Wrestling Individual Champions
Division 1/Class A
2024
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
106 | Steve Vaughn (Davison) | Ethan Smith (Brighton) | Dec 6-1 |
113 | Wyatt Lees (Detroit Catholic Central) | Matthew Quigley (Traverse City West) | Fall 1:42 |
120 | Archer Anderson (Clarkston) | Preston Lefevre (Clarkston) | SV-1 10-8 |
126 | Grayson Fuchs (Detroit Catholic Central) | Bohdan Abbey (Hartland) | Dec 8-5 |
132 | Dallas Korponic (Hartland) | Josh Vasquez (Grandville) | Dec 6-4 |
138 | Wyatt Hepner (Grosse Pointe South) | Sam Agnello (Utica Eisenhower) | Dec 1-0 |
144 | Justin Gates (Davison) | Tanner McDunnah (Davison) | TF-1.5 4:21 (25-10) |
150 | Mason Stewart (Detroit Catholic Central) | Vinnie Abbey (Hartland) | Dec 3-1 |
157 | Darius Marines (Detroit Catholic Central) | Jay`Den Williams (Roseville) | MD 10-2 |
165 | Zak Knapp (Brighton) | Zachary Taylor (Gibraltar Carlson) | MD 13-1 |
175 | Dylan Scott (Waterford Kettering) | Micah Roper (Oxford) | SV-1 5-3 |
190 | Brock Trevino (Clarkston) | Adam Bazzi (Rochester Hills Stoney Creek) | Fall 1:57 |
215 | Connor Bercume (Detroit Catholic Central) | Logan Tollison (Grand Ledge) | Dec 5-3 |
285 | Ryan Ahern (Rockford) | Anton Barynas (Jenison) | MD 17-6 |
2023
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
106 | Wyatt Lees (Detroit Catholic Central) | Brice LaFleur (Saline) | Dec 3-2 |
113 | Bohdan Abbey (Hartland) | Archer Anderson (Clarkston) | MD 13-5 |
120 | Caleb Weiand (Macomb Dakota) | Josh Vasquez (Grandville) | SV-1 5-3 |
126 | Caden Horwath (Davison) | Wyatt Hepner (Grosse Pointe South) | MD 12-2 |
132 | Drew Heethuis (Detroit Catholic Central) | Elijah Bunn (Rockford) | Dec 4-3 |
138 | Justin Gates (Davison) | Mason Stewart (Detroit Catholic Central) | Dec 2-1 |
144 | Clayton Jones (Detroit Catholic Central) | Jay`Den Williams (Roseville) | TF-1.5 4:29 (17-2) |
150 | Dylan Gilcher (Detroit Catholic Central) | Travis Richardson (Brighton) | TF-1.5 3:51 (20-4) |
157 | Darius Marines (Detroit Catholic Central) | Vinnie Abbey (Hartland) | MD 11-2 |
165 | Cameron Adams (Detroit Catholic Central) | Nick Rochowiak (Hartland) | Fall 1:03 |
175 | Josh Barr (Davison) | Brayden Bobo (Hartland) | MD 17-5 |
190 | Brayden Mirjavadi (Romeo) | Ryan Ahern (Rockford) | Dec 3-2 |
215 | Connor Bercume (Detroit Catholic Central) | Matthew Bollman (Lapeer) | UTB 8-3 |
285 | Owen Hawley (Livonia Franklin) | Judah Kinne (Lake Orion) | Dec 4-2 |
2022
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Conor Mc Alary (Hudsonville HS) | Ozia Wilson (Macomb Dakota) | SV-1 4-2 |
112 | Caleb Weiand (Macomb Dakota) | Mariano Lopez (Holt) | 3-1 |
119 | Drew Heethuis (Detroit Catholic Central) | Justin Gates (Davison) | 4-1 |
125 | Caden Horwath (Davison) | Fritz Mueller (Macomb Dakota) | 10-5 |
130 | Clayton Jones (Detroit Catholic Central) | Elijah Bunn (Rockford) | 9-2 |
135 | Aiden Smith (Brighton) | Caleb Youngblood (Romeo) | 8-4 |
140 | Dylan Gilcher (Detroit Catholic Central) | Evan Herriman (Davison) | 7-1 |
150 | Nathan Jerore (Brownstown Woodhaven) | Owen Payne (Davison) | 8-4 |
152 | Darius Marines (Detroit Catholic Central) | Tatum Bunn (Detroit Catholic Central) | 1-0 |
160 | Rollie Denker (Temperance Bedford) | Brayden Mirjavadi (Romeo) | 3-1 |
171 | Josh Barr (Davison) | Manuel Rojas (Detroit Catholic Central) | 5-2 |
189 | Remey Cotton (Davison) | Aidan Wardell (Midland Dow) | 7-4 |
215 | Jimmy Colley (Davison) | Avery Dickerson (Hartland) | 14-7 |
285 | Joshua Terrill (Holt) | Giulian Bodiu (Canton) | 6-2 |
2021
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Justin Gates (Davison) | Caleb Weiand (Macomb Dakota) | 8-4 |
112 | Drew Heethuis (Detroit Catholic Central) | Zach Phifer (Howell) | 9-5 |
119 | Caden Horwath (Davison) | Louden Stradling (Battle Creek Lakeview) | 6-2 |
125 | Ashton Anderson (Clarkston) | Andrew Hampton (Rochester Hills Stoney Creek) | 9-2 |
130 | Brendan Ferretti (Macomb Dakota) | Tyler Herrema (Grandville) | 6-3 |
135 | Dylan Gilcher (Detroit Catholic Central) | Evan Herriman (Davison) | 3-0 |
140 | Mason Shrader (Brighton) | Philip Burney (Detroit Catholic Central) | 7-1 |
145 | Darius Marines (Detroit Catholic Central) | Camden Trupp (Detroit Catholic Central) | 5-3 |
152 | Trenton Wachter (Rockford) | James Johnston (Davison) | Fall 5:17 |
160 | Josh Barr (Davison) | Gary Nilson (Henry Ford II) | MD 9-1 |
171 | Alex Facundo (Davison) | Leonardo Gallasso (Kalamazoo Central) | TF 5:29 |
189 | Manuel Rojas (Detroit Catholic Central) | Remy Cotton (Traverse City Central) | 11-5 |
215 | Jimmy Colley (Davison) | Ethan Green (Howell) | Fall 1:00 |
285 | Jayson Roy (Jackson) | Joshua Terrill (Holt) | 4-0 |
2020
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Caden Horwath (Davison) | Louden Stradling (Battle Creek Lakeview) | 7-2 |
112 | Dylan Gilcher (Detroit Catholic Central) | Aiden Smith (Brighton) | TF 4:29 |
119 | Brendan Ferretti (Macomb Dakota) | Andrew Hampton (Rochester Hills Stoney Creek) | 7-3 |
125 | Andrew Chambal (Davison) | Mason Shrader (Brighton) | 5-1 |
130 | Sam Freeman (Brighton) | Dylan Phelps (Holt) | 3-2 |
135 | Eddie Homrock (Brighton) | Camden Trupp (Detroit Catholic Central) | MD 9-0 |
140 | Josh Edmond (Detroit Catholic Central) | Zach Johnson (Brighton) | TF 5:50 |
145 | T.J. Daugherty (Waterford Kettering) | Marc Shaeffer (Detroit Catholic Central) | 3-1 SV-1 |
152 | Josh Barr (Davison) | Logan Sanom (Detroit Catholic Central) | 5-3 |
160 | Derek Gilcher (Detroit Catholic Central) | Jay Nivison (Davison) | 3-2 |
171 | Alex Facundo (Davison) | Josh Kenny (Grandville) | MD 13-5 |
189 | Manuel Rojas (Detroit Catholic Central) | Colin Jagielski (Temperance Bedford) | 7-3 |
215 | Brendin Yatooma (Detroit Catholic Central) | Luke Stanton (Brighton) | 4-2 |
285 | Steven Kolcheff (Detroit Catholic Central) | Jake Swirple (Livonia Franklin) | 3-2 SV-1 |
2019
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Kavan Troy (Rochester) | Aden Williams (Davison) | Fall 5:05 |
112 | Brendan Ferretti (Macomb Dakota) | Zein Bazzi (Dearborn Heights Crestwood) | MD 10-2 |
119 | Nick Alayan (Macomb Dakota) | Andrew Chambal (Davison) | 6-4 |
125 | Eddie Homrock (Brighton) | Justin Tiburco (Macomb Dakota) | 3-2 |
130 | Kyle Kantola (Hartland) | TJ Daugherty (Waterford Kettering) | 3-0 |
135 | Joshua Edmond (Detroit Catholic Central) | Brody Kemper (Grand Blanc) | 7-3 |
140 | Derek Gilcher (Detroit Catholic Central) | Marc Shaeffer (Detroit Catholic Central | 7-2 |
145 | Kevon Davenport (Detroit Catholic Central) | Vic Schoenherr (Bay City Western) | 7-3 |
152 | Cameron Amine (Detroit Catholic Central) | Jaden Fisher (Lake Orion) | MD 11-3 |
160 | Alex Facundo (Davison) | Devin Trevino (Clarkston) | 9-3 |
171 | River Schettler (Brighton) | Dylan Wellbaum | TB-1 2-1 |
189 | Easton Turner (Detroit Catholic Central) | Cal Stefanko (Davison) | 4-0 |
215 | Brendin Yatooma (Detroit Catholic Central) | Kyle Scott (Hudsonville) | Fall 3:16 |
285 | Steven Kolcheff (Detroit Catholic Central) | Mahdi Hazime (Dearborn Fordson) | 4-0 |
2018
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Brock Prater (Macomb Dakota) | Blake Noonan (Rochester Hills Stoney Creek) | 8-2 |
112 | Andrew Chambal (Davison) | Nick Alayan (Macomb Dakota) | 7-1 |
119 | Benyamin Kamali (Detroit Catholic Central) | Mark Brado (Waterford Kettering) | 9-4 |
125 | Michael Mars (Westland-John Glenn) | Kyle Kantola (Hartland) | 5-1 |
130 | Joshua Edmond (Detroit Catholic Central) | Jared Riggins (Jackson) | 7-4 |
135 | Derek Gilcher (Detroit Catholic Central) | Sergio Borg (Oxford) | 8-5 |
140 | Nick Freeman (Walled Lake Central) | Anthony Gibson (Westland-John Glenn) | 2-0 |
145 | Kevon Davenport (Detroit Catholic Central) | Vic Schoenherr (Bay City Western) | 7-1 |
152 | Alex Facundo (Davison) | Cameron Amine (Detroit Catholic Central) | 4-2 |
160 | William Marano (Dearborn-Edsel Ford) | River Shettler (Hartland) | 10-5 |
171 | Layne Malczewski (Macomb Dakota) | Cal Stefanko (Davison) | 5-1 |
189 | Benjamin Cushman (Flushing) | Jacob Ransom (Traverse City West) | MD 13-4 |
215 | Easton Turner (Detroit Catholic Central) | Blake Wingate (Temperance-Bedford) | Fall 5:28 |
285 | Austin Emerson (Temperance-Bedford) | Steven Kolcheff (Detroit Catholic Central) | 5-1 |
2017
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | TJ Daugherty (Walled Lake Central) | Nick Alayan (Macomb Dakota) | 4-3 |
112 | Benyamin Kamali (Detroit Catholic Central) | Bryce Brust (Battle Creek Lakeview) | Fall 3:31 |
119 | Rayvon Foley (Ann Arbor Pioneer) | Mikey Mars (Westland John Glenn) | 8-3 |
125 | AJ Facundo (Davison) | Donte Rivera-Garcia (Southgate Anderson) | 2-1 SV-1 |
130 | Kevon Davenport (Detroit Catholic Central) | Xavier Graham (Brownstown Woodhaven) | 4-3 |
135 | Nick Freeman (Walled Lake Central) | Anthony Gibson (Westland John Glenn) | 5-2 |
140 | Ben Freeman (Walled Lake Central) | Colin Takata (Birmingham Groves) | 3:55 TF |
145 | Cameron Amine (Detroit Catholic Central) | Danny Pfeffer (Fraser) | 9-3 |
152 | Nathan Atienza (Livonia Franklin) | Kameron Bush (Grandville) | 4-3 |
160 | Kolin Leyrer (Holt) | William Marano (Dearborn-Edsel Ford) | 6-4 |
171 | Tyler Morland (Detroit Catholic Central) | Matthew Heaps (Portage Northern) | 4:40 TF |
189 | Brenden McRill (Davison) | Ryan Vasbinder (Grandville) | 3-1 SV-1 |
215 | Ben Cushman (Flushing) | Drake Morley (Grand Haven) | 11-6 |
285 | Nicholas Jenkins (Detroit Catholic Central) | Austin Emerson (Temperance Bedford) | 3-2 |
2016
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Benyamin Kamali (Detroit Catholic Central) | Rayvon Foley (Ann Arbor Pioneer) | 10-8 SV-1 |
112 | Michael Mars (Westland John Glenn) | Max Johnson (Davison) | Fall 1:09 |
119 | Kevon Davenport (Detroit Catholic Central) | Aj Facundo (Davison) | 8-1 |
125 | Cameron Amine (Detroit Catholic Central) | Donte Rivera-Garcia (Southgate Anderson) | 6-0 |
130 | Noah Schoenherr (Bay City Western) | Tyler Sanders (Macomb Dakota) | 7-6 |
135 | Ben Freeman (Walled Lake Central) | John Siemasz (Westland John Glenn) | Fall 1:18 |
140 | Reece Hughes (Hartland) | Alex Hrisopoulos (Oxford) | 7-3 |
145 | Nathan Atienza (Livonia Franklin) | Kajuan Caldwell (Bloomfield Hills) | Fall 0:42 |
152 | Kameron Bush (Grandville) | Ryan Morgan (Rochester) | 7-6 |
160 | Blake Montrie (Temperance Bedford) | Nate Vandermeer (Clarkston) | 2-0 SV-1 |
171 | Tyler Morland (Detroit Catholic Central) | Devon Pingel (Lapeer) | 6-2 |
189 | Brenden McRill (Davison) | Nicholas May (Kalamazoo Loy Norrix) | 7-6 TB-1 |
215 | Lucas Ready (Brighton) | Sam Kinne (Lapeer) | Fall 1:57 |
285 | Nicholas Jenkins (Detroit Catholic Central) | Ali Wahab (Dearborn Heights Crestwood) | 5-1 |
2015
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Michael Mars (Westland John Glenn) | Elijuh Weaver (Roseville) | 8-4 |
112 | Augustine Facundo (Davison) | Donte Rivera-Garcia (Southgate Anderson) | 9-4 |
119 | Noah Gonser (Grand Blanc) | Brendan Hazelton (L'Anse Creuse) | 9-2 |
125 | Ben Freeman (Walled Lake Central) | Romeo Riley (Kalamazoo Central) | 10-7 |
130 | Trevor Zdebski (Detroit Catholic Central) | Abe Ajami (Dearborn-Fordson) | Fall 3:14 |
135 | Lincoln Olson (Davison) | Daniel Shear (Walled Lake Central) | 24-9 |
140 | Dylan Steward (Grand Ledge) | Nathan Atienza (Livonia Franklin) | 9-4 |
145 | Dillon Ellsworth (Lapeer) | Logan Parks (Southgate Anderson) | 5-4 UTB |
152 | Blake Montrie (Temperance Bedford) | Tyler Grimsley (Anchor Bay) | 7-5 SV |
160 | Myles Amine (Detroit Catholic Central) | Milik Dawkins (Flint Carman-Ainsworth) | 7-6 SV |
171 | Nicholas Brish (Brighton) | Andrew Price (Rochester Hills-Stoney Creek) | 5-2 |
189 | Alex Sovel (Walled Lake Central) | Nick May (Kalamazoo-Loy Norrix) | 2-1 |
215 | Lucas Ready (Brighton) | Antonio Balabani (Macomb-Dakota) | 3-0 |
285 | Dan Perry (Lapeer) | Ali Wahab (Dearborn Heights-Crestwood) | 3-2 |
2014
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Ben Freeman (Walled Lake Central) | Carl Antrassian (Monroe) | 20-5 4:31 |
112 | Max Johnson (Davison) | Alex Hrisopoulos (Oxford) | Fall 1:54 |
119 | Trevor Zdebski (Detroit Catholic Central) | Martin Rodriguez (Holt) | 3-0 |
125 | Lincoln Olson (Davison) | Kyle Noonan (Rochester Hills-Stoney Creek) | 22-7 5:39 |
130 | Ben Griffin (Canton) | Ben Calandrino (Howell) | 5-1 |
135 | Austin Eicher (Hartland) | Collin Tomkins (Grandville) | 4-2 |
140 | Myles Amine (Detroit Catholic Central) | Justin Oliver (Davison) | 6-5 (OT) |
145 | Malik Amine (Detroit Catholic Central) | Alex Pantaleo (Canton) | Fall 0:34 |
152 | Nick Bennett (Detroit Catholic Central) | Dominic Latora (Portage Central) | 9-1 |
160 | Jordan Atienza (Livonia-Franklin) | Dakota Juarez (Grand Haven) | 10-5 |
171 | Drew Garcia (Detroit Catholic Central) | Devan Richter (Harrison Twp.-L'Anse Creuse) | 5-2 |
189 | Shwan Shadaia (Rochester Hills) | Derek Hillman (Brownstown Woodhaven) | Fall 5:56 |
215 | Jordon Brandon (Westland John Glenn) | Matt Okaiye (Waterford Kettering) | 3-1 |
285 | Parker Tillman (Grand Rapids Forest Hills Cent) | Brian Darios (East Lansing) | 3-2 (OT) |
2013
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Benny Gomez (Holt) | Michael Volyanyuk (Farmington Hills Harrison) | Fall 1:25 |
112 | Lincoln Olson (Davison) | Kyle Gillies (Westland John Glenn) | 10-4 |
119 | Shayne Wireman (Holt) | Mitch Rogaliner (Temperance-Bedford) | 6-3 |
125 | Zach Henderson (Hudsonville) | Martin Rodriquez (Holt) | 6-4 |
130 | Austin Eicher (Hartland) | Jacob Gorial (Hartland) | 5-0 |
135 | Ken Bade (Detroit Catholic Central) | Matt Miller (Davison) | 4-3 (OT) |
140 | Malik Amine (Detroit Catholic Central) | Eric Rybarz (New Baltimore Anchor Bay) | 11-6 |
145 | Travis Mann (Westland John Glenn) | Andrew Napieraj (Brother Rice) | 10-4 |
152 | Nick Vandermeer (Clarkston) | Jordan Atienza (Livonia Franklin) | Fall 4:17 |
160 | Jordan Cooks (Davison) | Logan Marcicki (Detroit Catholic Central) | 7-3 |
171 | Drew Garcia (Detroit Catholic Central) | Mitchel Thomas (Hartland) | 8-2 |
189 | Shwan Shadaia (Rochester) | Chris Calvano (Clarkston) | 4-3 |
215 | Brandon Sunday (Temperance-Bedford) | Jordon Brandon (Westland John Glenn) | 5-4 (OT) |
285 | Robert Coe (Detroit Catholic Central) | Parker Tillman (GR Forest Hills Cental) | 3-0 |
2012
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Lincoln Olson (Davison) | Camden Bertucci (Grand Haven) | 16-5 |
112 | Mitch Rogaliner (Temperance Bedford) | Ben Griffin (Canton) | 9-5 |
119 | Justin Oliver (Davison) | Austin Eicher (Hartland) | 3-1 |
125 | Alex Calandrino (Howell) | Mitch Hrnyak (GR Forest Hill Central) | 8-4 |
130 | Ken Bade (Detroit Catholic Central) | Mike Willits (Oxford) | 6-1 |
135 | Alec Pantaleo (Canton) | Malik Amine (Detroit Catholic Central) | 9-6 |
140 | Angelo Latora (Portage Central) | Trent Samuels (Jenison) | 3-1 |
145 | Jake Weissend (Flint Carman-Ainsworth) | Dominic Latora (Portage Central) | 1-0 |
152 | Aaron Calderon (Brighton) | Alec Mooradian (Detroit Catholic Central) | 3-2 |
160 | Jordan Cooks (Davison) | Christian O'Guinn (Grand Blanc) | 7-3 |
171 | Drew Garcia (Detroit Catholic Central) | Charlie Myers (Utica Eisenhower) | 5-2 |
189 | Kevin Beazley (Detroit Catholic Central) | Brandon Sunday (Temperance Bedford) | 6-0 |
215 | Prescott Line (Oxford) | Dimitrus Renfroe (Wayne Memorial) | 5-1 |
285 | Nick Gajdzik (Rochester Hills Stoney Creek) | Logan Rimmer (Temperance Bedford) | 2-1 |
2011
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Shayne Wireman (Holt) | Mitchel Rogaliner (Temperance Bedford) | 2-1 |
112 | Justin Oliver (Davison) | Josh Wood (Rochester) | 8-4 |
119 | Freddie Rodriguez (Grand Ledge) | Alex Molloy (Southgate Anderson) | Fall 6:00 |
125 | Ken Bade (Detroit Catholic Central) | Alex Calandrino (Howell) | 8-7 |
130 | Logan Marcicki (Detroit Catholic Central) | Jeff Sloney (Clarkston) | 5-0 |
135 | Alec Mooradian (Detroit Catholic Central) | Jake Weissend (Flint Carman-Ainsworth) | Default |
140 | Derek Davison (Monroe) | Brian Gibbs (Temperance Bedford) | 4-3 |
145 | Matt Frisch (Oxford) | Jared Zimmerman (Hudsonville) | 8-3 |
152 | Austin Scogg (Rockford) | Andrew Garcia (Detroit Catholic Central) | 2-1 OT |
160 | Ben Ralston (Oxford) | Seth Hanton (Holt) | 11-3 |
171 | Matt Vandermeer (Clarkston) | Kevin Beazley (Detroit Catholic Central) | 1-0 |
189 | Anthony Abro (Canton) | Miles Trealout (Detroit Catholic Central) | 3-1 |
215 | Prescott Line (Oxford) | Nick Gajdzik (Rochester Hills Stoney Creek) | 3-2 |
285 | Justin Dozier (Brownstown-Woodhaven) | Logan Rimmer (Temperance Bedford) | 4-1 |
2010
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Mitch Rogaliner (Temperance Bedford) | Josh Wood (Rochester) | Fall 5:12 |
112 | Freddie Rodriguez (Holt) | Todd Melick (Detroit Catholic Central) | 20-7 |
119 | Alec Mooradian (Detroit Catholic Central) | Brandon Shuart (Davison) | 3-1 |
125 | Ben Matthiesen (Holt) | Jake Buyers (Rockford) | 9-6 |
130 | Anthony Pavlich (Westland John Glenn) | Jeff Lopez (Hartland) | 4-2 |
135 | Justin Melick (Detroit Catholic Central) | Tanner Zych (Caledonia) | 7-0 |
140 | Matt Dietz (Clarkston) | Matt Frisch (Oxford) | 9-2 |
145 | Doug Eldridge (Detroit Catholic Central) | Andrew Morse (Lowell) | 6-5 |
152 | Deshawn Nelson (East Kentwood) | Brent Winekoff (Canton) | 7-6 |
160 | Jackson Morse (Lowell) | Jake Johnson (Rockford) | 7-2 |
171 | Jake Dorulla (Rockford) | Ryan Olep (Lowell) | 6-4 |
189 | Caleb Rivera (Grandville) | Gabe Dean (Lowell) | 8-2 |
215 | Nick McDiarmid (Hartland) | Chris Nash (Roseville) | 7-0 |
285 | Quinton Moore (Saginaw) | Connor Kruse (Lowell) | 5-4 |
2009
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Freddie Rodriguez (Holt) | Alex Calandrino (Howell) | 6-2 |
112 | Alec Mooradian (Detroit Catholic Central) | Ben Matthiesen (Holt) | 2-0 |
119 | Kyle Waldo (Rockford) | Grant Pizzo (Brighton) | 7-5 |
125 | Cameron Amateis (L'Anse Creuse) | Jake Byers (Rockford) | 3:30 |
130 | Sean Turner (Monroe) | Justin Zimmerman (Hudsonville) | 7-5 |
135 | Paul Hancock (Dearborn Fordson) | Jared Stephens (Westland John Glenn) | 8-6 OT |
140 | Billy Osborne (Temperance Bedford) | Charlie Cordero (Rochester Hills Stoney Creek) | 7-6 |
145 | Josh Houldsworth (Holly) | DeShawn Nelson (East Kentwood) | 9-1 |
152 | Robert Nash (Roseville) | Koort Leyrer (Holt) | 6-5 |
160 | Jake Hyde (Holly) | Jake Johnson (Rockford) | 3-2 |
171 | Jake Dorulla (Rockford) | Chris Lucas (Grand Haven) | 10-3 |
189 | Evan Gros (Lake Orion) | Nicj Whitenburg (Temperance Bedford) | 10-9 |
215 | Joe Stefanski (Rockford) | Josh Franklin (Grosse Pointe North) | 6-5 |
285 | Michael McClure (Holland West Ottawa) | Jesse Somsel (Rockford) | 6-4 |
2008
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Andrew Brackins (Waterford Kettering) | Jacob Scholten (Grandville) | 8-2 |
112 | Kyle Waldo (Rockford) | Terrance Frank (Grand Blanc) | 5-0 |
119 | Cameron Amateis (Harrison Twp L'Anse Creuse) | Paul Hancock (Dearborn Fordson) | 21-9 |
125 | Zac Stevens (Monroe) | Jeremiah Austin (Westland John Glenn) | 7-3 |
130 | Christian Cullinan (Wyandotte Roosevelt) | Zach Johnson (Rockford) | 8-7 |
135 | John Houseman (Grand Haven) | Bebeto Yewah (Lansing Sexton) | 6-4 |
140 | Justin McDermit (Davison) | Shea Hasenaeur (Detroit Catholic Central) | Inj. Def. |
145 | Jeremy Bommarito (Hartland) | Jake Dorulla (Rockford) | 1-0 |
152 | Jake Varilek (Lake Orion) | Nick Kaczanowski (Rochester) | 1-0 |
160 | Alex Ortman (Temperance Bedford) | Jake Bohn (East Kentwood) | 6-4 |
171 | Ben Bennett (Rockford) | Adam Lauzun (Clarkston) | Fall 5:22 |
189 | Raylen Davis (Royal Oak) | Evan Gros (Lake Orion) | 3-2 |
215 | Marcel Dubose (Oak Park) | Mitch Zajac (Holt) | 15-5 |
285 | Mike Martin (Detroit Catholic Central) | D.J. Charneski (Hartland) | 7-3 |
2007
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Kyle Waldo (Rockford) | Justin Zimmerman (Hudsonville) | 7-3 |
112 | Zach Jones (Hartland) | Justin Fleeson (Bellevillle) | 16-4 |
119 | Mike Maguire (Clarkston) | Zac Stevens (Monroe) | 5-1 |
125 | James Fisher (Temperance-Bedford) | Josh Billiau (Livonia Franklin) | 17-10 |
130 | Jeff Shutich (Rockford) | John Houseman (Grand Haven) | 12-1 |
135 | Owen Wilkinson (Hartland) | Jake Dorulla (Rockford) | 6-1 |
140 | Corey Phillips (Canton) | John Johnson (Rockford) | 4-3 |
145 | Jeremy Bommarito (Hartland) | Zakk Sharron (Grandville) | 3-1 |
152 | Alex Ortman (Temperance-Bedford) | Alex Murray (Rockford) | 10-7 |
160 | Ben Bennett (Rockford) | Justin Root (Howell) | 16-1 3:09 |
171 | Jordan Richardson (Grandville) | Pat Wright (Grand Ledge) | 3-2 |
189 | Marc Shaw (Lincoln Park) | Zoran Lazar (West Bloomfield) | 8-5 |
215 | Joe Fisher (Clinton Twp Chippewa Valley) | Shamir Garcia (Westland John Glenn) | 9-4 |
285 | Mike Martin (Detroit Catholic Central) | Aaron Robinson (Port Huron) | 4-2 |
2006
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Kyle Waldo (Rockford) | Billy Curry (Highland-Milford) | 4-0 |
112 | Alex Gordon (Rockford) | John Cole (Wyandotte-Roosevelt) | 4-3 (2OT) |
119 | Matt Bain (Hartland) | Jerry Boggess (Wyandotte-Roosevelt) | 7-5 |
125 | Chad Vallone (Utica Eisenhower) | Joel Trombly (New Baltimore Anchor Bay) | 4-3 |
130 | Zak Burns (Davison) | Vinnie Colonna (Utica Ford) | 14-7 |
135 | Kevin Julien (Fraser) | Kyle Kidder (Davison) | 1-0 (2OT) |
140 | David Johnson (Jenison) | Keenan Duffie (Davison) | 3-2 |
145 | Anthony Biondo (Chippewa Valley) | Dustin Anderson (Rockford) | 9-3 |
152 | Sean Dong (Detroit Catholic Central) | Anthony Mistretta (Warren Cousino) | 6-2 |
160 | Jon Reader (Davison) | Blake Mesyn (Fraser) | 19-5 |
171 | Shawn Steckroth (Hartland) | Jordan Richardson (Grandville) | 3-0 |
189 | Jeremy Henderson (Salem) | Richard Kirksey (Davison) | 12-0 |
215 | Chad Bleske (Romeo) | Marc Shaw (Lincoln Park) | 5-4 |
275 | Nick Anurak (Hartland) | Alex Strachan (Brighton) | 11-10 |
2005
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Ibrahim Abdulla (Dearborn) | Matt Bain (Hartland) | 11-3 |
112 | Josh Williams (Grand Blanc) | Jack Cassedy (Dearborn) | 9-4 |
119 | Chad Vallone (Utica Eisenhower) | Craig Gin (Temperance Bedford) | 3:59 |
125 | John Johnson (Rockford) | Zak Burns (Davison) | 3-1 (OT) |
130 | Jon Gruenberg (East Detroit) | Kyle Kidder (Davison) | 1:59 |
135 | Sean Dong (Detroit Catholic Central) | Chris Kinaya (West Bloomfield) | 6-5 |
140 | Ben Bennett (Rockford) | Rece Cox (Westland John Glenn) | 8-2 |
145 | Brent Metcalf (Davison) | Braden L'Amoreaux (Clarkston) | 19-7 |
152 | Jon Reader (Davison) | Mike Mixon (Howell) | 19-6 |
160 | Trevor Stewart (Detroit Catholic Central) | Kevin Zink (Temperance Bedford) | 5-2 |
171 | Kyle Chittick (Davison) | Brad Bartram (Detroit Catholic Central) | 7-6 |
189 | Trevor Perry (Davison) | Jim Petoskey (Ann Arbor Pioneer) | 13-7 |
215 | Hafeez Qureshi (Livonia Churchill) | Erik Vojtkofsky (Detroit Catholic Central) | 9-6 |
275 | Terrance Taylor (Muskegon) | Nick Anurak (Hartland) | 14-7 |
2004
Class | Individual Champion | Runner-Up | Result |
---|---|---|---|
103 | Chad Schmitt (Kalamazoo Loy Norrix) | Jack Cassedy (Dearborn) | 9-4 |
112 | Anthony Biondo (Clinton Twp. Chippewa Valley) | John Johnson (Rockford) | 1:14 |
119 | Paul Donahoe (Davison) | Owen Wilkinson (Hartland) | 16-9 |
125 | Jeff Clare (Walled Lake Western) | Mike Peraino (Clinton Twp. Chippewa Valley) | 5-3 (OT) |
130 | Tony Lajoie (Clarkston) | David Brighton (Temperance Bedford) | 2-1 (2 OT) |
135 | Jon Reader (Davison) | Tim Hammer (Wayne Memorial) | 7-5 |
140 | Braden L'Amoreaux (Clarkston) | Cory Rogers (Davison) | 12-6 |
145 | Brent Metcalf (Davison) | Joe Caudill (Belleville) | 25-10 |
152 | Justin Petrone (Roseville) | Eddie Skowneski (Clinton Twp. Chippewa Valley) | 6-0 |
160 | Trevor Stewart (Detroit Catholic Central) | Kevin Zink (Temperance Bedford) | 9-5 |
