2024 Finals
2024 Finals
McGuirk Arena, CMU
Friday-Saturday, March 1-2
Archived Stream | Finals Program | Finals Preview
Division 4 - Friday, March 1 - Finals Results | Story
Division 1 - Friday, March 1 - Finals Results | Story
Division 3 - Saturday, March 2 - Finals Results | Story
Division 2 - Saturday, March 2 - Finals Results | Story
2023 Finals
McGuirk Arena, CMU
Thursday-Friday, March 2-3
Finals Program | Finals Preview | State Champs Highlights
Division 4 – Thursday, March 2 - Finals Results | Story
Division 1 – Thursday, March 2 - Finals Results | Story
Division 3 – Friday, March 3 - Finals Results | Story
Division 2 – Friday, March 3 - - Finals Results | Story
2022 Finals
2H Finals Previews: D1 | D2 | D3 | D4
Division 1 Results - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Rochester Adams | 239.20 | 0.00 | 232.94 | 0.00 | 472.14 | 321.60 | 0.00 | 793.74 | 1 |
RH Stoney Creek | 237.70 | 0.00 | 231.76 | 0.00 | 469.46 | 321.90 | 0.00 | 791.36 | 2 |
Plymouth | 237.40 | 0.00 | 231.80 | 0.00 | 469.20 | 319.70 | 0.00 | 788.90 | 3 |
Hartland | 236.60 | 0.00 | 230.00 | 0.00 | 466.60 | 320.60 | 0.00 | 787.20 | 4 |
Rochester | 238.80 | 0.00 | 232.22 | 0.00 | 471.02 | 315.90 | 0.00 | 786.92 | 5 |
Grand Blanc | 237.70 | 0.00 | 232.18 | 0.00 | 469.88 | 316.50 | 0.00 | 786.38 | 6 |
Grandville | 237.70 | 0.00 | 231.54 | 0.00 | 469.24 | 316.10 | 0.00 | 785.34 | 7 |
Hudsonville | 236.80 | 0.00 | 229.46 | 0.00 | 466.26 | 318.50 | 0.00 | 784.76 | 8 |
Division 2 Results - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Allen Park | 238.50 | 0.00 | 232.50 | 0.00 | 471.00 | 320.60 | 0.00 | 791.60 | 1 |
Gibralter Carlson | 238.60 | 0.00 | 232.12 | 0.00 | 470.72 | 317.30 | 0.00 | 788.02 | 2 |
Southgate Anderson | 234.70 | 0.00 | 228.44 | 0.00 | 463.14 | 310.40 | 0.00 | 773.54 | 3 |
Dearborn Divine Child | 233.50 | 0.00 | 216.38 | 0.00 | 449.88 | 307.80 | 0.00 | 757.68 | 4 |
DeWitt | 227.50 | 0.00 | 218.10 | 0.00 | 445.60 | 311.80 | 0.00 | 757.40 | 5 |
FH Northern | 224.80 | 0.00 | 217.02 | 0.00 | 441.82 | 302.10 | 0.00 | 743.92 | 6 |
Muskegon Reeths Puffer | 229.40 | 0.00 | 221.00 | 0.00 | 450.40 | 289.60 | 0.00 | 740.00 | 7 |
Cedar Springs | 229.00 | 0.00 | 218.76 | 0.00 | 447.76 | 288.50 | 0.00 | 736.26 | 8 |
Division 3 Results - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Richmond | 234.20 | 0.00 | 229.40 | 0.00 | 463.60 | 317.40 | 0.00 | 781.00 | 1 |
Paw Paw | 234.40 | 0.00 | 228.40 | 0.00 | 462.80 | 317.20 | 0.00 | 780.00 | 2 |
Pontiac Notre Dame Prep | 233.70 | 0.00 | 227.92 | 2.00 | 459.62 | 317.00 | 0.00 | 776.62 | 3 |
Croswell-Lexington | 233.80 | 0.00 | 223.18 | 0.00 | 456.98 | 315.70 | 0.00 | 772.68 | 4 |
Monroe Jefferson | 227.70 | 0.00 | 221.64 | 0.00 | 449.34 | 313.90 | 0.00 | 763.24 | 5 |
Portland | 228.60 | 0.00 | 218.24 | 0.00 | 446.84 | 313.70 | 0.00 | 760.54 | 6 |
Lake Odessa Lakewood | 227.70 | 0.00 | 212.04 | 0.00 | 439.74 | 305.00 | 0.00 | 744.74 | 7 |
Howard City Tri County | 220.10 | 0.00 | 218.38 | 0.00 | 438.48 | 288.50 | 8.00 | 718.98 | 8 |
Division 4 Results - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Hudson | 227.90 | 0.00 | 220.90 | 0.00 | 448.80 | 311.00 | 0.00 | 759.80 | 1 |
Adrian Madison | 219.20 | 8.00 | 206.22 | 0.00 | 417.42 | 291.70 | 0.00 | 709.12 | 2 |
Lawton | 221.60 | 0.00 | 194.70 | 0.00 | 416.30 | 287.50 | 0.00 | 703.80 | 3 |
Montrose | 215.50 | 0.00 | 193.10 | 0.00 | 408.60 | 277.80 | 0.00 | 686.40 | 4 |
Addison | 214.30 | 0.00 | 195.10 | 10.00 | 399.40 | 281.30 | 0.00 | 680.70 | 5 |
Pewamo Westphalia | 215.10 | 0.00 | 189.68 | 0.00 | 404.78 | 268.20 | 0.00 | 672.98 | 6 |
Beal City | 212.00 | 0.00 | 181.76 | 0.00 | 393.76 | 275.00 | 0.00 | 668.76 | 7 |
Mason County Central | 208.30 | 0.00 | 170.20 | 0.00 | 378.50 | 277.10 | 0.00 | 655.60 | 8 |
2021 Finals
2021 Finals
Division 1 – 3/26 - 3 pm | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Rochester Adams | 238.40 | 0.00 | 232.12 | 0.00 | 470.52 | 320.00 | 0.00 | 790.52 | 1 |
Grandville | 235.50 | 0.00 | 229.90 | 0.00 | 465.40 | 317.20 | 0.00 | 782.60 | 2 |
Plymouth | 236.20 | 0.00 | 230.76 | 0.00 | 466.96 | 315.40 | 0.00 | 782.36 | 3 |
Grand Blanc | 236.20 | 0.00 | 232.00 | 0.00 | 468.20 | 312.10 | 0.00 | 780.30 | 4 |
Brighton | 235.60 | 0.00 | 230.26 | 0.00 | 465.86 | 310.40 | 0.00 | 776.26 | 5 |
Lake Orion | 233.80 | 0.00 | 229.68 | 0.00 | 463.48 | 311.80 | 0.00 | 775.28 | 6 |
Brownstown Woodhaven | 233.90 | 0.00 | 227.34 | 0.00 | 461.24 | 312.10 | 0.00 | 773.34 | 7 |
Rochester Hills Stoney Creek | 237.40 | 0.00 | 231.52 | 0.00 | 468.92 | 300.40 | 0.00 | 769.32 | 8 |
Division 2 – 3/27 - 10 am | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Allen Park | 238.00 | 0.00 | 232.14 | 0.00 | 470.14 | 312.20 | 0.00 | 782.34 | 1 |
DeWitt | 235.10 | 0.00 | 229.80 | 0.00 | 464.90 | 314.00 | 0.00 | 778.90 | 2 |
Muskegon Mona Shores | 236.00 | 0.00 | 226.18 | 0.00 | 462.18 | 314.30 | 0.00 | 776.48 | 3 |
Walled Lake Western | 236.40 | 0.00 | 229.40 | 0.00 | 465.80 | 304.30 | 0.00 | 770.10 | 4 |
Southgate Anderson | 233.00 | 0.00 | 223.18 | 0.00 | 456.18 | 313.20 | 0.00 | 769.38 | 5 |
Cedar Springs | 225.90 | 0.00 | 222.22 | 0.00 | 448.12 | 309.30 | 0.00 | 757.42 | 6 |
Flint Kearsley | 229.10 | 0.00 | 216.16 | 0.00 | 445.26 | 306.60 | 0.00 | 751.86 | 7 |
Mason | 226.00 | 0.00 | 213.90 | 0.00 | 439.90 | 303.00 | 0.00 | 742.90 | 8 |
Division 3 – 3/26 - 10 am | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Richmond | 233.30 | 0.00 | 223.52 | 0.00 | 456.82 | 314.80 | 0.00 | 771.62 | 1 |
Paw Paw | 230.40 | 0.00 | 226.12 | 0.00 | 456.52 | 314.20 | 0.00 | 770.72 | 2 |
Pontiac Notre Dame Prep | 230.90 | 0.00 | 221.72 | 0.00 | 452.62 | 314.80 | 0.00 | 767.42 | 3 |
Flat Rock | 226.90 | 0.00 | 223.10 | 0.00 | 450.00 | 306.70 | 0.00 | 756.70 | 4 |
Croswell-Lexington | 229.50 | 0.00 | 215.52 | 0.00 | 445.02 | 307.00 | 0.00 | 752.02 | 5 |
Comstock Park | 217.60 | 0.00 | 216.60 | 0.00 | 434.20 | 296.30 | 0.00 | 730.50 | 6 |
Alma | 223.20 | 0.00 | 206.44 | 0.00 | 429.64 | 291.30 | 0.00 | 720.94 | 7 |
Battle Creek Pennfield | 224.30 | 0.00 | 207.42 | 0.00 | 431.72 | 276.50 | 8.00 | 700.22 | 8 |
Division 4 – 3/27 - 3 pm | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Hudson | 228.40 | 0.00 | 221.28 | 0.00 | 449.68 | 309.30 | 0.00 | 758.98 | 1 |
Pewamo-Westphalia | 230.20 | 0.00 | 218.02 | 0.00 | 448.22 | 302.90 | 0.00 | 751.12 | 2 |
Vandercook Lake | 223.00 | 0.00 | 210.64 | 0.00 | 433.64 | 296.00 | 0.00 | 729.64 | 3 |
Adrian Madison | 220.80 | 0.00 | 211.36 | 0.00 | 432.16 | 288.00 | 0.00 | 720.16 | 4 |
Addison | 220.50 | 0.00 | 205.72 | 0.00 | 426.22 | 284.70 | 0.00 | 710.92 | 5 |
GR NorthPointe Christian | 210.70 | 0.00 | 202.54 | 10.00 | 403.24 | 290.90 | 0.00 | 694.14 | 6 |
Lawton | 212.10 | 0.00 | 195.06 | 0.00 | 407.16 | 285.00 | 0.00 | 692.16 | 7 |
Hart | 209.90 | 0.00 | 197.90 | 0.00 | 407.80 | 277.90 | 0.00 | 685.70 | 8 |
2020 Finals
2020 Finals
Division 1 | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Rochester Adams | 237.40 | 0.00 | 232.20 | 0.00 | 469.60 | 322.10 | 0.00 | 791.70 | 1 |
Plymouth | 237.70 | 0.00 | 231.34 | 0.00 | 469.04 | 321.70 | 0.00 | 790.74 | 2 |
Grand Blanc | 237.60 | 0.00 | 231.04 | 0.00 | 468.64 | 321.10 | 0.00 | 789.74 | 3 |
Utica Eisenhower | 237.60 | 0.00 | 231.50 | 0.00 | 469.10 | 319.20 | 0.00 | 788.30 | 4 |
Rochester | 236.90 | 0.00 | 231.06 | 0.00 | 467.96 | 319.30 | 0.00 | 787.26 | 5 |
Brighton | 236.00 | 0.00 | 230.14 | 0.00 | 466.14 | 320.60 | 0.00 | 786.74 | 6 |
Lake Orion | 235.70 | 0.00 | 229.94 | 0.00 | 465.64 | 320.00 | 0.00 | 785.64 | 7 |
Hartland | 233.50 | 0.00 | 227.46 | 0.00 | 460.96 | 317.60 | 0.00 | 778.56 | 8 |
Division 2 | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Allen Park | 237.80 | 0.00 | 231.18 | 0.00 | 468.98 | 321.90 | 0.00 | 790.88 | 1 |
Gibraltar Carlson | 236.70 | 0.00 | 230.76 | 0.00 | 467.46 | 320.50 | 0.00 | 787.96 | 2 |
DeWitt | 233.00 | 0.00 | 225.30 | 0.00 | 458.30 | 317.40 | 0.00 | 775.70 | 3 |
Walled Lake Western | 230.70 | 0.00 | 226.94 | 0.00 | 457.64 | 317.50 | 0.00 | 775.14 | 4 |
Muskegon Mona Shores | 232.40 | 0.00 | 223.76 | 0.00 | 456.16 | 311.80 | 0.00 | 767.96 | 5 |
Southgate Anderson | 228.60 | 0.00 | 224.46 | 0.00 | 453.06 | 313.10 | 0.00 | 766.16 | 6 |
Cedar Springs | 232.40 | 0.00 | 221.14 | 0.00 | 453.54 | 307.80 | 0.00 | 761.34 | 7 |
Charlotte | 230.00 | 0.00 | 224.54 | 0.00 | 454.54 | 306.20 | 0.00 | 760.74 | 8 |
Division 3 | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Richmond | 236.40 | 0.00 | 230.78 | 0.00 | 467.18 | 317.10 | 0.00 | 784.28 | 1 |
Pontiac Notre Dame Prep | 234.80 | 0.00 | 229.18 | 0.00 | 463.98 | 315.20 | 0.00 | 779.18 | 2 |
Paw Paw | 232.40 | 0.00 | 227.78 | 0.00 | 460.18 | 316.90 | 0.00 | 777.08 | 3 |
Croswell-Lexington | 232.00 | 0.00 | 224.76 | 0.00 | 456.76 | 317.70 | 0.00 | 774.46 | 4 |
Comstock Park | 230.00 | 0.00 | 221.30 | 0.00 | 451.30 | 310.10 | 0.00 | 761.40 | 5 |
Onsted | 228.60 | 0.00 | 222.62 | 0.00 | 451.22 | 308.30 | 0.00 | 759.52 | 6 |
Berrien Springs | 224.40 | 0.00 | 216.66 | 0.00 | 441.06 | 296.80 | 0.00 | 737.86 | 7 |
Escanaba | 219.30 | 0.00 | 209.60 | 0.00 | 428.90 | 297.10 | 0.00 | 726.00 | 8 |
Division 4 | 2H Preview | 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUB-TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Hudson | 232.00 | 0.00 | 227.70 | 0.00 | 459.70 | 310.30 | 0.00 | 770.00 | 1 |
Pewamo-Westphalia | 232.50 | 0.00 | 222.30 | 0.00 | 454.80 | 313.00 | 0.00 | 767.80 | 2 |
Addison | 232.50 | 0.00 | 221.46 | 0.00 | 453.96 | 308.40 | 0.00 | 762.36 | 3 |
Adrian Madison | 231.80 | 0.00 | 216.04 | 0.00 | 447.84 | 303.50 | 0.00 | 751.34 | 4 |
Munising | 227.40 | 0.00 | 213.90 | 0.00 | 441.30 | 301.00 | 0.00 | 742.30 | 5 |
St. Charles | 227.70 | 0.00 | 207.96 | 0.00 | 435.66 | 304.90 | 0.00 | 740.56 | 6 |
Grand Rapids NorthPointe Christian |
223.00 | 0.00 | 210.96 | 0.00 | 433.96 | 295.00 | 0.00 | 728.96 | 7 |
East Jordan | 227.50 | 0.00 | 214.00 | 0.00 | 441.50 | 283.60 | 0.00 | 725.10 | 8 |
2019 Finals
2019 Finals
- DeltaPlex Seating Chart
- Finals Draw
- Video at MHSAA.tv
- Second Half Previews: D1 | D2 | D3 | D4
Division 1 - March 1 - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUBTOTAL | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Rochester Hills Stoney Creek |
238.70 | 0.00 | 232.42 | 0.00 | 471.12 | 321.60 | 0.00 | 792.72 | 1 |
Rochester Adams | 237.10 | 0.00 | 230.40 | 0.00 | 467.50 | 321.40 | 0.00 | 788.90 | 2 |
Grandville | 236.30 | 0.00 | 230.68 | 0.00 | 466.98 | 320.20 | 0.00 | 787.18 | 3 |
Brighton | 235.40 | 0.00 | 230.12 | 0.00 | 465.52 | 320.30 | 0.00 | 785.82 | 4 |
Grand Blanc | 234.90 | 0.00 | 231.12 | 0.00 | 466.02 | 319.80 | 0.00 | 785.82 | 5 |
Sterling Heights Stevenson |
234.40 | 0.00 | 230.22 | 0.00 | 464.62 | 318.00 | 0.00 | 782.62 | 6 |
Utica Eisenhower | 233.40 | 0.00 | 229.68 | 0.00 | 463.08 | 318.30 | 0.00 | 781.38 | 7 |
Hartland | 234.30 | 0.00 | 228.00 | 0.00 | 462.30 | 315.00 | 0.00 | 777.30 | 8 |
Division 2 - March 2 - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUBTOTAL | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Gibraltar Carlson | 238.20 | 0.00 | 231.50 | 0.00 | 469.70 | 321.70 | 0.00 | 791.40 | 1 |
Allen Park | 236.60 | 0.00 | 231.92 | 0.00 | 468.52 | 319.40 | 0.00 | 787.92 | 2 |
Muskegon Mona Shores |
234.80 | 0.00 | 229.52 | 0.00 | 464.32 | 313.60 | 0.00 | 777.92 | 3 |
Dearborn Divine Child | 233.80 | 0.00 | 224.14 | 0.00 | 457.94 | 314.00 | 0.00 | 771.94 | 4 |
Cedar Springs | 230.60 | 0.00 | 223.94 | 0.00 | 454.54 | 316.70 | 0.00 | 771.24 | 5 |
DeWitt | 230.80 | 0.00 | 224.90 | 0.00 | 455.70 | 312.30 | 0.00 | 768.00 | 6 |
Grand Rapids Kenowa Hills |
230.60 | 0.00 | 223.70 | 0.00 | 454.30 | 308.30 | 0.00 | 762.60 | 7 |
Walled Lake Western | 229.10 | 0.00 | 218.54 | 0.00 | 447.64 | 314.30 | 0.00 | 761.94 | 8 |
Division 3 - March 2 - 2H Coverage
SCHOOL | RND 1 | PEN | RND 2 | PEN | SUBTOTAL | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Richmond | 236.40 | 0.00 | 231.52 | 0.00 | 467.92 | 319.50 | 0.00 | 787.42 | 1 |
Pontiac Notre Dame Prep |
233.60 | 0.00 | 228.72 | 0.00 | 462.32 | 315.40 | 0.00 | 777.72 | 2 |
Monroe Jefferson | 230.70 | 0.00 | 227.36 | 0.00 | 458.06 | 315.60 | 0.00 | 773.66 | 3 |
Charlotte | 227.60 | 0.00 | 221.04 | 0.00 | 448.64 | 314.00 | 0.00 | 762.64 | 4 |
Paw Paw | 228.50 | 0.00 | 223.40 | 0.00 | 451.90 | 298.70 | 0.00 | 750.60 | 5 |
Comstock Park | 225.20 | 0.00 | 212.12 | 0.00 | 437.32 | 300.70 | 0.00 | 738.02 | 6 |
Howard City Tri-County |
222.20 | 0.00 | 212.52 | 0.00 | 434.72 | 292.00 | 0.00 | 726.72 | 7 |
Alma | 219.90 | 0.00 | 204.24 | 0.00 | 424.14 | 300.60 | 0.00 | 724.74 | 8 |
Division 4 - March 2 - 2H Coverage
SCHOOL | RND 1 | RND 2 | PEN | SUBTOTAL | RND 3 | PEN | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|---|---|
Pewamo-Westphalia | 233.70 | 0.00 | 226.42 | 0.00 | 460.12 | 320.30 | 0.00 | 780.42 | 1 |
Hudson | 234.10 | 0.00 | 226.86 | 0.00 | 460.96 | 319.10 | 0.00 | 780.06 | 2 |
Adrian Madison | 230.00 | 0.00 | 222.50 | 0.00 | 452.50 | 311.60 | 0.00 | 764.10 | 3 |
Sanford-Meridian | 233.00 | 0.00 | 229.08 | 0.00 | 462.08 | 300.60 | 0.00 | 762.68 | 4 |
Michigan Center | 225.90 | 0.00 | 221.90 | 0.00 | 447.80 | 306.60 | 0.00 | 754.40 | 5 |
Breckenridge | 219.10 | 0.00 | 223.46 | 0.00 | 442.56 | 286.60 | 0.00 | 729.16 | 6 |
Grand Rapids NorthPointe Christian |
221.70 | 0.00 | 212.36 | 0.00 | 434.06 | 293.90 | 0.00 | 727.96 | 7 |
Munising | 227.30 | 0.00 | 214.98 | 0.00 | 442.28 | 284.80 | 0.00 | 727.08 | 8 |
2018 Finals
2018 Finals
- DeltaPlex Seating Chart
- Finals Draw
- Video at MHSAA.tv
- Second Half Finals Preview
- 2H Coverage: D1 | D2 | D3 | D4
Division 1 – 6 p.m. - Friday, March 2
SCHOOL | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Sterling Heights Stevenson | 238.30 | 0.00 | 232.72 | 0.00 | 471.02 | 322.20 | 0.00 | 793.22 | 1 |
Rochester Adams | 238.50 | 0.00 | 231.62 | 0.00 | 470.12 | 320.70 | 0.00 | 790.82 | 2 |
Rochester | 237.50 | 0.00 | 231.70 | 0.00 | 469.20 | 320.50 | 0.00 | 789.70 | 3 |
Grand Blanc | 236.40 | 0.00 | 230.70 | 0.00 | 467.10 | 320.80 | 0.00 | 787.90 | 4 |
Rochester Hills Stoney Creek | 236.90 | 0.00 | 230.54 | 0.00 | 467.44 | 319.90 | 0.00 | 787.34 | 5 |
Grandville | 236.70 | 0.00 | 231.32 | 0.00 | 468.02 | 317.40 | 0.00 | 785.42 | 6 |
East Kentwood | 236.60 | 0.00 | 228.70 | 0.00 | 465.30 | 319.30 | 0.00 | 784.60 | 7 |
Lake Orion | 234.70 | 0.00 | 227.48 | 0.00 | 462.18 | 313.80 | 0.00 | 775.98 | 8 |
Division 2 – 10 a.m.- Saturday, March 3
SCHOOL | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Gibraltar Carlson | 237.80 | 0.00 | 232.08 | 0.00 | 469.88 | 322.10 | 0.00 | 791.98 | 1 |
Allen Park | 235.60 | 0.00 | 230.58 | 0.00 | 466.18 | 320.40 | 0.00 | 786.58 | 2 |
Grand Rapids Kenowa Hills | 235.40 | 0.00 | 227.54 | 0.00 | 462.94 | 318.70 | 0.00 | 781.64 | 3 |
Muskegon Mona Shores | 234.40 | 0.00 | 228.02 | 0.00 | 462.42 | 318.30 | 0.00 | 780.72 | 4 |
Southgate Anderson | 233.50 | 0.00 | 229.62 | 0.00 | 463.12 | 317.20 | 0.00 | 780.32 | 5 |
DeWitt | 233.70 | 0.00 | 228.80 | 0.00 | 462.50 | 312.40 | 0.00 | 774.90 | 6 |
Dearborn Divine Child | 233.50 | 0.00 | 219.84 | 0.00 | 453.34 | 314.30 | 0.00 | 767.64 | 7 |
Muskegon Reeths-Puffer | 229.10 | 0.00 | 219.62 | 0.00 | 448.72 | 307.10 | 0.00 | 755.82 | 8 |
Division 3 – 6 p.m. - Saturday, March 3
SCHOOL | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Pontiac Notre Dame Prep |
232.20 | 0.00 | 227.78 | 0.00 | 459.98 | 316.50 | 0.00 | 776.48 | 1 |
Richmond | 230.50 | 0.00 | 223.00 | 0.00 | 453.50 | 318.00 | 0.00 | 771.50 | 2 |
Monroe Jefferson | 227.00 | 0.00 | 223.08 | 0.00 | 450.08 | 314.80 | 0.00 | 764.88 | 3 |
Flat Rock | 228.20 | 0.00 | 216.62 | 0.00 | 444.82 | 312.50 | 0.00 | 757.32 | 4 |
Lake Odessa Lakewood | 226.70 | 0.00 | 215.82 | 0.00 | 442.52 | 308.70 | 0.00 | 751.22 | 5 |
Charlotte | 225.20 | 0.00 | 212.16 | 0.00 | 437.36 | 312.00 | 0.00 | 749.36 | 6 |
Escanaba | 224.60 | 0.00 | 216.62 | 0.00 | 441.22 | 307.70 | 0.00 | 748.92 | 7 |
Comstock Park | 224.70 | 0.00 | 211.68 | 0.00 | 436.38 | 310.90 | 0.00 | 747.28 | 8 |
Division 4 – 2 p.m.- Saturday, March 3
SCHOOL | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Hudson | 229.40 | 0.00 | 223.26 | 0.00 | 452.66 | 316.60 | 0.00 | 769.26 | 1 |
Sanford Meridian | 226.10 | 0.00 | 224.16 | 0.00 | 450.26 | 306.60 | 0.00 | 756.86 | 2 |
Adrian Madison | 225.80 | 0.00 | 222.46 | 0.00 | 448.26 | 308.30 | 0.00 | 756.56 | 3 |
Merrill | 227.10 | 0.00 | 218.44 | 0.00 | 445.54 | 305.20 | 0.00 | 750.74 | 4 |
Farwell | 228.00 | 8.00 | 221.52 | 0.00 | 441.52 | 308.10 | 0.00 | 749.62 | 5 |
Addison | 225.10 | 0.00 | 214.90 | 0.00 | 440.00 | 300.20 | 0.00 | 740.20 | 6 |
Houghton Lake | 224.80 | 0.00 | 220.18 | 0.00 | 444.98 | 290.50 | 0.00 | 735.48 | 7 |
Pewamo-Westphalia | 221.00 | 0.00 | 210.66 | 0.00 | 431.66 | 292.10 | 0.00 | 723.76 | 8 |
2017 Finals
2017 Finals
- Finals Rotation
- Seating Diagram
- Video on MHSAA.tv
- 2H Coverage: D1 | D2 | D3 | D4
School | RND 1 | PEN | RND 2 | PEN | SUB TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Rochester | 236.50 | 0.00 | 231.82 | 0.00 | 468.32 | 320.70 | 0.00 | 789.02 | 1 |
Sterling Heights Stevenson | 235.90 | 0.00 | 230.96 | 0.00 | 466.86 | 320.20 | 0.00 | 787.06 | 2 |
Grandville | 235.80 | 0.00 | 229.84 | 0.00 | 465.64 | 319.70 | 0.00 | 785.34 | 3 |
Rochester Hills Stoney Creek | 234.90 | 0.00 | 229.30 | 0.00 | 464.20 | 318.90 | 0.00 | 783.10 | 4 |
Rochester Adams | 234.10 | 0.00 | 229.56 | 0.00 | 463.66 | 319.00 | 0.00 | 782.66 | 5 |
Hudsonville | 233.10 | 0.00 | 228.36 | 0.00 | 461.46 | 317.50 | 0.00 | 778.96 | 6 |
Lake Orion | 233.40 | 0.00 | 227.88 | 0.00 | 461.28 | 317.20 | 0.00 | 778.48 | 7 |
Brighton | 232.70 | 0.00 | 226.92 | 0.00 | 459.62 | 316.60 | 0.00 | 776.22 | 8 |
School | RND 1 | PEN | RND2 | PEN | SUB TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Allen Park | 235.40 | 0.00 | 231.16 | 0.00 | 466.56 | 321.40 | 0.00 | 787.96 | 1 |
Gibraltar Carlson | 238.10 | 0.00 | 231.40 | 0.00 | 469.50 | 318.40 | 0.00 | 787.90 | 2 |
Muskegon Mona Shores | 232.00 | 0.00 | 228.24 | 0.00 | 460.24 | 318.70 | 0.00 | 778.94 | 3 |
Dearborn Divine Child | 233.30 | 0.00 | 225.96 | 0.00 | 459.26 | 316.50 | 0.00 | 775.76 | 4 |
Grand Rapids Kenowa Hills | 230.40 | 0.00 | 226.02 | 0.00 | 456.42 | 311.60 | 0.00 | 768.02 | 5 |
Charlotte | 228.70 | 0.00 | 213.46 | 0.00 | 442.16 | 313.90 | 0.00 | 756.06 | 6 |
Flint Kearsley | 227.30 | 0.00 | 214.94 | 0.00 | 442.24 | 304.70 | 0.00 | 746.94 | 7 |
Muskegon Reeths-Puffer | 227.60 | 0.00 | 216.96 | 0.00 | 444.56 | 291.80 | 0.00 | 736.36 | 8 |
School | RND 1 | PEN | RND2 | PEN | SUB TOT | RND 3 | PEN | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|
Breckenridge | 231.90 | 0.00 | 226.76 | 0.00 | 458.66 | 310.00 | 0.00 | 768.66 | 1 |
Hudson | 226.60 | 0.00 | 222.70 | 0.00 | 449.30 | 315.80 | 0.00 | 765.10 | 2 |
Adrian Madison | 226.40 | 0.00 | 215.44 | 0.00 | 441.84 | 311.70 | 0.00 | 753.54 | 3 |
