MHSAA Record Book
If you have information you believe should be included in these records (additions, deletions or corrections), it may be submitted one of three ways:
- Submitted by a MHSAA member school athletic administrator on official office letterhead, or by using the National Federation Record Application (Note: The Federation form is a fillable Word document and may be emailed to the address below. You may also attach supporting documentation to the email).
- Submitted by a media member on official office letterhead, enclosing appropriate documentation.
- Submitted by a member of the public with appropriate documentation, including the names and phone numbers of contact people at the school involved. The school will then be contacted to verify the information. Due to the high number of submission received, no action will be taken on undocumented information.
To submit changes, mail to: MHSAA Record Book, 1661 Ramblewood Dr., East Lansing, MI 48823. Phone: (517) 332-5046. E-mail: [email protected]. Appropriate documentation shall include, but is not limited to, the following: copies of scorebooks or game/season statistical summaries, copies of yearbooks, and copies of newspaper clippings. The Record Book is updated on a seasonal basis when possible.
Individual Records
Individual Records
Four-Time MHSAA All-Around Champion
Katie Aho, Escanaba (U.P. Finals, 1990-93)
Three-Time MHSAA All-Around Champion
Laura Bero, Escanaba (U.P. Finals, 1986-88)
Brenda Beaudo, Menominee (U.P. Finals, 1983-85)
Jodi Thompson, East Kentwood (L.P. Finals, 1980-82)
Marie Cederna, Marquette (U.P. Finals, 1974-76)
Alexis Byington, Grand Ledge (2009-11)
MHSAA Final Meet Records
Lower Peninsula Division I
Vault | |||
Score | Athlete | School | Year |
9.875 | Rachel Hogan | Grand Ledge | 2016 |
9.825 | Alexis Byington | Grand Ledge | 2010 |
9.800 | Elena Vargo | Farmington United | 2019 |
9.800 | Rachel Hogan | Grand Ledge | 2015 |
9.800 | Alexis Byington | Grand Ledge | 2011 |
9.800 | Allison Kemp | Northville | 2011 |
9.800 | Meaghan McWorter | Grand Ledge | 2008 |
9.800 | Gwen McConkie | Troy Athens | 2004 |
9.775 | Meaghan McWhorter | Grand Ledge | 2009 |
9.750 | Alyssa Kelley | Canton | 2006 |
9.750 | Gwen McConkie | Troy Athens | 2003 |
9.750 | Kristen Kochajda | Troy | 1998 |
9.725 | Rachel Hogan | Grand Ledge | 2014 |
9.725 | Meaghan McWhorter | Grand Ledge | 2006 |
9.725 | Jessica Nieman | Freeland | 2005 |
9.700 | Alaina Yaney | Grand Ledge | 2023 |
9.700 | Hannah Bracken | Brighton | 2017 |
9.700 | Courtney Casper | Brighton | 2017 |
9.700 | Alexis Byington | Grand Ledge | 2007 |
9.700 | Meaghan McWhorter | Grand Ledge | 2007 |
9.700 | Abbey Korchnak | Hartland | 2003 |
9.700 | Kelli Maxwell | Grand Ledge | 2002 |
9.700 | Lauren Simpson | Linden | 2001 |
9.700 | Kristen Koehajda | Troy | 2000 |
9.700 | Katie Taylor | East Kentwood | 2000 |
9.700 | Kristen Kochajda | Troy | 1999 |
Uneven Bars | |||
Score | Athlete | School | Year |
9.875 | Alexis Byington | Grand Ledge | 2010 |
9.875 | Meaghan McWhorter | Grand Ledge | 2009 |
9.800 | Kylie Dudek | Coldwater | 2013 |
9.800 | Megan Simon | Grand Ledge | 2004 |
9.775 | Madi Myers | Rockford | 2013 |
9.750 | Allison Kunz | Canton | 2015 |
9.750 | Rachel Hogan | Grand Ledge | 2014 |
9.750 | Christina Shabet | Troy | 2014 |
9.750 | Shannon MacDonald | Rochester Adams | 2004 |
9.750 | Jaime Baiardi | Rochester | 2003 |
9.750 | Lauren Simpson | Linden | 2001 |
9.725 | Alexis Byington | Grand Ledge | 2009 |
9.700 | Rachel Hogan | Grand Ledge | 2016 |
9.700 | Isabelle Nguyen | Grosse Pointe United | 2015 |
9.700 | Presley Allison | Grand Ledge | 2014 |
9.700 | Jocelyn Moraw | Canton | 2013 |
9.700 | Christine Wilson | Grand Ledge | 2012 |
9.700 | Elizabeth Sierminski | Holt | 2007 |
9.700 | Lauren Simpson | Linden | 1999 |
9.700 | Katie Teft | Grand Rapids Forest Hills | 1998 |
9.700 | Katrina Gier | Holland | 1997 |
9.700 | Sara Kelly | Freeland | 1995 |
Balance Beam | |||
Score | Athlete | School | Year |
9.800 | Jessica Nieman | Freeland | 2005 |
9.725 | Maddie Toal | Canton | 2014 |
9.700 | Alisa Shiraishi | Novi | 2024 |
9.700 | Christina Shabet | Troy | 2014 |
9.700 | Allison Kemp | Northville | 2011 |
9.650 | Nicole Coughlin | Rockford/Sparta | 2016 |
9.650 | Alexis Byington | Grand Ledge | 2011 |
9.650 | Alex Fidler | Canton | 2010 |
9.650 | Kristi Schluckbier | Vassar | 2000 |
9.650 | Summer Mitchell | Troy Athens | 1998 |
9.650 | Bethany Couturier | Grand Rapids Kenowa Hills | 1995 |
Floor Exercise | |||
Score | Athlete | School | Year |
9.800 | Morgan Ruffing | Livonia Red | 2023 |
9.800 | Lizzie Maurer | Grand Ledge | 2021 |
9.800 | Jordyn Williams | Salem | 2018 |
9.800 | Rachel Hogan | Grand Ledge | 2013 |
9.800 | Ashley Moskal | Troy Athens/Auburn Hills Avondale | 2012 |
9.775 | Courtney Casper | Brighton | 2017 |
9.775 | Ashley Baarda | Portage Northern | 2001 |
9.750 | Christina Shabet | Troy | 2013 |
9.750 | Bethany Couturier | Grand Rapids Kenowa Hills | 1995 |
All Around | |||
Score | Athlete | School | Year |
38.850 | Alexis Byington | Grand Ledge | 2010 |
38.675 | Christina Shabet | Troy | 2014 |
38.650 | Lauren Simpson | Linden | 2001 |
38.650 | Bethany Couturier | Grand Rapids Kenowa Hills | 1995 |
38.600 | Meaghan McWhorter | Grand Ledge | 2008 |
38.575 | Rachel Hogan | Grand Ledge | 2014 |
38.450 | Megan Simon | Grand Ledge | 2004 |
Lower Peninsula Division II
Vault | |||
Score | Athlete | School | Year |
9.750 | Neena Zwier | Kenowa Hills | 2009 |
9.700 | Kacy Wolfram | Howell | 2016 |
9.700 | Neena Zwier | Grand Rapids Kenowa Hills | 2007 |
9.650 | Neena Zwier | Grand Rapids Kenowa Hills | 2008 |
9.600 | Brianna Maroukis | Portage | 2009 |
9.575 | Elisa Bills | Farmington United | 2017 |
9.575 | Brooke Madzia | Troy Athens | 2010 |
9.550 | Erica Lucas | Canton | 2012 |
9.525 | Presley Allison | Grand Ledge | 2013 |
9.525 | Erica Lucas | Canton | 2013 |
9.525 | Molly Marshall | Sturgis | 2009 |
9.500 | Presley Allison | Grand Ledge | 2012 |
9.500 | Ashley Hextall | Pinckney | 2012 |
9.500 | Jacey Jackard | Haslett/Williamston/Bath | 2012 |
9.500 | Maddie Burman | Grand Ledge | 2010 |
9.500 | Laura Nomura | Livonia Blue | 2009 |
9.500 | Maddie Burman | Grand Ledge | 2007 |
9.500 | Lindsay Orgeck | Grand Rapids Forest Hills | 2005 |
9.475 | Erica Lucas | Canton | 2014 |
9.475 | Cassidy Terhorst | Grand Rapids Forest Hills | 2014 |
9.475 | Taylor Meredyk | Walled Lake Central | 2010 |
9.475 | Maddie Burman | Grand Ledge | 2009 |
9.450 | Lydia Beaton | Grand Ledge | 2023 |
9.450 | Lydia Beaton | Grand Ledge | 2022 |
9.450 | Sydney Schultz | Farmington United | 2021 |
9.450 | Taylor Gillespie | Howell | 2018 |
9.450 | Lydia Bouma | Grand Rapids Forest Hills | 2017 |
9.450 | Kacey Noseworthy | Farmington United | 2016 |
9.450 | Lauren Clark | Grand Ledge | 2013 |
9.450 | Ayanna Lewis | Canton | 2011 |
9.450 | Julie Foucher | Northville | 2007 |
9.450 | Caitlyn Gager | Rockford | 2005 |
9.450 | Alyse Quinn | Tri-Farmington | 2004 |
9.450 | Holly Plattner | Lowell | 2003 |
9.425 | Emily Gucciardo | Brighton | 2013 |
9.425 | Cristal Klein | Rochester | 2006 |
9.425 | Holly Plattner | Lowell | 2002 |
9.425 | Kelli Maxwell | Grand Ledge | 2001 |
9.400 | Morgan Case | Rockford/Sparta | 2019 |
9.400 | Morgan Case | Rockford | 2018 |
9.400 | Alea Penner | Sturgis | 2012 |
9.400 | Tiffeny Wysocki | Brighton | 2009 |
9.400 | Lindsay Orgeck | Grand Rapids Forest Hills | 2004 |
Uneven Bars | |||
Score | Athlete | School | Year |
9.800 | Christine Wilson | Grand Ledge | 2011 |
9.700 | Sara Peltier | Grand Ledge | 2012 |
9.650 | Brittany Romantowski | Edsel Ford | 2008 |
9.600 | Amy Schmidt | Grand Ledge | 2003 |
9.500 | Ayanna Lewis | Canton | 2011 |
9.450 | Jill Haapaniemi | Farmington | 2008 |
9.450 | Amanda Luxton | Rochester Adams | 2001 |
9.425 | Alyse Quinn | Tri-Farmington | 2004 |
9.400 | Alyssa Bryson | Rockford | 2006 |
9.400 | Amy Schmidt | Grand Ledge | 2001 |
9.400 | Jeanne O’Brien | Hartland | 2000 |
Balance Beam | |||
Score | Athlete | School | Year |
9.675 | Presley Allison | Grand Ledge | 2013 |
9.600 | Alyse Quinn | Tri-Farmington | 2005 |
9.600 | Erin Sturm | Hartland | 2000 |
9.575 | Lydia Beaton | Grand Ledge | 2023 |
9.575 | Elisa Bills | Farmington United | 2018 |
9.575 | Brooke Madzia | Troy Athens | 2009 |
9.525 | Kelsey Pierce | Grand Ledge | 2008 |
9.500 | Lauren Clark | Grand Ledge | 2013 |
9.500 | Alyse Quinn | Tri-Farmington | 2004 |
9.500 | Amanda Luxton | Rochester Adams | 2001 |
Floor Exercise | |||
Score | Athlete | School | Year |
9.700 | Presley Allison | Grand Ledge | 2013 |
9.625 | Amanda Lumley | Farmington | 2012 |
9.600 | Morgan Case | Rockford | 2018 |
9.600 | Lauren Clark | Grand Ledge | 2013 |
9.600 | Christine Wilson | Grand Ledge | 2011 |
9.600 | Amanda Lumley | Farmington | 2010 |
9.575 | Lydia Beaton | Grand Ledge | 2022 |
9.575 | Amanda Lumley | Farmington | 2011 |
9.575 | Brooke Madzia | Troy Athens | 2010 |
9.575 | Brooke Madzia | Troy Athens | 2009 |
9.550 | Lauren Clark | Grand Ledge | 2012 |
9.550 | Rachel Deneau | Northville/Novi | 2004 |
9.550 | Jessica Gladys | Rochester Adams | 2001 |
9.525 | Addi Richmond | Jackson Area | 2023 |
9.525 | Elisa Bills | Farmington United | 2017 |
9.525 | Meredith Jonik | Farmington | 2012 |
9.525 | Brianna Maroukis | Portage | 2009 |
9.525 | McKyleigh Geddert | Grand Ledge | 2008 |
9.525 | Paige Albers | Livonia Unified | 2006 |
9.500 | Charlotte Calhoun | Coldwater | 2023 |
9.500 | Ashley Faulkner | Rockford | 2018 |
9.500 | Morgan Case | Rockford | 2017 |
9.500 | Alea Penner | Sturgis | 2012 |
9.500 | Cristee Cordes | Grand Rapids Kenowa Hills | 2009 |
9.500 | Laura Nomura | Livonia Blue | 2009 |
9.500 | Maddie Burman | Grand Ledge | 2008 |
9.475 | Emily Stecevic | Farmington United | 2018 |
9.475 | Lisa Price | Grand Ledge | 2017 |
9.475 | Lauren Clark | Grand Ledge | 2011 |
9.450 | Anna Barczyk | Salem | 2024 |
9.450 | Elisa Bills | Farmington United | 2018 |
9.450 | Afton LaFrance | Grand Ledge | 2017 |
9.450 | Marie Clark | Troy Athens/Auburn Hills Avondale | 2013 |
9.450 | Ashley Hextall | Pinckney | 2012 |
9.450 | Jacey Jackard | Haslett/Williamston | 2011 |
9.450 | Lindsay Orgeck | Grand Rapids Forest Hills | 2005 |
9.450 | Paige Albers | Livonia Unified | 2004 |
9.450 | Lindsay Orgeck | Grand Rapids Forest Hills | 2004 |
9.450 | Jessica Gladys | Rochester Adams | 2001 |
9.425 | Alex Cinzori | Plymouth | 2024 |
9.425 | Anna Barczyk | Salem | 2023 |
9.425 | Alex Cinzori | Plymouth | 2023 |
9.425 | Jacquelyn Farquhar | Farmington United | 2017 |
9.425 | Jessica Weak | Livonia Blue | 2017 |
9.425 | Christine Wilson | Grand Ledge | 2010 |
9.425 | Nicole Wood | Holt | 2009 |
9.400 | Lydia Beaton | Grand Ledge | 2023 |
9.400 | Kacey Noseworthy | Farmington United | 2019 |
9.400 | Ellie Siebert | Grand Rapids Forest Hills | 2015 |
9.400 | Megan Lee | Grand Rapids Kenowa Hills/Grandville | 2012 |
9.400 | Jill Haapaniemi | Farmington | 2007 |
9.400 | Kayla Lim | Grand Rapids Forest Hills | 2006 |
9.400 | Emily Plott | Hartland | 2004 |
9.400 | Denay Kippley | Holland | 2002 |
9.400 | Jill Foster | Troy | 1995 |
All Around | |||
Score | Athlete | School | Year |
38.050 | Christine Wilson | Grand Ledge | 2011 |
37.875 | Presley Allison | Grand Ledge | 2013 |
37.750 | Alyse Quinn | Tri-Farmington | 2004 |
37.575 | Lauren Clark | Grand Ledge | 2013 |
37.550 | Elisa Bills | Farmington United | 2017 |
37.550 | Brooke Madzia | Troy Athens | 2010 |
37.450 | Brooke Madzia | Troy Athens | 2009 |
37.375 | Samantha Kohl | Farmington | 2010 |
37.275 | Sara Peltier | Grand Ledge | 2012 |
37.275 | Ayanna Lewis | Canton | 2011 |
37.225 | Lauren Clark | Grand Ledge | 2012 |
37.225 | Amy Schmidt | Grand Ledge | 2003 |
37.175 | Elisa Bills | Farmington United | 2018 |
37.100 | Lindsay Orgeck | Grand Rapids Forest Hills | 2005 |
37.050 | Kaitie Hicks | Portage | 2004 |
37.000 | Sydney Schultz | Farmington United | 2021 |
37.000 | Christine Wilson | Grand Ledge | 2009 |
37.000 | Lindsay Orgeck | Grand Rapids Forest Hills | 2004 |
36.950 | Maddie Burman | Grand Ledge | 2010 |
36.925 | Jeanne O’Brien | Hartland | 2000 |
36.900 | Presley Allison | Grand Ledge | 2012 |
36.875 | Ayana Lewis | Canton | 2010 |
36.825 | Morgan Case | Rockford | 2018 |
36.775 | Laura Nomura | Livonia Blue | 2009 |
36.725 | Alyssa Walker | Howell | 2017 |
36.725 | Emma Abessinio | Grosse Pointe United | 2013 |
36.725 | Jessica Oddi | Tri-Farmington | 2006 |
36.725 | Ashley Aquinto | Plymouth Salem | 2004 |
36.675 | Reagan Ammon | Rockford/Sparta | 2019 |
36.675 | Jessica Weak | Livonia Blue | 2017 |
36.675 | Julie Foucher | Northville | 2007 |
36.650 | Lydia Beaton | Grand Ledge | 2023 |
36.650 | Cassidy Terhorst | Grand Rapids Forest Hills | 2015 |
36.650 | Amy Schmidt | Grand Ledge | 2000 |
Upper Peninsula (retired)
Vault | |||
Score | Athlete | School | Year |
8.650 | Beck Drake | Kingsford | 1979 |
Uneven Bars | |||
Score | Athlete | School | Year |
9.050 | Nina Shubert | Escanaba | 2000 |
Balance Beam | |||
Score | Athlete | School | Year |
8.650 | Daragh Gibson | Marquette | 2002 |
8.650 | Laura Barker | Menominee | 1999 |
9.000 | Amy Pesola | Marquette | 1999 |
Floor Exercise | |||
Score | Athlete | School | Year |
9.260 | Katie Aho | Escanaba | 1993 |
All Around | |||
Score | Athlete | School | Year |
34.950 | Nina Shubert | Escanaba | 2000 |
Team Records
Schools with multiple Lower Peninsula/Combined MHSAA championships (minimum five)
7 - Rockford, Rockford/Sparta (1989, 2015, 2016, 2017, 2022, 2023, 2024)
6 - Grand Ledge (2008, 2009, 2010, 2011, 2012, 2013)
5 - Farmington United/Tri-Farmington (2004, 2005, 2006, 2018, 2019)
5 - Holland (1986, 1994, 1995, 1996, 1997)
5 - Ludington (1975, 1976, 1977, 1978, 1979)
Lower Peninsula Team Score
150.825 - Grand Ledge (2009)
150.225 - Grand Ledge (2010)
150.175 - Tri-Farmington (2004)
149.400 - Grand Ledge (2012)
149.350 - Grand Ledge (2013)
149.225 - Rochester Adams (2003)
149.100 - Farmington (2010)
148.975 - Grand Ledge (2003)
148.950 - Muskegon Mona Shores (1991)
Schools with multiple Upper Peninsula MHSAA championships (minimum five)
12 - Marquette (1974, 1975, 1976, 1977, 1981, 1992, 1996, 1997, 1998, 2001, 2002, 2003)
8 - Menominee (1982, 1983, 1984, 1985, 1991, 1994, 1995, 1999)
5 - Escanaba (1978, 1987, 1990, 1993, 2000)
Upper Peninsula Team Score
126.80 - Marquette (2002)
123.25 - Marquette (2003)
120.95 - Marquette (2001)
120.10 - Gladstone (2001)
**NOTE: Finals, previously held for each peninsula, merged in 2004.