Girls Individual Track & Field Champions
Lower Peninsula
2020s
LP DIVISION 1
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Abigail Russell | Allen Park | 46' 10 |
Pole vault | Brooke Bowers | GR Forest Hills Central | 12' 9 |
Long jump | Lena Cleveland | Rochester | 18' 2 |
High jump | Madison Morson | Salem | 5' 10 |
Discus | Abigail Russell | Allen Park | 156' 6 |
800 relay |
Carrie VanNoy, Morgan Roundtree, Dayshana Kellogg, Nevaeh Burns |
Oak Park | 1:38.10 |
400 relay |
Carrie VanNoy, Morgan Roundtree, Jayda Watson, Nevaeh Burns |
Oak Park | :47.53 |
3200 relay |
Collette Wierks, Emma Gunnett, Ella Wierks, Helen Sachs |
Holland West Ottawa | 9:00.27 |
300 hurdles | Morgan Roundtree | Oak Park | :41.31 |
1600 relay |
Kelis Hunter-Young, Dayshana Kellogg, Kylee King, Nevaeh Burns |
Oak Park | 3:47.99 |
100 hurdles | Maya Rollins | Ann Arbor Pioneer | :13.86 |
3200 | Rachel Forsyth | Ann Arbor Pioneer | 10:15.57 |
1600 | Rachel Forsyth | Ann Arbor Pioneer | 4:38.28 |
800 | Kylee King | Oak Park | 2:10.53 |
400 | Nevaeh Burns | Oak Park | :55.02 |
200 | Kamryn Tatum | West Bloomfield | :24.63 |
100 | Keyanna O'Tey | Sturgis | :12.08 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Sophie Daugard | Howell | 41' 7 |
Pole vault | Brooke Bowers | GR Forest Hills Central | 12' 3 |
Long jump | Maya Anderson | Rockford | 18' 6.5 |
High jump | Milena Chevallier | Farmington Hills Mercy | 5' 11 |
Discus | Abigail Russell | Allen Park | 148' 7.5 |
800 relay |
Jayla Dace, Madison Sheard, Shelby Sanders, Jayla Graham |
Detroit Renaissance | 1:38.15 |
400 relay |
Kristin Lavergne, Jayla Dace, Madison Sheard, Jayla Graham |
Detroit Renaissance | :46.53 |
3200 relay |
Sylvia Sanok Dufallo, Lydia Bowman, Emily Cooper, Rachel Forsyth |
Ann Arbor Pioneer | 9:01.19 |
300 hurdles | Nonah Waldron | Oak Park | :40.37 |
1600 relay |
Kai Allen, Sienna Hawkins, Paris Williams, Lindsay Johnson |
Detroit Cass Tech | 3:52.82 |
100 hurdles | Nonah Waldron | Oak Park | :13.56 |
3200 | Anna Delgado | East Lansing | 10:33.87 |
1600 | Rachel Forsyth | Ann Arbor Pioneer | 4:44.22 |
800 | Rachel Forsyth | Ann Arbor Pioneer | 2:09.96 |
400 | Kamryn Tatum | West Bloomfield | :55.74 |
200 | Kamryn Tatum | West Bloomfield | :24.20 |
100 | Jayla Dace | Detroit Renaissance | :11.90 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Abigail Russell | Allen Park | 41-08.25 |
Pole vault | Sophia Mettes | Dexter | 13-00.00 |
Long jump | Drelin Mapp | Oak Park | 18-02.25 |
High jump | Gabriella Newman | Ann Arbor Pioneer | 5-08.00 |
Discus | Abigail Russell | Allen Park | 144-04 |
800 relay | Kaila Jackson, Chloe Vines Olivia Jenkins, Jayla Dace |
Detroit Renaissance | 1:38.09 |
400 relay | Olivia Jenkins, Kaila Jackson, Madison 55.74, Jayla Graham |
Detroit Renaissance | :47.01 |
3200 relay | Sylvia Sanok Dufallo, Emily Cooper, Cookie Baugh, Sarah Forsyth |
Ann Arbor Pioneer | 8:55.58 |
300 hurdles | Morgan Roundtree | Oak Park | :42.38 |
1600 relay | Mackenzie Robinson, Jada Wilson, Christabelle Obi, Mya Georgiadis |
Ann Arbor Huron | 3:52.81 |
100 hurdles | Nonah Waldron | Oak Park | :13.90 |
3200 | Arianne Olson | Holland West Ottawa | 10:12.43 |
1600 | Julia Flynn | Traverse City Central | 4:39.75 |
800 | Julia Flynn | Traverse City Central | 2:08.00 |
400 | Leeah Burr | Detroit Renaissance | :55.05 |
200 | Kaila Jackson | Detroit Renaissance | :23.51 |
100 | Kaila Jackson | Detroit Renaissance | :11.64 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Opal Jackson | Macomb L'Anse Creuse North | 47-3.25 |
Pole vault | Sophia Mettes | Dexter | 12-6.00 |
Long jump | Alaina Diaz | Hudsonville | 19-9.50 |
High jump | Karrington Gordon | Lincoln Park | 5-7.00 |
Discus | Leah Doezema | Traverse City Central | 145-04 |
800 relay | Kaila Jackson, Olivia Jenkins Shannon Wheeler, Leeah Burr |
Detroit Renaissance | 1:36.99 |
400 relay | Olivia Jenkins, Kaila Jackson, Madison Sheard, Leeah Burr |
Detroit Renaissance | :45.56 |
3200 relay | Cookie Baugh, Sylvia Sanok Dufallo, Sarah Forsyth, Rachel Forsyth |
Ann Arbor Pioneer | 9:09.43 |
300 hurdles | Nonah Waldron | Oak Park | :43.17 |
1600 relay | Morgan Roundtree, Tamyra Todd, Kylee King, Jada Roundtree |
Oak Park | 3:46.63 |
100 hurdles | Nonah Waldron | Oak Park | :13.72 |
3200 | Audrey DaDamio | Birmingham Seaholm | 10:22.11 |
1600 | Audrey DaDamio | Birmingham Seaholm | 4:44.38 |
800 | Audrey DaDamio | Birmingham Seaholm | 2:11.95 |
400 | Jada Roundtree | Oak Park | :55.13 |
200 | Kaila Jackson | Detroit Renaissance | :24.01 |
100 | Kaila Jackson | Detroit Renaissance | :11.70 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 2
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Kaila Monroe | Eastpointe | 45' 6 |
Pole vault | Allison Shelton | Ortonville Brandon | 11'9 |
Long jump | Sadie Dykstra | Yale | 18' 0.5 |
High jump | Bella Friddle | Hastings | 5' 5 |
Discus | Janae Hudson | Marysville | 140' 03 |
800 relay |
Londyn Hall, Yasmine Priester, Heaven Copeland, Anaiia Simmons |
Summit Academy North | 1:40.95 |
400 relay |
Londyn Hall, Anaiia Simmons, Yasmine Priester, Heaven Copeland |
Summit Academy North | :48.75 |
3200 relay |
Adeline Armstrong, Sadey Seyferth, Catherine Schellhammer, Drew Muller |
East Grand Rapids | 9:20.39 |
300 hurdles | Sadie Dykstra | Yale | :45.00 |
1600 relay |
Lily Saundres, Avery Hecksel, Katlyn Artz, Drew Muller |
East Grand Rapids | 4:01.88 |
100 hurdles | Leila Wells | Chelsea | :14.92 |
3200 | Ava Schafer | St. Johns | 10:39.77 |
1600 | Drew Muller | East Grand Rapids | 4:51.49 |
800 | Layla Jordan | Goodrich | 2:09.92 |
400 | Sydney Kuhn | Saginaw Swan Valley | :55.06 |
200 | Sydney Kuhn | Saginaw Swan Valley | :24.89 |
100 | Aubrey Wilson | Dearborn Divine Child | :12.33 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Janae Hudson | Maryville | 42' 7 |
Pole vault | Allison Shelton | Ortonville Brandon | 12' 0 |
Long jump | Kaitlyn Molnar | Grosse Ile | 18' 5.75 |
High jump | Lyberty Brandt | Saginaw Swan Valley | 5' 5 |
Discus | Haley Guerrant | Otsego | 136' 11 |
800 relay |
Emily Anway, Avery Meyer, Madisyn Lundquist, Hanah Johnson |
Cadillac | 1:44.76 |
400 relay |
Zariah Mance, Kirsten Krause, Jasmin Williams, Grace Constable |
Berrien Springs | :49.32 |
3200 relay |
Camryn Bodine, Catherine Schellhammer, Sadey Seyferth, Drew Muller |
East Grand Rapids | 9:28.17 |
300 hurdles | Annabelle Densmore | Charlotte | :45.06 |
1600 relay |
Claire Weaver, Avery Hecksel, Drew Muller, Camryn Bodine |
East Grand Rapids | 3:58.18 |
100 hurdles | Ella Jenkins | Warren Regina | :15.01 |
3200 | Natalie VanOtteren | GR Christian | 10:57.20 |
1600 | Drew Muller | East Grand Rapids | 4:56.01 |
800 | Camryn Bodine | East Grand Rapids | 2:11.53 |
400 | Elizabeth Anderson | New Boston Huron | :55.38 |
200 | Keyanna O'Tey | Sturgis | :24.61 |
100 | Keyanna O'Tey | Sturgis | :11.84 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | RyAnn Rohrer | Ludington | 41-11.00 |
Pole vault | Jordyn Wright | Tecumseh | 12-00.00 |
Long jump | Lindsay Girard | Marine City | 17-07.00 |
High jump | Natalie Christnagel | Grosse Ile | 5-04.00 |
Discus | RyAnn Rohrer | Ludington | 135-07 |
800 relay | Peyton Sanders, Chaniva Madison, Arielle Allen, Brenasiaha Greene |
Bridgeport | 1:44.14 |
400 relay | Lauren Goodman, Hannah Wasilewski, Isabella Sigsby, Victoria Osmond |
Linden | :49.41 |
3200 relay | Ainsley Workman, Sophia Lado, Drew Muller, Camryn Bodine |
East Grand Rapids | 9:25.89 |
300 hurdles | Ella Jenkins | Warren Regina | :44.99 |
1600 relay | Samantha Black, Lianna Shakoor, Kirsten Koss, Kathryn Kurtinaitis |
Dearborn Divine Child | 4:00.83 |
100 hurdles | Leila Wells | Chelsea | :14.96 |
3200 | Madelyn Frens | Grand Rapids Christian | 10:44.24 |
1600 | Drew Muller | East Grand Rapids | 4:51.41 |
800 | Camryn Bodine | East Grand Rapids | 2:12.46 |
400 | Elizabeth Anderson | New Boston Huron | :56.28 |
200 | Elizabeth Anderson | New Boston Huron | :25.07 |
100 | Chaniya Madison | Bridgeport | :12.07 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Erika Beistle | Big Rapids | 42-10.00 |
Pole vault | Katie Clifford | Grand Rapids West Catholic | 12-0.00 |
Long jump | Kaya Freeman | Bloomfield Hills Cranbrook Kingswood | 17-4.00 |
High jump | Brook Simpson | Belding | 5-10.00 |
Discus | Erika Beistle | Big Rapids | 147-05 |
800 relay | Darci DeLong, Janelle DeBoer, Deanna Brunsting, Hallie Kooyer |
Hudsonville Unity Christian | 1:47.14 |
400 relay | Lani Manners, Lauren Goodman, Kennedy Hoose, Victoria Osmond |
Linden | :50.36 |
3200 relay | Noel Vanderwall, Caroline Farley, Sarah Liederbach, Emma Squires |
Petoskey | 9:27.33 |
300 hurdles | Hannah Antkoviak | Allegan | :44.69 |
1600 relay | Samantha Black, Lianna Shakoor, Kirsten Koss, Gianna Hicks |
Dearborn Divine Child | 4:04.32 |
100 hurdles | Hannah Antkoviak | Allegan | :14.94 |
3200 | Madelyn Frens | Grand Rapids Christian | 11:01.53 |
1600 | Emma Squires | Petoskey | 4:55.05 |
800 | Emma Squires | Petoskey | 2:14.00 |
400 | Reese Powers | Marysville | :57.71 |
200 | Chaniya Madison | Bridgeport | :25.96 |
100 | Chaniya Madison | Bridgeport | :12.36 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 3
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Addyson Stiverson | Montrose | 44' 9.5 |
Pole vault | Emma Wildt | Homer | 10' 9 |
Long jump | Sohanny Gonzalez-Castillo | Wyoming Potter's House | 16' 8.25 |
High jump | Addison Hovey | Hart | 5' 6 |
Discus | Rylan Finstrom | Grayling | 135' 03 |
800 relay |
Emily Peters, Sophia Pell, Celina Sinclair, Cassie Coleman |
Olivet | 1:44.65 |
400 relay |
MaryAlice Lynch, Ashley Ruhlig, Jessica Costlow, Adela Illes |
Monroe St. Mary Catholic Central | :49.80 |
3200 relay |
Sydney Fazekas, Macy Fazekas, Samantha Schroeder, Madison Osterberg |
Jackson Lumen Christi | 9:35.93 |
300 hurdles | Emily Peters | Olivet | :44.76 |
1600 relay |
Sydney Fazekas, Macy Fazekas, Layla Lopez, Madison Osterberg |
Jackson Lumen Christi | 4:09.68 |
100 hurdles | Elli VanDusen | Kalamazoo Christian | :15.02 |
3200 | Emmry Ross | Onsted | 10:55.27 |
1600 | Emmry Ross | Onsted | 4:57.81 |
800 | Emmry Ross | Onsted | 2:10.74 |
400 | Emmry Ross | Onsted | :56.25 |
200 | Addison Hovey | Hart | :25.60 |
100 | Addison Hovey | Hart | :12.27 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Payton Otto | Olivet | 39' 4.5 |
Pole vault | Ally Olszewski | GR West Catholic | 11' 3 |
Long jump | Alyssa Budd | Napoleon | 17' 11.5 |
High jump | Addison Hovey | Hart | 5' 4 |
Discus | Sophia Snellenberger | Quincy | 141' 5 |
800 relay |
Ally Olszewski, Alexis Patterson, Aislynn Sweedyk, Claire Arends |
GR West Catholic | 1:46.36 |
400 relay |
McKenzie Speer, Megan Neitzel, Alyssa Kennedy, Celina Sinclair |
Olivet | :50.30 |
3200 relay |
Tessa Roe, Frances Melinn, CC Jones, Hannah Pricco |
Lansing Catholic | 9:23.82 |
300 hurdles | Emily Peters | Olivet | :46.09 |
1600 relay |
Emily Peters, Sophia Pell, Olivea Gessner, Cassie Coleman |
Olivet | 4:06.68 |
100 hurdles | Destiny McDaniels | Bath | :15.28 |
3200 | Jessica Jazwinski | Hart | 10:57.99 |
1600 | Madison Osterberg | Jackson Lumen Christi | 4:55.02 |
800 | Emmry Ross | Onsted | 2:11.25 |
400 | Emmry Ross | Onsted | :56.48 |
200 | Devin Johnston | Almont | :24.98 |
100 | Devin Johnston | Almont | :12.14 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Grace Elliott | Sand Creek | 40-04.25 |
Pole vault | Ally Olszewski | Grand Rapids West Catholic | 11-00.00 |
Long jump | Gloria Stepanovich | Benzie Central | 17-04.25 |
High jump | Heidi Newhouse | Lawton | 5-05.00 |
Discus | Rylan Finstrom | Grayling | 145-02 |
800 relay | Britta Johnson, Lauren Smith, Maddie Meacham, Natalie Erickson |
Montague | 1:47.10 |
400 relay | Brooke Stark, Lauren Smith, Maddie Meacham, Natalie Erickson |
Montague | :50.24 |
3200 relay | Alyson Enns, Lexie Beth, Audrianna Enns, Jessica Jazwinski |
Hart | 9:30.18 |
300 hurdles | Saige Martin | Pewamo-Westphalia | :46.24 |
1600 relay | Emmry Ross, Brooke Borders, Kara Terakedis, Kennedy Ross |
Onsted | 4:06.02 |
100 hurdles | Saige Martin | Pewamo-Westphalia | :15.23 |
3200 | Meghan Beute | Grand Rapids Covenant Christian | 10:37.57 |
1600 | Lani Bloom | Ithaca | 4:49.60 |
800 | Lani Bloom | Ithaca | 2:11.86 |
400 | Emmry Ross | Onsted | :57.93 |
200 | Kylee Poulton | Holland Black River | :24.83 |
100 | Kylee Poulton | Holland Black River | :12.28 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Sarah Marvin | Byron | 50-9.50 |
Pole vault | Madison Beckrow | Cass City | 11-3.00 |
Long jump | Annabelle Smith | Blissfield | 18-1.50 |
High jump | Mickenzie Brancheau | Kent City | 5-3.00 |
Discus | Sarah Marvin | Byron | 160-00 |
800 relay | Brooke Stark, Lauren Smith, Maddie Meacham, Natalie Erickson |
Montague | 1:46.22 |
400 relay | Hope Kushion. Kassidy Himler, Lily Nader, Lindsey Pumford |
St. Charles | :50.62 |
3200 relay | Savannah Ackley, Lynae Ackley, Alyson Enns, Audrianna Enns |
Hart | 9:36.77 |
300 hurdles | Nyah Tyron | Mason County Central | :45.01 |
1600 relay | Riley Hohlbein, Ariel Warner, Jolie Fisher, Amelia Gouin |
Shepherd | 4:10.48 |
100 hurdles | Nyah Tyron | Mason County Central | :15.36 |
3200 | Abby VanderKooi | Muskegon Western Michigan Christian | 11:05.55 |
1600 | Lani Bloom | Ithaca | 4:48.89 |
800 | Lani Bloom | Ithaca | 2:13.67 |
400 | Lexus Bargesser | Grass Lake | :55.54 |
200 | Lexus Bargesser | Grass Lake | :25.30 |
100 | Lexus Bargesser | Grass Lake | :12.12 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 4
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Lyla Mullins | Austin Catholic | 39' 6 |
Pole vault | Payton Haynes | Mason County Eastern | 10' 3 |
Long jump | Olivia Findlay | Marlette | 17' 4.50 |
High jump | Olivia Findlay | Marlette | 5' 5 |
Discus | Lyla Mullins | Austin Catholic | 120' 01 |
800 relay |
Izzy Kissane, Sophia Schrauben, Kenzie Fedewa, Rylee Scheurer |
Portland St. Patrick | 1:45.09 |
400 relay |
Alice Luther, Sofie Alaimo Schindler, Addison Jaroz, Gwenyth Dunaway |
Frankfort | :49.70 |
3200 relay |
Natalie Meadows, Sofia Robertson, Carina Burchi, Kaylie Livingston |
Whitmore Lake | 9:35.60 |
300 hurdles | Molly Brown | Addison | :45.07 |
1600 relay |
Paige Thelen, Grace O'Hare, Alayna Vandegriff, Ella Hufnagel |
Fowler | 4:08.44 |
100 hurdles | Molly Brown | Addison | :14.57 |
3200 | Kaylie Livingston | Whitmore Lake | 10:57.60 |
1600 | Aiden Harrand | Buckley | 4:53.25 |
800 | Allie Nowak | Johannesburg-Lewiston | 2:13.51 |
400 | Aiden Harrand | Buckley | :58.25 |
200 | Layla Bolzman | Unionville-Sebewaing | :25.88 |
100 | Layla Bolzman | Unionville-Sebewaing | :12.74 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Natalie Wandrie | Indian River Inland Lakes | 39' 8 |
Pole vault | Rebecca Moeller | Deckerville | 10' 6 |
Long jump | Sohanny Gonzalez-Castillo | Wyoming Potter's House | 17' 4 |
High jump | Olivia Findlay | Marlette | 5' 4 |
Discus | Natalie Wandrie | Indian River Inland Lakes | 128' 11 |
800 relay |
Grace O'Hare, Ella Hufnagel, Michaela Spitzley, Katie Spicer |
Fowler | 1:47.17 |
400 relay |
Eliza Frary, Sofie Alaimo, Addison Chownyk, Gwenyth Dunaway |
Frankfort | :50.68 |
3200 relay |
Angela Alvarez, Whitney Wilkinson, Caroline Roberts, Megan Roberts |
Hillsdale Academy | 9:57.73 |
300 hurdles | Anna Plum | Mt. Pleasant Sacred Heart | :46.01 |
1600 relay |
Haven Socha, Angela Alvarez, Caroline Roberts, Megan Roberts |
Hillsdale Academy | 4:08.08 |
100 hurdles | Molly Brown | Addison | :15.01 |
3200 | Aiden Harrand | Buckley | 11:14.90 |
1600 | Aiden Harrand | Buckley | 4:56.54 |
800 | Aiden Harrand | Buckley | 2:17.08 |
400 | Kaylee Locke | Beal City | :58.55 |
200 | Rylee Scheurer | Portland St. Patrick | :25.82 |
100 | Brooklyn Frazee | Buckley | :12.47 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Tess VanDyk | Kalamazoo Christian | 41-07.00 |
Pole vault | Tara Townsend | Frankfort | 11-06.00 |
Long jump | Anna Roberts | Hillsdale Academy | 16-05.50 |
High jump | Emma Valentine | Morrice | 5-06.00 |
Discus | Elli Stender | Gobles | 122-09 |
800 relay | Olivia Middleton, Anna Plum, Lily Deja, Nicole Olivieri |
Mt. Pleasant Sacred Heart | 1:49.21 |
400 relay | Eliza Frary, Gwyneth Dunaway, Grace Wolfe, Tara Townsend |
Frankfort | :51.87 |
3200 relay | Mackenzie Lemke, Madeleine Barge, Julia Troxel, Abby Rice |
Rochester Hills Lutheran NW | 9:59.16 |
300 hurdles | Anna Plum | Mt. Pleasant Sacred Heart | :47.03 |
1600 relay | Grace O'Hare, Reva Lance, Ella Hufnagel, Grace Epkey |
Fowler | 4:10.11 |
100 hurdles | Brynn Mericle | East Jackson | :15.93 |
3200 | Abby VanderKooi | Muskegon Western Michigan Christian | 10:49.25 |
1600 | Aiden Harrand | Buckley | 4:56.38 |
800 | Aiden Harrand | Buckley | 2:19.25 |
400 | Nicole Olivieri | Mt. Pleasant Sacred Heart | :56.01 |
200 | Nicole Olivieri | Mt. Pleasant Sacred Heart | :26.27 |
100 | Tara Townsend | Frankfort | :12.79 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Tess VanDyk | Kalamazoo Christian | 39-3.00 |
Pole vault | Tara Townsend | Frankfort | 12-0.00 |
Long jump | Jillian Johnson | Saugatuck | 17-0.75 |
High jump | Emma Valentine | Morrice | 5-4.00 |
Discus | Tess VanDyk | Kalamazoo Christian | 110-10 |
800 relay | Olivia Middleton, Anna Plum, Lily Deja, Nicole Olivieri |
Mount Pleasant Sacred Heart | 1:49.04 |
400 relay | Keyan Clapp, Reagan Thorr, Grace Wolfe, Tara Townsend |
Frankfort | :52.05 |
3200 relay | Anna Roberts, Whitney Wilkinson, Caroline Roberts, Megan Roberts |
Hillsdale Academy | 10:19.36 |
300 hurdles | Allison Wichert | Vestaburg | :47.30 |
1600 relay | Ashley Plum, Lily Deja, Abby Spencer, Nicole Olivieri |
Mount Pleasant Sacred Heart | 4:10.74 |
100 hurdles | Jocelyn Hall | Athens | :16.30 |
3200 | Makenna Scott | Maple City Glen Lake | 11:24.55 |
1600 | Aiden Harrand | Buckley | 5:14.91 |
800 | Madison Volz | Lansing Christian | 2:18.88 |
400 | Nicole Olivieri | Mount Pleasant Sacred Heart | :57.47 |
200 | Lily Bilbey | Lincoln-Alcona | :26.28 |
100 | Lily Bilbey | Lincoln-Alcona | :12.51 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
2010s
LP DIVISION 1
2019
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Jasmine Clerkley | Okemos | 44-0.25 |
Pole vault | Nicole Bow | Dexter | 11-9.00 |
Long jump | Kennedy Jackson | Walled Lake Western | 18-10.50 |
High jump | Elizabeth Knoll | Muskegon Mona Shores | 5-6.00 |
Discus | Belle Okoroako | East Kentwood | 140-10.00 |
800 relay | Kaila Jackson, Imani Jackson, Olivia Jenkins, Leeah Burr |
Detroit Renaissance | 1:37.20 |
400 relay | Olivia Jenkins, Leeah Burr, Donae Adams, Kaila Jackson |
Detroit Renaissance | :46.58 |
3200 relay | Karissa Picard, Ashlyn Nagel, Jenna Picard, Sydney Nesbitt |
Bay City Western | 9:11.33 |
300 hurdles | Lauren Fulcher | Troy | :42.75 |
1600 relay | Jayla Jones, Tamyra Todd, Kourtney Kennard, Chloe Vines |
Oak Park | 3:45.13 |
100 hurdles | Grace Stark | White Lake Lakeland | :13.43 |
3200 | Ericka VanderLende | Rockford | 10:24.57 |
1600 | Erika VanderLende | Rockford | 4:41.00 |
800 | Gabby Hentemann | Grand Haven | 2:08.78 |
400 | Leeah Burr | Detroit Renaissance | :54.17 |
200 | Kaila Jackson | Detroit Renaissance | :24.04 |
100 | Qe'Neisha Young | East Kentwood | :11.89 |
2018
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Corinne Jemison | East Kentwood | 49-11.75 |
Pole vault | Jessica Mercier | Waterford Kettering | 12-10.00 |
Long jump | Clare McNamara | Northville | 18-7.50 |
High jump | Hannah Hood-Blaxill | Novi | 5-6.00 |
Discus | Malin Smith | Lansing Waverly | 163-09 |
800 relay | Makylah Slappy, Mizan Thomas, Paige Chapman, Donae Adams |
Detroit Renaissance | 1:39.91 |
400 relay | Imani Jackson, Donae Adams, Paige Chapman, Mizan Thomas |
Detroit Renaissance | :47.42 |
3200 relay | Dorriann Coleman, Jayla Jones, Makayla Gates, Mariyah Archibald |
Oak Park | 9:08.75 |
300 hurdles | Melissa Symons | Lake Orion | :43.02 |
1600 relay | Makayla Gates, Jayla Jones, Mariyah Archibald, Dorriann Coleman |
Oak Park | 3:51.01 |
100 hurdles | Grace Stark | White Lake Lakeland | :13.16 |
3200 | Anne Forsyth | Ann Arbor Pioneer | 10:08.07 |
1600 | Ericka VanderLende | Rockford | 4:45.17 |
800 | Katie Osika | Waterford Mott | 2:08.88 |
400 | Miyah Brooks | Oak Park | :55.12 |
200 | Aasia Laurencin | Oak Park | :24.64 |
100 | Grace Stark | White Lake Lakeland | :11.74 |
2017
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Aniya Davis | Grand Rapids Ottawa Hills | 40-10.50 |
Pole vault | Landon Kemp | Greenville | 13-3.00 |
Long jump | Angelica Floyd | Clinton Township Chippewa Valley | 19-3.75 |
High jump | Breanna Perry | Flushing | 5-7.00 |
Discus | Corinne Jemison | East Kentwood | 151-00 |
800 relay | Janae Barksdale, Aasia Laurencin, Carlita Taylor, Tamea McKelvy |
Oak Park | 1:38.38 |
400 relay | Janae Barksdale, Aasia Laurencin, Kirin Tate, Tamea LcKelvy |
Oak Park | :46.69 |
3200 relay | Anne Forsyth, Elizabeth Kos, Sydney Dawes, Jacalyn Overdier |
Ann Arbor Pioneer | 9:06.13 |
300 hurdles | Kyana Evans | Wyandotte Roosevelt | :42.64 |
1600 relay | Carlita Taylor, Makayla Gates, Miyah Brooks, Janae Barksdale |
Oak Park | 3:49.73 |
100 hurdles | Britten Bowen | Ann Arbor Pioneer | :13.40 |
3200 | Maggie Farrell | Battle Creek Lakeview | 10:19.99 |
1600 | Anne Forsyth | Ann Arbor Pioneer | 4:43.84 |
800 | Mallory Barrett | Highland-Milford | 2:11.06 |
400 | Taylor Manson | East Lansing | :53.21 |
200 | Tamea McKelvy | Oak Park | :24.14 |
100 | Anavia Battle | Wayne Memorial | :11.95 |
2016
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Kayli Johnson | Grosse Pointe South | 44-07 |
Pole vault | Landon Kemp | Greenville | 13-04 |
Long jump | Sekayi Bracey | East Kentwood | 18-10 |
High jump | Kayla Dobies | Macomb Dakota | 5-07 |
Discus | Quiara Wheeler | Grand Blanc | 136-02 |
800 relay | Oak Park | 1:36.66 | |
400 relay | Oak Park | :46.28 | |
3200 relay | Anne Forsyth, Sydney Dawes Jacalyn Overdier, Alice Hill |
Ann Arbor Pioneer | 8:56.52 |
300 hurdles | Brianna Holloway | Oak Park | :42.71 |
1600 relay | Morgan Kloosterman, Yasmine Affes, Lindsay Walters, Chloe Abbott |
Northville | 3:50.58 |
100 hurdles | Britten Bowen | Ann Arbor Pioneer | :14.08 |
3200 | Maddy Trevisan | Farmington | 10:35.85 |
1600 | Rachel Bonner | Port Huron | 4:49.29 |
800 | Dorriann Coleman | Oak Park | 2:10.20 |
400 | Chloe Abbott | Northville | :53.10 |
200 | Chloe Abbott | Northville | :24.03 |
100 | Sekayi Bracey | East Kentwood | :12.08 |
2015
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Emily Meier | Canton | 46-02 |
Pole vault | Mackenzie Shell | Port Huron Northern | 12-00 |
Long jump | Sekayi Bracey | East Kentwood | 17-05.75 |
High jump | Whitney Mergens | Highland-Milford | 5-07 |
Discus | Andrea Sietsma | Grand Rapids Forest Hills Central | 145-05 |
800 relay | Tamea McKelvy, Carlita Taylor, Anna Jefferson, Brianna Holloway |
Oak Park | 1:39.55 |
400 relay | Kailsi Latta-Thompson, Tamea McKelvy, Carlita Taylor, Anna Jefferson |
Oak Park | :48.17 |
3200 relay | Jayla Fleming, Lashae Bowens, Ersula Farrow, Dorriann Coleman |
Oak Park | 8:54.29 |
300 hurdles | Brianna Holloway | Oak Park | :43.50 |
1600 relay | Johnyce Powell, Drew Coleman, Ersula Farrow, Dorriann Coleman |
Oak Park | 3:51.50 |
100 hurdles | Maya Roberts | Farmington Hills Harrison | :13.95 |
