Girls Tennis Individual Champions
Lower Peninsula
Division 1
2024
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Gabriella Sadowski (Utica Eisenhower) | Nicole Fu (Rochester Adams) | 6-3, 6-7, 6-1 |
No. 2 S | Sydney Geisz (Clarkston) | Isabelle Hult (Okemos) | 4-6, 6-3, 6-2 |
No. 3 S | Kayla Lemke (Clarkston) | Evie Price (Holland West Ottawa) | 6-0, 6-1 |
No. 4 S | Charlotte Partchenko (Clarkston) | Arella He (Ann Arbor Pioneer) | 1-6, 6-4, 6-2 |
No. 1 D | Brooke Nicholson / Alexis Gabriel (Utica Eisenhower) | Mandira Sardar / Alice Chen (Novi) | 6-2, 6-4 |
No. 2 D | Marin Fox /Nainika Jasti (Troy) | Katarina Fisher / Ava Henkel (Clarkston) | 6-4, 6-3 |
No. 3 D | Natalie Petrucci / Nisha Singhi (Bloomfield Hills) | Anna Wang / Jhoshi Prasath (Troy) | 6-3, 6-2 |
No. 4 D | Clara Yalamanchili / Elena White (Troy) | Lilly Stephenson / Abby Finnerty (Clarkston) | 6-1, 6-2 |
2023
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Sari Woo (Ann Arbor Skyline) | Nicole Fu (Rochester Adams) | 6-3, 6-4 |
No. 2 S | Raegan Tomina (Bloomfield Hills) | Katie Fu (Rochester Adams) | 7-5, 6-0 |
No. 3 S | Juliana Pullen (Ann Arbor Pioneer) | Maddie Slade (Ann Arbor Skyline) | 6-4, 6-0 |
No. 4 S | Sophia Liang )Ann Arbor Pioneer) | Charlotte Partchenko (Clarkston) | 6-1, 6-2 |
No. 1 D | Grace Zhu / Nika Tananko (Troy) |
Colleen Pettengill / Natalie Raab (Bloomfield Hills) |
6-2, 6-2 |
No. 2 D | Varsha Penumalee / V ienna Thieu (Troy) |
Eleanor Vogel / Casey Roe (Ann Arbor Pioneer) |
6-4, 4-6, 6-2 |
No. 3 D | Hannah Lee / Michelle Baik (Troy) |
Elita You / Arella He (Ann Arbor Pioneer) |
6-4, 3-6, 6-3 |
No. 4 D | Noa Gluskin / Jessica Primus (Ann Arbor Pioneer) |
Natalie Restuccia / Arushi Singh (Novi) |
4-6, 6-4, 6-1 |
2022
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Reese Miller (Ann Arbor Pioneer) | Nicole Fu (Rochester Adams) | 6-1, 6-1 |
No. 2 S | Elsie Van Wieren (Ann Arbor Pioneer) | Laura Leiti (Midland Dow) | 6-0, 6-3 |
No. 3 S | Mia Goldstein (Ann Arbor Pioneer) | Grace Shaya (Bloomfield Hills) | 6-4, 6-1 |
No. 4 S | Bridgette Kelly (Ann Arbor Pioneer) | Julia Yousif (Bloomfield Hills) | 6-4, 2-6, 6-3 |
No. 1 D | Danielle Herb / Carly Bernard (Bloomfield Hills) |
Grace Zhu / Stephanie Ochoa (Troy) |
2-6, 7-6(5), 6-2 |
No. 2 D | Noa Goldstein / Natalie Raab (Bloomfield Hills) |
Nika Tanako / Sophie Chong (Troy) |
6-1, 6-2 |
No. 3 D | Eryn Stern / Grace Bickersteth (Bloomfield Hills) |
Eleanor Vogel / Aditi Ganesan (Ann Arbor Pioneer) |
6-3, 6-0 |
No. 4 D | Colleen Pettengill / Ellie Alberts (Bloomfield Hills) |
Vienna Thieu / Michelle Baik (Troy) |
6-0, 7-5 |
2021
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Reese Miller (Ann Arbor Pioneer) | Sari Woo (Ann Arbor Skyline) | 6-0, 6-1 |
No. 2 S | Elsie Van Wieren (Ann Arbor Pioneer) | Sofia Gryzenia (Birmingham Seaholm) | 6-0, 6-0 |
No. 3 S | Mia Goldstein (Ann Arbor Pioneer) | Grace Shaya (Bloomfield Hills) | 6-1, 6-1 |
No. 4 S | Bridgette Kelly (Ann Arbor Pioneer) | Julia Yousif (Bloomfield Hills) | 6-3, 6-2 |
No. 1 D | Hannah Tomina/Noa Goldstein (Bloomfield Hills) |
Kate Beardslee/Claire Beardslee (Grosse Pointe South) |
6-2, 6-2 |
No. 2 D | Raegan Tomina/Carly Bernard (Bloomfield Hills) |
Stephanie Ochoa/Grace Zhu (Troy) |
7-6(2), 4-6, 7-5 |
No. 3 D | Eryn Stern/Natalie Raab (Bloomfield Hills) |
Nika Tanako/Sophie Chong (Troy) |
4-6, 7-6(7), 6-4 |
No. 4 D | Kamryn Dumas/Megan Blake (Holland West Ottawa) |
Grace Bickersteth/Ellie Alberts (Bloomfield Hills) |
7-6(2), 3-6, 6-4 |
2020
Flight | Champion (School) | Runner-Up (School) | Score |
Season Canceled (COVID-19) |
2019
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Kari Miller (Ann Arbor Pioneer) | Lily Jones (Grosse Pointe South) | 5-7, 6-0, 6-0 |
No. 2 S | Miriam Gandham (Ann Arbor Huron) | Savannah Matuszewski (Midland Dow) | 6-0, 6-0 |
No. 3 S | Laura Leiti (Midland Dow) | Jenna Silverman (Bloomfield Hills) | 6-2, 6-2 |
No. 4 S | Moira Hix (Grosse Pointe South) | Claire Earley (Midland Dow) | 6-2, 6-2 |
No. 1 D | Madison Narens/Hannah Tomina (Bloomfield Hills) |
Maya Mulchandani/Sophie Zhuang (Northville) |
6-3, 6-4 |
No. 2 D | Anna Dietz/Claire Beardslee (Grosse Pointe South) |
Madison DeYoung/Andrea Nam (Northville) |
5-7, 7-5, 6-3 |
No. 3 D | Connie Gao/Michelle Tong (Northville) |
Kaitlin Ifkovits/Mairin Heimbuch (Grosse Pointe South) |
6-4, 4-6, 6-1 |
No. 4 D | Susan Baenen/Emma Gray (Bloomfield Hills) | Lana Rihawi/Julia Macri (Troy) | 6-0, 6-4 |
2018
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Tia Mukherjee (Bloomfield Hills) | Shanoll Kumar (Northville) | 6-0, 6-0 |
No. 2 S | Miriam Gandam (Ann Arbor Huron) | Tori Mady (Northville) | 2-6, 6-0, 6-1 |
No. 3 S | Caroline Courtright (Ann Arbor Skyline) | Renee Torres (Northville) | 6-3, 6-2 |
No. 4 S | Jenna Silverman (Bloomfield Hills) | Hadley Camp (Midland Dow) | 3-6, 6-4, 7-6(1) |
No. 1 D | Serena Wang/Sophia Zhuang (Northville) |
Tatum Matthews/Kelly Livingston (Midland Dow) |
6-1, 6-4 |
No. 2 D | Meghan Killmaster/Victoria Leiti (Midland Dow) |
Alandria Bellamy/Kaela Bernard (Bloomfield Hills) |
6-2, 6-2 |
No. 3 D | Giacomina Fabiano/Christina Vanderkelen (Midland Dow) |
Madison Deyoung/Michelle Tong (Northville) |
6-2, 6-3 |
No. 4 D | Connie Gao/Sneha Ganan (Northville) |
Amelia Kraef/Reema Patel (Midland Dow) |
6-4, 7-6(1) |
2017
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Kari Miller (Ann Arbor Pioneer) | Tia Mukherjee (Bloomfield Hills) | 6-1, 6-0 |
No. 2 S | Sarah Ismail (Midland Dow) | Laurel Sullivan (Grosse Pointe South) | 6-2, 6-4 |
No. 3 S | Renee Torres (Northville) | Hadley Camp (Midland Dow) | 1-6, 6-1, 6-3 |
No. 4 S | Tori Mady (Northville) | Alayna Bowman (Rockford) | 6-0, 2-6, 6-1 |
No. 1 D | Alexa Bernard/Maddie Fox (Bloomfield Hills) |
Lauren Sommerville/Audrey Doherty (Grosse Pointe South) |
6-4, 4-6, 7-5 |
No. 2 D | Neha Chava/Maya Mulchandani (Northville) |
Mina Fabiano/Tatum Matthews (Midland Dow) |
7-5, 6-1 |
No. 3 D | Caroline Szabo/Christina Vanerkelen (Midland Dow) |
Connie Gao/Andrea Nam (Northville) |
6-3, 6-3 |
No. 4 D | Maggie Schaller/Reema Patel (Midland Dow) |
Lauren Ruby/Kaela Bernard (Bloomfield Hills) |
6-4, 7-6(3) |
2016
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Anika Yarlagadda (West Bloomfield) | Raven Neely (Grosse Pointe South) | 6-1. 6-4 |
No. 2 S | Caroline Szabo (Midland Dow) | Shanoli Kumar (Northville) | 6-2, 6-3 |
No. 3 S | Sarah Ismail (Midland Dow) | Joanne Gao (Northville) | 6-1, 6-3 |
No. 4 S | Michi Ota (Ann Arbor Huron) | Emily Roopas (Ann Arbor Pioneer) | 6-4, 6-2 |
No. 1 D | Afua Ofori-darko/Kamryn Matthews (Midland Dow) |
Serena Wang/Maya Mulchandani (Northville) |
6-0, 6-1 |
No. 2 D | Meghan Killmaster/Kelly Livingston (Midland Dow) |
Reeshma Kumar/Molly Bis (Northville) |
4-6, 6-1, 6-2 |
No. 3 D | Neha Chava/Sophie Zhuang (Northville) |
Mina Fabiano/Tatum Matthews (Midland Dow) |
6-3, 7-2 (2) |
No. 4 D | Brittany Macaddino/Alexandria Petix (Northville) |
Maggie Schaller/Marie Marche (Midland Dow) |
6-3, 6-2 |
2015
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Davina Nguyen (Utica) | Ava Thielman (Utica Eisenhower) | 6-3, 6-3 |
No. 2 S | Shanoli Kumar (Northville) | Jessica Brown (Midland Dow) | 6-1, 6-2 |
No. 3 S | Joanne Gao (Northville) | Elaina Parrillo (Midland Dow) | 4-6, 6-3, 6-2 |
No. 4 S | Autumn Roberts (Traverse City Central) | Hadley Camp (Midland Dow) | 6-4, 6-2 |
No. 1 D | Afua Ofori-darko/Kamryn Matthews (Midland Dow) |
Anika Mukherji/Reeshma Kumar (Northville) |
2-6, 6-2, 6-2 |
No. 2 D | Paige Baal/Claudia Ma (Northville) |
Nicole Dobrzelewski/Kelly Livingson (Midland Dow) |
6-2, 6-3 |
No. 3 D | Jordan Hermiz/Amelia Albanelli (Northville) | Emily Hwang/Meghan Foster (Ann Arbor Pioneer) |
6-2, 6-2 |
No. 4 D | Serena Wang/Molly Bis (Northville) |
Claire Meingast/Olivia Reyes (Ann Arbor Pioneer) |
6-1, 6-2 |
2014
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Davina Nguyen (Utica) | Lexi Baylis (Clarkston) | 2-6, 6-3, 6-4 |
No. 2 S | Kerry Hu (Bloomfield Hills) | Caroline Szabo (Midland Dow) | 7-5, 6-3 |
No. 3 S | Dana Olsen (Clarkston) | Brooke Willard (Grosse Pointe South) | 6-2, 6-1 |
No. 4 S | Maddie Paulucci (Grosse Pointe South) | Elaina Parrillo (Midland Dow) | 6-4, 6-1 |
No. 1 D | Alexis Wirtz/Fran Basha (Port Huron Northern) |
Gillian Meyers, Sarah Cahn (West Bloomfield) |
6-3, 6-2 |
No. 2 D | Amy Tseng/Maggie Bacheller (Port Huron Northern) |
Sydney Keller/Morgane Flournoy (Grosse Pointe South) |
6-2, 6-2 |
No. 3 D | Jordan Hermiz/Alex Jeannotte (Northville) |
Julianne Fava/Leena Penumalee (Troy) |
6-3, 6-2 |
No. 4 D | Ginny Hayden/Kelly Beardslee (Grosse Pointe South) |
Libby Quinn/Chloe Page (Northville) |
6-2, 6-4 |
2013
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Mary Hanna (Saline) | Lexi Baylis (Clarkston) | 6-1, 6-2 |
No. 2 S | Lizzie Brozovich (Port Huron Northern) | (Isabella Spindler (Clarkston) | 6-2, 6-3 |
No. 3 S | Dana Olsen (Clarkston) | Maggie Sweeney (Grosse Point South) | 6-0, 6-4 |
No. 4 S | Madie Flournoy (Grosse Point South) | Jessie Guindi (Farmington Hills Mercy) | 6-3, 0-6, 6-2 |
No. 1 D | Fran Basha/Alexis Wirtz (Port Huron Northern) |
Paige Olsen/Alex Whall (Clarkston) |
6-1, 6-0 |
No. 2 D | Anna Hinrichs/Mackenzie Zierau (Farmington Hills Mercy) |
Jenna Brettschneider/Maddie Neaton (Port Huron Northern) |
6-1, 4-6, 6-2 |
No. 3 D | Evie VanDewege/Alyssa Roopas (Ann Arbor Pioneer) |
Amy Tseng/Maggie Bacheller (Port Huron Northern) |
4-6, 6-4, 7-5 |
No. 4 D | Shannon Williams/Libby Quinn (Northville) | Julie Flanagan/Sarah Hinrichs (Farmington Hills Mercy) |
6-2, 6-4 |
2012
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Davina Nguyen (Utica) | Katie Brozovich (Clarkston) | 7-6, 7-5 |
No. 2 S | Lexi Baylis (Clarkston) | Allie Sweeney (Port Huron Northern) | 6-0, 6-1 |
No. 3 S | Paige Olsen (Clarkston) | Lizzie Brozovich (Port Huron Northern) | 4-6, 6-4, 6-1 |
No. 4 S | Maggie Sweeney (Grosse Pointe South) | Allie Vickery (Midland Dow) | 6-4, 6-3 |
No. 1 D | Dana Olsen/Olivia Dunn (Clarkston) | Alexis Wirtz/Fran Basha (Port Huron Northern) | 6-2, 6-2 |
No. 2 D | Amelia Boccaccio/Carrie Lynch (Grosse Point South) |
Maddie Neaton/Jenna Brettschneider (Port Huron Northern) |
6-1, 2-6, 7-5 |
No. 3 D | Anna Borowicz/Sarah Court (Ann Arbor Pioneer) |
Ginny Hayden/Clare Brennan (Grosse Pointe South) |
2-6, 6-1, 6-2 |
No. 4 D | Alyssa Roopas/Evie Van DeWege (Ann Arbor Pioneer |
Kate Kruegar/Katherine Halso (Grosse Point South) |
3-6, 7-6(4), 6-2 |
2011
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Kelsey Dieters (Rochester) | Alix Thurman (Harrison Township L'Anse Creuse) | 3-6, 7-5, 6-4 |
No. 2 S | Lexi Baylis (Clarkston) | Christina Auyeung (Midland Dow) | 6-2, 6-1 |
No. 3 S | Katie Brozovich (Clarkston) | Kelli Close (Midland Dow) | 6-2, 6-3 |
No. 4 S | Kristina Lucas (Clarkston) | Katie Close (Midland Dow) | 6-4, 6-4 |
No. 1 D | Meghan Woody/Allie Vickery (Midland Dow) |
Julie Wittwer/Emme Hyde (Grosse Pointe South) |
7-6(1), 7-6(2) |
No. 2 D | Carrie Lynch/Clare Brennan (Grosse Pointe South) |
Lindsey Harmsen/Taylor Shamery (Hudsonville) |
6-1, 7-5 |
No. 3 D | Alana Dickson/Amelia Boccaccio (Grosse Pointe South) |
Maya Fields Jacobs/Azba Gurm (Ann Arbor Pioneer) |
2-6, 6-3, 6-4 |
No. 4 D | Shreya Bahl/Anna Borowicz (Ann Arbor Pioneer) |
Meng Meng Jie/Amy Zhou (Novi) |
6-2, 6-3 |
2010
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Amanda Border | Novi | 6-3, 6-1 |
No. 2 Singles | Andrea Calhoun | Midland Dow | 6-2, 6-4 |
No. 3 Singles | Kristina Lucas | Clarkston | 6-2, 6-4 |
No. 4 Singles | Katie Close | Midland Dow | 6-0, 7-5 |
No. 1 Doubles |
Paige Munroe / Lauren Wilcox |
Ann Arbor Pioneer | 6-2, 3-6, 6-4 |
No. 2 Doubles |
Emma Easom / Heather Vogt |
Saline | 6-4, 6-4 |
No. 3 Doubles |
Allie Stein / Claire Welsh |
Ann Arbor Pioneer | 7-5, 6-4 |
No. 4 Doubles |
Megan Foland / Christy Murphy |
Northville | 3-6, 7-6(2), 6-3 |
2009
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Kelsey Dieters | Rochester | 6-21, 6-2 |
No. 2 Singles | Andrea Calhoun | Midland Dow | 6-2, 6-1 |
No. 3 Singles | Morgan Taylor | West Bloomfield | 6-4, 3-6, 6-4 |
No. 4 Singles | Katie Close | Midland Dow | 2-6, 7-6(2), 7-6(6) |
No. 1 Doubles | Sarah Kennedy - Emily Paup | Ann Arbor Pioneer | 2-6, 6-1, 6-2 |
No. 2 Doubles | Fernanda Arruda -Paige Munroe | Ann Arbor Pioneer | 6-3, 5-7, 6-2 |
No. 3 Doubles | Vivien Reece - Nora Rowan | Ann Arbor Pioneer | 6-1, 6-4 |
No. 4 Doubles | Valerie Juan / Mackenzie Powers | Northville | 7-6(5), 4-6, 6-2 |
2008
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Angela Chupa | Grosse Pointe South | 6-1, 6-0 |
No. 2 Singles | Adriana Lingl | Rochester | 6-7(3), 7-5, 6-3 |
No. 3 Singles | Carolyn Chupa | Grosse Pointe South | 6-3, 6-3 |
No. 4 Singles | Jennfier Liu | Ann Arbor Pioneer | 6-4,6-3 |
No. 1 Doubles | Ali Gribi - Laura Spencer | Traverse City Central | 6-4, 4-6, 6-1 |
No. 2 Doubles | Vivien Reece - Sarah Kennedy | Ann Arbor Pioneer | 6-3, 6-2 |
No. 3 Doubles | Michelle Magagna - Katie Moore | Ann Arbor Pioneer | 6-4, 6-4 |
No. 4 Doubles | Lauren Wilcox - Paige Munroe | Ann Arbor Pioneer | 6-2, 6-1 |
2006
2005
|
2004
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Lauren Little | Clarkston | 4-6. 6-4. 7-5 |
No. 2 Singles | Stephanie Parkison | Clarkston | 6-2, 2-6, 6-3 |
No. 3 Singles | Alyssa Lucas | Clarkston | 4-6, 6-4, 6-3 |
No. 4 Singles | Hana Thomson | Ann Arbor Pioneer | 2-6, 6-3, 6-3 |
No. 1 Doubles | McCall Monte-Priscila Paula | Grosse Pointe South | 6-3, 7-6 (4) |
No. 2 Doubles | Kari Larson-Callie Masten | Ann Arbor Huron | 3-6, 6-2, 6-3 |
No. 3 Doubles | Anneke Robinson-Kayla Stelter | Ann Arbor Pioneer | 6-3, 6-4 |
No. 4 Doubles | Amelia Eaton-Sophia Zhou | Ann Arbor Huron | 6-2, 6-1 |
2003
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Caitlin O'Keefe | Troy | 6-0, 6-3 |
No. 2 Singles | Amy Szynndlar | Port Huron Northern | 4-6, 6-4, 6-0 |
No. 3 Singles | Jessica Leonard | Grosse Pointe South | 6-3, 6-7 (1), 6-4 |
No. 4 Singles | Rachel Hawkins | Midland Dow | 4-6, 7-5, 6-4 |
No. 1 Doubles | Alex Alward-Christine Milliken | Traverse City Central | 6-4, 7-5 |
No. 2 Doubles | Katie Fleszar-Hana Thomson | Ann Arbor Pioneer | 6-3, 6-3 |
No. 3 Doubles | Virginia Graves-Elizabeth White | Troy | 7-5, 6-2 |
No. 4 Doubles | Allison Atchoo-Jessica Remenar | Troy | 6-4, 6-7, 6-3 |
2002
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Caitlin O'Keefe | Troy | 7-6 (6), 7-6 (7) |
No. 2 Singles | Amy Szyndlar | Port Huron Northern | 6-2, 6-2 |
No. 3 Singles | Jill Setter | Port Huron Northern | 2-6, 6-4, 6-4 |
No. 4 Singles | Meghan Hanlon | Rochester Adams | 6-4, 7-5 |
No. 1 Doubles | Amy Staloch-Colleen Mosley | Midland Dow | 6-1, 6-2 |
No. 2 Doubles | Nadia Bitar-Kara Zdanowski | Ann Arbor Pioneer | 6-3, 1-6, 7-6 (5) |
No. 3 Doubles | Kristen Carney-Katie Fleszar | Ann Arbor Pioneer | 6-2, 7-5 |
No. 4 Doubles | Kasey Klein-Laura Thompson | Traverse City Central | 6-2, 7-5 |
2001
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Caitlin O'Keefe | Troy | 6-2, 5-7, 6-3 |
No. 2 Singles | Melissa Bere | Midland Dow | 6-4, 6-1 |
No. 3 Singles | Angela Trecola | Troy | 6-2, 6-0 |
No. 4 Singles | Ashley Cummins | Port Huron Northern | 6-0, 6-2 |
No. 1 Doubles | Nicole Tietz-Amy Norris | Ann Arbor Pioneer | 6-1, 6-3 |
No. 2 Doubles | Carolyn Gorski-Hadley Brink | Grosse Pointe South | 7-5, 6-4 |
No. 3 Doubles | Beth Rutkowski-Kristin Walsh | Farmington Hills Mercy | 3-6, 6-1, 6-0 |
No. 4 Doubles | Katie Fleszar-Kristen Carney | Ann Arbor Pioneer | 6-3, 7-5 |
2000
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Ashley Abramson | West Bloomfield | 6-3, 6-1 |
No. 2 Singles | Leila Armin | Troy | 6-4, 6-3 |
No. 3 Singles | Melissa Bere | Midland Dow | 6-2, 6-1 |
No. 4 Singles | Jill Setter | Port Huron Northern | 6-3, 6-3 |
No. 1 Doubles | Elena Blackmann-Joanna Olmstead | Port Huron Northern | 6-1, 6-2 |
No. 2 Doubles | Margaret Batten-Meghan White | Grosse Pointe South | 6-4, 6-3 |
No. 3 Doubles | Anna Hume-Hadley Brink | Grosse Pointe South | 6-7(6), 6-4, 6-3 |
No. 4 Doubles | Emily Arbut-Barb Weber | Traverse City Central | 6-1, 6-3 |
1999
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Theresa Logar | Rochester | 6-4, 6-2 |
No. 2 Singles | Maelynn Bernosky | Port Huron Northern | 6-2, 6-3 |
No. 3 Singles | Marta Walesek | Ann Arbor Huron | 3-6, 6-0, 6-2 |
No. 4 Singles | Leslie Scott | Ann Arbor Pioneer | 6-3, 6-3 |
No. 1 Doubles | Carly Kleiman-Julie Mitchner | Ann Arbor Huron | 6-3, 6-4 |
No. 2 Doubles | Joanne Olmstead-Emily Walker | Port Huron Northern | 4-6, 6-3, 6-3 |
No. 3 Doubles | Cassie Scranton-Sarah Spencer | Traverse City Central | 6-4, 7-5 |
1998
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Emily Marker | Ann Arbor Pioneer | 6-2, 6-4 |
No. 2 Singles | Kellen Lynch | Port Huron | 6-2, 6-2 |
No. 3 Singles | Maelynn Bernosky | Port Huron Northern | 7-6 (1), 6-2 |
No. 4 Singles | Alice Fornell | Ann Arbor Pioneer | 6-4, 6-0 |
No. 1 Doubles | Elena Blackman-Laura Matzka | Port Huron Northern | 6-7(3), 6-3, 6-4 |
No. 2 Doubles | Leslie Scott-Lindsay Ashton Miller | Ann Arbor Pioneer | 7-6 (3), 6-0 |
No. 3 Doubles | Joanna Olmstead-Sara Coury | Port Huron Northern | 6-4, 6-2 |
1997
Flight | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Susie Hiniker | Ann Arbor Pioneer | 6-1, 6-2 |
No. 2 Singles | Emily Marker | Ann Arbor Pioneer | 6-4, 4-6, 6-1 |
No. 3 Singles | Allison DeGrow | Port Huron Northern | 6-0, 6-2 |
No. 4 Singles | Dawn Thomas | Port Huron Northern | 6-3, 6-0 |
No. 1 Doubles | Stacey Schock-Maelynn Bernosky | Port Huron Northern | 6-0, 6-1 |
No. 2 Doubles | Melissa Shynko-Laura Matzka | Port Huron Northern | 6-2, 6-3 |
No. 3 Doubles | Seema Janveja-Anna Kadushin | Ann Arbor Pioneer | 4-6, 6-1, 6-4 |
Division 2
2024
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Lily Ohlman (Grand Rapids Forest Hills Central) | Megan Sullivan (Farmington Hills Mercy) | 6-3, 6-3 |
No. 2 S | Andrea Wang (Grand Rapids Forest Hills Northern) | Keira Kirkland (Farmington Hills Mercy) | 5-7, 7-6 (2), 6-2 |
No. 3 S | Harriet Ogilvie (Grand Rapids Forest Hills Northern) | Samantha Karoub (North Farmington) | 6-1, 6-0 |
No. 4 S | Gabby Owens (Farmington Hills Mercy) | Aanya Dogra (Grand Rapids Forest Hills Northern) | 6-0, 6-2 |
No. 1 D | Ryan Morey / Paige McKenzie (Grand Rapids Forest Hills Northern) |
Jenna Ting / Katie Slazinski (Birmingham Seaholm) |
6-3, 5-7, 6-4 |
No. 2 D | Lauren Jaklitsch / Morgan McKenzie (Grand Rapids Forest Hills Northern) |
Kendall Coon / Nadia Baird (Mattawan) | 6-4, 6-3 |
No. 3 D | Jordyn Lusky / Lucy Jen (Birmingham Seaholm) |
Emma Pratt / Valeria Vega (Mattawan) | 7-5, 7-6 (4) |
No. 4D |
Anna Olekszyk / Katie Joyce (Birmingham Seaholm) |
Penelope Livermore Reese Sinawi (Farmington Hills Mercy) | 6-4, 4-6, 7-5 |
2023
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Lily Ohlman (Grand Rapids Forest Hills Central) | Helaina Pietrowsky (Grosse Pointe North) | 6-2, 7-6 |
No. 2 S | Courtney Marcum (Birmingham Seaholm) | Anna Dinsmore (Portage Central) | 6-4, 2-6, 6-3 |
No. 3 S | Adelie Chen (Portage Central) | Jada Josifovski (Birmingham Seaholm) | 7-5, 6-4 |
No. 4 S | Harriet Ogilvie (Grand Rapids Forest Hills Northern) | Chloe Cox (Grand Rapids Forest Hills Central) | 6-1, 6-3 |
No. 1 D | Ryan Morey / Paige McKenzie (Grand Rapids Forest Hills Northern) |
Tatum Hirsch / Ellie Wyzykowski (Birmingham Seaholm) |
6-0, 4-6, 7-5 |
No. 2 D | Katie Slazinski / Jenna Ting (Birmingham Seaholm) |
Ava Hamilton / Lauren Jaklitsch (Grand Rapids Forest Hills Northern) |
6-3, 6-1 |
No. 3 D | Sydney Fong / Jordyn Lusky (Birmingham Seaholm) |
Veronica Vincent / Ella Hunnewell (Grand Rapids Forest Hills Central) |
6-2, 6-1 |
No. 4D | Stella North / Lucy Jen (Birmingham Seaholm) |
Maggie Moog / Clare Knoester (Grand Rapids Forest Hills Central) |
6-0, 6-4 |
2022
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Lizzie Novak (Mattawan) | Abby Siminski (GR Forest Hills Northern) | 6-1, 6-3 |
No. 2 S | Romika Shokohi (Mattawan) | Nathalie Lanne (GR Forest Hills Northern) | 6-1, 6-0 |
No. 3 S | Anna Dinsmore (Portage Central) | Andrea Wang (GR Forest Hills Northern) | 7-6, 6-0 |
No. 4 S | Paula Martinez (Battle Creek Lakeview) | Miriam Ogilvie (GR Forest Hills Northern) | 7-6, 0-6, 6-2 |
No. 1 D | Sophie Richards / Rhea Marwaha (GR Forest Hills Northern) |
Nina Graham / Madeleine Leo (Birmingham Seaholm) |
6-2, 3-6, 6-4 |
No. 2 D | Isabella Paul / Ryan Morey (GR Forest Hills Northern) |
Ellie Wyzykowski / Katie Slazinski (Birmingham Seaholm) |
6-1, 6-2 |
No. 3 D | Jane Wineman / Tatum Hirsch (Birmingham Seaholm) |
Maya Echtinaw / Tanishka Shenoy (GR Forest Hills Northern) |
6-2, 6-3 |
No. 4 D | Sydney Fong / Jenna Ting (Birmingham Seaholm) |
Ava Hamilton / Paige McKenzie (GR Forest Hills Northern) |
7-5, 4-6, 6-3 |
2021
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Abigail Siminski (GR Forest Hills Northern) | Sullivan Patel (Birmingham Groves) | 6-0, 6-2 |
No. 2 S | Isabella Paul (GR Forest Hills Northern) | Deshana Betala (Portage Central) | 6-3, 3-6, 6-1 |
No. 3 S | Alexis Pena (GR Forest Hills Northern) | Anna Dinsmore (Portage Central) | 7-5, 7-5 |
No. 4 S | Lily Low (Bloomfield Hills Marian) | Nathalie Lanne (GR Forest Hills Northern) | 2-6, 6-1, 7-5 |
No. 1 D | Sophie Richards/Rhea Marwaha (GR Forest Hills Northern) |
Makenna Crandell/Taylor Humphrey (Byron Center) |
6-3, 6-2 |
No. 2 D | Mitra Bijoy/Ryan Morey (GR Forest Hills Northern) |
Gabi Saba/Keely Nykerk (Bloomfield Hills Marian) |
5-7, 6-3, 6-3 |
No. 3 D | Tanishka Shenoy/Maya Echtinaw (GR Forest Hills Northern) |
