Girls Swim and Dive Individual Champions
Lower Peninsula
Division 1/Class A -- 1976 - 2023
2023
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Stella Chapman | Ann Arbor Pioneer | :53.54 |
100 Breast | Sophia Umstead | Jenison | 1:01.74 |
100 Butterfly | Sophia Umstead | Jension | :53.88 |
100 Freestyle | Rosalee Springer | Grand Haven | :50.92 |
200 Free Relay | Grace Albrecht, Sophia Umstead, Emma Albrecht, Layla Umstead | Jenison | 1:32.85 |
200 Freestyle | Elizabeth Eichbrecht | West Bloomfield | 1:48.08 |
200 IM | Stella Chapman | Ann Arbor Pioneer | 1:59.49 |
200 Medley Relay |
Grace Albrecht, Sophia Umstead, Emma Albrecht, Layla Umstead |
Jenison | 1:42.37 |
400 Free Relay | Grace Ackerman, Genevieve Springer, Claudia Busse, Rosalee Springer | Grand Haven | 3:27.97 |
50 Freestyle | Grace Albrecht | Jenison | :23.25 |
500 Freestyle | Elizabeth Eichbrecht | West Bloomfield | 4:47.66 |
Diving | Lorelai Maisano | Novi | 417.60 |
2022
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Stella Chapman | Ann Arbor Pioneer | :54.07 |
100 Breast | McKenzie Siroky | Livonia Stevenson | 1:00.27 |
100 Butterfly | Emily Roden | Northville | :54.05 |
100 Freestyle | Sophia Guo | Ann Arbor Pioneer | :49.89 |
200 Free Relay | Rosalee Springer, Olivia Schafer, Grace Ackerman, Claudia Busse |
Grand Haven | 1:34.57 |
200 Freestyle | Elizabeth Eichbrecht | West Bloomfield | 1:48.42 |
200 IM | Stella Chapman | Ann Arbor Pioneer | 2:01.91 |
200 Medley Relay | Stella Chapman, Ursula Ott, Sophia Guo, Kate Van Ryn |
Ann Arbor Pioneer | 1:43.19 |
400 Free Relay | Lucy Mehraban, Stella Chapman, Kate Van Ryn, Sophia Guo |
Ann Arbor Pioneer | 3:24.90 |
50 Freestyle | Lucy Mehraban | Ann Arbor Pioneer | :23.07 |
500 Freestyle | Elizabeth Eichbrecht | West Bloomfield | 4:52.71 |
Diving | Alice English | Saline | 419.90 |
2021
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Abby Marcukaitis | Middleville Thornapple Kellogg | :55.07 |
100 Breast | McKenzie Siroky | Livonia Stevenson | 1:00.85 |
100 Butterfly | Brady Kendall | Plymouth | :53.35 |
100 Freestyle | Rosalee Springer | Grand Haven | :50.55 |
200 Free Relay | Lily Cramer, Vivian VanRenterghem, Amelia Weyhing, Sophia Guo |
Ann Arbor Pioneer | 1:34.09 |
200 Freestyle | Lily Cramer | Ann Arbor Pioneer | 1:48.95 |
200 IM | Stella Chapman | Ann Arbor Pioneer | 2:01.98 |
200 Medley Relay | Stell Chapman, Edwina Jalet, Holly Pringle, Sophia Guo |
Ann Arbor Pioneer | 1:44.16 |
400 Free Relay | Vivian VanRenterghem, Stella Chapman, Holly Pringle, Lily Cramer |
Ann Arbor Pioneer | 3:25.39 |
50 Freestyle | Brady Kendall | Plymouth | :22.63 |
500 Freestyle | Victoria Schreiber | Brighton | 4:57.27 |
Diving | Megan Jolly | Rockford | 419.20 |
2020
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Stella Chapman | Ann Arbor Pioneer | :55.36 |
100 Breast | McKenzie Siroky | Livonia Stevenson | 1:01.45 |
100 Butterfly | Brady Kendall | Plymouth | :54.35 |
100 Freestyle | Lilly Brandt | Holland West Ottawa | :51.53 |
200 Free Relay | Lily Cramer, Amelia Weyhing, Autumn Bullinger, Sophia Guo |
Ann Arbor Pioneer | 1:36.53 |
200 Freestyle | Vivian VanRenterghem | Ann Arbor Pioneer | 1:52.34 |
200 IM | Greta Gidley | Farmington Hills Mercy | 2:00.69 |
200 Medley Relay | Quoia Sam, Edwina Jalet, Stella Chapman, Sophia Guo |
Ann Arbor Pioneer | 1:44.25 |
400 Free Relay | Stella Chapman, Amelia Weyhing, Vivian VanRenterghem, Lily Cramer |
Ann Arbor Pioneer | 3:29.97 |
50 Freestyle | Brady Kendall | Plymouth | :22.98 |
500 Freestyle | Greta Gidley | Farmington Hills Mercy | 4:58.52 |
Diving | Ciara McCliment | Farmington Hills Mercy | 399.70 |
2019
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Kathryn Ackerman | Grand Haven | :54.70 |
100 Breast | Claire Tuttle | Hudsonville | 1:00.79 |
100 Butterfly | Emily Roden | Northville | :55.43 |
100 Freestyle | Greta Gidley | Farmington Hills Mercy | :50.53 |
200 Free Relay | Lily Cramer, Autumn Bullinger, Amelia Weyhing, Lucy Mehraban |
Ann Arbor Pioneer | 1:34.75 |
200 Freestyle | Allison Haak | Ann Arbor Skyline | 1:50.65 |
200 IM | Kathryn Ackerman | Grand Haven | 1:57.61 |
200 Medley Relay | Sara Kraus, Masy Folcik, Rachel Gamm, Ashley Lund |
Rockford | 1:42.40 |
400 Free Relay | Lucy Mehraban, Vivian VanRenterghem Holly Pringle, Lily Cramer |
Ann Arbor Pioneer | 3:25.31 |
50 Freestyle | Claire Tuttle | Hudsonville | :22.80 |
500 Freestyle | Lola Mull | Grand Ledge | 4:55.02 |
Diving | Annie Costello | Ann Arbor Huron | 425.40 |
2018
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Casey Chung | Ann Arbor Skyline | :53.95 |
100 Breast | Claire Tuttle | Hudsonville | 1:01.94 |
100 Butterfly | Kathryn Ackerman | Grand Haven | :54.42 |
100 Freestyle | Ashley Turak | Farmington Hills Harrison | :48.72 |
200 Free Relay | Ashley Turak, Lia Munson, Emma Inch, Madeline Greaves |
Farmington Hills Harrison | 1:33.34 |
200 Freestyle | Maddie Luther | Saline | 1:49.14 |
200 IM | Kathryn Ackerman | Grand Haven | 1:57.25 |
200 Medley Relay | Sara Kraus, Masy Folcik, Morgan Kraus, Ashley Lund |
Rockford | 1:43.72 |
400 Free Relay | Lia Munson, Emma Inch, Madeline Greaves, Ashley Turak |
Farmington Hills Harrison | 3:23.51 |
50 Freestyle | Ashley Turak | Farmington Hills Harrison | :22.02 |
500 Freestyle | Lola Mull | Grand Ledge | 4:44.93 |
Diving | Zain Smith | Ann Arbor Skyline | 463.60 |
2017
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Casey Chung | Ann Arbor Skyline | :53.92 |
100 Breast | Claire Tuttle | Hudsonville | 1:01.32 |
100 Butterfly | Morgan Kraus | Rockford | :53.73 |
100 Freestyle | Ashley Turak | Farmington-Harrison | :49.79 |
200 Free Relay | Ashley Turak, Emma Inch, Hailey Stewart, Madeline Greaves |
Farmington-Harrison | 1:34.67 |
200 Freestyle | Maddie Luther | Saline | 1:47.69 |
200 IM | Kathryn Ackerman | Grand Haven | 1:57.92 |
200 Medley Relay | Lizzy Spears, Emma Loveland, Emily Klemptner, Johanna Jorgenson |
Saline | 1:43.60 |
400 Free Relay | Lia Munson, Emma Inch, Madeline Greaves, Ashley Turak |
Farmington-Harrison | 3:26.35 |
50 Freestyle | Ashley Turak | Farmington-Harrison | :22.38 |
500 Freestyle | Lola Mull | Grand Ledge | 4:47.32 |
Diving | Zain Smith | Ann Arbor Skyline | 446.90 |
2016
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Katie Minnich | Farmington Hills Mercy | :54.41 |
100 Breast | Sydney McDowell | Rockford | 1:01.94 |
100 Butterfly | Emma Cleason | Ann Arbor Skyline | :54.28 |
100 Freestyle | Taylor Seaman | Brighton | :49.64 |
200 Free Relay | Hunter Ignasiak, Sydney McDowell, Meegan Snyman, Peyton Rayburn |
Rockford | 1:34.37 |
200 Freestyle | Maddie Luther | Saline | 1:48.34 |
200 IM | Emma Cleason | Ann Arbor Skyline | 2:00.86 |
200 Medley Relay | Sophia Tuinman, Erin Szara, Kelsey Macaddino, Laura Westphal |
Northville | 1:43.10 |
400 Free Relay | Maddie Luther, Johanna Jorgenson, Maddy Murphy, Lizzy Spears |
Saline | 3:24.44 |
50 Freestyle | Taylor Seaman | Brighton | :22.86 |
500 Freestyle | Georgia Mosher | Ann Arbor Skyline | 4:50.08 |
Diving | Camryn McPherson | Saline | 509.50 |
2015
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Katie Minnich | Farmington Hills Mercy | :54.67 |
100 Breast | Sydney McDowell | Rockford | 1:03.84 |
100 Butterfly | Morgan Bullock | Zeeland | :54.42 |
100 Freestyle | Katie Portz | Ann Arbor Skyline | :49.34 |
200 Free Relay | Maddie McAdams, Emily Lock, Kaelan Oldani, Katie Portz |
Ann Arbor Skyline | 1:35.67 |
200 Freestyle | Katie Portz | Ann Arbor Skyline | 1:46.84 |
200 IM | Emma Cleason | Ann Arbor Skyline | 2:01.51 |
200 Medley Relay | Katie Minnich, Allison Lobbia, Alaina Skellett, Annette Dombkowski |
Farmington Hills Mercy | 1:44.44 |
400 Free Relay | Emma Cleason, Emily Lock, Georgia Mosher, Katie Portz |
Ann Arbor Skyline | 3:24.56 |
50 Freestyle | Emma Curtis | Grand Blanc | :23.07 |
500 Freestyle | Georgia Mosher | Ann Arbor Skyline | 4:54.65 |
Diving | Cam McPherson | Saline | 487.15 |
2014
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Katie Minnich | Farmington Hills Mercy | 0:55.06 |
100 Breast | Miranda Tucker | Waterford United | 1:00.56 |
100 Butterfly | Maddie Wright | Waterford United | 0:54.51 |
100 Freestyle | Taylor Seaman | Brighton | 0:51.16 |
200 Free Relay | Meegan Snyman, Dakota Noble, Peyton Rayburn, Erin Hudson |
Rockford | 1:35.88 |
200 Freestyle | Maddie Wright | Waterford United | 1:49.30 |
200 IM | Miranda Tucker | Waterford United | 1:59.14 |
200 Medley Relay | Katie Minnich, Maddy Loniewski, Alaina Skellett, Roxanne Griffore |
Farmington Hills Mercy | 1:45.00 |
400 Free Relay | Amelia, Armstrong-Grant, Alex McPherson, Allison Eppinga, Lizzy Spears |
Saline | 3:28.13 |
50 Freestyle | Emma Curtis | Grand Blanc | 0:23.60 |
500 Freestyle | Laura Westphal | Northville | 4:54.46 |
Diving | Amy Stevens | Saline | 488.20 |
2013
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Chanel Bonin | South Lyon | 0:54.16 |
100 Breast | Miranda Tucker | Waterford United | 1:02.06 |
100 Butterfly | Maddie Wright | Waterford United | 0:53.88 |
100 Freestyle | Katie Portz | Ann Arbor Skyline | 0:50.45 |
200 Free Relay | Roxanne Griffore, Maddy Loniewski, Alaina Skellett, Kathleen McGee |
Farmington Hills Mercy | 1:35.31 |
200 Freestyle | Maddie Wright | Waterford United | 1:47.61 |
200 IM | Miranda Tucker | Waterford United | 2:00.31 |
200 Medley Relay | Emma Cleason, Shannon Cowley, Kate Orringer, Katie Portz |
Ann Arbor Skyline | 1:44.45 |
400 Free Relay | Emma Cleason, Kaelan Oldani, Shannon Cowley, Katie Portz |
Ann Arbor Skyline | 3:27.52 |
50 Freestyle | Roxanne Griffore | Farmington Hills Mercy | 0:23.57 |
500 Freestyle | Laura Westphal | Northville | 4:57.84 |
Diving | Amy Stevens | Saline | 462.70 |
2012
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Elliott Schinella | Farmington Hills Mercy | :54.91 |
100 Breast | Catherine Cui | Northville | 1:03.71 |
100 Butterfly | Maddie Wright | Waterford Kettering | :54.13 |
100 Freestyle | Danielle Freeman | Hudsonville | :50.76 |
200 Free Relay | Anna Babinec, Laruen DeShaw, Caroline Fender, Elizabeht Fris |
Holland West Ottawa | 1:35.58 |
200 Freestyle | Maddie Wright | Waterford Kettering | 1:48.01 |
200 IM | Maddy Loniewski | Farmington Hills Mercy | 2:05.09 |
200 Medley Relay | Colleen VandePoel, Chelsea Rich, Anna Battistello, Caroline Fender |
Holland West Ottawa | 1:45.14 |
400 Free Relay | Amelia Grant-Armstrong, Melanie Schroeder, Allison Eppinga, Maddy Frost |
Saline | 3:29.13 |
50 Freestyle | Danielle Freeman | Hudsonville | :22.96 |
500 Freestyle | Sarah Dombkowski | Plymouth | 4:55.82 |
Diving | Dani VanderZwaag | Holland West Ottawa | 425.45 |
2011
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Anna DeMonte | Ann Arbor Huron | :54.56 |
100 Breast | Ashleigh Shanley | Ann Arbor Skyline | 1:03.91 |
100 Butterfly | Maddie Wright | Waterford Union | :54.82 |
100 Freestyle | Annie Jongekrijg | Lake Orion | :50.32 |
200 Free Relay | Michaela Rookus, Audra Thornton, Makayla Myers, Danielle Freeman |
Hudsonville | 1:35.46 |
200 Freestyle | Maddie Wright | Waterford united | 1:49.04 |
200 IM | Anna DeMonte | Ann Arbor Huron | 1:59.67 |
200 Medley Relay | Maddy Frost, Sammy Richart, Emily Lau, Cristina Czyrka |
Saline | 1:45.97 |
400 Free Relay | Makayla Myers, Audra Thornton, Michaela Rookus, Danielle Freeman |
Hudsonville | 3:27.65 |
50 Freestyle | Jaynie Pulte | Bloomfield Hills Marian | :23.23 |
500 Freestyle | Marah Pugh | Macomb Dakota | 4:55.54 |
Diving | Lauren Reedy | Rochester | 458 |
2010
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Kayla Douglas | Livonia Franklin | 55.96 |
100 Breast | Shelby Lacy | Holland West Ottawa | 1:02.67 |
100 Butterfly | Morgan Zebley | Brighton | 54.57 |
100 Freestyle | Hanna Cowley | Ann Arbor Pioneer | 50.80 |
200 Free Relay | Corinne Caldwell, Rachel Green, Kacie VanBuskirk, Paige Drazga |
South Lyon | 1:36.27 |
200 Freestyle | Hanna Cowley | Ann Arbor Pioneer | 1:50.62 |
200 IM | Anna DeMonte | Ann Arbor Huron | 2:02.87 |
200 Medley Relay | Hayley Johnson, Claire Schelske, Jaynie Pulte, Clare Nienstedt |
Bloomfield Hills Marian | 1:46.27 |
400 Free Relay | Elizabeth Gelb, Annie Tamblyn, Samadhi Kiridena, Anna DeMonte |
Ann Arbor Huron | 3:30.00 |
50 Freestyle | Jaynie Pulte | Bloomfield Hills Marian | 23.24 |
500 Freestyle | Savannah Hatt | Livonia Stevenson | 4:55.66 |
Diving | Taylor Ford | Saline | 430.40 |
2009
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Andrea VanderMey | Novi | :56.12 |
100 Breast | Shelby Lacy | Holland West Ottawa | 1:04.59 |
100 Butterfly | Anna DeMonte | Ann Arbor Pioneer | :54.92 |
100 Freestyle | Hanna Cowley | Ann Arbor Pioneer | :50.74 |
200 Free Relay | Julia Lovejoy, Michaela Betts, Paige Kostishak, Hanna Cowley |
Ann Arbor Pioneer | 1:38.08 |
200 Freestyle | Hanna Cowley | Ann Arbor Pioneer | 1:51.75 |
200 IM | Anna DeMonte | Ann Arbor Huron | 2:00.72 |
200 Medley Relay | Colleen VandePoel, Shelby Lacy, Vickie Otto, Amanda Teske |
Holland West Ottawa | 1:47.04 |
400 Free Relay | Paige Kostishak, Molly Shanley, Mari Isa, Hanna Cowley |
Ann Arbor Pioneer | 3:32.96 |
50 Freestyle | Jaynie Pulte | Bloomfield Hills Marian | :23.53 |
500 Freestyle | Rachel Johnson | Highland-Milford | 4:56.85 |
Diving | Cheyenne Cousineau | Temperance Bedford | 469.20 |
2008
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Ashley Cohagen | Ann Arbor Pioneer | :55.30 |
100 Breast | Valerie Barthelemy | Ann Arbor Pioneer | 1:05.69 |
100 Butterfly | Ashley Cohagen | Ann Arbor Pioneer | :55.38 |
100 Freestyle | Hanna Cowley | Ann Arbor Pioneer | :50.74 |
200 Free Relay | Valerie Barthelemy, Kristina Jaeger, Paige Kostishak, Hanna Cowley |
Ann Arbor Pioneer | 1:37.16 |
200 Freestyle | Hanna Cowley | Ann Arbor Pioneer | 1:50.32 |
200 IM | Valerie Barthelemy | Ann Arbor Pioneer | 2:03.29 |
200 Medley Relay | Ashley Cohagen, Valerie Barthelemy, Molly Shanley, Laura Cameron |
Ann Arbor Pioneer | 1:47.60 |
400 Free Relay | Kristina Jaeger, Paige Kostishak, Ashley Cohagen, Hanna Cowley |
Ann Arbor Pioneer | 3:31.82 |
50 Freestyle | Kelsie Schooley | Holt | :23.75 |
500 Freestyle | Rachel Johnson | Highland Milford | 5:02.06 |
Diving | Cheyenne Cousineau | Temperance Bedford | 483.80 |
2007
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Ashley Cohagen | Ann Arbor Pioneer | :57.34 |
100 Breast | Brynn Marecki | Livonia Stevenson | 1:05.13 |
100 Butterfly | Ashley Cohagen | Ann Arbor Pioneer | :57.04 |
100 Freestyle | Liz Koselka | Ann Arbor Pioneer | :51.27 |
200 Free Relay | Liz Koselka, Carleigh Schwartz, Lauren Stanley, Kristyne Cole |
Ann Arbor Pioneer | 1:36.39 |
200 Freestyle | Allison Schmitt | Canton | 1:46.25 |
200 IM | Brynn Marecki | Livonia Stevenson | 2:06.09 |
200 Medley Relay | Ashley Cohagen, Valerie Barthelemy, Kristyne Cole, Carleigh Schwartz |
Ann Arbor Pioneer | 1:46.50 |
400 Free Relay | Liz Koselka, Carleigh Schwartz, Ashley Cohagen, Kristyne Cole |
Ann Arbor Pioneer | 3:26.19 |
50 Freestyle | Kelsie Schooley | Holt | :23.82 |
500 Freestyle | Allison Schmitt | Canton | 4:47.46 |
Diving | Cheyenne Cousineau | Temperance Bedford | 433.70 |
2006
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Emily Bos | Holland | :56.13 |
100 Breast | Carlye Ellis | Ann Arbor Pioneer | 1:04.05 |
100 Butterfly | Amanda Thompson | Monroe | :56.55 |
100 Freestyle | Brianne Powers | Kalamazoo Central | :50.24 |
200 Free Relay | Liz Koselka, Carlye Ellis, Carleigh Schwartz, Kristyne Cole |
Ann Arbor Pioneer | 1:36.31 |
200 Freestyle | Allison Schmitt | Canton | 1:47.54 |
200 IM | Carlye Ellis | Ann Arbor Pioneer | 2:04.76 |
200 Medley Relay | Emily Bos, Caroline Meyer, Angie Griffore, Lisa Butler |
Holland | 1:46.67 |
400 Free Relay | Liz Koselka, Carleigh Schwartz, Ashley Cohagen, Kristyne Cole |
Ann Arbor Pioneer | 3:27.35 |
50 Freestyle | Brianne Powers | Kalamazoo Central | :23.40 |
500 Freestyle | Allison Schmitt | Canton | 4:50.79 |
Diving | Alex Miller | Pinckney | 424.50 |
2005
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Margaret Kelly | Ann Arbor Pioneer | :55.46 |
100 Breast | Carlye Ellis | Ann Arbor Pioneer | 1:02.82 |
100 Butterfly | Margaret Kelly | Ann Arbor Pioneer | :54.33 |
100 Freestyle | Leigh Cole | Ann Arbor Pioneer | :51.07 |
200 Free Relay | Leigh Cole, Carlye Ellis, Liz Koselka, Kristyne Cole |
Ann Arbor Pioneer | 1:34.92 |
200 Freestyle | Kristyne Cole | Ann Arbor Pioneer | 1:49.88 |
200 IM | Ava Ohlgren | Northville | 1:59.23 |
200 Medley Relay | Ashley Cohagen, Carlye Ellis, Margaret Kelly, Leigh Cole |
Ann Arbor Pioneer | 1:43.63 |
400 Free Relay | Leigh Cole, Liz Koselka, Kristyne Cole, Margaret Kelly |
Ann Arbor Pioneer | 3:23.85 |
50 Freestyle | Lisa Butler | Holland | :23.84 |
500 Freestyle | Ava Ohlgren | Northville | 4:50.87 |
Diving | Alex Miller | Pinckney | 413.40 |
2004
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sasha Lewerenz | Rochester Adams | :56.70 |
100 Breast | Sara McDaniel | Okemos | 1:03.42 |
100 Butterfly | Margaret Kelly | Ann Arbor Pioneer | :54.72 |
100 Freestyle | Leigh Cole | Ann Arbor Pioneer | :51.24 |
200 Free Relay | Leigh Cole, Carlye Ellis, Kristyne Cole, Ilene Lesch |
Ann Arbor Pioneer | 1:36.16 |
200 Freestyle | Mara Loniewski | Farmington Hills Mercy | 1:51.93 |
200 IM | Margaret Kelly | Ann Arbor Pioneer | 2:01.63 |
200 Medley Relay | Leigh Cole, Carlye Ellis, Margaret Kelly, Ilene Lesch |
Ann Arbor Pioneer | 1:43.86 |
400 Free Relay | Leigh Cole, Kristyne Cole, Amy Gottliebsen, Margaret Kelly |
Ann Arbor Pioneer | 3:28.42 |
50 Freestyle | Ilene Lesch | Ann Arbor Pioneer | :23.68 |
500 Freestyle | Marycatherine Steiner | Rochester Adams | 4:59.98 |
Diving | Natalie Stitt | Holland West Ottawa | 397.75 |
2003
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Leigh Cole | Ann Arbor Pioneer | :57.91 |
100 Breast | Sara McDaniel | Okemos | 1:04.61 |
100 Butterfly | Margaret Kelly | Ann Arbor Pioneer | :55.68 |
100 Freestyle | Mari McLeod | Kalamazoo Central | :51.36 |
200 Free Relay | Ilene Lesch, Liz Bedolla, Ally Wyatt, Margaret Kelly |
Ann Arbor Pioneer | 1:35.49 |
200 Freestyle | Ally Wyatt | Ann Arbor Pioneer | 1:52.41 |
200 IM | Justine Mueller | Monroe | 2:00.03 |
200 Medley Relay | Afton Pickett, Ashley McLaughlin, Justine Mueller, Randi Palmer |
Monroe | 1:47.73 |
400 Free Relay | Leigh Cole, Liz Bedolla, Ally Wyatt, Margaret Kelly |
Ann Arbor Pioneer | 3:30.05 |
50 Freestyle | Leigh Cole | Ann Arbor Pioneer | :23.81 |
500 Freestyle | Justine Mueller | Monroe | 4:57.74 |
Diving | Jami Lea Starting | Hudsonville | 379.20 |
2002
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sami Jordan | Rockford | :57.98 |
100 Breast | Ashley McLaughlin | Monroe | 1:03.96 |
100 Butterfly | Melissa Jaeger | Ann Arbor Pioneer | :56.33 |
100 Freestyle | Kara Lynn Joyce | Ann Arbor Pioneer | :48.59 |
200 Free Relay | Kara Lynn Joyce, Margaret Kelly, Leigh Cole, Suzannah Merte |
Ann Arbor Pioneer | 1:33.71 |
200 Freestyle | Kara Lynn Joyce | Ann Arbor Pioneer | 1:46.34 |
200 IM | Justine Mueller | Monroe | 2:03.86 |
200 Medley Relay | Margaret Kelly, Ilene Lesch, Melissa Jaeger, Ally Wyatt |
Ann Arbor Pioneer | 1:46.14 |
400 Free Relay | Leigh Cole, Melissa Jaeger, Suzannah Merte, Kara Lynn Joyce |
Ann Arbor Pioneer | 3:26.96 |
50 Freestyle | Shannon Hogan | Northville | :23.48 |
500 Freestyle | Andrea Hurn | Livonia Stevenson | 4:58.94 |
Diving | Ellen VanCleve | Ann Arbor Pioneer | 446.10 |
CLASS A
2001
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sami Jordan | Rockford | :58.45 |
100 Breast | Kammy Miller | Grosse Pointe North | 1:03.41 |
100 Butterfly | Amanda Johnson | Bloomfield Hills Lahser | :56.92 |
100 Freestyle | Kara Lynn Joyce | Ann Arbor Pioneer | :50.66 |
200 Free Relay | Kallie Deters, Riley Rigoli, Abby Seskevics, Eve Brusie |
Grand Haven | 1:35.64 |
200 Freestyle | Abby Seskevics | Grand Haven | 1:52.77 |
200 IM | Kammy Miller | Grosse Pointe North | 2:04.25 |
200 Medley Relay | Melissa Jaeger, Jennifer Merte, Ally Wyatt, Kara Lynn Joyce |
Ann Arbor Pioneer | 1:46.47 |
400 Free Relay | Cari Carr, Jennifer Merte, Kathryn Taylor, Kara Lynn Joyce |
Ann Arbor Pioneer | 3:28.47 |
50 Freestyle | Kara Lynn Joyce | Ann Arbor Pioneer | :22.95 |
500 Freestyle | Jenna Perry | Howell | 4:59.98 |
Diving | Jamie Lea Strating | Hudsonville | 427.15 |
2000
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Renie Green | Dearborn | :58.04 |
100 Breast | Kammy Miller | Grosse Pointe North | 1:03.68 |
100 Butterfly | Katie Ladewski | Ann Arbor Pioneer | :56.30 |
100 Freestyle | Abby Seskevics | Grand Haven | :50.86 |
200 Free Relay | Kallie Deters, Arin Wiegand, Eve Brusie, Abby Seskevics |
Grand Haven | 1:36.44 |
200 Freestyle | Amy McCullough | Farmington Hills Mercy | 1:49.79 |
200 IM | Katie Ladewski | Ann Arbor Pioneer | 2:06.31 |
200 Medley Relay | Jessica Gracon, Ally Wyatt, Katie Ladewski, Rebecca Godek |
Ann Arbor Pioneer | 1:47.43 |
400 Free Relay | Melissa Jamerino, Kristen Shelden, Carly Piper, Kammy Miller |
Grosse Pointe North | 3:30.97 |
50 Freestyle | Abby Seskevics | Grand Haven | :23.50 |
500 Freestyle | Amy McCullough | Farmington Hills Mercy | 4:52.90 |
Diving | Alison Riccobono | Ypsilanti | 476.50 |
1999
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sara Johnson | Bloomfield Hills Lahser | :56.58 |
100 Breast | Kammy Miller | Grosse Pointe North | 1:04.71 |
100 Butterfly | Kammy Miller | Grosse Pointe North | :57.52 |
100 Freestyle | Abby Seskevics | Grand Haven | :51.47 |
200 Free Relay | Kammy Miller, Melissa Jamerino, Mary Cornillie, Carly Piper |
Grosse Pointe North | 1:37.10 |
200 Freestyle | Carly Piper | Grosse Pointe North | 1:50.68 |
200 IM | Sara Johnson | Bloomfield Hills Lahser | 2:03.48 |
200 Medley Relay | Erin Downs, Amy McCullough, Elizabeth Garlow, Elizabeth Posvar |
Farmington Hills Mercy | 1:46.95 |
400 Free Relay | Melissa Jamerino, Mary Cornillie, Carly Piper, Kammy Miller |
Grosse Pointe North | 3:29.37 |
50 Freestyle | Abby Seskevics | Grand Haven | :23.64 |
500 Freestyle | Carly Piper | Grosse Pointe North | 4:55.56 |
Diving | Alison Riccobono | Ypsilanti | 431.95 |
1998
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sara Johnson | Bloomfield Hills Lahser | :56.22 |
100 Breast | Traci Valasco | Rochester Adams | 1:04.59 |
100 Butterfly | Tamara Carty | Saginaw Heritage | :57.83 |
100 Freestyle | Anne Williams | Birmingham Seaholm | :51.43 |
200 Free Relay | Drue Orwig, Hilary Slagh, Jayme DeJonge, Katie Worley |
Zeeland | 1:38.41 |
200 Freestyle | Carly Piper | Grosse Pointe North | 1:51.94 |
200 IM | Sara Johnson | Bloomfield Hills Lahser | 2:03.65 |
200 Medley Relay | Drue Orwig, Christina Slagh, Katie Worley-Hilary Slagh |
Zeeland | 1:47.85 |
400 Free Relay | Kelly Carlin, Kristin Loridas, Amy McCullough, Elizabeth Posvar |
Farmington Hills Mercy | 3:31.25 |
50 Freestyle | Anne Williams | Birmingham Seaholm | :23.75 |
500 Freestyle | Amy McCullough | Farmington Hills Mercy | 4:54.75 |
Diving | Sarah Lowe | East Kentwood | 394.60 |
1997
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Sara Johnson | Bloomfield Hills Lahser | :56.34 |
100 Breast | Traci Valasco | Rochester Adams | 1:03.92 |
100 Butterfly | Jenny Vanker | Birmingham Seaholm | :55.75 |
100 Freestyle | Jenna Burtch | Holland | :51.65 |
200 Free Relay | Marti Mckenzie, Jordyn Godfroid, Katie Clark, Julie Kern |
Livonia Stevenson | 1:38.04 |
200 Freestyle | Cortney Piper | Grosse Pointe North | 1:51.47 |
