Girls Golf Individual Champions
Division 1/Class A
Division 1/Class A -- 1978-2023
Lower Peninsula
DIVISION 1
Year | Individual Champion | School | Score |
---|---|---|---|
2023 | Elise Fennell | East Kentwood | 70-70-140 |
2022 | Kate Brody | Grand Blanc | 73-72-145 |
2021 | Bridget Boczar | Plymouth | 74-69-143 |
2020 | Kate Brody | Grand Blanc | 70 |
2019 | Allison Cui | Okemos | 73-73-146 |
2018 | Anika Dy | Traverse City West | 68-72-140 |
2017 | Anika Dy | Traverse City West | 69-72-141 |
2016 | Anika Dy | Traverse City West | 72-71-143 |
2015 | Julia Dean | Brighton | 82-73-155 |
2014 | Sarah White | East Kentwood | 73-73-146 |
2013 | Lily Pendy | Grosse Pointe South | 74-76-150 |
2012 | Kelsey Murphy | Plymouth | 73-75-148 |
2011 | Gabby Yurik | Rochester Hills Stoney Creek | 78-75-153 |
2010 | Devon Compton | Rochester Hills Stoney Creek | 77-73-150 |
2009 | Christine Meier | Rochester | 73-74-147 |
2008 | Amy Meier | Rochester | 69-72-141 |
2007 (Fall) | Sarah Johnson | Walled Lake Central | 74-83-157 |
2007 (Spring) | Shannon Warner | Livonia Churchill | 73-72-145 |
2006 | Shannon Warner | Livonia Churchill | 69-67-136 |
2005 | Ashley Bauer | Grand Blanc | 74-74-148 |
2004 | Laura Bavaird | Grosse Ile | 79-80-159 |
2003 | Mandi McConnell | Grand Blanc | 74-74-148 |
2002 | Kate MacDonald | Northville | 75-72-147 |
2001 | Erin Borowiec | Farmington Hills Mercy | 81-74-155 |
2000 | Amanda Pettit | Harper Woods Regina | 76-78-154 |
1999 | Kim Benedict | Rochester Adams | 74-78-152 |
CLASS A
Year | Individual Champion | School | Score |
---|---|---|---|
1998 | Stacy Snider | Grandville | 68-73-141 |
1997 | Stacy Snider | Grandville | 78-78-156 |
1996 | Ellen Colenbrander | Holland | 78-81-159 |
1995 | Katy Loy | Ann Arbor Pioneer | 155 |
1994 | Katy Loy | Ann Arbor Pioneer | 79-81-160 |
1993 | Katy Loy | Ann Arbor Pioneer | 71-78-149 |
1992 | Lori Schlissberg | East Lansing | 73 |
1991 | Patricia White | Birmingham Seaholm | 75 |
1990 | Laurie Robbins | Mt. Pleasant | 80 |
1989 | Monica Mayhew | Flint Powers Catholic | 82 |
Upper Peninsula
DIVISION 1
Year | Individual Champion | School | Score |
---|---|---|---|
2024 | Kamrie Scott | Escanaba | 83 |
2023 | Rachel Niskanen | Negaunee | 92 |
2022 | Rachel Niskanen | Negaunee | 82 |
2021 | Josie Hofer | Menominee | 81 |
2020 | No Tournament Held (COVID-19) | ||
2019 | Paxton Johnson | Escanaba | 76 |
2018 | Paxton Johnson | Escanaba | 80 |
2017 | Paxton Johnson | Escanaba | 75 |
2016 | Paxton Johnson | Escanaba | 86 |
2015 | Kaaren Liston | Houghton | 46-44-90 |
2014 | Callie Jensen | Gladstone | 90 |
2013 | Avery Rochester | Marquette | 69 |
2012 | Avery Rochester | Marquette | 82 |
2011 | Carley Saint-Onge | Marquette | 38-41-79 |
2010 | Carley Saint-Onge | Marquette | 38-51-89 |
2009 | Carley Saint-Onge | Marquette | 42-44-86 |
2008 | Carley Saint-Onge | Marquette | 41-46-87 |
2007 | Sam LaJeunesse | Houghton | 90 |
2006 | Cassie Sunnarborg | Houghton | 92 |
2005 | Frida Dannberg | Menominee | 91 |
2004 | Kim Cadieu | Menominee | 83 |
2003 | DeAnna Trujillo | Marquette | 94 |
2002 | DeAnna Trujillo | Marquette | 93 |
2001 | Lindsey Unger | Menominee | 91 |
CLASS A-B
Year | Individual Champion | School | Score |
---|---|---|---|
2000 | Maren Penegor | Houghton | 94 |
1999 | Kendra Palmer | Marquette | 85 |
1998 | Kendra Palmer | Marquette | 89 |
1997 | Kendra Palmer | Marquette | 89 |
1996 | Kendra Palmer | Marquette | 93 |
1995 | Melissa Berquist | Menominee | 92 |
1994 | Ann Rosemurgy | Escanaba | 97 |
1993 | Angela Misale | Ishpeming-Westwood | 96 |
1992 | Kim Gauthier | Gladstone | 89 |
1991 | Linnea Riipi | Marquette | 97 |
1990 | Andrea Clark | Escanaba | 94 |
1989 | Meghan Kelly | Escanaba | 99 |
1988 | Polly Gregorie | Escanaba | 85 |
1987 | Kelly Specker | Marquette | *44 |
1986 | Jenny Mellinger | Menominee | 87 |
1985 | Jenny Mellinger | Menominee | 81 |
1984 | Jenny Mellinger | Menominee | 81 |
1983 | Sue Sorensen | Menominee | 90 |
1982 | Sue Sorensen | Menominee | 87 |
1981 | Rhonda Wickman | Escanaba | 92 |
1980 | Mary Jo Specker | Marquette | 92 |
1979 | Sydney Wells | Menominee | 86 |
1978 | Sydney Wells | Menominee | 92 |
* = only 9 holes played due to inclement weather
Division 2/Class B
Division 2/Class B -- 1989-2023
Lower Peninsula
DIVISION 2
Year | Individual Champion | School | Score |
---|---|---|---|
2023 | Lauren Davis | Coopersville | 70-70-140 |
2022 | Macie Elzinga | Byron Center | 72-76-148 |
2021 | Gabriella Tapp | South Lyon | 70-74-144 |
2020 | Allison Cui | Okemos | 70 |
2019 | Gabriella Tapp | South Lyon | 75-75-150 |
2018 | Kay Zubkus | Grand Rapids Forest Hills Northern | 78-73-151* |
2017 | Shannon Kennedy | Bloomfield Hills Marian | 76-70-146 |
2016 | Stephanie Carras | Midland Dow | 69-70-139 |
2015 | Karina VanDuinen | Muskegon Reeths-Puffer | 82-74-156 |
2014 | Jamie Greene | Birmingham Seaholm | 79-72-151 |
2013 | Elle Nichols | Okemos | 76-79-155 |
2012 | Elle Nichols | Okemos | 81-77-158* |
2011 | Elle Nichols | Okemos | 77-80-157 |
2010 | Essence Biggs | Birmingham Seaholm | 82-79-161 |
2009 | Kim Dihn | Midland Dow | 83-74-157 |
2008 | Alexandra Lipa | Birmingham Seaholm | 78-74-152 |
2007 (Fall) | Liz Nagel | DeWitt | 74-79-153 |
2007 (Spring) | Liz Nagel | DeWitt | 72-72-144 |
2006 | Allie Tyler | Grand Rapids Forest Hills Central | 71-73-144 |
2005 | Shanna Page | Jackson Northwest | 79-73-152 |
2004 | Missy Ward | Linden | 68-71-139 |
2003 | Heather Scholten | Grand Rapids Christian | 77-85-162 |
2002 | Jenna Walter | Flint Kearsley | 70-71-141 |
2001 | Courtney Rheinhardt | Clio | 77-76-153 |
2000 | Melissa Sneller | Zeeland | 85-80-165 |
1999 | Megan Cushman | Greenville | 75-76-151 |
* Won Playoff
CLASS B
Year | Individual Champion | School | Score |
---|---|---|---|
1998 | Allison Fouch | East Grand Rapids | 83-75-158 |
1997 | Cortney Reno | Grosse Ile | 77-81-158 |
1996 | Kristee Wleft | Belding | 82-81-163 |
1995 | Erika Iding | Lansing Catholic Central | 156 |
1994 | Erika Iding | Lansing Catholic Central | 76-79-155 |
1993 | Tricia Gregory | Spring Lake | 84-93-177 |
1992 | Sara Vogler | Bloomfield Hills Kingswood | 80 |
1991 | Nikki Franklin | Jackson Lumen Christi | 79 |
1990 | Ann Williamson | Grosse Ile | 87 |
1989 | Kim Bartman | Grandville Calvin Christian | 84 |
Upper Peninsula
DIVISION 2
Year | Individual Champion | School | Score |
---|---|---|---|
2024 | Ava McDonough | Bark River-Harris | 101 |
2023 | Nora Cunningham | Manistique | 101 |
2022 | Macy Green | Manistique | 102 |
2021 | Reidet Husing | Iron Mountain | 99 |
2020 | No Tournament Held (COVID-19) | ||
2019 | Payton Dube | Hancock | 79 |
2018 | Payton Dube | Hancock | 84 |
2017 | Bailey Downs | Munising | 88 |
2016 | Rachel Ryan | Manistique | 105 |
2015 | Hailey Hoholik | Manistique | 99 |
2014 | Margo Brown | St. Ignace | 98 |
2013 | Katelynn Johnson | Iron Mountain | 96* |
2012 | Megan Manninen | Ishpeming-Westwood | 87 |
2011 | Megan Manninen | Ishpeming-Westwood | 92 |
2010 | Nicole Elmblad | St. Ignace | 98 |
2009 | Megan Manninen | Ishpeming-Westwood | 91 |
2008 | Rachel Suh | Ishpeming | 80 |
2007 | Andrea Graves | Munising | 92 |
2006 | Toni Kulju | Ishpeming-Westwood | 87 |
2005 | Toni Kulju | Ishpeming-Westwood | 89 |
2004 | Michelle Spencer | Rudyard | 93 |
2003 | Emily Ellis | Iron Mountain | 100 |
2002 | Janelle Kemppainen | Manistique | 96 |
2001 | Ashley Nelson | Iron Mountain | 103 |
*Won Playoff
Division 3/Class C
Division 3/Class C -- 1978-2023
Lower Peninsula
DIVISION 3
Year | Individual Champion | School | Score |
---|---|---|---|
2023 | Lauren Timpf | Macomb Lutheran North | 74-67-141 |
2022 | Lauren Timpf | Macomb Lutheran North | 70-72-142 |
2021 | Lauren Timpf | Macomb Lutheran North | 66-73-139 |
2020 | Shannon Kennedy | Bloomfield Hills Marian | 70* |
2019 | Shannon Kennedy | Bloomfield Hills Marian | 70-73-143 |
2018 | Danielle Staskowski | Pontiac Notre Dame Prep | 76-76-152* |
2017 | Danielle Staskowski | Pontiac Notre Dame Prep | 72-72-144 |
2016 | Danielle Staskowski | Pontiac Notre Dame Prep | 80-73-153* |
2015 | Anna Kramer | Spring Lake | 77-77-154 |
2014 | Cordelia Chan | Bloomfield Hills Cranbrook-Kingswood | 75-75-150 |
2013 | Cordelia Chan | Bloomfield Hills Cranbrook-Kingswood | 78-79-157 |
2012 | Natalie Blaz | Dearborn Divine Child | 81-76-157 |
2011 | Gabrielle Shipley | Hastings | 81-82-163 |
2010 | Brittany Height | Otsego | 78-76-154 |
2009 | Jackie Deboer | Grand Rapids South Christian | 75-74-149 |
2008 | Ashley Swanson | Flint Powers Catholic | 74-80-154 |
2007 (Fall) | Joan Dulieu | Detroit Country Day | 77-78-155 |
2007 (Spring) | Kristina Langton | Grand Rapids Catholic Central | 79-74-153 |
2006 | Laura Kueny | Whitehall | 72-72-144 |
2005 | Laura Kueny | Whitehall | 67-70-137 |
2004 | Brie Rowdon | Jackson Lumen Christi | 79-73-152 |
2003 | Katie Strawser | Flint Powers Catholic | 75-76-151 |
2002 | Katie Strawser | Flint Powers Catholic | 78-77-155 |
2001 | Kourtney Buhl | Grosse Ile | 76-79-155 |
2000 | Sarah Martin | Grosse Ile | 77-74-151 |
1999 | Sarah Martin | Grosse Ile | 68-74-142 |
* Won on first playoff hole
Upper Peninsula
DIVISION 3
Year | Individual Champion | School | Score |
---|---|---|---|
2024 | Camryn Pederson | Cooks Big Bay de Noc | 89 |
2023 | Emmy Bobula | Ontanagon | 90 |
2022 | Zoe Autore | Cedarville | 99 |
2021 | Zoe Autore | Cedarville | 92 |
2020 | No Tournament Held (COVID-19) | ||
2019 | Lily Freel | Cedarville | 85 |
2018 | Marli Hietela | Chassell | 88 |
2017 | Lily Freel | Cedarville | 82 |
2016 | Madison Wilkie | DeTour | 85 |
2015 | Margo Brown | St. Ignace | 83 |
2014 | Savana Stenberg | Bark River-Harris | 91** |
2013 | Margo Brown | St. Ignace | 90 |
2012 | Alexis Gussert | Crystal Falls Forest Park | 90 |
2011 | Halley Borseth | Ontonagon | 89 |
2010 | Halley Borseth | Ontonagon | 86 |
2009 | Halley Borseth | Ontonagon | 93 |
2007 | Erin Worden | DeTour | 96 |
2006 | Samantha Guertin | Big Bay de Noc | 90 |
2005 | Breanne Marshall | Rapid River | 98 |
2004 | Erin Schetter | Carney-Nadeau | 92 |
2003 | Kimberly Store | Ontonagon | 91 |
2002 | Janelle Kemppainen | Manistique | 96 |
2001 | Kimberly Store | Ontonagon | 44* |
CLASS C
Year | Individual Champion | School | Score |
---|---|---|---|
2000 | Kathy Latva | Ishpeming-Westwood | 88 |
1999 | Jessica Gagnon | Norway | 96 |
1998 | Jessica Saari | Ishpeming-Westwood | 83 |
1997 | Gina Raeffeli | Houghton | 94 |
CLASS C-D
Year | Individual Champion | School | Score |
---|---|---|---|
1996 | Kris Knoke | Iron Mountain | 89 |
1995 | Amy Teddy | Calumet | 90 |
1994 | Christine Walchuk | Ontonagon | 90 |
1993 | Jill Sabotta | Iron River-West Iron County | 84 |
1992 | Jennifer Kangas | L'Anse | 80 |
1991 | Jennifer Kangas | L'Anse | 83 |
1990 | Jennifer Kangas | L'Anse | 83 |
1989 | Jennifer Kelly | Houghton | 92 |
1988 | Jeana Morin | Ontonagon | 100 |
1987 | Cathy Strong | Ontonagon | 90 |
1986 | Cathy Strong | Ontonagon | 95 |
1985 | Robin Krueger | L'Anse | 98 |
1984 | Jennifer Salo | Houghton | 96 |
1983 | Kim Strong | Ontonagon | 93 |
1982 | Kim Strong | Ontonagon | 96 |
1981 | Colleen Burgess | Ontonagon | 89 |
1980 | Colleen Burgess | Ontonagon | 90 |
1979 | Susie Fox | Iron Mountain | 89 |
1978 | Susie Fox | Iron Mountain | 94 |
* Played 9 holes due to inclement weather
** Won on first playoff hole
Division 4/Class D
Division 4/Class D -- 1997-2022
Lower Peninsula
DIVISION 4
Year | Individual Champion | School | Score |
---|---|---|---|
2023 | Mia Melendez | Ann Arbor Greenhills | 79-69-148 |
2022 | Mia Melendez | Ann Arbor Greenhills | 70-77-147 |
2021 | Mia Melendez | Ann Arbor Greenhills | 72-71-143 |
2020 | Kamryn Shannon | Michigan Center | 74 |
2019 | Jacque O'Neill | Harbor Springs | 81-83-164 |
2018 | Alissa Fish | Brooklyn Columbia Central | 77-85-162 |
2017 | Alissa Fish | Brooklyn Columbia Central | 79-80-159 |
2016 | Nichole Cox | Maple City Glen Lake | 72-78-150 |
2015 | Nichole Cox | Maple City Glen Lake | 76-74-150 |
2014 | Nichole Cox | Maple City Glen Lake | 83-76-159 |
2013 | Jacqueline Setas | Lansing Catholic | 77-73-150 |
2012 | Aya Johnson | Muskegon Catholic Central | 80-73-153* |
2011 | Chloe Lawrie | Flint Powers Catholic | 77-81-158 |
2010 | Bailey Cockerill | Caro | 81-77-158 |
2009 | Brandi Studer | Essexville Garber | 79-78-157 |
*Won Playoff
Upper Peninsula
CLASS D
Year | Individual Champion | School | Score |
---|---|---|---|
2000 | Danielle Short | Painesdale-Jeffers | 88 |
1999 | Jessica Gagon | Norway | 96 |
1998 | Debbie Domitrovich | Ontonagon | 97 |
1997 | Christine Walchuk | Ontonagon | 86 |
Open Class
Open Class -- 1973-1988
L.P. OPEN CLASS
Year | Individual Champion | School | Score |
---|---|---|---|
1988 | Carolyn Nodus | Mason | 77 |
1987 | Kelly Robbins | Mt. Pleasant | 73 |
1986 | Kelly Robbins | Mt. Pleasant | 70 |
1985 | Suzy Green | Birmingham Groves | 76 |
1984 | Kelly Holland | Lansing Waverly | 80 |
1983 | Suzy Green | Birmingham Groves | 76 |
1982 | Jill Smiley | Sturgis | 81 |
1981 | Cindy Evans | Troy Athens | 79 |
1980 | Meredith McCuaig | Battle Creek Lakeview | 78 |
1979 | Lisa Brown | East Grand Rapids | 77 |
1978 | Cindy Figg | Mt. Pleasant | 79 |
1977 | Cindy Figg | Mt. Pleasant | 85 |
1976 | Vivian Booker | Clarkston | 83 |
1975 | Martha Panfil | Hastings | 45 |
1974 | Patti Laubaugh | Hastings | 41 |
1973 | Francine Kocsis | Bloomfield Hills Lahser | 46 |
U.P. OPEN CLASS
Year | Individual Champion | School | Score |
---|---|---|---|
1977 | Janet Hopkins | Marquette | 81 |
1976 | Janet Hokpins | Marquette | 91 |
1975 | Janet Richtmeyer | Marquette | |
1974 | Nancy Victorson | Newberry | 45 |