Boys Individual Track & Field Champions
Lower Peninsula
2020s
LP DIVISION 1
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Garrett Weeden | Zeeland East | 59' 0.25 |
Pole vault | Reece Emeott | East Kentwood | 15' 3 |
Long jump | Quincy Isaac | Canton | 23' 3.75 |
High jump | Brock Fergison | Sturgis | 6' 10 |
Discus | Clintin Allen | Grosse Pointe North | 177' 3 |
800 relay |
Charlie Sanders, Ruben Esparza, Andrew Spilotro, Desmond Chapa |
Holland West Ottawa | 1:25.53 |
400 relay |
Charlie Sanders, Ruben Esparza, Andrew Spilotro, Desmond Chapa |
Holland West Ottawa | :41.35 |
3200 relay |
Rece Grezak, Ben Hartigan, Ethan Powell, Brendan Herger |
Northville | 7:44.52 |
300 hurdles | Leonardo Peralta-Castro | Lincoln Park | :37.93 |
1600 relay |
Chris Estell, Aaron Franz, Noah Morris, Shamar Heard |
Clinton Twp Chippewa Valley | 3:17.51 |
110 hurdles | Schmar Gamble | Belleville | :13.85 |
3200 | Thomas Westphal | New Baltimore Anchor Bay | 9:07.56 |
1600 | Seth Norder | Grand Haven | 4:03.01 |
800 | Brendan Herger | Northville | 1:50.08 |
400 | Shamar Heard | Clinton Twp Chippewa Valley | :46.76 |
200 | Shamar Heard | Clinton Twp Chippewa Valley | :21.36 |
100 | Jeremy Dixon | Kalamazoo Central | :10.72 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Andrew Berryhill | BC Lakeview | 58' 0.25 |
Pole vault | Dolan Gonzales | Saline | 16' 0 |
Long jump | Quincy Isaac | Canton | 22' 11 |
High jump | Andrew Harding | Ann Arbor Huron | 6' 7 |
Discus | Gerald Capaccio | St. Joseph | 167' 2 |
800 relay |
Noah Morris, Chris Estell, Jonas Morris, Shamar Heard |
Clinton Twp. Chippewa Valley | 1:26.41 |
400 relay |
Camden Kruisenga, Sam Coyle, Keiton Fase, Brody Thompson |
Rockford | :42.01 |
3200 relay |
Brandon Latta, Brock Malaikal, David Whitaker, Brendan Herger |
Northville | 7:35.32 |
300 hurdles | Kayenn Mabin | Kalamazoo Central | :38.31 |
1600 relay |
Phillip Burney, Rondre Austion, Deon Cleary, Quinton Blakely |
Oak Park | 3:18.90 |
110 hurdles | Braxton Brann | Ann Arbor Huron | :13.77 |
3200 | Seth Norder | Grand Haven | 9:04.68 |
1600 | Benne Anderson | GR Ottawa Hills | 4:05.44 |
800 | Trent McFarland | Utica | 1:50.68 |
400 | Shamar Heard | Clinton Twp Chippewa Valley | :47.78 |
200 | Braxton Brann | Ann Arbor Huron | :21.12 |
100 | Jaiden Reed | Detroit U-D Jesuit | :10.74 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Andrew Berryhill | Battle Creek Lakeview | 57-09.00 |
Pole vault | Ethan Lingle | Temperance Bedford | 15-09.00 |
Long jump | Demitri Roberson | Muskegon Mona Shores | 23-06.75 |
High jump | Nathan Levine | Canton | 6-08.00 |
Discus | Jake Steslicki | Farmington | 174-01 |
800 relay | Jaiden Reed, Cameron Hendrix, Nick Johnson, Devin Grantham |
Detroit U-D Jesuit | 1:28.06 |
400 relay | Nick Johnson, Devin Grantham, Cameron Hendrix, Jaiden Reed |
Detroit U-D Jesuit | :42.39 |
3200 relay | Brandon Latta, Brock Malaikal, David Whitaker, Brendan Herger |
Northville | 7:44.71 |
300 hurdles | Armon Howard | Rochester Adams | :37.32 |
1600 relay | Renard Richmond, Michael Davis-Hawkins, Aydan Myers, Tamaal Myers II |
Detroit Cass Tech | 3:20.24 |
110 hurdles | Kayenn Mabin | Kalamazoo Central | :14.27 |
3200 | Benne Anderson | Grand Rapids Ottawa Hills | 9:02.89 |
1600 | Riley Hough | Hartland | 4:07.61 |
800 | Trent McFarland | Utica | 1:52.03 |
400 | Malachi Mosley | East Kentwood | :48.85 |
200 | Shamar Heard | Clinton Twp Chippewa Valley | :21.32 |
100 | Shamar Heard | Clinton Twp Chippewa Valley | :10.77 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Ben Haas | Clarkston | 57-8.50 |
Pole vault | Cole Sheldon | Dexter | 15-3.00 |
Long jump | Levi Honderd | Holland | 22-6.00 |
High jump | Zachary Webb | Macomb Dakota | 6-6.00 |
Discus | Drake Willenborg | South Lyon East | 183-03 |
800 relay | Abel Boetsma, Ethan Brooks, Carson Holwerda, Ben Brooks |
Zeeland West | 1:28.12 |
400 relay | Eli Zarotney, Trey McGinnis, Cole Toney, Preston Nichols |
St. Joseph | :42.65 |
3200 relay | Mihir Gupta, Marvan Ramawickrama, Matthew Gustitus, Miles Brown |
Novi | 7:48.53 |
300 hurdles | Tamaal Myers II | Detroit Cass Tech | :37.87 |
1600 relay | Ethan Brooks, Joshua Ennen, Abel Boetsma, Carson Holwerda |
Zeeland West | 3:21.82 |
110 hurdles | Tamaal Myers II | Detroit Cass Tech | :14.26 |
3200 | Riley Hough | Hartland | 9:07.91 |
1600 | Hobbs Kessler | Ann Arbor Skyline | 4:16.68 |
800 | Hobbs Kessler | Ann Arbor Skyline | 1:54.13 |
400 | Terrence Muex | Flint Carman-Ainsworth | :46.52 |
200 | Udodi Onwuzurike | Bloomfield Hills Brother Rice | :21.23 |
100 | Udodi Onwuzurike | Bloomfield Hills Brother Rice | :10.55 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 2
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Gabe Vansickle | Coopersville | 61' 2 |
Pole vault | Sam Vesperman | Grosse Ile | 14' 7 |
Long jump | Kaden Griffiths | Stevensville Lakeshore | 22' 9.25 |
High jump | Declin Doroh | Stevensville Lakeshore | 6' 7 |
Discus | Adam Huff | Wayland Union | 172' |
800 relay |
Samuel Magesa, Zander White, Noah Jarvis, Jake Machiniak |
Berrien Springs | 1:28.24 |
400 relay |
Zander White, Samuel Magesa, Kameron Autry, Jake Machiniak |
Berrien Springs | :42.13 |
3200 relay |
Reece Davis, Abraham McHugh, Connor Griffith, Jack Bidwell |
Marshall | 7:48.49 |
300 hurdles | Cutler Brandt | Charlotte | :38.48 |
1600 relay |
Abatu Dykstra, Gabriel Schrotenboer, Josh Langeland, Benjamin Boehm |
Hamilton | 3:23.40 |
110 hurdles | Mill Coleman | GR Catholic Central | :14.49 |
3200 | Paul Moore | Pinckney | 9:07.53 |
1600 | T.j. Hansen | Freeland | 4:11.31 |
800 | Elliott Siriani | Clio | 1:55.09 |
400 | Zachary Mylenek | Pontiac Notre Dame Prep | :48.49 |
200 | Jake Machiniak | Berrien Springs | :21.76 |
100 | Jake Machiniak | Berrien Springs | :10.74 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Michael Howey | Alma | 55' 8 |
Pole vault | Sam Vesperman | Grosse Ile | 15' 1 |
Long jump | Wyatt Bower | Corunna | 22' 8.5 |
High jump | Jacoby Dunlap | Alma | 6' 7 |
Discus | Dalton DeBeau | Frankenmuth | 171' 6 |
800 relay |
Zander White, Noah Jarvis, Jake Machiniak, Quimari Haskins |
Berrien Springs | 1:28.18 |
400 relay |
Isaac Jacobs, Wyatt Bower, Nick Strauch, Tarick Bower |
Corunna | :42.63 |
3200 relay |
Jake Eagling, Ben Schefka, Aiden Smith, Matthew Canales |
Adrian | 7:39.77 |
300 hurdles | Aj Martel | Mason | :38.90 |
1600 relay |
Ethan Lenters, Reuben Wiering, Jonah Knoester, Jordan Rodgers |
GR Christian | 3:24.49 |
110 hurdles | Tyler Baker | Mason | :14.63 |
3200 | TJ Hansen | Freeland | 9:11.56 |
1600 | Kyle Eberhard | Linden | 4:14.79 |
800 | Jake Eagling | Adrian | 1:51.52 |
400 | Trannon Ayler | Whitehall | :48.83 |
200 | Michael Wright | Vicksburg | :21.72 |
100 | Jake Machiniak | Berrien Springs | :10.54 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Alex Mansfield | Monroe Jefferson | 57-06.00 |
Pole vault | Landon Cosby | Charlotte | 15-09.0 |
Long jump | James York | Berrien Springs | 22-10.00 |
High jump | Luke Stowasser | Edwardsburg | 6-08.00 |
Discus | Dalton DeBeau | Frankenmuth | 175-07 |
800 relay | Nate Bolley, Lukas Palmer, Trannon Aylor, Malcolm Earvin |
Whitehall | 1:29.73 |
400 relay | Junyoung Chung, James York, Jake Machiniak, Jamal Hailey |
Berrien Springs | :42.44 |
3200 relay | Landon Culver, Austin Brinks, Parker Fenton, Parker Lambers |
Holland Christian | 7:54.35 |
300 hurdles | Lance Riddle | Sparta | :39.28 |
1600 relay | Jaxson Tober, Ian Hill, Tanner Guczwa, Carter Phillips |
Spring Lake | 3:23.78 |
110 hurdles | Patrick Adams | Allendale | :14.73 |
3200 | Caleb Jarema | Pinckney | 9:17.36 |
1600 | Ian Hill | Spring Lake | 4:16.99 |
800 | Aiden Sullivan | Forest Hills Eastern | 1:56.40 |
400 | Stuart Gould | Howard City Tri-County | :49.18 |
200 | Jamal Hailey | Berrien Springs | :22.11 |
100 | Jamal Hailey | Berrien Springs | :10.77 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Alex Mansfield | Monroe Jefferson | 59-2.50 |
Pole vault | Cam Battjes | Allendale | 14-4.00 |
Long jump | Luke Stowasser | Edwardsburg | 21-10.00 |
High jump | Luke Stowasser | Edwardsburg | 6-6.00 |
Discus | Ryan Shinabery | Hudsonville | 163-07 |
800 relay | Dakota Mitchell, Camden Farrell, Blake Haight, Cameron Weaver |
Fruitport | 1:29.64 |
400 relay | Ian Stephens, Sam Barger, Andrew Braman, Daniel Barger |
Frankenmuth | :43.28 |
3200 relay | Andrew DeBlecourt, Benjamin Haak, Austin Brinks, Parker Lambers |
Holland Christian | 8:01.26 |
300 hurdles | Levi Thomas | Vicksburg | :40.10 |
1600 relay | Deven Kostiuk, Matthew McClelland, Michael Ferguson, Nolan Kuder |
Yale | 3:25.85 |
110 hurdles | Patrick Adams | Allendale | :15.19 |
3200 | Nathan Walker | Fremont | 9:34.30 |
1600 | Nathan Walker | Fremont | 4:16.12 |
800 | Evan Woodard | Marysville | 1:55.25 |
400 | Edward Watkins | Orchard Lake St. Mary's | :49.10 |
200 | Troy Cranford | Romulus | :22.84 |
100 | Austin Hamlin | Flint Power Catholic | :11.13 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 3
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Gavin Nurenberg | Pewamo-Westphalia | 60' 2 |
Pole vault | Tryce Tokar | Ovid-Elsie | 14' 3 |
Long jump | Conan Weeks | Clare | 22' 2.25 |
High jump | Tayden Redding | Warren Michigan Collegiate | 6' 8 |
Discus | Mason Mayne | Lawton | 166' 9 |
800 relay |
Darnell Hall, Andre Neal, Dacarei Landers, Geoffrey Mcburrows |
Detroit Edison PSA | 1:30.17 |
400 relay |
Aiden Coggins, Graysen LaPan, Andrew Stewart, Brody Sullivan |
Standish-Sterling | :42.94 |
3200 relay |
Tucker Krumm, Joseph Carlson, Lewis Walter, Robby Myler |
Traverse City St. Francis | 7:59.31 |
300 hurdles | Max Ward | Elk Rapids | :38.53 |
1600 relay |
Brad White, Jeffrey Schafer, Owhin Thompson, Nic Porter |
Clare | 3:22.38 |
110 hurdles | Holen Van Poppel | Napoleon | :14.60 |
3200 | Drew Moore | Grayling | 9:32.16 |
1600 | Boden Genovese | Coloma | 4:13.93 |
800 | Brad White | Clare | 1:53.16 |
400 | Jerry Wiegers | North Muskegon | :48.56 |
200 | Jerry Wiegers | North Muskegon | :22.02 |
100 | Trevor Smith | Pewamo-Westphalia | :10.81 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Gavin Nurenberg | Pewamo-Westphalia | 57' 9.5 |
Pole vault | Tryce Tokar | Ovid-Elsie | 15' 0 |
Long jump | Mitchell Harrington | Grayling | 22' 1.75 |
High jump | Sawyer Moloy | Sanford-Meridian | 6' 4 |
Discus | Kellen Kimes | Hart | 174' 3 |
800 relay |
Romiel Clausell, Joseph Embury, Jaymes Vines, Patrick Rice |
Burton-Atherton | 1:30.51 |
400 relay |
Kenneth Emerson, Madix Saunders, Nickolas Metzger, Brayden Riley |
Sanford-Meridian | :43.47 |
3200 relay |
Clayton Ackley, Seth Ackley, Guillermo Ortega, Wyatt Dean |
Hart | 8:04.54 |
300 hurdles | Torren Mapes | Delton-Kellogg | :40.01 |
1600 relay |
Shea Ruddy, Ryin Ruddy, Dylan Anderson, Jacob Iott |
Ottawa Lake-Whiteford | 3:27.28 |
110 hurdles | Holen Van Poppel | Napoleon | :14.48 |
3200 | Hunter Jones | Benzie Central | 9:10.19 |
1600 | Hunter Jones | Benzie Central | 4:17.48 |
800 | Huner Jones | Benzie Central | 1:57.60 |
400 | Jerry Wiegers | North Muskegon | :49.49 |
200 | Jerry Wiegers | North Muskegon | :22.11 |
100 | Jailin Spikes | Warren Michigan Collegiate | :10.71 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Andrew Quinn | Mason County Central | 61-01.50 |
Pole vault | Tryce Tokar | Ovid-Elsie | 14-03.00 |
Long jump | Trevon Redding | Warren Michigan | 22-05.00 |
High jump | Gavin Bisballe | Lake City | 6-05.00 |
Discus | Kellen Kimes | Hart | 165-10 |
800 relay | Dane Plichta, Kenneth Emerson, Nickolas Metzger, Brayden Riley |
Sanford-Meridian | 1:30.97 |
400 relay |
Gus Toppi, Jackson Zeiter, Ethan Eisenhauer, Adam Kidder |
Madison Heights Bishop Foley | :44.38 |
3200 relay | Thomas Richards, Connor Donahue, Josh Kerr, Jacob Heeringa |
Traverse City St. Francis | 8:10.56 |
300 hurdles | Benny Diaz | Saugatuck | :39.43 |
1600 relay | Matthew Jones, Braden Rabideau, David Pruder, Josh Otten |
Lansing Catholic | 3:25.91 |
110 hurdles | Benny Diaz | Saugatuck | :13.64 |
3200 | Noah Morrow | Manton | 9:17.84 |
1600 | Hunter Jones | Benzie Central | 4:10.68 |
800 | Hunter Jones | Benzie Central | 1:52.68 |
400 | Evan Green | Richmond | :49.79 |
200 | Dane Plichta | Sanford-Meridian | :22.82 |
100 | Benny Diaz | Saugatuck | :11.16 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Tyler Bates | Erie Mason | 54-7.00 |
Pole vault | Jacob Alston | Sand Creek | 13-3.00 |
Long jump | Jack Murphy | Sanford Meridian | 22-5.50 |
High jump | Ben Arens | Pewamo-Westphalia | 6-8.00 |
Discus | Cole Pape | Delton Kellogg | 150-07 |
800 relay | Dane Plichta, Jack Murphy, Jake Schultz, Cameron Metzger |
Sanford Meridian | 1:31.96 |
400 relay | Trenton Holden, Andrew Stockton, Josh Sherwood, Brennen Bargesser |
Grass Lake | :44.43 |
3200 relay | Zealand Tarrant, Jacob Heeringa, Bryson Ellalasingham, Thomas Richards |
Traverse City St. Francis | 8:16.64 |
300 hurdles | Asher Cousino | Riverview Gabriel Richard | :39.45 |
1600 relay | Brady Wright, Jayden Nieswender, Alan Knowles, Kaden Playford |
Jonesville | 3:29.89 |
110 hurdles | Dakari Betts | Flint Hamady | :14.86 |
3200 | Luke Witvliet | Grandville Calvin Christian | 9:29.18 |
1600 | Hunter Jones | Benzie Central | 4:17.18 |
800 | Dean Reynolds | Hanover-Horton | 1:55.15 |
400 | Brennen Bargesser | Grass Lake | :49.10 |
200 | Brennen Bargesser | Grass Lake | :22.60 |
100 | Brennen Bargesser | Grass Lake | :11.00 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
LP DIVISION 4
2024
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Oliver Long | Morrice | 52' 9.75 |
Pole vault | Adam Townsend | Frankfort | 12' 6 |
Long jump | Anthony Buford | Detroit Frederick Douglass | 23' 2 |
High jump | Braden Prielipp | Marion | 6' 8 |
Discus | Dominic Sharer | Hillsdale Academy | 157' 8 |
800 relay |
Brady Feldpausch, Ben Kohagen, Ford Phillips, Nate Spicer |
Fowler | 1:30.24 |
400 relay |
Chris Walker, Neco Landers, Adrian Walker, Marquis Cribbs |
Mount Clemens | :42.86 |
3200 relay |
Mark Butkiewicz, Alexander Dumont, Gavin Sehy, Sean Siems |
Kalamazoo Hackett | 7:55.49 |
300 hurdles | Landon Bennett | Athens | :38.65 |
1600 relay |
Brady Feldpausch, Ben Kohagen, Ford Phillips, Nate Spicer |
Fowler | 3:26.43 |
110 hurdles | Brady Feldpausch | Fowler | :14.57 |
3200 | Mark Butkiewicz | Kalamazoo Hackett | 9:25.52 |
1600 | Tyler Lenn | Marine City Cardinal Mooney | 4:16.43 |
800 | Owen Patton | Vestaburg | 1:53.53 |
400 | Anthony Buford | Detroit Frederick Douglass | :49.91 |
200 | Adrian Smith Jr. | Detroit Frederick Douglass | :22.69 |
100 | Neco Landers | Mount Clemens | :11.14 |
2023
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Kyle Affer | Brown City | 49' 2 |
Pole vault | Isaac Bowden | McBain Northern Michigan Christian | 13' 0 |
Long jump | Alex Affer | Peck | 23' 4 |
High jump | Bradley Richards | Fruitport Calvary Christian | 6' 10 |
Discus | Nathan Buchmann | Kalamazoo Hackett | 157' 1 |
800 relay |
Jake Romzek, Jeremiah Pasbjerg, Jackson Kulawiak, Nick Simon |
Buckley | 1:30.76 |
400 relay |
Javion Taylor, Mekhi Wingfield, Tylend Allen, Tyreke Brown |
Concord | :43.72 |
3200 relay |
Noah Finton, Logan Swiney, Jackson Rodriguez, Lezawe Osterink |
Wyoming Potter's House | 8:14.18 |
300 hurdles | Landon Bennett | Athens | :39.85 |
1600 relay |
Jake Romzek, Jeremiah Pasbjerg, Jackson Kulawiak, Nick Simon |
Buckley | 3:29.13 |
110 hurdles | Tayshawn Bester | Reading | :15.13 |
3200 | Lezawe Osterink | Wyoming Potter's House | 9:38.85 |
1600 | Tyler Lenn | Marine City Cardinal Mooney | 4:14.30 |
800 | Owen Patton | Vestaburg | 1:55.11 |
400 | Nathan Feltner | Caseville | :50.76 |
200 | Jaylin Townsend | Flint Beecher | :22 |
100 | Jaylin Townsend | Flint Beecher | :10.67 |
2022
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Zane Forist | Carson City-Crystal | 67-05.00 |
Pole vault | Isiah Biers | Coleman | 13-04.00 |
Long jump | Alex Affer | Peck | 22-03.25 |
High jump | Braden Prielipp | Marion | 6-09.00 |
Discus | Zane Forist | Carson City-Crystal | 200-04 |
800 relay | Liam Mann, Evan Wurtz, Andrew Finley, Isaac Backman |
Kalamazoo Hackett Catholic Prep | 1:31.55 |
400 relay | Kevin Cronin, Antonio Santoro, John Morrison, Gavin Ryeson |
Clarkston Everest Collegiate | :44.17 |
3200 relay | Ian Palacios, Jackson Rodriguez, Lezawe Osterink, Logan Swiney |
Wyoming Potter's House | 8:12.61 |
300 hurdles | Cavanaugh Barker | Carson City-Crystal | :40.02 |
1600 relay | Jeremiah Pasbjerg, Jackson Kulawiak, Nick Simon, Kyle Deshasier |
Buckley | 3:30.71 |
110 hurdles | Alexander Stoll | Colon | :14.92 |
3200 | Lezawe Osterink | Wyoming Potter's House | 9:38.23 |
1600 | Lezawe Osterink | Wyoming Potter's House | 4:24.29 |
800 | Tyler Bays | Reading | 2:00.02 |
400 | Isaac Backman | Kalamazoo Hackett Catholic Prep | :50.85 |
200 | Liam Mann | Kalamazoo Hackett Catholic Prep | :22.82 |
100 | Jaylin Townsend | Flint Beecher | :10.78 |
2021
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Zane Forist | Carson City-Crystal | 62-4.00 |
Pole vault | Gage Rhodes | Webberville | 14-0.00 |
Long jump | Jok Nhial | Wyoming Potter's House Christian | 21-9.50 |
High jump | Ronnie Lemke | Kingston | 6-8.00 |
Discus | Zane Forist | Carson City-Crystal | 190-05 |
800 relay | Jaylin Townsend, Micah Brown, Danny Bradley, Jacoby Sanders |
Flint Beecher | 1:30.59 |
400 relay | Cameren Valliere, Jace Horman, George Conn, Charlie Steinhaus |
Breckenridge | :43.74 |
3200 relay | Samuel Paga, Micah Bragg, Seth Bragg, Hammond Law |
Petoskey St. Michael Academy | 8:20.62 |
300 hurdles | Benny Diaz | Saugatuck | :39.59 |
1600 relay | Traiten Colesa, Connor Palmer, Brett Dumaw, Trevor Barker |
Deckerville | 3:32.92 |
110 hurdles | Benny Diaz | Saugatuck | :14.77 |
3200 | Coleman Clark | Carson City-Crystal | 9:52.53 |
1600 | Bentley Alderson | Unionville-Sebewaing | 4:23.75 |
800 | Trevor Barker | Deckerville | 1:56.42 |
400 | Finn Hogan | Maple City Glen Lake | :49.98 |
200 | Jaylin Townsend | Flint Beecher | :22.75 |
100 | Jaylin Townsend | Flint Beecher | :10.98 |
2020
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
No Tournament Held (COVID-19) |
2010s
LP DIVISION 1
2019
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Clarence Corbett | Brownstown Woodhaven | 56-3.00 |
Pole vault | Gabe Bullis | Alpena | 15-3.00 |
Long jump | Stephan Bracey | East Kentwood | 24-1.25 |
High jump | Ethan Vargo | Grand Blanc | 6-6.00 |
Discus | Eli Winter | Alpena | 180-1.00 |
800 relay | Michael Ostuno, Elijah Ealy, Junior Hie, Stephan Bracey |
East Kentwood | 1:27.37 |
400 relay | Jacob Rademacher, John Vanden Heuvel, Eli Haddad, Noah Stallworth |
Rockford | :42.10 |
3200 relay | John Florence, Drew Allen, Fred Wallace, Nick Foster |
Ann Arbor Pioneer | 7:47.92 |
300 hurdles | Keshaun Harris | Lansing Waverly | :37.75 |
1600 relay | Michael Ostuno, Elijah Ealy Junior Hie, Jeremiah Applewhite |
East Kentwood | 3:18.54 |
110 hurdles | Keshaun Harris | Lansing Waverly | :13.98 |
3200 | Nick Foster | Ann Arobr Pioneer | 9:08.55 |
1600 | Nick Foster | Ann Arbor Pioneer | 4:12.32 |
800 | Miles Brown | Novi | 1:51.83 |
400 | James Flournoy | Westland John Glenn | :48.32 |
200 | Noah Stallworth | Rockford | :21.64 |
100 | Noah Stallworth | Rockford | :10.76 |
2018
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Logan Brown | East Kentwood | 57-1.75 |
Pole vault | Trevor Stephenson | East Kentwood | 16-9.50 |
Long jump | AJ Abbot | West Bloomfield | 23-7.25 |
High jump | Cassidy Henshaw | Traverse City Central | 6-9.00 |
Discus | Aidan Martini | Grand Blanc | 167-02 |
800 relay | Jaeveyon Morton, Dylan Brown, Dequan Finn, Jalen McGaughy |
Detroit Martin Luther King | 1:26.74 |
400 relay | Moet Andrews, Ben Williams, Rod Heard, Joe Stevens |
Farmington Hills Harrison | :42.39 |
3200 relay | Netunji Paige, Aldo Pando-Girard, John Florence, Nick Foster |
Ann Arbor Pioneer | 7:45.64 |
300 hurdles | Keshaun Harris | Waverly | :37.81 |
1600 relay | Austin Rippee, Victor Zarour, Jo Coleman, Jeronn Body |
Grand Blanc | 3:20.48 |
110 hurdles | Job Mayhue | East Kentwood | :13.99 |
3200 | Nick Foster | Ann Arbor Pioneer | 9:07.93 |
1600 | Cole Johnson | Rockford | 4:08.47 |
800 | Cole Johnson | Rockford | 1:53.11 |
400 | Donnie James | Oak Park | :47.14 |
200 | Donnie James | Oak Park | :21.20 |
100 | Erik LaBonte | Traverse City West | :10.66 |
2017
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Logan Brown | East Kentwood | 60-1.50 |
Pole vault | Cale Snyder | Macomb Dakota | 15-6.00 |
Long jump | Mason Phillips | Salem | 24-2.75 |
High jump | Connor Bush | Plymouth | 6-6.00 |
Discus | Randy Prince | Portage Northern | 173 |
800 relay | Stephan Bracey, Jacobie Welch, AJ Jeffries, Khance Meyers |
East Kentwood | 1:26.07 |
400 relay | Melvin Moseley, Noah Stallworth, Josh Patterson, Nicholas Isley |
Rockford | :41.20 |
3200 relay | Dewan Hawthorne, Javonne Kirksey, Michael Campbell, Cameron Cooper |
Oak Park | 7:44.85 |
300 hurdles | Kentre Patterson | East Lansing | :38.23 |
1600 relay | Dewan Hawthorne, Bryce Pickett, Javonne Kirksey, Cameron Cooper |
Oak Park | 3:17.58 |
110 hurdles | Kentre Patterson | East Lansing | :13.84 |
3200 | Dominic Dimambro | Fenton | 9:07.79 |
1600 | Cole Johnson | Rockford | 4:08.60 |
800 | Cameron Cooper | Oak Park | 1:51.22 |
400 | Matthew Moorer | Ypsilanti Lincoln | :47.42 |
200 | Khance Meyers | East Kentwood | :21.27 |
100 | Khance Meyers | East Kentwood | :10.53 |
2016
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Connor Bandel | Oxford | 67-5.75 |
Pole vault | Johnny De Haan | Rockford | 15-00 |
Long jump | Anthony Owens | Jackson | 24-1.25 (Wind-Aided) |
High jump | Kalebb Perry | Mt. Pleasant | 6-07 |
Discus | Connor Bandel | Oxford | 198-11 |
800 relay | Khance Meyers, Ansel Jeffries, Shane Harris, Andre Welch |
East Kentwood | 1:26.27 |
400 relay | Jaylen Kelly-Powell, Donovan Johnson, Sava las Morgan, Donovan Peoples-Jones |
Detroit Cass Tech | :42.26 |
3200 relay | Grayson Harding, Isaac Harding, Cole Johnson, Matthew MacGregor |
Rockford | 7:43.92 |
300 hurdles | Tshawn Kimbrough | Fraser | :38.25 |
1600 relay | Brian Blankenship, David Alberdi, Harrison Koch, Austin Welch |
Saline | 3:19.37 |
110 hurdles | Kentre Patterson | East Lansing | :14.03 |
3200 | Jacob Lee | Fenton | 9:07.72 |
1600 | Anthony Giannobile | Ann Arbor Skyline | 4:11.48 |
800 | Cameron Cooper | Oak Park | 1:51.68 |
400 | Montel Hood | Wayne Memorial | :47.30 |
200 | Khance Meyers | East Kentwood | :21.24 |
100 | Khance Meyers | East Kentwood | :10.73 |
2015
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Connor Bandel | Oxford | 59-07.50 |
Pole vault | Nick Burkhalter | South Lyon | 15-06 |
Long jump | Austin Edwards | Grand Ledge | 22-04.75 |
High jump | Brandon Piwinski | Warren DeLaSalle | 6-07 |
Discus | Connor Bandel | Oxford | 175-02 |
800 relay | Dathan Dickerson, Corey Goodloe, Marlon Martin, Stephen Blunt |
Monroe | 1:27.80 |
400 relay | Shane Harris, Michael Catching, Tristen Frey, Kevin Smith |
East Kentwood | :42.20 |
3200 relay | Logan Wetzel, Josiah Humphrey, Austin Welch, Kevin Hall |
Saline | 7:38.97 |
300 hurdles | Robie Webster | Ypsilanti Lincoln | :38.03 |
1600 relay | David Alberdi, Logan Wetzel, Josiah Davis, Skyler Bowden |
Saline | 3:22.91 |
110 hurdles | Robie Webster | Ypsilanti Lincoln | :14.00 |
3200 | Grant Fisher | Grand Blanc | 8:53.41 |
1600 | Grant Fisher | Grand Blanc | 4:00.28 |
800 | Donavan Brazier | Grand Rapids Kenowa Kills | 1:48.98 |
400 | Skyler Bowden | Saline | :47,87 |
200 | Jaron Flournoy | Westland John Glenn | :21.25 |
100 | Jaron Flournoy | Westland John Glenn | :10.56 |
2014
Event | Individual Champion | School | Time/Distance |
---|---|---|---|
Shot put | Kevin Weiler | Swartz Creek | 60-04 |
Pole vault | Noah Gary | Dexter | 16-02 |
Long jump | Austin Edwards | Grand Ledge | 22-11 |
High jump | Brandon Piwinski | Warren DeLaSalle | 6-10 |
Discus | Kevin Weiler | Swartz Creek | 176-05 |
