Boys Tennis Individual Champions
Lower Peninsula
Division 1
2023
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Sachiv Kumar (Northville) | Clayton Anderson (Rochester) | 6-2, 6-4 |
No. 2 S | Pierce Shaya (Bloomfield Hills) | Chad Anderson (Rochester) | 6-0, 6-2 |
No. 3 S | Connor Shaya (Bloomfield Hills) | Josh Kim (Northville) | 6-4, 6-0 |
No. 4 S | Amogh Mavatoor (Northville) | Haresh Anand (Troy) | 6-4, 3-6, 6-1 |
No. 1 D | Aaron Rose / Merrick Chernett (Bloomfield Hills) | Hassan Hejazi / Warren Gunnar (Anna Arbor Huron) | 6-3, 3-6, 6-0 |
No. 2 D | Ryan Rose / Michael Dillon (Bloomfield Hills) | Josh Samuelson / Eric Kim (Troy) | 6-0, 6-2 |
No. 3 D | Dominic Pascarella / Kierth Lingam (Bloomfield Hills) | Anthony Wu / Varun Shetty (Troy) | 6-1, 6-2 |
No. 4 D | Ethan Endelman / Asher Langwell (Bloomfield Hills) | Jack Pawlowski / Jesse Hao (Troy) | 7-6, 6-4 |
2022
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Sachiv Kumar (Northville) | Clayton Anderson (Rochester) | 7-6, 4-6, 6-1 |
No. 2 S | Daniel Stojanov (Bloomfield Hills) | Patrick Cretu (Bloomfield Hills Brother Rice) | 4-6, 6-1, 6-2 |
No. 3 S | Alec Maynard (Detroit Catholic Central) | Aaron Rose (Bloomfield Hills) | 6-2, 6-4 |
No. 4 S | Connor Shaya (Bloomfield Hills) | Dhruv Gupta (Troy) | 6-2, 6-3 |
No. 1 D | Pierce Shaya / Merrick Chernett (Bloomfield Hills) |
Srihari Ananthalwan / Rushil Kagithala (Troy) |
6-4, 2-6, 6-3 |
No. 2 D | Michael Dillon / Ryan Rose (Bloomfield Hills) |
Derrick Kim / Nish Palepu (Troy) |
6-2, 6-7, 6-1 |
No. 3 D | Warren Gunnar / Hassan Hejazi (Ann Arbor Huron) |
Drew Davis / Toni Vasile (Bloomfield Hills) |
6-3, 6-3 |
No. 4 D | Kierth Lingam / Dominic Pascarella (Bloomfield Hills) |
Varun Varre / Brian Zhang (Northville) |
7-6, 6-1 |
2021
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Sachiv Kumar (Northville) | Clayton Anderson (Rochester) | 6-3, 4-6, 7-6(5) |
No. 2 S | Daniel Stojanov (Bloomfield Hills) | Derek Blackwell (Troy) | 6-0, 6-0 |
No. 3 S | Pierce Shaya (Bloomfield Hills) | Noah Vogel (Ann Arbor Pioneer) | 6-1, 6-0 |
No. 4 S | Aaron Rose (Bloomfield Hills) | Haresh Anand (Troy) | 6-2, 6-2 |
No. 1 D | Quinn Cassar / Aditya Pundhir (Northville) |
Andrew Wang / Nikhil Tatineni (Troy) |
1-6, 7-5, 7-6(3) |
No. 2 D | Aryan Gupta / Srihari Ananthalwan (Troy) |
Sam Brockhaus / Joe Turkot (Bloomfield Hills Brother Rice) |
2-6, 7-5, 7-5 |
No. 3 D | Pranav Bellad / Zach Saad (Troy) |
Hassan Hejazi / Eric Heng (Ann Arbor Huron) |
4-6, 6-2, 6-3 |
No. 4 D | Dominic Pascarella / Ethan Endelman (Bloomfield Hills) |
Rohit Saripelle / Nikhil Daniel (Novi) |
5-7, 6-4, 6-4 |
2020
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Joshua Portnoy (Okemos) | Gabe Brown (Troy Athens) | 6-1, 6-1 |
2019
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Luke Baylis (Clarkston) | J.J. Etterbeek (Birmingham Brother Rice) | 6-2, 6-0 |
No. 2 S | Jagan Nallani (Troy) | Frank Piana (Clarkston) | 7-5, 6-1 |
No. 3 S | Isaac Herrenkohl (Ann Arbor Pioneer) | Noah Fasczewski (Clarkston) | 1-6, 7-5, 6-3 |
No. 4 S | Noah Vogel (Ann Arbor Pioneer) | Daniel Rubin (Grand Blanc) | 6-3, 6-2 |
No. 1 D | Druv Talluri/Siddharth Nagisetty (Okemos) |
Max Brodkey/Anvit Rao (Ann Arbor Huron) |
6-1, 6-3 |
No. 2 D | Nick Grosh/Tj Bai (Ann Arbor Huron) |
Brendan Karsch/Aditya Abbaraju (Ann Arbor Pioneer) |
6-1, 6-2 |
No. 3 D | Drake Malcolm/Evan Roopas (Ann Arbor Pioneer) |
Sammy Clyde/Jacob Hejazi (Ann Arbor Huron) |
6-2, 5-7, 6-3 |
No. 4 D | Nikhil Gandikota/Vincent Tremonti (Ann Arbor Huron) |
Rachit Jain/Rohith Kesamneni (Northville) |
6-3, 6-4 |
2018
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Andrew Zhang (Bloomfield Hills) | Jarreau Campbell (Birmingham Brother Rice) | 6-1, 6-4 |
No. 2 S | JJ Etterbeek (Birmingham Brother Rice) | Tommy Herb (Bloomfield Hills) | 2-6, 6-4, 6-4 |
No. 3 S | Sebastian Burman (Bloomfield Hills) | Frank Piana (Clarkston) | 7-6(0), 4-6, 6-4 |
No. 4 S | Matthew Freeman (Northville) | Cade Burman (Bloomfield Hills) | 7-6(5), 6-1 |
No. 1 D | Noah Roslin/Adrian Wilen (Bloomfield Hills) |
Michael Song/Aniket Dagar (Troy) |
6-3, 2-6, 6-4 |
No. 2 D | Ryan Frank/Andrew Chen (Bloomfield Hills) |
Daniel Dong/Justin Yang (Northville) |
6-1, 7-6(4) |
No. 3 D | Sammy Clyde/Pranav Sharma (Ann Arbor Huron) |
Max Nosanchuk/Phoenix Williams (Bloomfield Hills) |
4-6, 6-3, 6-1 |
No. 4 D | Michael Lee/James Piel (Bloomfield Hills) |
Alex Yang/Noah Tanguay (Troy) |
6-3, 6-2 |
2017
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Steve Forman (Troy) | Andrew Zhang (Bloomfield Hills) | 6-1, 6-1 |
No. 2 S | Brennan Cimpeanu (Troy) | Kobie Mueller (Ann Arbor Huron) | 7-6(5), 7-6(3) |
No. 3 S | Constantin Hemmrich (Bloomfield Hills) | Jacob Burkett (Clarkston) | 6-0, 6-0 |
No. 4 S | Stanley Rhodes (Ann Arbor Pioneer) | Samir Rajani (Northville) | 7-6(1), 3-6, 6-0 |
No. 1 D | Cade Burman/Sebastian Burman (Bloomfield Hills) |
Sam Schwartz/Jack Brockhaus (Birmingham Brother Rice) |
6-4, 1-6, 6-1 |
No. 2 D | Vik Chakrabortty/Chaz Blamo (Bloomfield Hills) |
Niko Mamatas/Riley Mcnulty (Birmingham Brother Rice) |
3-6, 6-3, 7-6(5) |
No. 3 D | Connor Streeter/Brendan Karsch (Ann Arbor Pioneer) |
Adrian Wilen/Chris Sauer (Bloomfield Hills) |
6-0, 6-4 |
No. 4 D | Marvin Jiang/Charlie Peng (Troy) |
TJ Bai/Nick Grosh (Ann Arbor Huron) |
6-2, 6-1 |
2016
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Steve Forman (Troy) | Josh Mukherjee (Bloomfield Hills) | 6-2, 2-6, 6-1 |
No. 2 S | Andrew Zhang (Bloomfield Hills) | Luke Baylis (Clarkston) | 6-1, 6-0 |
No. 3 S | Constantin Hemmrich (Bloomfield Hills) | Owen Kelley (Ann Arbor Huron) | 6-3, 6-2 |
No. 4 S | Sahil Deenadayalu (Ann Arbor Huron) | Brad Silverman (Bloomfield Hills) | 6-3, 6-3 |
No. 1 D | Chris Cho/Brendan Chen (Ann Arbor Huron) |
Josh Anschuetz/Travis Tucker (Birmingham Brother Rice) |
7-5, 6-4 |
No. 2 D | Austin Choi/Eddie Wang (Ann Arbor Huron) |
Riley Mcnulty/Jack Brockhaus (Birmingham Brother Rice) |
3-6, 7-6(1), 6-2 |
No. 3 D | Aakash Ray/Nayan Makim (Novi) | Vedaant Garg/Spencer Liu (Troy) | 7-5, 1-6, 6-2 |
No. 4 D | Gabe Kleer/Josh Lee (Ann Arbor Pioneer) | Vishal Bethamcherla/Ricky Young (Troy) | 6-2, 7-6(0) |
2015
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Connor Johnston (Northville) | Josh Mukherjee (Bloomfield Hills) | 6-1, 6-1 |
No. 2 S | Alex Wen (Novi) | Andrew Zhang (Bloomfield Hills) | 6-4, 7-5 |
No. 3 S | Constantin Hemmrich (Bloomfield Hills) | Sid Amarnath (Novi) | 6-2, 6-3 |
No. 4 S | Chris Cho (Ann Arbor Huron) | Brad Silverman (Bloomfield Hills) | 2-6, 6-3, 6-3 |
No. 1 D | Sean Abelarde/Jarreau Campbell (Birmingham Brother Rice) |
Sai Kagithala/Kevin Fietsam (Troy) | 6-3, 6-4 |
No. 2 D | Austin Choi/Robert Dong (Ann Arbor Huron) | Sayhann Goraya/Nico Figueroa (Ann Arbor Pioneer) |
6-3, 6-4 |
No. 3 D | Gabe Kleer/Josh Lee (Ann Arbor Pioneer) | Michael Song/Spencer Liu (Troy) | 7-6(2), 7-5 |
No. 4 D | Nikhil Kalra/Grant McLean (Ann Arbor Pioneer) | Aakash Ray/Nayan Makim (Novi) | 7-5, 6-1 |
2014
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Tim Wang (Novi) | Connor Johnston (Northville) | 6-4, 7-6 (5) |
No. 2 S | Koushik Kondapi (Novi) | Chris Adams (Port Huron Northern) | 6-4, 2-6, 6-3 |
No. 3 S | Alex Wen (Novi) | Jack Winkler (Birmingham Brother Rice) | 7-5, 6-4 |
No. 4 S | Andre Liu (Novi) | Timothy Kao (Ann Arbor Skyline) | 6-0, 6-2 |
No. 1 D | Jason Chen/Austin Choi (Ann Arbor Huron) | Maxx Anderson/Daniel Yu (Novi) | 6-1, 7-6 (5) |
No. 2 D | Brendan Dillon/Christian Abelarde (Birmingham Brother Rice) |
Will Brenner/Orion Sang (Ann Arbor Huron) |
6-2, 6-0 |
No. 3 D | Alex Cadigan/Brenden Chen (Ann Arbor Huron) |
Dan Lunghamer/Sean Abelarde (Birmingham Brother Rice) |
3-6, 6-2, 6-3 |
No. 4 D | Aneesh Rastogi/Brandon Guo (Troy) |
Travis Tucker/Sam Schwartz (Birmingham Brother Rice) |
4-6, 6-4, 7-6 (3) |
2013
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Tim Wang (Novi) | Connor Johnston (Northville) | 6-1, 6-3 |
No. 2 S | Ian Yi (Ann Arbor Pioneer) | Oliver Li (Rochester Adams) | 6-1, 6-2 |
No. 3 S | Koushik Kondapi (Novi) | Colin Williams (Ann Arbor Huron) | 4-6, 7-5, 6-4 |
No. 4 S | Maxx Anderson (Novi) | Jack Winkler (Birmingham Brother Rice) | 3-6, 7-6 (9-7), 6-3 |
No. 1 D | Aaron Bodkey/Akihiro Ota (Ann Arbor Huron) |
Connor Parks/George Hamaty (Birmingham Brother Rice) |
6-4, 6-2 |
No. 2 D | Joey Hildebrand/David Weatherford (Birmingham Brother Rice) |
Jason Chen/Austen Luker (Ann Arbor Huron) | 6-3, 6-7 (7-3), 7-5 |
No. 3 D | Brendan Dillon/Joe Paradiso (Birmingham Brother Rice) |
Michael Bondin/Danny Friedman (Ann Arbor Huron) |
3-6, 6-2, 7-6 (3) |
No. 4 D | Will Brenner/Orion Sang (Ann Arbor Huron) |
Patrick Hamill/Dan Lunghamer (Birmingham Brother Rice) |
6-3, 7-5 |
2012
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Ed Covalschi (Utica Eisenhower) | Tyler Gardiner (Northville) | 6-2, 7-5 |
No. 2 S | Connor Johnston (Northville) | Jack Hamaty (Birmingham Brother Rice) | 6-1, 6-2 |
No. 3 S | Colin Williams (Ann Arbor Huron) | Koushik Kondapi (Novi) | 6-3, 6-3 |
No. 4 S | Pavan Rao (Novi) | Jon Seyhun (Ann Arbor Huron) | 6-2, 6-2 |
No. 1 D | Akihiro Ota/Aaron Brodkey (Ann Arbor Huron) | Jason Carless/Andrew Ying (Novi) | 6-0, 7-5 |
No. 2 D | Max Tenner/Ryan Stark (Ann Arbor Huron) | Nishant Kakar/Michael Chang (Novi) | 6-4, 1-6, 6-3 |
No. 3 D | Joey Hildebrand/Johnny Cameron (Birmingham Brother Rice) | George Lu/Michael Bondin (Ann Arbor Huron) | 4-6, 6-4, 6-4 |
No. 4 D | David/Weatherford/Brendan Dillion (Birmingham Brother Rice) | Austin Luker/Will Brenner (Ann Arbor Huron) | 6-3, 6-3 |
2011
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Tyler Gardiner (Northville) | Andrew Cahn (West Bloomfield) | 6-3, 5-7, 7-5 |
No. 2 S | Gunnar Peery (Bloomfield Hills Brother Rice) | Kevin Chang (Ann Arbor Huron) | 6-3, 6-4 |
No. 3 S | Michael Trupiano (Detroit Catholic Central) | Kevin Mei (Ann Arbor Huron) | 6-1, 6-3 |
No. 4 S | Andrew Ying (Novi) | Johnny Cameron (Birmingham Brother Rice) | 6-0, 6-0 |
No. 1 D | Willy Wilson/Kevin Hodges (Detroit Catholic Central) | Danny Rizk/Jonathan Zhou (Ann Arbor Huron) | 6-1, 6-3 |
No. 2 D | Sam Brodkey/Andy Wu (Ann Arbor Huron) | Matt Hermiz/Gabe Apaza (Detroit Catholic Central) | 7-5, 6-4 |
No. 3 D | Joey Hildebrand/George Hamaty (Birmingham Brother Rice) | Aaron Brodkey/Colin Williams (Ann Arbor Huron) | 5-7, 6-3, 6-4 |
No. 4 D | Ben Brenner/Costa Demetral (Ann Arbor Huron) | Connor Parks/Brendan Dillon (Birmingham Brother Rice) | 6-4, 6-3 |
2010
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Brett Forman | Troy | 3-6, 6-2, 6-1 |
No. 2 Singles | Michael Dube | Detroit Catholic Central | 6-0, 6-1 |
No. 3 Singles | Eric Guindi | Detroit Catholic Central | 6-2, 4-6, 6-4 |
No. 4 Singles | Michael Trupiano | Detroit Catholic Central | 6-1, 6-1 |
No. 1 Doubles | Hunter St. Pierre / Taylor Zdanowski | Ann Arbor Pioneer | 1-6, 6-1, 7-6(4) |
No. 2 Doubles | Charlie Dillon / Ryan O'Connor | Birmingham Brother Rice | 6-3, 7-5 |
No. 3 Doubles | Henry Belden / Mac Moore | Ann Arbor Pioneer | 6-2, 6-4 |
No. 4 Doubles | Taylor Bradford / Dan Jiang | Ann Arbor Pioneer | 1-6, 6-2, 6-4 |
2009
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Aaron Pfister | Grand Blanc | 6-4, 6-1 |
No. 2 Singles | Matt Thomas | Bloomfield Hills Brother Rice | 4-6, 6-1, 6-3 |
No. 3 Singles | Jack Parks | Bloomfield Hills Brother Rice | 6-2, 3-6, 6-4 |
No. 4 Singles | Eric Guindi | Detroit Catholic Central | 7-5, 6-3 |
No. 1 Doubles | Joe Sheena - Parker Gradolph | Bloomfield Hills Brother Rice | 6-3, 7-6(4) |
No. 2 Doubles | Yeon-Woo Chung - Douglas Yang | Ann Arbor Huron | 2-6, 6-4, 6-1 |
No. 3 Doubles | Peter Godfrey - Daniel Lehrman | Ann Arbor Huron | 6-4, 6-2 |
No. 4 Doubles | Ryan O'Connor - Ryan Johnson | Bloomfield Hills Brother Rice | 2-6, 6-4, 6-2 |
2008
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Aaron Pfister | Grand Blanc | 7-5, 6-2 |
No. 2 Singles | Jack Snyder | Detroit Catholic Central | 6-4, 6-2 |
No. 3 Singles | Russal Kovar | Port Huron Northern | 6-4, 6-4 |
No. 4 Singles | Spencer Hogikyan | Ann Arbor Huron | 6-2, 6-2 |
No. 1 Doubles | Stefan Larson-Daniel Yang | Ann Arbor Huron | 7-6(4), 6-3, 6-3 |
No. 2 Doubles | Aaron Adams-Corey Tynan | Port Huron Northern | 6-4, 7-5 |
No. 3 Doubles | Kevin Chang-Michael Chung | Ann Arbor Huron | 6-3, 6-3 |
No. 4 Doubles | Phil Berkaw-Daniel Lehrman | Ann Arbor Huron | 6-2, 6-1 |
2007 Fall
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Magnus Hallan | Troy | 6-3, 6-3 |
No. 2 Singles | Joseph Dube | Detroit Catholic Central | 6-3, 7-5 |
No. 3 Singles | Jeff Globerson | Ann Arbor Pioneer | 6-4, 6-2 |
No. 4 Singles | Matt Monich | Ann Arbor Pioneer | 6-4, 6-3 |
No. 1 Doubles | Russell Kovar-Sean Tynan | Port Huron Northern | 6-7, 6-2, 6-3 |
No. 2 Doubles | Gabe Casher-Grand Smith | Ann Arbor Pioneer | 6-3, 6-0 |
No. 3 Doubles | Douglas Yang-Brett Williams | Ann Arbor Huron | 7-5, 6-1 |
No. 4 Doubles | David Labelle-Aaron Adams | Port Huron Northern | 6-1, 6-4 |
2007 Spring
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Ben Hartman | Grosse Pointe South | 6-3, 6-3 |
No. 2 Singles | David Seyferth | Ann Arbor Pioneer | 4-6, 7-6(2), 6-4 |
No. 3 Singles | Nate Eddy | Ann Arbor Pioneer | 6-2, 6-1 |
No. 4 Singles | Eric Hubbard | Ann Arbor Pioneer | 6-2, 6-0 |
No. 1 Doubles | Tyler Marengo-Russell Kovar | Port Huron Northern | 6-4, 6-4 |
No. 2 Doubles | Danny Frank-Nick Schwartz | Ann Arbor Pioneer | 6-4, 6-2 |
No. 3 Doubles | William Darwall-Zach Sullivan | Ann Arbor Pioneer | 6-7(3), 6-2, 6-3 |
No. 4 Doubles | Stefan Larson-Daniel Yang | Ann Arbor Huron | 1-6, 7-6(4), 4-0 (ret.) |
2006
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Andy Gauthier | Ann Arbor Pioneer | 6-4, 6-4 |
No. 2 Singles | Peter Williams | Troy | 3-6, 6-4, 6-4 |
No. 3 Singles | Nate Eddy | Ann Arbor Pioneer | 6-2, 6-3 |
No. 4 Singles | Matt Monich | Ann Arbor Pioneer | 6-0, 6-3 |
No. 1 Doubles | Matt Globerson-Austin Taylor | Ann Arbor Pioneer | 6-7 (5), 7-6 (5), 6-3 |
No. 2 Doubles | Jeff Globerson-Nick Schwartz | Ann Arbor Pioneer | 6-4, 6-2 |
No. 3 Doubles | Denny Heichel-Ryan Meganck | Troy | 6-4, 3-6, 6-4 |
No. 4 Doubles | William Darwall-Zach Sullivan | Ann Arbor Pioneer | 6-2, 6-4 |
2005
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Kevin Hayward | Ann Arbor Pioneer | 7-6 (1), 6-0 |
No. 2 Singles | Colin Mark-Griffin | Ann Arbor Pioneer | 6-3, 6-4 |
No. 3 Singles | Patrick Troy | Birmingham Brother Rice | 5-7, 6-3, 6-3 |
No. 4 Singles | Andy Gauthier | Ann Arbor Pioneer | 6-2, 6-3 |
No. 1 Doubles | Anthony Smith-Scott Swanson | Ann Arbor Pioneer | 6-1, 6-2 |
No. 2 Doubles | Matt Globerson-Adam Markovitz | Ann Arbor Pioneer | 6-1, 6-3 |
No. 3 Doubles | Nathan Eddy-Matt Monich | Ann Arbor Pioneer | 6-1, 6-2 |
No. 4 Doubles | Jeff Globerson-Devin Talbot | Ann Arbor Pioneer | 6-1, 6-1 |
2004
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Kevin Hayward | Ann Arbor Pioneer | 3-6, 6-3, 6-1 |
No. 2 Singles | Colin Mark-Griffin | Ann Arbor Pioneer | 6-1, 6-1 |
No. 3 Singles | Tim Wu | Ann Arbor Huron | 6-3, 6-1 |
No. 4 Singles | Billy Gardner | Birmingham Brother Rice | 6-4, 6-3 |
No. 1 Doubles | Andy Gauthier-Anthony Smith | Ann Arbor Pioneer | 6-3, 6-3 |
No. 2 Doubles | Ryan Snyder-Jason Beydoun | Detroit Catholic Central | 7-6 (6), 7-6 (6) |
No. 3 Doubles | Matt Globerson-Adam Markovitz | Ann Arbor Pioneer | 6-4, 6-2 |
No. 4 Doubles | Will Darwall-Devin Talbert | Ann Arbor Pioneer | 6-0, 6-3 |
2003
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Matt Christian | Birmingham Brother Rice | 6-4, 6-2 |
No. 2 Singles | Bill Walsh | Detroit Catholic Central | 6-3, 6-0 |
No. 3 Singles | Scott Swanson | Ann Arbor Pioneer | 4-6, 6-2, 6-1 |
No. 4 Singles | Troy Patrick | Birmingham Brother Rice | 6-7, 6-2, 7-6 (4) |
No. 1 Doubles | Evan Levine-Mike Wagner | Ann Arbor Pioneer | 6-2, 6-1 |
No. 2 Doubles | Dan Fleszar-Andrew Pray | Ann Arbor Pioneer | 5-7, 6-3, 6-3 |
No. 3 Doubles | Eddie Fornell-Jason Hitchcock | Ann Arbor Pioneer | 6-1, 6-3 |
No. 4 Doubles | Matt Globerson-Anthony Smith | Ann Arbor Pioneer | 6-3, 6-4 |
2002
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Matt Christian | Birmingham Brother Rice | 4-6, 6-1, 7-6 (4) |
No. 2 Singles | Kevin Hayward | Ann Arbor Pioneer | 6-3, 6-1 |
No. 3 Singles | Josh Seyferth | Ann Arbor Pioneer | 6-3, 6-1 |
No. 4 Singles | Scott Swanson | Ann Arbor Pioneer | 3-6, 7-5, 6-3 |
No. 1 Doubles | Luke Marker-Evan Levine | Ann Arbor Pioneer | 6-3, 6-2 |
No. 2 Doubles | Mike Wagner-Mark Griffin | Ann Arbor Pioneer | 6-1, 6-3 |
No. 3 Doubles | Mike Kelly-Colin McIntyre | Ann Arbor Pioneer | 6-1, 6-1 |
No. 4 Doubles | Julian Darwell-Dan Fleszar | Ann Arbor Pioneer | 6-3, 6-0 |
2001
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | David Lynn | Birmingham Brother Rice | 6-7(5), 6-3, 6-3 |
No. 2 Singles | Matt Christian | Birmingham Brother Rice | 6-1, 6-0 |
No. 3 Singles | Billy Walsh | Detroit Catholic Central | 6-3, 7-6 (7) |
No. 4 Singles | Jeff Carrico | Birmingham Brother Rice | 5-7, 6-4, 6-2 |
No. 1 Doubles | Mark Fleszar-David Atallah | Detroit Catholic Central | 6-2, 6-2 |
No. 2 Doubles | Pat Fay-Dan Fleszar | Ann Arbor Pioneer | 6-3, 6-1 |
No. 3 Doubles | Pat Mull-Mike Kelly-Sell | Ann Arbor Pioneer | 6-4, 6-3 |
No. 4 Doubles | Finley Huston-Rohit Narayan | Okemos | 6-4, 7-5 |
2000
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | David Lynn | Birmingham Brother Rice | 6-1, 3-6, 6-3 |
No. 2 Singles | Matt Garner | East Kentwood | 1-6, 6-1, 6-0 |
No. 3 Singles | Matt Christian | Birmingham Brother Rice | 3-6, 6-1, 6-2 |
No. 4 Singles | Billy Walsh | Detroit Catholic Central | 6-2, 2-6, 7-6 (3) |
No. 1 Doubles | Richard Marsh-Brian Gorski | Grosse Pointe South | 6-3, 6-4 |
No. 2 Doubles | Ezra Bertrakis-Jim Alexander | Grosse Pointe South | 5-7, 7-6 (1), 6-4 |
No. 3 Doubles | Evan Levine-Sean Martin | Ann Arbor Pioneer | 6-4, 6-4 |
1999
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | David Bere | Midland Dow | 5-7, 6-4, 5-5 ret. |
No. 2 Singles | David Hiniker | Ann Arbor Pioneer | 4-6, 7-5, 6-1 |
No. 3 Singles | Mark Gorski | Birmingham Brother Rice | 3-6, 6-0, 6-3 |
No. 4 Singles | Mike Merszei | Midland Dow | 6-2, 6-1 |
No. 1 Doubles | Richard Marsh-John Berschback | Grosse Pointe South | 6-2, 2-6, 6-3 |
No. 2 Doubles | Jeff Carrico-Chris Brede | Birmingham Brother Rice | 6-2, 6-4 |
No. 3 Doubles |
Scott Gross-Matt Ora | Birmingham Brother Rice | 6-0, 6-3 |
1998
Event | Individual Champion | School | Score |
---|---|---|---|
No. 1 Singles | Mike Kosta | Ann Arbor Huron | 6-0, 6-0 |
No. 2 Singles | Owen Fileti | Ann Arbor Huron | 6-3, 3-6, 7-5 |
No. 3 Singles | Tony Tocco | Grosse Pointe South | 6-0, 6-2 |
No. 4 Singles | Jason Winegar | Midland Dow | 6-3, 6-1 |
No. 1 Doubles | Mike Case-John Berschback | Grosse Pointe South | 6-1, 6-1 |
No. 2 Doubles | Chris Brede-Justin Smith | Birmingham Brother Rice | 6-4, 6-3 |
No. 3 Doubles | Scott Gross-Pat Schmidt | Birmingham Brother Rice | 6-2, 7-5 |
Division 2
2023
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Austin King (Midland Dow) | Drew Hackney (Muskegon Mona Shores) | 6-2, 6-3 |
No. 2 S | Aaron Li (Midland Dow) | Mason Crosby (South Lyon East) | 6-4, 6-1 |
No. 3 S | Logan Yu (Midland Dow) | Garrett Cheng (Mattawan) | 7-6(4), 6-1 |
No. 4 S | Nimai Patel (Midland Dow) | Dylan Hodgman (Mattawan) | 6-4, 6-1 |
No. 1 D | Andrew Williams / Tanner Segraves (Mattawan) | Roofy Elsaadany / Vishagen Karthikeyan (Midland Dow) | 2-6, 7-5, 6-4 |
No. 2 D | Alex Chen / Willem Knoester (Grand Rapids Forest Hills Central) | Carson Wright / Sean Joyce (Birmingham Seaholm) | 6-3, 6-3 |
No. 3 D | Benji Cook / Nathan Lucken (Birmingham Groves) | Mohan Badhwar / Sammy Abdo (Birmingham Seaholm) | 6-3, 6-3 |
No. 4 D | Leo Kim / Finlay Sparby (Birmingham Seaholm) | Austin Rowland / Owen Godley (Grand Rapids Forest Hills) | 6-4, 3-6, 7-6 (4) |
2022
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Connor Stafford (Grosse Pointe South) | Sammy Yin (GR Forest Hills Central) | 2-6, 6-3, 6-2 |
No. 2 S | Aaron Li (Midland Dow) | Karan Deol (GR Forest Hills Northern) | 1-6, 6-2, 6-1 |
No. 3 S | Nolan Ackerman (Mattawan) | Logan Yu (Midland Dow) | 6-4, 5-7, 6-1 |
No. 4 S | Nimai Patel (Midland Dow) | Sebastian Madlangbayan (GR Forest Hills Northern) | 6-3, 3-6, 6-2 |
No. 1 D | Alex Lewis / Zane Chutkow (Birmingham Seaholm) |
Dylan Wolf / Jake Rosenwasser (Birmingham Groves) |
6-3, 6-4 |
No. 2 D | Roofy Elsaadany / Aiden Tanis (Midland Dow) |
Kyle Wang / Sam Deroos (GR Forest Hills Northern) |
6-1, 6-2 |
No. 3 D | Kyle Cornell / Tanay Shenoy (GR Forest Hills Northern) |
Vishagen Karthikeyan / Shubhan Nagarkar (Midland Dow) |
3-6, 6-4, 7-5 |
No. 4 D | Ricky Sparby / Nick Kelley (Birmingham Seaholm) |
Matthew Christopher / Jackson Walker (GR Forest Hills Northern) |
7-5, 6-0 |
2021
Flight | Champion (School) | Runner-Up (School) | Score |
No. 1 S | Ethan Portnoy (Okemos) | Nolen Kovan (Birmingham Groves) | 6-2, 6-1 |
No. 2 S | Owen Goodrich (GR Forest Hills Northern) | George Fan (Okemos) | 6-2, 3-6, 6-4 |
No. 3 S | Michael Liss (Birmingham Groves) | Will Seymour (Detroit U-D Jesuit) | 6-4, 6-3 |
No. 4 S | Suchir Nagisetty (Okemos) | Andrew Williams (Mattawan) | 7-5, 6-1 |
No. 1 D | Thomas Ladwein / Aaron Li (Midland Dow) |
Blake Discher / Alex Prather (Grosse Pointe South) |
6-4, 6-3 |
