Boys Swim and Dive Individual Champions
Lower Peninsula
Division 1/Class A -- 1960 - 2024
DIVISION 1
2024
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Olin Charnstrom | Oxford | :48.10 |
100 Breast | Luke Newcomb | Brighton | :54.56 |
100 Butterfly | Lucas Hosch | Rochester | :49.80 |
100 Freestyle | Olin Charnstrom | Oxford | :45.03 |
200 Free Relay | Camren Turowski, Adyn Stoddard, Luke Mychalowych, Jack Szuba |
Detroit Catholic Central | 1:24.61 |
200 Freestyle | Luke Mychalowych | Detroit Catholic Central | 1:37.98 |
200 IM | Owen Stevens | Zeeland | 1:49.68 |
200 Medley Relay | Roshi Turner, Luke Mychalowych, Paddy Gerzema, Camren Turowski |
Detroit Catholic Central | 1:32.61 |
400 Free Relay | Luke Catton, Joseph Engle, Reese Jungblut, Brody Menghini |
Holland West Ottawa | 3:08.65 |
50 Freestyle | Phillip Zhavoronkov | Northville | :20.65 |
500 Freestyle | Owen Stevens | Zeeland | 4:27.48 |
Diving | Julian Cardenas | Rockford | 537.95 |
2023
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Olin Charnstrom | Oxford | :49.04 |
100 Breast | Luke Newcomb | Brighton | :55.34 |
100 Butterfly | Ryan Gurgel | Canton | :49.00 |
100 Freestyle | Gabriel Sanchez Burks | Ann Arbor Pioneer | :45.25 |
200 Free Relay | Gabriel Sanchez Burks, Justin Su, Young Jun, Christopher Leuciuc |
Ann Arbor Pioneer | 1:25.92 |
200 Freestyle | Ryan Gurgel | Canton | 1:39.66 |
200 IM | Owen Stevens | Zeeland | 1:50.76 |
200 Medley Relay | Jensen Wood, Edward Zhang Henry Baumhover, Gabriel Sanchez Burks |
Ann Arbor Pioneer | 1:33.73 |
400 Free Relay | Henry Baumhover, Justin Su, Christopher Leuciuc, Edward Zhang |
Ann Arbor Pioneer | 3:07.96 |
50 Freestyle | Gabriel Sanchez Burks | Ann Arbor Pioneer | :20.19 |
500 Freestyle | Owen Stevens | Zeeland | 4:30.81 |
Diving | Julian Cardenas | Rockford | 474.35 |
2022
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Jack VanHowe | Rochester | :48.13 |
100 Breast | Joshau Brunty | Saline | :55.85 |
100 Butterfly | Ryan Gurgel | Canton | :49.34 |
100 Freestyle | Jack Wilkening | Ann Arbor Pioneer | :45.06 |
200 Free Relay | Evan ScottoDiVetta, Kyle McCullough, Nate Obrigkeit, Leonardo Simoncini |
Northville | 1:23.88 |
200 Freestyle | Teodor Jaworski | Ann Arbor Pioneer | 1:39.45 |
200 IM | Ryan Hume | Ann Arbor Pioneer | 1:49.44 |
200 Medley Relay | Jack Wilkening, Alex Farmer, Robert Yang, Gabriel Sanchez-Burks |
Ann Arbor Pioneer | 1:31.91 |
400 Free Relay | Robert Yang, Harrison Sanders, Jack Wilkening, Ryan Hume |
Ann Arbor Pioneer | 3:03.99 |
50 Freestyle | Kevin Maas | Holland West Ottawa | :20.58 |
500 Freestyle | Ryan Hume | Ann Arbor Pioneer | 4:26.65 |
Diving | Alex Poulin | Waterford Mott | 456.70 |
2021
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Jack VanHowe | Rochester | :49.35 |
100 Breast | Matthew Segal | Ann Arbor Pioneer | :53.26 |
100 Butterfly | Fletcher Smith | Huron Valley United | :50.40 |
100 Freestyle | Ethan Saunders | Saline | :44.64 |
200 Free Relay | Josh Rottier, Tai Afrik, Alex Boersema, Kevin Maas |
Holland West Ottawa | 1:23.25 |
200 Freestyle | Matthew Segal | Ann Arbor Pioneer | 1:38.24 |
200 IM | Ryan Hume | Ann Arbor Pioneer | 1:50.37 |
200 Medley Relay | Matt Adanin, Joshua Brunty, Cooper Osgood, Ethan Saunders |
Saline | 1:30.35 |
400 Free Relay | Ethan Saunders, Cooper Osgood, Blake Coy, Matt Adanin |
Saline | 3:03.84 |
50 Freestyle | Kevin Maas | Holland West Ottawa | :20.60 |
500 Freestyle | Conner Halberg | Northville | 4:31.31 |
Diving | Cole Tremewan | Ann Arbor Pioneer | 449.05 |
2020
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
Tournament Not Completed (COVID-19) |
2019
Event |
Individual Champion |
School |
Time/Score |
---|---|---|---|
100 Back | Liam McDonnell | Birmingham Brother Rice | :50.19 |
100 Breast | Travis Nitkiewicz | Northville | :55.27 |
100 Butterfly | Derek Maas | Holland West Ottawa | :48.02 |
100 Freestyle | Henry Schutte | Forest Hills Central | :44.82 |
200 Free Relay | Tristan Strasberger, Trevor Jones, Jared Visser, Brody Jamieson |
Farmington Hills Harrison | 1:25.24 |
200 Freestyle | Hunter Gubeno | Howell | 1:39.63 |
200 IM | Derek Maas | Holland West Ottawa | 1:46.70 |
200 Medley Relay | Derek Maas, Khadin Soto, Gavin Temple, Kevin Maas | Holland West Ottawa | 1:31.01 |
400 Free Relay | Jamahl Hogan, Sam Smith, Derek Maas, Khadin Soto |
Holland West Ottawa | 3:05.84 |
50 Freestyle | Henry Schutte | Forest Hills Central | :20.46 |
500 Freestyle | Hunter Gubeno | Howell | 4:31.39 |
Diving | William Henry Schirmer | Ann Arbor Skyline | 514.55 |
2018
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Derek Maas | Holland West Ottawa | :50.23 |
100 Breast | Michael MacGillivray | Ann Arbor Skyline | :55.41 |
100 Butterfly | Alex Margherio | Birmingham Brother Rice | :48.43 |
100 Freestyle | Henry Schutte | Grand Rapids Forest Hills Central | :44.16 |
200 Free Relay | Ryan Langdon, Julian Barrios, Jacob Boersema, Sam Smith |
Holland West Ottawa | 1:24.54 |
200 Freestyle | Adam Orringer-Hau | Ann Arbor Pioneer | 1:38.66 |
200 IM | David Cleason | Ann Arbor Skyline | 1:49.81 |
200 Medley Relay | Derek Maas, Julian Barrios, Ryan Langdon, Khadin Soto |
Holland West Ottawa | 1:31.91 |
400 Free Relay | Kyle Tschannen, Samuel Jyawook, David Cleason, Michael MacGillivray |
Ann Arbor Skyline | 3:04.99 |
50 Freestyle | Henry Schutte | Grand Rapids Forest Hills Central | :20.04 |
500 Freestyle | David Cleason | Ann Arbor Skyline | 4:30.50 |
Diving | Henry Schirmer | Ann Arbor Skyline | 503.85 |
2017
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Alex Margherio | Birmingham Brother Rice | :48.46 |
100 Breast | Matt Lau | Saline | :56.37 |
100 Butterfly | Camden Murphy | Novi | :46.63 |
100 Freestyle | Henry Schutte | Grand Rapids Forest Hills Central | :45.27 |
200 Free Relay | Matt Lau, Josh Willwerth, Greg Wenning, Daniel Keith |
Saline | 1:25.01 |
200 Freestyle | Spencer Carl | Holland West Ottawa | 1:37.08 |
200 IM | Camden Murphy | Novi | 1:48.99 |
200 Medley Relay | Mason Wilczewski, Andrew Biskup, Alex Margherio, Jack Grady |
Birmingham Brother Rice | 1:31.72 |
400 Free Relay | Jack Grady, Patrick Olmsted, Mason Wilczewski, Alex Margherio |
Birmingham Brother Rice | 3:04.25 |
50 Freestyle | Henry Schutte | Grand Rapids Forest Hills Central | :20.38 |
500 Freestyle | Spencer Carl | Holland West Ottawa | 4:26.89 |
Diving | Wm. Henry Schirmer | Ann Arbor Skyline | 470.15 |
2016
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Cameron Craig | Monroe | :47.33 |
100 Breast | Drew Grady | Birmingham Brother Rice | :55.18 |
100 Butterfly | Spencer Carl | Holland West Ottawa | :48.12 |
100 Freestyle | Ryan Vander Meulen | Ann Arbor Skyline | :45.75 |
200 Free Relay | Andrew Heise, Joe Riggs, Adam Orringer-Hau, Jason Orringer-Hau |
Ann Arbor Pioneer | 1:24.41 |
200 Freestyle | Spencer Carl | Holland West Ottawa | 1:37.15 |
200 IM | Cameron Craig | Monroe | 1:45.42 |
200 Medley Relay | Alex Margherio, Drew Grady, Jake Zalinski, Jack Grady |
Birmingham Brother Rice | 1:31.55 |
400 FR | Jake Zalinski, Patrick Olmsted, Mason Wilczewski, Alex Margherio |
Birmingham Brother Rice | 3:05.94 |
50 Freestyle | Jackson O'Dowd | Livonia Stevenson | :20.70 |
500 Freestyle | Micah DeJonge | Zeeland | 4:29.23 |
Diving | Dakota Hurbis | Saline | 516.80 |
2015
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Jack Walsh | Detroit Catholic Central | :48.48 |
100 Breast | Devon Nowicki | Lake Orion | :53.59 |
100 Butterfly | Devon Nowicki | Lake Orion | :48.92 |
100 Freestyle | Tabahn Afrik | Holland West Ottawa | :44.06 |
200 Free Relay | Noah Frassrand, Jiaming Shen, Andrew Heise, Kai Williams |
Ann Arbor Pioneer | 1:23.68 |
200 Freestyle | Kai Williams | Ann Arbor Pioneer | 1:38.10 |
200 IM | Jack Walsh | Detroit Catholic Central | 1:47.26 |
200 Medley Relay | Mark Blinstrub, Drew Grady, Gust Kouvaris, Jack Kennedy |
Birmingham Brother Rice | 1:31.68 |
400 FR | Gust Kouvaris, Rudy Aguilar, Bobby Powrie, Mark Blinstrub |
Birmingham Brother Rice | 3:02.58 |
50 Freestyle | Tabahn Afrik | Holland West Ottawa | :20.26 |
500 Freestyle | Trayton Saladin | Bridgman | 4:30.99 |
Diving | Jake Herremans | Rockford | 528.45 |
2014
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Jack Walsh | Detroit Catholic Central | :49.08 |
100 Breast | John Schihl | Bloomfield Hills | :55.39 |
100 Butterfly | Cameron Craig | Monroe | :48.95 |
100 Freestyle | Tabahn Afrik | Holland West Ottawa | :43.90 |
200 Free Relay | Joe Krause, Bobby Powrie, Jack Kennedy, Bradford Jones |
Birmingham Brother Rice | 1:25.10 |
200 Freestyle | Tabahn Afrik | Holland West Ottawa | 1:38.18 |
200 IM | Nick Arakelian | Livonia Stevenson | 1:47.47 |
200 Medley Relay | Mark Blinstrub, Drew Grady, Gust Kouvaris, Bradford Jones |
Birmingham Brother Rice | 1:32.77 |
400 FR | Gust Kouvaris, Bobby Powrie, Mark Blinstrub, Joe Krause |
Birmingham Brother Rice | 3:02.06 |
50 Freestyle | Joe Krause | Birmingham Brother Rice | :20.63 |
500 Freestyle | Nick Arakelian | Livonia Stevenson | 4:24.84 |
Diving | Jake Herremans | Rockford | 458.00 |
2013
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | David Boland | Saline | :49.75 |
100 Breast | Josh Ehrman | Saline | :55.31 |
100 Butterfly | David Boland | Saline | :48.59 |
100 Freestyle | Adam Whitener | Saline | :44.65 |
200 Free Relay | Josh Ehrman, Michael Bundas, Stefan Koberl, Adam Whitener |
Saline | 1:23.92 |
200 Freestyle | Adam Whitener | Saline | 1:38.31 |
200 IM | Josh Ehrman | Saline | 1:47.86 |
200 Medley Relay | David Boland, Josh Ehrman, Michael Bundas, Adam Whitener |
Saline | 1:30.01 |
400 Free Relay | Gust Kouvaris, Patrick Nodland, Mark Blinstrub, Joe Krause |
Birmingham Brother Rice | 3:03.78 |
50 Freestyle | Michael Bundas | Saline | :20.96 |
500 Freestyle | Nick Arakelian | Livonia Stevenson | 4:27.75 |
Diving | Nick Nicoletti | GR Forest Hills Northern | 442.30 |
2012
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Blake Howe | Lansing | :50.83 |
100 Breast | Josh Ehrman | Saline | :55.36 |
100 Butterfly | David Boland | Saline | :49.62 |
100 Freestyle | Adam Whitener | Saline | :45.37 |
200 Free Relay | Nick Dulak, Bryan Wasberg, Craig Wasberg, Eric Chisholm |
Rockford | 1:24.34 |
200 Freestyle | Adam Whitener | Saline | 1:39.11 |
200 IM | David Boland | Saline | 1:49.47 |
200 Medley Relay | Tom Walls, Josh Ehrman, David Boland, Michael Bundas |
Saline | 1:33.95 |
400 Free Relay | David Boland, James Fisher, Josh Ehrman, Adam Whitener |
Saline | 3:04.26 |
50 Freestyle | Eric Chisholm | Rockford | :20.76 |
500 Freestyle | Seiji Osawa | Ann Arbor Pioneer | 4:32.22 |
Diving | Dan Gironza | South Lyon | 466.25 |
2011
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Victor Zhang | Canton | 51.55 |
100 Breast | Mike Fisher | Saline | 56.18 |
100 Butterfly | David Boland | Saline | 48.95 |
100 Freestyle | Adam Whitener | Saline | 45.76 |
200 Free Relay | Adam Whitener, Andrew Krieber, James Fisher, Brad Frost |
Saline | 1:25.10 |
200 Freestyle | Adam Whitener | Saline | 1:39.29 |
200 IM | David Boland | Saline | 1:51.30 |
200 Medley Relay | Josh Ehrman, Mike Fisher, David Boland, Andrew Krieber |
Saline | 1:34.50 |
400 Free Relay | David Boland, Brad Frost, James Fisher, Adam Whitener |
Saline | 3:04.83 |
50 Freestyle | Eric Chisholm | Rockford | 21.52 |
500 Freestyle | Adam Seroka | Salem | 4:32.90 |
Diving | Tyler Keelean | Zeeland East | 494.4 |
2010
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Robbie Biskup | BH Brother Rice | 51.86 |
100 Breast | Adam Oxner | South Lyon | 58.12 |
100 Butterfly | David Boland | Saline | 51.29 |
100 Freestyle | Mike Wynalda | Grandville | 44.71 |
200 Free Relay | Jake Engelmeier, Brad Frost, Seth Waits, Adam Whitener |
Saline | 1:26.32 |
200 Freestyle | Mike Wynalda | Grandville | 1:36.67 |
200 IM | David Boland | Saline | 1:53.8 |
200 Medley Relay | John Bonzelaar, Sutton Williams, Tyler Bosch, Max Slocum |
Holland West Ottawa | 1:36.33 |
400 Free Relay | Mike Wynalda, Jason Bergsma, Colin DeHaan, Blake Bosworth |
Grandville | 3:08.48 |
50 Freestyle | Grant Cole | Ann Arbor Pioneer | 21.27 |
500 Freestyle | Seiji Osawa | Ann Arbor Pioneer | 4:40.46 |
Diving | Jordan Zendejas | Clarkston | 482.6 |
2009
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Robert Nichols | Pioneer | 51.00 |
100 Breast | Michael Swain | Ann Arbor Huron | 58.20 |
100 Butterfly | Kurt VonEhr | Forest Hills | 51.00 |
100 Freestyle | Sam Hoekstra | Grandville | 44.46 |
200 Free Relay | Grant Cole, Nik Mrdalj, Kevin Naud, Matt Gauthier |
Ann Arbor Pioneer | 1:25.82 |
200 Freestyle | Mike Wynalda | Grandville | 1:39.13 |
200 IM | Michael Swain | Ann Arbor Huron | 1:52.52 |
200 Medley Relay | Jason Bergsma, Tyler Bergsma, Sam Hoekstra, Nate Beld |
Grandville | 1:35.58 |
400 Free Relay | Mike Wynalda, Jason Bergsma, Nate Beld, Sam Hoekstra |
Grandville | 3:07.09 |
50 Freestyle | Sam Hoekstra | Grandville | 20.41 |
500 Freestyle | Nick Evans | Rochester | 4:31.27 |
Diving | Nick Nemetz | Pioneer | 451.25 |
2008
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Robert Nichols | Pioneer | 53.27 |
100 Breast | Jason Lintjer | Grand Haven | 57.85 |
100 Butterfly | Chris Berloth | Huron | 52.90 |
100 Freestyle | Sam Hoekstra | Grandville | 46.75 |
200 Free Relay | Erik Johnson, Jason Lintjer, Dan Meade, Jake Heyblom |
Grand Haven | 1:28.16 |
200 Freestyle | Dan Thurston | Huron | 1:43.09 |
200 IM | Michael Zennedjian | Rice | 1:57.17 |
200 Medley Relay | Erik Johnson, Jason Lintjer, Aaron Beebe, Jake Heyblom |
Grand Haven | 1:37.37 |
400 Free Relay | Dan Thurston, John Gorine, Michael Swain, Chris Berloth |
Ann Arbor Huron | 3:18.79 |
50 Freestyle | Sam Hoekstra | Grandville | 21.07 |
500 Freestyle | Dan Thurston | Huron | 4:45.15 |
Diving |
2007
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Jordan Diekema | Zeeland | 50.63 |
100 Breast | Brian Keeley | Rockford | 56.73 |
100 Butterfly | Tony Wahl | Jesuit | 49.52 |
100 Freestyle | Chris Bagley | Brother Rice | 46.07 |
200 Free Relay | Mitchell Klipa, Barret Vollmer, Brent Rosendall, Allan Silva |
Grand Rapids Forest Hills | 1:27.22 |
200 Freestyle | Mark Schramm | Monroe | 1:40.56 |
200 IM | Tony Wahl | Jesuit | :51.36 |
200 Medley Relay | Jordan Kiekema, Zach Pellegrini, Jeremy Sall, Drew Coffin |
Zeeland | 1:35.43 |
400 Free Relay | Jordan Diekema, Drew Coffin, Josh Geschwendt, Jeremy Sall |
Zeeland | 3:07.45 |
50 Freestyle | Chris Bagley | Brother Rice | 21.05 |
500 Freestyle | Ricky Forrest | Lake Orion | 4:36.78 |
Diving | Brandon Figurski | Lake Orion | 439.35 |
2006
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Jordan Diekema | Zeeland | :51.28 |
100 Breast | Roman Sandler | Walled Lake Northern | :59.36 |
100 Butterfly | Tony Wahl | Detroit U-D Jesuit | :50.11 |
100 Freestyle | Sho Koba | Ann Arbor Pioneer | :45.94 |
200 Free Relay | Travis Hatt, Dave Gosdzinski, Steve Bruestle, Matt Massman |
Livonia Stevenson | 1:25.61 |
200 Freestyle | Sho Koba | Ann Arbor Pioneer | 1:38.16 |
200 IM | Chris Keady | Northville | 1:52.66 |
200 Medley Relay | Daniel Yuhn, Michael Zennedjian, Chris Hasson, Chris Bagley |
Birmingham Brother Rice | 1:35.67 |
400 Free Relay | Chris Buck, Jason Hass, Robert Steele, Sho Koba |
Ann Arbor Pioneer | 3:06.77 |
50 Freestyle | Joe Schmitt | Grand Haven | :21.15 |
500 Freestyle | Adam Dejong | Holland | 4:31.21 |
Diving | Brandon Figurski | Lake Orion | 407.60 |
2005
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Jordan Diekema | Zeeland | :50.95 |
100 Breast | Justin Barkel | Zeeland | :57.19 |
100 Butterfly | Luke Richard | Grosse Pointe South | :50.91 |
100 Freestyle | Sho Koba | Ann Arbor Pioneer | :45.79 |
200 Free Relay | Dustin Hennigar, Robert Steele, David Curtis, Sho Koba |
Ann Arbor Pioneer | 1:26.46 |
200 Freestyle | Sho Koba | Ann Arbor Pioneer | 1:38.51 |
200 IM | Justin Barkel | Zeeland | 1:54.04 |
200 Medley Relay | Christopher Jordan, Chris Meyers, Ryan Nelis, Beau Austin |
Holland West Ottawa | 1:35.63 |
400 Free Relay | David Curtis, Jason Hass, Pat Buck, Sho Koba |
Ann Arbor Pioneer | 3:08.78 |
50 Freestyle | Jamie Martone | Troy | :21.06 |
500 Freestyle | David Curtis | Ann Arbor Pioneer | 4:35.43 |
Diving | Dan Smith | Rockford | 402.50 |
2004
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Evan Kobes | Holland | :50.80 |
100 Breast | Grant Burtch | Holland | :57.25 |
100 Butterfly | Nick Walkotten | Jenison | :49.29 |
100 Freestyle | Adam Schmitt | Grand Haven | :45.97 |
200 Freestyle | Brent Saeli, Dan Nye, Colin Brosko, Jerry Fisher |
Birmingham Brother Rice | 1:26.50 |
200 Free Relay | Sho Koba | Ann Arbor Pioneer | 1:40.12 |
200 IM | Nick Walkotten | Jenison | 1:52.36 |
200 Medley Relay | Evan Kobes, Grant Burtch, Joshua Hoag, Jon Kortman |
Holland | 1:34.93 |
400 Free Relay | Chaz VanderBroek, Brendon Ray, Adam DeJong, Evan Kobes |
Holland | 3:09.40 |
50 Freestyle | Adam Schmitt | Grand Haven | :21.01 |
500 Freestyle | Steve Bowling | Grand Blanc | 4:34.65 |
Diving | Tylor Fick | Bay City Western | 437.55 |
2003
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Evan Kobes | Holland | :51.41 |
100 Breast | Grant Burtch | Holland | :58.64 |
100 Butterfly | Nick Waltkotten | Jenison | :49.04 |
100 Freestyle | Andrew Callam | Ann Arbor Pioneer | :46.47 |
200 Free Relay | David Lessard, Brent Saeli, Mike Armour, Jerry Fisher |
Birmingham Brother Rice | 1:26.71 |
200 Freestyle | David Lessard | Birmingham Brother Rice | 1:41.51 |
200 IM | Nick Waltkotten | Jenison | 1:52.15 |
200 Medley Relay | Steve Schoenhals, Brent Saeli, Brandon Goad, Jerry Fisher |
Birmingham Brother Rice | 1:36.29 |
400 Free Relay | Andrew Callam, Kris McClimon, Mark Dunbar, Steven Hill |
Ann Arbor Pioneer | 3:10.12 |
50 Freestyle | Jonathan Thomas | Troy | :21.46 |
500 Freestyle | Steven Hill | Ann Arbor Pioneer | 4:34.34 |
Diving | Eric DeMarco | Ann Arbor Pioneer | 479.45 |
CLASS A
2002
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Chris DeJong | Holland | :48.39 |
100 Breast | Matt Schaffer | Birmingham Groves | :57.93 |
100 Butterfly | Nick Walkotten | Jenison | :49.50 |
100 Freestyle | Andrew Taylor | Rochester Adams | :46.02 |
200 Free Relay | Waller, Pfister, Callam, Joyce | Ann Arbor Pioneer | 1:24.59 |
200 Freestyle | Peter VanderKaay | Rochester Adams | 1:37.66 |
200 IM | Eric Lynn | Plymouth Salem | 1:52.67 |
200 Medley Relay | Stover, Joyce, Callam, Waller | Ann Arbor Pioneer | 1:34.72 |
400 Free Relay | Callam, Waller, Hill, Stover | Ann Arbor Pioneer | 3:09.18 |
50 Freestyle | John Stover | Ann Arbor Pioneer | :20.99 |
500 Freestyle | Peter VanderKaay | Rochester Adams | 4:25.47 |
Diving | Eric DeMarco | Ann Arbor Pioneer | 462.45 |
2001
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Chris DeJong | Holland | :48.71 |
100 Breast | Joey Pierson | Grand Ledge | :58.56 |
100 Butterfly | Nick Harley | Rockford | :50.57 |
100 Freestyle | Chris Sullivan | Rockford | :45.58 |
200 Free Relay | Mike Johnson, Aaron Shelton, Ben Dzialo, Eric Lynn |
Plymouth Salem | 1:25.90 |
200 Freestyle | Chris DeJong | Holland | 1:41.64 |
200 IM | Scott Weir-Haveman | Holland | 1:51.16 |
200 Medley Relay | Kevin Hyde, Kyle Cannon, Nick Harley, Chris Sullivan |
Rockford | 1:35.50 |
400 Free Relay | Mike Johnson, Aaron Shelton, Ben Dzialo, Eric Lynn |
Plymouth Salem | 3:09.79 |
50 Freestyle | Chris Sullivan | Rockford | :20.39 |
500 Freestyle | Peter Vanderkaay | Rochester Adams | 4:31.63 |
Diving | Justin Laskowski | Bay City Western | 471.95 |
2000
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Andrew Scheerhorn | Holland West Ottawa | :51.13 |
100 Breast | Christian Vanderkaay | Rochester Adams | :57.99 |
100 Butterfly | Randolph Lam | Detroit U-D Jesuit | :49.32 |
100 Freestyle | Larry Kennedy | Birmingham Groves | :46.08 |
200 Free Relay | Will McDonald, Blake Barsan, Victor Stover, John Stover |
Ann Arbor Pioneer | 1:25.92 |
200 Freestyle | Jerfferson Moors | Birmingham Brother Rice | 1:40.09 |
200 IM | Randolph Lam | Detroit U-D Jesuit | 1:49.82 |
200 Medley Relay | Will McDonald, Victor Stover, John Stover, Blake Barsan |
Ann Arbor Pioneer | 1:35.42 |
400 Free Relay | Jefferson Moors, Josh Davidson, Chris Brede, Matt Bowman |
Birmingham Brother Rice | 3:08.08 |
50 Freestyle | Larry Kennedy | Birmingham Groves | :21.25 |
500 Freestyle | Jefferson Moors | Birmingham Brother Rice | 4:32.87 |
Diving | Andrew Sivulka | Ann Arbor Pioneer | 503.95 |
1999
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Bill Sargent | Birmingham Seaholm | :49.75 |
100 Breast | Jim Kanak | Birmingham Groves | :56.85 |
100 Butterfly | Alex Ebner | Okemos | :49.83 |
100 Freestyle | Bill Sargent | Birmingham Seaholm | :44.63 |
200 Free Relay | Lief Drake, Will McDonald, Ben Callam, Robert Urquhart |
Ann Arbor Pioneer | 1:24.34 |
200 Freestyle | Robert Urquhart | Ann Arbor Pioneer | 1:41.08 |
200 IM | Randolph Lam | Detroit U-D Jesuit | 1:51.77 |
200 Medley Relay | Bill Sargent, Dave Wilson, Fabio Dacunna, Mike Stundt |
Birmingham Seaholm | 1:33.12 |
400 Free Relay | Lief Drake, Ben Callam, Robert Urquhart, Ray Cubberely |
Ann Arbor Pioneer | 3:06.62 |
50 Freestyle | Brandon Deters | Grand Haven | :20.73 |
500 Freestyle | Jeff Moors | Birmingham Brother Rice | 4:35.93 |
Diving | Andrew Sivulka | Ann Arbor Pioneer | 504.95 |
1998
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Matt Parrish | Birmingham Brother Rice | :49.08 |
100 Breast | Josh Boss | Jenison | :56.70 |
100 Butterfly | Matt Parrish | Birmingham Brother Rice | :48.85 |
100 Freestyle | Bill Sargent | Birmingham Seaholm | :44.86 |
200 Freestyle | Jeff Moors | Birmingham Brother Rice | 1:41.67 |
200 Free Relay | Karl Pawlewicz, Nick Duda, Will Alberts, Aaron Lange |
Birmingham Brother Rice | 1:24.62 |
200 IM | Randy Lam | Detroit U-D Jesuit | 1:52.28 |
200 Medley Relay | Matt Parrish, Nick Duda, Will Alberts, Matt Bowman |
Birmingham Brother Rice | 1:33.15 |
400 Free Relay | Karl Pawlewicz, Matt Kowalski, Aaron Lange, Matt Parrish |
Birmingham Brother Rice | 3:04.87 |
50 Freestyle | Brandion Deters | Grand Haven | :20.58 |
500 Freestyle | Jeff Moors | Birmingham Brother Rice | 4:30.95 |
Diving | Andrew Sivulka | Ann Arbor Pioneer | 443.65 |
1997
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Michael Im | Portage Northern | :49.68 |
100 Breast | Josh Boss | Jenison | :58.02 |
100 Butterfly | Matt Parrish | Birmingham Brother Rice | :49.65 |
100 Freestyle | Mario Scussel | Birmingham Brother Rice | :45.26 |
200 Freestyle | Mario Scussel | Birmingham Brother Rice | 1:40.18 |
200 Free Relay | Mario Scussel, Matt Parrish, Nicholas Duda, Karl Pawlewicz |
Birmingham Brother Rice | 1:23.25 |
200 IM | Geoff Urquhart | Ann Arbor Pioneer | 1:54.02 |
200 Medley Relay | Matt Parrish, Nicholas Duda, Mario Scussel, Karl Pawlewicz |
Birmingham Brother Rice | 1:31.94 |
400 Free Relay | Leif Drake, Robert Urquhart, Ray Cubberly, Geoff Urquhart |
Ann Arbor Pioneer | 3:07.56 |
50 Freestyle | Karl Pawlewicz | Birmingham Brother Rice | :21.24 |
500 Freestyle | Dan Schinnerer | East Kentwood | 4:32.22 |
Diving | Micah Clack | East Lansing | 412.05 |
1996
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Matt Braun | Berkley | :51.81 |
100 Breast | Karl Pawlewicz | Birmingham Brother Rice | :57.80 |
100 Butterfly | Matt Parrish | Birmingham Brother Rice | :49.91 |
100 Freestyle | Kurt Spenser | Ann Arbor Pioneer | :45.48 |
200 Freestyle | Kurt Spenser | Ann Arbor Pioneer | 1:40.03 |
200 Free Relay | Karl Pawlewicz, Matt Parrish, Brian Swinteck, Mario Scussel |
Birmingham Brother Rice | 1:22.80 |
200 IM | Matt Braun | Berkley | 1:52.75 |
200 Medley Relay | Matt Parrish, Pete Rydesky, Patrick Sugrue, Nicholas Duda |
Birmingham Brother Rice | 1:35.84 |
400 Free Relay | Brian Swinteck, Matt Parrish, Karl Pawlewicz, Mario Scussel |
Birmingham Brother Rice | 3:05.37 |
50 Freestyle | Karl Pawlewicz | Birmingham Brother Rice | :20.80 |
500 Freestyle | Brad Flikkema | Grand Rapids Christian | 4:33.48 |
Diving | Kyle Gahan | East Kentwood | 445.90 |
1995
Event | Individual Champion | School | Time/Score |
---|---|---|---|
100 Back | Matt Parrish | Birmingham Brother Rice | :52.66 |
100 Breast | Jeff Flermoen | St. Johns | :57.80 |
