Boys Skiing Individual Champions
Division 1/Class A -- 1996-2024
DIVISION 1 - Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2024 | Sam Dehlin | Marquette | 1:02.18 |
2023 | Caleb Lewandowski | Traverse City West | 1:04.32 |
2022 | Caleb Lewandowski | Traverse City West | 1:00.18 |
2021 | Hunter Halstead | Bloomfield Hills | 1:08.38 |
2020 | Aaron Grzelak | Marquette | 1:19.23 |
2019 | Nick Rupert | Rockford | :59.90 |
2018 | Aaron Grzelak | Marquette | :57.96 |
2017 | Bradley Seaborg | Marquette | 1:02.19 |
2016 | Bradley Seaborg | Marquette | 1:11.30 |
2015 | Derek Vanitallie | Clarkston | 1:05.30 |
2014 | Luke Johnson | Marquette | 1:00.02 |
2013 | Finley Clark | Traverse City West | 1:04.29 |
2012 | Bobby Leddy | Saginaw Heritage | 1:11.67 |
2011 | Connor Cloetingh | Kalamazoo Central | 1:13.09 |
2010 | Taylor Hunter | Waterford United | 1:22.05 |
2009 | Sam West | Marquette | 1:01.41 |
2008 | Jeffrey Thompson | South Lyon | 1:04.79 |
2007 | Daniel Menze | Marquette | 1:20.26 |
DIVISION 1 - Giant Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2024 | Caleb Lewandowski | Traverse City West | :58.80 |
2023 | Caleb Lewandowski | Traverse City West | :51.59 |
2022 | Nathan Dehart | Rochester Adams | 1:02.18 |
2021 | Aiden Lewandowski | Traverse City West | :48.22 |
2020 | Aaron Grzelak | Marquette | :59.53 |
2019 | Hayden Kauppila | Marquette | :47.25 |
2018 | Nick Rupert | Rockford | :64.67 |
2017 | Ben Meyers | Grand Rapids Forest Hills Northern-Eastern | :54.43 |
2016 | Joe Weber | Marquette | :57.54 |
2015 | Derek Vanitallie | Clarkston | :56.62 |
2014 | Derek Vanitallie | Clarkston | :46.69 |
2013 | Taylor Janssen | Lakeland | 1:00.16 |
2012 | Bobby Leddy | Saginaw Heritage | :48.72 |
2011 | Damon Rottermond | Detroit Catholic Central | :55.20 |
2010 | Will Sanford | Grand Blanc | 1:00.85 |
2009 | Carson Hunter | Waterford United | :56.57 |
2008 | Justin Jansen | White Lake Lakeland | :49.79 |
2007 | Andy Smith | Okemos | 1:02.24 |
CLASS A - Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2006 | James Hubbard | Lake Orion | 1:22.84 |
2005 | Eric Behan | Petoskey | :57.09 |
2004 | Eric Behan | Petoskey | :57.14 |
2003 | Tristan Smith | Marquette | 1:10.52 |
2002 | Kris Janssen | Milford Lakeland | 1:13.21 |
2001 | Brandon Liabenow | Cadillac | 1:03.00 |
2000 | Matt Gable | Detroit Catholic Central | 1:13.19 |
1999 | Ben Belyea | Traverse City Central | 1:05.94 |
1998 | Eric VanTongeren | Grand Rapids Forest Hills Central | :54.42 |
1997 | Eric Van Tongeren | Grand Rapids Forest Hills Northern | :46.09 |
1996 | Todd VanTongeren | Grand Rapids Forest Hills Central | :42.37 |
CLASS A - Giant Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2006 | Stewart Hayes | Birmingham Brother Rice | 1:01.65 |
2005 | Eric Behan | Petoskey | :52.57 |
2004 | Eric Behan | Petoskey | :46.71 |
2003 | Eric Behan | Petoskey | 1:01.47 |
2002 | Tyler Horton | Marquette | :58.01 |
2001 | Chris Remien | Gwinn | :48.83 |
2000 | Nate Elhart | Traverse City Central | :57.41 |
1999 | Ben Belyea | Traverse City Central | 1:01.59 |
1998 | Eric VanTongeren | Grand Rapids Forest Hills Central | :48.42 |
1997 | Eric Van Tongeren | Grand Rapids Forest Hills Northern | :36.82 |
1996 | Anders Nordell | Okemos | :38.40 |
Division 2/Class B -- 1996-2024
DIVISION 2 - Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2024 | Gavin Galbraith | Petoskey | 1:08.53 |
2023 | Nolan Walkerdine | Petoskey | 1:10.87 |
2022 | Connor Abraham | Gaylord | 1:04.85 |
2021 | Reed Heathman | Houghton | 1:21.12 |
2020 | Jimmy Flom | Petoskey | 1:15.54 |
2019 | Finn Husband | Elk Rapids/TC St. Francis/Central Lake/Grand Travers Academy | 1:02.88 |
2018 | Finn Husband | Elk Rapids/TC St. Francis/Central Lake/Grand Traverse Academy | :59.82 |
2017 | Mitch Makela | Petoskey | 1:00.31 |
2016 | Garret Lundteigen | Petoskey | 1:03.01 |
2015 | Kennan Cooper | Cadillac | 1:04.01 |
2014 | Kennan Cooper | Cadillac | 1:04.23 |
2013 | Gunner Lundteigen | Petoskey | 1:19.22 |
2012 | Stephen Siddall | Manistee | 1:13.09 |
2011 | Drake Doherty | Harbor Springs | :56.89 |
2010 | Mike King | Bellaire | 1:10.52 |
2009 | Carter Marsh | Cadillac |
1:17.36 |
2008 | Carter Marsh | Cadillac | 1:02.97 |
2007 | Jason Ebertsch | Iron Mountain |
1:22.83 |
DIVISION 2 - Giant Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2024 | Eli Heathman | Houghton | :50.09 |
2023 | Wyatt Mattson | Petoskey | 1:07.77 |
2022 | Reed Heathman | Houghton | :48.37 |
2021 | Jack Lintol | Pontiac Notre Dame Prep | 1:01.35 |
2020 | Andrew Truman | Harbor Springs | :50.19 |
2019 | Finn Husband | Elk Rapids/TC St. Francis/Central Lake/Grand Traverse Academy | 1:09.49 |
2018 | Alex Netzley | Cadillac | :49.51 |
2017 | Alex Netzley | Cadillac | :56.91 |
2016 | Mitch Makala | Petoskey | :47.24 |
2015 | Ben Hicks | Elk Rapids/Traverse City St. Francis | :52.30 |
2014 | Keenan Cooper | Cadillac | :46.38 |
2013 | Gunner Lundteigen | Petoskey | :59.76 |
2012 | Thomas Waning | Maple City-Glen Lake | :58.86 |
2011 | Mike King | Bellaire | :57.75 |
2010 | Mike King | Bellaire | :50.26 |
2009 | Keegan Janowiak | Manistee |
:59.98 |
2008 | Ryan Grenberg | Ironwood | :55.86 |
2007 | Ryan Grenberg | Ironwood |
1:09.25 |
CLASS B - Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2006 | Connor Pelton | Manistee |
1:01.64 |
2005 | Kevin Fisher | Maple City Glen Lake |
1:15.01 |
2004 | Kevin Fisher | Maple City Glen Lake |
1:00.01 |
2003 | Alex Lundy | Iron Mountain |
1:00.29 |
2002 | Jacob Olsen | Petoskey |
1:12.62 |
2001 | Jacob Olson | Petoskey |
1:21.15 |
2000 | Peter Fisher | Maple City Glen Lake |
1:05.67 |
1999 | Ben Brown | Houghton |
1:14.69 |
1998 | Mike Brown | East Grand Rapids |
1:08.78 |
1997 | Mike Brown | East Grand Rapids |
:55.59 |
1996 | Adam Olsen | Petoskey |
1:11.38 |
CLASS B - Giant Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
2006 | Tom Nichols | Bellaire |
:51.24 |
2005 | Alex Wiesen | Maple City Glen Lake |
:59.63 |
2004 | John Ramer | Harbor Springs |
:59.60 |
2003 | Andrew Wagner | Traverse City St. Francis |
:50.83 |
2002 | Andrew Wagner | Traverse City St. Francis |
1:03.04 |
2001 | Troy Smith | Charlevoix |
:56.40 |
2000 | Peter Fisher | Maple City Glen Lake |
:48.74 |
1999 | Mike Brown | East Grand Rapids |
1:01.12 |
1998 | Mike Brown | East Grand Rapids |
:55.03 |
1997 | Brian Langhorst | Detroit Country Day |
:48.79 |
1996 | Adam Olsen | Petoskey |
:54.93 |
Open Class -- 1975-1995
OPEN CLASS - Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
1995 | Mike Mohrhardt | Traverse City |
1:05.51 |
1994 | Cory Cassle | Traverse City |
:49.51 |
1993 | Ben Elkins | Traverse City |
1:13.34 |
1993 | John Cook | Glen Arbor Leelanau |
:48.94 |
1991 | Andy Shape | East Grand Rapids |
1:14.07 |
1990 | Bing Brown | Petoskey |
:48.90 |
1989 | Tom Tolbert | Petoskey |
:57.72 |
1988 | Wes Cumberland | Charlevoix |
1:19.30 |
1987 | Mike Huebner | Rochester Adams |
:53.79 |
1986 | Jim Woodburne | Traverse City |
:57.44 |
1985 | Jim Woodburne | Traverse City |
:47.90 |
1984 | Larry Morris | Birmingham Groves |
:50.14 |
1983 | Steve Linck | Petoskey |
:45.61 |
1982 | Rick Kutcipal | Petoskey |
:52.882 |
1981 | Rick Kutcipal | Petoskey |
1:00.519 |
1980 | Dan Lautner | Traverse City |
:50.439 |
1979 | Dan Lautner | Traverse City |
1:05.81 |
1978 | Geoff Turner | Walled Lake Central |
:50.108 |
1977 | Nick Nixon | Traverse City |
1:14.74 |
1976 | Joe Kosik | Rochester Adams |
|
1975 | Mike O'Brien | Houghton |
|
OPEN CLASS - Giant Slalom
Year | Individual Champion | School | Time |
---|---|---|---|
1995 | Nate Smith | Traverse City |
:50.11 |
1994 | Cory Cassle | Traverse City |
:37.28 |
1993 | Ed Budd | Maple City Glen Lake |
1:02.84 |
1992 | John Cook | Glen Arbor Leelanau |
:41.05 |
1991 | Andy Shape | East Grand Rapids |
:58.50 |
1990 | Kendrick Drew | Glen Arbor Leelanau |
:41.11 |
1989 | Robert Brown | Clarkston |
:37.47 |
1988 | Tom Tolbert | Petoskey |
1:29.98 |
1987 | Greg Kyle | Houghton |
:47.12 |
1986 | Greg Kyle | Houghton |
:48.49 |
1985 | Greg Kyle | Houghton |
:43.60 |
1984 | Peter Michaelson | Grand Blanc |
:46.34 |
1983 | Tom Winquist | Cadillac |
:41.27 |
1982 | Jim Vogel | East Lansing |
:47.457 |
1981 | Rick Kutcipal | Petoskey |
:52.181 |
1980 | Dan Lautner | Traverse City |
:49.077 |
1979 | Dan Lautner | Traverse City |
:56.08 |
1978 | Pat Johnson | Cadillac |
:47.543 |
1977 | John Battiste | Boyne City |
1:08.39 |
1976 | Mike Johnson | Cadillac |
|
1975 | Mike O'Brien | Houghton |