Boys Cross Country Individual Champions
Division 1/Class A
Division 1/Class A -- 1929-2022
LOWER PENINSULA DIVISION 1
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Seth Norder | Grand Haven | 14:54.3 |
2022 | Benne Anderson | Grand Rapids Ottawa Hills | 15:17.32 |
2021 | Riley Hough | Hartland | 14:56.47 |
2020 | Riley Hough | Hartland | 14:49.6 |
2019 | Carter Solomon | Plymouth | 15:01.2 |
2018 | Nick Foster | Ann Arbor Pioneer | 15:13.0 |
2017 | Nick Foster | Ann Arbor Pioneer | 15:16.1 |
2016 | Riad Rababeh | Dearborn | 15:24.8 |
2015 | Isaac Harding | Rockford | 15:10.4 |
2014 | Grant Fisher | Grand Blanc | 14:52.5 |
2013 | Grant Fisher | Grand Blanc | 15:13.7 |
2012 | Brian Kettle | Highland-Milford | 15:07.3 |
2011 | Garret Zuk | White Lake Lakeland | 15:21.2 |
2010 | Scott Albaugh | Waterford Mott | 15:13.9 |
2009 | Mike Atchoo | Troy | 15:28.5 |
2008 | Stephen Walker | Midland Dow | 15:18.6 |
2007 | Brian Hankins | Pinckney | 15:26.9 |
2006 | David Emery | Pinckney | 15:34.8 |
2005 | Ryan Grau | Kalamazoo Central | 15:34.25 |
2004 | Justin Switzer | Waterford Kettering | 15:22.2 |
2003 | Dustin Voss | Saline | 14:54.45 |
2002 | Chris Catton | Grand Blanc | 15:18.85 |
2001 | Tim Moore | Novi | 15:11.3 |
2000 | Dathan Ritzenhein | Rockford | 14:10.4 |
LOWER PENINSULA CLASS A
Year | Individual Champion | School | Time |
---|---|---|---|
1999 | Dathan Ritzenhein | Rockford | 15:05 |
1998 | Jason Hartmann | Rockford | 14:51 |
1997 | Jason Hartmann | Rockford | 16:17 |
1996 | Jason Petipren - T Agustine Forget - I |
Warren Cousino Hazel Park |
15:47 15:40 |
1995 | Joe Leo - T Abdul Alzindani - I |
Detroit Catholic Central Dearborn Fordson |
15:42 15:20 |
1994 | Todd Snyder - T Jeff Ferrell - I |
Ann Arbor Pioneer Waterford Mott |
15:15 15:39 |
1993 | Todd Snyder - T Jeff Ferrell - I |
Ann Arbor Pioneer Waterford Mott |
15:35 15:39 |
1992 | Mike Mittman - T Clint Verran - I |
Detroit Catholic Central Lake Orion |
15:55 15:54 |
1991 | William Crosby - T Brodie Laduc - I |
Walled Lake Western Waterford Kettering |
16:18 16:40 |
1990 | Brian Picki - T John Cowan - I |
Milford Birmingham Brother Rice |
15:59 15:39 |
1989 | John Cowan - T Brian Hyde - I |
Birmingham Brother Rice East Kentwood |
15:33 15:41 |
1988 | Phil Sanborn - T Dave Couch - I |
Monroe Niles |
16:07 16:30 |
1987 | Paul Butterfield - T Brian Grosso - I |
Bridgeport Walled Lake Western |
15:36 15:50 |
1986 | Todd Williams - T Cliff Dwelle - I |
Monroe Lake Orion |
15:08 15:37 |
1985 | Todd Williams - T Anthony Hamm - I |
Monroe Flint Northern |
15:42 15:42 |
1984 | Tim Fraleigh - T David Homann - I |
Ann Arbor Pioneer Garden City |
15:24 15:33 |
1983 | Andy Ketch - T Bob Thompson - I |
Kalamazoo Loy Norrix Rochester |
15:35 15:32 |
1982 | Joe Schmidt - T Phil Schoensee - I |
Grosse Pointe North Center Line |
15:37 15:30 |
1981 | Jamie Elliott - T Jeff Mundt - I |
Royal Oak Dondero New Baltimore Anchor Bay |
15:41 15:42 |
1980 | Matt Stack - T Bill Brady - I |
Holly Mt. Clemens |
15:22 15:07 |
1979 | Peter Blickle - T Doug Tolson - I |
Portage Northern Wayne Memorial |
14:57 14:28 |
1978 | Doug Tolson - T Jim Miller - I |
Wayne Memorial Adrian |
14:47 14:47 |
1977 | Mark Mesier - T Curt Reynolds - I |
Grand Blanc Redford Thurston |
14:48 14:47 |
1976 | Tim Prouix - T Gary Carter - I |
Brighton St. Clair Shores Lakeview |
15:06 15:18 |
1975 | Dan Heikkinen - T Stan James - I |
Adrian Highland Park |
14:59 14:45 |
1974 | Keith Young - T Jeff Randolf - I |
Flint Northern Midland |
14:37 14:46 |
1973 | Keith Young - T Patrick Davey - I |
Flint Northern Birmingham Brother Rice |
15:04 15:03 |
1972 | Tom Hammer - T Walter Nowak - I |
Grosse Pointe North Wayne Memorial |
15:52 15:56 |
**1971 | Tim Tobin - T Gregory Meyer - I |
St. Joseph Grand Rapids West Catholic |
12:28 12:50 |
**1970 | Michael Gilleran - T Thomas Levengood - I |
Birmingham Seaholm Bay City Handy |
12:34 12:56 |
*1969 | Doug Brown - T Michael Goodwin - I |
Harper Woods Notre Dame Jackson Parkside |
9:58.7 10:01 |
*1968 | Warren Krueger - T Larry Williams - I |
Hazel Park Farmington |
9:51 10:01 |
*1967 | Warren Krueger - T Robert Carpenter - I |
Hazel Park Jackson Parkside |
10:06 10:01 |
*1966 | Forrest Jennings - T Kenneth Howse - I |
Hazel Park Detroit Finney |
9:54 9:54 |
*1965 | Alphonse Ruffner - T Ivan Scholl - I |
Wyandotte Roosevelt Roseville |
10:06.9 9:59.9 |
*1964 | Ronald Nehring - T Brian Moore - I |
Kalamazoo Central Detroit Cass Tech |
9:47.7 9:40 |
*1963 | James Dennis - T Robert Richards - I |
Birmingham Seaholm Bloomfield Hills |
10:09.5 9:46 |
*1962 | Thomas Florida - T Louis Scott - I |
Flint Southwestern Detroit Eastern |
10:01 9:48 |
*1961 | Dick Sharkey - T Thomas Florida - I |
Detroit Redford Flint Southwestern |
9:57.2 10:26.5 |
*1960 | Steve Meyer | Berkley | 10:04.5 |
*1959 | Joe Anderson | Pontiac | 10:24.8 |
*1958 | Jerry Bashaw | Lincoln Park | 10:26.6 |
*1957 | Jerry Young | Berkley | 10:36.2 |
*1956 | Jerry Young | Berkley | 10:31 |
*1955 | Robert Lake | Kalamazoo | 10:28.9 |
*1954 | Karl Parrish | Jackson | 10:41 |
*1953 | Larry Favorite | Battle Creek | 10:54 |
*1952 | Terrence Block | Grand Rapids Union | 10:31 |
*1951 | Dale Griffin | Jackson | 10:52.1 |
*1950 | James Arnold | Battle Creek | 10.54 |
*1949 | Joseph Host | Grand Rapids Catholic | 10:54.1 |
*1948 | Elroy Grahl | Wyandotte | 10:54 |
*1947 | Dave Stevens | Jackson | 10:51.5 |
*1946 | William Agre | Saginaw Arthur Hill | 11:10.5 |
*1945 | Fred Meschke | Saginaw Arthur Hill | 10:26.2 |
*1944 | Clark Atcheson | Royal Oak | 11:16 |
*1943 | Richard Dombos | Kalamazoo | 11:01 |
LOWER AND UPPER PENINSULA CLASS A
Year | Individual Champion | School | Time |
---|---|---|---|
*1941 | Bill Thomas | Royal Oak | 11:14 |
*1940 | Dominic Lecato | Lansing Central | 10:53 |
*1939 | Dick Knapp | Royal Oak | 10:40 |
*1938 | Stewart Graham | Royal Oak | 10:38.06 |
*1937 | Leroy Schwartzkopf | Saginaw Eastern | 10:27.02 |
*1936 | Don Coffey | Lansing Central | 10:45 |
*1935 | Paul Herman | Jackson | 10:20.04 |
*1934 | Lorimer Miles | Kalamazoo Central | 10:20.04 |
*1933 | No Meet Held | ||
*1932 | No Meet Held | ||
*1931 | Ludlow Chase | Mt. Clemens | 10:26 |
*1930 | Hoyt Servis | Ann Arbor | 10:25 |
*1929 | Earl Sonnenberg | Wyandotte | 10:26:00 |
*1928 | Jack Rutherford | Flint Central | 10:23.00 |
*1927 | Raymond Swartz | Kalamazoo Central | 11:09.06 |
OPEN CLASS
Year | Individual Champion | School | Time |
---|---|---|---|
*1926 | Raymond Swartz | Kalamazoo Central | 14:24.02 |
*1925 | Lloyd Cody | Ann Arbor | 11:59.04 |
UPPER PENINSULA DIVISION 1
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Gabe Litzner | Sault Ste. Marie | 15:56.6 |
2022 | Gabe Litzner | Sault Ste. Marie | 16:41.55 |
2021 | Carson Vanderschaaf | Marquette | 16:45.1 |
2020 | Jaron Wyma | Sault Ste. Marie | 17:19.0 |
2019 | Joe Wood | Houghton | 16:57.8 |
2018 | Adam Bruce | Gladstone | 17:05.6 |
2017 | Clayton Sayen | Houghton | 16:25.7 |
2016 | Colton Yesney | Negaunee | 15:49.8 |
2015 | Lance Rambo | Marquette | 16:11.0 |
2014 | Nate Carey | Kingsford | 17:19.1 |
2013 | Lance Rambo | Marquette | 16:56.6 |
2012 | Parker Scott | Sault Ste. Marie | 16:50.5 |
2011 | Dylan Turpeinen | Houghton | 17:02.0 |
2010 | Mickey Sanders | Marquette | 16:26.6 |
2009 | Reed Payant | Marquette | 16:20.9 |
2008 | Mickey Sanders | Marquette | 16:35 |
2007 | Jacob Bennette | Sault Ste. Marie | 17:03.6 |
2006 | Jacob Bennette | Sault Ste. Marie | 17:04.1 |
2005 | Greg Peterson | Houghton | 17:15.8 |
2004 | Nik Klena | Marquette | 17:10 |
2003 | Stuart Kramer | Marquette | 16:44.53 |
2002 | Beau Poquitte | Kingsford | 16:59 |
2001 | Jamieson Cihak | Marquette | 17:01.2 |
2000 | Jamieson Cihak | Marquette | 16:40 |
UPPER PENINSULA CLASS A-B
Year | Individual Champion | School | Time |
---|---|---|---|
1999 | Thomas Shannon | Sault Ste. Marie | 17:49 |
1998 | Mark Ammel | Escanaba | 17:50 |
1997 | Caden Ruhomaki | Negaunee | 17:11 |
1996 | Pete Remien | Ishpeming Westwood | 16:51 |
1995 | Steve Campbell | Menominee | 17:29 |
1994 | Robin Martin | Marquette | 17:43 |
1993 | Ryan Potila | Ishpeming Westwood | 16:12 |
1992 | Ryan Potila | Ishpeming Westwood | 15:38 |
1991 | Ryan Potila | Ishpeming Westwood | 16:52 |
1990 | Chad Waucaush | Sault Ste. Marie | 17:18 |
1989 | Brian Anderson | Escanaba | 17:26 |
1988 | Dan Bovin | Gladstone | 16:11 |
1987 | Geoff Osowski | Marquette | 16:04 |
1986 | Gary Gregg | Escanaba | 15:57 |
1985 | Dan Beaudry | Escanaba | 15:40 |
1984 | Ray Theoret | Gladstone | 16:02 |
1983 | Tracy Lokken | Gwinn | 17:07 |
1982 | Jon Ottoson | Marquette | 15:26 |
1981 | Steve Ostrenga | Menominee | 15:53 |
1980 | Al LaFountain | Marquette | 15:55 |
1979 | Mike Photenhauer | Menominee | 15:48 |
1978 | Mike Photenhauer | Menominee | 15:55 |
1977 | Mike Photenhauer | Menominee | 16:09 |
1976 | Kurt Malmgren | Marquette | 16:11.8 |
1975 | Wayne Beckman | Ironwood | 15:41.1 |
1974 | Dean Benoit | Escanaba | |
1973 | David Baker | Ironwood | 15:40.5 |
1972 | Lloyd Hooper | Ishpeming | 16:49.4 |
**1971 | Paul Erspamer | Marquette | 13:03.8 |
**1970 | Gary Patrick | Calumet | 12:56.3 |
*1969 | Paul Williams | Newberry | 10:39 |
*1968 | Gordon Pekuri | Menominee | 10:38.7 |
*1967 | Gordon Pekuri | Menominee | 10:34.9 |
*1966 | Gordon Pekuri | Menominee | 10:32.8 |
*1965 | Gene Cyrus | Ishpeming | 10:56.5 |
*1964 | Bruce Ellison | Gladstone | 11:17 |
*1963 | Jeffrey Kamper | Rudyard | 10:46.6 |
*1962 | Thomas Chestnut | Ishpeming | 11:07.2 |
*1961 | Kenneth Johnson | Marquette Graveraet | 11:06.5 |
*=Two mile race
**=Two and one-half mile race
1972-1979 = Three mile race
1980-Present = 5k race
T=Team Run Champion; I=Individual Run Champion
For the years indicated, Individual Qualifiers ran separate from Team Event.
Division 2/Class B
Division 2/Class B -- 1928-2022
LOWER PENINSULA DIVISION 2
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Tj Hansen | Freeland | 14:22.7 |
2022 | Connell Alford | Chelsea | 15:12.61 |
2021 | Caleb Jarema | Pinckney | 15:22.22 |
2020 | Nathan Walker | Fremont | 15:19.4 |
2019 | Evan Bishop | East Grand Rapids | 15:12.6 |
2018 | Alex Comerford | Otsego | 15:23.6 |
2017 | Shuaib Aljabaly | Coldwater | 15:12.2 |
2016 | Noah Jacobs | Corunna | 15:28.0 |
2015 | Morgan Beadlescomb | Algonac | 15:26.5 |
2014 | Morgan Beadlescomb | Algonac | 15:30.7 |
2013 | Austin Sargent | Cedar Springs | 15:42.7 |
2012 | Connor Mora | Cedar Springs | 15:04.2 |
2011 | Bryce Bradley | Chelsea | 15:20.6 |
2010 | Alex Standiford | Mattawan | 15:19.6 |
2009 | Christopher Burns | Pontiac Notre Dame Prep | 15:47.8 |
2008 | Reed Kamyszek | Grand Rapids Kenowa Hills | 15:32.2 |
2007 | Addis Habtewold | St. Clair | 15:10.6 |
2006 | Bobby Aprill | Dexter | 15:15.1 |
2005 | Landon Peacock | Cedar Springs | 15:09.5 |
2004 | Daniel Roberts | Vicksburg | 15:19.05 |
2003 | Luke Walker | Flint Powers Catholic | 15:12.95 |
2002 | Riley Klingel | Fremont | 15:25.10 |
2001 | Tim Ross | Caledonia | 15:03.6 |
2000 | Kurtis Marlowe | Richland Gull Lake | 15:02.5 |
LOWER PENINSULA CLASS B
Year | Individual Champion | School | Time |
---|---|---|---|
1999 | Justin Perez | Flint Powers Catholic | 15:19 |
1998 | Jared Aldrich | Corunna | 15:12 |
1997 | Nick Brockway | Richland Gull Lake | 16:03 |
1996 | Tim Boring - T Lyle Mayers - I |
Stockbridge Charlotte |
15:49 15:37 |
1995 | Matt Hartung - T Robert Curtis - I |
Harper Woods Notre Dame Warren Woods |
15:39 15:26 |
1994 | Mike Colston - T Tom Chorny - I |
St. Joseph Fruitport |
16:22 16:09 |
1993 | Joe O'Connor - T Tom Chorny - I |
West Branch Ogemaw Heights Fruitport |
15:57 16:09 |
1992 | Joe O'Connor - T Robert Busquaeret - I |
West Branch Ogemaw Heights Lakeview |
16:11 16:09 |
1991 | Russ Hickey - T Jeff Christian - I |
Coldwater Beaverton |
16:25 16:39 |
1990 | Jeremy Bruskotter - T Randy Logan - I |
Big Rapids Richland Gull Lake |
15:41 16:14 |
1989 | Bob Bates - T Pete McDowell - I |
Coldwater St. Joseph |
16:05 16:14 |
1988 | Scott Hector - T Mike Goodfellow - I |
Big Rapids Oxford |
16:51 17:05 |
1987 | Eric Dickerson - T Mike Goodfellow - I |
Gaylord Oxford |
15:57 15:54 |
1986 | Jeff Hough - T Josh Montei - I |
Corunna Caro |
15:56 16:06 |
1985 | Brad Kirk - T Scott Ritter - I |
Otsego Warren Fitzgerald |
15:57 16:04 |
1984 | Darrel Zeck - T Rob Rinck - I |
Saline Lansing Waverly |
16:04 16:12 |
1983 | Phil Schoensee - T Shaun Butler - I |
Center Line Dearborn St. Alphonsus |
15:31 16:08 |
1982 | Chris Ingalls - T Rusty Korhonen - I |
Spring Lake Grand Rapids Forest Hills Central |
16:06 16:19 |
1981 | Jeff Costello - T Mike Benedict - I |
Grand Rapids Catholic Central Ludington |
15:55 16:!5 |
1980 | Mark Smith - T Kurt Russell - I |
Cadillac Flint Powers |
15:25 15:46 |
1979 | Mark Smith - T Kurt Russell - I |
Cadillac Flint Powers |
15:09 15:17 |
1978 | Mark Smith - T Brien Diemer - I |
Cadillac Grand Rapids South Christian |
16:10 16:12 |
1977 | Dave Ball - T Jerry Donakowski - I |
Battle Creek Harper Creek Dearborn Heights Riverside |
15:11 14:57 |
1976 | Kim Schuman - T Jerry Donakowski - I |
New Boston Huron Dearborn Heights Riverside |
15:34 14:57 |
1975 | Bob Malone - T Tom Stark - I |
Carleton Airport Charlotte |
15:15 15:22 |
1974 | Pat Fitzgerald - T Jack Sinclair - I |
Jackson Lumen Christi Grosse Ile |
15:09 14:56 |
1973 | Jack Sinclair - T Tom Duits - I |
Grosse Ile Hastings |
15:16 14:57 |
1972 | Gregory Meyer - T Tom Duits - I |
Grand Rapids West Catholic Hastings |
15:20 15:47 |
**1971 | Douglas O'Berry - T Herb Lindsay - I |
Oxford Reed City |
13:10 13:04 |
**1970 | Donald Tamminga - T Randy Lawrence - I |
Grand Rapids Central Christian Holland West Ottawa |
12:50 13:13 |
*1969 | Jim Goodfellow - T Michael Wood - I |
Oxford Plainwell |
10:00.5 10:16.9 |
*1968 | Jerry Sinkel - T Jim Anglin - I |
Detroit St. Anthony Richland Gull Lake |
10:06 10:24 |
*1967 | Robin Cool - T Steve Freese - I |
Grand Rapids Northview Three Rivers |
10:25 10:19 |
*1966 | Phillip DeVries - T Ronald Strang - I |
Holland Christian Detroit Lutheran West |
10:10 10:06.1 |
*1965 | Wally McClarren - T Robert Crocker - I |
Dearborn-Riverside Paw Paw |
10:09 10:08.8 |
*1964 | Steve Bishop - T Ron Kutchinski - I |
Vicksburg East Grand Rapids |
9:51.7 9:55.1 |
*1963 | Steve Bishop | Vicksburg | 10:02 |
*1962 | Steve Bishop | Vicksburg | 10:07.5 |
*1961 | Jeff Taylor | Otsego | 10:16.8 |
*1960 | Jan Bowen | Alma | 9:50.9 |
*1959 | Jan Bowen | Alma | 10:16.5 |
*1958 | Roger Humbarger | Grand Rapids Godwin | 10:26.9 |
*1957 | Roger Humbarger | Grand Rapids Godwin | 10:49.8 |
*1956 | Robert Carigon | Lowell | 10:31 |
*1955 | Richard Wells | Adrian | 10:51.5 |
*1954 | Joseph Orr | Trenton | 10:59.9 |
*1953 | William Burger | Trenton | 10:57.5 |
*1952 | William Pyle | Alma | 10:18 |
*1951 | William Pyle | Alma | 10:52.5 |
*1950 | Rocky Wolfgang | Alma | 11:08.5 |
*1949 | Jack Davis | Mt. Pleasant | 11:06.2 |
*1948 | Lee Wynn | Ypsilanti | 10:59.2 |
*1947 | Eugene Seidl | Ypsilanti | 10:58.8 |
*1946 | Nathan Moon | Fremont | 11:24.1 |
*1945 | Harry Alcorn | Flint Kearsley | 10:38 |
*1944 | Kelly | Redford | 11:36 |
*1943 | Roger Kelly | Ypsilanti Central | 11:44.2 |
LOWER AND UPPER PENINSULA CLASS B
Year | Individual Champion | School | Time |
---|---|---|---|
*1941 | Fred Schnellenberger | Alma | 11:39 |
*1940 | Bradley | Charlotte | |
*1939 | Clarence Snyder | Niles | 10:43 |
*1938 | Clarence Snyder | Niles | 11:01 |
*1937 | Al Olds | Iron Mountain | 10:45 |
*1936 | Phyl Drake | Niles | 11:05 |
*1935 | George Grimes | Niles | 10:33 |
*1934 | George Grimes | Niles | 10:33 |
*1931 | Loughed | Sault Ste. Marie | 10:23 |
*1930 | Hagelthorne | Dearborn | |
*1929 | McClellen | Dearborn | 10:37 |
*1928 | Barlage | Detroit Holy Redeemer | 10:46 |
UPPER PENINSULA DIVISION 2
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Landon Larson | Painesdale-Jeffers | 17:10.3 |
2022 | Tavin Larson | Painesdale-Jeffers | 17:43.83 |
2021 | Simone Barp | Painesdale-Jeffers | 18:30.1 |
2020 | Silas Broberg | Ishpeming | 20:24.8 |
2019 | Jonah Broberg | Ishpeming | 17:29.5 |
2018 | Uriah Aili | Wakefield-Marenisco/Bessemer | 17:02.5 |
2017 | Spencer Giroux | Ishpeming | 17:03.1 |
2016 | Grady Kerst | Ishpeming | 16:24.3 |
2015 | Sam Dean | Wakefield-Marenisco/Bessemer | 17:14.8 |
2014 | Jared Joki | Ironwood | 16:45.6 |
2013 | Jared Joki | Ironwood | 17:09.8 |
2012 | Connor Cappaert | Stephenson | 17:25.7 |
2011 | Jono Newlin | Stephenson | 17:31.3 |
2010 | David Herbert | West Iron County | 16:54.7 |
2009 | Alan Peterson | Ironwood | 16:19.8 |
2008 | Alan Peterson | Ironwood | 16:46 |
2007 | Alan Peterson | Ironwood | 16:46.7 |
2006 | Scott Bond | Munising | 17:06.0 |
2005 | Mark Kinnunen | Munising | 16:48 |
2004 | Brad Bruce | Munising | 16:48 |
2003 | Lucas Hodges | Hancock | 17:22.73 |
2002 | Jesse Daniels | Ironwood | 16:56 |
2001 | Brent Malaski | Rudyard | 17:34.6 |
2000 | Matt Anderson | Munising | 17:08 |
UPPER PENINSULA CLASS B
Year | Individual Champion | School | Time |
---|---|---|---|
*1960 | Kenneth Johnson | Marquette Graveraet | 11:54 |
*1959 | Peter Ladoucer | Escanaba | 12:30.5 |
*1958 | Peter Ladoucer | Escanaba | 11:28.3 |
*=Two mile race
**=Two and one-half mi
T=Team Run Champion; I=Individual Run Champion
For the years indicated, Individual Qualifiers ran separate from Team Event
Division 3/Class C
Division 3/Class C -- 1928-2022
LOWER PENINSULA DIVISION 3
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Collin Farmer | Pewamo-Westphalia | 15:39.1 |
2022 | Hunter Jones | Benzie Central | 14:46.50 |
2021 | Hunter Jones | Benzie Central | 15:08.39 |
2020 | Hunter Jones | Benzie Central | 15:29.0 |
2019 | Hunter Jones | Benzie Central | 15:45.0 |
2018 | Yami Albrecht | Caro | 15:40.8 |
2017 | Yami Albrecht | Caro | 15:44.7 |
2016 | Yami Albrecht | Caro | 15:47.4 |
2015 | Abe Visser | Grandville Calvin Christian | 15:34.8 |
2014 | Keenan Rebera | Lansing Catholic | 15:30.2 |
2013 | Keenan Rebera | Lansing Catholic | 15:31.0 |
2012 | Nick Raymond | Erie Mason | 15:05.1 |
2011 | Zachary Zingsheim | Lansing Catholic | 15:48.2 |
2010 | Caleb Rhynard | Shepherd | 15:26.9 |
2009 | David Madrigal | Durand | 15:42.3 |
2008 | Tony Schafer | Grand Rapids West Catholic | 15:23.8 |
2007 | Maverick Darling | Ovid-Elsie | 14:52.8 |
2006 | Maverick Darling | Ovid-Elsie | 15:31.0 |
2005 | Maverick Darling | Ovid-Elsie | 15:49.9 |
2004 | Josh Hofbauer | Harbor Springs | 15:48.1 |
2003 | Josh Perrin | Hillsdale | 15:17.45 |
2002 | David Bills | Williamston | 15:35.85 |
2001 | Brandon Grybas | Stockbridge | 15:57.4 |
2000 | Jason Stover | Williamston | 15:24.3 |
LOWER PENINSULA CLASS C
Year | Individual Champion | School | Time |
---|---|---|---|
1999 | Jake Flynn | Benzie Central | 15:15 |
1998 | Jake Flynn | Benzie Central | 15:12 |
1997 | Jake Flynn | Benzie Central | 16:08 |
1996 | Joe Veldman - T Hanes - I |
Three Oaks River Valley Concord |
16:06.3 16:19 |
1995 | Ben Darling - T Joe Veldman - I |
Leslie Three Oaks River Valley |
15:42 16:08 |
1994 | Justin Curry - T Matthew Waldfogel - I |
Carson City-Crystal Erie Mason |
17:06 17:25 |
1993 | Justin Curry - T Michael McFellin - I |
Carson City-Crystal Petersburg-Summerfield |
16:36 16:59 |
1992 | Chad Rich - T Boyce Littlefield - I |
Sandusky Hartford |
16:36 16:24 |
1991 | Michael Smedley - T Michael Ball - I |
Buchanan Hudson |
16:48 16:21 |
1990 | Michael Vischer - T Michael Ball - I |
Onsted Hudson |
16:05 15:57 |
1989 | Scott Miller - T Steve Jonson - I |
Charlevoix Breckenridge |
16:03 15:50 |
1988 | Scott Miller - T Tim Brennan - I |
Charlevoix East Jordan |
16:43 17:12 |
1987 | Eric Ramsey - T David Hahn - I |
Onsted Three Oaks River Valley |
15:45 16:03 |
1986 | Greg Parker - T Adam Norman - I |
Capac Kalkaska |
15:57 15:54 |
1985 | Greg Parker - T Jessie McGuire - I |
Capac Bronson |
15:52 15:55 |
1984 | Jesse McGuire - T Greg Parker - I |
Bronson Capac |
15:47 16:32 |
1983 | Bill Taylor - T John Sehl - I |
Charlevoix Saginaw Valley Lutheran |
15:46 16:21 |
1982 | Greg Bliss - T Marty Alward - I |
Cass City Perry |
16:43 17:08 |
1981 | Rich Bradshaw - T Ron Simpson - I |
Stockbridge Redford St. Mary |
16:20 15:52 |
1980 | Eric Stuber -T Bob Vandenberg - I |
Williamston Middleville-Thornapple Kellogg |
15:33 15:59 |
1979 | Craig Higby - T Guy Jacobson - I |
St. Louis Whitehall |
14:49 14:54 |
1978 | Dan Shamiyeh - T Ken Jabe - I |
Freeland Flat Rock |
16:16 16:41 |
1977 | Dave Wilson - T John Henning - I |
DeWitt Allen Park Cabrini |
15:29 15:21 |
1976 | Ed Labair - T Martin Schulist - I |
Mayville Whitehall |
15:42 15:33 |
1975 | Neal Davis - T Mike Solis - I |
Clare Lakeview |
15:49 15:34 |
1974 | Justin Wilson - T Charles Fairless - I |
Muskegon West Michigan Christian Dearborn Sacred Heart |
15:44 15:45 |
LOWER PENNINSULA CLASS C-D
Year | Individual Champion | School | Time |
---|---|---|---|
1973 |
Justin Wilson - T Jeff Pullen - I |
Muskegon West Michigan Christian Leroy Pine River |
15:12 15:04 |
1972 |
Dale Darling - T Herb Lindsay - I |
Dansville Reed City |
16:25 15:36 |
**1971 |
Mike Burns - T Lee Davies - I |
Carson City-Crystal Williamston |
12:56 13:27 |
**1970 | Mike Burns | Carson City-Crystal | 13:01 |
*1969 | Dennis Valentine | East Jackson | 10:11.6 |
*1968 | Tracey Elliot | Elk Rapids Cherryland | 10:24 |
*1967 | Clare Kregar | Mayville | 10:43 |
*1966 | Terry Doxey | Gobles | 10:28 |
*1965 | Ed Schlosser | Haslett | 10:19.1 |
*1964 | Jim Giachino | Kalamazoo U-High | 9:51.5 |
*1963 | Jack Hall | Ann Arbor St. Thomas | 10:36.7 |
*1962 | Ivan Palmer | Remus | 10:43.7 |
*1961 | Maurice Carr | Ann Arbor St. Thomas | 11:06.2 |
*1960 | Gerald Smith | East Jackson | 10.28.6 |
*1959 | Richard Pickering | East Jackson | 10:50.4 |
*1958 | Ronald Mitchell | Covert | 10:40.4 |
*1957 | John Myjak | Flint Atherton | 11:02.5 |
*1956 | Ron Hopkins | Lansing Everett | 11:06.2 |
*1955 | Ron Hopkins | Lansing Everett | 10:51 |
*1954 | James Chernenko | Capac | 11:06.5 |
*1953 | Frank Dawson | Spring Arbor | 11:13.5 |
*1952 | Gaylord Denslow | Evart | 11:02.1 |
*1951 | Maurice Ruddy | St. Michaels | 11:23.4 |
*1950 | James Chapman | Spring Arbor | 11:09.8 |
*1949 | Jerry Leland | Ypsilanti Roosevelt | 11:33.5 |
*1948 | Tom Turnbull | Ithaca | 11:13 |
*1947 | Ivan Davis | Merrill | 11:04 |
*1946 | Ivan Davis | Merrill | 12:06.9 |
*1945 | Neal Dean | Napolean | 11:45.1 |
*1944 | Keith Griffin | Napolean | 11:40 |
*1943 | Keith Griffin | Napolean | 11:47.3 |
LOWER AND UPPER PENINSULA CLASS C-D
Year | Individual Champion | School | Time |
---|---|---|---|
*1941 | John Sisson | Imlay City | 11:40 |
*1940 | Flynn | Flint Hoover | 11:30 |
*1939 | Domenico Lecato | Lansing St. Mary | 10:57 |
*1938 | Kenneth Bohr | Brooklyn | 10:58 |
*1937 | Steve Kostek | Romulus | 10:21 |
*1936 | Steve Kostek | Romulus | |
*1935 | Marvin Nichols | Lambertville | 11:00 |
*1934 | Lawrence Kelly | Onekama | |
*1931 | Kauffman | Clarksville | 10:45 |
*1930 | Kauffman | Clarksville | 11:01 |
*1929 | Templedus | Parma | 10:32 |
*1928 | Templedus | Parma | 10:52 |
UPPER PENINSULA DIVISION 3
Year | Individual Champion | School | Time |
---|---|---|---|
2023 | Kalvin Kytta | Chassell | 16:49.9 |
2022 | Amos Norland | Dollar Bay | 16:44.18 |
2021 | Jonah Nordine | Ewen Trout Creek | 17:15.7 |
2020 | Jonah Nordine | Ewen Trout Creek | 17:34.9 |
2019 | Austin Plotkin | Brimley | 17:20.7 |
2018 | Austin Plotkin | Brimley | 17:23.5 |
