MHSAA Record Book
If you have information you believe should be included in these records (additions, deletions or corrections), it may be submitted one of three ways:
- Submitted by a MHSAA member school athletic administrator on official office letterhead, or by using the National Federation Record Application (Note: The Federation form is a fillable Word document and may be emailed to the address below. You may also attach supporting documentation to the email).
- Submitted by a media member on official office letterhead, enclosing appropriate documentation.
- Submitted by a member of the public with appropriate documentation, including the names and phone numbers of contact people at the school involved. The school will then be contacted to verify the information. Due to the high number of submission received, no action will be taken on undocumented information.
To submit changes, mail to: MHSAA Record Book, 1661 Ramblewood Dr., East Lansing, MI 48823. Phone: (517) 332-5046. E-mail: [email protected]. Appropriate documentation shall include, but is not limited to, the following: copies of scorebooks or game/season statistical summaries, copies of yearbooks, and copies of newspaper clippings. The Record Book is updated on a seasonal basis when possible.
Individual Records
Champions | ||||
---|---|---|---|---|
Four-time individual winners, single meet | ||||
Athlete | School | Year | Class | Events |
David Kozisek | Pickford | 2023 | UP Division 2 | 110 hurdles, 300 hurdles, high jump, long jump |
Micaiah Peramaki | Munising | 2022 | UP Division 3 | 100, 200, 400, discus |
Clayton Sayen | Houghton | 2018 | UP Division 1 | 100, 200, 400, 800 |
Andy Cooper | Munising | 2015 | UP Division 3 | high jump, 200, 110 hurdles, 300 hurdles |
Andy Cooper | Munising | 2014 | UP Division 3 | high jump, 200, 110 hurdles, 300 hurdles |
Cory Noeker | Pewamo-Westphalia | 2010 | LP Division 4 | 100, 200,110 hurdles, 300 hurdles |
Justin Wiles | Escanaba | 2006 | UP Division 1 | long jump, 100, 200, 400 |
Matt Wise | Calumet | 2002 | UP Division 1 | 100, 200, 110 hurdles, 300 hurdles |
Tyrone Wheatley | Dearborn Heights Robichaud | 1990 | LP Class B | long jump, 100, 200, 110 hurdles |
Joe Baker | Pickford | 1974 | UP Class D | long jump, 100, 120 hurdles, 180 hurdles |
Final Meet Records
All times listed in hundredths are clocked FAT (fully automated timing); times listed in tenths are hand times and have been moved up (per rule) to the next highest tenth. Bold items are Finals Meet records, regardless of class or division. All Imperial (yard) running event records have been retired. (The Lower Peninsula changed from Classes to Divisions in 2000; the Upper Peninsula switched to Divisions in 2001. All individual Class records are now retired).
Note: Wind Guage measurements began to be implemented at all Finals beginning in 2023. Wind-aided records are not included below, per NFHS policy.
100-Meter Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 10.53 | Khance Meyers | East Kentwood | 2017 |
LP Division 2 | 10.44 | Clint Allen | Muskegon Orchard View | 2006 (FAT Time) |
LP Division 3 | 10.71 | Jailin Spikes | Warren Michigan Collegiate | 2023 |
LP Division 4 | 10.70 | Nolen Bright-Mitchell | Concord | 2014 |
LP Class A | 10.55 | Allen Jefferson | Warren DeLaSalle | 1986 (FAT Time) |
10.4 | Corey Pryor | Jackson | 1987 (manual time) | |
LP Class B | 10.61 | Robert Harris | Ypsilanti Willow Run | 1987 |
LP Class C | 10.72 | Ryan Harris | Buchanan | 1996 |
LP Class D | 10.5 | Larry Jordan | Detroit St. Martin dePorres | 1980 |
UP Division 1 | 10.95 | Garrett Pentecost | Marquette | 2011 |
UP Division 2 | 10.8 | Steve Schmidt | Stephenson | 2002 |
UP Division 3 | 11.12 | Travis Bellefeuille | Bark River | 2001 |
UP Class A-B | 10.9 | Todd LaCosse | Escanaba | 1987 |
UP Class C | 11.1 | Bradley Ruleau | Stephenson | 1997 |
UP Class D | 10.9 | Mike Thiry | Carney-Nadeau | 1986 |
110-Meter High Hurdles | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 13.65 | Kenneth Ferguson | Detroit Mumford | 2002 |
LP Division 2 | 13.70 | Josh Hembrough | Grand Rapids Forest Hills Northern | 2007 |
LP Division 3 | 13.63 | Benny Diaz | Saugatuck | 2022-prelim |
LP Division 4 | 14.33 | Blake Dunn | Saugatuck | 2016 |
LP Class A | 13.6 | Thomas Wilcher | Detroit Central | 1982 |
LP Class B | 13.7 | Tyrone Wheatley | Dearborn Hts. Robichaud | 1991 |
LP Class C | 14.31 | Adam Lyon | Mesick | 1999 |
LP Class D | 14.3 | Dan Stanley | Marcellus | 1983 |
14.3 | Fran Turner | St. Joseph Lake Michigan Catholic | 1993 | |
14.3 | Greg Kapus | Brethren | 1993 | |
UP Division 1 | 14.8 | Matt Wise | Calumet | 2001 |
UP Division 2 | 15.34 | Tony Cook | Munising | 2003 |
UP Division 3 | 14.96 | Andy Cooper | Munising | 2015 |
UP Class A-B | 14.6 | Corey Potvin | Escanaba | 1988 |
UP Class C | 15.0 | Derek Sandahl | Stephenson | 1997 |
UP Class D | 15.0 | Jon Gollakner | Crystal Falls Forest Park | 1987 |
200-Meter Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 21.01 | Udodi Onwuzurike | Bloomfield Hills Brother Rice | 2021-prelim |
LP Division 2 | 21.36 | Kassius Kelly | Livonia Clarenceville | 2012 |
LP Division 3 | 21.76 | Thomas Robinson | Wyoming Lee | 2017 |
LP Division 4 | 21.62 | Nolen Bright-Mitchell | Concord | 2014 |
LP Class A | 21.0 | Anthony Mahone | Detroit Denby | 1984 |
LP Class B | 21.5 | Andreas Laut | Dexter | 1980 |
LP Class C | 21.81 | John Mack | New Haven | 1996 |
LP Class D | 21.75 | Robert Willhight | Detroit East Catholic | 1984 |
UP Division 1 | 22.46 | Justin Wiles | Escanaba | 2005 |
UP Division 2 | 22.70 | Paul Davis | St. Ignace | 2006 |
UP Division 3 | 22.73 | Mike Schmaus | Ontonagon | 2010 |
UP Class A-B | 22.2 | Todd LaCosse | Escanaba | 1987 |
UP Class C | 22.5 | Greg Londo | Gwinn | 1998 |
UP Class D | 22.3 | Mike Thiry | Carney-Nadeau | 1986 |
300-Meter Hurdles | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 35.90 | Kenneth Ferguson | Detroit Mumford | 2002 |
LP Division 2 | 37.46 | Richard Bowens | Orchard Lake St. Mary's | 2016 |
LP Division 3 | 37.30 | Chris Teitsma | Allendale | 2010 |
LP Division 4 | 38.31 | Blake Dunn | Saugatuck | 2016 |
LP Class A | 37.59 | Howard Triplett | Lansing Sexton | 1991 |
LP Class B | 38.0 | John Bennink | Coopersville | 1998 |
LP Class C | 38.97 | Pete Moe | Constantine | 1996 |
LP Class D | 39.46 | Todd Richards | Reading | 1990 |
UP Division 1 | 39.74 | Kenner Broullire | Manistique | 2012 |
UP Division 2 | 39.35 | Kenner Broullire | Manistique | 2013 |
UP Division 3 | 40.13 | Andy Cooper | Munising | 2015 |
UP Class A-B | 40.5 | John Schneider | Sault Ste. Marie | 1988 |
UP Class C | 40.0 | Matt Chambers | Houghton | 1997 |
UP Class D | 40.6 | John Richard | Iron Mountain North Dickinson | 1994/1995 |
400-Meter Relay | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 41.20 | Melvin Moseley, Noah Stallworth, Josh Patterson, Nicholas Isley | Rockford | 2017 |
LP Division 2 | 42.13 | Zander White, Samuel Magesa, Kameron Autry, Jake Machiniak | Berrien Springs | 2024 |
LP Division 3 | 42.94 | Aiden Coggins, Graysen LaPan, Andrew Stewart, Brody Sullivan | Standish-Sterling | 2024 |
LP Division 4 | 42.86 | Chris Walker, Zaire Jackson, Neco Landers, Adrian Walker | Mount Clemens | 2024 |
LP Class A | 41.77 | Andy Bunnell, Rod Whittington, Chuck Phillips, Ken Thompson | Lansing Everett | 1985 |
LP Class B | 42.6 | Wesley Jones, Rodney Turrentine, Mark Lewis, Ghassan Ramadan | Ypsilanti Lincoln | 1983 |
LP Class C | 42.8 | Joseph Corbett, Kinzel Forrest, Ethan Sheard, Chris Howie | Detroit Lutheran West | 1982 |
LP Class D | 43.6 | Keith Thompson, Michael Gatson, Robert Hall, Robert Willheight | Detroit East Catholic | 1983 |
UP Division 1 | 43.78 | Cole Peterson, Dylan Tengesdahl, Paul Deyeart, Wes Jacobson | Kingsford | 2010 |
UP Division 2 | 45.03 | John Paramski, Jeff Rahilly, Andre James, Brandon Christensen | Newberry | 2017 |
UP Division 3 | 45.03 | Landon Peterson, Alvin Holst-Larsen, Vinnie Triggiano, Tommy Trudgeon | Bessemer | 2024 |
UP Class A-B | 44.6 | Matt Gibson, Matt Flaminio, Tim Casari, Eric Casillas | Kingsford | 1991 |
UP Class C | 44.4 | Rudy Nyman, Mark Ouelette, Bryan Ross, Dan Perry | Ishpeming Westwood | 1984 |
UP Class D | 45.9 | Pat Hebert, Ed Moberg, Lewis Sawicky, Tom Michaels | Baraga | 1981 |
400-Meter Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 46.52 | Terrence Muex | Flint Carman-Ainsworth | 2021 |
LP Division 2 | 47.94 | Stephen Murphy | Madison Heights Lamphere | 2009 |
LP Division 3 | 48.17 | Jaylin Golson | Madison Heights Madison | 2014 |
LP Division 4 | 49.34 | Blake Washington | Southfield Christian | 2015 |
LP Class A | 46.6 | Omar Davidson | Mt. Clemens | 1984 |
LP Class B | 47.9 | Brad Manor | Standish-Sterling | 1998 |
LP Class C | 48.22 | John Mack | New Haven | 1996 |
LP Class D | 48.99 | Jeff Morris | Detroit Servite | 1987 |
UP Division 1 | 48.91 | Justin Wiles | Escanaba | 2005 |
UP Division 2 | 49.4 | Nick Zweifel | Norway | 2004 |
UP Division 3 | 50.66 | Phillip Hood | Engadine | 2010 |
UP Class A-B | 49.9 | Robin Martin | Marquette | 1994 |
UP Class C | 49.7 | Greg Londo | Gwinn | 1998 |
UP Class D | 51.5 | Greg Belleville | Engadine | 1980 |
800-Meter Relay | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 1:25.53 | Charlie Sanders, Ruben Esparza, Andrew Spilotro, Desmond Chapa | Holland West Ottawa | 2024 |
LP Division 2 | 1:27.71 | Richard Bowens, Shermond Dabney, Kahlee Hamler, Ky'Ren Cunningham | Orchard Lake St. Mary's | 2016 |
LP Division 3 | 1:27.95 | Chris Rucker, Erik Williams, Jonas Gray, Martin Corniffe | Detroit Country Day | 2006 |
LP Division 4 | 1:29.69 | Jose Kiocannon, Jason Smith, DeJuan Kea, Darryl Anglin | Redford Bishop Borgess | 2001 |
LP Class A | 1:25.0 | Fred Wilkerson, Clarence Williams, Jackari Johnson, Darryl Rankins | Detroit Cass Tech | 1994 |
LP Class B | 1:28.3 | William Brooks, Jim Krol, Edzra Gibson, Chris Polk | Detroit U-D Jesuit | 1993 |
LP Class C | 1:29.1 | Dwight Tyson, Kinzel Forrest, Erik Frederick, Chris Howie | Detroit Lutheran West | 1982 |
LP Class D | 1:29.92 | Sean Jones, Michael Gatson, Kevin Carter, Robert Willhight | Detroit East Catholic | 1984 |
UP Division 1 | 1:30.73 | Erik Kliesner, Dylan Tengesdahl, Paul Deyeart, Wes Jacobson | Kingsford | 2010 |
UP Division 2 | 1:33.18 | Anthony Lester, Robby Robinson, Evan Everson, Caleb Litzner | St. Ignace | 2009 |
UP Division 3 | 1:34.64 | Landon Peterson, Tommy Trudgeon, Alvin Holst-Larsen, Vinnie Triggiano | Bessemer | 2024 |
UP Class A-B | 1:32.2 | Craig Leitzke, Alex Barker, Marty Hynnek, Chris Hofer | Menominee | 1981 |
UP Class C | 1:32.7 | John Komaromy, Mike Blodgett, Mark Mazzon, Jim Manchester | Ironwood | 1982 |
UP Class D | 1:35.0 | Marc Fochesato, Brian Hilsabeck, Dale Miller, Jeff Poquette | Powers North Central | 1980 |
800-Meter Run | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 1:48.98 | Donavan Brazier | Grand Rapids Kenowa Hills | 2015 |
LP Division 2 | 1:51.76 | Tommy Brinn | Otsego | 2008 |
LP Division 3 | 1:52.68 | Hunter Jones | Benzie Central | 2022 |
LP Division 4 | 1:53.53 | Owen Patton | Vestaburg | 2024 |
LP Class A | 1:50.63 | Rick Gledhill | Mt. Clemens Chippewa Valley | 1988 |
LP Class B | 1:52.1 | Randy Helling | Stevensville Lakeshore | 1989 |
LP Class C | 1:53.7 | Ronald Simpson | Detroit St. Mary of Redford | 1982 |
LP Class D | 1:57.0 | Jeff Beuche | Ann Arbor Gabriel Richard | 1993 |
UP Division 1 | 1:58.06 | Alvin Moore | Gladstone | 2005 |
UP Division 2 | 1:59.36 | Scott Bond | Munising | 2007 |
UP Division 3 | 1:59.93 | Uriah Aili | Bessemer | 2019 |
UP Class A-B | 1:55.9 | Rob Martin | Marquette | 1995 |
UP Class C | 1:59.0 | Craig Allen | Iron Mountain | 1983 |
UP Class D | 2:01.4 | John Currie | St. Ignace | 1983 |
1,600-Meter Relay | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 3:13.90 | Dekoven Lynch, Hoisea Jones, Jimmie Jones, Kenneth Ferguson | Detroit Mumford | 2002 |
LP Division 2 | 3:19.11 | Kyle Bergquist, Peter O'Brien, Tony Parcels, Dan Goodman | Flint Kearsley | 2004 |
LP Division 3 | 3:21.44 | Dan Johnson, Kevin Scheibert, Jacab Ham, Jacob Wenzlick | Sanford Meridian | 2014 |
LP Division 4 | 3:24.19 | Lonelle Langston, Nolen Bright-Mitchell, Chase Hinkle, Zach Hudson | Concord | 2014 |
LP Class A | 3:16.05 | Robert Adams, David Norman, Raphael Johnson, Marco West | Detroit Cooley | 1991 |
LP Class B | 3:19.69 | Tony Triggs, Courtney Hawkins, Aaron McFadden, Stacy Watson | Flint Beecher | 1988 |
LP Class C | 3:20.1 | Darren Warner, James Fuller, Cloyde Tiller, Darryl Carter | Detroit St. Martin dePorres | 1983 |
LP Class D | 3:22.9 | Lebron Campbell, Darren Warner, Garfield Lemonious, Greg Henderson | Detroit St. Martin dePorres | 1981 |
UP Division 1 | 3:29.2 | Jeremy Sergey, Chris Peterson, Jordan Divine, Pete Tuccini | Marquette | 2003 |
UP Division 2 | 3:32.9 | Jim Miller, Matt Mcnamara, Eric Rocker, Dan Hiltunen | Newberry | 2001 |
UP Division 3 | 3:34.52 | Conner Bryant, Luke Gustafson, Cameron Willemsen, Austin Wicklund | Rapid River | 2017 |
UP Class A-B | 3:30.3 | Brian Healey, Dan Atkins, Chris Nelson, Keith Collins | Negaunee | 1990 |
UP Class C | 3:31.4 | Darryl Petrusha, Jim Kivisto, Jim Estola, Mike McPherson | Ironwood | 1982 |
UP Class D | 3:31.8 | Jamie Leach, Glenn Wandrie, Paul Freebury, Roger Bock | Cedarville | 1980 |
1,600-Meter Run | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 4:00.28 | Grant Fisher | Grand Blanc | 2015 |
LP Division 2 | 4:09.45 | Daniel Roberts | Vicksburg | 2005 |
LP Division 3 | 4:10.68 | Hunter Jones | Benzie Central | 2022 |
LP Division 4 | 4:14.30 | Tyler Lenn | Marine City Cardinal Mooney | 2023 |
LP Class A | 4:10.45 | John Hughes | Traverse City Central | 1999 |
LP Class B | 4:13.5 | Tim Cannon | Bloomfield Hills Cranbrook | 1981 |
LP Class C | 4:13.5 | Ronald Simpson | Detroit St. Mary of Redford | 1982 |
LP Class D | 4:15.1 | Robert Moore | Allendale | 1983 |
UP Division 1 | 4:18.09 | Parker Scott | Sault Ste. Marie | 2014 |
UP Division 2 | 4:27.21 | Alan Peterson | Ironwood | 2010 |
UP Division 3 | 4:25.91 | Nikolas Thomas | Dollar Bay | 2022 |
UP Class A-B | 4:24.3 | Peter Remien | Ishpeming Westwood | 1997 |
UP Class C | 4:18.7 | Peter Remien | Ishpeming Westwood | 1998 |
UP Class D | 4:28.6 | John Currie | St. Ignace | 1983 |
3,200-Meter Relay | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 7:35.32 | Brandon Latta, Brock Malaikal, David Whitaker, Brendan Herger | Northville | 2023 |
LP Division 2 | 7:39.77 | Jake Eagling, Ben Schefka, Aiden Smith, Matthew Canales | Adrian | 2023 |
LP Division 3 | 7:49.83 | David Ash, Tyler Sharp, Dan Nix, Chris Pankow | Williamston | 2006 |
LP Division 4 | 7:55.49 | Sean Siems, Marek Butkiewicz, Alexander Dumont, Gavin Sehy | Kalamazoo Hackett Catholic Prep | 2024 |
LP Class A | 7:41.29 | Derek Bork, Matt Schroeder, Chris Brown, Tim Pitcher | Monroe | 1988 |
LP Class B | 7:48.36 | Ben Watson, Lars Petzke, M. Mandarino, M. Hutchinson | St. Joseph | 1998 |
LP Class C | 7:58.2 | Dana DeWitt, Mike Simon, Mike Price, Kent Gartside | DeWitt | 1985 |
LP Class D | 8:01.2 | Pat Butler, John Calo, Mark Lucas, Kyle Lindley | New Buffalo | 1998 |
UP Division 1 | 8:02.4 | Joe Graci, Jamison Cihak, Conrad Esslin, Evan Milton | Marquette | 2001 |
UP Division 2 | 8:21.18 | Mike McPherson, Alan Peterson, John Jacisin, Dominic Beckman | Ironwood | 2007 |
UP Division 3 | 8:29.88 | Tim Rowe, Cade Mazzon, Isaiah Aili, Brayden Tomes | Bessemer | 2017 |
UP Class A-B | 8:11.7 | Patrick Boone, Tom Brown, Ty Shesky, Robin Martin | Marquette | 1995 |
UP Class C | 8:13.8 | Peter Marcotte, Allen Harvala, Bill Moore, John Carter | Ishpeming Westwood | 1986 |
UP Class D | 8:26.4 | Ed Folkersma, Shawn Ostrander, Terin Salo, Gabett Cornwell | Rudyard | 1986 |
3,200-Meter Run | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 8:43.32 | Dathan Ritzenhein | Rockford | 2001 |
LP Division 2 | 8:55.57 | Noah Jacobs | Corunna | 2016 |
LP Division 3 | 9:08.04 | Evan Goodell | St. Louis | 2017 |
LP Division 4 | 9:22.07 | Stephan Shay | Central lake | 2004 |
LP Class A | 8:59.2 | Brian Grosso | Walled Lake Western | 1989 |
LP Class B | 9:11.6 | Mark Smith | Cadillac | 1981 |
LP Class C | 9:23.3 | Kirk Scharich | Unionville-Sebewaing | 1983 |
LP Class D | 9:25.68 | Ryan Shay | Central Lake | 1997 |
UP Division 1 | 9:35.63 | Gabe Litzner | Sault Ste. Marie | 2024 |
UP Division 2 | 9:47.28 | Jake Rankinen | Ishpeming Westwood | 2003 |
UP Division 3 | 10:05.59 | Nikolas Thomas | Dollar Bay | 2022 |
UP Class A-B | 9:45.2 | Dean Borg | Gwinn | 1979 |
UP Class C | 9:34.0 | John Furno | Iron Mountain | 1983 |
UP Class D | 9:49.9 | Aaron Litzner | St. Ignace | 1998 |
Discus | ||||
---|---|---|---|---|
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 210-1 | Cullen Prena | Walled Lake Central | 2013 |
LP Division 2 | 195-6 | Joe Hover | Stevensville-Lakeshore | 2003 |
LP Division 3 | 187-1 | Evan Hartman | Niles Brandywine | 2013 |
LP Division 4 | 200-4 | Zane Forist | Carson City-Crystal | 2022 |
LP Class A | 196-5 | Brett Organek | Grandville | 1992 |
LP Class B | 176-0 | Steve Manz | Ogemaw Heights | 1999 |
LP Class C | 179-3 | Aaron Gowell | Shelby | 1988 |
LP Class D | 173-10 | John Chandler | Mesick | 1982 |
UP Division 1 | 160-5.5 | Terry Martin | Manistique | 2009 |
UP Division 2 | 155-8 | Terry Martin | Manistique | 2008 |
UP Division 3 | 154-8 | Brett Branstrom | Rock Mid-Peninsula | 2012 |
UP Class A-B | 169-4 | David Paananen | Ishpeming Westwood | 1995 |
UP Class C | 164-8 | Shawn Anderson | Manistique | 1999 |
UP Class D | 163-1 | Ryan Fountain | Pickford | 1993 |
High Jump | ||||
---|---|---|---|---|
Class | Height | Athlete(s) | School | Year |
LP Division 1 | 6-11 | John Beeler | Holly | 2010 |
6-11 | Owen Hughes | Okemos | 2011 | |
LP Division 2 | 7-0 | Alex Klemm | Macomb Lutheran North | 2016 |
LP Division 3 | 7-0 | Andrew Dodson | Frankenmuth | 2005 |
LP Division 4 | 6-10.5 | Kurt Schneider | Auburn Hills Oakland Christian | 2009 |
LP Class A | 7-0 | John McIntosh | Sterling Heights Stevenson | 1979 |
7-0 | Dave Elliott | Ann Arbor Pioneer | 1979 | |
7-0 | Jeff Kus | Grand Ledge | 1997 | |
LP Class B | 6-11.5 | Bob Krikke | Grand Rapids Christian | 1979 |
LP Class C | 6-10.25 | King Robert | Bath | 1999 |
LP Class D | 6-9.25 | Mike Winsor | Fulton-Middleton | 1975 |
UP Division 1 | 6-8 | Brady Schultz | Menominee | 2021 |
UP Division 2 | 6-4 | James Sutton | Newberry | 2013 |
UP Division 3 | 6-6 | Brock Bower | Bark River-Harris | 2002-2003 |
UP Class A-B | 6-8 | Brent Nerat | Menominee | 1990 |
UP Class C | 6-6 | Darin Laabs | Ironwood | 1988 |
UP Class D | 7-1 | John Payment | Brimley | 1989 |
Long Jump | ||||
---|---|---|---|---|
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 24-2.75 | Mason Phillips | Salem | 2017 |
LP Division 2 | 23-7.5 | Aaron Daugherty | Big Rapids | 2011 |
LP Division 3 | 23-7 | Demea Carter | Detroit Country Day | 2004 |
LP Division 4 | 23-2 | Anthony Buford | Detroit Douglass | 2024 |
LP Class A | 23-11.5 | Marcel Richardson | Lansing Everett | 1988 |
LP Class B | 23-10.75 | Tyrone Wheatley | Dearborn Heights Robichaud | 1989 |
LP Class C | 23-9 | Brian Corbit | New Haven | 1984 |
LP Class D | 23-5.75 | Dave Koenigsknecht | Fowler | 1982 |
UP Division 1 | 21-6.5 | Justin Wiles | Escanaba | 2006 |
UP Division 2 | 20-11 | Cody Kangas | Hancock | 2003 |
UP Division 3 | 21-1 | Brett Gervais | Lake Linden-Hubbell | 2011 |
UP Class A-B | 22-5 | Chuck Atwater | Manistique | 1974 |
UP Class C | 21-8.5 | Timothy Nault | Norway | 1970 |
UP Class D | 22-0.5 | Mark Flood | Crystal Falls Forest Park | 1973 |
Pole Vault | ||||
---|---|---|---|---|
Class | Height | Athlete(s) | School | Year |
LP Division 1 | 16-9.5 | Trevor Stephenson | East Kentwood | 2018 |
LP Division 2 | 16-1 | Jaime Salisbury | Marine City | 2012 |
LP Division 3 | 16-0 | Isaac Austin | Kent City | 2011 |
LP Division 4 | 15-1 | Curtis Bell | Coleman | 2014 |
LP Class A | 16-6 | Paul Terek | Livonia Franklin | 1997 |
LP Class B | 16-1 | Brad Teeple | Sturgis | 1999 |
LP Class C | 15-4 | Aaron Gebaurer | Bad Axe | 1998 |
LP Class D | 15-2.50 | Bryan Happel | Mendon | 1991 |
UP Division 1 | 13-8 | Dayton Miron | Escanaba | 2019 |
UP Division 2 | 13-6 | Matthew Revord | Munising | 2017 |
UP Division 3 | 13-4 | Josiah Peramaki | Munising | 2022 |
UP Class A-B | 14-0 | Wade Hodge | Menominee | 1992 |
UP Class C | 13-4 | Jeremy Richards | Ironwood | 1995 |
UP Class D | 13-3 | John Andrzejak | Pickford | 1978 |
Shot Put | ||||
---|---|---|---|---|
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 67-5.75 | Connor Bandel | Oxford | 2016 |
LP Division 2 | 66-7.5 | Dylan Targgart | Coldwater | 2019 |
LP Division 3 | 63-9.50 | Zach Hill | Allendale | 2009 |
LP Division 4 | 67-5 | Zane Forist | Carson City-Crystal | 2022 |
LP Class A | 64-0.5 | Todd Duckett | Kalamazoo Loy Norrix | 1999 |
LP Class B | 60.3 | Dan Foor | Saginaw Eisenhower | 1983 |
LP Class C | 63-7 | Gary Van Elst | Middleville Thornapple-Kellogg | 1968 |
LP Class D | 58-6.75 | Steve Buhr | Cheboygan Catholic | 1984 |
UP Division 1 | 55-11.25 | Jared Vuksan | Gladstone | 2013 |
UP Division 2 | 51-11.75 | Matt Payment | Newberry | 2006 |
UP Division 3 | 52-7.25 | Jason Miller | Ontonagon | 2007 |
UP Class A-B | 58-7 | Wayne Schwalbach | Escanaba | 1974 |
UP Class C | 54-6.5 | Gary Dravecky | Ironwood | 1979 |
UP Class D | 55-1 | Ryan Fountain | Pickford | 1993 |
Retired Boys Track & Field Records
100-Yard Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Class A | 9.6 | Marshall Dill | Detroit Northern | 1971 |
9.6 | Reggie Jones | Saginaw | 1973 | |
9.6 | Don Anderson | Detroit Cody | 1981 | |
LP Class B | 9.5 | Dwayne Stozier | Flint Powers Catholic | 1975 |
LP Class C | 9.8 | Donald Voorheis | Frankenmuth | 1958 |
LP Class D | 9.5 | Stanley Youngs | Detroit St. Martin dePorres | 1977 |
UP Class A-B | 9.9 | Wayne Schwalbach | Escanaba | 1974 |
9.9 | Jim Dufresne | Escanaba | 1977 | |
UP Class C | 10.1 | Roy Lyberg | L'Anse | 1977/78 |
UP Class D | 10.1 | Mark Freebury | Cedarville | 1977 |
120-Yard High Hurdles | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Class A | 13.5 | Thomas Wilcher | Detroit Central | 1981 |
LP Class B | 14.1 | Victor Huguley | Dearborn Heights Robichaud | 1976 |
14.1 | Paul Niemi | Oxford | 1982 | |
LP Class C | 14.3 | Donald Sims | New Haven | 1974 |
LP Class D | 14.5 | David Sykes | Litchfield | 1977 |
UP Class A-B | 14.7 | Jack Boyer | Gladstone | 1972 |
UP Class C | 14.7 | Dean Miksa | Norway | 1977 |
UP Class D | 15.0 | Steven Peffers | Pickford | 1972 |
220-Yard Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Class A | 20.6 | Marshall Dill | Detroit Northern | 1971 |
LP Class B | 20.8 | Dwayne Strozier | Flint Powers Catholic | 1975 |
LP Class C | 21.4 | Donald Voorheis | Frankenmuth | 1958 |
LP Class D | 21.6 | Stanley Youngs | Detroit St. Martin dePorres | 1977 |
UP Class A-B | 22.5 | Jim Dufresne | Escanaba | 1977 |
UP Class C | 22.2 | Michael Dellangelo | Ishpeming | 1977 |
UP Class D | 23.0 | Jaynce Leach | Pickford | 1956 |
23.0 | Gary Leach | Pickford | 1963 | |
23.0 | Mark Freebury | Cedarville | 1977 |
330-Yard Low Hurdles | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Class A | 36.8 | Jerome Rivers | Detroit Northern | 1980 |
LP Class B | 37.0 | Jim Featherston | Flint Ainsworth | 1982 |
LP Class C | 38.2 | LaVaughn McNary | Cassopolis | 1979 |
LP Class D | 36.9 | David Sykes | Litchfield | 1977 |
UP Class A-B | 39.8 | Bryan Viau | Escanaba | 1977 |
39.8 | Kevin French | Kingsford | 1978 | |
UP Class C | 39.9 | Brien Ricci | Hancock | 1977 |
UP Class D | 39.7 | John Adrzejak | Pickford | 1978 |
440-Yard Dash | ||||
---|---|---|---|---|
Class | Time | Athlete(s) | School | Year |
LP Class A | 47.1 | Deon Hogan | Detroit Kettering | 1977 |
LP Class B | 48.0 | Ken Mitchell | Oak Park | 1982 |
LP Class C | 48.9 | Larry Booker | Wyoming Lee | 1976 |
LP Class D | 48.4 | Brian Haughton | Detroit St. Martin dePorres | 1976 |
UP Class A-B | 51.1 | Michael Hatfield | Gwinn | 1970 |
UP Class C | 50.1 | Michael Dellangelo | Ishpeming | 1977 |
