MHSAA Record Book
If you have information you believe should be included in these records (additions, deletions or corrections), it may be submitted one of three ways:
- Submitted by a MHSAA member school athletic administrator on official office letterhead, or by using the National Federation Record Application (Note: The Federation form is a fillable Word document and may be emailed to the address below. You may also attach supporting documentation to the email).
- Submitted by a media member on official office letterhead, enclosing appropriate documentation.
- Submitted by a member of the public with appropriate documentation, including the names and phone numbers of contact people at the school involved. The school will then be contacted to verify the information. Due to the high number of submission received, no action will be taken on undocumented information.
To submit changes, mail to: MHSAA Record Book, 1661 Ramblewood Dr., East Lansing, MI 48823. Phone: (517) 332-5046. E-mail: [email protected]. Appropriate documentation shall include, but is not limited to, the following: copies of scorebooks or game/season statistical summaries, copies of yearbooks, and copies of newspaper clippings. The Record Book is updated on a seasonal basis when possible.
MHSAA Boys Cross Country Finals Records
Individual Records
MHSAA Championships (minimum three)
NOTE: Lower Peninsula team and individual qualifiers ran separate races with championships awarded to winners of both for the following seasons: Class A 1961-96, Class B 1964-96, Class C-D 1971-73, Class C 1974-96 and Class D 1975-96.
Four-Time MHSAA Champions
Hunter Jones, Benzie Central (Lower Peninsula Division 3) (2019-22)
Austin Plotkin, Brimley (Upper Peninsula Division 3) (2016-19)
Ryan Shay, Central Lake (Lower Peninsula Class D) (1993-96)
Three-Time MHSAA Champions (* active)
Yami Albrecht, Caro (Lower Peninsula Division 3) (2016-18)
Jesse Hersha, Concord (Lower Peninsula Division 4) (2012-14)
Alan Peterson, Ironwood (Upper Peninsula Division 2) (2007-09)
Tyler Crossman, Rapid River (Upper Peninsula Division 3) (2005-07)
Maverick Darling, Ovid-Elsie (Lower Peninsula Division 3) (2005-07)
Joss Martin, Crystal Falls Forest Park (Upper Peninsula Division 3) (2001-03)
Jake Flynn, Benzie Central (Lower Peninsula Class C) (1997-1999)
Ryan Potila, Ishpeming Westwood (Upper Peninsula Class A-B) (1991-93)
Greg Parker, Capac (Lower Peninsula Class C) (1984-86)
Mark Smith, Cadillac (Lower Peninsula Class B) (1978-80)
Mike Photenhauer, Menominee (Upper Peninsula Class A-B) (1977-79)
Fred Teddy, L'Anse (Upper Peninsula Class D) (1969-71)
Gordon Pekuri, Menominee (Upper Peninsula Class A-B) (1966-68)
Stephan Bishop, Vicksburg (Lower Peninsula Class B) (1962-64)
MHSAA Finals Top 5K Finishes
NOTE: The MHSAA Finals distance of five kilometers (3.1 miles) became the standard in 1980. All Lower Peninsula Finals since 1996 have been run at Michigan International Speedway. All times are rounded to nearest tenth of a second, as is the current Finals procedure.
All-Class/Division top 10 (plus ties) | ||||
---|---|---|---|---|
Time | Athlete | School | Year | Division |
14:10.4 | Dathan Ritzenhein | Rockford | 2000 | LP Division 1 |
14:46.5 | Hunter Jones | Benzie Central | 2022 | LP Division 3 |
14:49.62 | Riley Hough | Hartland | 2020 | LP Division 1 |
14:51.0 | Jason Hartmann | Rockford | 1998 | LP Class A |
14:51.79 | Hobbs Kessler | Ann Arbor Skyline | 2020 | LP Division 1 |
14:52.5 | Grant Fisher | Grand Blanc | 2014 | LP Division 1 |
14:52.8 | TJ Hansen | Freeland | 2023 | LP Division 2 |
14:52.8 | Maverick Darling | Ovid Elsie | 2007 | LP Division 3 |
14:54.3 | Seth Norder | Grand Haven | 2023 | LP Division 1 |
14:54.5 | Dustin Voss | Saline | 2003 | LP Division 1 |
Lower Peninsula Division 1 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
14:10.4 | Dathan Ritzenhein | Rockford | 2000 |
14:49.62 | Riley Hough | Hartland | 2020 |
14:51.79 | Hobbs Kessler | Ann Arbor Skyline | 2020 |
14:52.5 | Grant Fisher | Grand Blanc | 2014 |
14:54.3 | Seth Norder | Grand Haven | 2023 |
14:54.5 | Dustin Voss | Saline | 2003 |
14:56.47 | Riley Hough | Hartland | 2021 |
14:57.9 | Thomas Westphal | New Baltimore Anchor Bay | 2023 |
15:01.2 | Carter Solomon | Plymouth | 2019 |
15:05.3 | Chris Toloff | Novi | 2000 |
Lower Peninsula Division 2 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
14:52.8 | TJ Hansen | Freeland | 2023 |
15:02.5 | Kurtis Marlowe | Richland Gull Lake | 2000 |
15:03.3 | Solomon Kwartowitz | Bloomfield Hills Cranbrook Kingswood | 2023 |
15:03.6 | Tim Ross | Caledonia | 2001 |
15:04.2 | Connor Mora | Cedar Springs | 2012 |
15:09.5 | Landon Peacock | Cedar Springs | 2005 |
15:09.8 | Tanner Hinkle | Mason | 2012 |
15:10.6 | Addis Habtewold | St. Clair | 2007 |
15:11.2 | Connell Alford | Chelsea | 2023 |
15.12.2 | Shuaib Aljabaly | Coldwater | 2017 |
Lower Peninsula Division 3 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
14:46.5 | Hunter Jones | Benzie Central | 2022 |
14:52.8 | Maverick Darling | Ovid Elsie | 2007 |
15:05.1 | Nick Raymond | Erie Mason | 2012 |
15:08.39 | Hunter Jones | Benzie Central | 2021 |
15:17.5 | Josh Perrin | Hillsdale | 2003 |
15:22.4 | Bryce Stroede | Hanover-Horton | 2012 |
15:23.8 | Tony Schafer | Grand Rapids West Catholic | 2008 |
15:24.3 | Jason Stover | Williamston | 2000 |
15:26.9 | Caleb Rhynard | Shepherd | 2010 |
15:27.7 | David Bills | Williamston | 2003 |
Lower Peninsula Division 4 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
15:22.4 | Tec Adams | Harbor Springs | 2008 |
15:23.0 | Jesse Hersha | Concord | 2014 |
15:25.4 | Kyle Tait | Big Rapids Crossroads Charter Academy | 2010 |
15:25.7 | Kevin Oblinger | Mt. Pleasant Sacred Heart | 2008 |
15:29.5 | Christian Birky | Saugatuck | 2008 |
15:31.0 | Kyle Stacks | Concord | 2008 |
15:32.3 | Jesse Hersha | Concord | 2012 |
15:33.8 | Corey Gorgas | Saugatuck | 2018 |
15:35.0 | Stephan Shay | Central Lake | 2003 |
15:36.84 | Lezawe Osterink | Wyoming Potter's House Christian | 2022 |
Upper Peninsula Division 1 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
15:49.8 | Colton Yesney | Negaunee | 2016 |
15:56.6 | Gabe Litzner | Sault Ste. Marie | 2023 |
16:11.0 | Lance Rambo | Marquette | 2015 |
16:20.9 | Reed Payant | Marquette | 2009 |
16:25.7 | Clayton Sayen | Houghton | 2017 |
16:25.8 | Garrett Rudden | Marquette | 2017 |
16:25.9 | Garrett Rudden | Marquette | 2016 |
16:26.6 | Mickey Sanders | Marquette | 2010 |
16:27.4 | Clayton Sayen | Houghton | 2016 |
16:28.9 | Luke Rambo | Marquette | 2017 |
Upper Peninsula Division 2 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
16:19.8 | Alan Peterson | Ironwood | 2009 |
16:24.3 | Grady Kerst | Ishpeming | 2016 |
16:34.9 | Jacob Mahoski | Munising | 2009 |
16:35.4 | Spencer Giroux | Ishpeming | 2016 |
16:37.3 | Kindred Griffis | Newberry | 2016 |
16:45.6 | Jared Joki | Ironwood | 2014 |
16:46.7 | Alan Peterson | Ironwood | 2007 |
16:46.0 | Alan Peterson | Ironwood | 2008 |
16:48.3 | Mark Kinnunen | Munising | 2005 |
16:48.0 | Brad Bruce | Munising | 2004 |
Upper Peninsula Division 3 top 10 | |||
---|---|---|---|
Time | Athlete | School | Year |
16:38.0 | Jonathan Kilpela | Painesdale-Jeffers | 2008 |
16:44.18 | Amos Norland | Dollar Bay | 2022 |
16:47.4 | Jake Mahoski | Munising | 2010 |
16:49.7 | Joss Martin | Crystal Falls Forest Park | 2003 |
16:49.9 | Kalvin Kytta | Chassell | 2023 |
16:51.0 | Joss Martin | Crystal Falls Forest Park | 2002 |
16:52.3 | Brett Hannah | Munising | 2015 |
16:57.0 | Chad Schlosser | Cedarville | 2004 |
16:59.4 | Samuel Kilpela | Painesdale-Jeffers | 2003 |
17:02.0 | Austin Plotkin | Brimley | 2016 |
Lower Peninsula Class A top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
14:51.0 | Jason Hartmann | Rockford | 1998 |
15:05.4 | Dathan Ritzenhein | Rockford | 1999 |
15:07.0 | Bill Brady | Mt. Clemens | 1980 |
15:08.4 | Todd Williams | Monroe | 1986 |
15:11.0 | Dathan Ritzenhein | Rockford | 1998 |
15:15.0 | Todd Snyder | Ann Arbor Pioneer | 1994 |
15:16.0 | Ben Evans | Birmingham Brother Rice | 1998 |
15:19.0 | Steve Schell | Dearborn-Fordson | 1994 |
15:20.0 | Abdul Alzindani | Dearborn Fordson | 1995 |
15:20.1 | Carl Allen | Ann Arbor Huron | 1980 |
Lower Peninsula Class B top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:12.0 | Jared Aldrich | Corunna | 1998 |
15:19.9 | Justin Perez | Flint Powers Catholic | 1999 |
15:25.5 | Mark Smith | Cadillac | 1980 |
15:26.0 | Robert Curtis | Warren Woods | 1995 |
15:28.0 | Kurtis Marlowe | Richland Gull Lake | 1998 |
15:28.2 | Kurtis Marlowe | Richland Gull Lake | 1999 |
15:30.0 | Andy Vyncke | Marysville | 1998 |
15:31.0 | Phil Schoensee | Center Line | 1983 |
15:33.0 | Jeremy Canze | Corunna | 1998 |
15:33.3 | Rusty Korhonen | Grand Rapids Forest Hills Central | 1983 |
Lower Peninsula Class C top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:12.0 | Jake Flynn | Benzie Central | 1998 |
15:15.6 | Jake Flynn | Benzie Central | 1999 |
15:19.7 | Ryan Cole | Sanford Meridian | 1999 |
15:23.6 | Ryan Cole | Sanford Meridian | 1998 |
15:33.4 | Eric Stuber | Williamston | 1980 |
15:34.1 | Justin Kibbey | Maple City Glen Lake | 1998 |
15:39.4 | Richard Bradshaw | Stockbridge | 1980 |
15:41.0 | Aaron Rogers | Berrien Springs | 1999 |
15:42.0 | Ben Darling | Leslie | 1995 |
15:44.1 | Kevin Sule | Hemlock | 1999 |
Lower Peninsula Class D top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:30.0 | Ryan Shay | Central Lake | 1996 |
15:58.8 | Steve Hubbard | Concord | 1983 |
16:01.0 | Ryan Shay | Central Lake | 1995 |
16:04.8 | James Thomas | Mancelona | 1984 |
16:06.0 | Ron Hein | Galien | 1998 |
16:07.0 | Carl Mayhand | Mason County Eastern | 1980 |
16:10.0 | Dan Ebright | Suttons Bay | 1983 |
16:14.0 | Eric Bierstetel | Fowler | 1992 |
16:16.8 | Peter Ross | Ann Arbor Greenhills | 1983 |
16:16.0 | Trevor McGinn | Grass Lake | 1995 |
Upper Peninsula Class A–B top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:26.0 | Jon Ottoson | Marquette | 1982 |
15:38.0 | Ryan Potila | Ishpeming Westwood | 1992 |
15:40.0 | Dan Beaudry | Escanaba | 1985 |
15:44.0 | Geoff Osowski | Marquette | 1985 |
15:47.0 | Steve Ostrenga | Menominee | 1982 |
15:53.0 | Bob Knapp | Kingsford | 1992 |
15:53.0 | Steve Ostrenga | Menominee | 1981 |
15:53.1 | John Kingston | Marquette | 1981 |
15:55.0 | Al LaFountain | Marquette | 1980 |
15:55.0 | Jay Richer | Gladstone | 1985 |
Upper Peninsula Class C top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:23.0 | Mike Wasson | Negaunee | 1982 |
15:26.0 | Matt Rodeheffer | Hancock | 1992 |
15:32.0 | Jim Albee | Hancock | 1982 |
15:33.0 | Todd Pohlman | Ishpeming | 1982 |
15:36.0 | Tim Goloversic | Ishpeming | 1985 |
15:41.0 | Bob Schnell | Stephenson | 1988 |
15:42.0 | Peter Marcotte | Ishpeming Westwood | 1987 |
15:47.0 | Tim Stadler | Ishpeming | 1982 |
15:49.0 | Dave DeLisle | Munising | 1993 |
15:51.0 | Jim Albee | Hancock | 1981 |
Upper Peninsula Class D top 10 – Retired | |||
---|---|---|---|
Time | Athlete | School | Year |
15:40.0 | Eugene Soumis | Chassell | 1982 |
15:41.0 | Dan Giesen | Norway | 1982 |
15:52.0 | Deren Pershinske | Engadine | 1987 |
16:18.0 | Charles Cox | Crystal Falls Forest Park | 1985 |
16:21.0 | Eugene Soumis | Chassell | 1981 |
16:29.0 | Tim Wesa | Painesdale-Jeffers | 1992 |
16:29.0 | Joe Herbert | Norway | 1980 |
16:31.0 | Jason Maki | Eben Junction Superior Central | 1992 |
16:33.0 | Steve Butina | Painesdale-Jeffers | 1982 |
16:33.0 | Neal Gottsacker | Watersmeet | 1980 |
Team Records
MHSAA Championships
Lower Peninsula Finals (minimum five)
11 – Kalamazoo Central (1925, 1926, 1927, 1928, 1930, 1931, 1935, 1943, 1946, 1950, 1954)
10 – Fremont (1976, 1983, 1985, 1989, 1991, 1993, 2007, 2015, 2019, 2020)
9 – Concord (1975, 1980, 1981, 1982, 1984, 1986, 2009, 2011, 2012)
9 – Napoleon (1931, 1934, 1935, 1936, 1939, 1940, 1943, 1944, 1949)
8 – Benzonia Benzie Central (1984, 1985, 1986, 1995, 1997, 2009, 2013, 2014)
7 – Charlevoix (1982, 1983, 1987, 1988, 1989, 1990, 1991)
6 – Ann Arbor Pioneer (1987, 1990, 1993, 1994, 2008, 2017)
6 – Detroit Catholic Central (1983, 1984, 1989, 2001, 2009, 2010)
6 – Ypsilanti (1941, 1943, 1945, 1946, 1947, 1960)
6 – Lansing Eastern (1950, 1951, 1952, 1955, 1956, 1957)
5 – Highland-Milford (2003, 2004, 2011, 2012, 2013)
5 – Dexter (2002, 2003, 2004, 2005, 2006)
5 – Grass Lake (1993, 1995, 1996, 1997, 1998)
5 – Dearborn (1927, 1928, 1929, 1930, 1987)
5 – Flint Kearsley (1944, 1968, 1970, 1972, 1980)
5 – Niles (1934, 1935, 1936, 1939, 1949)
Upper Peninsula Finals (minimum five)
27 – Marquette (1979, 1980, 1981, 1982, 1985, 1986, 1987, 1988, 1989, 1990, 1993, 1994, 1995, 2002, 2003, 2004, 2005, 2008, 2009, 2010, 2013, 2014, 2019, 2020, 2021, 2022, 2023)
21 – Ishpeming (1964, 1965, 1966, 1968, 1969, 1970, 1971, 1972, 1976, 1977, 1979, 1981, 1982, 1999, 2001, 2014, 2015, 2016, 2018, 2019, 2020)
15 – Painesdale Jeffers (1976, 1977, 1978, 1979, 1983, 1985, 1990, 1991, 1992, 1993, 2006, 2009, 2021, 2022, 2023)
13 – Escanaba (1950, 1956, 1958, 1959, 1960, 1961, 1973, 1974, 1975, 1976, 1991, 1998, 2006)
11 – Stephenson (1986, 1988, 1990, 1991, 1992, 2003, 2007, 2010, 2011, 2012, 2022)
10 – Sault Ste. Marie (1931, 1951, 1952, 1954, 1955, 1999, 2000, 2001, 2012, 2018)
10 – Eben/Eben Junction/Eben Junction Superior Central (1946, 1947, 1948, 1951, 1967, 1987, 1988, 1989, 2008, 2010)
9 – Menominee (1946, 1947, 1948, 1949, 1953, 1967, 1983, 1996, 1997)
8 – Chassell (1974, 1975, 1981, 1982, 2014, 2015, 2016, 2018)
8 – Munising (1973, 1995, 2000, 2005, 2006, 2008, 2011, 2012)
8 – Pickford (1955, 1957, 1958, 1964, 1968, 1970, 1971, 1972)
7 – Rudyard (1961, 1962, 1963, 1966, 1969, 2009, 2019)
6 – Carney-Nadeau (1997, 1998, 1999, 2000, 2001, 2002)
5 – Houghton (1953, 1989, 2007, 2011, 2017)
5 – Rapid River (1954, 1956, 1959, 2005, 2007)
5 – Ishpeming Westwood (1980, 1984, 1985, 2002, 2004)
5 – Baraga (1944, 1945, 1949, 1950, 1952)
Consecutive (minimum three) (* active)
6 – Carney-Nadeau, Upper Peninsula (1997-2002)
6 – Marquette, Upper Peninsula (1985-90)
* 5 – Marquette, Upper Peninsula (2019-23)
5 – Dexter, Lower Peninsula (2002-06)
5 – Charlevoix, Lower Peninsula (1987-91)
5 – Ishpeming, Upper Peninsula (1968-72)
4 – Marquette, Upper Peninsula (2002-05)
4 – Grass Lake, Lower Peninsula (1995-98)
4 – Painesdale Jeffers, Upper Peninsula (1990-93)
4 – Marquette, Upper Peninsula (1979-82)
4 – Painesdale-Jeffers, Upper Peninsula (1976-79)
4 – Escanaba, Upper Peninsula 1973-76)
4 – Escanaba, Upper Peninsula (1958-61)
4 – Menominee, Upper Peninsula (1946-49)
4 – Dearborn, Lower Peninsula (1927-30)
4 – Kalamazoo Central, Lower Peninsula (1925-28)
* 3 – Painesdale Jeffers, Upper Peninsula (2021-23)
3 – Ishpeming, Upper Peninsula (2018-20)
3 – Chassell, Upper Peninsula (2014-16)
3 – Ishpeming, Upper Peninsula (2014-16)
3 – Highland-Milford, Lower Peninsula (2011-13)
3 – Stephenson, Upper Peninsula (2010-12)
3 – Marquette, Upper Peninsula (2008-10)
3 – Pinckney, Lower Peninsula (2005-07)
3 – Harbor Springs, Lower Peninsula (2002-04)
3 – Sault Ste. Marie, Upper Peninsula (1999-01)
3 – Calumet, Upper Peninsula (1996-98)
3 – Republic-Michigamme, Upper Peninsula (1994-96)
3 – Marquette, Upper Peninsula (1993-95)
3 – Stephenson, Upper Peninsula (1990-92)
3 – Fowler, Lower Peninsula (1988-90)
3 – Eben Junction Superior Central (1987-89)
3 – Benzie Central, Lower Peninsula (1984-86)
3 – Concord, Lower Peninsula (1980-82)
3 – Pickford, Upper Peninsula (1970-72)
3 – Ishpeming, Upper Peninsula (1964-66)
3 – Rudyard, Upper Peninsula (1961-63)
3 – Lansing Eastern, Lower Peninsula (1955-57)
3 – Spring Arbor, Lower Peninsula (1953-55)
3 – Alma, Lower Peninsula (1950-52)
3 – Lansing Eastern, Lower Peninsula (1950-52)
3 – Jackson, Lower Peninsula (1947-49)
3 – Eben, Upper Peninsula (1946-48)
3 – Ypsilanti, Lower Peninsula (1945-47)
3 – Niles, Lower Peninsula (1934-36)
3 – Napoleon, Lower Peninsula (1934-36)
3 – Ann Arbor, Lower Peninsula (1922-24)
Lowest Finals Scores
(since 2000 switch to divisions)
Lower Peninsula Division 1
27 - Pinckney (2006)
56 - Rockford (2000)
Lower Peninsula Division 2
28 - Dexter (2006)
59 - Linden (2008)
Lower Peninsula Division 3
56 - Grandville Calvin Christian (2011)
61 - Caro (2018)
61 - Saugatuck (2016)
Lower Peninsula Division 4
35 - Wyoming Potter's House Christian (2022)
51 - Saugatuck (2015)
Upper Peninsula Division 1
22 - Marquette (2023)
23 - Marquette (2008)
Upper Peninsula Division 2
17 - Ishpeming (2020)
22 - Painesdale-Jeffers (2021)
22 - Wakefield-Marenisco/Bessemer (2017)
Upper Peninsula Division 3
33 - Carney-Nadeau (2000)
36 - Munising (2011)
36 - Carney-Nadeau (2001)