Scoring Summary |
Det. Country Day HS (11-3) vs. GR South Christ. HS (11-3)
Date: Nov 23, 2012 • Site: Detroit, Mich. • Stadium: Ford Field • Attendance: 21704
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Det. Country Day HS | 0 | 7 | 0 | 0 | 7 |
GR South Christ. HS | 7 | 7 | 19 | 7 | 40 |
SCORING SUMMARY | DCDHS -GRSCHS | |||
1st | 03:21 | GRSCHS | Derek Woltjer 13 yd run (Kyle Haan kick) | |
10 plays, 70 yards, TOP 4:51 | 0 - 7 | |||
2nd | 09:13 | GRSCHS | Jason Miller 41 yd pass from Derek Woltjer (Kyle Haan kick) | |
4 plays, 72 yards, TOP 1:55 | 0 - 14 | |||
03:40 | DCDHS | Maurice Ways 54 yd pass from Tyler Wiegers (Soto Rapthis kick) | ||
1 play, 54 yards, TOP 0:09 | 7 - 14 | |||
3rd | 07:54 | GRSCHS | Austin Deikever 20 yd pass from Derek Woltjer (Kyle Haan kick) | |
7 plays, 81 yards, TOP 3:58 | 7 - 21 | |||
06:26 | GRSCHS | Chad Sterk 31 yd punt return (Kyle Haan kick blockd) | ||
7 - 27 | ||||
02:24 | GRSCHS | Derek Woltjer 69 yd run (Derek Woltjer pass failed) | ||
2 plays, 72 yards, TOP 0:51 | 7 - 33 | |||
4th | 08:00 | GRSCHS | Austin Deikever 6 yd run (Kyle Haan kick) | |
9 plays, 40 yards, TOP 5:53 | 7 - 40 |
Kickoff time: 7:45 pm • End of Game: 10:09 pm • Total elapsed time: 2:18
Referee: Mike Dempsey • Umpire: Sean Barel • Linesman: Tim Turgyan • Line judge: Lakelvert Cosby • Back judge: Andrew Hill • Temperature: indoors • Wind: • Weather: Attendance figure is for all games. |
Team Statistics |
Team Totals | DCDHS | GRSCHS |
FIRST DOWNS | 16 | 18 |
Rushing | 5 | 14 |
Passing | 10 | 2 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 57 | 291 |
Rushing Attempts | 18 | 39 |
Average Per Rush | 3.2 | 7.5 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 74 | 319 |
Yards Lost Rushing | 17 | 28 |
NET YARDS PASSING | 216 | 88 |
Completions-Attempts-Int | 18-34-1 | 7-7-0 |
Average Per Attempt | 6.4 | 12.6 |
Average Per Completion | 12.0 | 12.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 273 | 379 |
Total offense plays | 52 | 46 |
Average Gain Per Play | 5.2 | 8.2 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 3-24 | 4-45 |
PUNTS-YARDS | 3-100 | 2-99 |
Average Yards Per Punt | 33.3 | 49.5 |
Net Yards Per Punt | 21.0 | 48.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-94 | 7-414 |
Average Yards Per Kickoff | 47.0 | 59.1 |
Net Yards Per Kickoff | 39.0 | 38.9 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 1-2-0 | 2-37-1 |
Average Per Return | 2.0 | 18.5 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 2-16-0 |
Average Per Return | 20.7 | 8.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:57 | 27:03 |
1st Quarter | 7:09 | 4:51 |
2nd Quarter | 4:58 | 7:02 |
3rd Quarter | 5:10 | 6:50 |
4th Quarter | 3:40 | 8:20 |
Third-Down Conversions | 3 of 9 | 4 of 6 |
Fourth-Down Conversions | 0 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-2 | 3-3 |
Touchdowns | 0-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 3-15 | 2-15 |
PAT Kicks | 1-1 | 4-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Det. Country Day HS-None. GR South Christ. HS-Derek Woltjer 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DCDHS | 1st | D20 | 12:00 | Kickoff | D43 | 08:12 | Punt | 5-23 | 3:48 | ||
DCDHS | 1st | D20 | 03:21 | Kickoff | G28 | 11:08 | Downs | 8-52 | 4:13 | ||
DCDHS | 2nd | D20 | 09:13 | Kickoff | D39 | 06:26 | Punt | 6-19 | 2:47 | ||
DCDHS | 2nd | D46 | 03:49 | Punt | G00 | 03:40 | * | TOUCHDOWN | 1-54 | 0:09 | |
DCDHS | 2nd | D04 | 01:10 | Punt | D30 | 00:00 | End of half | 6-26 | 1:10 | ||
DCDHS | 3rd | D05 | 07:44 | Kickoff | D03 | 06:26 | Punt | 3--2 | 1:18 | ||
DCDHS | 3rd | D20 | 06:26 | Kickoff | G28 | 03:15 | Downs | 11-52 | 3:11 | # | |
DCDHS | 3rd | D32 | 02:14 | Kickoff | D45 | 01:53 | Interception | 2-13 | 0:21 | ||
DCDHS | 4th | D36 | 07:51 | Kickoff | G13 | 04:20 | Downs | 10-51 | 3:31 | # | |
GRSCHS | 1st | G30 | 08:12 | Punt | D00 | 03:21 | * | TOUCHDOWN | 10-70 | 4:51 | # |
GRSCHS | 2nd | G28 | 11:08 | Downs | D00 | 09:13 | * | TOUCHDOWN | 4-72 | 1:55 | |
GRSCHS | 2nd | G22 | 06:26 | Punt | G16 | 03:49 | Punt | 3--6 | 2:37 | ||
GRSCHS | 2nd | G13 | 03:39 | Kickoff | G37 | 01:10 | Punt | 5-24 | 2:29 | ||
GRSCHS | 3rd | G19 | 11:52 | Kickoff | D00 | 07:54 | * | TOUCHDOWN | 7-81 | 3:58 | # |
GRSCHS | 3rd | D00 | 06:26 | Punt | D00 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
GRSCHS | 3rd | G28 | 03:15 | Downs | D00 | 02:24 | * | TOUCHDOWN | 2-72 | 0:51 | |
GRSCHS | 3rd | D40 | 01:53 | Interception | D00 | 08:00 | * | TOUCHDOWN | 9-40 | 5:53 | # |
GRSCHS | 4th | G13 | 04:20 | Downs | G38 | 00:00 | End of half | 6-25 | 4:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Det. Country Day HS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 04:58 | 05:10 | 03:40 | 12:07 | 08:50 | 20:57 | ||
3rd Down Conversions | 0/1 | 1/3 | 1/3 | 1/2 | 1/4 | 2/5 | 3/9 | ||
Average field position | D20 | D23 | D19 | D36 | D22 | D23 | D22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
GR South Christ. HS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:51 | 07:02 | 06:50 | 08:20 | 11:53 | 15:10 | 27:03 | ||
3rd Down Conversions | 2/2 | 0/2 | 0/0 | 2/2 | 2/4 | 2/2 | 4/6 | ||
Average field position | G30 | G21 | G35 | G13 | G23 | G30 | G26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DCDHS | 1st | D20 | 12:00 | Kickoff | D43 | 08:12 | Punt | 5-23 | 3:48 | ||
GRSCHS | 1st | G30 | 08:12 | Punt | D00 | 03:21 | * | TOUCHDOWN | 10-70 | 4:51 | # |
DCDHS | 1st | D20 | 03:21 | Kickoff | G28 | 11:08 | Downs | 8-52 | 4:13 | ||
GRSCHS | 2nd | G28 | 11:08 | Downs | D00 | 09:13 | * | TOUCHDOWN | 4-72 | 1:55 | |
DCDHS | 2nd | D20 | 09:13 | Kickoff | D39 | 06:26 | Punt | 6-19 | 2:47 | ||
GRSCHS | 2nd | G22 | 06:26 | Punt | G16 | 03:49 | Punt | 3--6 | 2:37 | ||
DCDHS | 2nd | D46 | 03:49 | Punt | G00 | 03:40 | * | TOUCHDOWN | 1-54 | 0:09 | |
GRSCHS | 2nd | G13 | 03:39 | Kickoff | G37 | 01:10 | Punt | 5-24 | 2:29 | ||
DCDHS | 2nd | D04 | 01:10 | Punt | D30 | 00:00 | End of half | 6-26 | 1:10 | ||
GRSCHS | 3rd | G19 | 11:52 | Kickoff | D00 | 07:54 | * | TOUCHDOWN | 7-81 | 3:58 | # |
DCDHS | 3rd | D05 | 07:44 | Kickoff | D03 | 06:26 | Punt | 3--2 | 1:18 | ||
GRSCHS | 3rd | D00 | 06:26 | Punt | D00 | 06:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
DCDHS | 3rd | D20 | 06:26 | Kickoff | G28 | 03:15 | Downs | 11-52 | 3:11 | # | |
GRSCHS | 3rd | G28 | 03:15 | Downs | D00 | 02:24 | * | TOUCHDOWN | 2-72 | 0:51 | |
DCDHS | 3rd | D32 | 02:14 | Kickoff | D45 | 01:53 | Interception | 2-13 | 0:21 | ||
GRSCHS | 3rd | D40 | 01:53 | Interception | D00 | 08:00 | * | TOUCHDOWN | 9-40 | 5:53 | # |
DCDHS | 4th | D36 | 07:51 | Kickoff | G13 | 04:20 | Downs | 10-51 | 3:31 | # | |
GRSCHS | 4th | G13 | 04:20 | Downs | G38 | 00:00 | End of half | 6-25 | 4:20 |
Defensive Statistics |
## | Det. Country Day HS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Gianmarco Rea | 6 | 4 | 10 | 0.5/3 | . | . | . | . | 1 | . | . |
58 | Rhodwin Chungag | 4 | 2 | 6 | 1.5/1 | . | . | . | . | . | . | . |
4 | A.J. Mial | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
86 | Derrick Coleman | 4 | . | 4 | 3.0/16 | 1 | . | . | . | . | 2.0/13 | . |
3 | Trevor Woodlan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | Nick Boswell | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
32 | Cal Coffman | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Kacem Khalife | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
77 | Poet Thomas | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
70 | Ali Fakih | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Sam Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Christien Wrigh | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Joe Bergin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Brandon Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Richard Wilson | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
5 | Tony Addison | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | GR South Christ. HS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
88 | Seth VanEngen | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
57 | David Boosma | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
80 | Jason Miller | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | Derek Woltjer | 4 | . | 4 | . | . | . | 1-28 | 1 | . | . | . |
50 | Jordan Sundeliu | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
54 | Alex Haan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
70 | Mitchell Quakke | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
6 | Kyle Haan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
62 | Todd Postma | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
2 | Brandon Heyboer | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
34 | Jake Zandstra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | Brendan Huyser | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
7 | Austin Deikever | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Jaymes Gontjes | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | Kevin Bouwman | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Aaron Burgess | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Chad Sterk | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Taylor Meyering | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Det. Country Day HS: 5-Tony Addison, 6-Josh Scott, 15-Matt MacLean, 19-Soto Rapthis, 29-Brandon Henry, 33-Kacem Khalife, 42-Sam Wilson, 54-Yusef Tahawi, 70-Ali Fakih, 79-Dylan Desai. |
GR South Christ. HS: 1-Aaron Burgess, 2-Brandon Heyboer, 4-Ryan Veenstra, 8-Trevor Sisson, 11-Geff Plasman, 21-Deven Bonnema, 23-Cody Boomsma, 34-Jake Zandstra, 55-Jaymes Gontjes, 64-Kevin Bouwman, 77-Zach Sinnema, 84-Taylor Meyering. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Det. Country Day HS. 0 7 0 0 - 7 Record: (11-3) GR South Christ. HS. 7 7 19 7 - 40 Record: (11-3) Scoring Summary: 1st 03:21 GRSCHS - Derek Woltjer 13 yd run (Kyle Haan kick), 10-70 4:51, DCDHS 0 - GRSCHS 7 2nd 09:13 GRSCHS - Jason Miller 41 yd pass from Derek Woltjer (Kyle Haan kick), 4-72 1:55, DCDHS 0 - GRSCHS 14 03:40 DCDHS - Maurice Ways 54 yd pass from Tyler Wiegers (Soto Rapthis kick), 1-54 0:09, DCDHS 7 - GRSCHS 14 3rd 07:54 GRSCHS - Austin Deikever 20 yd pass from Derek Woltjer (Kyle Haan kick), 7-81 3:58, DCDHS 7 - GRSCHS 21 06:26 GRSCHS - Chad Sterk 31 yd punt return (Kyle Haan kick blockd), , DCDHS 7 - GRSCHS 27 02:24 GRSCHS - Derek Woltjer 69 yd run (Derek Woltjer pass failed), 2-72 0:51, DCDHS 7 - GRSCHS 33 4th 08:00 GRSCHS - Austin Deikever 6 yd run (Kyle Haan kick), 9-40 5:53, DCDHS 7 - GRSCHS 40 DCDHS GRSCHS FIRST DOWNS................... 16 18 RUSHES-YARDS (NET)............ 18-57 39-291 PASSING YDS (NET)............. 216 88 Passes Att-Comp-Int........... 34-18-1 7-7-0 TOTAL OFFENSE PLAYS-YARDS..... 52-273 46-379 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 2-37 Kickoff Returns-Yards......... 3-62 2-16 Interception Returns-Yards.... 0-0 1-28 Punts (Number-Avg)............ 3-33.3 2-49.5 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 3-24 4-45 Possession Time............... 20:57 27:03 Third-Down Conversions........ 3 of 9 4 of 6 Fourth-Down Conversions....... 0 of 3 0 of 0 Red-Zone Scores-Chances....... 0-2 3-3 Sacks By: Number-Yards........ 3-15 2-15 RUSHING: Det. Country Day HS-Richard Wilson 11-53; Gianmarco Rea 3-13; Jacob Hill 1-0; Tyler Wiegers 3-minus 9. GR South Christ. HS-Derek Woltjer 15-136; Chad Sterk 11-103; Cody Boomsma 3-21; Austin Deikever 6-21; Geff Plasman 1-6; Deven Bonnema 2-5; TEAM 1-minus 1. PASSING: Det. Country Day HS-Tyler Wiegers 18-34-1-216. GR South Christ. HS-Derek Woltjer 7-7-0-88. RECEIVING: Det. Country Day HS-Tristin Wiegers 8-75; Maurice Ways 3-89; Jacob Hill 2-29; Gianmarco Rea 2-14; Richard Wilson 2-11; Christien Wrigh 1-minus 2. GR South Christ. HS-Austin Deikever 2-24; Chad Sterk 2-13; Jason Miller 1-41; Seth VanEngen 1-10; Casey Elzinga 1-0. INTERCEPTIONS: Det. Country Day HS-None. GR South Christ. HS-Derek Woltjer 1-28. FUMBLES: Det. Country Day HS-None. GR South Christ. HS-Derek Woltjer 1-0. Stadium: Ford Field Attendance: 21704 Kickoff time: 7:45 pm End of Game: 10:09 pm Total elapsed time: 2:18 Officials: Referee: Mike Dempsey; Umpire: Sean Barel; Linesman: Tim Turgyan; Line judge: Lakelvert Cosby; Back judge: Andrew Hill; Temperature: indoors Wind: Weather: Attendance figure is for all games. |
Play-by-Play Summary |
Dcdhs | 1-10 | at Dcdhs40 | GRSCHS ball on GRSCHS40. |
Kyle Haan kickoff 60 yards to the DCDHS0, touchback. | |||
Dcdhs | 1-10 | at Dcdhs20 | Richard Wilson rush for 3 yards to the DCDHS23 (Brendan Huyser). |
Dcdhs | 2-7 | at Dcdhs23 | Richard Wilson rush for 12 yards to the DCDHS35, 1ST DOWN DCDHS (Kyle Haan). |
Dcdhs | 1-10 | at Dcdhs35 | Richard Wilson rush for no gain to the DCDHS35 (Alex Haan;Mitchell Quakke). |
Dcdhs | 2-10 | at Dcdhs35 | Richard Wilson rush for 2 yards to the DCDHS37 (Alex Haan;Chad Sterk). |
Dcdhs | 3-8 | at Dcdhs37 | Tyler Wiegers pass complete to Gianmarco Rea for 6 yards to the DCDHS43 (David Boosma;Jordan Sundeliu). |
Dcdhs | 4-2 | at Dcdhs43 | Matt MacLean punt 33 yards to the GRSCHS24, Chad Sterk return 6 yards to the GRSCHS30. |
Drive: 5 plays, 23 yards, TOP 03:48 | |||
Grschs | 1-10 | at Grschs30 | GR SOUTH CHRIST. HS drive start at 08:12. |
Grschs | 1-10 | at Grschs30 | Derek Woltjer rush for 5 yards to the GRSCHS35 (Rhodwin Chungag). |
Grschs | 2-5 | at Grschs35 | Austin Deikever rush for no gain to the GRSCHS35 (Derrick Coleman). |
Grschs | 3-5 | at Grschs35 | Derek Woltjer rush for 11 yards to the GRSCHS46, 1ST DOWN GRSCHS (Sam Wilson). |
Grschs | 1-10 | at Grschs46 | Derek Woltjer pass complete to Austin Deikever for 4 yards to the 50 yardline (Cal Coffman). |
Grschs | 2-6 | at Grschs50 | Chad Sterk rush for 10 yards to the DCDHS40, 1ST DOWN GRSCHS (Gianmarco Rea). |
Grschs | 1-10 | at Dcdhs40 | Derek Woltjer rush for 14 yards to the DCDHS26, 1ST DOWN GRSCHS (A.J. Mial). |
Grschs | 1-10 | at Dcdhs26 | Chad Sterk rush for 6 yards to the DCDHS20 (Poet Thomas;Gianmarco Rea). |
Grschs | 2-4 | at Dcdhs20 | Derek Woltjer rush for 1 yard to the DCDHS19 (Gianmarco Rea;Nick Boswell). |
Grschs | 3-3 | at Dcdhs19 | Austin Deikever rush for 6 yards to the DCDHS13, 1ST DOWN GRSCHS, out-of-bounds (Gianmarco Rea). |
Grschs | 1-10 | at Dcdhs13 | Derek Woltjer rush for 13 yards to the DCDHS0, 1ST DOWN GRSCHS, TOUCHDOWN, clock 03:21. |
Kyle Haan kick attempt good. | |||
GR South Christ. HS 7, Det. Country Day HS 0 | |||
Grschs | 1-G | at Grschs40 | GRSCHS ball on GRSCHS30. |
Drive: 10 plays, 70 yards, TOP 04:51 | |||
Kyle Haan kickoff 70 yards to the DCDHS0, touchback. | |||
Dcdhs | 1-10 | at Dcdhs20 | DET. COUNTRY DAY HS drive start at 03:21. |
Dcdhs | 1-10 | at Dcdhs20 | Gianmarco Rea rush for 4 yards to the DCDHS24 (David Boosma). |
Dcdhs | 2-6 | at Dcdhs24 | Tyler Wiegers pass complete to Maurice Ways for 27 yards to the GRSCHS49, 1ST DOWN DCDHS, out-of-bounds (Jason Miller). |
Dcdhs | 1-10 | at Grschs49 | Richard Wilson rush for 7 yards to the GRSCHS42, out-of-bounds (Derek Woltjer). |
Dcdhs | 2-3 | at Grschs42 | Tyler Wiegers pass complete to Maurice Ways for 8 yards to the GRSCHS34, 1ST DOWN DCDHS, out-of-bounds (Seth VanEngen). |
Dcdhs | 1-10 | at Grschs34 | Tyler Wiegers pass complete to Tristin Wiegers for 1 yard to the GRSCHS33 (Seth VanEngen). |
Dcdhs | 2-9 | at Grschs33 | Richard Wilson rush for 5 yards to the GRSCHS28 (David Boosma). |
Drive: 6 plays, 52 yards, TOP 04:13 | |||
GR South Christ. HS 7, Det. Country Day HS 0 |
Dcdhs | 3-4 | at Grschs28 | Start of 2nd quarter, clock 12:00. |
Dcdhs | 3-4 | at Grschs28 | Richard Wilson rush for no gain to the GRSCHS28 (David Boosma). |
Dcdhs | 4-4 | at Grschs28 | Timeout Det. Country Day HS, clock 11:13. |
Dcdhs | 4-4 | at Grschs28 | Tyler Wiegers pass incomplete to Tristin Wiegers. |
Drive: 8 plays, 52 yards, TOP 04:13 | |||
Grschs | 1-10 | at Grschs28 | GR SOUTH CHRIST. HS drive start at 11:08. |
Grschs | 1-10 | at Grschs28 | Chad Sterk rush for 17 yards to the GRSCHS45, 1ST DOWN GRSCHS, out-of-bounds (A.J. Mial). |
Grschs | 1-10 | at Grschs45 | Derek Woltjer sacked for loss of 2 yards to the GRSCHS43 (Poet Thomas). |
Grschs | 2-12 | at Grschs43 | Austin Deikever pass incomplete, PENALTY DCDHS pass interference 14 yards to the DCDHS43, 1ST DOWN GRSCHS, NO PLAY. |
Grschs | 1-10 | at Dcdhs43 | Timeout Det. Country Day HS, clock 10:02. |
Grschs | 1-10 | at Dcdhs43 | Chad Sterk rush for 2 yards to the DCDHS41 (Rhodwin Chungag). |
Grschs | 2-8 | at Dcdhs41 | Derek Woltjer pass complete to Jason Miller for 41 yards to the DCDHS0, 1ST DOWN GRSCHS, TOUCHDOWN, clock 09:13. |
Kyle Haan kick attempt good. | |||
GR South Christ. HS 14, Det. Country Day HS 0 | |||
Drive: 4 plays, 72 yards, TOP 01:55 | |||
Kyle Haan kickoff 60 yards to the DCDHS0, touchback. | |||
Dcdhs | 1-10 | at Dcdhs20 | DET. COUNTRY DAY HS drive start at 09:13. |
Dcdhs | 1-10 | at Dcdhs20 | Gianmarco Rea rush for 5 yards to the DCDHS25 (Seth VanEngen). |
Dcdhs | 2-5 | at Dcdhs25 | Tyler Wiegers pass incomplete to Richard Wilson. |
Dcdhs | 3-5 | at Dcdhs25 | Tyler Wiegers pass complete to Tristin Wiegers for 16 yards to the DCDHS41, 1ST DOWN DCDHS (Jason Miller). |
Dcdhs | 1-10 | at Dcdhs41 | Jacob Hill rush for no gain to the DCDHS41 (Derek Woltjer). |
Dcdhs | 2-10 | at Dcdhs41 | Tyler Wiegers pass complete to Christien Wrigh for loss of 2 yards to the DCDHS39 (Seth VanEngen). |
Dcdhs | 3-12 | at Dcdhs39 | Tyler Wiegers pass incomplete to Tristin Wiegers. |
Dcdhs | 4-12 | at Dcdhs39 | Matt MacLean punt 39 yards to the GRSCHS22, fair catch by Chad Sterk. |
Drive: 6 plays, 19 yards, TOP 02:47 | |||
Grschs | 1-10 | at Grschs22 | GR SOUTH CHRIST. HS drive start at 06:26. |
Grschs | 1-10 | at Grschs22 | Derek Woltjer sacked for loss of 1 yard to the GRSCHS21 (Derrick Coleman). |
Grschs | 2-11 | at Grschs21 | Derek Woltjer sacked for loss of 12 yards to the GRSCHS9 (Derrick Coleman), fumble by Derek Woltjer recovered by GRSCHS Seth VanEngen at GRSCHS8. |
Grschs | 3-24 | at Grschs08 | Derek Woltjer rush for 8 yards to the GRSCHS16 (Gianmarco Rea;Rhodwin Chungag). |
Grschs | 4-16 | at Grschs16 | Kyle Haan punt 40 yards to the DCDHS44, Richard Wilson return 2 yards to the DCDHS46 (Austin Deikever). |
Drive: 3 plays, minus 6 yards, TOP 02:37 | |||
Dcdhs | 1-10 | at Dcdhs46 | DET. COUNTRY DAY HS drive start at 03:49. |
Dcdhs | 1-10 | at Dcdhs46 | Tyler Wiegers pass complete to Maurice Ways for 54 yards to the GRSCHS0, 1ST DOWN DCDHS, TOUCHDOWN, clock 03:40. |
Soto Rapthis kick attempt good. | |||
GR South Christ. HS 14, Det. Country Day HS 7 | |||
Drive: 1 plays, 54 yards, TOP 00:10 | |||
Soto Rapthis kickoff 47 yards to the GRSCHS13, Chad Sterk return 0 yards to the GRSCHS13. | |||
Grschs | 1-10 | at Grschs13 | GR SOUTH CHRIST. HS drive start at 03:39. |
Grschs | 1-10 | at Grschs13 | Derek Woltjer rush for 7 yards to the GRSCHS20 (Nick Boswell). |
Grschs | 2-3 | at Grschs20 | Chad Sterk rush for 8 yards to the GRSCHS28, 1ST DOWN GRSCHS (A.J. Mial;Trevor Woodlan). |
Grschs | 1-10 | at Grschs28 | Chad Sterk rush for 5 yards to the GRSCHS33, out-of-bounds (Trevor Woodlan). |
Grschs | 2-5 | at Grschs33 | Derek Woltjer pass complete to Casey Elzinga for no gain to the GRSCHS33. |
Grschs | 3-5 | at Grschs33 | Derek Woltjer rush for 4 yards to the GRSCHS37 (Soto Raphtis). |
Grschs | 4-1 | at Grschs37 | Kyle Haan punt 59 yards to the DCDHS4, downed. |
Drive: 5 plays, 24 yards, TOP 02:29 | |||
Dcdhs | 1-10 | at Dcdhs04 | DET. COUNTRY DAY HS drive start at 01:10. |
Dcdhs | 1-10 | at Dcdhs04 | Richard Wilson rush for no gain to the DCDHS4 (Todd Postma). |
Dcdhs | 2-10 | at Dcdhs04 | Timeout GR South Christ. HS, clock 01:05. |
Dcdhs | 2-10 | at Dcdhs04 | Richard Wilson rush for 11 yards to the DCDHS15, 1ST DOWN DCDHS (Kevin Bouwman;Kyle Haan). |
Dcdhs | 1-10 | at Dcdhs15 | Tyler Wiegers pass incomplete to Maurice Ways. |
Dcdhs | 2-10 | at Dcdhs15 | Richard Wilson rush for 15 yards to the DCDHS30, 1ST DOWN DCDHS (Jason Miller). |
