Scoring Summary |
Detroit Cass Tech (12-2) vs. Det Catholic Central (9-5)
Date: Nov 24, 2012 • Site: Detroit, MI • Stadium: Ford Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Detroit Cass Tech | 12 | 3 | 7 | 14 | 36 |
Det Catholic Central | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | CASS -DCC | |||
1st | 09:31 | CASS | J. Lewis 89 yd pass from J. Campbell (K. Snapp kick failed) | |
1 play, 89 yards, TOP 0:13 | 6 - 0 | |||
07:25 | CASS | K. Gibbs 58 yd fumble recovery (K. Snapp kick failed) | ||
12 - 0 | ||||
2nd | 02:02 | DCC | Z. Bock 18 yd pass from G. Moores (G. Moores kick) | |
9 plays, 46 yards, TOP 4:50 | 12 - 7 | |||
00:45 | CASS | K. Snapp 31 yd field goal | ||
8 plays, 71 yards, TOP 1:09 | 15 - 7 | |||
3rd | 09:48 | CASS | D. Drake Jr 30 yd run (K. Snapp kick) | |
4 plays, 80 yards, TOP 2:12 | 22 - 7 | |||
4th | 07:59 | CASS | J. Campbell 3 yd run (K. Snapp kick) | |
16 plays, 79 yards, TOP 7:14 | 29 - 7 | |||
05:57 | DCC | Z. Bock 10 yd pass from G. Moores (G. Moores pass failed) | ||
5 plays, 67 yards, TOP 1:56 | 29 - 13 | |||
01:06 | CASS | D. Hill 84 yd interception return (K. Snapp kick) | ||
36 - 13 | ||||
00:44 | DCC | J. Malone 49 yd pass from G. Moores (W. Shallman pass from G. Moores) | ||
2 plays, 63 yards, TOP 0:16 | 36 - 21 |
Kickoff time: 1:06pm • End of Game: 3:52pm • Total elapsed time: 2:46
Referee: Troy Hudson • Umpire: Mike Duffy • Linesman: Dave Driscoll • Line judge: Bob Sarachman • Back judge: Don Burke • Scorer: Willy Mena • Temperature: 33 • Wind: NW @ 14 • Weather: Cloudy |
Team Statistics |
Team Totals | CASS | DCC |
FIRST DOWNS | 16 | 23 |
Rushing | 12 | 11 |
Passing | 3 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 289 | 204 |
Rushing Attempts | 39 | 44 |
Average Per Rush | 7.4 | 4.6 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 315 | 222 |
Yards Lost Rushing | 26 | 18 |
NET YARDS PASSING | 154 | 221 |
Completions-Attempts-Int | 4-12-0 | 12-23-2 |
Average Per Attempt | 12.8 | 9.6 |
Average Per Completion | 38.5 | 18.4 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 443 | 425 |
Total offense plays | 51 | 67 |
Average Gain Per Play | 8.7 | 6.3 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 10-69 | 3-20 |
PUNTS-YARDS | 2-67 | 3-143 |
Average Yards Per Punt | 33.5 | 47.7 |
Net Yards Per Punt | 33.5 | 47.7 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-288 | 2-115 |
Average Yards Per Kickoff | 48.0 | 57.5 |
Net Yards Per Kickoff | 29.7 | 39.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 6-110-0 |
Average Per Return | 16.0 | 18.3 |
Interceptions: Number-Yds-TD | 2-87-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 3-61-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:58 | 26:02 |
1st Quarter | 3:34 | 8:26 |
2nd Quarter | 3:10 | 8:50 |
3rd Quarter | 7:57 | 4:03 |
4th Quarter | 7:17 | 4:43 |
Third-Down Conversions | 4 of 10 | 7 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 2-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 1-3 | 1-8 |
PAT Kicks | 3-5 | 1-1 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Detroit Cass Tech-D. Drake Jr 1-1; TEAM 1-0. Det Catholic Central-A. Darkangelo 2-2; Z. Bock 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CASS | 1st | C11 | 09:44 | Punt | D00 | 09:31 | * | TOUCHDOWN | 1-89 | 0:13 | |
CASS | 1st | C42 | 07:25 | Fumble | C42 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
CASS | 1st | C36 | 04:02 | Fumble | D43 | 00:41 | Punt | 5-21 | 3:21 | ||
CASS | 2nd | C10 | 08:27 | Interception | C46 | 06:52 | Fumble | 4-36 | 1:35 | ||
CASS | 2nd | C14 | 01:54 | Kickoff | D15 | 00:45 | * | FIELD GOAL | 8-71 | 1:09 | # |
CASS | 2nd | C02 | 00:18 | Punt | C04 | 00:00 | End of half | 1-2 | 0:18 | ||
CASS | 3rd | C20 | 12:00 | Kickoff | D00 | 09:48 | * | TOUCHDOWN | 4-80 | 2:12 | |
CASS | 3rd | D48 | 09:32 | Fumble | D02 | 07:00 | Downs | 9-46 | 2:32 | # | |
CASS | 3rd | C21 | 03:13 | Punt | D00 | 07:59 | * | TOUCHDOWN | 16-79 | 7:14 | # |
CASS | 4th | C46 | 05:56 | Kickoff | D46 | 03:25 | Punt | 3-8 | 2:31 | ||
CASS | 4th | D00 | 01:06 | Interception | D00 | 01:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
CASS | 4th | C45 | 00:41 | Kickoff | C44 | 00:00 | End of half | 1--1 | 0:41 | ||
DCC | 1st | D29 | 12:00 | Kickoff | D32 | 09:44 | Punt | 3-3 | 2:16 | ||
DCC | 1st | D20 | 09:24 | Kickoff | C42 | 07:25 | Fumble | 5-38 | 1:59 | ||
DCC | 1st | D14 | 07:18 | Kickoff | C36 | 04:02 | Fumble | 8-50 | 3:16 | ||
DCC | 1st | D07 | 00:41 | Punt | C20 | 08:27 | Interception | 12-73 | 4:14 | # | |
DCC | 2nd | C46 | 06:52 | Fumble | C00 | 02:02 | * | TOUCHDOWN | 9-46 | 4:50 | # |
DCC | 2nd | D45 | 00:44 | Kickoff | C48 | 00:18 | Punt | 3-7 | 0:26 | ||
DCC | 3rd | D49 | 09:39 | Kickoff | D48 | 09:32 | Fumble | 1--1 | 0:07 | ||
DCC | 3rd | D02 | 07:00 | Downs | D39 | 03:13 | Punt | 9-37 | 3:47 | ||
DCC | 4th | D33 | 07:53 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-67 | 1:56 | # |
DCC | 4th | D15 | 03:25 | Punt | C23 | 01:06 | Interception | 10-62 | 2:19 | ||
DCC | 4th | D37 | 01:00 | Kickoff | C00 | 00:44 | * | TOUCHDOWN | 2-63 | 0:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Detroit Cass Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:34 | 03:10 | 07:57 | 07:17 | 06:44 | 15:14 | 21:58 | ||
3rd Down Conversions | 0/1 | 0/2 | 3/4 | 1/3 | 0/3 | 4/7 | 4/10 | ||
Average field position | C23 | C08 | C31 | C45 | C14 | C36 | C25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Det Catholic Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 08:50 | 04:03 | 04:43 | 17:16 | 08:46 | 26:02 | ||
3rd Down Conversions | 2/3 | 3/5 | 1/2 | 1/2 | 5/8 | 2/4 | 7/12 | ||
Average field position | D17 | D49 | D25 | D28 | D28 | D27 | D27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DCC | 1st | D29 | 12:00 | Kickoff | D32 | 09:44 | Punt | 3-3 | 2:16 | ||
CASS | 1st | C11 | 09:44 | Punt | D00 | 09:31 | * | TOUCHDOWN | 1-89 | 0:13 | |
DCC | 1st | D20 | 09:24 | Kickoff | C42 | 07:25 | Fumble | 5-38 | 1:59 | ||
CASS | 1st | C42 | 07:25 | Fumble | C42 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
DCC | 1st | D14 | 07:18 | Kickoff | C36 | 04:02 | Fumble | 8-50 | 3:16 | ||
CASS | 1st | C36 | 04:02 | Fumble | D43 | 00:41 | Punt | 5-21 | 3:21 | ||
DCC | 1st | D07 | 00:41 | Punt | C20 | 08:27 | Interception | 12-73 | 4:14 | # | |
CASS | 2nd | C10 | 08:27 | Interception | C46 | 06:52 | Fumble | 4-36 | 1:35 | ||
DCC | 2nd | C46 | 06:52 | Fumble | C00 | 02:02 | * | TOUCHDOWN | 9-46 | 4:50 | # |
CASS | 2nd | C14 | 01:54 | Kickoff | D15 | 00:45 | * | FIELD GOAL | 8-71 | 1:09 | # |
DCC | 2nd | D45 | 00:44 | Kickoff | C48 | 00:18 | Punt | 3-7 | 0:26 | ||
CASS | 2nd | C02 | 00:18 | Punt | C04 | 00:00 | End of half | 1-2 | 0:18 | ||
CASS | 3rd | C20 | 12:00 | Kickoff | D00 | 09:48 | * | TOUCHDOWN | 4-80 | 2:12 | |
DCC | 3rd | D49 | 09:39 | Kickoff | D48 | 09:32 | Fumble | 1--1 | 0:07 | ||
CASS | 3rd | D48 | 09:32 | Fumble | D02 | 07:00 | Downs | 9-46 | 2:32 | # | |
DCC | 3rd | D02 | 07:00 | Downs | D39 | 03:13 | Punt | 9-37 | 3:47 | ||
CASS | 3rd | C21 | 03:13 | Punt | D00 | 07:59 | * | TOUCHDOWN | 16-79 | 7:14 | # |
DCC | 4th | D33 | 07:53 | Kickoff | C00 | 05:57 | * | TOUCHDOWN | 5-67 | 1:56 | # |
CASS | 4th | C46 | 05:56 | Kickoff | D46 | 03:25 | Punt | 3-8 | 2:31 | ||
DCC | 4th | D15 | 03:25 | Punt | C23 | 01:06 | Interception | 10-62 | 2:19 | ||
CASS | 4th | D00 | 01:06 | Interception | D00 | 01:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
DCC | 4th | D37 | 01:00 | Kickoff | C00 | 00:44 | * | TOUCHDOWN | 2-63 | 0:16 | |
CASS | 4th | C45 | 00:41 | Kickoff | C44 | 00:00 | End of half | 1--1 | 0:41 |
Defensive Statistics |
## | Detroit Cass Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | D. Rogers | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
11 | D. Hill | 7 | 1 | 8 | . | . | . | 1-84 | . | . | . | 1 |
58 | K. Jones | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
5 | J. Journey | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
6 | W. White | 5 | . | 5 | 2.0/5 | . | 1-3 | . | . | . | 1/3 | . |
2 | D. Webb | 4 | . | 4 | . | 1 | 1-0 | 1-3 | 1 | . | . | . |
55 | M. Felder | 4 | . | 4 | 2.0/13 | 1 | . | . | . | . | . | 2 |
26 | P. Parham | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
73 | K. Gibbs | 3 | . | 3 | . | . | 1-58 | . | . | . | . | . |
40 | D. Phillips | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | J. Alabi | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | A. Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | M. Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
76 | D. Finley | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | A. Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | V. Lipscomb Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | K. Snapp | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | E. Vinin-Dorsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | D. Reddick | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | J. Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | D. Dennard | . | . | . | . | . | . | . | 1 | . | . | . |
20 | E. Enoex | . | . | . | . | . | . | . | 1 | . | . | . |
## | Det Catholic Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | D. Widzinski | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
43 | D. Wright | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | 1 |
18 | S. Birney | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1/8 | . |
17 | W. Shallman | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
55 | D. Bowen | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
38 | A. Darkangelo | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
22 | J. Malone | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
89 | D. Roney | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
15 | K. Walsh | . | 3 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
68 | A. Galiyas | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | C. Spieser | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | C. Hendershot | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | B. Malinowski | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | 1 |
25 | D. Savakus | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | J. Glaser | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Detroit Cass Tech: 1-J. Lewis, 2-D. Webb, 3-D. Rogers, 5-J. Journey, 6-W. White, 8-G. Hosey, 9-S. Perry, 10-J. Campbell, 11-D. Hill, 15-D. Drake Jr, 20-E. Enoex, 22-D. Pace, 25-M. Weber, 26-P. Parham, 27-A. Price, 28-D. Dennard, 30-A. Clark, 31-K. Snapp, 32-J. Robinson, 38-V. Lipscomb Jr., 40-D. Phillips, 51-J. Alabi, 55-M. Felder, 58-K. Jones, 61-E. Vinin-Dorsey, 63-D. Reddick, 73-K. Gibbs, 75-M. Hill, 76-D. Finley. |
Det Catholic Central: 11-G. Moores, 15-K. Walsh, 16-Z. Bock, 17-W. Shallman, 18-S. Birney, 22-J. Malone, 23-B. Malinowski, 24-C. Holton, 25-D. Savakus, 33-D. Widzinski, 34-J. Glaser, 36-D. Houle, 38-A. Darkangelo, 43-D. Wright, 52-C. Spieser, 55-D. Bowen, 68-A. Galiyas, 89-D. Roney, 92-C. Hendershot. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Detroit Cass Tech... 12 3 7 14 - 36 Record: (12-2) Det Catholic Central 0 7 0 14 - 21 Record: (9-5) Scoring Summary: 1st 09:31 CASS - J. Lewis 89 yd pass from J. Campbell (K. Snapp kick failed), 1-89 0:13, CASS 6 - DCC 0 07:25 CASS - K. Gibbs 58 yd fumble recovery (K. Snapp kick failed), , CASS 12 - DCC 0 2nd 02:02 DCC - Z. Bock 18 yd pass from G. Moores (G. Moores kick), 9-46 4:50, CASS 12 - DCC 7 00:45 CASS - K. Snapp 31 yd field goal, 8-71 1:09, CASS 15 - DCC 7 3rd 09:48 CASS - D. Drake Jr 30 yd run (K. Snapp kick), 4-80 2:12, CASS 22 - DCC 7 4th 07:59 CASS - J. Campbell 3 yd run (K. Snapp kick), 16-79 7:14, CASS 29 - DCC 7 05:57 DCC - Z. Bock 10 yd pass from G. Moores (G. Moores pass failed), 5-67 1:56, CASS 29 - DCC 13 01:06 CASS - D. Hill 84 yd interception return (K. Snapp kick), , CASS 36 - DCC 13 00:44 DCC - J. Malone 49 yd pass from G. Moores (W. Shallman pass from G. Moores), 2-63 0:16, CASS 36 - DCC 21 CASS DCC FIRST DOWNS................... 16 23 RUSHES-YARDS (NET)............ 39-289 44-204 PASSING YDS (NET)............. 154 221 Passes Att-Comp-Int........... 12-4-0 23-12-2 TOTAL OFFENSE PLAYS-YARDS..... 51-443 67-425 Fumble Returns-Yards.......... 3-61 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 1-16 6-110 Interception Returns-Yards.... 2-87 0-0 Punts (Number-Avg)............ 2-33.5 3-47.7 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 10-69 3-20 Possession Time............... 21:58 26:02 Third-Down Conversions........ 4 of 10 7 of 12 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 2-3 2-3 Sacks By: Number-Yards........ 1-3 1-8 RUSHING: Detroit Cass Tech-M. Weber 20-186; D. Drake Jr 4-61; S. Perry 4-38; G. Hosey 2-11; D. Rogers 1-4; J. Campbell 5-1; D. Pace 1-minus 5; TEAM 2-minus 7. Det Catholic Central-D. Houle 13-77; A. Darkangelo 12-41; Z. Bock 4-40; G. Moores 11-36; W. Shallman 3-6; C. Holton 1-4. PASSING: Detroit Cass Tech-J. Campbell 4-12-0-154. Det Catholic Central-G. Moores 12-23-2-221. RECEIVING: Detroit Cass Tech-J. Lewis 2-101; D. Webb 2-53. Det Catholic Central-Z. Bock 6-91; J. Malone 3-61; A. Darkangelo 2-71; G. Moores 1-minus 2. INTERCEPTIONS: Detroit Cass Tech-D. Hill 1-84; D. Webb 1-3. Det Catholic Central-None. FUMBLES: Detroit Cass Tech-TEAM 1-0; D. Drake Jr 1-1. Det Catholic Central-A. Darkangelo 2-2; Z. Bock 1-1. Stadium: Ford Field Attendance: 0 Kickoff time: 1:06pm End of Game: 3:52pm Total elapsed time: 2:46 Officials: Referee: Troy Hudson; Umpire: Mike Duffy; Linesman: Dave Driscoll; Line judge: Bob Sarachman; Back judge: Don Burke; Scorer: Willy Mena; Temperature: 33 Wind: NW @ 14 Weather: Cloudy |
Play-by-Play Summary |
Cass Tech wins toss and defers. CC to receive and defend east. | |||
Cass | 1-10 | at Cass40 | CASS ball on CASS40. |
31-K. Snapp kickoff 51 yards to the DCC9, 16-Z. Bock return 20 yards to the DCC29 (11-D. Hill). | |||
Dcc | 1-10 | at Dcc29 | 36-D. Houle rush over right tackle for 2 yards to the DCC31 (76-D. Finley). |
Dcc | 2-8 | at Dcc31 | 16-Z. Bock rush over left tackle for 1 yard to the DCC32 (3-D. Rogers;75-M. Hill). |
Dcc | 3-7 | at Dcc32 | 11-G. Moores rush over left end for no gain to the DCC32 (5-J. Journey). |
Dcc | 4-7 | at Dcc32 | 16-Z. Bock punt 57 yards to the CASS11, downed. |
Drive: 3 plays, 3 yards, TOP 02:16 | |||
Cass | 1-10 | at Cass11 | DETROIT CASS TECH drive start at 09:44. |
Cass | 1-10 | at Cass11 | [Shotgun], 10-J. Campbell pass complete to 1-J. Lewis for 89 yards to the DCC0, 1ST DOWN CASS, TOUCHDOWN, clock 09:31. |
31-K. Snapp kick attempt failed. | |||
Detroit Cass Tech 6, Det Catholic Central 0 | |||
Drive: 1 plays, 89 yards, TOP 00:20 | |||
31-K. Snapp kickoff 56 yards to the DCC4, 22-J. Malone return 16 yards to the DCC20, out-of-bounds (11-D. Hill). | |||
Dcc | 1-10 | at Dcc20 | DET CATHOLIC CENTRAL drive start at 09:24. |
Dcc | 1-10 | at Dcc20 | 17-W. Shallman rush up the middle for 2 yards to the DCC22 (6-W. White). |
Dcc | 2-8 | at Dcc22 | 11-G. Moores pass incomplete to 43-D. Wright. |
Dcc | 3-8 | at Dcc22 | 11-G. Moores pass complete to 38-A. Darkangelo for 38 yards to the CASS40, 1ST DOWN DCC (58-K. Jones). |
Dcc | 1-10 | at Cass40 | 17-W. Shallman rush over right tackle for 2 yards to the CASS38 (73-K. Gibbs). |
Dcc | 2-8 | at Cass38 | [Shotgun], 38-A. Darkangelo rush over left end for loss of 4 yards to the CASS42, fumble by 38-A. Darkangelo recovered by CASS 73-K. Gibbs at CASS42, 73-K. Gibbs for 58 yards to the DCC0, TOUCHDOWN, clock 07:25. |
Drive: 5 plays, 38 yards, TOP 01:59 | |||
Cass | 1-G | at Dcc03 | [PAT], PENALTY CASS false start 5 yards to the DCC8, NO PLAY. |
31-K. Snapp kick attempt failed. | |||
Detroit Cass Tech 12, Det Catholic Central 0 | |||
31-K. Snapp kickoff 53 yards to the DCC7, 22-J. Malone return 7 yards to the DCC14 (27-A. Price;5-J. Journey). | |||
Dcc | 1-10 | at Dcc14 | DET CATHOLIC CENTRAL drive start at 07:18. |
Dcc | 1-10 | at Dcc14 | 36-D. Houle rush over left tackle for 11 yards to the DCC25, 1ST DOWN DCC (3-D. Rogers). |
Dcc | 1-10 | at Dcc25 | 36-D. Houle rush up the middle for 7 yards to the DCC32 (55-M. Felder). |
Dcc | 2-3 | at Dcc32 | PENALTY CASS Encroachment 5 yards to the DCC37, 1ST DOWN DCC. |
Dcc | 1-10 | at Dcc37 | 36-D. Houle rush over left tackle for 1 yard to the DCC38 (73-K. Gibbs). |
Dcc | 2-9 | at Dcc38 | 11-G. Moores pass incomplete to 22-J. Malone, PENALTY CASS holding 10 yards to the DCC48, 1ST DOWN DCC, NO PLAY. |
Dcc | 1-10 | at Dcc48 | 11-G. Moores rush over left end for 6 yards to the CASS46, out-of-bounds (5-J. Journey). |
Dcc | 2-4 | at Cass46 | 36-D. Houle rush up the middle for 1 yard to the CASS45 (55-M. Felder). |
Dcc | 3-3 | at Cass45 | 11-G. Moores rush over left end for 4 yards to the CASS41, 1ST DOWN DCC, out-of-bounds (2-D. Webb). |
Dcc | 1-10 | at Cass41 | 38-A. Darkangelo rush over right tackle for no gain to the CASS41 (51-J. Alabi). |
Dcc | 2-10 | at Cass41 | 16-Z. Bock rush up the middle for 4 yards to the CASS37, fumble forced by 2-D. Webb, fumble by 16-Z. Bock recovered by CASS 2-D. Webb at CASS36, 2-D. Webb for no gain to the CASS36 (68-A. Galiyas). |
Drive: 8 plays, 50 yards, TOP 03:16 | |||
Cass | 1-10 | at Cass36 | DETROIT CASS TECH drive start at 04:02. |
Cass | 1-10 | at Cass36 | 25-M. Weber rush up the middle for 6 yards to the CASS42 (33-D. Widzinski). |
Cass | 2-4 | at Cass42 | [Shotgun], 10-J. Campbell pass intercepted by 15-K. Walsh at the CASS34, 15-K. Walsh return to the CASS46 (1-J. Lewis), PENALTY DCC holding 10 yards to the DCC48, 1ST DOWN CASS, NO PLAY. |
Cass | 1-10 | at Dcc48 | 10-J. Campbell pass complete to 2-D. Webb for 14 yards to the DCC34, 1ST DOWN CASS (22-J. Malone;15-K. Walsh). |
Cass | 1-10 | at Dcc34 | 25-M. Weber rush up the middle for 1 yard to the DCC33 (38-A. Darkangelo;89-D. Roney). |
Cass | 2-9 | at Dcc33 | PENALTY CASS false start 5 yards to the DCC38. |
Cass | 2-14 | at Dcc38 | [Shotgun], 22-D. Pace rush over left end for loss of 5 yards to the DCC43 (55-D. Bowen). |
Cass | 3-19 | at Dcc43 | [Shotgun], 10-J. Campbell pass incomplete to 9-S. Perry (23-B. Malinowski). |
Cass | 4-19 | at Dcc43 | 31-K. Snapp punt 36 yards to the DCC7, fair catch by 22-J. Malone. |
Drive: 5 plays, 21 yards, TOP 03:21 | |||
Dcc | 1-10 | at Dcc07 | DET CATHOLIC CENTRAL drive start at 00:41. |
Dcc | 1-10 | at Dcc07 | 36-D. Houle rush over left tackle for 9 yards to the DCC16 (3-D. Rogers;11-D. Hill). |
Dcc | 2-1 | at Dcc16 | 38-A. Darkangelo rush over right tackle for 24 yards to the DCC40, 1ST DOWN DCC (3-D. Rogers). |
Drive: 2 plays, 33 yards, TOP 04:14 | |||
Detroit Cass Tech 12, Det Catholic Central 0 |
Dcc | 1-10 | at Dcc40 | Start of 2nd quarter, clock 12:00. |
Dcc | 1-10 | at Dcc40 | 36-D. Houle rush up the middle for 1 yard to the DCC41 (75-M. Hill). |
Dcc | 2-9 | at Dcc41 | 11-G. Moores rush over right end for 10 yards to the CASS49, 1ST DOWN DCC, out-of-bounds (51-J. Alabi). |
Dcc | 1-10 | at Cass49 | 38-A. Darkangelo rush over right tackle for 8 yards to the CASS41 (3-D. Rogers). |
Dcc | 2-2 | at Cass41 | 36-D. Houle rush up the middle for 6 yards to the CASS35, 1ST DOWN DCC (3-D. Rogers). |
Dcc | 1-10 | at Cass35 | 11-G. Moores pass incomplete to 81-J. Makela (5-J. Journey), QB hurry by 55-M. Felder. |
Dcc | 2-10 | at Cass35 | 11-G. Moores pass incomplete, QB hurry by 11-D. Hill. |
Ball thrown away. | |||
Dcc | 3-10 | at Cass35 | 11-G. Moores pass incomplete to 16-Z. Bock, PENALTY CASS pass interference 15 yards to the CASS20, 1ST DOWN DCC, NO PLAY. |
Dcc | 1-10 | at Cass20 | 38-A. Darkangelo rush over left tackle for 2 yards to the CASS18 (6-W. White). |
Dcc | 2-8 | at Cass18 | 11-G. Moores pass complete to 11-G. Moores for loss of 2 yards to the CASS20, out-of-bounds (6-W. White). |
Dcc | 3-10 | at Cass20 | Timeout Detroit Cass Tech, clock 09:17. |
Dcc | 3-10 | at Cass20 | [Shotgun], 11-G. Moores rush up the middle for no gain to the CASS20 (73-K. Gibbs). |
Dcc | 4-10 | at Cass20 | Timeout Det Catholic Central, clock 08:35. |
Dcc | 4-10 | at Cass20 | 11-G. Moores pass intercepted by 2-D. Webb at the CASS7, 2-D. Webb return 3 yards to the CASS10 (22-J. Malone). |
Drive: 12 plays, 73 yards, TOP 04:14 | |||
Cass | 1-10 | at Cass10 | DETROIT CASS TECH drive start at 08:27. |
Cass | 1-10 | at Cass10 | [Shotgun], 15-D. Drake Jr rush over right end for 20 yards to the CASS30, 1ST DOWN CASS, out-of-bounds (22-J. Malone). |
