Scoring Summary |
Mendon (14-0) vs. Fowler (11-3)
Date: Nov 25, 2011 • Site: Detroit, Mich. • Stadium: Ford Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mendon | 14 | 7 | 6 | 6 | 33 |
Fowler | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MENDON -FOWLER | |||
1st | 09:16 | MENDON | Tyler Harris 84 yd punt return (Tyler Harris kick) | |
7 - 0 | ||||
04:42 | MENDON | Tanner Cook 19 yd run (Tyler Harris kick) | ||
6 plays, 73 yards, TOP 2:45 | 14 - 0 | |||
2nd | 04:40 | MENDON | Tyler Harris 11 yd run (Tyler Harris kick) | |
4 plays, 70 yards, TOP 1:35 | 21 - 0 | |||
3rd | 08:30 | MENDON | Chance Nightingale 9 yd run (Tyler Harris kick failed) | |
7 plays, 62 yards, TOP 3:21 | 27 - 0 | |||
4th | 03:40 | MENDON | Tyler Harris 29 yd run (Robert Riley kick blockd) | |
5 plays, 66 yards, TOP 2:32 | 33 - 0 |
Kickoff time: 10:00 AM • End of Game: 12:11 PM • Total elapsed time: 2:11
Referee: John Shay • Umpire: Derek Eager • Linesman: Scott Winkelman • Line judge: Joel Keranen • Back judge: Gary Lofholm • Scorer: Nathan LaRiccia • Temperature: • Wind: • Weather: Indoors MHSAA Football Division 8 Final Mendon's 11th State Title Tied for Third Most Ever |
Team Statistics |
Team Totals | MENDON | FOWLER |
FIRST DOWNS | 17 | 11 |
Rushing | 13 | 6 |
Passing | 4 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 240 | 128 |
Rushing Attempts | 29 | 44 |
Average Per Rush | 8.3 | 2.9 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 254 | 136 |
Yards Lost Rushing | 14 | 8 |
NET YARDS PASSING | 119 | 70 |
Completions-Attempts-Int | 4-8-0 | 5-10-0 |
Average Per Attempt | 14.9 | 7.0 |
Average Per Completion | 29.8 | 14.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 359 | 198 |
Total offense plays | 37 | 54 |
Average Gain Per Play | 9.7 | 3.7 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 3-29 | 3-29 |
PUNTS-YARDS | 2-85 | 7-261 |
Average Yards Per Punt | 42.5 | 37.3 |
Net Yards Per Punt | 39.0 | 22.1 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-245 | 1-43 |
Average Yards Per Kickoff | 40.8 | 43.0 |
Net Yards Per Kickoff | 29.2 | 22.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-106-1 | 1-7-0 |
Average Per Return | 35.3 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 6-70-0 |
Average Per Return | 21.0 | 11.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 17:46 | 30:14 |
1st Quarter | 4:25 | 7:35 |
2nd Quarter | 2:05 | 9:55 |
3rd Quarter | 6:09 | 5:51 |
4th Quarter | 5:07 | 6:53 |
Third-Down Conversions | 2 of 5 | 6 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 0-0 |
Touchdowns | 3-3 | 0-0 |
Field goals | 0-3 | 0-0 |
Sacks By: Number-Yards | 1-4 | 0-0 |
PAT Kicks | 3-5 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mendon-Chance Nightingale 1-0; Tyler Harris 1-0. Fowler-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MENDON | 1st | H00 | 09:16 | Punt | H00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
MENDON | 1st | V27 | 07:27 | Punt | H00 | 04:42 | * | TOUCHDOWN | 6-73 | 2:45 | # |
MENDON | 1st | V24 | 01:40 | Downs | H39 | 11:52 | Punt | 5-37 | 1:48 | ||
MENDON | 2nd | V30 | 06:15 | Punt | H00 | 04:40 | * | TOUCHDOWN | 4-70 | 1:35 | # |
MENDON | 2nd | V30 | 00:22 | Punt | V28 | 00:00 | End of half | 1--2 | 0:22 | ||
MENDON | 3rd | V38 | 11:51 | Kickoff | H00 | 08:30 | * | TOUCHDOWN | 7-62 | 3:21 | # |
MENDON | 3rd | V40 | 04:59 | Downs | V39 | 02:20 | Punt | 3--1 | 2:39 | ||
MENDON | 4th | V31 | 11:05 | Punt | H24 | 08:30 | Downs | 6-45 | 2:35 | ||
MENDON | 4th | V34 | 06:12 | Punt | H00 | 03:40 | * | TOUCHDOWN | 5-66 | 2:32 | |
MENDON | 4th | V09 | 00:00 | Punt | V09 | 00:00 | End of half | 0-0 | 0:00 | ||
FOWLER | 1st | H31 | 12:00 | Kickoff | H44 | 09:16 | Punt | 6-13 | 2:44 | ||
FOWLER | 1st | H28 | 09:08 | Kickoff | H37 | 07:27 | Punt | 3-9 | 1:41 | ||
FOWLER | 1st | H29 | 04:35 | Kickoff | V24 | 01:40 | Downs | 7-47 | 2:55 | ||
FOWLER | 2nd | H02 | 11:52 | Punt | V43 | 06:15 | Punt | 10-55 | 5:37 | ||
FOWLER | 2nd | H31 | 04:31 | Kickoff | H34 | 00:22 | Punt | 8-3 | 4:09 | ||
FOWLER | 3rd | H34 | 08:20 | Kickoff | V40 | 04:59 | Downs | 7-26 | 3:21 | ||
FOWLER | 3rd | H20 | 02:20 | Punt | H38 | 11:05 | Punt | 5-18 | 3:15 | ||
FOWLER | 4th | H24 | 08:30 | Downs | H29 | 06:12 | Punt | 3-5 | 2:18 | ||
FOWLER | 4th | H32 | 03:29 | Kickoff | H45 | 00:00 | Punt | 5-13 | 3:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mendon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 02:05 | 06:09 | 05:07 | 06:30 | 11:16 | 17:46 | ||
3rd Down Conversions | 1/2 | 0/0 | 0/1 | 1/2 | 1/2 | 1/3 | 2/5 | ||
Average field position | V25 | V30 | V39 | V32 | V27 | V35 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fowler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 09:55 | 05:51 | 06:53 | 17:30 | 12:44 | 30:14 | ||
3rd Down Conversions | 2/5 | 3/5 | 1/2 | 0/3 | 5/10 | 1/5 | 6/15 | ||
Average field position | H29 | H16 | H27 | H28 | H24 | H27 | H25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FOWLER | 1st | H31 | 12:00 | Kickoff | H44 | 09:16 | Punt | 6-13 | 2:44 | ||
MENDON | 1st | H00 | 09:16 | Punt | H00 | 09:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
FOWLER | 1st | H28 | 09:08 | Kickoff | H37 | 07:27 | Punt | 3-9 | 1:41 | ||
MENDON | 1st | V27 | 07:27 | Punt | H00 | 04:42 | * | TOUCHDOWN | 6-73 | 2:45 | # |
FOWLER | 1st | H29 | 04:35 | Kickoff | V24 | 01:40 | Downs | 7-47 | 2:55 | ||
MENDON | 1st | V24 | 01:40 | Downs | H39 | 11:52 | Punt | 5-37 | 1:48 | ||
FOWLER | 2nd | H02 | 11:52 | Punt | V43 | 06:15 | Punt | 10-55 | 5:37 | ||
MENDON | 2nd | V30 | 06:15 | Punt | H00 | 04:40 | * | TOUCHDOWN | 4-70 | 1:35 | # |
FOWLER | 2nd | H31 | 04:31 | Kickoff | H34 | 00:22 | Punt | 8-3 | 4:09 | ||
MENDON | 2nd | V30 | 00:22 | Punt | V28 | 00:00 | End of half | 1--2 | 0:22 | ||
MENDON | 3rd | V38 | 11:51 | Kickoff | H00 | 08:30 | * | TOUCHDOWN | 7-62 | 3:21 | # |
FOWLER | 3rd | H34 | 08:20 | Kickoff | V40 | 04:59 | Downs | 7-26 | 3:21 | ||
MENDON | 3rd | V40 | 04:59 | Downs | V39 | 02:20 | Punt | 3--1 | 2:39 | ||
FOWLER | 3rd | H20 | 02:20 | Punt | H38 | 11:05 | Punt | 5-18 | 3:15 | ||
MENDON | 4th | V31 | 11:05 | Punt | H24 | 08:30 | Downs | 6-45 | 2:35 | ||
FOWLER | 4th | H24 | 08:30 | Downs | H29 | 06:12 | Punt | 3-5 | 2:18 | ||
MENDON | 4th | V34 | 06:12 | Punt | H00 | 03:40 | * | TOUCHDOWN | 5-66 | 2:32 | |
FOWLER | 4th | H32 | 03:29 | Kickoff | H45 | 00:00 | Punt | 5-13 | 3:29 | ||
MENDON | 4th | V09 | 00:00 | Punt | V09 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Mendon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Cody Bingaman | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | . |
1 | Rodney Arnott | 1 | 11 | 12 | 0.5/1 | . | . | . | . | . | . | . |
4 | Nick Eberstein | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
60 | Cody Ross | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
17 | Robbie Gonser | 4 | 5 | 9 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
32 | Tanner Cook | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | . | . |
5 | Chance Nightingale | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
28 | Tyler Britten | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
66 | Derek Brueck | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
74 | Kevin Kuhlman | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Mitchell Coler | . | 2 | 2 | . | . | . | . | . | . | . | . |
71 | Lance Faulk | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Andy Brueck | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Derek Zagon | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Tyler Harris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
22 | John Sears | . | . | . | . | . | . | . | 1 | . | . | . |
## | Fowler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Tyler Koenigsknecht | 8 | 3 | 11 | 3.5/4 | . | . | . | 1 | . | . | . |
22 | Cody Schafer | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
44 | Austin Feldpausch | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
77 | Kohl Falor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Kevin Koenigsknecht | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
7 | Dustin Wirth | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Mitch Thelen | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Austin Cook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Alex Goerge | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
73 | Travis Schafer | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Keegan Bengel | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Cameron Bongard | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Ross Becker | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mendon: 19-Robert Riley, 28-Tyler Britten, 58-Andy Brueck, 59-Mitchell Coler, 71-Lance Faulk. |
Fowler: 4-Keegan Bengel, 19-Garrett Mueller, 33-Corey Schaefer, 42-Austin Cook, 60-Ross Becker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mendon.............. 14 7 6 6 - 33 Record: (14-0) Fowler.............. 0 0 0 0 - 0 Record: (11-3) Scoring Summary: 1st 09:16 MENDON - Tyler Harris 84 yd punt return (Tyler Harris kick), , MENDON 7 - FOWLER 0 04:42 MENDON - Tanner Cook 19 yd run (Tyler Harris kick), 6-73 2:45, MENDON 14 - FOWLER 0 2nd 04:40 MENDON - Tyler Harris 11 yd run (Tyler Harris kick), 4-70 1:35, MENDON 21 - FOWLER 0 3rd 08:30 MENDON - Chance Nightingale 9 yd run (Tyler Harris kick failed), 7-62 3:21, MENDON 27 - FOWLER 0 4th 03:40 MENDON - Tyler Harris 29 yd run (Robert Riley kick blockd), 5-66 2:32, MENDON 33 - FOWLER 0 MENDON FOWLER FIRST DOWNS................... 17 11 RUSHES-YARDS (NET)............ 29-240 44-128 PASSING YDS (NET)............. 119 70 Passes Att-Comp-Int........... 8-4-0 10-5-0 TOTAL OFFENSE PLAYS-YARDS..... 37-359 54-198 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-106 1-7 Kickoff Returns-Yards......... 1-21 6-70 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-42.5 7-37.3 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 3-29 3-29 Possession Time............... 17:46 30:14 Third-Down Conversions........ 2 of 5 6 of 15 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 3-3 0-0 Sacks By: Number-Yards........ 1-4 0-0 RUSHING: Mendon-Tanner Cook 9-95; Tyler Harris 14-82; Chance Nightingale 4-46; Robbie Gonser 1-19; TEAM 1-minus 2. Fowler-Mitch Thelen 14-47; Tyler Koenigsknecht 15-37; Austin Feldpausch 5-22; Dustin Wirth 7-21; Corey Schaefer 3-1. PASSING: Mendon-Chance Nightingale 4-8-0-119. Fowler-Dustin Wirth 5-10-0-70. RECEIVING: Mendon-Robbie Gonser 1-40; Tanner Cook 1-35; Cody Bingaman 1-27; Nick Eberstein 1-17. Fowler-Kevin Koenigsknecht 2-44; Mitch Thelen 2-26; Tyler Koenigsknecht 1-0. INTERCEPTIONS: Mendon-None. Fowler-None. FUMBLES: Mendon-Chance Nightingale 1-0; Tyler Harris 1-0. Fowler-None. Stadium: Ford Field Attendance: 0 Kickoff time: 10:00 AM End of Game: 12:11 PM Total elapsed time: 2:11 Officials: Referee: John Shay; Umpire: Derek Eager; Linesman: Scott Winkelman; Line judge: Joel Keranen; Back judge: Gary Lofholm; Scorer: Nathan LaRiccia; Temperature: Wind: Weather: Indoors MHSAA Football Division 8 Final Mendon's 11th State Title Tied for Third Most Ever |
Play-by-Play Summary |
Tyler Harris kickoff 29 yards to the FOWLER31, Garrett Mueller return 0 yards to the FOWLER31. | |||
Fowler | 1-10 | at Fowler31 | Mitch Thelen rush over right tackle for 4 yards to the FOWLER35 (Robbie Gonser). |
Fowler | 2-6 | at Fowler35 | Dustin Wirth rush over left end for 4 yards to the FOWLER39 (Cody Bingaman;Rodney Arnott). |
Fowler | 3-2 | at Fowler39 | Mitch Thelen rush over left tackle for 4 yards to the FOWLER43, 1ST DOWN FOWLER (Rodney Arnott;C. Nightingale). |
Fowler | 1-10 | at Fowler43 | T.Koenigsknecht rush over right tackle for 1 yard to the FOWLER44 (Robbie Gonser;Nick Eberstein). |
Fowler | 2-9 | at Fowler44 | Dustin Wirth pass incomplete to Mitch Thelen (John Sears). |
Fowler | 3-9 | at Fowler44 | Dustin Wirth pass incomplete to N.Watts. |
Fowler | 4-9 | at Fowler44 | A. Feldpausch punt 40 yards to the MENDON16, Tyler Harris return 84 yards to the FOWLER0, TOUCHDOWN, clock 09:16. |
Drive: 6 plays, 13 yards, TOP 02:44 | |||
Tyler Harris kick attempt good. | |||
Mendon 7, Fowler 0 | |||
Tyler Harris kickoff 50 yards to the FOWLER10, T.Koenigsknecht return 18 yards to the FOWLER28 (Lance Faulk;Tyler Britten). | |||
Fowler | 1-10 | at Fowler28 | FOWLER drive start at 09:08. |
Fowler | 1-10 | at Fowler28 | Mitch Thelen rush over left tackle for 3 yards to the FOWLER31 (C. Nightingale;Rodney Arnott). |
Fowler | 2-7 | at Fowler31 | T.Koenigsknecht rush up middle for 4 yards to the FOWLER35 (Cody Ross). |
Fowler | 3-3 | at Fowler35 | Mitch Thelen rush over left guard for 2 yards to the FOWLER37 (Tanner Cook;Cody Ross). |
Fowler | 4-1 | at Fowler37 | A. Feldpausch punt 36 yards to the MENDON27, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:41 | |||
Mendon | 1-10 | at Mendon27 | MENDON drive start at 07:27. |
Mendon | 1-10 | at Mendon27 | Tyler Harris rush up middle for 10 yards to the MENDON37, 1ST DOWN MENDON (A. Feldpausch). |
Mendon | 1-10 | at Mendon37 | Tanner Cook rush up middle for 21 yards to the FOWLER42, 1ST DOWN MENDON (Dustin Wirth). |
Mendon | 1-10 | at Fowler42 | Tyler Harris rush over left guard for loss of 1 yard to the FOWLER43 (T.Koenigsknecht). |
Mendon | 2-11 | at Fowler43 | Tyler Harris rush for loss of 4 yards to the FOWLER47, fumble by Tyler Harris recovered by MENDON Tyler Harris at FOWLER46. |
Mendon | 3-14 | at Fowler46 | C. Nightingale pass complete to Cody Bingaman for 27 yards to the FOWLER19, 1ST DOWN MENDON. |
Mendon | 1-10 | at Fowler19 | Tanner Cook rush for 19 yards to the FOWLER0, 1ST DOWN MENDON, TOUCHDOWN, clock 04:42. |
Tyler Harris kick attempt good. | |||
Mendon 14, Fowler 0 | |||
Drive: 6 plays, 73 yards, TOP 02:52 | |||
Tyler Harris kickoff 36 yards to the FOWLER24, Cody Schafer return 5 yards to the FOWLER29 (Tyler Britten). | |||
Fowler | 1-10 | at Fowler29 | FOWLER drive start at 04:35. |
Fowler | 1-10 | at Fowler29 | Mitch Thelen rush over left guard for 7 yards to the FOWLER36 (Cody Ross). |
Fowler | 2-3 | at Fowler36 | Dustin Wirth rush over left end for loss of 3 yards to the FOWLER33 (Tanner Cook;Derek Brueck). |
Fowler | 3-6 | at Fowler33 | Dustin Wirth pass complete to K.Koenigsknecht for 36 yards to the MENDON31, 1ST DOWN FOWLER (Nick Eberstein). |
Fowler | 1-10 | at Mendon31 | T.Koenigsknecht rush over left tackle for 3 yards to the MENDON28 (Cody Bingaman;C. Nightingale). |
Fowler | 2-7 | at Mendon28 | T.Koenigsknecht rush up middle for 1 yard to the MENDON27 (Tanner Cook). |
Fowler | 3-6 | at Mendon27 | Dustin Wirth pass incomplete to Keegan Bengel. |
Fowler | 4-6 | at Mendon27 | Dustin Wirth rush over right end for 3 yards to the MENDON24 (Rodney Arnott;Cody Bingaman). |
Drive: 7 plays, 47 yards, TOP 02:55 | |||
Mendon | 1-10 | at Mendon24 | MENDON drive start at 01:40. |
Mendon | 1-10 | at Mendon24 | Timeout Mendon, clock 01:40. |
Mendon | 1-10 | at Mendon24 | Tyler Harris rush up middle for 2 yards to the MENDON26 (Alex Goerge;T.Koenigsknecht). |
Mendon | 2-8 | at Mendon26 | C. Nightingale pass complete to Tanner Cook for 35 yards to the FOWLER39, 1ST DOWN MENDON (T.Koenigsknecht). |
Mendon | 1-10 | at Fowler39 | Timeout Fowler, clock 00:47. |
Mendon | 1-10 | at Fowler39 | Tyler Harris rush over right tackle for no gain to the FOWLER39 (A. Feldpausch;Cameron Bongard). |
Mendon | 2-10 | at Fowler39 | C. Nightingale pass incomplete to Tanner Cook (Cody Schafer). |
Mendon | 3-10 | at Fowler39 | C. Nightingale screen pass incomplete to Tanner Cook (T.Koenigsknecht). |
Drive: 5 plays, 37 yards, TOP 01:48 | |||
Mendon 14, Fowler 0 |
Mendon | 4-10 | at Fowler39 | Start of 2nd quarter, clock 12:00. |
Mendon | 4-10 | at Fowler39 | C. Nightingale punt 37 yards to the FOWLER2, out-of-bounds. |
Drive: 5 plays, 37 yards, TOP 01:48 | |||
Fowler | 1-10 | at Fowler02 | FOWLER drive start at 11:52. |
Fowler | 1-10 | at Fowler02 | A. Feldpausch rush up middle for 13 yards to the FOWLER15, 1ST DOWN FOWLER (Nick Eberstein;Rodney Arnott). |
Fowler | 1-10 | at Fowler15 | T.Koenigsknecht rush over right end for 1 yard to the FOWLER16 (Cody Ross). |
Fowler | 2-9 | at Fowler16 | Mitch Thelen rush over left end for 1 yard to the FOWLER17 (C. Nightingale). |
Fowler | 3-8 | at Fowler17 | Dustin Wirth pass complete to K.Koenigsknecht for 8 yards to the FOWLER25, 1ST DOWN FOWLER (Rodney Arnott;Tyler Harris). |
Fowler | 1-10 | at Fowler25 | A. Feldpausch rush up middle for 1 yard to the FOWLER26 (Derek Brueck). |
Fowler | 2-9 | at Fowler26 | T.Koenigsknecht rush over left end for 2 yards to the FOWLER28 (Cody Bingaman). |
Fowler | 3-7 | at Fowler28 | Dustin Wirth pass complete to Mitch Thelen for 10 yards to the FOWLER38, 1ST DOWN FOWLER (Cody Ross), PENALTY MENDON roughing passer (Robbie Gonser) 15 yards to the MENDON47, 1ST DOWN FOWLER. |
Fowler | 1-10 | at Mendon47 | 1st and 10. |
Fowler | 1-10 | at Mendon47 | T.Koenigsknecht rush up middle for 1 yard to the MENDON46 (C. Nightingale). |
Fowler | 2-9 | at Mendon46 | T.Koenigsknecht rush over left end for 3 yards to the MENDON43 (Rodney Arnott). |
Fowler | 3-6 | at Mendon43 | Dustin Wirth pass complete to T.Koenigsknecht for no gain to the MENDON43 (Cody Bingaman;Robbie Gonser). |
Fowler | 4-6 | at Mendon43 | Timeout Fowler, clock 06:28. |
Fowler | 4-6 | at Mendon43 | A. Feldpausch punt 29 yards to the MENDON14, Tyler Harris return 16 yards to the MENDON30 (T.Koenigsknecht). |
Drive: 10 plays, 55 yards, TOP 05:37 | |||
Mendon | 1-10 | at Mendon30 | MENDON drive start at 06:15. |
Mendon | 1-10 | at Mendon30 | Tanner Cook rush up middle for 9 yards to the MENDON39 (Cody Schafer). |
Mendon | 2-1 | at Mendon39 | Tanner Cook rush up middle for 10 yards to the MENDON49, 1ST DOWN MENDON (Cody Schafer). |
Mendon | 1-10 | at Mendon49 | C. Nightingale pass complete to Robbie Gonser for 40 yards to the FOWLER11, 1ST DOWN MENDON (Dustin Wirth). |
Mendon | 1-10 | at Fowler11 | Tyler Harris rush over left guard for 11 yards to the FOWLER0, 1ST DOWN MENDON, TOUCHDOWN, clock 04:40. |
Tyler Harris kick attempt good. | |||
Mendon 21, Fowler 0 | |||
Drive: 4 plays, 70 yards, TOP 01:44 | |||
Tyler Harris kickoff 47 yards to the FOWLER13, T.Koenigsknecht return 18 yards to the FOWLER31 (Rodney Arnott;Lance Faulk). | |||
Fowler | 1-10 | at Fowler31 | FOWLER drive start at 04:31. |
Fowler | 1-10 | at Fowler31 | Dustin Wirth pass incomplete to Jacob Schmitt. |
Fowler | 2-10 | at Fowler31 | T.Koenigsknecht rush up middle for 9 yards to the FOWLER40 (Nick Eberstein). |
Fowler | 3-1 | at Fowler40 | Mitch Thelen rush up middle for 1 yard to the FOWLER41, 1ST DOWN FOWLER (Kevin Kuhlman;Tanner Cook). |
Fowler | 1-10 | at Fowler41 | T.Koenigsknecht rush over right tackle for 6 yards to the FOWLER47 (Cody Bingaman;Robbie Gonser). |
Fowler | 2-4 | at Fowler47 | Mitch Thelen rush over right tackle for 6 yards to the MENDON47, 1ST DOWN FOWLER (Robbie Gonser;Nick Eberstein). |
Fowler | 1-10 | at Mendon47 | T.Koenigsknecht rush over left tackle for 3 yards to the MENDON44 (Cody Bingaman;Kevin Kuhlman). |
Fowler | 2-7 | at Mendon44 | Dustin Wirth sacked for loss of 4 yards to the MENDON48 (Robbie Gonser). |
Fowler | 3-11 | at Mendon48 | PENALTY FOWLER delay of game (Dustin Wirth) 5 yards to the FOWLER47. |
Fowler | 3-16 | at Fowler47 | Dustin Wirth pass complete to Trent Goerge for 29 yards to the MENDON24 (Tyler Harris), PENALTY FOWLER holding (Travis Schafer) 19 yards to the FOWLER28, NO PLAY. |
Fowler | 3-35 | at Fowler28 | Mitch Thelen rush over right guard for 6 yards to the FOWLER34 (C. Nightingale;Tanner Cook). |
Fowler | 4-29 | at Fowler34 | Timeout Mendon, clock 00:35. |
Fowler | 4-29 | at Fowler34 | A. Feldpausch punt 42 yards to the MENDON24, Tyler Harris return 6 yards to the MENDON30, out-of-bounds (Kohl Falor;K.Koenigsknecht). |
Drive: 8 plays, 3 yards, TOP 04:09 | |||
Mendon | 1-10 | at Mendon30 | MENDON drive start at 00:22. |
Mendon | 1-10 | at Mendon30 | TEAM rush for loss of 2 yards to the MENDON28. |
Mendon | 2-12 | at Mendon28 | End of half, clock 00:00. |
Drive: 1 plays, minus 2 yards, TOP 00:22 | |||
Mendon 21, Fowler 0 |
Mendon | 2-12 | at Mendon28 | Start of 3rd quarter, clock 12:00, FOWLER ball on FOWLER40. |
Drive: 1 plays, minus 2 yards, TOP 00:22 | |||
Blake Snyder kickoff 43 yards to the MENDON17, Tyler Harris return 21 yards to the MENDON38 (K.Koenigsknecht;Ross Becker). | |||
Mendon | 1-10 | at Mendon38 | MENDON drive start at 11:51. |
Mendon | 1-10 | at Mendon38 | Tanner Cook rush up middle for 26 yards to the FOWLER36, 1ST DOWN MENDON (Kohl Falor). |
Mendon | 1-10 | at Fowler36 | Tyler Harris rush over left guard for 9 yards to the FOWLER27 (Austin Cook). |
Mendon | 2-1 | at Fowler27 | Tanner Cook rush up middle for 1 yard to the FOWLER26, 1ST DOWN MENDON (Travis Schafer). |
Mendon | 1-10 | at Fowler26 | Tyler Harris rush over right tackle for 2 yards to the FOWLER24 (Mitch Thelen). |
Mendon | 2-8 | at Fowler24 | C. Nightingale rush for 8 yards to the FOWLER16, fumble forced by Cody Schafer, fumble by C. Nightingale recovered by MENDON Nick Eberstein at FOWLER14, 1ST DOWN MENDON. |
Mendon | 1-10 | at Fowler14 | Tanner Cook rush up middle for 5 yards to the FOWLER9 (K.Koenigsknecht;Austin Cook). |
