Scoring Summary |
Marine City (13-1) vs. Zeeland West (14-0)
Date: Nov 25, 2011 • Site: Detroit, Mich. • Stadium: Ford Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Marine City | 7 | 0 | 0 | 0 | 7 |
Zeeland West | 8 | 16 | 7 | 14 | 45 |
SCORING SUMMARY | MARINE -ZEELAND | |||
1st | 10:06 | MARINE | Gunnar Glodich 36 yd pass from Adam Kroll (Kyle Quandt kick) | |
4 plays, 43 yards, TOP 1:54 | 7 - 0 | |||
09:52 | ZEELAND | Brad Mesbergen 97 yd kickoff return (Kyle Kujawa rush) | ||
7 - 8 | ||||
2nd | 04:46 | ZEELAND | Kyle Kujawa 57 yd run (Clay Coatney rush) | |
2 plays, 58 yards, TOP 0:49 | 7 - 16 | |||
00:00 | ZEELAND | Derek Postma 3 yd pass from Clay Coatney (Derek Postma rush) | ||
10 plays, 55 yards, TOP 4:16 | 7 - 24 | |||
3rd | 07:46 | ZEELAND | Jordan VanDort 5 yd pass from Clay Coatney (Zach Dreyer kick) | |
7 plays, 70 yards, TOP 4:07 | 7 - 31 | |||
4th | 11:15 | ZEELAND | Marcus Lambert 28 yd run (Zach Dreyer kick) | |
9 plays, 75 yards, TOP 4:35 | 7 - 38 | |||
11:01 | ZEELAND | Brad Mesbergen 32 yd interception return (Zach Dreyer kick) | ||
7 - 45 |
Kickoff time: 7:50 PM • End of Game: 10:10 PM • Total elapsed time: 2:20
Referee: Darren Ford • Umpire: Tim Soave • Linesman: Michael Peltz • Line judge: Craig Zinser • Back judge: Mychael Foster • Scorer: Ryan Thompson • Temperature: • Wind: • Weather: Indoors MHSAA Football Division 4 Final Brad Mesbergen (ZW): 97-yd kick return is MHSAA Final record Zeeland West's 2nd state title |
Team Statistics |
Team Totals | MARINE | ZEELAND |
FIRST DOWNS | 10 | 16 |
Rushing | 6 | 13 |
Passing | 3 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 79 | 288 |
Rushing Attempts | 26 | 47 |
Average Per Rush | 3.0 | 6.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 95 | 298 |
Yards Lost Rushing | 16 | 10 |
NET YARDS PASSING | 137 | 122 |
Completions-Attempts-Int | 9-17-1 | 6-9-0 |
Average Per Attempt | 8.1 | 13.6 |
Average Per Completion | 15.2 | 20.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 216 | 410 |
Total offense plays | 43 | 56 |
Average Gain Per Play | 5.0 | 7.3 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 0-0 | 8-83 |
PUNTS-YARDS | 2-85 | 1-35 |
Average Yards Per Punt | 42.5 | 35.0 |
Net Yards Per Punt | 26.0 | 35.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-95 | 6-326 |
Average Yards Per Kickoff | 47.5 | 54.3 |
Net Yards Per Kickoff | -5.0 | 33.5 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-33-0 |
Average Per Return | 0.0 | 16.5 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 2-105-1 |
Average Per Return | 21.7 | 52.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-32-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:58 | 29:02 |
1st Quarter | 6:24 | 5:36 |
2nd Quarter | 2:48 | 9:12 |
3rd Quarter | 3:56 | 8:04 |
4th Quarter | 5:50 | 6:10 |
Third-Down Conversions | 5 of 11 | 6 of 12 |
Fourth-Down Conversions | 1 of 4 | 3 of 4 |
Red-Zone Scores-Chances | 0-1 | 2-4 |
Touchdowns | 0-1 | 2-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Marine City-Jaime Salisbury 1-1. Zeeland West-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARINE | 1st | H43 | 12:00 | Kickoff | H00 | 10:06 | * | TOUCHDOWN | 4-43 | 1:54 | |
MARINE | 1st | V20 | 09:52 | Kickoff | H28 | 05:51 | Downs | 9-52 | 4:01 | ||
MARINE | 1st | V28 | 02:03 | Punt | H20 | 01:34 | Fumble | 2-52 | 0:29 | # | |
MARINE | 2nd | V12 | 07:53 | Downs | V14 | 05:35 | Punt | 3-2 | 2:18 | ||
MARINE | 2nd | V20 | 04:46 | Kickoff | V20 | 04:16 | Punt | 3-0 | 0:30 | ||
MARINE | 3rd | V26 | 07:39 | Kickoff | H25 | 03:50 | Downs | 10-49 | 3:49 | ||
MARINE | 4th | V20 | 11:15 | Kickoff | V23 | 11:01 | Interception | 2-3 | 0:14 | ||
MARINE | 4th | V31 | 10:38 | Kickoff | H39 | 05:25 | Downs | 10-30 | 5:13 | ||
ZEELAND | 1st | V00 | 09:52 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
ZEELAND | 1st | H28 | 05:51 | Downs | H37 | 02:03 | Punt | 7-9 | 3:48 | ||
ZEELAND | 1st | H20 | 01:34 | Fumble | V12 | 07:53 | Downs | 13-68 | 5:41 | # | |
ZEELAND | 2nd | H42 | 05:35 | Punt | V00 | 04:46 | * | TOUCHDOWN | 2-58 | 0:49 | |
ZEELAND | 2nd | H45 | 04:16 | Punt | V00 | 12:00 | * | TOUCHDOWN | 10-55 | 4:16 | # |
ZEELAND | 3rd | H30 | 11:53 | Kickoff | V00 | 07:46 | * | TOUCHDOWN | 7-70 | 4:07 | # |
ZEELAND | 3rd | H25 | 03:50 | Downs | V00 | 11:15 | * | TOUCHDOWN | 9-75 | 4:35 | |
ZEELAND | 4th | V00 | 11:01 | Interception | V00 | 11:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
ZEELAND | 4th | H39 | 05:25 | Downs | V12 | 00:00 | End of half | 8-49 | 5:25 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marine City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 02:48 | 03:56 | 05:50 | 09:12 | 09:46 | 18:58 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/3 | 2/3 | 1/5 | 4/6 | 5/11 | ||
Average field position | V35 | V16 | V26 | V25 | V27 | V25 | V26 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Zeeland West | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 09:12 | 08:04 | 06:10 | 14:48 | 14:14 | 29:02 | ||
3rd Down Conversions | 0/2 | 2/4 | 3/4 | 1/2 | 2/6 | 4/6 | 6/12 | ||
Average field position | H49 | H43 | H27 | H39 | H47 | H31 | H41 | ||
4th Down Conversions | 1/1 | 1/2 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARINE | 1st | H43 | 12:00 | Kickoff | H00 | 10:06 | * | TOUCHDOWN | 4-43 | 1:54 | |
ZEELAND | 1st | V00 | 09:52 | Kickoff | V00 | 09:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
MARINE | 1st | V20 | 09:52 | Kickoff | H28 | 05:51 | Downs | 9-52 | 4:01 | ||
ZEELAND | 1st | H28 | 05:51 | Downs | H37 | 02:03 | Punt | 7-9 | 3:48 | ||
MARINE | 1st | V28 | 02:03 | Punt | H20 | 01:34 | Fumble | 2-52 | 0:29 | # | |
ZEELAND | 1st | H20 | 01:34 | Fumble | V12 | 07:53 | Downs | 13-68 | 5:41 | # | |
MARINE | 2nd | V12 | 07:53 | Downs | V14 | 05:35 | Punt | 3-2 | 2:18 | ||
ZEELAND | 2nd | H42 | 05:35 | Punt | V00 | 04:46 | * | TOUCHDOWN | 2-58 | 0:49 | |
MARINE | 2nd | V20 | 04:46 | Kickoff | V20 | 04:16 | Punt | 3-0 | 0:30 | ||
ZEELAND | 2nd | H45 | 04:16 | Punt | V00 | 12:00 | * | TOUCHDOWN | 10-55 | 4:16 | # |
ZEELAND | 3rd | H30 | 11:53 | Kickoff | V00 | 07:46 | * | TOUCHDOWN | 7-70 | 4:07 | # |
MARINE | 3rd | V26 | 07:39 | Kickoff | H25 | 03:50 | Downs | 10-49 | 3:49 | ||
ZEELAND | 3rd | H25 | 03:50 | Downs | V00 | 11:15 | * | TOUCHDOWN | 9-75 | 4:35 | |
MARINE | 4th | V20 | 11:15 | Kickoff | V23 | 11:01 | Interception | 2-3 | 0:14 | ||
ZEELAND | 4th | V00 | 11:01 | Interception | V00 | 11:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
MARINE | 4th | V31 | 10:38 | Kickoff | H39 | 05:25 | Downs | 10-30 | 5:13 | ||
ZEELAND | 4th | H39 | 05:25 | Downs | V12 | 00:00 | End of half | 8-49 | 5:25 | # |
Defensive Statistics |
## | Marine City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Anthony Scarcelli | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
2 | Aaron Loconsole | 3 | 10 | 13 | 2.0/4 | . | . | . | . | . | . | . |
58 | Jonathan Russell | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
32 | Donald Burns | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
52 | Kenneth Biscorner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Alex Kroll | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Jack Badovinac | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
1 | Gunnar Glodich | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Joseph Gorniak | . | 3 | 3 | . | . | . | . | . | . | . | . |
18 | Jared Headlee | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
71 | Joseph Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
63 | Kevin Fitzsimmons | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Garrett Trupiano | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
35 | Kyle Quandt | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jeffery Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Pete Patsalis | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Joshua Biskner | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Don Uppleger | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Zach Reuter | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Andrew Nickel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Zeeland West | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Jake McKellar | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
5 | Braden Werley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
19 | Derek Postma | 2 | 3 | 5 | 1.0/6 | . | . | . | 1 | . | . | . |
1 | Brad Mesbergen | 2 | 3 | 5 | . | . | . | 1-32 | . | . | . | . |
8 | Marcus Lambert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
63 | Cade VanEyk | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
71 | Nathaniel Blanton | . | 3 | 3 | . | . | . | . | . | . | . | . |
78 | Drew Lopez | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
81 | Jordan VanDort | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
25 | Jon Pung | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Trent Bruursema | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
52 | Bryn Tiemeyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Aaron Ruiz | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | J.R. Fassett | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Ryan Arndt | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Jason Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Casey Mesbergen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
30 | Kyle Kujawa | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Marine City: 14-Andrew Nickel, 19-T.NelsonWoodard, 26-J. Williamson, 35-Kyle Quandt, 52-K. Biscorner, 62-Zach Reuter, 71-Joseph Ryan, 83-Don Uppleger, 86-Clayton Press, 88-Dillon Ferguson. |
Zeeland West: 3-Corey Dushane, 10-Grant Postma, 11-Zach Dreyer, 21-Ryan Arndt, 22-Micah Gargala, 23-Cole Hession, 24-Trent Bruursema, 25-Jon Pung, 32-J.R. Fassett, 34-Mitch Hession, 71-N.Blanton, 80-Aaron Ruiz. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Marine City......... 7 0 0 0 - 7 Record: (13-1) Zeeland West........ 8 16 7 14 - 45 Record: (14-0) Scoring Summary: 1st 10:06 MARINE - Gunnar Glodich 36 yd pass from Adam Kroll (Kyle Quandt kick), 4-43 1:54, MARINE 7 - ZEELAND 0 09:52 ZEELAND - Brad Mesbergen 97 yd kickoff return (Kyle Kujawa rush), , MARINE 7 - ZEELAND 8 2nd 04:46 ZEELAND - Kyle Kujawa 57 yd run (Clay Coatney rush), 2-58 0:49, MARINE 7 - ZEELAND 16 00:00 ZEELAND - Derek Postma 3 yd pass from Clay Coatney (Derek Postma rush), 10-55 4:16, MARINE 7 - ZEELAND 24 3rd 07:46 ZEELAND - Jordan VanDort 5 yd pass from Clay Coatney (Zach Dreyer kick), 7-70 4:07, MARINE 7 - ZEELAND 31 4th 11:15 ZEELAND - Marcus Lambert 28 yd run (Zach Dreyer kick), 9-75 4:35, MARINE 7 - ZEELAND 38 11:01 ZEELAND - Brad Mesbergen 32 yd interception return (Zach Dreyer kick), , MARINE 7 - ZEELAND 45 MARINE ZEELAND FIRST DOWNS................... 10 16 RUSHES-YARDS (NET)............ 26-79 47-288 PASSING YDS (NET)............. 137 122 Passes Att-Comp-Int........... 17-9-1 9-6-0 TOTAL OFFENSE PLAYS-YARDS..... 43-216 56-410 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-33 Kickoff Returns-Yards......... 3-65 2-105 Interception Returns-Yards.... 0-0 1-32 Punts (Number-Avg)............ 2-42.5 1-35.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 0-0 8-83 Possession Time............... 18:58 29:02 Third-Down Conversions........ 5 of 11 6 of 12 Fourth-Down Conversions....... 1 of 4 3 of 4 Red-Zone Scores-Chances....... 0-1 2-4 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Marine City-Anthony Scarcelli 8-42; Jaime Salisbury 9-25; Adam Kroll 8-10; Tyrell NelsonWoodard 1-2. Zeeland West-Kyle Kujawa 11-99; Derek Postma 13-60; Marcus Lambert 4-39; Clay Coatney 7-30; Cole Hession 1-20; J.R. Fassett 1-16; Mitch Hession 1-7; Jon Pung 1-6; Brad Mesbergen 3-5; Micah Gargala 1-4; Grant Postma 1-2; Corey Dushane 1-2; TEAM 2-minus 2. PASSING: Marine City-Adam Kroll 8-16-1-85; Aaron Loconsole 1-1-0-52. Zeeland West-Clay Coatney 6-9-0-122. RECEIVING: Marine City-Anthony Scarcelli 4-74; Gunnar Glodich 2-40; Paul Kelley 1-12; Jaime Salisbury 1-6; Dillon Ferguson 1-5. Zeeland West-Jordan VanDort 4-110; Derek Postma 2-12. INTERCEPTIONS: Marine City-None. Zeeland West-Brad Mesbergen 1-32. FUMBLES: Marine City-Jaime Salisbury 1-1. Zeeland West-None. Stadium: Ford Field Attendance: 0 Kickoff time: 7:50 PM End of Game: 10:10 PM Total elapsed time: 2:20 Officials: Referee: Darren Ford; Umpire: Tim Soave; Linesman: Michael Peltz; Line judge: Craig Zinser; Back judge: Mychael Foster; Scorer: Ryan Thompson; Temperature: Wind: Weather: Indoors MHSAA Football Division 4 Final Brad Mesbergen (ZW): 97-yd kick return is MHSAA Final record Zeeland West's 2nd state title |
Play-by-Play Summary |
Zeeland West won the coin toss and will defer | |||
Marine City will receive | |||
Marine | 1-10 | at Marine40 | ZEELAND ball on ZEELAND40. |
Zach Dreyer kickoff 55 yards to the MARINE5, A. Scarcelli return 52 yards to the ZEELAND43 (Kyle Kujawa;Jason Cooper). | |||
Marine | 1-10 | at Zeeland43 | Jaime Salisbury rush up middle for 9 yards to the ZEELAND34 (Derek Postma). |
Marine | 2-1 | at Zeeland34 | A. Scarcelli rush over left tackle for no gain to the ZEELAND34 (Jordan VanDort;Jake McKellar). |
Marine | 3-1 | at Zeeland34 | A. Scarcelli rush over left tackle for loss of 2 yards to the ZEELAND36 (Casey Mesbergen;Jordan VanDort). |
Marine | 4-3 | at Zeeland36 | Adam Kroll deep in pass complete to Gunnar Glodich for 36 yards to the ZEELAND0, 1ST DOWN MARINE, TOUCHDOWN, clock 10:06. |
Kyle Quandt kick attempt good. | |||
Marine City 7, Zeeland West 0 | |||
Drive: 4 plays, 43 yards, TOP 02:08 | |||
Kyle Quandt kickoff 57 yards to the ZEELAND3, Brad Mesbergen return 97 yards to the MARINE0, TOUCHDOWN, clock 09:52. | |||
longest kick return in MHSAA Final | |||
Kyle Kujawa rush attempt good. | |||
Zeeland West 8, Marine City 7 | |||
Zach Dreyer kickoff 60 yards to the MARINE0, touchback. | |||
Marine | 1-10 | at Marine20 | MARINE CITY drive start at 09:52. |
Marine | 1-10 | at Marine20 | A. Scarcelli rush over left guard for 19 yards to the MARINE39, 1ST DOWN MARINE (Brad Mesbergen). |
Marine | 1-10 | at Marine39 | A. Scarcelli rush over left end for 11 yards to the 50 yardline, 1ST DOWN MARINE, out-of-bounds (Jake McKellar;Drew Lopez). |
Marine | 1-10 | at Marine50 | Adam Kroll crossing pass complete to Gunnar Glodich for 4 yards to the ZEELAND46 (Derek Postma;Brad Mesbergen). |
Marine | 2-6 | at Zeeland46 | Adam Kroll rush over left end for 5 yards to the ZEELAND41 (Jake McKellar;N.Blanton). |
Marine | 3-1 | at Zeeland41 | Jaime Salisbury rush over right guard for 4 yards to the ZEELAND37, 1ST DOWN MARINE (Jake McKellar;Braden Werley). |
Marine | 1-10 | at Zeeland37 | A. Scarcelli rush over left end for 6 yards to the ZEELAND31 (Braden Werley). |
Marine | 2-4 | at Zeeland31 | Jaime Salisbury rush up middle for 2 yards to the ZEELAND29 (Jake McKellar). |
Marine | 3-2 | at Zeeland29 | A. Scarcelli rush over right end for 1 yard to the ZEELAND28 (Brad Mesbergen;Derek Postma). |
Marine | 4-1 | at Zeeland28 | Timeout Marine City, clock 06:00. |
Marine | 4-1 | at Zeeland28 | A. Scarcelli rush up middle for no gain to the ZEELAND28 (Jake McKellar;Drew Lopez). |
Drive: 9 plays, 52 yards, TOP 04:01 | |||
Zeeland | 1-10 | at Zeeland28 | ZEELAND WEST drive start at 05:51. |
Zeeland | 1-10 | at Zeeland28 | Brad Mesbergen rush up middle for 3 yards to the ZEELAND31 (Aaron Loconsole;J. Russell). |
Zeeland | 2-7 | at Zeeland31 | Derek Postma rush over left guard for no gain to the ZEELAND31 (Joseph Gorniak;A. Scarcelli). |
Zeeland | 3-7 | at Zeeland31 | Clay Coatney rush over right end for 6 yards to the ZEELAND37 (Gunnar Glodich;Jack Badovinac). |
Zeeland | 4-1 | at Zeeland37 | Kyle Kujawa rush over right tackle for 2 yards to the ZEELAND39, 1ST DOWN ZEELAND (Aaron Loconsole;Andrew Nickel). |
Zeeland | 1-10 | at Zeeland39 | Clay Coatney deep out pass incomplete to Derek Postma. |
Zeeland | 2-10 | at Zeeland39 | Derek Postma rush over left end for no gain to the ZEELAND39 (Donald Burns;Aaron Loconsole). |
Zeeland | 3-10 | at Zeeland39 | Clay Coatney rush over right tackle for loss of 2 yards to the ZEELAND37 (Aaron Loconsole;Jared Headlee). |
Zeeland | 4-12 | at Zeeland37 | Derek Postma punt 35 yards to the MARINE28, fair catch by A. Scarcelli. |
Drive: 7 plays, 9 yards, TOP 03:48 | |||
Marine | 1-10 | at Marine28 | MARINE CITY drive start at 02:03. |
Marine | 1-10 | at Marine28 | Aaron Loconsole deep pass complete to A. Scarcelli for 52 yards to the ZEELAND20, 1ST DOWN MARINE (Brad Mesbergen). |
Marine | 1-10 | at Zeeland20 | Jaime Salisbury rush up middle for loss of 1 yard to the ZEELAND21, fumble by Jaime Salisbury recovered by ZEELAND Drew Lopez at ZEELAND20. |
Drive: 2 plays, 52 yards, TOP 00:29 | |||
Zeeland | 1-10 | at Zeeland20 | ZEELAND WEST drive start at 01:34. |
Zeeland | 1-10 | at Zeeland20 | Clay Coatney rush over right end for 14 yards to the ZEELAND34, 1ST DOWN ZEELAND (Gunnar Glodich). |
Zeeland | 1-10 | at Zeeland34 | Marcus Lambert rush up middle for loss of 1 yard to the ZEELAND33 (G. Trupiano). |
Zeeland | 2-11 | at Zeeland33 | Derek Postma rush over left tackle for 6 yards to the ZEELAND39 (Donald Burns;Gunnar Glodich). |
Drive: 3 plays, 19 yards, TOP 05:41 | |||
Zeeland West 8, Marine City 7 |
Zeeland | 3-5 | at Zeeland39 | Start of 2nd quarter, clock 12:00. |
Zeeland | 3-5 | at Zeeland39 | PENALTY ZEELAND false start (Jake McKellar) 5 yards to the ZEELAND34. |
Zeeland | 3-10 | at Zeeland34 | Clay Coatney middle pass complete to Jordan VanDort for 23 yards to the MARINE43, 1ST DOWN ZEELAND (Jack Badovinac). |
Zeeland | 1-10 | at Marine43 | Kyle Kujawa rush over right end for 8 yards to the MARINE35 (A. Scarcelli;Joseph Gorniak). |
Zeeland | 2-2 | at Marine35 | Derek Postma rush up middle for no gain to the MARINE35 (Joseph Gorniak;J. Russell). |
Zeeland | 3-2 | at Marine35 | Kyle Kujawa rush over right tackle for 6 yards to the MARINE29, 1ST DOWN ZEELAND (Aaron Loconsole). |
Zeeland | 1-10 | at Marine29 | Clay Coatney rush over right end for 8 yards to the MARINE21 (A. Scarcelli). |
Zeeland | 2-2 | at Marine21 | Jon Pung rush over right tackle for 6 yards to the MARINE15, 1ST DOWN ZEELAND (A. Scarcelli). |
Zeeland | 1-10 | at Marine15 | Derek Postma rush over left guard for 1 yard to the MARINE14 (Alex Kroll;J. Russell). |
Zeeland | 2-9 | at Marine14 | Kyle Kujawa rush over right end for 2 yards to the MARINE12, out-of-bounds (A. Scarcelli). |
Zeeland | 3-7 | at Marine12 | Clay Coatney pass incomplete to Derek Postma. |
Zeeland | 4-7 | at Marine12 | Clay Coatney sideline pass incomplete to Jordan VanDort (Jack Badovinac). |
Drive: 13 plays, 68 yards, TOP 05:41 | |||
Marine | 1-10 | at Marine12 | MARINE CITY drive start at 07:53. |
Marine | 1-10 | at Marine12 | Jaime Salisbury rush over left tackle for no gain to the MARINE12 (Bryn Tiemeyer;N.Blanton). |
Marine | 2-10 | at Marine12 | Adam Kroll rush over right end for loss of 6 yards to the MARINE6 (Derek Postma). |
Marine | 3-16 | at Marine06 | Adam Kroll screen pass complete to A. Scarcelli for 8 yards to the MARINE14 (Marcus Lambert). |
Marine | 4-8 | at Marine14 | Clayton Press punt 38 yards to the ZEELAND48, Brad Mesbergen return 21 yards to the MARINE31 (Donald Burns), PENALTY ZEELAND illegal block (Kyle Kujawa) 27 yards to the ZEELAND42, 1st and 10, ZEELAND ball on ZEELAND42. |
Drive: 3 plays, 2 yards, TOP 02:18 | |||
Zeeland | 1-10 | at Zeeland42 | ZEELAND WEST drive start at 05:35. |
Zeeland | 1-10 | at Zeeland42 | Brad Mesbergen rush up middle for 1 yard to the ZEELAND43 (J. Russell). |
Zeeland | 2-9 | at Zeeland43 | Kyle Kujawa rush over right end for 57 yards to the MARINE0, 1ST DOWN ZEELAND, TOUCHDOWN, clock 04:46. |
Clay Coatney rush attempt good. | |||
Zeeland West 16, Marine City 7 | |||
Drive: 2 plays, 58 yards, TOP 00:49 | |||
Zach Dreyer kickoff 60 yards to the MARINE0, touchback. | |||
Marine | 1-10 | at Marine20 | MARINE CITY drive start at 04:46. |
Marine | 1-10 | at Marine20 | Adam Kroll sideline pass incomplete to Gunnar Glodich. |
Marine | 2-10 | at Marine20 | Adam Kroll screen pass incomplete to A. Scarcelli (Drew Lopez). |
Marine | 3-10 | at Marine20 | Adam Kroll deep pass incomplete to Paul Kelley. |
Marine | 4-10 | at Marine20 | Timeout Marine City, clock 04:27. |
Marine | 4-10 | at Marine20 | Clayton Press punt 47 yards to the ZEELAND33, Brad Mesbergen return 12 yards to the ZEELAND45 (Joshua Biskner). |
Drive: 3 plays, 0 yards, TOP 00:30 | |||
Zeeland | 1-10 | at Zeeland45 | ZEELAND WEST drive start at 04:16. |
Zeeland | 1-10 | at Zeeland45 | Brad Mesbergen rush up middle for 1 yard to the ZEELAND46 (Aaron Loconsole;Jared Headlee). |
Zeeland | 2-9 | at Zeeland46 | Derek Postma rush over left tackle for 12 yards to the MARINE42, 1ST DOWN ZEELAND (Jack Badovinac;Donald Burns). |
Zeeland | 1-10 | at Marine42 | Kyle Kujawa rush over right end for 6 yards to the MARINE36 (A. Scarcelli), PENALTY ZEELAND holding 6 yards to the MARINE48, NO PLAY. |
