Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Rob Granquist Jr. | f | 5-8 | 0-0 | 1-1 | 1-4 | 5 | 3 | 11 | 1 | 3 | 0 | 0 | 28 |
24 | Troy Ekberg | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
34 | Caleb Martin | c | 5-8 | 0-0 | 3-3 | 2-2 | 4 | 1 | 13 | 1 | 0 | 2 | 0 | 20 |
14 | Dawson Bilski | g | 2-7 | 0-5 | 0-0 | 0-5 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 27 |
30 | Jason Whitens | g | 9-12 | 1-1 | 0-1 | 2-5 | 7 | 0 | 19 | 4 | 4 | 0 | 0 | 31 |
02 | Ryan Whitens | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
03 | Marcus Krachinski | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Bryce Holle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | Bobby Kleiman | - | 4-5 | 1-2 | 4-4 | 1-5 | 6 | 3 | 13 | 1 | 1 | 0 | 1 | 19 |
40 | Morgan Cox | - | 0-2 | 0-0 | 1-2 | 0-6 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 12 |
54 | Ryan Plunger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-47 | 2-8 | 9-11 | 8-32 | 40 | 10 | 67 | 10 | 15 | 3 | 2 | 160 | |
59.6% | 25.0% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-27 | 2-5 | 5-7 | |||||||||||
70.4% | 40.0% | 71.4% | ||||||||||||
2nd Half: | 9-20 | 0-3 | 4-4 | |||||||||||
45.0% | 0.0% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Tucker Stover | f | 1-7 | 1-7 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 |
24 | Bobby Black | f | 3-5 | 1-2 | 2-3 | 0-0 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 22 |
03 | Torin Merillat | c | 5-9 | 0-1 | 1-2 | 6-6 | 12 | 3 | 11 | 0 | 0 | 1 | 3 | 24 |
00 | Alex Thomas | g | 3-10 | 0-3 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 24 |
12 | Austin Sandusky | g | 4-15 | 1-6 | 2-4 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 30 |
01 | Isaiah Pruitt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | Bladen Mellon | - | 1-7 | 1-2 | 0-0 | 3-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 13 |
10 | Hunter Borton | - | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
23 | Shawn Feltz | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
30 | Danny Hunt | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-63 | 4-28 | 7-11 | 15-13 | 28 | 11 | 47 | 6 | 6 | 1 | 7 | 160 | |
28.6% | 14.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-15 | 3-3 | |||||||||||
31.3% | 20.0% | 100 % | ||||||||||||
2nd Half: | 8-31 | 1-13 | 4-8 | |||||||||||
25.8% | 7.7% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Powers North Central | 26 | 19 | 14 | 8 | 67 | Record: (27-0) |
Morenci | 17 | 9 | 6 | 15 | 47 | Record: (24-3) |
Points in the paint-PNC 46,MORENCI 26. Points off turnovers-PNC 9,MORENCI 13. |
2nd chance points-PNC 14,MORENCI 14. Fast break points-PNC 4,MORENCI 0. |
Bench points-PNC 16,MORENCI 5. Score tied-1 time. Lead changed-0 times. |
Last FG-PNC 4th-00:52, MORENCI 4th-00:01. |
Largest lead-PNC by 27 3rd-00:51, MORENCI None. |
PNC led for 31:26. MORENCI led for 00:00. Game was tied for 00:34. |
Officials: Patrick McKenna, Jeffrey Servinski, Rollie Madison II
Technical fouls: Powers North Central-None. Morenci-None. Attendance: 2015 MHSAA Class D State Championship Powers North Central wins its first MHSAA championship since 1984. |
Play-by-Play |
Powers North Central vs Morenci
1st PERIOD Play-by-Play
HOME TEAM: Morenci
Time
Score
Margin
VISITORS: Powers North Central
MISSED JUMPER by Austin Sandusky
07:55
REBOUND (DEF) by Caleb Martin
07:46
0-2
V 2
GOOD! JUMPER by Rob Granquist Jr. [PNT]
MISSED JUMPER by Alex Thomas
07:33
REBOUND (DEF) by Dawson Bilski
07:22
MISSED JUMPER by Caleb Martin
07:22
REBOUND (OFF) by Caleb Martin
07:19
0-4
V 4
GOOD! LAYUP by Caleb Martin [PNT]
FOUL by Torin Merillat (P1T1)
07:19
0-5
V 5
GOOD! FT SHOT by Caleb Martin
GOOD! LAYUP by Bobby Black [PNT]
07:05
2-5
V 3
REBOUND (DEF) by Torin Merillat
06:54
MISSED 3 PTR by Dawson Bilski
MISSED JUMPER by Bobby Black
06:37
REBOUND (DEF) by Rob Granquist Jr.
REBOUND (DEF) by Austin Sandusky
06:28
MISSED LAYUP by Caleb Martin
GOOD! FT SHOT by Austin Sandusky
06:22
3-5
V 2
FOUL by Dawson Bilski (P1T1)
GOOD! FT SHOT by Austin Sandusky
06:22
4-5
V 1
06:13
4-7
V 3
GOOD! LAYUP by Rob Granquist Jr. [PNT]
MISSED 3 PTR by Torin Merillat
05:59
REBOUND (OFF) by Torin Merillat
05:59
GOOD! LAYUP by Torin Merillat [PNT]
05:55
6-7
V 1
05:42
FOUL by Rob Granquist Jr. (P1T2)
05:42
TURNOVR by Rob Granquist Jr.
MISSED LAYUP by Torin Merillat
05:25
BLOCK by Caleb Martin
REBOUND (OFF) by (TEAM)
05:24
MISSED 3 PTR by Alex Thomas
05:16
REBOUND (DEF) by Troy Ekberg
05:02
MISSED JUMPER by Jason Whitens
05:02
REBOUND (OFF) by Troy Ekberg
04:54
6-9
V 3
GOOD! LAYUP by Rob Granquist Jr. [PNT]
FOUL by Bobby Black (P1T2)
04:54
6-10
V 4
GOOD! FT SHOT by Rob Granquist Jr.
SUB IN : Bladen Mellon
04:54
SUB OUT: Tucker Stover
04:54
GOOD! JUMPER by Austin Sandusky
04:43
8-10
V 2
04:25
TURNOVR by Rob Granquist Jr.
GOOD! LAYUP by Torin Merillat [PNT]
04:10
10-10
T 1
ASSIST by Bobby Black
04:10
FOUL by Torin Merillat (P2T3)
03:50
10-11
V 1
GOOD! FT SHOT by Caleb Martin
03:50
10-12
V 2
GOOD! FT SHOT by Caleb Martin
03:50
TIMEOUT TEAM
SUB IN : Hunter Borton
03:50
SUB IN : Morgan Cox
SUB IN : Shawn Feltz
03:50
SUB IN : Bobby Kleiman
SUB OUT: Torin Merillat
03:50
SUB OUT: Troy Ekberg
SUB OUT: Bobby Black
03:50
SUB OUT: Caleb Martin
MISSED 3 PTR by Austin Sandusky
03:24
REBOUND (DEF) by Dawson Bilski
03:16
10-14
V 4
GOOD! JUMPER by Jason Whitens
MISSED 3 PTR by Hunter Borton
02:32
REBOUND (DEF) by Rob Granquist Jr.
02:23
10-16
V 6
GOOD! LAYUP by Dawson Bilski [FB/PNT]
02:23
ASSIST by Jason Whitens
GOOD! 3 PTR by Bladen Mellon
02:08
13-16
V 3
ASSIST by Austin Sandusky
02:08
01:51
13-18
V 5
GOOD! LAYUP by Jason Whitens [PNT]
FOUL by Alex Thomas (P1T4)
01:51
TIMEOUT 30sec
01:51
01:51
MISSED FT SHOT by Jason Whitens
01:51
REBOUND (OFF) by Rob Granquist Jr.
SUB IN : Tucker Stover
01:51
SUB OUT: Bladen Mellon
01:51
01:48
13-20
V 7
GOOD! LAYUP by Rob Granquist Jr. [PNT]
MISSED 3 PTR by Hunter Borton
01:38
REBOUND (DEF) by Bobby Kleiman
01:24
13-23
V 10
GOOD! 3 PTR by Bobby Kleiman
01:24
ASSIST by Rob Granquist Jr.
MISSED JUMPER by Austin Sandusky
01:11
REBOUND (DEF) by Morgan Cox
01:00
TURNOVR by Jason Whitens
SUB IN : Bobby Black
01:00
SUB IN : Caleb Martin
SUB OUT: Hunter Borton
01:00
SUB OUT: Morgan Cox
TURNOVR by Alex Thomas
00:49
00:46
STEAL by Bobby Kleiman
00:42
13-26
V 13
GOOD! 3 PTR by Jason Whitens
00:42
ASSIST by Dawson Bilski
GOOD! LAYUP by Austin Sandusky [PNT]
00:31
15-26
V 11
00:24
TURNOVR by Jason Whitens
STEAL by Bobby Black
00:20
GOOD! JUMPER by Austin Sandusky [PNT]
00:18
17-26
V 9
REBOUND (DEF) by Alex Thomas
00:03
MISSED 3 PTR by Dawson Bilski
Powers North Central 26, Morenci 17
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Powers North Central
14
3
8
2
3
Morenci
10
4
2
0
3
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
SUB IN : Shawn Feltz | 08:00 | SUB IN : Bobby Kleiman | ||
SUB OUT: Torin Merillat | 08:00 | SUB OUT: Troy Ekberg | ||
07:47 | 17-28 | V 11 | GOOD! JUMPER by Rob Granquist Jr. | |
GOOD! 3 PTR by Austin Sandusky | 07:25 | 20-28 | V 8 | |
ASSIST by Bobby Black | 07:25 | |||
06:55 | MISSED JUMPER by Caleb Martin | |||
06:55 | REBOUND (OFF) by Caleb Martin | |||
06:51 | 20-30 | V 10 | GOOD! JUMPER by Caleb Martin [PNT] | |
GOOD! 3 PTR by Tucker Stover | 06:35 | 23-30 | V 7 | |
ASSIST by Shawn Feltz | 06:35 | |||
06:24 | MISSED 3 PTR by Bobby Kleiman | |||
06:24 | REBOUND (OFF) by Jason Whitens | |||
06:20 | 23-32 | V 9 | GOOD! JUMPER by Jason Whitens [PNT] | |
MISSED 3 PTR by Alex Thomas | 06:06 | REBOUND (DEF) by Dawson Bilski | ||
05:57 | TIMEOUT TEAM | |||
SUB IN : Torin Merillat | 05:57 | SUB IN : Troy Ekberg | ||
SUB OUT: Shawn Feltz | 05:57 | SUB OUT: Bobby Kleiman | ||
05:40 | 23-34 | V 11 | GOOD! LAYUP by Troy Ekberg [PNT] | |
05:40 | ASSIST by Jason Whitens | |||
MISSED 3 PTR by Austin Sandusky | 05:14 | |||
REBOUND (OFF) by Tucker Stover | 05:14 | |||
GOOD! JUMPER by Alex Thomas [PNT] | 05:03 | 25-34 | V 9 | |
GOOD! FT SHOT by Alex Thomas | 05:03 | 26-34 | V 8 | FOUL by Rob Granquist Jr. (P2T3) |
04:49 | 26-36 | V 10 | GOOD! JUMPER by Jason Whitens [PNT] | |
MISSED JUMPER by Alex Thomas | 04:40 | REBOUND (DEF) by Caleb Martin | ||
04:29 | 26-38 | V 12 | GOOD! LAYUP by Troy Ekberg [PNT] | |
04:29 | ASSIST by Dawson Bilski | |||
TURNOVR by Alex Thomas | 04:15 | |||
SUB IN : Hunter Borton | 04:15 | SUB IN : Bobby Kleiman | ||
SUB OUT: Alex Thomas | 04:15 | SUB OUT: Rob Granquist Jr. | ||
04:00 | 26-40 | V 14 | GOOD! JUMPER by Dawson Bilski [PNT] | |
MISSED JUMPER by Austin Sandusky | 03:47 | REBOUND (DEF) by Bobby Kleiman | ||
REBOUND (DEF) by Torin Merillat | 03:37 | MISSED JUMPER by Jason Whitens | ||
TIMEOUT 30sec | 03:34 | |||
03:34 | SUB IN : Morgan Cox | |||
03:34 | SUB OUT: Troy Ekberg | |||
03:33 | SUB IN : Troy Ekberg | |||
03:33 | SUB OUT: Caleb Martin | |||
MISSED 3 PTR by Austin Sandusky | 03:13 | REBOUND (DEF) by Troy Ekberg | ||
FOUL by Hunter Borton (P1T5) | 03:05 | 26-41 | V 15 | GOOD! FT SHOT by Morgan Cox |
REBOUND (DEF) by Torin Merillat | 03:05 | MISSED FT SHOT by Morgan Cox | ||
SUB IN : Bladen Mellon | 03:05 | |||
SUB OUT: Tucker Stover | 03:05 | |||
02:46 | SUB IN : Rob Granquist Jr. | |||
02:46 | SUB OUT: Dawson Bilski | |||
MISSED JUMPER by Austin Sandusky | 02:41 | REBOUND (DEF) by Jason Whitens | ||
02:29 | 26-43 | V 17 | GOOD! LAYUP by Bobby Kleiman [PNT] | |
02:29 | ASSIST by Troy Ekberg | |||
MISSED 3 PTR by Hunter Borton | 02:13 | REBOUND (DEF) by Morgan Cox | ||
02:06 | TURNOVR by Morgan Cox | |||
MISSED 3 PTR by Hunter Borton | 01:57 | REBOUND (DEF) by Troy Ekberg | ||
01:35 | FOUL by Rob Granquist Jr. (P3T4) | |||
01:35 | TURNOVR by Rob Granquist Jr. | |||
SUB IN : Tucker Stover | 01:35 | SUB IN : Dawson Bilski | ||
SUB IN : Alex Thomas | 01:35 | SUB OUT: Rob Granquist Jr. | ||
SUB OUT: Hunter Borton | 01:35 | |||
SUB OUT: Bobby Black | 01:35 | |||
MISSED JUMPER by Bladen Mellon | 01:18 | REBOUND (DEF) by Dawson Bilski | ||
01:08 | 26-45 | V 19 | GOOD! LAYUP by Bobby Kleiman [PNT] | |
TIMEOUT TEAM | 01:07 | |||
MISSED 3 PTR by Tucker Stover | 00:47 | |||
REBOUND (OFF) by Bladen Mellon | 00:47 | |||
MISSED JUMPER by Bladen Mellon | 00:43 | |||
REBOUND (OFF) by Tucker Stover | 00:43 | |||
MISSED 3 PTR by Tucker Stover | 00:38 | REBOUND (DEF) by Morgan Cox | ||
00:03 | FOUL by Bobby Kleiman (P1T5) | |||
00:03 | TURNOVR by Bobby Kleiman |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Powers North Central | 16 | 2 | 4 | 0 | 5 | |
Morenci | 2 | 0 | 3 | 0 | 0 |
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
MISSED LAYUP by Alex Thomas | 07:46 | REBOUND (DEF) by Rob Granquist Jr. | ||
07:29 | 26-47 | V 21 | GOOD! LAYUP by Caleb Martin [PNT] | |
07:29 | ASSIST by Jason Whitens | |||
TURNOVR by Austin Sandusky | 06:59 | STEAL by Troy Ekberg | ||
06:41 | 26-49 | V 23 | GOOD! JUMPER by Jason Whitens [PNT] | |
GOOD! JUMPER by Torin Merillat [PNT] | 06:23 | 28-49 | V 21 | |
ASSIST by Bobby Black | 06:23 | |||
BLOCK by Torin Merillat | 05:50 | MISSED JUMPER by Jason Whitens | ||
REBOUND (DEF) by Torin Merillat | 05:48 | |||
GOOD! LAYUP by Torin Merillat [PNT] | 05:39 | 30-49 | V 19 | |
05:38 | SUB IN : Bobby Kleiman | |||
05:38 | SUB OUT: Troy Ekberg | |||
REBOUND (DEF) by Austin Sandusky | 05:09 | MISSED 3 PTR by Dawson Bilski | ||
MISSED 3 PTR by Tucker Stover | 04:58 | REBOUND (DEF) by Bobby Kleiman | ||
FOUL by Torin Merillat (P3T1) | 04:47 | 30-50 | V 20 | GOOD! FT SHOT by Bobby Kleiman |
04:47 | 30-51 | V 21 | GOOD! FT SHOT by Bobby Kleiman | |
04:47 | TIMEOUT 30sec | |||
MISSED 3 PTR by Alex Thomas | 04:25 | REBOUND (DEF) by Bobby Kleiman | ||
SUB IN : Hunter Borton | 04:16 | |||
SUB OUT: Alex Thomas | 04:16 | |||
REBOUND (DEF) by Austin Sandusky | 04:14 | MISSED 3 PTR by Dawson Bilski | ||
MISSED 3 PTR by Hunter Borton | 04:05 | |||
REBOUND (OFF) by (TEAM) | 04:05 | |||
GOOD! LAYUP by Bobby Black [PNT] | 04:00 | 32-51 | V 19 | |
ASSIST by Hunter Borton | 04:00 | |||
MISSED FT SHOT by Bobby Black | 04:00 | FOUL by Bobby Kleiman (P2T1) | ||
REBOUND (OFF) by (TEAM) | 04:00 | |||
TIMEOUT TEAM | 03:58 | |||
03:58 | SUB IN : Morgan Cox | |||
03:58 | SUB OUT: Caleb Martin | |||
MISSED 3 PTR by Tucker Stover | 03:47 | REBOUND (DEF) by Jason Whitens | ||
FOUL by Tucker Stover (P1T2) | 03:46 | |||
03:32 | MISSED JUMPER by Rob Granquist Jr. | |||
03:32 | REBOUND (OFF) by Bobby Kleiman | |||
REBOUND (DEF) by Torin Merillat | 03:25 | MISSED JUMPER by Morgan Cox | ||
MISSED JUMPER by Austin Sandusky | 03:09 | REBOUND (DEF) by Rob Granquist Jr. | ||
03:02 | 32-53 | V 21 | GOOD! LAYUP by Jason Whitens [FB/PNT] | |
MISSED 3 PTR by Austin Sandusky | 02:54 | REBOUND (DEF) by Jason Whitens | ||
FOUL by Austin Sandusky (P1T3) | 02:47 | 32-54 | V 22 | GOOD! FT SHOT by Bobby Kleiman |
TIMEOUT TEAM | 02:47 | |||
02:47 | 32-55 | V 23 | GOOD! FT SHOT by Bobby Kleiman | |
SUB IN : Alex Thomas | 02:47 | |||
SUB IN : Bladen Mellon | 02:47 | |||
SUB OUT: Bobby Black | 02:47 | |||
SUB OUT: Tucker Stover | 02:47 | |||
MISSED LAYUP by Torin Merillat | 02:16 | BLOCK by Morgan Cox | ||
02:14 | REBOUND (DEF) by Dawson Bilski | |||
02:04 | TURNOVR by Morgan Cox | |||
STEAL by Torin Merillat | 02:03 | |||
MISSED 3 PTR by Bladen Mellon | 01:54 | REBOUND (DEF) by Morgan Cox | ||
01:33 | MISSED JUMPER by Morgan Cox | |||
01:33 | REBOUND (OFF) by Jason Whitens | |||
01:29 | 32-57 | V 25 | GOOD! LAYUP by Jason Whitens [PNT] | |
TURNOVR by Bladen Mellon | 01:07 | |||
SUB IN : Tucker Stover | 01:07 | SUB IN : Caleb Martin | ||
SUB OUT: Bladen Mellon | 01:07 | SUB OUT: Morgan Cox | ||
00:51 | 32-59 | V 27 | GOOD! LAYUP by Bobby Kleiman [PNT] | |
MISSED 3 PTR by Austin Sandusky | 00:30 | |||
REBOUND (OFF) by Torin Merillat | 00:30 | |||
MISSED LAYUP by Alex Thomas | 00:19 | REBOUND (DEF) by Jason Whitens | ||
00:13 | SUB IN : Ryan Whitens | |||
00:13 | SUB IN : Marcus Krachinski | |||
00:13 | SUB OUT: Dawson Bilski | |||
00:13 | SUB OUT: Jason Whitens | |||
REBOUND (DEF) by Torin Merillat | 00:02 | MISSED JUMPER by Rob Granquist Jr. |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Powers North Central | 10 | 4 | 2 | 2 | 6 | |
Morenci | 6 | 0 | 2 | 0 | 0 |
HOME TEAM: Morenci | Time | Score | Margin | VISITORS: Powers North Central |
---|---|---|---|---|
08:00 | SUB IN : Ryan Whitens | |||
08:00 | SUB OUT: Jason Whitens | |||
GOOD! LAYUP by Alex Thomas [PNT] | 07:50 | 34-59 | V 25 | |
GOOD! FT SHOT by Alex Thomas | 07:50 | 35-59 | V 24 | FOUL by Dawson Bilski (P2T2) |
07:50 | SUB IN : Jason Whitens | |||
07:50 | SUB OUT: Dawson Bilski | |||
07:40 | 35-61 | V 26 | GOOD! LAYUP by Jason Whitens [PNT] | |
07:40 | ASSIST by Caleb Martin | |||
TURNOVR by Alex Thomas | 07:32 | |||
07:28 | TURNOVR by Jason Whitens | |||
STEAL by Austin Sandusky | 07:27 | |||
GOOD! FT SHOT by Bobby Black | 07:21 | 36-61 | V 25 | FOUL by Troy Ekberg (P1T3) |
GOOD! FT SHOT by Bobby Black | 07:21 | 37-61 | V 24 | |
07:06 | TURNOVR by Jason Whitens | |||
STEAL by Torin Merillat | 07:05 | |||
MISSED 3 PTR by Tucker Stover | 06:52 | REBOUND (DEF) by Troy Ekberg | ||
REBOUND (DEF) by (TEAM) | 06:35 | MISSED JUMPER by Ryan Whitens | ||
GOOD! 3 PTR by Bobby Black | 06:19 | 40-61 | V 21 | |
06:10 | TIMEOUT TEAM | |||
05:59 | TURNOVR by Troy Ekberg | |||
STEAL by Torin Merillat | 05:58 | |||
MISSED 3 PTR by Tucker Stover | 05:52 | |||
REBOUND (OFF) by Torin Merillat | 05:52 | |||
MISSED LAYUP by Torin Merillat | 05:50 | BLOCK by Caleb Martin | ||
REBOUND (OFF) by Torin Merillat | 05:49 | |||
GOOD! FT SHOT by Torin Merillat | 05:48 | 41-61 | V 20 | FOUL by Caleb Martin (P1T4) |
MISSED FT SHOT by Torin Merillat | 05:48 | |||
REBOUND (OFF) by Torin Merillat | 05:48 | |||
05:48 | SUB IN : Bobby Kleiman | |||
05:48 | SUB IN : Dawson Bilski | |||
05:48 | SUB OUT: Troy Ekberg | |||
05:48 | SUB OUT: Ryan Whitens | |||
GOOD! LAYUP by Alex Thomas [PNT] | 05:42 | 43-61 | V 18 | |
05:26 | 43-63 | V 20 | GOOD! JUMPER by Caleb Martin | |
05:26 | ASSIST by Bobby Kleiman | |||
MISSED 3 PTR by Bobby Black | 05:10 | REBOUND (DEF) by Bobby Kleiman | ||
04:47 | MISSED 3 PTR by Dawson Bilski | |||
04:47 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Bladen Mellon | 04:45 | |||
SUB OUT: Tucker Stover | 04:45 | |||
REBOUND (DEF) by Alex Thomas | 04:33 | MISSED LAYUP by Rob Granquist Jr. | ||
TURNOVR by Alex Thomas | 04:30 | |||
04:16 | TURNOVR by Dawson Bilski | |||
MISSED FT SHOT by Austin Sandusky | 04:09 | FOUL by Bobby Kleiman (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:09 | |||
MISSED FT SHOT by Austin Sandusky | 04:09 | |||
REBOUND (OFF) by Bladen Mellon | 04:09 | |||
MISSED LAYUP by Bladen Mellon | 04:06 | |||
REBOUND (OFF) by Torin Merillat | 04:06 | |||
GOOD! LAYUP by Torin Merillat [PNT] | 04:01 | 45-63 | V 18 | |
03:55 | TURNOVR by Dawson Bilski | |||
STEAL by Bladen Mellon | 03:54 | |||
MISSED LAYUP by Bladen Mellon | 03:52 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Alex Thomas (P2T4) | 03:52 | |||
SUB IN : Hunter Borton | 03:52 | |||
SUB OUT: Alex Thomas | 03:52 | |||
03:30 | 45-65 | V 20 | GOOD! LAYUP by Caleb Martin [PNT] | |
03:30 | ASSIST by Jason Whitens | |||
03:29 | TIMEOUT TEAM | |||
MISSED JUMPER by Austin Sandusky | 03:13 | REBOUND (DEF) by Jason Whitens | ||
FOUL by Hunter Borton (P2T5) | 02:19 | |||
SUB IN : Shawn Feltz | 02:19 | SUB IN : Morgan Cox | ||
SUB IN : Danny Hunt | 02:19 | SUB IN : Marcus Krachinski | ||
SUB IN : Isaiah Pruitt | 02:19 | SUB IN : Ryan Whitens | ||
SUB OUT: Torin Merillat | 02:19 | SUB OUT: Caleb Martin | ||
SUB OUT: Bobby Black | 02:19 | SUB OUT: Bobby Kleiman | ||
SUB OUT: Austin Sandusky | 02:19 | SUB OUT: Dawson Bilski | ||
02:08 | TURNOVR by Ryan Whitens | |||
STEAL by Hunter Borton | 02:06 | |||
MISSED JUMPER by Isaiah Pruitt | 02:03 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Shawn Feltz | 01:46 | MISSED LAYUP by Marcus Krachinski | ||
MISSED 3 PTR by Danny Hunt | 01:33 | |||
REBOUND (OFF) by Bladen Mellon | 01:33 | |||
MISSED LAYUP by Bladen Mellon | 01:30 | REBOUND (DEF) by Morgan Cox | ||
01:17 | SUB IN : Bryce Holle | |||
01:17 | SUB IN : Ryan Plunger | |||
01:17 | SUB OUT: Rob Granquist Jr. | |||
01:17 | SUB OUT: Jason Whitens | |||
00:52 | 45-67 | V 22 | GOOD! JUMPER by Ryan Whitens [PNT] | |
MISSED JUMPER by Hunter Borton | 00:40 | REBOUND (DEF) by Morgan Cox | ||
FOUL by Isaiah Pruitt (P1T6) | 00:22 | |||
00:12 | TURNOVR by Bryce Holle | |||
MISSED 3 PTR by Danny Hunt | 00:04 | |||
REBOUND (OFF) by Shawn Feltz | 00:04 | |||
GOOD! LAYUP by Shawn Feltz [PNT] | 00:01 | 47-67 | V 20 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Powers North Central | 6 | 0 | 0 | 0 | 2 | |
Morenci | 8 | 9 | 7 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Rob Granquist Jr. | f | 5-5 | 0-0 | 1-1 | 1-2 | 3 | 3 | 11 | 1 | 3 | 0 | 0 | 13 |
24 | Troy Ekberg | f | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
34 | Caleb Martin | c | 2-5 | 0-0 | 3-3 | 2-2 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 9 |
14 | Dawson Bilski | g | 2-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 15 |
30 | Jason Whitens | g | 5-7 | 1-1 | 0-1 | 1-1 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 16 |
02 | Ryan Whitens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Marcus Krachinski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Bryce Holle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Bobby Kleiman | - | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 10 |
40 | Morgan Cox | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
