Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Maurice Ways | f | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 4 | 2 | 2 | 0 | 2 | 17 |
25 | Christien Wright | c | 0-1 | 0-1 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 11 |
04 | Edmond Sumner | g | 9-15 | 5-8 | 7-7 | 2-3 | 5 | 1 | 30 | 2 | 3 | 0 | 6 | 23 |
10 | Mory Diane | g | 5-8 | 1-1 | 0-0 | 1-1 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 15 |
14 | Austin Price | g | 2-8 | 0-4 | 2-2 | 1-3 | 4 | 2 | 6 | 3 | 3 | 0 | 3 | 17 |
03 | Austin Jones | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
15 | Maceo Baston | - | 2-6 | 0-2 | 1-2 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 16 |
20 | Taylor Graffa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
24 | Drew Gustafson | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 6 |
30 | Nazir Wallace | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 11 |
33 | Poet Thomas | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 9 |
34 | Deshawn Thomas | - | 4-6 | 0-0 | 1-1 | 2-3 | 5 | 1 | 9 | 2 | 1 | 0 | 2 | 16 |
40 | Darrell Davison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
42 | Trevor Woodland | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-60 | 6-19 | 11-12 | 17-21 | 38 | 13 | 73 | 10 | 21 | 4 | 21 | 160 | |
46.7% | 31.6% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 3-6 | 5-5 | |||||||||||
53.1% | 50.0% | 100 % | ||||||||||||
2nd Half: | 11-28 | 3-13 | 6-7 | |||||||||||
39.3% | 23.1% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jalen Brooks | f | 7-16 | 1-3 | 0-0 | 2-5 | 7 | 1 | 15 | 1 | 4 | 2 | 0 | 27 |
23 | Matthew Adams | f | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 18 |
42 | Ben Mackey | c | 3-7 | 0-0 | 0-1 | 1-3 | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 20 |
03 | Nick Paquet | g | 7-14 | 3-9 | 1-1 | 1-0 | 1 | 3 | 18 | 0 | 7 | 0 | 4 | 23 |
21 | Wyatt Lucas | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 25 |
04 | Andrew Emington | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Trevor Denike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
15 | Lewis Finch | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 17 |
33 | Evan Ferritto | - | 0-1 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | Justin Liptak | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
41 | Tanner Derror | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
44 | Jake Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Carl Wier | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 4-15 | 2-6 | 14-15 | 29 | 10 | 42 | 7 | 26 | 4 | 10 | 160 | |
34.6% | 26.7% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 2-6 | 1-1 | |||||||||||
44.0% | 33.3% | 100 % | ||||||||||||
2nd Half: | 7-27 | 2-9 | 1-5 | |||||||||||
25.9% | 22.2% | 20.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Country Day | 22 | 20 | 20 | 11 | 73 | Record: (24-3) |
Cadillac | 10 | 15 | 11 | 6 | 42 | Record: (21-5) |
Points in the paint-DCD 38,CAD 22. Points off turnovers-DCD 37,CAD 13. |
2nd chance points-DCD 19,CAD 6. Fast break points-DCD 6,CAD 6. |
Bench points-DCD 22,CAD 3. Score tied-0 times. Lead changed-0 times. |
Last FG-DCD 4th-01:07, CAD 4th-03:18. |
Largest lead-DCD by 31 4th-04:39, CAD None. |
Officials: Jerry Armstrong, Arthur Kurtze II, Michael Robillard
Technical fouls: Detroit Country Day-None. Cadillac-None. Attendance: MHSAA Class B Semi-Final |
Play-by-Play |
Detroit Country Day vs Cadillac
1st PERIOD Play-by-Play
HOME TEAM: Cadillac
Time
Score
Margin
VISITORS: Detroit Country Day
07:47
0-2
V 2
GOOD! JUMPER by Austin Price [PNT]
TURNOVR by Jalen Brooks
07:24
07:23
STEAL by Maurice Ways
07:16
MISSED LAYUP by Mory Diane
07:16
REBOUND (OFF) by Maurice Ways
07:13
0-4
V 4
GOOD! LAYUP by Maurice Ways [PNT]
TURNOVR by Wyatt Lucas
06:41
06:39
STEAL by Austin Price
06:37
MISSED LAYUP by Maurice Ways
06:37
REBOUND (OFF) by Mory Diane
06:33
0-6
V 6
GOOD! LAYUP by Mory Diane [PNT]
TURNOVR by Wyatt Lucas
06:33
STEAL by Nick Paquet
06:31
TURNOVR by Austin Price
MISSED LAYUP by Ben Mackey
06:30
REBOUND (OFF) by Jalen Brooks
06:30
GOOD! TIP-IN by Jalen Brooks [PNT]
06:26
2-6
V 4
06:20
MISSED LAYUP by Edmond Sumner
06:20
REBOUND (OFF) by Maurice Ways
06:16
TURNOVR by Maurice Ways
STEAL by Wyatt Lucas
06:15
TURNOVR by Nick Paquet
05:49
05:48
STEAL by Edmond Sumner
05:46
2-8
V 6
GOOD! LAYUP by Edmond Sumner [FB/PNT]
FOUL by Nick Paquet (P1T1)
05:46
2-9
V 7
GOOD! FT SHOT by Edmond Sumner
TURNOVR by Nick Paquet
05:41
STEAL by Austin Price
05:40
MISSED LAYUP by Austin Price
05:40
REBOUND (OFF) by Edmond Sumner
05:35
2-12
V 10
GOOD! 3 PTR by Mory Diane
05:35
ASSIST by Austin Price
TIMEOUT 30sec
05:31
TURNOVR by Nick Paquet
05:27
05:26
STEAL by Mory Diane
05:25
2-14
V 12
GOOD! LAYUP by Mory Diane [PNT]
MISSED LAYUP by Jalen Brooks
05:08
REBOUND (DEF) by Austin Price
05:03
MISSED 3 PTR by Edmond Sumner
05:03
REBOUND (OFF) by Christien Wright
04:58
TURNOVR by Christien Wright
SUB IN : Lewis Finch
04:58
SUB IN : Deshawn Thomas
SUB IN : Justin Liptak
04:58
SUB IN : Maceo Baston
SUB OUT: Ben Mackey
04:58
SUB OUT: Christien Wright
SUB OUT: Matthew Adams
04:58
SUB OUT: Mory Diane
MISSED 3 PTR by Nick Paquet
04:49
REBOUND (DEF) by Maceo Baston
04:31
TURNOVR by Maurice Ways
TURNOVR by Jalen Brooks
04:28
04:28
SUB IN : Poet Thomas
04:28
SUB OUT: Maurice Ways
04:17
TURNOVR by Poet Thomas
GOOD! LAYUP by Justin Liptak [PNT]
04:12
4-14
V 10
03:57
4-16
V 12
GOOD! LAYUP by Deshawn Thomas [PNT]
03:57
ASSIST by Edmond Sumner
03:49
SUB IN : Mory Diane
03:49
SUB OUT: Edmond Sumner
TURNOVR by Lewis Finch
03:47
03:45
STEAL by Austin Price
03:44
4-18
V 14
GOOD! LAYUP by Austin Price [FB/PNT]
MISSED JUMPER by Justin Liptak
03:39
REBOUND (DEF) by Mory Diane
03:32
TURNOVR by Mory Diane
STEAL by Nick Paquet
03:30
GOOD! LAYUP by Nick Paquet [FB/PNT]
03:29
6-18
V 12
03:18
6-20
V 14
GOOD! JUMPER by Mory Diane [PNT]
MISSED LAYUP by Justin Liptak
03:08
BLOCK by Poet Thomas
03:06
REBOUND (DEF) by Deshawn Thomas
REBOUND (DEF) by Jalen Brooks
03:01
MISSED LAYUP by Deshawn Thomas
GOOD! LAYUP by Jalen Brooks [FB/PNT]
02:55
8-20
V 12
02:41
TURNOVR by Austin Price
02:41
FOUL by Austin Price (P1T1)
SUB IN : Matthew Adams
02:41
SUB IN : Nazir Wallace
SUB IN : Ben Mackey
02:41
SUB OUT: Austin Price
SUB OUT: Nick Paquet
02:41
SUB OUT: Justin Liptak
02:41
GOOD! JUMPER by Jalen Brooks [PNT]
02:25
10-20
V 10
02:07
TURNOVR by Mory Diane
STEAL by Ben Mackey
02:05
MISSED JUMPER by Ben Mackey
01:54
REBOUND (OFF) by (TEAM)
01:54
01:51
SUB IN : Maurice Ways
01:51
SUB IN : Edmond Sumner
01:51
SUB OUT: Deshawn Thomas
01:51
SUB OUT: Poet Thomas
TURNOVR by Nick Paquet
01:40
STEAL by Edmond Sumner
REBOUND (DEF) by Lewis Finch
01:35
MISSED JUMPER by Edmond Sumner
TURNOVR by Lewis Finch
01:28
01:27
STEAL by Maceo Baston
BLOCK by Ben Mackey
01:19
MISSED LAYUP by Nazir Wallace
01:17
REBOUND (OFF) by Edmond Sumner
01:17
TURNOVR by Edmond Sumner
01:17
FOUL by Edmond Sumner (P1T2)
TIMEOUT 30sec
01:17
SUB IN : Nick Paquet
01:17
SUB IN : Christien Wright
SUB OUT: Lewis Finch
01:17
SUB OUT: Nazir Wallace
00:59
SUB IN : Austin Price
00:59
SUB OUT: Maceo Baston
00:43
MISSED 3 PTR by Austin Price
00:43
REBOUND (OFF) by Christien Wright
00:37
TURNOVR by Christien Wright
STEAL by Ben Mackey
00:36
TURNOVR by Jalen Brooks
00:28
00:03
10-22
V 12
GOOD! LAYUP by Edmond Sumner [PNT]
Detroit Country Day 22, Cadillac 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Country Day
18
16
7
4
2
Cadillac
10
8
2
4
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
GOOD! JUMPER by Jalen Brooks | 07:35 | 12-22 | V 10 | |
REBOUND (DEF) by Ben Mackey | 07:16 | MISSED LAYUP by Austin Price | ||
GOOD! 3 PTR by Nick Paquet | 07:09 | 15-22 | V 7 | |
ASSIST by Ben Mackey | 07:09 | |||
06:49 | 15-24 | V 9 | GOOD! LAYUP by Edmond Sumner [PNT] | |
GOOD! LAYUP by Nick Paquet [PNT] | 06:44 | 17-24 | V 7 | |
GOOD! FT SHOT by Nick Paquet | 06:44 | 18-24 | V 6 | FOUL by Maurice Ways (P1T3) |
SUB IN : Justin Liptak | 06:44 | |||
SUB IN : Lewis Finch | 06:44 | |||
SUB OUT: Ben Mackey | 06:44 | |||
SUB OUT: Matthew Adams | 06:44 | |||
06:20 | MISSED 3 PTR by Edmond Sumner | |||
06:20 | REBOUND (OFF) by Christien Wright | |||
REBOUND (DEF) by Jalen Brooks | 06:03 | MISSED LAYUP by Edmond Sumner | ||
MISSED LAYUP by Justin Liptak | 05:54 | BLOCK by Christien Wright | ||
05:52 | REBOUND (DEF) by Edmond Sumner | |||
FOUL by Jalen Brooks (P1T2) | 05:48 | 18-25 | V 7 | GOOD! FT SHOT by Austin Price |
05:48 | 18-26 | V 8 | GOOD! FT SHOT by Austin Price | |
05:48 | SUB IN : Poet Thomas | |||
05:48 | SUB OUT: Christien Wright | |||
GOOD! JUMPER by Nick Paquet [FB/PNT] | 05:42 | 20-26 | V 6 | |
05:30 | TURNOVR by Austin Price | |||
STEAL by Lewis Finch | 05:28 | |||
TURNOVR by Nick Paquet | 05:27 | |||
05:26 | STEAL by Edmond Sumner | |||
05:24 | TURNOVR by Edmond Sumner | |||
MISSED 3 PTR by Nick Paquet | 05:15 | |||
REBOUND (OFF) by (TEAM) | 05:15 | |||
TIMEOUT TEAM | 05:13 | |||
MISSED JUMPER by Justin Liptak | 04:41 | |||
REBOUND (OFF) by Lewis Finch | 04:41 | |||
MISSED JUMPER by Nick Paquet | 04:33 | REBOUND (DEF) by Maurice Ways | ||
FOUL by Nick Paquet (P2T3) | 04:31 | |||
REBOUND (DEF) by Jalen Brooks | 04:15 | MISSED JUMPER by Poet Thomas | ||
04:06 | FOUL by Austin Price (P2T4) | |||
SUB IN : Ben Mackey | 04:06 | SUB IN : Deshawn Thomas | ||
SUB OUT: Justin Liptak | 04:06 | SUB IN : Maceo Baston | ||
04:06 | SUB OUT: Austin Price | |||
04:06 | SUB OUT: Mory Diane | |||
MISSED 3 PTR by Wyatt Lucas | 03:57 | |||
REBOUND (OFF) by (TEAM) | 03:57 | |||
TURNOVR by Nick Paquet | 03:48 | |||
03:47 | STEAL by Deshawn Thomas | |||
03:44 | MISSED JUMPER by Maceo Baston | |||
03:44 | REBOUND (OFF) by Deshawn Thomas | |||
03:39 | MISSED LAYUP by Deshawn Thomas | |||
03:39 | REBOUND (OFF) by Poet Thomas | |||
03:36 | 20-28 | V 8 | GOOD! LAYUP by Poet Thomas [PNT] | |
GOOD! JUMPER by Ben Mackey | 03:20 | 22-28 | V 6 | |
03:03 | 22-30 | V 8 | GOOD! LAYUP by Maurice Ways [PNT] | |
03:03 | ASSIST by Deshawn Thomas | |||
TURNOVR by Jalen Brooks | 02:55 | |||
02:54 | STEAL by Deshawn Thomas | |||
02:48 | TURNOVR by Edmond Sumner | |||
SUB IN : Matthew Adams | 02:48 | SUB IN : Christien Wright | ||
SUB OUT: Nick Paquet | 02:48 | SUB OUT: Poet Thomas | ||
MISSED JUMPER by Lewis Finch | 02:28 | REBOUND (DEF) by Edmond Sumner | ||
02:07 | 22-32 | V 10 | GOOD! JUMPER by Deshawn Thomas | |
TURNOVR by Matthew Adams | 01:47 | |||
01:45 | STEAL by Edmond Sumner | |||
01:40 | 22-35 | V 13 | GOOD! 3 PTR by Edmond Sumner | |
01:40 | ASSIST by Maurice Ways | |||
MISSED JUMPER by Jalen Brooks | 01:27 | REBOUND (DEF) by Maurice Ways | ||
01:19 | 22-38 | V 16 | GOOD! 3 PTR by Edmond Sumner | |
01:19 | ASSIST by Christien Wright | |||
MISSED 3 PTR by Jalen Brooks | 00:59 | REBOUND (DEF) by Edmond Sumner | ||
FOUL by Wyatt Lucas (P1T4) | 00:53 | 22-39 | V 17 | GOOD! FT SHOT by Edmond Sumner |
00:53 | 22-40 | V 18 | GOOD! FT SHOT by Edmond Sumner | |
SUB IN : Justin Liptak | 00:53 | SUB IN : Poet Thomas | ||
SUB IN : Nick Paquet | 00:53 | SUB IN : Mory Diane | ||
SUB OUT: Matthew Adams | 00:53 | SUB IN : Taylor Graffa | ||
SUB OUT: Lewis Finch | 00:53 | SUB OUT: Maurice Ways | ||
00:53 | SUB OUT: Christien Wright | |||
00:53 | SUB OUT: Maceo Baston | |||
GOOD! 3 PTR by Jalen Brooks | 00:40 | 25-40 | V 15 | |
ASSIST by Ben Mackey | 00:40 | |||
00:03 | 25-42 | V 17 | GOOD! LAYUP by Edmond Sumner [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 8 | 5 | 2 | 0 | 4 | |
Cadillac | 4 | 0 | 0 | 2 | 0 |
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
REBOUND (DEF) by Matthew Adams | 07:44 | MISSED JUMPER by Mory Diane | ||
MISSED LAYUP by Jalen Brooks | 07:22 | REBOUND (DEF) by Christien Wright | ||
07:12 | MISSED 3 PTR by Edmond Sumner | |||
07:12 | REBOUND (OFF) by Maurice Ways | |||
BLOCK by Jalen Brooks | 07:10 | MISSED LAYUP by Maurice Ways | ||
REBOUND (DEF) by Jalen Brooks | 07:08 | |||
MISSED JUMPER by Jalen Brooks | 06:42 | REBOUND (DEF) by Austin Price | ||
BLOCK by Ben Mackey | 06:32 | MISSED LAYUP by Maurice Ways | ||
06:31 | REBOUND (OFF) by (TEAM) | |||
FOUL by Nick Paquet (P3T1) | 06:29 | |||
06:17 | MISSED 3 PTR by Christien Wright | |||
06:17 | REBOUND (OFF) by Maurice Ways | |||
06:13 | 25-45 | V 20 | GOOD! 3 PTR by Edmond Sumner | |
06:13 | ASSIST by Maurice Ways | |||
06:03 | FOUL by Christien Wright (P1T1) | |||
TURNOVR by Ben Mackey | 05:46 | |||
05:44 | STEAL by Edmond Sumner | |||
05:41 | 25-47 | V 22 | GOOD! JUMPER by Mory Diane [PNT] | |
TURNOVR by Nick Paquet | 05:33 | |||
05:31 | STEAL by Mory Diane | |||
05:29 | 25-50 | V 25 | GOOD! 3 PTR by Edmond Sumner | |
05:29 | ASSIST by Austin Price | |||
TURNOVR by Matthew Adams | 05:22 | |||
05:21 | STEAL by Edmond Sumner | |||
BLOCK by Jalen Brooks | 05:16 | MISSED LAYUP by Mory Diane | ||
REBOUND (DEF) by Ben Mackey | 05:15 | |||
GOOD! 3 PTR by Nick Paquet | 05:05 | 28-50 | V 22 | |
ASSIST by Jalen Brooks | 05:05 | |||
REBOUND (DEF) by Ben Mackey | 04:52 | MISSED 3 PTR by Austin Price | ||
MISSED LAYUP by Matthew Adams | 04:48 | REBOUND (DEF) by Austin Price | ||
04:43 | 28-53 | V 25 | GOOD! 3 PTR by Edmond Sumner | |
04:43 | ASSIST by Austin Price | |||
04:39 | TIMEOUT 30sec | |||
SUB IN : Lewis Finch | 04:39 | SUB IN : Maceo Baston | ||
SUB IN : Justin Liptak | 04:39 | SUB IN : Deshawn Thomas | ||
SUB OUT: Nick Paquet | 04:39 | SUB OUT: Christien Wright | ||
SUB OUT: Matthew Adams | 04:39 | SUB OUT: Mory Diane | ||
04:38 | FOUL by Maurice Ways (P2T2) | |||
TURNOVR by Justin Liptak | 04:38 | |||
04:37 | MISSED 3 PTR by Austin Price | |||
04:37 | REBOUND (OFF) by Deshawn Thomas | |||
04:35 | 28-55 | V 27 | GOOD! LAYUP by Deshawn Thomas [PNT] | |
FOUL by Lewis Finch (P1T2) | 04:35 | 28-56 | V 28 | GOOD! FT SHOT by Deshawn Thomas |
04:35 | SUB IN : Poet Thomas | |||
04:35 | SUB OUT: Maurice Ways | |||
04:18 | FOUL by Poet Thomas (P1T3) | |||
MISSED LAYUP by Lewis Finch | 04:12 | REBOUND (DEF) by Deshawn Thomas | ||
04:03 | 28-58 | V 30 | GOOD! JUMPER by Maceo Baston [PNT] | |
04:03 | ASSIST by Edmond Sumner | |||
GOOD! LAYUP by Ben Mackey [PNT] | 03:55 | 30-58 | V 28 | |
ASSIST by Wyatt Lucas | 03:55 | |||
REBOUND (DEF) by Jalen Brooks | 03:43 | MISSED 3 PTR by Austin Price | ||
03:35 | FOUL by Maceo Baston (P1T4) | |||
MISSED 3 PTR by Nick Paquet | 03:35 | REBOUND (DEF) by Maceo Baston | ||
SUB IN : Nick Paquet | 03:35 | SUB IN : Taylor Graffa | ||
SUB OUT: Ben Mackey | 03:35 | SUB IN : Nazir Wallace | ||
03:35 | SUB OUT: Austin Price | |||
03:35 | SUB OUT: Edmond Sumner | |||
REBOUND (DEF) by (TEAM) | 03:20 | MISSED LAYUP by Maceo Baston | ||
GOOD! JUMPER by Jalen Brooks [PNT] | 03:06 | 32-58 | V 26 | |
02:47 | TURNOVR by Poet Thomas | |||
GOOD! JUMPER by Jalen Brooks [PNT] | 02:28 | 34-58 | V 24 | |
02:16 | TURNOVR by Taylor Graffa | |||
SUB IN : Matthew Adams | 02:16 | SUB IN : Drew Gustafson | ||
SUB OUT: Wyatt Lucas | 02:16 | SUB OUT: Poet Thomas | ||
TURNOVR by Lewis Finch | 02:04 | |||
02:02 | STEAL by Taylor Graffa | |||
01:58 | MISSED 3 PTR by Maceo Baston | |||
01:58 | REBOUND (OFF) by Drew Gustafson | |||
01:47 | 34-60 | V 26 | GOOD! LAYUP by Deshawn Thomas [PNT] | |
MISSED JUMPER by Lewis Finch | 01:25 | |||
REBOUND (OFF) by (TEAM) | 01:25 | |||
GOOD! JUMPER by Nick Paquet | 01:16 | 36-60 | V 24 | |
ASSIST by Matthew Adams | 01:16 | |||
REBOUND (DEF) by Matthew Adams | 00:59 | MISSED 3 PTR by Taylor Graffa | ||
MISSED 3 PTR by Matthew Adams | 00:49 | REBOUND (DEF) by Nazir Wallace | ||
00:44 | TURNOVR by Taylor Graffa | |||
STEAL by Nick Paquet | 00:43 | |||
MISSED 3 PTR by Nick Paquet | 00:41 | REBOUND (DEF) by Maceo Baston | ||
00:05 | 36-62 | V 26 | GOOD! LAYUP by Drew Gustafson [PNT] | |
00:05 | ASSIST by Deshawn Thomas |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 10 | 10 | 8 | 0 | 9 | |
Cadillac | 6 | 2 | 2 | 0 | 0 |
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
08:00 | SUB IN : Deshawn Thomas | |||
08:00 | SUB IN : Maceo Baston | |||
08:00 | SUB OUT: Christien Wright | |||
08:00 | SUB OUT: Mory Diane | |||
TURNOVR by Matthew Adams | 07:30 | |||
07:28 | STEAL by Maurice Ways | |||
FOUL by Matthew Adams (P1T3) | 07:27 | 36-63 | V 27 | GOOD! FT SHOT by Edmond Sumner |
07:27 | 36-64 | V 28 | GOOD! FT SHOT by Edmond Sumner | |
MISSED 3 PTR by Nick Paquet | 07:08 | |||
REBOUND (OFF) by Ben Mackey | 07:08 | |||
MISSED JUMPER by Ben Mackey | 07:03 | REBOUND (DEF) by Deshawn Thomas | ||
06:41 | MISSED 3 PTR by Maceo Baston | |||
06:41 | REBOUND (OFF) by Austin Price | |||
FOUL by Ben Mackey (P1T4) | 06:27 | 36-65 | V 29 | GOOD! FT SHOT by Edmond Sumner |
06:27 | 36-66 | V 30 | GOOD! FT SHOT by Edmond Sumner | |
MISSED JUMPER by Wyatt Lucas | 06:04 | |||
REBOUND (OFF) by Nick Paquet | 06:04 | |||
MISSED JUMPER by Jalen Brooks | 06:00 | |||
REBOUND (OFF) by Matthew Adams | 06:00 | |||
05:54 | FOUL by Maurice Ways (P3T5) | |||
05:54 | SUB IN : Nazir Wallace | |||
05:54 | SUB OUT: Maurice Ways | |||
MISSED JUMPER by Jalen Brooks | 05:52 | |||
REBOUND (OFF) by Jalen Brooks | 05:52 | |||
MISSED LAYUP by Jalen Brooks | 05:50 | BLOCK by Nazir Wallace | ||
REBOUND (OFF) by (TEAM) | 05:50 | |||
GOOD! LAYUP by Ben Mackey [PNT] | 05:42 | 38-66 | V 28 | |
ASSIST by Matthew Adams | 05:42 | |||
05:12 | 38-68 | V 30 | GOOD! JUMPER by Maceo Baston | |
MISSED 3 PTR by Jalen Brooks | 05:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Trevor Denike | 04:59 | SUB IN : Trevor Woodland | ||
SUB IN : Andrew Emington | 04:59 | SUB IN : Taylor Graffa | ||
SUB OUT: Jalen Brooks | 04:59 | SUB OUT: Austin Price | ||
SUB OUT: Wyatt Lucas | 04:59 | SUB OUT: Edmond Sumner | ||
FOUL by Ben Mackey (P2T5) | 04:39 | MISSED FT SHOT by Maceo Baston | ||
04:39 | REBOUND (OFF) by (DEADBALL) | |||
04:39 | 38-69 | V 31 | GOOD! FT SHOT by Maceo Baston | |
SUB IN : Lewis Finch | 04:39 | |||
SUB OUT: Matthew Adams | 04:39 | |||
MISSED JUMPER by Ben Mackey | 04:23 | REBOUND (DEF) by Taylor Graffa | ||
04:02 | TURNOVR by Deshawn Thomas | |||
STEAL by Trevor Denike | 03:57 | |||
MISSED FT SHOT by Ben Mackey | 03:51 | FOUL by Deshawn Thomas (P1T6) | ||
03:51 | REBOUND (DEF) by (DEADBALL) | |||
03:51 | SUB IN : Darrell Davison | |||
03:51 | SUB IN : Drew Gustafson | |||
03:51 | SUB OUT: Deshawn Thomas | |||
03:51 | SUB OUT: Maceo Baston | |||
FOUL by Lewis Finch (P2T6) | 03:27 | |||
SUB IN : Justin Liptak | 03:27 | |||
SUB OUT: Ben Mackey | 03:27 | |||
03:25 | TURNOVR by Taylor Graffa | |||
STEAL by Nick Paquet | 03:23 | |||
GOOD! 3 PTR by Nick Paquet | 03:18 | 41-69 | V 28 | |
ASSIST by Trevor Denike | 03:18 | |||
03:01 | TURNOVR by Darrell Davison | |||
STEAL by Justin Liptak | 02:59 | |||
MISSED 3 PTR by Nick Paquet | 02:54 | REBOUND (DEF) by Drew Gustafson | ||
02:44 | TIMEOUT 30sec | |||
SUB IN : Carl Wier | 02:44 | SUB IN : Austin Jones | ||
SUB IN : Jake Hunter | 02:44 | SUB OUT: Taylor Graffa | ||
SUB IN : Tanner Derror | 02:44 | |||
SUB OUT: Nick Paquet | 02:44 | |||
SUB OUT: Justin Liptak | 02:44 | |||
SUB OUT: Lewis Finch | 02:44 | |||
REBOUND (DEF) by Tanner Derror | 02:38 | MISSED 3 PTR by Austin Jones | ||
TURNOVR by Tanner Derror | 02:19 | |||
02:17 | STEAL by Trevor Woodland | |||
02:16 | TURNOVR by Trevor Woodland | |||
02:16 | FOUL by Trevor Woodland (P1T7) | |||
TURNOVR by Tanner Derror | 02:03 | |||
02:00 | STEAL by Nazir Wallace | |||
01:59 | 41-71 | V 30 | GOOD! DUNK by Nazir Wallace [FB/PNT] | |
MISSED FT SHOT by Tanner Derror | 01:49 | FOUL by Darrell Davison (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:49 | |||
GOOD! FT SHOT by Tanner Derror | 01:49 | 42-71 | V 29 | |
SUB IN : Evan Ferritto | 01:49 | |||
SUB OUT: Andrew Emington | 01:49 | |||
REBOUND (DEF) by (TEAM) | 01:34 | MISSED 3 PTR by Trevor Woodland | ||
TURNOVR by Evan Ferritto | 01:23 | |||
01:22 | STEAL by Darrell Davison | |||
01:07 | 42-73 | V 31 | GOOD! JUMPER by Austin Jones | |
MISSED 3 PTR by Trevor Denike | 01:00 | |||
REBOUND (OFF) by Evan Ferritto | 01:00 | |||
