Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Joey Blauwkamp | f | 4-14 | 0-3 | 2-6 | 2-12 | 14 | 4 | 10 | 2 | 0 | 2 | 3 | 32 |
24 | Matt Wachter | f | 4-8 | 0-1 | 0-0 | 3-5 | 8 | 4 | 8 | 2 | 0 | 1 | 0 | 28 |
12 | Evan Przybysz | g | 3-8 | 2-3 | 1-2 | 0-1 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 28 |
15 | Clay Prins | g | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
23 | Daniel Cole | g | 3-11 | 1-5 | 11-12 | 1-2 | 3 | 0 | 18 | 3 | 2 | 0 | 4 | 32 |
05 | David Possehl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Jacob Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Tyler Agema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Jason Meyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Aaron Christensen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Chris Osantowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Nick Klaassen | - | 2-4 | 1-2 | 0-2 | 2-1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-48 | 4-15 | 15-24 | 10-25 | 35 | 16 | 51 | 9 | 5 | 3 | 7 | 160 | |
33.3% | 26.7% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 3-10 | 0-0 | |||||||||||
38.1% | 30.0% | 0.0% | ||||||||||||
2nd Half: | 8-27 | 1-5 | 15-24 | |||||||||||
29.6% | 20.0% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Rob Granquist | f | 4-7 | 0-2 | 5-9 | 1-3 | 4 | 5 | 13 | 2 | 2 | 0 | 0 | 31 |
24 | Travis Vincent | f | 2-9 | 0-2 | 2-2 | 1-7 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 32 |
40 | Trevor Ekberg | c | 3-8 | 0-0 | 2-2 | 0-7 | 7 | 2 | 8 | 2 | 3 | 1 | 0 | 32 |
04 | Tyler Polfus | g | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 25 |
20 | Josh Granquist | g | 0-3 | 0-2 | 4-5 | 0-2 | 2 | 3 | 4 | 2 | 3 | 0 | 1 | 29 |
05 | Andrew Estrada | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Caleb Martin | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 10-34 | 1-13 | 15-20 | 3-22 | 25 | 18 | 36 | 6 | 9 | 2 | 2 | 160 | |
29.4% | 7.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 1-8 | 3-3 | |||||||||||
44.4% | 12.5% | 100 % | ||||||||||||
2nd Half: | 2-16 | 0-5 | 12-17 | |||||||||||
12.5% | 0.0% | 70.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Wyoming Tri-Unity | 14 | 5 | 10 | 22 | 51 | Record: (25-2) |
Powers North Central | 8 | 12 | 7 | 9 | 36 | Record: (23-4) |
Points in the paint-WTUC 20,PNC 14. Points off turnovers-WTUC 9,PNC 3. |
2nd chance points-WTUC 9,PNC 2. Fast break points-WTUC 6,PNC 0. |
Bench points-WTUC 5,PNC 2. Score tied-5 times. Lead changed-3 times. |
Last FG-WTUC 4th-02:25, PNC 4th-01:19. |
Largest lead-WTUC by 15 4th-00:07, PNC by 3 1st-07:37. |
Officials: Jason Smith, James Ketelaar, Randall Gross Sr.
Technical fouls: Wyoming Tri-Unity-None. Powers North Central-None. Attendance: MHSAA Class D Semi-Final |
Play-by-Play |
Wyoming Tri-Unity vs Powers North Central
1st PERIOD Play-by-Play
HOME TEAM: Powers North Central
Time
Score
Margin
VISITORS: Wyoming Tri-Unity
GOOD! 3 PTR by Tyler Polfus
07:37
3-0
H 3
ASSIST by Trevor Ekberg
07:37
07:21
TURNOVR by Clay Prins
TURNOVR by Josh Granquist
07:02
07:01
STEAL by Daniel Cole
06:59
3-2
H 1
GOOD! LAYUP by Daniel Cole [FB/PNT]
GOOD! LAYUP by Trevor Ekberg [PNT]
06:35
5-2
H 3
ASSIST by Josh Granquist
06:35
REBOUND (DEF) by Travis Vincent
06:17
MISSED 3 PTR by Daniel Cole
MISSED 3 PTR by Josh Granquist
06:01
REBOUND (DEF) by Joey Blauwkamp
REBOUND (DEF) by Rob Granquist
05:40
MISSED JUMPER by Matt Wachter
TURNOVR by Josh Granquist
05:20
05:19
STEAL by Daniel Cole
05:16
TURNOVR by Clay Prins
MISSED JUMPER by Travis Vincent
05:04
REBOUND (DEF) by Clay Prins
REBOUND (DEF) by Travis Vincent
04:42
MISSED 3 PTR by Matt Wachter
MISSED 3 PTR by Tyler Polfus
04:33
REBOUND (OFF) by Rob Granquist
04:33
TURNOVR by Rob Granquist
04:29
04:16
5-5
T 1
GOOD! 3 PTR by Daniel Cole
MISSED 3 PTR by Tyler Polfus
04:03
REBOUND (DEF) by Joey Blauwkamp
03:42
5-7
V 2
GOOD! JUMPER by Evan Przybysz
03:25
FOUL by Clay Prins (P1T1)
03:25
SUB IN : Nick Klaassen
03:25
SUB IN : David Possehl
03:25
SUB OUT: Matt Wachter
03:25
SUB OUT: Clay Prins
MISSED JUMPER by Travis Vincent
03:12
REBOUND (DEF) by (TEAM)
02:52
5-10
V 5
GOOD! 3 PTR by Evan Przybysz
02:52
ASSIST by Joey Blauwkamp
GOOD! JUMPER by Rob Granquist [PNT]
02:16
7-10
V 3
GOOD! FT SHOT by Rob Granquist
02:16
8-10
V 2
FOUL by Evan Przybysz (P1T2)
SUB IN : Caleb Martin
02:16
SUB OUT: Tyler Polfus
02:16
REBOUND (DEF) by Rob Granquist
01:59
MISSED JUMPER by Joey Blauwkamp
01:43
SUB IN : Matt Wachter
01:43
SUB OUT: David Possehl
TURNOVR by Trevor Ekberg
01:27
01:24
STEAL by Daniel Cole
FOUL by Josh Granquist (P1T1)
01:23
SUB IN : Tyler Polfus
01:23
SUB OUT: Josh Granquist
01:23
01:19
8-12
V 4
GOOD! LAYUP by Matt Wachter [PNT]
01:19
ASSIST by Joey Blauwkamp
MISSED 3 PTR by Rob Granquist
01:06
REBOUND (DEF) by Evan Przybysz
00:57
8-14
V 6
GOOD! LAYUP by Daniel Cole [FB/PNT]
00:57
ASSIST by Nick Klaassen
MISSED 3 PTR by Tyler Polfus
00:43
REBOUND (DEF) by Joey Blauwkamp
00:01
MISSED 3 PTR by Evan Przybysz
REBOUND (DEF) by (DEADBALL)
00:00
Wyoming Tri-Unity 14, Powers North Central 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wyoming Tri-Unity
6
7
0
4
0
Powers North Central
4
0
0
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Powers North Central | Time | Score | Margin | VISITORS: Wyoming Tri-Unity |
---|---|---|---|---|
08:00 | SUB IN : Nick Klaassen | |||
08:00 | SUB OUT: Clay Prins | |||
REBOUND (DEF) by Travis Vincent | 07:43 | MISSED 3 PTR by Daniel Cole | ||
TURNOVR by Tyler Polfus | 07:23 | |||
07:21 | STEAL by Daniel Cole | |||
07:17 | TURNOVR by Daniel Cole | |||
GOOD! JUMPER by Rob Granquist [PNT] | 06:50 | 10-14 | V 4 | |
06:30 | 10-17 | V 7 | GOOD! 3 PTR by Nick Klaassen | |
06:30 | ASSIST by Matt Wachter | |||
GOOD! JUMPER by Trevor Ekberg | 06:00 | 12-17 | V 5 | |
ASSIST by Rob Granquist | 06:00 | |||
REBOUND (DEF) by (DEADBALL) | 05:31 | MISSED JUMPER by Evan Przybysz | ||
05:30 | FOUL by Matt Wachter (P1T3) | |||
MISSED JUMPER by Rob Granquist | 05:13 | REBOUND (DEF) by Joey Blauwkamp | ||
FOUL by Tyler Polfus (P1T2) | 04:52 | |||
REBOUND (DEF) by Trevor Ekberg | 04:38 | MISSED JUMPER by Joey Blauwkamp | ||
TIMEOUT 30sec | 04:31 | |||
04:21 | SUB IN : Clay Prins | |||
04:21 | SUB OUT: Nick Klaassen | |||
04:13 | FOUL by Joey Blauwkamp (P1T4) | |||
GOOD! LAYUP by Trevor Ekberg [PNT] | 04:12 | 14-17 | V 3 | |
ASSIST by Rob Granquist | 04:12 | |||
03:51 | MISSED LAYUP by Daniel Cole | |||
03:51 | REBOUND (OFF) by Matt Wachter | |||
03:47 | 14-19 | V 5 | GOOD! TIP-IN by Matt Wachter [PNT] | |
GOOD! JUMPER by Travis Vincent [PNT] | 03:25 | 16-19 | V 3 | |
ASSIST by Trevor Ekberg | 03:25 | |||
REBOUND (DEF) by Trevor Ekberg | 03:07 | MISSED JUMPER by Matt Wachter | ||
GOOD! JUMPER by Travis Vincent | 02:45 | 18-19 | V 1 | |
ASSIST by Josh Granquist | 02:45 | |||
REBOUND (DEF) by Travis Vincent | 02:18 | MISSED 3 PTR by Clay Prins | ||
MISSED 3 PTR by Tyler Polfus | 01:59 | |||
REBOUND (OFF) by Travis Vincent | 01:59 | |||
GOOD! FT SHOT by Travis Vincent | 01:54 | 19-19 | T 2 | FOUL by Matt Wachter (P2T5) |
GOOD! FT SHOT by Travis Vincent | 01:54 | 20-19 | H 1 | |
SUB IN : Caleb Martin | 01:54 | SUB IN : David Possehl | ||
SUB OUT: Tyler Polfus | 01:54 | SUB OUT: Matt Wachter | ||
REBOUND (DEF) by Josh Granquist | 01:33 | MISSED 3 PTR by Joey Blauwkamp | ||
MISSED 3 PTR by Caleb Martin | 01:18 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Josh Granquist | 00:39 | MISSED 3 PTR by Joey Blauwkamp | ||
TIMEOUT 30sec | 00:13 | |||
SUB IN : Tyler Polfus | 00:13 | |||
SUB OUT: Caleb Martin | 00:13 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Tri-Unity | 2 | 0 | 2 | 0 | 3 | |
Powers North Central | 6 | 2 | 2 | 0 | 0 |
HOME TEAM: Powers North Central | Time | Score | Margin | VISITORS: Wyoming Tri-Unity |
---|---|---|---|---|
TURNOVR by Rob Granquist | 07:50 | |||
07:49 | STEAL by Joey Blauwkamp | |||
FOUL by Trevor Ekberg (P1T1) | 07:41 | MISSED FT SHOT by Joey Blauwkamp | ||
07:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Trevor Ekberg | 07:41 | MISSED FT SHOT by Joey Blauwkamp | ||
GOOD! JUMPER by Rob Granquist [PNT] | 07:29 | 22-19 | H 3 | |
07:00 | MISSED JUMPER by Daniel Cole | |||
07:00 | REBOUND (OFF) by Joey Blauwkamp | |||
06:57 | 22-21 | H 1 | GOOD! LAYUP by Joey Blauwkamp [PNT] | |
MISSED JUMPER by Josh Granquist | 06:34 | REBOUND (DEF) by Joey Blauwkamp | ||
FOUL by Tyler Polfus (P2T2) | 06:30 | |||
REBOUND (DEF) by Rob Granquist | 06:13 | MISSED JUMPER by Clay Prins | ||
GOOD! FT SHOT by Rob Granquist | 06:04 | 23-21 | H 2 | FOUL by Evan Przybysz (P2T1) |
MISSED FT SHOT by Rob Granquist | 06:04 | REBOUND (DEF) by Matt Wachter | ||
05:48 | 23-23 | T 3 | GOOD! LAYUP by Joey Blauwkamp [PNT] | |
05:27 | FOUL by Evan Przybysz (P3T2) | |||
MISSED 3 PTR by Travis Vincent | 05:11 | REBOUND (DEF) by Matt Wachter | ||
REBOUND (DEF) by (TEAM) | 04:57 | MISSED 3 PTR by Daniel Cole | ||
04:55 | SUB IN : Nick Klaassen | |||
04:55 | SUB OUT: Clay Prins | |||
GOOD! FT SHOT by Josh Granquist | 04:32 | 24-23 | H 1 | FOUL by Matt Wachter (P3T3) |
GOOD! FT SHOT by Josh Granquist | 04:32 | 25-23 | H 2 | |
FOUL by Trevor Ekberg (P2T3) | 04:25 | |||
04:16 | MISSED 3 PTR by Daniel Cole | |||
04:16 | REBOUND (OFF) by Nick Klaassen | |||
BLOCK by Trevor Ekberg | 04:05 | MISSED LAYUP by Evan Przybysz | ||
04:02 | REBOUND (OFF) by Nick Klaassen | |||
FOUL by Travis Vincent (P1T4) | 03:56 | |||
03:54 | 25-25 | T 4 | GOOD! LAYUP by Matt Wachter [PNT] | |
MISSED JUMPER by Travis Vincent | 03:36 | BLOCK by Joey Blauwkamp | ||
03:33 | REBOUND (DEF) by Matt Wachter | |||
03:27 | 25-27 | V 2 | GOOD! JUMPER by Nick Klaassen [FB] | |
03:27 | ASSIST by Daniel Cole | |||
TURNOVR by Josh Granquist | 03:06 | |||
03:06 | TIMEOUT TEAM | |||
02:50 | MISSED 3 PTR by Nick Klaassen | |||
02:50 | REBOUND (OFF) by Matt Wachter | |||
02:36 | TURNOVR by Daniel Cole | |||
STEAL by Travis Vincent | 02:35 | |||
GOOD! FT SHOT by Rob Granquist | 02:30 | 26-27 | V 1 | FOUL by Nick Klaassen (P1T4) |
MISSED FT SHOT by Rob Granquist | 02:30 | REBOUND (DEF) by Joey Blauwkamp | ||
SUB IN : Caleb Martin | 02:30 | |||
SUB OUT: Josh Granquist | 02:30 | |||
REBOUND (DEF) by Trevor Ekberg | 02:20 | MISSED JUMPER by Evan Przybysz | ||
MISSED JUMPER by Trevor Ekberg | 02:09 | BLOCK by Joey Blauwkamp | ||
REBOUND (OFF) by (TEAM) | 02:08 | |||
MISSED LAYUP by Trevor Ekberg | 02:05 | BLOCK by Matt Wachter | ||
02:03 | REBOUND (DEF) by Matt Wachter | |||
REBOUND (DEF) by (DEADBALL) | 01:57 | MISSED LAYUP by Evan Przybysz | ||
01:56 | FOUL by Joey Blauwkamp (P2T5) | |||
MISSED JUMPER by Travis Vincent | 01:33 | REBOUND (DEF) by Joey Blauwkamp | ||
REBOUND (DEF) by Trevor Ekberg | 01:09 | MISSED JUMPER by Matt Wachter | ||
TURNOVR by Trevor Ekberg | 00:56 | |||
00:55 | STEAL by Joey Blauwkamp | |||
REBOUND (DEF) by (TEAM) | 00:51 | MISSED LAYUP by Joey Blauwkamp | ||
MISSED FT SHOT by Rob Granquist | 00:30 | FOUL by Nick Klaassen (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:30 | |||
GOOD! FT SHOT by Rob Granquist | 00:30 | 27-27 | T 5 | |
SUB IN : Josh Granquist | 00:30 | |||
SUB OUT: Tyler Polfus | 00:30 | |||
00:01 | 27-29 | V 2 | GOOD! LAYUP by Joey Blauwkamp [PNT] | |
00:01 | ASSIST by Nick Klaassen |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Tri-Unity | 8 | 0 | 4 | 2 | 2 | |
Powers North Central | 2 | 1 | 0 | 0 | 0 |
HOME TEAM: Powers North Central | Time | Score | Margin | VISITORS: Wyoming Tri-Unity |
---|---|---|---|---|
SUB IN : Caleb Martin | 08:00 | SUB IN : Nick Klaassen | ||
SUB OUT: Tyler Polfus | 08:00 | SUB OUT: Clay Prins | ||
07:31 | 27-32 | V 5 | GOOD! 3 PTR by Evan Przybysz | |
07:31 | ASSIST by Matt Wachter | |||
MISSED JUMPER by Travis Vincent | 07:22 | REBOUND (DEF) by Daniel Cole | ||
REBOUND (DEF) by Travis Vincent | 07:10 | MISSED LAYUP by Joey Blauwkamp | ||
SUB IN : Tyler Polfus | 06:59 | |||
SUB OUT: Caleb Martin | 06:59 | |||
MISSED 3 PTR by Tyler Polfus | 06:56 | REBOUND (DEF) by Joey Blauwkamp | ||
06:36 | TURNOVR by Evan Przybysz | |||
STEAL by Josh Granquist | 06:35 | |||
MISSED FT SHOT by Josh Granquist | 06:33 | FOUL by Joey Blauwkamp (P3T7) | ||
06:33 | REBOUND (DEF) by Joey Blauwkamp | |||
06:24 | MISSED JUMPER by Daniel Cole | |||
06:24 | REBOUND (OFF) by Matt Wachter | |||
06:19 | MISSED JUMPER by Nick Klaassen | |||
06:19 | REBOUND (OFF) by Daniel Cole | |||
FOUL by Rob Granquist (P1T5) | 06:16 | |||
06:09 | 27-34 | V 7 | GOOD! LAYUP by Joey Blauwkamp [PNT] | |
06:09 | ASSIST by Daniel Cole | |||
GOOD! FT SHOT by Rob Granquist | 05:58 | 28-34 | V 6 | FOUL by Evan Przybysz (P4T8) |
MISSED FT SHOT by Rob Granquist | 05:58 | REBOUND (DEF) by Joey Blauwkamp | ||
FOUL by Rob Granquist (P2T6) | 05:48 | MISSED FT SHOT by Daniel Cole | ||
05:48 | REBOUND (OFF) by (DEADBALL) | |||
05:48 | 28-35 | V 7 | GOOD! FT SHOT by Daniel Cole | |
05:48 | SUB IN : Clay Prins | |||
05:48 | SUB OUT: Evan Przybysz | |||
MISSED JUMPER by Trevor Ekberg | 05:32 | REBOUND (DEF) by Matt Wachter | ||
FOUL by Tyler Polfus (P3T7) | 05:28 | 28-36 | V 8 | GOOD! FT SHOT by Daniel Cole |
05:28 | 28-37 | V 9 | GOOD! FT SHOT by Daniel Cole | |
05:28 | TIMEOUT TEAM | |||
REBOUND (DEF) by Tyler Polfus | 05:12 | MISSED JUMPER by Clay Prins | ||
FOUL by Tyler Polfus (P4T8) | 04:27 | 28-38 | V 10 | GOOD! FT SHOT by Daniel Cole |
04:27 | 28-39 | V 11 | GOOD! FT SHOT by Daniel Cole | |
SUB IN : Caleb Martin | 04:27 | |||
SUB OUT: Tyler Polfus | 04:27 | |||
MISSED 3 PTR by Josh Granquist | 04:13 | REBOUND (DEF) by Daniel Cole | ||
FOUL by Josh Granquist (P2T9) | 03:58 | MISSED FT SHOT by Nick Klaassen | ||
03:58 | REBOUND (OFF) by (DEADBALL) | |||
03:58 | MISSED FT SHOT by Nick Klaassen | |||
03:58 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Travis Vincent | 03:52 | MISSED LAYUP by Joey Blauwkamp | ||
REBOUND (DEF) by Travis Vincent | 03:49 | |||
MISSED 3 PTR by Travis Vincent | 03:44 | REBOUND (DEF) by (TEAM) | ||
TIMEOUT TEAM | 03:40 | |||
03:40 | SUB IN : Evan Przybysz | |||
03:40 | SUB OUT: Nick Klaassen | |||
03:31 | MISSED LAYUP by Joey Blauwkamp | |||
03:31 | REBOUND (OFF) by (TEAM) | |||
FOUL by Rob Granquist (P3T10) | 03:13 | 28-40 | V 12 | GOOD! FT SHOT by Evan Przybysz |
REBOUND (DEF) by Trevor Ekberg | 03:13 | MISSED FT SHOT by Evan Przybysz | ||
GOOD! FT SHOT by Josh Granquist | 03:01 | 29-40 | V 11 | FOUL by Joey Blauwkamp (P4T9) |
GOOD! FT SHOT by Josh Granquist | 03:01 | 30-40 | V 10 | |
SUB IN : Tyler Polfus | 03:01 | |||
SUB OUT: Caleb Martin | 03:01 | |||
02:50 | MISSED LAYUP by Joey Blauwkamp | |||
02:50 | REBOUND (OFF) by Joey Blauwkamp | |||
REBOUND (DEF) by (DEADBALL) | 02:38 | MISSED JUMPER by Daniel Cole | ||
GOOD! FT SHOT by Trevor Ekberg | 02:37 | 31-40 | V 9 | FOUL by Matt Wachter (P4T10) |
GOOD! FT SHOT by Trevor Ekberg | 02:37 | 32-40 | V 8 | |
SUB IN : Caleb Martin | 02:37 | |||
SUB OUT: Tyler Polfus | 02:37 | |||
02:25 | 32-42 | V 10 | GOOD! LAYUP by Matt Wachter [PNT] | |
02:25 | ASSIST by Daniel Cole | |||
GOOD! FT SHOT by Caleb Martin | 02:03 | 33-42 | V 9 | FOUL by Evan Przybysz (P5T11) |
GOOD! FT SHOT by Caleb Martin | 02:03 | 34-42 | V 8 | |
02:03 | SUB IN : Nick Klaassen | |||
02:03 | SUB OUT: Evan Przybysz | |||
FOUL by Rob Granquist (P4T11) | 01:32 | 34-43 | V 9 | GOOD! FT SHOT by Joey Blauwkamp |
REBOUND (DEF) by Travis Vincent | 01:32 | MISSED FT SHOT by Joey Blauwkamp | ||
SUB IN : Tyler Polfus | 01:32 | |||
SUB OUT: Caleb Martin | 01:32 | |||
GOOD! LAYUP by Rob Granquist [PNT] | 01:19 | 36-43 | V 7 | |
TIMEOUT TEAM | 01:19 | |||
SUB IN : Caleb Martin | 01:19 | |||
SUB OUT: Tyler Polfus | 01:19 | |||
FOUL by Josh Granquist (P3T12) | 01:11 | 36-44 | V 8 | GOOD! FT SHOT by Daniel Cole |
01:11 | 36-45 | V 9 | GOOD! FT SHOT by Daniel Cole | |
SUB IN : Tyler Polfus | 01:11 | |||
SUB OUT: Caleb Martin | 01:11 | |||
MISSED JUMPER by Trevor Ekberg | 01:02 | REBOUND (DEF) by Joey Blauwkamp | ||
FOUL by Travis Vincent (P2T13) | 00:59 | MISSED FT SHOT by Joey Blauwkamp | ||
00:59 | REBOUND (OFF) by (DEADBALL) | |||
00:59 | 36-46 | V 10 | GOOD! FT SHOT by Joey Blauwkamp | |
MISSED LAYUP by Trevor Ekberg | 00:50 | REBOUND (DEF) by Nick Klaassen | ||
FOUL by Travis Vincent (P3T14) | 00:46 | 36-47 | V 11 | GOOD! FT SHOT by Daniel Cole |
00:46 | 36-48 | V 12 | GOOD! FT SHOT by Daniel Cole | |
MISSED 3 PTR by Rob Granquist | 00:40 | REBOUND (DEF) by Joey Blauwkamp | ||
FOUL by Rob Granquist (P5T15) | 00:32 | 36-49 | V 13 | GOOD! FT SHOT by Clay Prins |
REBOUND (DEF) by Trevor Ekberg | 00:32 | MISSED FT SHOT by Clay Prins | ||
SUB IN : Andrew Estrada | 00:32 | |||
SUB OUT: Rob Granquist | 00:32 | |||
TURNOVR by Trevor Ekberg | 00:27 | STEAL by Joey Blauwkamp | ||
FOUL by Travis Vincent (P4T16) | 00:07 | |||
TIMEOUT TEAM | 00:07 | |||
00:07 | 36-50 | V 14 | GOOD! FT SHOT by Daniel Cole | |
00:07 | 36-51 | V 15 | GOOD! FT SHOT by Daniel Cole | |
00:07 | SUB IN : Jason Meyer | |||
00:07 | SUB IN : Aaron Christensen | |||
00:07 | SUB IN : Jacob Nelson | |||
00:07 | SUB IN : Chris Osantowski | |||
00:07 | SUB IN : Tyler Agema | |||
00:07 | SUB OUT: Clay Prins | |||
00:07 | SUB OUT: Matt Wachter | |||
00:07 | SUB OUT: Joey Blauwkamp | |||
00:07 | SUB OUT: Daniel Cole | |||
00:07 | SUB OUT: Nick Klaassen | |||
00:02 | MISSED 3 PTR by Joey Blauwkamp | |||
REBOUND (DEF) by (DEADBALL) | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Tri-Unity | 4 | 2 | 3 | 0 | 0 | |
Powers North Central | 2 | 0 | 0 | 0 | 2 |
Newspaper Box Score |
Newspaper Box Score Wyoming Tri-Unity vs Powers North Central 03/21/13 6:00 pm at East Lansing, Mich. Breslin Center At East Lansing, Mich. Breslin Center WYOMING TRI-UNITY 51, POWERS NORTH CENTRAL 36 WYOMING TRI-UNITY (25-2) Daniel Cole 3-11 11-12 18; Joey Blauwkamp 4-14 2-6 10; Evan Przybysz 3-8 1-2 9; Matt Wachter 4-8 0-0 8; Nick Klaassen 2-4 0-2 5; Clay Prins 0-3 1-2 1; Jason Meyer 0-0 0-0 0; Aaron Christensen 0-0 0-0 0; Chris Osantowski 0-0 0-0 0; Tyler Agema 0-0 0-0 0; Jacob Nelson 0-0 0-0 0; David Possehl 0-0 0-0 0. Totals 16-48 15-24 51. POWERS NORTH CENTRAL (23-4) Rob Granquist 4-7 5-9 13; Trevor Ekberg 3-8 2-2 8; Travis Vincent 2-9 2-2 6; Josh Granquist 0-3 4-5 4; Tyler Polfus 1-6 0-0 3; Caleb Martin 0-1 2-2 2; Andrew Estrada 0-0 0-0 0. Totals 10-34 15-20 36. Wyoming Tri-Unity............. 14 5 10 22 - 51 Powers North Central.......... 8 12 7 9 - 36 3-point goals--Wyoming Tri-Unity 4-15 (Evan Przybysz 2-3; Nick Klaassen 1-2; Daniel Cole 1-5; Clay Prins 0-1; Matt Wachter 0-1; Joey Blauwkamp 0-3), Powers North Central 1-13 (Tyler Polfus 1-6; Travis Vincent 0-2; Josh Granquist 0-2; Caleb Martin 0-1; Rob Granquist 0-2). Fouled out--Wyoming Tri-Unity-Evan Przybysz, Powers North Central-Rob Granquist. Rebounds--Wyoming Tri-Unity 35 (Joey Blauwkamp 14), Powers North Central 25 (Travis Vincent 8). Assists--Wyoming Tri-Unity 9 (Daniel Cole 3), Powers North Central 6 (Trevor Ekberg 2; Rob Granquist 2; Josh Granquist 2). Total fouls--Wyoming Tri-Unity 16, Powers North Central 18. Technical fouls--Wyoming Tri-Unity-None, Powers North Central-None. MHSAA Class D Semi-Final |
Play Analysis |
Wyoming Tri-Unity vs Powers North Central (03/21/13 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot Wyoming Tri-Unity....... 7 0 0 2 - 9 Powers North Central.... 0 2 1 0 - 3 POINTS IN PAINT 1 2 3 4 - Tot Wyoming Tri-Unity....... 6 2 8 4 - 20 Powers North Central.... 4 6 2 2 - 14 2ND CHANCE POINTS 1 2 3 4 - Tot Wyoming Tri-Unity....... 0 2 4 3 - 9 Powers North Central.... 0 2 0 0 - 2 FAST BREAK POINTS 1 2 3 4 - Tot Wyoming Tri-Unity....... 4 0 2 0 - 6 Powers North Central.... 0 0 0 0 - 0 BENCH POINTS 1 2 3 4 - Tot Wyoming Tri-Unity....... 0 3 2 0 - 5 Powers North Central.... 0 0 0 2 - 2 SCORE TIED BY 1 2 3 4 - Tot Wyoming Tri-Unity....... 1 0 2 0 - 3 Powers North Central.... 0 1 1 0 - 2 LEAD GAINED BY 1 2 3 4 - Tot Wyoming Tri-Unity....... 1 0 1 0 - 2 Powers North Central.... 0 1 0 0 - 1 |