Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Emmanuel Phifier | f | 6-11 | 0-0 | 2-4 | 3-2 | 5 | 1 | 14 | 0 | 3 | 0 | 1 | 31 |
23 | Markell Lucas | f | 3-6 | 0-0 | 0-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 2 | 27 |
03 | Jalen Pettes | g | 2-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 6 | 3 | 0 | 1 | 2 | 26 |
11 | Monte Morris | g | 12-21 | 3-6 | 2-3 | 1-5 | 6 | 0 | 29 | 8 | 2 | 0 | 3 | 31 |
12 | Eric Cooper | g | 4-7 | 2-5 | 2-4 | 0-1 | 1 | 3 | 12 | 3 | 2 | 0 | 4 | 30 |
15 | Kurtaz Wright | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Michael Hurd | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
25 | Kermit Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Isiah Reed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Franklin Reed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
32 | Dar'Jon Mickels | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
34 | Aquavius Burks | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-51 | 5-12 | 12-20 | 6-19 | 25 | 6 | 73 | 16 | 8 | 1 | 12 | 160 | |
54.9% | 41.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 5-7 | 3-6 | |||||||||||
57.1% | 71.4% | 50.0% | ||||||||||||
2nd Half: | 12-23 | 0-5 | 9-14 | |||||||||||
52.2% | 0.0% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Chinedu Nwosu | f | 5-8 | 0-0 | 0-0 | 2-6 | 8 | 0 | 10 | 1 | 1 | 1 | 3 | 29 |
40 | Bradley Sherman | f | 5-6 | 0-0 | 0-0 | 3-5 | 8 | 1 | 10 | 3 | 3 | 1 | 2 | 24 |
33 | Jeffery Albright | c | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 23 |
01 | Bryce Windham | g | 3-11 | 0-4 | 4-6 | 1-1 | 2 | 3 | 10 | 3 | 5 | 1 | 1 | 32 |
05 | Kevin Woodson | g | 6-18 | 2-9 | 1-2 | 2-1 | 3 | 3 | 15 | 2 | 6 | 1 | 1 | 30 |
02 | Samuel O'Lear | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Kyle Heller | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Drake Riggs | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Jacob Blanchette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Mason O'Lear | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
23 | Justin Kegerreis | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 14 |
24 | Travis Vuich | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Nicholas Burman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-53 | 4-18 | 5-8 | 11-21 | 32 | 15 | 55 | 13 | 17 | 7 | 8 | 160 | |
43.4% | 22.2% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 3-7 | 2-2 | |||||||||||
40.0% | 42.9% | 100 % | ||||||||||||
2nd Half: | 13-28 | 1-11 | 3-6 | |||||||||||
46.4% | 9.1% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Flint Beecher | 23 | 17 | 14 | 19 | 73 | Record: (26-1) |
Monroe St. Mary CC | 12 | 13 | 16 | 14 | 55 | Record: (23-3) |
Points in the paint-FBHS 42,MSMCC 34. Points off turnovers-FBHS 23,MSMCC 6. |
2nd chance points-FBHS 6,MSMCC 9. Fast break points-FBHS 23,MSMCC 0. |
Bench points-FBHS 6,MSMCC 6. Score tied-3 times. Lead changed-2 times. |
Last FG-FBHS 4th-00:30, MSMCC 4th-00:51. |
Largest lead-FBHS by 23 3rd-06:26, MSMCC by 4 1st-05:55. |
Officials: John Bowie, Brian Rimpela, David Buck
Technical fouls: Flint Beecher-None. Monroe St. Mary CC-None. Attendance: MHSAA Class C Semi-Final |
Play-by-Play |
Flint Beecher vs Monroe St. Mary CC
1st PERIOD Play-by-Play
HOME TEAM: Monroe St. Mary CC
Time
Score
Margin
VISITORS: Flint Beecher
MISSED LAYUP by Kevin Woodson
07:47
REBOUND (DEF) by Eric Cooper
07:41
0-2
V 2
GOOD! DUNK by Emmanuel Phifier [FB/PNT]
07:41
ASSIST by Eric Cooper
GOOD! LAYUP by Bradley Sherman [PNT]
07:21
2-2
T 1
REBOUND (DEF) by Chinedu Nwosu
07:15
MISSED JUMPER by Monte Morris
GOOD! LAYUP by Chinedu Nwosu [PNT]
06:47
4-2
H 2
ASSIST by Bradley Sherman
06:47
BLOCK by Jeffery Albright
06:25
MISSED JUMPER by Markell Lucas
REBOUND (DEF) by Jeffery Albright
06:23
MISSED 3 PTR by Kevin Woodson
06:18
REBOUND (DEF) by Monte Morris
BLOCK by Bryce Windham
06:10
MISSED LAYUP by Monte Morris
REBOUND (DEF) by Jeffery Albright
06:09
GOOD! JUMPER by Bryce Windham
05:55
6-2
H 4
REBOUND (DEF) by Chinedu Nwosu
05:28
MISSED 3 PTR by Eric Cooper
MISSED JUMPER by Chinedu Nwosu
05:08
REBOUND (OFF) by Bradley Sherman
05:08
TURNOVR by Bradley Sherman
05:04
05:03
STEAL by Monte Morris
FOUL by Jeffery Albright (P1T1)
05:00
MISSED FT SHOT by Emmanuel Phifier
05:00
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Bradley Sherman
05:00
MISSED FT SHOT by Emmanuel Phifier
TURNOVR by Bradley Sherman
04:57
04:55
STEAL by Monte Morris
04:54
6-4
H 2
GOOD! LAYUP by Monte Morris [PNT]
TURNOVR by Bryce Windham
04:36
04:21
TURNOVR by Eric Cooper
STEAL by Bradley Sherman
04:20
GOOD! FT SHOT by Bryce Windham
04:07
7-4
H 3
FOUL by Emmanuel Phifier (P1T1)
GOOD! FT SHOT by Bryce Windham
04:07
8-4
H 4
03:54
TURNOVR by Markell Lucas
STEAL by Chinedu Nwosu
03:53
TURNOVR by Chinedu Nwosu
03:47
03:46
STEAL by Jalen Pettes
03:42
MISSED LAYUP by Monte Morris
03:42
REBOUND (OFF) by Jalen Pettes
REBOUND (DEF) by Jeffery Albright
03:34
MISSED JUMPER by Jalen Pettes
MISSED LAYUP by Bryce Windham
03:20
REBOUND (DEF) by (TEAM)
03:13
8-7
H 1
GOOD! 3 PTR by Eric Cooper
03:13
ASSIST by Monte Morris
TURNOVR by Bryce Windham
02:55
02:53
STEAL by Markell Lucas
02:51
8-10
V 2
GOOD! 3 PTR by Monte Morris [FB]
02:51
ASSIST by Markell Lucas
GOOD! LAYUP by Jeffery Albright [PNT]
02:41
10-10
T 2
ASSIST by Bradley Sherman
02:41
02:35
10-12
V 2
GOOD! LAYUP by Emmanuel Phifier [FB/PNT]
02:35
ASSIST by Monte Morris
02:23
SUB IN : Franklin Reed
02:23
SUB OUT: Eric Cooper
GOOD! LAYUP by Chinedu Nwosu [PNT]
02:13
12-12
T 3
ASSIST by Bradley Sherman
02:13
01:56
12-14
V 2
GOOD! JUMPER by Markell Lucas [PNT]
01:56
ASSIST by Monte Morris
MISSED 3 PTR by Kevin Woodson
01:45
REBOUND (DEF) by Monte Morris
01:36
12-16
V 4
GOOD! JUMPER by Monte Morris [FB]
TURNOVR by Bradley Sherman
01:30
STEAL by Emmanuel Phifier
SUB IN : Mason O'Lear
01:30
SUB IN : Eric Cooper
SUB IN : Justin Kegerreis
01:30
SUB OUT: Jalen Pettes
SUB OUT: Jeffery Albright
01:30
SUB OUT: Bradley Sherman
01:30
01:21
12-19
V 7
GOOD! 3 PTR by Monte Morris
MISSED LAYUP by Bryce Windham
01:00
REBOUND (DEF) by (TEAM)
FOUL by Mason O'Lear (P1T2)
00:35
MISSED FT SHOT by Eric Cooper
00:35
REBOUND (OFF) by (DEADBALL)
00:35
12-20
V 8
GOOD! FT SHOT by Eric Cooper
00:35
SUB IN : Aquavius Burks
00:35
SUB OUT: Markell Lucas
TURNOVR by Bryce Windham
00:28
00:02
12-23
V 11
GOOD! 3 PTR by Monte Morris
Flint Beecher 23, Monroe St. Mary CC 12
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Flint Beecher
8
11
0
9
0
Monroe St. Mary CC
8
2
0
0
0
Score tied - 3 times.
Lead changed - 2 times.
HOME TEAM: Monroe St. Mary CC | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
SUB IN : Mason O'Lear | 08:00 | SUB IN : Franklin Reed | ||
SUB IN : Justin Kegerreis | 08:00 | SUB IN : Aquavius Burks | ||
SUB OUT: Jeffery Albright | 08:00 | SUB OUT: Jalen Pettes | ||
SUB OUT: Bradley Sherman | 08:00 | SUB OUT: Markell Lucas | ||
07:44 | TURNOVR by Emmanuel Phifier | |||
STEAL by Mason O'Lear | 07:39 | |||
TURNOVR by Kevin Woodson | 07:28 | |||
07:27 | STEAL by Eric Cooper | |||
07:23 | TURNOVR by Emmanuel Phifier | |||
STEAL by Kevin Woodson | 07:22 | |||
MISSED JUMPER by Mason O'Lear | 07:09 | REBOUND (DEF) by Franklin Reed | ||
07:00 | 12-25 | V 13 | GOOD! JUMPER by Monte Morris [PNT] | |
GOOD! 3 PTR by Justin Kegerreis | 06:43 | 15-25 | V 10 | |
ASSIST by Mason O'Lear | 06:43 | |||
06:23 | 15-28 | V 13 | GOOD! 3 PTR by Eric Cooper | |
06:23 | ASSIST by Franklin Reed | |||
SUB IN : Bradley Sherman | 06:02 | |||
SUB IN : Jeffery Albright | 06:02 | |||
SUB OUT: Chinedu Nwosu | 06:02 | |||
SUB OUT: Mason O'Lear | 06:02 | |||
GOOD! 3 PTR by Justin Kegerreis | 05:55 | 18-28 | V 10 | |
ASSIST by Bryce Windham | 05:55 | |||
BLOCK by Bradley Sherman | 05:42 | MISSED LAYUP by Aquavius Burks | ||
REBOUND (DEF) by Bryce Windham | 05:40 | |||
MISSED JUMPER by Kevin Woodson | 05:27 | REBOUND (DEF) by Aquavius Burks | ||
REBOUND (DEF) by Justin Kegerreis | 05:11 | MISSED LAYUP by Emmanuel Phifier | ||
05:05 | SUB IN : Jalen Pettes | |||
05:05 | SUB IN : Markell Lucas | |||
05:05 | SUB OUT: Franklin Reed | |||
05:05 | SUB OUT: Aquavius Burks | |||
TURNOVR by Justin Kegerreis | 04:58 | |||
BLOCK by Jeffery Albright | 04:33 | MISSED LAYUP by Monte Morris | ||
04:31 | REBOUND (OFF) by Emmanuel Phifier | |||
REBOUND (DEF) by Bradley Sherman | 04:28 | MISSED JUMPER by Emmanuel Phifier | ||
TURNOVR by Bryce Windham | 04:25 | |||
FOUL by Bryce Windham (P1T3) | 04:25 | |||
03:56 | MISSED 3 PTR by Monte Morris | |||
03:56 | REBOUND (OFF) by Emmanuel Phifier | |||
FOUL by Jeffery Albright (P2T4) | 03:52 | 18-29 | V 11 | GOOD! FT SHOT by Emmanuel Phifier |
03:52 | 18-30 | V 12 | GOOD! FT SHOT by Emmanuel Phifier | |
SUB IN : Chinedu Nwosu | 03:52 | |||
SUB OUT: Justin Kegerreis | 03:52 | |||
03:47 | TIMEOUT 30sec | |||
GOOD! LAYUP by Bradley Sherman [PNT] | 03:43 | 20-30 | V 10 | |
ASSIST by Jeffery Albright | 03:43 | |||
03:20 | TURNOVR by Emmanuel Phifier | |||
STEAL by Chinedu Nwosu | 03:19 | |||
TURNOVR by Kevin Woodson | 03:06 | |||
03:04 | STEAL by Eric Cooper | |||
03:02 | TURNOVR by Eric Cooper | |||
STEAL by Bradley Sherman | 03:01 | |||
MISSED JUMPER by Bryce Windham | 02:56 | REBOUND (DEF) by Monte Morris | ||
REBOUND (DEF) by Bradley Sherman | 02:48 | MISSED JUMPER by Monte Morris | ||
MISSED 3 PTR by Bryce Windham | 02:30 | REBOUND (DEF) by Markell Lucas | ||
02:22 | 20-32 | V 12 | GOOD! LAYUP by Emmanuel Phifier [FB/PNT] | |
02:22 | ASSIST by Monte Morris | |||
MISSED LAYUP by Kevin Woodson | 02:11 | |||
REBOUND (OFF) by Jeffery Albright | 02:11 | |||
MISSED LAYUP by Jeffery Albright | 02:06 | BLOCK by Jalen Pettes | ||
REBOUND (OFF) by (TEAM) | 02:04 | |||
MISSED 3 PTR by Kevin Woodson | 02:02 | REBOUND (DEF) by Jalen Pettes | ||
01:55 | 20-34 | V 14 | GOOD! LAYUP by Eric Cooper [FB/PNT] | |
01:55 | ASSIST by Jalen Pettes | |||
TIMEOUT 30sec | 01:49 | |||
GOOD! JUMPER by Jeffery Albright | 01:39 | 22-34 | V 12 | |
ASSIST by Kevin Woodson | 01:39 | |||
01:25 | 22-36 | V 14 | GOOD! LAYUP by Emmanuel Phifier [PNT] | |
GOOD! 3 PTR by Kevin Woodson | 01:06 | 25-36 | V 11 | |
ASSIST by Bryce Windham | 01:06 | |||
00:35 | 25-38 | V 13 | GOOD! JUMPER by Markell Lucas [PNT] | |
00:35 | ASSIST by Eric Cooper | |||
TURNOVR by Kevin Woodson | 00:25 | |||
00:24 | STEAL by Eric Cooper | |||
00:21 | 25-40 | V 15 | GOOD! LAYUP by Jalen Pettes [FB/PNT] | |
MISSED JUMPER by Chinedu Nwosu | 00:03 | |||
REBOUND (OFF) by Bradley Sherman | 00:03 | |||
MISSED LAYUP by Bradley Sherman | 00:02 | |||
00:01 | REBOUND (DEF) by Emmanuel Phifier |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 12 | 4 | 2 | 6 | 0 | |
Monroe St. Mary CC | 2 | 0 | 0 | 0 | 6 |
HOME TEAM: Monroe St. Mary CC | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
07:49 | MISSED 3 PTR by Eric Cooper | |||
07:49 | REBOUND (OFF) by Emmanuel Phifier | |||
07:26 | 25-42 | V 17 | GOOD! JUMPER by Monte Morris | |
07:21 | ASSIST by Jalen Pettes | |||
MISSED JUMPER by Kevin Woodson | 07:07 | REBOUND (DEF) by Jalen Pettes | ||
07:00 | 25-44 | V 19 | GOOD! LAYUP by Eric Cooper [FB/PNT] | |
07:00 | ASSIST by Monte Morris | |||
TURNOVR by Kevin Woodson | 06:51 | |||
06:50 | STEAL by Monte Morris | |||
FOUL by Kevin Woodson (P1T1) | 06:47 | 25-45 | V 20 | GOOD! FT SHOT by Monte Morris |
06:47 | 25-46 | V 21 | GOOD! FT SHOT by Monte Morris | |
MISSED 3 PTR by Kevin Woodson | 06:40 | REBOUND (DEF) by Jalen Pettes | ||
06:26 | 25-48 | V 23 | GOOD! JUMPER by Markell Lucas [PNT] | |
06:26 | ASSIST by Monte Morris | |||
TIMEOUT 30sec | 06:15 | |||
MISSED 3 PTR by Kevin Woodson | 06:07 | |||
REBOUND (OFF) by Chinedu Nwosu | 06:07 | |||
GOOD! LAYUP by Chinedu Nwosu [PNT] | 06:03 | 27-48 | V 21 | |
05:44 | 27-50 | V 23 | GOOD! LAYUP by Jalen Pettes [PNT] | |
GOOD! LAYUP by Bradley Sherman [PNT] | 05:33 | 29-50 | V 21 | |
ASSIST by Kevin Woodson | 05:33 | |||
REBOUND (DEF) by Jeffery Albright | 05:17 | MISSED LAYUP by Emmanuel Phifier | ||
MISSED JUMPER by Chinedu Nwosu | 04:59 | |||
REBOUND (OFF) by Bradley Sherman | 04:59 | |||
GOOD! LAYUP by Bradley Sherman [PNT] | 04:57 | 31-50 | V 19 | |
REBOUND (DEF) by Bradley Sherman | 04:47 | MISSED 3 PTR by Monte Morris | ||
TURNOVR by Bryce Windham | 04:24 | |||
04:23 | STEAL by Eric Cooper | |||
04:19 | 31-52 | V 21 | GOOD! DUNK by Monte Morris [FB/PNT] | |
04:19 | ASSIST by Eric Cooper | |||
04:16 | TIMEOUT 30sec | |||
SUB IN : Justin Kegerreis | 04:16 | SUB IN : Franklin Reed | ||
SUB OUT: Jeffery Albright | 04:16 | SUB OUT: Jalen Pettes | ||
GOOD! 3 PTR by Kevin Woodson | 03:49 | 34-52 | V 18 | |
REBOUND (DEF) by Kevin Woodson | 03:43 | MISSED LAYUP by Emmanuel Phifier | ||
MISSED JUMPER by Bryce Windham | 03:35 | |||
REBOUND (OFF) by Kevin Woodson | 03:35 | |||
GOOD! JUMPER by Kevin Woodson [PNT] | 03:31 | 36-52 | V 16 | |
REBOUND (DEF) by Chinedu Nwosu | 03:03 | MISSED LAYUP by Markell Lucas | ||
GOOD! FT SHOT by Bryce Windham | 02:59 | 37-52 | V 15 | FOUL by Eric Cooper (P1T1) |
MISSED FT SHOT by Bryce Windham | 02:59 | REBOUND (DEF) by Emmanuel Phifier | ||
02:59 | SUB IN : Jalen Pettes | |||
02:59 | SUB OUT: Franklin Reed | |||
REBOUND (DEF) by Chinedu Nwosu | 02:44 | MISSED 3 PTR by Eric Cooper | ||
GOOD! LAYUP by Kevin Woodson [PNT] | 02:27 | 39-52 | V 13 | |
REBOUND (DEF) by (TEAM) | 01:45 | MISSED 3 PTR by Jalen Pettes | ||
SUB IN : Jacob Blanchette | 01:42 | |||
SUB OUT: Bryce Windham | 01:42 | |||
TURNOVR by Justin Kegerreis | 01:29 | |||
01:28 | STEAL by Jalen Pettes | |||
01:26 | 39-54 | V 15 | GOOD! DUNK by Monte Morris [FB/PNT] | |
01:26 | ASSIST by Jalen Pettes | |||
TURNOVR by Kevin Woodson | 01:18 | |||
01:17 | STEAL by Markell Lucas | |||
REBOUND (DEF) by Justin Kegerreis | 01:13 | MISSED 3 PTR by Monte Morris | ||
SUB IN : Bryce Windham | 01:13 | |||
SUB OUT: Kevin Woodson | 01:13 | |||
GOOD! LAYUP by Bryce Windham [PNT] | 01:00 | 41-54 | V 13 | |
BLOCK by Chinedu Nwosu | 00:03 | MISSED LAYUP by Markell Lucas | ||
00:01 | REBOUND (OFF) by Markell Lucas | |||
FOUL by Jacob Blanchette (P1T2) | 00:01 | |||
00:00 | MISSED FT SHOT by Markell Lucas | |||
00:00 | REBOUND (OFF) by (DEADBALL) | |||
00:00 | MISSED FT SHOT by Markell Lucas | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 10 | 6 | 2 | 6 | 0 | |
Monroe St. Mary CC | 12 | 0 | 6 | 0 | 0 |
HOME TEAM: Monroe St. Mary CC | Time | Score | Margin | VISITORS: Flint Beecher |
---|---|---|---|---|
SUB IN : Justin Kegerreis | 08:00 | |||
SUB OUT: Bradley Sherman | 08:00 | |||
07:52 | FOUL by Jalen Pettes (P1T2) | |||
GOOD! JUMPER by Chinedu Nwosu [PNT] | 07:50 | 43-54 | V 11 | |
ASSIST by Justin Kegerreis | 07:50 | |||
BLOCK by Kevin Woodson | 07:06 | MISSED LAYUP by Monte Morris | ||
07:04 | REBOUND (OFF) by Monte Morris | |||
07:02 | 43-56 | V 13 | GOOD! LAYUP by Monte Morris [PNT] | |
MISSED 3 PTR by Justin Kegerreis | 06:50 | |||
REBOUND (OFF) by Chinedu Nwosu | 06:50 | |||
MISSED 3 PTR by Bryce Windham | 06:43 | REBOUND (DEF) by Monte Morris | ||
06:12 | 43-58 | V 15 | GOOD! LAYUP by Monte Morris [PNT] | |
TIMEOUT TEAM | 06:07 | |||
05:57 | FOUL by Jalen Pettes (P2T3) | |||
GOOD! JUMPER by Chinedu Nwosu [PNT] | 05:50 | 45-58 | V 13 | |
ASSIST by Bryce Windham | 05:50 | |||
BLOCK by Jeffery Albright | 05:15 | MISSED LAYUP by Emmanuel Phifier | ||
REBOUND (DEF) by Chinedu Nwosu | 05:13 | |||
MISSED 3 PTR by Bryce Windham | 05:03 | REBOUND (DEF) by Monte Morris | ||
04:53 | 45-60 | V 15 | GOOD! LAYUP by Emmanuel Phifier [PNT] | |
04:53 | ASSIST by Monte Morris | |||
GOOD! LAYUP by Bryce Windham [PNT] | 04:32 | 47-60 | V 13 | |
04:12 | 47-62 | V 15 | GOOD! LAYUP by Monte Morris [PNT] | |
TURNOVR by Kevin Woodson | 03:48 | |||
FOUL by Kevin Woodson (P2T3) | 03:48 | |||
SUB IN : Bradley Sherman | 03:48 | |||
SUB OUT: Justin Kegerreis | 03:48 | |||
03:20 | 47-64 | V 17 | GOOD! LAYUP by Emmanuel Phifier [PNT] | |
03:20 | ASSIST by Monte Morris | |||
MISSED FT SHOT by Kevin Woodson | 03:01 | FOUL by Eric Cooper (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:01 | |||
GOOD! FT SHOT by Kevin Woodson | 03:01 | 48-64 | V 16 | |
STEAL by Bryce Windham | 02:45 | TURNOVR by Monte Morris | ||
TIMEOUT TEAM | 02:34 | |||
MISSED JUMPER by Kevin Woodson | 02:19 | |||
REBOUND (OFF) by Kevin Woodson | 02:19 | |||
GOOD! TIP-IN by Kevin Woodson [PNT] | 02:13 | 50-64 | V 14 | |
FOUL by Jeffery Albright (P3T4) | 01:54 | |||
FOUL by Bryce Windham (P2T5) | 01:51 | |||
FOUL by Jeffery Albright (P4T6) | 01:49 | 50-65 | V 15 | GOOD! FT SHOT by Jalen Pettes |
01:49 | 50-66 | V 16 | GOOD! FT SHOT by Jalen Pettes | |
SUB IN : Justin Kegerreis | 01:49 | |||
SUB OUT: Jeffery Albright | 01:49 | |||
MISSED 3 PTR by Kevin Woodson | 01:40 | |||
REBOUND (OFF) by Bryce Windham | 01:40 | |||
MISSED FT SHOT by Bryce Windham | 01:37 | FOUL by Eric Cooper (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:37 | |||
GOOD! FT SHOT by Bryce Windham | 01:37 | 51-66 | V 15 | |
SUB IN : Jacob Blanchette | 01:37 | |||
SUB OUT: Bradley Sherman | 01:37 | |||
FOUL by Kevin Woodson (P3T7) | 01:31 | MISSED FT SHOT by Monte Morris | ||
REBOUND (DEF) by Chinedu Nwosu | 01:31 | |||
SUB IN : Bradley Sherman | 01:31 | |||
SUB OUT: Jacob Blanchette | 01:31 | |||
GOOD! LAYUP by Bradley Sherman [PNT] | 01:18 | 53-66 | V 13 | |
ASSIST by Justin Kegerreis | 01:18 | |||
FOUL by Bradley Sherman (P1T8) | 01:12 | 53-67 | V 14 | GOOD! FT SHOT by Eric Cooper |
REBOUND (DEF) by Bradley Sherman | 01:12 | MISSED FT SHOT by Eric Cooper | ||
MISSED 3 PTR by Bryce Windham | 01:00 | REBOUND (DEF) by Markell Lucas | ||
00:55 | TURNOVR by Monte Morris | |||
STEAL by Chinedu Nwosu | 00:54 | |||
GOOD! LAYUP by Kevin Woodson [PNT] | 00:51 | 55-67 | V 12 | |
ASSIST by Chinedu Nwosu | 00:51 | |||
TIMEOUT TEAM | 00:51 | |||
SUB IN : Jacob Blanchette | 00:51 | SUB IN : Michael Hurd | ||
SUB OUT: Bradley Sherman | 00:51 | SUB IN : Kurtaz Wright | ||
00:51 | SUB IN : Isiah Reed | |||
00:51 | SUB IN : Dar'Jon Mickels | |||
00:51 | SUB IN : Kermit Craig | |||
00:51 | SUB OUT: Eric Cooper | |||
00:51 | SUB OUT: Jalen Pettes | |||
00:51 | SUB OUT: Emmanuel Phifier | |||
00:51 | SUB OUT: Monte Morris | |||
00:51 | SUB OUT: Markell Lucas | |||
FOUL by Jacob Blanchette (P2T9) | 00:48 | 55-68 | V 13 | GOOD! FT SHOT by Kurtaz Wright |
00:48 | 55-69 | V 14 | GOOD! FT SHOT by Kurtaz Wright | |
MISSED 3 PTR by Kevin Woodson | 00:41 | REBOUND (DEF) by Dar'Jon Mickels | ||
00:30 | 55-71 | V 16 | GOOD! LAYUP by Michael Hurd [FB/PNT] | |
FOUL by Bryce Windham (P3T10) | 00:30 | MISSED FT SHOT by Michael Hurd | ||
REBOUND (DEF) by Nicholas Burman | 00:30 | |||
SUB IN : Nicholas Burman | 00:30 | |||
SUB IN : Samuel O'Lear | 00:30 | |||
SUB IN : Kyle Heller | 00:30 | |||
SUB IN : Mason O'Lear | 00:30 | |||
SUB IN : Drake Riggs | 00:30 | |||
SUB OUT: Justin Kegerreis | 00:30 | |||
SUB OUT: Bryce Windham | 00:30 | |||
SUB OUT: Kevin Woodson | 00:30 | |||
SUB OUT: Jacob Blanchette | 00:30 | |||
SUB OUT: Chinedu Nwosu | 00:30 | |||
MISSED 3 PTR by Drake Riggs | 00:14 | |||
REBOUND (OFF) by Samuel O'Lear | 00:14 | |||
MISSED LAYUP by Samuel O'Lear | 00:10 | REBOUND (DEF) by Dar'Jon Mickels | ||
FOUL by Mason O'Lear (P2T11) | 00:07 | 55-72 | V 17 | GOOD! FT SHOT by Dar'Jon Mickels |
00:07 | 55-73 | V 18 | GOOD! FT SHOT by Dar'Jon Mickels | |
SUB IN : Travis Vuich | 00:07 | |||
SUB OUT: Nicholas Burman | 00:07 | |||
MISSED 3 PTR by Kyle Heller | 00:01 | REBOUND (DEF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Flint Beecher | 12 | 2 | 2 | 2 | 6 | |
Monroe St. Mary CC | 12 | 4 | 3 | 0 | 0 |
Newspaper Box Score |
