Scoring Summary |
Brighton (11-3) vs. Davison (12-2)
Date: Nov 30, 2019 • Site: Detroit, Mich. • Stadium: Ford Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Brighton | 0 | 3 | 8 | 14 | 25 |
Davison | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | BRIGHTON-DAVISON | |||
1st | 07:23 | DAVISON | Brendan Sullivan 1 yd run (Trennor Rhodes kick) | |
7 plays, 39 yards, TOP 2:28 | 0 - 7 | |||
2nd | 09:42 | BRIGHTON | Jacob Moraschinelli 21 yd field goal | |
9 plays, 57 yards, TOP 4:14 | 3 - 7 | |||
08:08 | DAVISON | Latrell Fordham 74 yd pass from Brendan Sullivan (Trennor Rhodes kick) | ||
3 plays, 80 yards, TOP 1:34 | 3 - 14 | |||
03:52 | DAVISON | Carter Cryderman 1 yd run (Trennor Rhodes kick) | ||
5 plays, 57 yards, TOP 1:25 | 3 - 21 | |||
3rd | 08:04 | DAVISON | Brendan Sullivan 10 yd run (Trennor Rhodes kick) | |
11 plays, 80 yards, TOP 3:56 | 3 - 28 | |||
04:14 | BRIGHTON | Nicholas Nemecek 1 yd run (Colby Newburg rush) | ||
8 plays, 77 yards, TOP 3:40 | 11 - 28 | |||
4th | 04:09 | BRIGHTON | Nicholas Nemecek 27 yd pass from Colby Newburg (Ruben Salinas pass from Colby Newburg) | |
9 plays, 93 yards, TOP 2:19 | 19 - 28 | |||
03:27 | DAVISON | Carter Cryderman 1 yd run (Trennor Rhodes kick) | ||
3 plays, 56 yards, TOP 0:41 | 19 - 35 | |||
00:43 | BRIGHTON | Austin Lin 3 yd pass from Colby Newburg (Colby Newburg pass failed) | ||
11 plays, 83 yards, TOP 2:37 | 25 - 35 |
Kickoff time: 1:06 PM • End of Game: 3:59 PM • Total elapsed time: 2:53 Referee: Randall Sehl • Umpire: Troy Miller • Linesman: SteveKulchinski • Line judge: Robert Wilker • Back judge: Paul Howey • Field judge: Will Godfrey • Side judge: Dan Midena • Temperature: indoors • Wind: • Weather: |
Team Statistics |
Team Totals | BRIGHTON | DAVISON |
FIRST DOWNS | 23 | 19 |
Rushing | 8 | 8 |
Passing | 13 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 159 | 151 |
Rushing Attempts | 43 | 31 |
Average Per Rush | 3.7 | 4.9 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 186 | 157 |
Yards Lost Rushing | 27 | 6 |
NET YARDS PASSING | 266 | 290 |
Completions-Attempts-Int | 17-29-1 | 14-19-0 |
Average Per Attempt | 9.2 | 15.3 |
Average Per Completion | 15.6 | 20.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 425 | 441 |
Total offense plays | 72 | 50 |
Average Gain Per Play | 5.9 | 8.8 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 2-5 | 5-48 |
PUNTS-YARDS | 2-39 | 2-41 |
Average Yards Per Punt | 19.5 | 20.5 |
Net Yards Per Punt | 19.5 | 20.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-157 | 6-282 |
Average Yards Per Kickoff | 52.3 | 47.0 |
Net Yards Per Kickoff | 39.0 | 35.7 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-68-0 | 1-0-0 |
Average Per Return | 11.3 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:14 | 18:03 |
1st Quarter | 6:51 | 5:09 |
2nd Quarter | 9:01 | 2:59 |
3rd Quarter | 6:55 | 5:05 |
4th Quarter | 6:27 | 4:50 |
Third-Down Conversions | 4 of 14 | 3 of 7 |
Fourth-Down Conversions | 3 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 4-5 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Brighton-Mason McGuire 1-0. Davison-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRIGHTON | 1st | B28 | 12:00 | Kickoff | B34 | 09:51 | Punt | 3-6 | 2:09 | ||
BRIGHTON | 1st | B25 | 07:14 | Kickoff | B45 | 04:37 | Punt | 6-20 | 2:37 | ||
BRIGHTON | 1st | B39 | 01:56 | Punt | D04 | 09:42 | * | FIELD GOAL | 9-57 | 4:14 | # |
BRIGHTON | 2nd | B22 | 08:00 | Kickoff | D32 | 05:17 | Interception | 7-46 | 2:43 | ||
BRIGHTON | 2nd | B26 | 03:45 | Kickoff | D45 | 00:00 | End of half | 7-29 | 3:45 | ||
BRIGHTON | 3rd | B23 | 07:54 | Kickoff | D00 | 04:14 | * | TOUCHDOWN | 8-77 | 3:40 | # |
BRIGHTON | 3rd | B40 | 03:05 | Punt | D13 | 10:36 | Downs | 13-47 | 4:29 | # | |
BRIGHTON | 4th | B07 | 06:28 | Downs | D00 | 04:09 | * | TOUCHDOWN | 9-93 | 2:19 | |
BRIGHTON | 4th | B17 | 03:20 | Kickoff | D00 | 00:43 | * | TOUCHDOWN | 11-83 | 2:37 | # |
DAVISON | 1st | B39 | 09:51 | Punt | B00 | 07:23 | * | TOUCHDOWN | 7-39 | 2:28 | # |
DAVISON | 1st | D21 | 04:37 | Punt | D50 | 01:56 | Punt | 7-29 | 2:41 | ||
DAVISON | 2nd | D20 | 09:42 | Kickoff | B00 | 08:08 | * | TOUCHDOWN | 3-80 | 1:34 | |
DAVISON | 2nd | D43 | 05:17 | Interception | B00 | 03:52 | * | TOUCHDOWN | 5-57 | 1:25 | # |
DAVISON | 3rd | D20 | 12:00 | Kickoff | B00 | 08:04 | * | TOUCHDOWN | 11-80 | 3:56 | # |
DAVISON | 3rd | D23 | 04:07 | Kickoff | D30 | 03:05 | Punt | 3-7 | 1:02 | ||
DAVISON | 4th | D13 | 10:36 | Downs | B07 | 06:28 | Downs | 10-80 | 4:08 | # | |
DAVISON | 4th | D44 | 04:08 | Kickoff | B00 | 03:27 | * | TOUCHDOWN | 3-56 | 0:41 | # |
DAVISON | 4th | D50 | 00:42 | Kickoff | D48 | 00:00 | 0:00 | 1--2 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brighton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 09:01 | 06:55 | 06:27 | 15:52 | 13:22 | 29:14 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/4 | 0/2 | 3/8 | 1/6 | 4/14 | ||
Average field position | B30 | B24 | B31 | B12 | B28 | B21 | B25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:09 | 02:59 | 05:05 | 04:50 | 08:08 | 09:55 | 18:03 | ||
3rd Down Conversions | 1/3 | 1/1 | 1/2 | 0/1 | 2/4 | 1/3 | 3/7 | ||
Average field position | D41 | D31 | D21 | D28 | D36 | D25 | D30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRIGHTON | 1st | B28 | 12:00 | Kickoff | B34 | 09:51 | Punt | 3-6 | 2:09 | ||
DAVISON | 1st | B39 | 09:51 | Punt | B00 | 07:23 | * | TOUCHDOWN | 7-39 | 2:28 | # |
BRIGHTON | 1st | B25 | 07:14 | Kickoff | B45 | 04:37 | Punt | 6-20 | 2:37 | ||
DAVISON | 1st | D21 | 04:37 | Punt | D50 | 01:56 | Punt | 7-29 | 2:41 | ||
BRIGHTON | 1st | B39 | 01:56 | Punt | D04 | 09:42 | * | FIELD GOAL | 9-57 | 4:14 | # |
DAVISON | 2nd | D20 | 09:42 | Kickoff | B00 | 08:08 | * | TOUCHDOWN | 3-80 | 1:34 | |
BRIGHTON | 2nd | B22 | 08:00 | Kickoff | D32 | 05:17 | Interception | 7-46 | 2:43 | ||
DAVISON | 2nd | D43 | 05:17 | Interception | B00 | 03:52 | * | TOUCHDOWN | 5-57 | 1:25 | # |
BRIGHTON | 2nd | B26 | 03:45 | Kickoff | D45 | 00:00 | End of half | 7-29 | 3:45 | ||
DAVISON | 3rd | D20 | 12:00 | Kickoff | B00 | 08:04 | * | TOUCHDOWN | 11-80 | 3:56 | # |
BRIGHTON | 3rd | B23 | 07:54 | Kickoff | D00 | 04:14 | * | TOUCHDOWN | 8-77 | 3:40 | # |
DAVISON | 3rd | D23 | 04:07 | Kickoff | D30 | 03:05 | Punt | 3-7 | 1:02 | ||
BRIGHTON | 3rd | B40 | 03:05 | Punt | D13 | 10:36 | Downs | 13-47 | 4:29 | # | |
DAVISON | 4th | D13 | 10:36 | Downs | B07 | 06:28 | Downs | 10-80 | 4:08 | # | |
BRIGHTON | 4th | B07 | 06:28 | Downs | D00 | 04:09 | * | TOUCHDOWN | 9-93 | 2:19 | |
DAVISON | 4th | D44 | 04:08 | Kickoff | B00 | 03:27 | * | TOUCHDOWN | 3-56 | 0:41 | # |
BRIGHTON | 4th | B17 | 03:20 | Kickoff | D00 | 00:43 | * | TOUCHDOWN | 11-83 | 2:37 | # |
DAVISON | 4th | D50 | 00:42 | Kickoff | D48 | 00:00 | 0:00 | 1--2 | 0:00 |
Defensive Statistics |
## | Brighton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Ian Hummel | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
7 | Carson Billig | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
54 | Cole Riddle | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
51 | Greyson Stevens | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
27 | Brendan Mercier | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
10 | Kyle Duncan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Tegan Kogler | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
17 | Matthew Jontz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Nicholas Nemecek | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Luke Stanton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
57 | Nathan Kwapisz | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Dominic Lowe | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Robert Herrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Davison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Logan Pasco | 11 | 5 | 16 | 2.0/10 | . | . | . | . | . | 0.5/7 | . |
17 | Caleb Smith | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
10 | Harrison Unger | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
34 | Payton Pizzala | 5 | . | 5 | 2.0/5 | . | . | . | 1 | . | . | . |
25 | Gabe Smith | 1 | 4 | 5 | 0.5/1 | . | . | 1-11 | . | . | . | . |
23 | Jay Nivison | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
16 | Luke Malenich | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Jaylen MurrayFlowers | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
45 | Kobe Sellers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | Will Watkins | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
15 | Riley Henderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Harrison Terry | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Latrell Fordham | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
12 | Breannan Densmore | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Bryce Simmons-Griggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Hayden Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Carter Cryderman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
Participation Report |
Brighton: 1-Ruben Salinas, 2-Zachary Pardonn, 4-Nicholas Nemece, 6-Luke Stanton, 7-Carson Billig, 8-Tegan Kogler, 9-Mason McGuire, 10-Kyle Duncan, 11-Austin Lin, 12-Colby Newburg, 13-Mark Pecaj, 15-John Aurandt, 16-Jacob Moraschin, 17-Matthew Jontz, 19-Dominic Lowe, 21-Ian Hummel, 24-Connor Loew, 25-Nicholas Hass, 27-Brendan Mercier, 33-Sheldon Riley, 51-Greyson Stevens, 54-Cole Riddle, 57-Nathan Kwapisz, 85-Robert Herrick. |
Davison: 1-Latrell Fordham, 2-Jaylen Murray F, 4-Harrison Terry, 6-Brendan Sulliva, 8-Hayden Bailey, 10-Harrison Unger, 12-Breannan Densmo, 15-Riley Henderson, 16-Luke Malenich, 17-Caleb Smith, 19-Chandler Throwe, 23-Jay Nivison, 25-Gabe Smith, 26-Carter Cryderma, 34-Payton Pizzala, 35-Logan Pasco, 45-Kobe Sellers, 52-Bryce Simmons-G, 95-Will Watkins, 99-Trennor Rhodes. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Brighton............ 0 3 8 14 - 25 Record: (11-3) Davison............. 7 14 7 7 - 35 Record: (12-2) Scoring Summary: 1st 07:23 DAVISON - Brendan Sullivan 1 yd run (Trennor Rhodes kick), 7-39 2:28, BRIGHTON 0 - DAVISON 7 2nd 09:42 BRIGHTON - Jacob Moraschinelli 21 yd field goal, 9-57 4:14, BRIGHTON 3 - DAVISON 7 08:08 DAVISON - Latrell Fordham 74 yd pass from Brendan Sullivan (Trennor Rhodes kick), 3-80 1:34, BRIGHTON 3 - DAVISON 14 03:52 DAVISON - Carter Cryderman 1 yd run (Trennor Rhodes kick), 5-57 1:25, BRIGHTON 3 - DAVISON 21 3rd 08:04 DAVISON - Brendan Sullivan 10 yd run (Trennor Rhodes kick), 11-80 3:56, BRIGHTON 3 - DAVISON 28 04:14 BRIGHTON - Nicholas Nemecek 1 yd run (Colby Newburg rush), 8-77 3:40, BRIGHTON 11 - DAVISON 28 4th 04:09 BRIGHTON - Nicholas Nemecek 27 yd pass from Colby Newburg (Ruben Salinas pass from Colby Newburg), 9-93 2:19, BRIGHTON 19 - DAVISON 28 03:27 DAVISON - Carter Cryderman 1 yd run (Trennor Rhodes kick), 3-56 0:41, BRIGHTON 19 - DAVISON 35 00:43 BRIGHTON - Austin Lin 3 yd pass from Colby Newburg (Colby Newburg pass failed), 11-83 2:37, BRIGHTON 25 - DAVISON 35 BRIGHTON DAVISON FIRST DOWNS................... 23 19 RUSHES-YARDS (NET)............ 43-159 31-151 PASSING YDS (NET)............. 266 290 Passes Att-Comp-Int........... 29-17-1 19-14-0 TOTAL OFFENSE PLAYS-YARDS..... 72-425 50-441 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-68 1-0 Interception Returns-Yards.... 0-0 1-11 Punts (Number-Avg)............ 2-19.5 2-20.5 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 2-5 5-48 Possession Time............... 29:14 18:03 Third-Down Conversions........ 4 of 14 3 of 7 Fourth-Down Conversions....... 3 of 4 1 of 2 Red-Zone Scores-Chances....... 3-4 4-5 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: Brighton-Colby Newburg 22-83; Sheldon Riley 7-74; Nicholas Nemecek 8-14; Mason McGuire 2-4; Luke Stanton 2-1; Zachary Pardonnet 1-minus 2; John Aurandt 1-minus 15. Davison-Carter Cryderman 13-78; Brendan Sullivan 10-40; Caleb Smith 5-24; Harrison Terry 2-11; TEAM 1-minus 2. PASSING: Brighton-Colby Newburg 16-28-1-249; John Aurandt 1-1-0-17. Davison-Brendan Sullivan 14-19-0-290. RECEIVING: Brighton-Austin Lin 5-63; Ruben Salinas 3-78; Nicholas Nemecek 3-53; Luke Stanton 3-36; Nicholas Hass 2-27; Mason McGuire 1-9. Davison-Harrison Terry 6-94; Latrell Fordham 4-88; Caleb Smith 1-63; Jaylen MurrayFlowers 1-20; Payton Pizzala 1-15; Logan Pasco 1-10. INTERCEPTIONS: Brighton-None. Davison-Gabe Smith 1-11. FUMBLES: Brighton-Mason McGuire 1-0. Davison-None. Stadium: Ford Field Attendance: 0 Kickoff time: 1:06 PM End of Game: 3:59 PM Total elapsed time: 2:53 Officials: Referee: Randall Sehl; Umpire: Troy Miller; Linesman: SteveKulchinski; Line judge: Robert Wilker; Back judge: Paul Howey; Field judge: Will Godfrey; Side judge: Dan Midena; Temperature: indoors Wind: Weather: |
Play-by-Play Summary |
Davison won toss, defers. Brighton receive, defend west goal. | |||
Brighton | 1-10 | at Brighton40 | DAVISON ball on DAVISON40. |
Trennor Rhodes kickoff 52 yards to the BRIGHTON8, Carson Billig return 20 yards to the BRIGHTON28 (Hayden Bailey). | |||
Brighton | 1-10 | at Brighton28 | Nicholas Nemece rush for 1 yard to the BRIGHTON29 (Harrison Unger). |
Brighton | 2-9 | at Brighton29 | Nicholas Nemece rush for 5 yards to the BRIGHTON34 (Harrison Unger). |
Brighton | 3-4 | at Brighton34 | Mason McGuire rush for no gain to the BRIGHTON34 (Harrison Unger;Riley Henderson). |
Brighton | 4-4 | at Brighton34 | Carson Billig punt 5 yards to the BRIGHTON39, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 02:09 | |||
Davison | 1-10 | at Brighton39 | DAVISON drive start at 09:51. |
Davison | 1-10 | at Brighton39 | Brendan Sulliva pass complete to Harrison Terry for 14 yards to the BRIGHTON25, 1ST DOWN DAVISON (Cole Riddle). |
Davison | 1-10 | at Brighton25 | Brendan Sulliva pass complete to Latrell Fordham for 7 yards to the BRIGHTON18 (Kyle Duncan). |
Davison | 2-3 | at Brighton18 | Caleb Smith rush for 1 yard to the BRIGHTON17 (Nathan Kwapisz). |
Davison | 3-2 | at Brighton17 | Brendan Sulliva pass incomplete to Harrison Terry, dropped pass. |
Davison | 4-2 | at Brighton17 | Timeout Brighton, clock 08:16. |
Davison | 4-2 | at Brighton17 | Brendan Sulliva pass complete to Latrell Fordham for 2 yards to the BRIGHTON15, 1ST DOWN DAVISON, out-of-bounds (Carson Billig). |
Davison | 1-10 | at Brighton15 | Brendan Sulliva pass complete to Harrison Terry for 14 yards to the BRIGHTON1, 1ST DOWN DAVISON (Kyle Duncan). |
Davison | 1-G | at Brighton01 | PENALTY BRIGHTON substitution infraction 0 yards to the BRIGHTON1. |
Davison | 1-G | at Brighton01 | Brendan Sulliva rush for 1 yard to the BRIGHTON0, TOUCHDOWN, clock 07:23. |
Trennor Rhodes kick attempt good. | |||
Davison 7, Brighton 0 | |||
Drive: 7 plays, 39 yards, TOP 02:28 | |||
Trennor Rhodes kickoff 53 yards to the BRIGHTON7, Carson Billig return 18 yards to the BRIGHTON25 (Bryce Simmons-G). | |||
Brighton | 1-10 | at Brighton25 | BRIGHTON drive start at 07:14. |
Brighton | 1-10 | at Brighton25 | Colby Newburg rush for 5 yards to the BRIGHTON30 (Logan Pasco). |
Brighton | 2-5 | at Brighton30 | Colby Newburg rush for 1 yard to the BRIGHTON31, out-of-bounds (Caleb Smith). |
Brighton | 3-4 | at Brighton31 | Colby Newburg pass complete to Mason McGuire for 9 yards to the BRIGHTON40, 1ST DOWN BRIGHTON, out-of-bounds (Caleb Smith). |
Brighton | 1-10 | at Brighton40 | Colby Newburg pass complete to Luke Stanton for 8 yards to the BRIGHTON48 (Caleb Smith). |
Brighton | 2-2 | at Brighton48 | Colby Newburg rush for loss of 3 yards to the BRIGHTON45 (Logan Pasco). |
Brighton | 3-5 | at Brighton45 | Colby Newburg pass incomplete to Austin Lin. |
Brighton | 4-5 | at Brighton45 | Jacob Moraschin punt 34 yards to the DAVISON21, downed. |
Drive: 6 plays, 20 yards, TOP 02:37 | |||
Davison | 1-10 | at Davison21 | DAVISON drive start at 04:37. |
Davison | 1-10 | at Davison21 | Carter Cryderma rush for 11 yards to the DAVISON32, 1ST DOWN DAVISON (Ian Hummel). |
Davison | 1-10 | at Davison32 | Carter Cryderma rush for loss of 2 yards to the DAVISON30 (Brendan Mercier;Tegan Kogler). |
Davison | 2-12 | at Davison30 | Brendan Sulliva pass complete to Latrell Fordham for 5 yards to the DAVISON35, out-of-bounds (Carson Billig). |
Davison | 3-7 | at Davison35 | Brendan Sulliva pass complete to Payton Pizzala for 15 yards to the 50 yardline, 1ST DOWN DAVISON, out-of-bounds (Tegan Kogler). |
Davison | 1-10 | at Davison50 | Carter Cryderma rush for 4 yards to the BRIGHTON46 (Cole Riddle). |
Davison | 2-6 | at Brighton46 | Carter Cryderma rush for 1 yard to the BRIGHTON45 (Tegan Kogler;Brendan Mercier). |
Davison | 3-5 | at Brighton45 | Brendan Sulliva pass incomplete to Latrell Fordham. |
Davison | 4-5 | at Brighton45 | PENALTY DAVISON delay of game 5 yards to the 50 yardline. |
Davison | 4-10 | at Davison50 | Chandler Throwe punt 11 yards to the BRIGHTON39, downed. |
Drive: 7 plays, 29 yards, TOP 02:41 | |||
Brighton | 1-10 | at Brighton39 | BRIGHTON drive start at 01:56. |
Brighton | 1-10 | at Brighton39 | Colby Newburg rush for 6 yards to the BRIGHTON45 (Jay Nivison). |
Brighton | 2-4 | at Brighton45 | Colby Newburg rush for 2 yards to the BRIGHTON47 (Logan Pasco). |
Brighton | 3-2 | at Brighton47 | Colby Newburg rush for 16 yards to the DAVISON37, 1ST DOWN BRIGHTON (Payton Pizzala). |
Drive: 3 plays, 24 yards, TOP 04:14 | |||
Davison 7, Brighton 0 |
Brighton | 1-10 | at Davison37 | Start of 2nd quarter, clock 12:00. |
Brighton | 1-10 | at Davison37 | Nicholas Nemece rush for no gain to the DAVISON37 (Harrison Unger;Riley Henderson). |
Brighton | 2-10 | at Davison37 | Colby Newburg pass complete to Ruben Salinas for 27 yards to the DAVISON10, 1ST DOWN BRIGHTON (Latrell Fordham). |
Brighton | 1-G | at Davison10 | Colby Newburg rush for 2 yards to the DAVISON8, out-of-bounds (Logan Pasco). |
Brighton | 2-G | at Davison08 | Mason McGuire rush for 4 yards to the DAVISON4 (Harrison Unger). |
Brighton | 3-G | at Davison04 | Timeout Davison, clock 09:50. |
Brighton | 3-G | at Davison04 | Colby Newburg pass incomplete to Luke Stanton (Payton Pizzala). |
Brighton | 4-G | at Davison04 | Jacob Moraschin field goal attempt from 21 GOOD, clock 09:42. |
Davison 7, Brighton 3 | |||
Drive: 9 plays, 57 yards, TOP 04:14 | |||
Jacob Moraschin kickoff 60 yards to the DAVISON0, touchback. | |||
Davison | 1-10 | at Davison20 | DAVISON drive start at 09:42. |
Davison | 1-10 | at Davison20 | Brendan Sulliva rush for no gain to the DAVISON20 (Greyson Stevens). |
Davison | 2-10 | at Davison20 | Brendan Sulliva rush for 6 yards to the DAVISON26 (Cole Riddle). |
Davison | 3-4 | at Davison26 | Brendan Sulliva pass complete to Latrell Fordham for 74 yards to the BRIGHTON0, 1ST DOWN DAVISON, TOUCHDOWN, clock 08:08. |
Trennor Rhodes kick attempt good. | |||
Davison 14, Brighton 3 | |||
Drive: 3 plays, 80 yards, TOP 01:34 | |||
Trennor Rhodes kickoff 48 yards to the BRIGHTON12, Mark Pecaj return 10 yards to the BRIGHTON22 (Breannan Densmo). | |||
Brighton | 1-10 | at Brighton22 | BRIGHTON drive start at 08:00. |
Brighton | 1-10 | at Brighton22 | Sheldon Riley rush for 5 yards to the BRIGHTON27 (Logan Pasco;Gabe Smith). |
Brighton | 2-5 | at Brighton27 | Sheldon Riley rush for 3 yards to the BRIGHTON30 (Kobe Sellers;Harrison Unger). |
Brighton | 3-2 | at Brighton30 | Colby Newburg rush for 4 yards to the BRIGHTON34, 1ST DOWN BRIGHTON (Kobe Sellers). |
Brighton | 1-10 | at Brighton34 | Colby Newburg pass complete to Ruben Salinas for 32 yards to the DAVISON34, 1ST DOWN BRIGHTON (Jaylen Murray F). |
Brighton | 1-10 | at Davison34 | Timeout Davison, clock 06:14. |
Brighton | 1-10 | at Davison34 | Nicholas Nemece rush for 2 yards to the DAVISON32 (Jay Nivison). |
Brighton | 2-8 | at Davison32 | Colby Newburg pass incomplete to Ruben Salinas (Latrell Fordham). |
Brighton | 3-8 | at Davison32 | Colby Newburg pass intercepted by Gabe Smith at the DAVISON32, Gabe Smith return 11 yards to the DAVISON43 (Nicholas Nemece). |
Drive: 7 plays, 46 yards, TOP 02:43 | |||
Davison | 1-10 | at Davison43 | DAVISON drive start at 05:17. |
Davison | 1-10 | at Davison43 | Harrison Terry rush for 6 yards to the DAVISON49 (Carson Billig). |
Davison | 2-4 | at Davison49 | Carter Cryderma rush for 8 yards to the BRIGHTON43, 1ST DOWN DAVISON (Ian Hummel). |
Davison | 1-10 | at Brighton43 | Brendan Sulliva pass complete to Harrison Terry for 38 yards to the BRIGHTON5, 1ST DOWN DAVISON (Kyle Duncan). |
Davison | 1-G | at Brighton05 | Carter Cryderma rush for 4 yards to the BRIGHTON1 (Brendan Mercier). |
Davison | 2-G | at Brighton01 | Carter Cryderma rush for 1 yard to the BRIGHTON0, TOUCHDOWN, clock 03:52. |
Trennor Rhodes kick attempt good. | |||
Davison 21, Brighton 3 | |||
Drive: 5 plays, 57 yards, TOP 01:25 | |||
