Scoring Summary |
Detroit Loyola (11-3) vs. Pewamo-Westphalia (14-0)
Date: Nov 26, 2016 • Site: Detroit, MI • Stadium: Ford Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Detroit Loyola | 0 | 0 | 0 | 14 | 14 |
Pewamo-Westphalia | 0 | 7 | 14 | 7 | 28 |
SCORING SUMMARY | LOYOLA -PW | |||
2nd | 03:49 | PW | Logan Hengesbach 14 yd pass from Jimmy Lehman (Alec Thelen kick) | |
6 plays, 49 yards, TOP 2:16 | 0 - 7 | |||
3rd | 04:56 | PW | Logan Hengesbach 37 yd pass from Jimmy Lehman (Alec Thelen kick) | |
6 plays, 51 yards, TOP 2:27 | 0 - 14 | |||
00:34 | PW | Ryan Smith 2 yd run (Alec Thelen kick) | ||
7 plays, 26 yards, TOP 2:59 | 0 - 21 | |||
4th | 07:40 | LOYOLA | Keith Johnson 18 yd pass from Price Watkins (Price Watkins rush) | |
3 plays, 27 yards, TOP 1:09 | 8 - 21 | |||
05:05 | PW | Jimmy Lehman 1 yd run (Alec Thelen kick) | ||
6 plays, 63 yards, TOP 2:35 | 8 - 28 | |||
02:01 | LOYOLA | D'Vaun Bently 2 yd run (Price Watkins rush failed) | ||
7 plays, 65 yards, TOP 2:56 | 14 - 28 |
Kickoff time: 10:06am • End of Game: 12:27 • Total elapsed time: 2:21 Referee: Randy Hoenes • Umpire: Eric Towe • Linesman: Michael Craig • Line judge: Reggie Smith • Back judge: Jason Smith • Field judge: Alex Bade • Side judge: Chris Adams • Center judge: STATS-W. Mena • Temperature: Indoors • Wind: • Weather: |
Team Statistics |
Team Totals | LOYOLA | PW |
FIRST DOWNS | 8 | 15 |
Rushing | 6 | 8 |
Passing | 2 | 5 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 123 | 170 |
Rushing Attempts | 38 | 49 |
Average Per Rush | 3.2 | 3.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 141 | 194 |
Yards Lost Rushing | 18 | 24 |
NET YARDS PASSING | 63 | 127 |
Completions-Attempts-Int | 3-10-1 | 6-10-0 |
Average Per Attempt | 6.3 | 12.7 |
Average Per Completion | 21.0 | 21.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 186 | 297 |
Total offense plays | 48 | 59 |
Average Gain Per Play | 3.9 | 5.0 |
Fumbles: Number-Lost | 3-0 | 0-0 |
Penalties: Number-Yards | 6-49 | 1-10 |
PUNTS-YARDS | 5-140 | 3-99 |
Average Yards Per Punt | 28.0 | 33.0 |
Net Yards Per Punt | 28.0 | 28.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-59 | 5-262 |
Average Yards Per Kickoff | 29.5 | 52.4 |
Net Yards Per Kickoff | 26.0 | 31.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 2-7-0 |
Average Per Return | 21.8 | 3.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:37 | 26:23 |
1st Quarter | 8:21 | 3:39 |
2nd Quarter | 3:15 | 8:45 |
3rd Quarter | 5:00 | 7:00 |
4th Quarter | 5:01 | 6:59 |
Third-Down Conversions | 5 of 13 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 1-6 | 0-0 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Detroit Loyola-Price Watkins 3-0. Pewamo-Westphalia-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOYOLA | 1st | L14 | 12:00 | Kickoff | L14 | 09:34 | Punt | 3-0 | 2:26 | ||
LOYOLA | 1st | L30 | 07:24 | Downs | P33 | 02:52 | Downs | 9-37 | 4:32 | ||
LOYOLA | 1st | L25 | 01:23 | Punt | L28 | 11:48 | Punt | 3-3 | 1:35 | ||
LOYOLA | 2nd | L20 | 07:40 | Missed FG | L24 | 06:05 | Punt | 3-4 | 1:35 | ||
LOYOLA | 2nd | L20 | 03:49 | Kickoff | L22 | 03:14 | Punt | 3-2 | 0:35 | ||
LOYOLA | 2nd | L26 | 00:53 | Downs | L33 | 00:00 | End of half | 3-7 | 0:53 | ||
LOYOLA | 3rd | L31 | 10:26 | Punt | P49 | 07:23 | Downs | 7-20 | 3:03 | ||
LOYOLA | 3rd | L24 | 04:46 | Kickoff | L17 | 03:33 | Punt | 3--7 | 1:13 | ||
LOYOLA | 3rd | L50 | 00:26 | Kickoff | P39 | 11:12 | Interception | 4-11 | 1:14 | ||
LOYOLA | 4th | P27 | 08:49 | Punt | P00 | 07:40 | * | TOUCHDOWN | 3-27 | 1:09 | # |
LOYOLA | 4th | L35 | 04:57 | Kickoff | P00 | 02:01 | * | TOUCHDOWN | 7-65 | 2:56 | # |
PW | 1st | L39 | 09:34 | Punt | L30 | 07:24 | Downs | 4-9 | 2:10 | ||
PW | 1st | P33 | 02:52 | Downs | P40 | 01:23 | Punt | 3-7 | 1:29 | ||
PW | 2nd | P33 | 11:48 | Punt | L15 | 07:40 | Missed FG | 12-52 | 4:08 | # | |
PW | 2nd | L49 | 06:05 | Punt | L00 | 03:49 | * | TOUCHDOWN | 6-49 | 2:16 | # |
PW | 2nd | P36 | 03:14 | Punt | L26 | 00:53 | Downs | 7-38 | 2:21 | ||
PW | 3rd | P38 | 11:55 | Kickoff | P35 | 10:26 | Punt | 3--3 | 1:29 | ||
PW | 3rd | P49 | 07:23 | Downs | L00 | 04:56 | * | TOUCHDOWN | 6-51 | 2:27 | |
PW | 3rd | L26 | 03:33 | Punt | L00 | 00:34 | * | TOUCHDOWN | 7-26 | 2:59 | # |
PW | 4th | P03 | 11:12 | Interception | P12 | 08:49 | Punt | 3-9 | 2:23 | ||
PW | 4th | P37 | 07:40 | Kickoff | L00 | 05:05 | * | TOUCHDOWN | 6-63 | 2:35 | # |
PW | 4th | P35 | 02:01 | Kickoff | P46 | 00:00 | End of half | 3-11 | 2:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Detroit Loyola | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 03:15 | 05:00 | 05:01 | 11:36 | 10:01 | 21:37 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/3 | 3/4 | 1/6 | 4/7 | 5/13 | ||
Average field position | L23 | L22 | L35 | P46 | L22 | L42 | L31 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pewamo-Westphalia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:39 | 08:45 | 07:00 | 06:59 | 12:24 | 13:59 | 26:23 | ||
3rd Down Conversions | 0/2 | 3/5 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
Average field position | P47 | P40 | L47 | P25 | P42 | P39 | P40 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 1/1 | 0/2 | 2/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOYOLA | 1st | L14 | 12:00 | Kickoff | L14 | 09:34 | Punt | 3-0 | 2:26 | ||
PW | 1st | L39 | 09:34 | Punt | L30 | 07:24 | Downs | 4-9 | 2:10 | ||
LOYOLA | 1st | L30 | 07:24 | Downs | P33 | 02:52 | Downs | 9-37 | 4:32 | ||
PW | 1st | P33 | 02:52 | Downs | P40 | 01:23 | Punt | 3-7 | 1:29 | ||
LOYOLA | 1st | L25 | 01:23 | Punt | L28 | 11:48 | Punt | 3-3 | 1:35 | ||
PW | 2nd | P33 | 11:48 | Punt | L15 | 07:40 | Missed FG | 12-52 | 4:08 | # | |
LOYOLA | 2nd | L20 | 07:40 | Missed FG | L24 | 06:05 | Punt | 3-4 | 1:35 | ||
PW | 2nd | L49 | 06:05 | Punt | L00 | 03:49 | * | TOUCHDOWN | 6-49 | 2:16 | # |
LOYOLA | 2nd | L20 | 03:49 | Kickoff | L22 | 03:14 | Punt | 3-2 | 0:35 | ||
PW | 2nd | P36 | 03:14 | Punt | L26 | 00:53 | Downs | 7-38 | 2:21 | ||
LOYOLA | 2nd | L26 | 00:53 | Downs | L33 | 00:00 | End of half | 3-7 | 0:53 | ||
PW | 3rd | P38 | 11:55 | Kickoff | P35 | 10:26 | Punt | 3--3 | 1:29 | ||
LOYOLA | 3rd | L31 | 10:26 | Punt | P49 | 07:23 | Downs | 7-20 | 3:03 | ||
PW | 3rd | P49 | 07:23 | Downs | L00 | 04:56 | * | TOUCHDOWN | 6-51 | 2:27 | |
LOYOLA | 3rd | L24 | 04:46 | Kickoff | L17 | 03:33 | Punt | 3--7 | 1:13 | ||
PW | 3rd | L26 | 03:33 | Punt | L00 | 00:34 | * | TOUCHDOWN | 7-26 | 2:59 | # |
LOYOLA | 3rd | L50 | 00:26 | Kickoff | P39 | 11:12 | Interception | 4-11 | 1:14 | ||
PW | 4th | P03 | 11:12 | Interception | P12 | 08:49 | Punt | 3-9 | 2:23 | ||
LOYOLA | 4th | P27 | 08:49 | Punt | P00 | 07:40 | * | TOUCHDOWN | 3-27 | 1:09 | # |
PW | 4th | P37 | 07:40 | Kickoff | L00 | 05:05 | * | TOUCHDOWN | 6-63 | 2:35 | # |
LOYOLA | 4th | L35 | 04:57 | Kickoff | P00 | 02:01 | * | TOUCHDOWN | 7-65 | 2:56 | # |
PW | 4th | P35 | 02:01 | Kickoff | P46 | 00:00 | End of half | 3-11 | 2:01 |
Defensive Statistics |
## | Detroit Loyola | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kailen Abrams | 12 | 4 | 16 | 4.5/13 | . | . | . | . | . | . | . |
52 | Kyshonn Tyson | 7 | . | 7 | 1.0/6 | . | . | . | . | . | 1/6 | . |
4 | Keith Johnson | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
2 | Price Watkins | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
10 | Jimmie Chappel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
21 | Curtis Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
56 | Teron Johnson | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
7 | Rico Sims | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Marcus Edmonds | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | William Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Aaron Dorsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Omari Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Lovell Massey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Pewamo-Westphalia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Nathan Smith | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
50 | Devon Pung | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
26 | Jared Smith | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | Bryce Thelen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | Mason Schneider | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
70 | Nolan Hagen | 3 | . | 3 | . | . | . | . | . | . | . | . |
71 | Nick Jandernoa | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
68 | Isaiah Schafer | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
8 | Jimmy Lehman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Peyton Heckman | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
14 | Alec Thelen | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Jared Thelen | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Andre Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Reece Platte | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Dominic Spitzley | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Logan Hengesbach | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Detroit Loyola...... 0 0 0 14 - 14 Record: (11-3) Pewamo-Westphalia... 0 7 14 7 - 28 Record: (14-0) Scoring Summary: 2nd 03:49 PW - Logan Hengesbach 14 yd pass from Jimmy Lehman (Alec Thelen kick), 6-49 2:16, LOYOLA 0 - PW 7 3rd 04:56 PW - Logan Hengesbach 37 yd pass from Jimmy Lehman (Alec Thelen kick), 6-51 2:27, LOYOLA 0 - PW 14 00:34 PW - Ryan Smith 2 yd run (Alec Thelen kick), 7-26 2:59, LOYOLA 0 - PW 21 4th 07:40 LOYOLA - Keith Johnson 18 yd pass from Price Watkins (Price Watkins rush), 3-27 1:09, LOYOLA 8 - PW 21 05:05 PW - Jimmy Lehman 1 yd run (Alec Thelen kick), 6-63 2:35, LOYOLA 8 - PW 28 02:01 LOYOLA - D'Vaun Bently 2 yd run (Price Watkins rush failed), 7-65 2:56, LOYOLA 14 - PW 28 LOYOLA PW FIRST DOWNS................... 8 15 RUSHES-YARDS (NET)............ 38-123 49-170 PASSING YDS (NET)............. 63 127 Passes Att-Comp-Int........... 10-3-1 10-6-0 TOTAL OFFENSE PLAYS-YARDS..... 48-186 59-297 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-15 0-0 Kickoff Returns-Yards......... 4-87 2-7 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-28.0 3-33.0 Fumbles-Lost.................. 3-0 0-0 Penalties-Yards............... 6-49 1-10 Possession Time............... 21:37 26:23 Third-Down Conversions........ 5 of 13 4 of 12 Fourth-Down Conversions....... 0 of 2 2 of 4 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 1-6 0-0 RUSHING: Detroit Loyola-Curtis Martin 8-38; Anthony Robinson 9-35; Price Watkins 12-34; D'Vaun Bently 4-13; Jimmie Chappel 3-2; Rico Sims 2-1. Pewamo-Westphalia-Ryan Smith 18-81; Jared Smith 20-48; Cameron Wirth 2-25; Jimmy Lehman 3-12; Bryce Thelen 5-5; TEAM 1-minus 1. PASSING: Detroit Loyola-Price Watkins 3-10-1-63. Pewamo-Westphalia-Jimmy Lehman 6-8-0-127; Ryan Smith 0-2-0-0. RECEIVING: Detroit Loyola-Hunter Harris 2-45; Keith Johnson 1-18. Pewamo-Westphalia-Bryce Thelen 3-42; Logan Hengesbach 2-51; Jason Smith 1-34. INTERCEPTIONS: Detroit Loyola-None. Pewamo-Westphalia-Logan Hengesbach 1-0. FUMBLES: Detroit Loyola-Price Watkins 3-0. Pewamo-Westphalia-None. Stadium: Ford Field Attendance: 0 Kickoff time: 10:06am End of Game: 12:27 Total elapsed time: 2:21 Officials: Referee: Randy Hoenes; Umpire: Eric Towe; Linesman: Michael Craig; Line judge: Reggie Smith; Back judge: Jason Smith; Field judge: Alex Bade; Side judge: Chris Adams; Center judge: STATS-W. Mena; Temperature: Indoors Wind: Weather: |
Play-by-Play Summary |
PW wins toss and defers. Loyola to receive on west end. | |||
Loyola | 1-10 | at Loyola40 | PW ball on PW40. |
14-Alec Thelen kickoff 59 yards to the LOYOLA1, 8-H. Harris return 13 yards to the LOYOLA14 (2-M. Schneider;6-P. Heckman). | |||
Loyola | 1-10 | at Loyola14 | 2-P. Watkins rush over right end for 1 yard to the LOYOLA15 (24-N. Smith;15-Bryce Thelen). |
Loyola | 2-9 | at Loyola15 | 2-P. Watkins rush for loss of 4 yards to the LOYOLA11, fumble by 2-P. Watkins recovered by LOYOLA 2-P. Watkins at LOYOLA10. |
Loyola | 3-14 | at Loyola10 | 2-P. Watkins rush over left end for 4 yards to the LOYOLA14 (8-J. Lehman). |
Loyola | 4-10 | at Loyola14 | 21-C. Martin punt 25 yards to the LOYOLA39, downed. |
Drive: 3 plays, 0 yards, TOP 02:26 | |||
Pw | 1-10 | at Loyola39 | PEWAMO-WESTPHALIA drive start at 09:34. |
Pw | 1-10 | at Loyola39 | PENALTY LOYOLA offside defense 5 yards to the LOYOLA34. |
Pw | 1-5 | at Loyola34 | 15-Bryce Thelen rush up middle for 4 yards to the LOYOLA30 (50-K. Abrams). |
Pw | 2-1 | at Loyola30 | 26-Jared Smith rush over right end for loss of 1 yard to the LOYOLA31 (56-T. Johnson). |
Pw | 3-2 | at Loyola31 | 26-Jared Smith rush over right tackle for no gain to the LOYOLA31 (52-K. Tyson). |
Pw | 4-2 | at Loyola31 | 3-R. Smith rush up middle for 1 yard to the LOYOLA30 (10-J. Chappel). |
Drive: 4 plays, 9 yards, TOP 02:10 | |||
Loyola | 1-10 | at Loyola30 | DETROIT LOYOLA drive start at 07:24. |
Loyola | 1-10 | at Loyola30 | 21-C. Martin rush up middle for 3 yards to the LOYOLA33 (24-N. Smith). |
Loyola | 2-7 | at Loyola33 | 21-C. Martin rush over right tackle for 15 yards to the LOYOLA48, 1ST DOWN LOYOLA (2-M. Schneider). |
Loyola | 1-10 | at Loyola48 | 21-C. Martin rush up middle for 4 yards to the PW48 (50-D. Pung). |
Loyola | 2-6 | at Pw48 | 21-C. Martin rush over right tackle for 1 yard to the PW47 (24-N. Smith). |
Loyola | 3-5 | at Pw47 | 2-P. Watkins rush over left end for 6 yards to the PW41, 1ST DOWN LOYOLA (24-N. Smith;50-D. Pung). |
Loyola | 1-10 | at Pw41 | 2-P. Watkins rush over left end for 7 yards to the PW34 (26-Jared Smith). |
Loyola | 2-3 | at Pw34 | 7-R. Sims rush over left tackle for loss of 2 yards to the PW36 (68-I. Schafer). |
Loyola | 3-5 | at Pw36 | 7-R. Sims rush over left end for 3 yards to the PW33 (71-N. Jandernoa;24-N. Smith). |
Loyola | 4-2 | at Pw33 | 21-C. Martin rush over right tackle for no gain to the PW33 (59-J. Thelen). |
Drive: 9 plays, 37 yards, TOP 04:32 | |||
Pw | 1-10 | at Pw33 | PEWAMO-WESTPHALIA drive start at 02:52. |
Pw | 1-10 | at Pw33 | 26-Jared Smith rush up middle for loss of 1 yard to the PW32 (4-Keith Johnson;50-K. Abrams). |
Pw | 2-11 | at Pw32 | 3-R. Smith sacked for loss of 6 yards to the PW26 (52-K. Tyson). |
Pw | 3-17 | at Pw26 | 8-J. Lehman pass complete to 15-Bryce Thelen for 14 yards to the PW40, out-of-bounds (21-C. Martin). |
Pw | 4-3 | at Pw40 | 2-M. Schneider punt 35 yards to the LOYOLA25, downed. |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Loyola | 1-10 | at Loyola25 | DETROIT LOYOLA drive start at 01:23. |
Loyola | 1-10 | at Loyola25 | 24-A. Robinson rush over left tackle for no gain to the LOYOLA25 (15-Bryce Thelen). |
Loyola | 2-10 | at Loyola25 | 10-J. Chappel rush over left tackle for 2 yards to the LOYOLA27 (50-D. Pung). |
Loyola | 3-8 | at Loyola27 | 2-P. Watkins rush over left end for 1 yard to the LOYOLA28 (50-D. Pung). |
Drive: 3 plays, 3 yards, TOP 01:35 | |||
Detroit Loyola 0, Pewamo-Westphalia 0 |
Loyola | 4-7 | at Loyola28 | Start of 2nd quarter, clock 12:00. |
Loyola | 4-7 | at Loyola28 | 21-C. Martin punt 39 yards to the PW33, downed. |
Drive: 3 plays, 3 yards, TOP 01:35 | |||
Pw | 1-10 | at Pw33 | PEWAMO-WESTPHALIA drive start at 11:48. |
Pw | 1-10 | at Pw33 | 3-R. Smith rush over left end for 6 yards to the PW39 (7-R. Sims). |
Pw | 2-4 | at Pw39 | 3-R. Smith rush over left end for 2 yards to the PW41 (56-T. Johnson), PENALTY LOYOLA face mask 5 yards to the PW46, 1ST DOWN PW. |
Pw | 1-10 | at Pw46 | 3-R. Smith rush over right tackle for 4 yards to the 50 yardline. |
Pw | 2-6 | at Pw50 | 26-Jared Smith rush over left end for 5 yards to the LOYOLA45 (52-K. Tyson). |
Pw | 3-1 | at Loyola45 | 15-Bryce Thelen rush over right tackle for 5 yards to the LOYOLA40, 1ST DOWN PW (10-J. Chappel;58-M. Edmonds). |
Pw | 1-10 | at Loyola40 | Timeout Detroit Loyola, clock 10:15. |
Pw | 1-10 | at Loyola40 | 42-C. Wirth rush over left end for 14 yards to the LOYOLA26, 1ST DOWN PW, out-of-bounds (2-P. Watkins). |
Pw | 1-10 | at Loyola26 | 26-Jared Smith rush over right tackle for 9 yards to the LOYOLA17 (21-C. Martin;10-J. Chappel). |
Pw | 2-1 | at Loyola17 | 3-R. Smith rush over right tackle for 6 yards to the LOYOLA11, 1ST DOWN PW (50-K. Abrams). |
Pw | 1-10 | at Loyola11 | 3-R. Smith rush over left tackle for loss of 3 yards to the LOYOLA14 (50-K. Abrams). |
Pw | 2-13 | at Loyola14 | 3-R. Smith rush over left end for loss of 4 yards to the LOYOLA18 (50-K. Abrams). |
Pw | 3-17 | at Loyola18 | 3-R. Smith rush over right tackle for 3 yards to the LOYOLA15 (4-Keith Johnson;50-K. Abrams). |
Pw | 4-14 | at Loyola15 | 14-Alec Thelen field goal attempt from 32 MISSED - wide left, spot at LOYOLA20, clock 07:40. |
Drive: 12 plays, 52 yards, TOP 04:08 | |||
Loyola | 1-10 | at Loyola20 | DETROIT LOYOLA drive start at 07:40. |
Loyola | 1-10 | at Loyola20 | 24-A. Robinson rush over right tackle for 3 yards to the LOYOLA23 (50-D. Pung). |
Loyola | 2-7 | at Loyola23 | 21-C. Martin rush over left tackle for 1 yard to the LOYOLA24 (26-Jared Smith;52-D. Spitzley). |
Loyola | 3-6 | at Loyola24 | 2-P. Watkins pass incomplete to 4-Keith Johnson. |
Loyola | 4-6 | at Loyola24 | 21-C. Martin punt 25 yards to the LOYOLA49, fair catch by 3-R. Smith. |
Drive: 3 plays, 4 yards, TOP 01:35 | |||
Pw | 1-10 | at Loyola49 | PEWAMO-WESTPHALIA drive start at 06:05. |
Pw | 1-10 | at Loyola49 | 3-R. Smith rush over left end for 5 yards to the LOYOLA44 (50-K. Abrams). |
Pw | 2-5 | at Loyola44 | 15-Bryce Thelen rush up middle for no gain to the LOYOLA44 (58-M. Edmonds). |
Pw | 3-5 | at Loyola44 | 8-J. Lehman pass complete to 15-Bryce Thelen for 17 yards to the LOYOLA27, 1ST DOWN PW, out-of-bounds (21-C. Martin). |
Pw | 1-10 | at Loyola27 | 26-Jared Smith rush over left tackle for 1 yard to the LOYOLA26 (52-K. Tyson). |
Pw | 2-9 | at Loyola26 | 3-R. Smith rush over left tackle for 12 yards to the LOYOLA14, 1ST DOWN PW (7-R. Sims). |
Pw | 1-10 | at Loyola14 | Timeout Detroit Loyola, clock 03:56. |
Pw | 1-10 | at Loyola14 | 8-J. Lehman pass complete to 5-L. Hengesbach for 14 yards to the LOYOLA0, 1ST DOWN PW, TOUCHDOWN, clock 03:49. |
14-Alec Thelen kick attempt good. | |||
Pewamo-Westphalia 7, Detroit Loyola 0 | |||
Drive: 6 plays, 49 yards, TOP 02:16 | |||
14-Alec Thelen kickoff 60 yards to the LOYOLA0, touchback. | |||
Loyola | 1-10 | at Loyola20 | DETROIT LOYOLA drive start at 03:49. |
Loyola | 1-10 | at Loyola20 | 2-P. Watkins pass incomplete to 8-H. Harris. |
Loyola | 2-10 | at Loyola20 | 2-P. Watkins pass incomplete to 9-K. Robinson. |
Loyola | 3-10 | at Loyola20 | 2-P. Watkins rush over right end for 2 yards to the LOYOLA22, out-of-bounds (71-N. Jandernoa). |
Loyola | 4-8 | at Loyola22 | 21-C. Martin punt 42 yards to the PW36, downed. |
Drive: 3 plays, 2 yards, TOP 00:35 | |||
Pw | 1-10 | at Pw36 | PEWAMO-WESTPHALIA drive start at 03:14. |
Pw | 1-10 | at Pw36 | 3-R. Smith rush over right tackle for 2 yards to the PW38 (56-T. Johnson). |
Pw | 2-8 | at Pw38 | 3-R. Smith rush over left tackle for loss of 2 yards to the PW36 (50-K. Abrams). |
Pw | 3-10 | at Pw36 | Timeout Detroit Loyola, clock 02:38. |
Pw | 3-10 | at Pw36 | 8-J. Lehman pass complete to 7-Jason Smith for 34 yards to the LOYOLA30, 1ST DOWN PW (50-K. Abrams). |
Pw | 1-10 | at Loyola30 | 26-Jared Smith rush over right tackle for 3 yards to the LOYOLA27 (52-K. Tyson). |
Pw | 2-7 | at Loyola27 | 26-Jared Smith rush over right tackle for 1 yard to the LOYOLA26 (52-K. Tyson). |
Pw | 3-6 | at Loyola26 | 3-R. Smith pass incomplete to 2-M. Schneider. |
Pw | 4-6 | at Loyola26 | 8-J. Lehman pass incomplete to 15-Bryce Thelen (10-J. Chappel). |
Drive: 7 plays, 38 yards, TOP 02:21 | |||
Loyola | 1-10 | at Loyola26 | DETROIT LOYOLA drive start at 00:53. |
Loyola | 1-10 | at Loyola26 | 2-P. Watkins pass incomplete to 9-K. Robinson. |
Loyola | 2-10 | at Loyola26 | 2-P. Watkins rush over right tackle for 13 yards to the LOYOLA39, 1ST DOWN LOYOLA (2-M. Schneider;8-J. Lehman). |
Loyola | 1-10 | at Loyola39 | 2-P. Watkins rush for loss of 5 yards to the LOYOLA34, fumble by 2-P. Watkins recovered by LOYOLA 10-J. Chappel at LOYOLA33. |
Loyola | 2-16 | at Loyola33 | End of half, clock 00:00. |
