MHSAA Record Book
If you have information you believe should be included in these records (additions, deletions or corrections), it may be submitted one of three ways:
- Submitted by a MHSAA member school athletic administrator on official office letterhead, or by using the National Federation Record Application (Note: The Federation form is a fillable Word document and may be emailed to the address below. You may also attach supporting documentation to the email).
- Submitted by a media member on official office letterhead, enclosing appropriate documentation.
- Submitted by a member of the public with appropriate documentation, including the names and phone numbers of contact people at the school involved. The school will then be contacted to verify the information. Due to the high number of submission received, no action will be taken on undocumented information.
To submit changes, mail to: MHSAA Record Book, 1661 Ramblewood Dr., East Lansing, MI 48823. Phone: (517) 332-5046. E-mail: [email protected]. Appropriate documentation shall include, but is not limited to, the following: copies of scorebooks or game/season statistical summaries, copies of yearbooks, and copies of newspaper clippings. The Record Book is updated on a seasonal basis when possible.
Individual Records
Champions | ||||
Four-time individual winners, single meet | ||||
Athlete | School | Year | Class | Events |
---|---|---|---|---|
Emmry Ross | Onsted | 2024 | LP Division 3 | 400, 800, 1,600, 3,200 |
Emily Jokela | Lake Linden-Hubbell | 2023 | UP Division 3 | 100, 200, 400, 300 hurdles |
Sami Michell | Reed City | 2013 | LP Division 3 | 100 hurdles, 300 hurdles, 200, long jump |
Sami Michell | Reed City | 2012 | LP Division 3 | 100 hurdles, 300 hurdles, 200, long jump |
Stephanie Ostrenga | Escanaba | 2005 | UP Division 1 | 100, 200, 400, 800 |
Sarah Duesing | Sault Ste. Marie | 2000 | UP Class A-B | high jump, long jump, 100 hurdles, 300 hurdles |
Gwen Wilkie | DeTour | 1984 | UP Class D | 100, 200, 100 hurdles, 300 hurdles |
Gwen Wilkie | DeTour | 1983 | UP Class D | 100, 200, 100 hurdles, 300 hurdles |
Maria Shoup | Mason County Eastern | 1979 | LP Class D | 100 hurdles, 200 hurdles, 800, long jump |
Final Meet Records
All times listed in hundredths are clocked FAT (fully automated timing); times listed in tenths are hand times and have been moved up (per rule) to the next highest tenth. Bold items are Finals Meet records, regardless of class or division. All Imperial (yard) running event records have been retired. (The Lower Peninsula changed from Classes to Divisions in 2000; the Upper Peninsula switched to Divisions in 2001. All individual Class records are now retired.)
100-Meter Dash | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 11.54 | Shayla Mahan | Detroit Mumford | 2006 |
LP Division 2 | 11.84 | Keyanna O'Tey | Sturgis | 2023 |
LP Division 3 | 11.94 | Angie Ritter | Frankenmuth | 2014 |
LP Division 4 | 12.30 | Lindsey Lehman | Concord | 2016 |
LP Class A | 11.70 | Crystal Braddock | Ann Arbor Pioneer | 1988 |
11.70 | Vivien McKenzie | Detroit Chadsey | 1982 | |
LP Class B | 11.7 | Paulette Bryant | Southgate Aquinas | 1984 |
LP Class C | 12.10 | Shirley Evans | Detroit Country Day | 1987 |
LP Class D | 12.10 | Cynthia White | Covert | 1994 |
UP Division 1 | 12.55 | Chelsea Jacques | Calumet | 2012 |
UP Division 2 | 12.54 | Dani Gagne | Norway | 2011 |
UP Division 3 | 12.5 | Becky Baron | Rock Mid-Peninsula | 2003 |
UP Class A-B | 12.6 | Michelle Blake | Menominee | 1984 |
UP Class C | 12.7 | Kathy Amos | Ontonago | 1986 |
12.7 | Tracy Hollappa | Ishpeming | 1989 | |
12.7 | Anna Pemble | St. Ignace | 1996 | |
UP Class D | 12.6 | Darlese Allen | Norway | 1979 |
12.6 | Kara Scherer | Cedarville/DeTour | 1991 |
100-Meter High Hurdles | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 13.16 | Grace Stark | White Lake Lakeland | 2018 |
LP Division 2 | 14.19 | Tiffany Ofili | Ypsilanti | 2005 |
LP Division 3 | 13.84 | Sami Michell | Reed City | 2012 |
LP Division 4 | 14.89 | Mary Leighton | Mendon | 2017 |
LP Class A | 14.22 | Ayesha George | Ann Arbor Pioneer | 1997 (Semis) |
LP Class B | 14.5 | Paulette Bryant | Southgate Aquinas | 1984 |
LP Class C | 14.82 | Dawn Schottenloher | Bronson | 1986 |
LP Class D | 15.06 | Marnie Peplinski | Maple City Glen Lake | 1992 |
UP Division 1 | 15.5 | Sarah Ducheny | Gladstone | 2001 |
UP Division 2 | 16.05 | Natalie Bertucci | Ishpeming/Republic-Michigamme | 2005 |
UP Division 3 | 15.97 | Holly Seppala | Lake Linden-Hubbell | 2006 |
UP Class A-B | 15.3 | Tiffany Hodge | Menominee | 1993 |
UP Class C | 16.0 | Bobbi Jo Bergman | Ishpeming | 1987 |
UP Class D | 15.2 | Gwen Wilkie | DeTour | 1984 |
200-Meter Dash | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 23.51 | Kaila Jackson | Detroit Renaissance | 2022 |
LP Division 2 | 24.55 | LaTosha Jollet | Detroit Renaissance | 2002 |
LP Division 3 | 24.72 | Angie Ritter | Frankenmuth | 2014 |
LP Division 4 | 25.15 | Miranda Johnson | Ottawa Lake-Whiteford | 2014 |
LP Class A | 24.38 | Tracy Ball | Detroit Cass Tech | 1998 |
LP Class B | 24.7 | Pallastean Harris | Montrose | 1980 |
LP Class C | 24.94 | Tiffany Simon | Redford Bishop Borgess | 1999 |
LP Class D | 25.50 | Brittany Hedgepeth | St. Joseph Lake Michigan Catholic | 1998 |
UP Division 1 | 25.65 | Stephanie Ostrenga | Escanaba | 2005 |
UP Division 2 | 26.17 | Danica Shamion | West Iron County | 2024 |
UP Division 3 | 26.36 | Jamie Dompier | Chassell | 2012 |
UP Class A-B | 26.3 | Crista Beaver | Gladstone | 1993 |
26.3 | Sara Heikkila | Marquette | 1994 | |
UP Class C | 26.2 | Colleen Colegrove | St. Ignace | 1986 |
UP Class D | 26.0 | Kara Scherer | Cedarville/DeTour | 1991 |
300-Meter Hurdles | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 40.37 | Nonah Waldron | Oak Park | 2023 |
LP Division 2 | 42.82 | Tiffany Ofili | Ypsilanti | 2005 |
LP Division 3 | 42.23 | Sami Michell | Reed City | 2012 |
LP Division 4 | 44.92 | Michelle Davis | Reading | 2013 |
LP Class A | 42.4 | Carolyn Ferguson | Benton Harbor | 1984 |
LP Class B | 44.0 | Paulette Bryant | Southgate Aquinas | 1984 |
LP Class C | 44.49 | Naheed Irani | Onsted | 1990 |
LP Class D | 44.82 | Marnie Peplinski | Maple City Glen Lake | 1992 |
UP Division 1 | 45.40 | Selena Meser | Sault Ste. Marie | 2010 |
UP Division 2 | 46.65 | Ellary Renier | Norway | 2005 |
UP Division 3 | 44.80 | Emily Jokela | Lake Linden-Hubbell | 2024 |
UP Class A-B | 45.3 | Tiffany Hodge | Menominee | 1994 |
UP Class C | 46.2 | Lynne Scholie | Hancock | 1983 |
UP Class D | 47.5 | Sara Boyer | Rapid River | 1998 |
400-Meter Relay | ||||
Class | Time | Athlete(s) | School | Year |
LP Division 1 | 45.56 | Olivia Jenkins, Kaila Jackson, Madison Sheard, Leeah Burr | Detroit Renaissance | 2021 |
LP Division 2 | 48.40 | Sam Reno, Camron Nelson, Jaclyn Goble, Alli Gutschow |
Ada Forest Hills Eastern | 2013 |
LP Division 3 | 49.57 | Najiyah Holden, Hope Kushion, Celine Whiren, Mikayla Williams |
St. Charles | 2018 |
LP Division 4 | 49.70 | Alice Luther, Sofia Alaimo Schindler, Addison Jarosz, Gwyneth Dunaway | Frankfort | 2024 |
LP Class A | 47.81 | Stacey Randolph, Angela Jones, Cynthia Merritt, Dana McKeithen |
Detroit Cass Tech | 1985 |
LP Class B | 48.95 | Atenia McClure, Kenuetta Kendrick, Janiene Dickson, Nicole Embry |
Detroit St. Martin dePorres | 1990 |
LP Class C | 50.1 | Kelly Rankin, Tracy Brandel, Yvette Hunter, Pam Sheesley |
Whitehall | 1981 |
50.1 | Tisha Dias, Felicia Dias, Andrea McKenzie, Dawn Jones |
Detroit St. Martin dePorres | 1983 | |
LP Class D | 50.5 | Betty Wright, Janice Lewis, Lisa Lewis, Meriel Toliver |
Covert | 1982 |
UP Division 1 | 50.11 | Ava Jones, Maria Millado, Julia Ott, Baux Truckey | Marquette | 2021 |
UP Division 2 | 52.34 | Mallory Delmont, Marissa Delmont, Trisha McGuire, Emily Curtice |
Gwinn | 2019 |
UP Division 3 | 51.92 |
Hilary Roose, Ana Cornelia, |
Crystal Falls-Forest Park | 2010 |
UP Class A-B | 51.6 | Jodi Sunilla, Toni Moucha, Jill Kehoe, Tiffany Hodge |
Menominee | 1993 |
UP Class C | 51.8 | Anna Pemble, Melanie Sheridan, Holly Brown, Richelle Robinson |
St. Ignace | 1995 |
UP Class D | 52.7 | Jan Sandrin, Linda Grodeski, Darlene Allen, Darla Koller |
Norway | 1979 |
400-Meter Dash | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 53.10 | Chloe Abbott | Northville | 2016 |
LP Division 2 | 54.58 | Kendall Baisden | Detroit Country Day | 2012 |
LP Division 3 | 55.15 | Lexus Bargesser | Grass Lake | 2021 |
LP Division 4 | 56.01 | Nicole Olivieri | Mount Pleasant Sacred Heart | 2022 |
LP Class A | 54.81 | Tracy Ball | Detroit Cass Tech | 1998 |
LP Class B | 56.4 | Janaule Bennett | Niles | 1999 |
LP Class C | 56.05 | Julia Redd | Detroit Dominican | 1999 |
LP Class D | 57.6 | Becky Klein | Fowler | 1982 |
UP Division 1 | 57.85 | Stephanie Ostrenga | Escanaba | 2005 |
UP Division 2 | 56.94 | Danica Shamion | West Iron County | 2024 |
UP Division 3 | 58.61 | Emily Jokela | Lake Linden-Hubbell | 2024 |
UP Class A-B | 59.0 | Eric Helmila | Marquette | 2000 |
UP Class C | 59.2 | Richelle Robinson | St. Ignace | 1996 |
UP Class D | 58.8 | Kara Scherer | Cedarville/DeTour | 1991 |
800-Meter Relay | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 1:36.66 | Janae Barksdale, Anna Jefferson, Brianna Holloway, Tamea McKelvy | Oak Park | 2016 |
LP Division 2 | 1:39.92 | LaTosha Jollet, Erin Anderson, Jennifer Lawson, Julia Stevens | Detroit Renaissance | 2000 |
LP Division 3 | 1:41.17 | Sydney Bronner, Cadi Palmreuter, Sarah Beulla, Angie Ritter | Frankenmuth | 2014 |
LP Division 4 | 1:45.09 | Izzy Kissane, Sophia Schrauben, Kenzie Fedewa, Rylee Scheurer | Portland St. Patrick | 2024 |
LP Class A | 1:38.4 | Shantelle Nagbe, Julia Ford, Emily Higgins, Felicia Baker | Detroit Cass Tech | 1994 |
LP Class B | 1:41.82 | Twynette Wilson, Yolanda Jones, Michelle Westbrook, Pretoria Wilson | Flint Beecher | 1987 |
LP Class C | 1:44.3 | Yvette Hunter, Michelle Cox, Tracy Brandel, Pam Sheesley | Whitehall | 1981 |
LP Class D | 1:46.5 | Marie Przybylski, Sharon Uroda, Kim Estrada, Kim Jonik | Detroit St. Andrew | 1982 |
UP Division 1 | 1:46.34 | Alyssa Espamer, Jessica Trotochaud, Brittnee Balbierz, Catherine Angeli | Marquette | 2006 |
UP Division 2 | 1:48.81 | Kate Ruegg, Karolyn Getzen, Marielle Calcaterra, Eryn Merce | St. Ignace | 2001 |
UP Division 3 | 1:50.61 | Alexis Mason, Becca Carruthers, Taylor Wilson, Tabitha Graham | Brimley | 2011 |
UP Class A-B | 1:48.5 | Mary Ottoson, Suzanne Patterson, Kris Taccolini, Lisa Wiedenhoefer | Marquette | 1979 |
UP Class C | 1:48.7 | Marielle Calcaterra, Karolyn Getzen, Kate Ruegg, Eryn Merce | St. Ignace | 2000 |
UP Class D | 1:49.6 | Darlene Allen, Meg Wieland, Connie Fuller, Darla Kohler | Norway | 1980 |
800-Meter Run | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 2:06.35 | Hannah Meier | Grosse Pointe South | 2013 |
LP Division 2 | 2:09.92 | Layla Jordan | Goodrich | 2024 |
LP Division 3 | 2:09.61 | Annie Fuller | Manistee | 2015 |
LP Division 4 | 2:13.51 | Allie Nowak | Johannesburg-Lewiston | 2024 |
LP Class A | 2:12.02 | Laura Matson | Bloomfield Hills Andover | 1985 |
LP Class B | 2:12.19 | Kelly Smith | Petoskey | 1994 |
LP Class C | 2:16.3 | Donna Donakowski | Dearborn Heights Riverside | 1983 |
LP Class D | 2:18.32 | Nicole Miehlke | Manistee | 1996 |
UP Division 1 | 2:13.94 | Lindsey Rudden | Marquette | 2015 |
UP Division 2 | 2:18.2 | Amber Smith | Ishpeming Westwood | 2003 |
UP Division 3 | 2:21.61 | Amy Kerst | Munising | 2011 |
UP Class A-B | 2:15.8 | Krista O'Dell | Escanaba | 2000 |
UP Class C | 2:21.3 | Ann Somerville | Ironwood | 1997 |
UP Class D | 2:24.0 | Joan Casanova | Norway | 1980 |
1,600-Meter Relay | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 3:45.13 | Jayla Jones, Tamyra Todd, Kourtney Kennard, Chloe Vines | Oak Park | 2019 |
LP Division 2 | 3:56.07 | Jennifer Johnson, Allison Hunt, Audrey Graham, Jennifer Price | Battle Creek Lakeview | 2000 |
LP Division 3 | 3:57.80 | Chelsea Short, Delaney Stersic, Sierra Hernandez, Megan Rosales | Adrian Madison | 2017 |
LP Division 4 | 4:04.48 | Kayla Kubacki, Lyndsay White, Andrea Hill, Jade Kaufman | Ubly | 2007 |
LP Class A | 3:49.5 | Alisha Johnson, Marlene Isabelle, Carleen Isabelle, Pamela Brown | Flint Northern | 1983 |
LP Class B | 3:55.64 | Twynette Wilson, Pretoria Wilson, Michelle Westbrook, Ayuna Hairston | Flint Beecher | 1987 |
LP Class C | 4:03.4 | Laurie Diehl, Jennifer Erickson, Beth Cummings, Amanda Aldrich | Burton Bentley | 1984 |
4:03.4 | Peggy Evans, Shirley Evans, Ngina Burgette, Hameera Newman | Detroit Country Day | 1988 | |
LP Class D | 4:02.1 | Jan Schmidtt, Kelly Hafner, Lana Hafner, Becky Klein | Fowler | 1983 |
UP Division 1 | 4:00.15 | Holly Blowers, Shayla Huebner, Lindsey Rudden, Amber Huebner | Marquette | 2015 |
UP Division 2 | 4:14.6 | Tulica Singh, Christen Alquist, Jessica Hartwig, Hilary Beauchamp | Iron Mountain | 2004 |
UP Division 3 | 4:20.26 | Lindsay McLeod, Lauren Izzard, Katie Bowlby, Billie McLeod | Cedarville | 2006 |
UP Class A-B | 4:10.23 | Nicole Pietrangelo, Laura Abramson, Rebecca Johnson, Maryea Pike | Sault Ste. Marie | 1996 |
UP Class C | 4:09.9 | Holly Brown, Marion Clement, Melanie Sheridan, Richelle Robinson | St. Ignace | 1996 |
UP Class D | 4:16.2 | Lori Kempainen, Charlotte Menghini, Kristen Kroll, Sandra Crocker | White Pine | 1983 |
1,600-Meter Run | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 4:38.28 | Rachel Forsyth | Ann Arbor Pioneer | 2024 |
LP Division 2 | 4:49.55 | Kayla Windemuller | Holland Christian | 2018 |
LP Division 3 | 4:48.89 | Lani Bloom | Ithaca | 2021 |
LP Division 4 | 4:51.73 | Marissa Treece | Maple City Glen Lake | 2007 |
LP Class A | 4:45.20 | Laura Matson | Bloomfield Hills Andover | 1985 |
LP Class B | 4:48.41 | Kelly Smith | Petoskey | 1994 |
LP Class C | 5:00.3 | Donna Donakowski | Dearborn Heights Riverside | 1983 |
LP Class D | 5:05.2 | Larissa Szporluk | Ann Arbor Greenhills | 1983 |
UP Division 1 | 4:55.28 | Lindsey Rudden | Marquette | 2014 |
UP Division 2 | 5:01.6 | Amber Smith | Ishpeming Westwood | 2003 |
UP Division 3 | 5:14.91 | Samantha Taylor | Newberry | 2024 |
UP Class A-B | 5:00.1 | Krista O'Dell | Escanaba | 2000 |
UP Class C | 5:05.3 | Jessie Green | Ishpeming Westwood | 1985 |
UP Class D | 5:25.3 | Julie Wallis | Pickford | 1988 |
3,200-Meter Relay | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 8:48.29 | Kelsie Schwartz, Ersula Farrow, Haley Meier, Hannah Meier | Grosse Pointe South | 2012 |
LP Division 2 | 9:09.41 | Madylin VanderZwaag, Michelle Kuipers, Elizabeth Bruxvoort, Kayla Windemuller | Holland Christian | 2017 |
LP Division 3 | 9:18.06 | Rachel Mathers, Katelyn Hutchinson, Kylie Hutchinson, Amber Gall | Shepherd | 2017 |
LP Division 4 | 9:28.88 | Kayla Kubacki, Chelsey Kubacki, Jennifer White, Kylee Kubacki | Ubly | 2007 |
LP Class A | 9:17.46 | Amira Danforth, Tracy Abbott, Maureen Reed, Stacy Abbott | West Bloomfield | 1988 |
LP Class B | 9:22.75 | Shannon Houseman, Barb Warwer, Sarah Parbel, Karyn Duba | Caledonia | 1994 |
LP Class C | 9:30.56 | Crystal Flutur, Jenny Irwin, Leanna Wolf, Kristie Lehrbass | Mason County Central | 1999 |
LP Class D | 9:39.97 | Kasey Culp, Christina Stephenson, Elyssa Vernon, Michelle Klein | Mendon | 1998 |
UP Division 1 | 9:30.25 | Holly Blowers, Shayla Huebner, Amber Huebner, Lindsey Rudden | Marquette | 2015 |
UP Division 2 | 10:02.7 | Hannah Vissering, Crystal Vivian, Ann Perry, Amber Smith | Ishpeming Westwood | 2001 |
UP Division 3 | 10:20.07 | Lindsay McLeod, Ashley Sweeny, Katie Bowlby, Lauren Izzard | Cedarville | 2006 |
UP Class A-B | 9:41.24 | Erica Helmilla, Angela Abernathy, Emily Anderson, Katie Anderson | Marquette | 1999 |
UP Class C | 9:51.6 | Chelsea Finco, Jenny Shull, Tara Makinen, Ann Somerville | Ironwood | 1997 |
UP Class D | 10:15.2 | Jessica Torsky, Jill Clement, Tricia St. Onge, Tina Haske | Cedarville | 1996 |
3,200-Meter Run | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Division 1 | 10:08.07 | Anne Forsyth | Ann Arbor Pioneer | 2018 |
LP Division 2 | 10:37.08 | Olivia Theis | Lansing Catholic | 2018 |
LP Division 3 | 10:30.49 | Olivia Theis | Lansing Catholic | 2017 |
LP Division 4 | 10:49.25 | Abby VanderKooi | Muskegon Western Michigan Christian | 2022 |
LP Class A | 10:25.76 | Sharon VanTuyl | Portage Northern | 1996 |
LP Class B | 10:49.59 | Heather Slay | East Grand Rapids | 1988 |
LP Class C | 11:07.69 | Bethany Brewster | Saginaw Valley Lutheran | 1996 |
LP Class D | 11:14.56 | Larissa Szporluk | Ann Arbor Greenhills | 1984 |
UP Division 1 | 11:25.52 | Emily Paupore | Negaunee | 2018 |
UP Division 2 | 11:07.8 | Amber Smith | Ishpeming Westwood | 2003 |
UP Division 3 | 11:46.04 | Natalie Beaulieu | Newberry | 2016 |
UP Class A-B | 10:59.6 | Emily Anderson | Marquette | 2000 |
UP Class C | 11:06.1 | Traci Babcock | Iron Mountain | 1985 |
UP Class D | 11:53.0 | Jane Rautiola | Painesdale-Jeffers | 1998 |
Discus | ||||
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 163-9 | Malin Smith | Lansing Waverly | 2018 |
LP Division 2 | 159-5 | Mary Angell | Byron Center | 2007 |
LP Division 3 | 160-0 | Sarah Marvin | Byron | 2021 |
LP Division 4 | 141-6 | Caylin Bonser | Harbor Springs | 2016 |
LP Class A | 146-0 | Suzie Von Bernuth | Okemos | 1995 |
LP Class B | 155-6 | Alana Robinson | Grosse Ile | 1997 |
LP Class C | 150-7 | Donna Wright | Parchment | 1984 |
LP Class D | 130-9 | Abby Currier | Lake City | 1977 |
UP Division 1 | 126-4 | Missy Gurchinoff | Houghton | 2005 |
UP Division 2 | 122-10 | Hunter Perry | Rudyard | 2012 |
UP Division 3 | 116-3 | Holly Jo Wardynski | Ontonagon | 2019 |
UP Class A-B | 123-5 | Shelly Chapman | Marquette | 1977 |
UP Class C | 124-8 | Rebecca Palmer | Stephenson | 1993 |
UP Class D | 119-5 | Jill Rairigh | Pickford | 1996 |
High Jump | ||||
Class | Height | Athlete(s) | School | Year |
LP Division 1 | 5-11 | Milena Chevallier | Farmington Hills Mercy | 2023 |
LP Division 2 | 5-10 | Brook Simpson | Belding | 2021 |
LP Division 3 | 5-6 | Addison Hovey | Hart | 2024 |
5-6 | Sydney Bronner | Frankenmuth | 2014 | |
5-6 | Jasmine Thomas | Flint Hamady | 2008 | |
LP Division 4 | 5-7 | Jenny Kulchar | Burton Atherton | 2000 & 2001 |
LP Class A | 5-10 | Gwen Wentland | Grand Blanc | 1990 |
LP Class B | 5-9 | Beth Brunn | Utica | 1976 |
5-9 | Terry Johnson | Muskegon Catholic Central | 1977 | |
LP Class C | 5-11.25 | Ellie Hayden | Capac | 1980 |
LP Class D | 5-8.75 | Kay Leighton | Northport | 1978 |
UP Division 1 | 5-8 | Sarah Duesing | Sault Ste. Marie | 2001 |
UP Division 2 | 5-4 | Linnee Gustafson | St. Ignace | 2017 |
5-4 | Nicole Vanderlin | Norway | 2011/12 | |
UP Division 3 | 5-5 | Brenda Rogalski | Crystal Falls Forest Park | 1979 |
5-5 | Tabitha Graham | Brimley | 2011 | |
UP Class A-B | 5-8.25 | Brenda Teague | Gwinn | 1981 |
UP Class C | 5-5 | Gael Bulkovich | Houghton | 1996 |
UP Class D | 5-4 | Jill Gobert | Rock Mid-Peninsula | 1999 |
Long Jump | ||||
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 19-09.50 | Alaina Diaz | Hudsonville | 2021 |
LP Division 2 | 18-10.25 | Marr Day'Anna | Adrian | 2019 |
LP Division 3 | 18-6.5 | Sami Michell | Reed City | 2012 |
LP Division 4 | 18-6.5 | Miranda Johnson | Ottawa Lake Whiteford | 2014 |
LP Class A | 19-8 | Trinette Johnson | Detroit Cass Tech | 1989 |
LP Class B | 18-6 | Lindsey Mulder | Grandville Calvin Christian | 1997 |
LP Class C | 18-11.5 | Kim Pearson | Muskegon Oakridge | 1987 |
LP Class D | 18-7.5 | Brittany Hedgepeth | St. Joseph Lake Michigan Catholic | 1998 |
UP Division 1 | 17-3.5 | Faith Spiroff | Ishpeming Westwood | 2023 |
17-3.5 | Adeline Grier-Welch | Houghton | 2012 | |
UP Division 2 | 16-10 | Emily McDonald | Gwinn | 2016 |
UP Division 3 | 16-11 | Samantha Kedsch | Carney-Nadeau | 2024 |
UP Class A-B | 18-3 | Becky Drake | Kingsford | 1977 |
UP Class C | 17-5.5 | Holly Brown | St. Ignace | 1997 |
UP Class D | 17-3.5 | DeDe Susterich | White Pine | 1991 |
Pole Vault | ||||
Class | Height | Athlete(s) | School | Year |
LP Division 1 | 13-4 | Landon Kemp | Greenville | 2016 |
LP Division 2 | 12-7 | Brianna Bredeweg | Allendale | 2018 |
LP Division 3 | 12-4 | Kasey Staley | Clare | 2016 |
LP Division 4 | 12-0 | Tara Townsend | Frankfort | 2021 |
12-0 | Kirstie Wieber | Pewamo-Westphalia | 2010 | |
LP Class A | 11-0 | Jillian Hinds | Traverse City Central | 1999 |
LP Class B | 11-7 | Rachel Zukowski | Grand Rapids Catholic Central | 1999 |
LP Class C | 10-0 | Jamie Foote | Bath | 1999 |
LP Class D | 8-8 | Becky Prielipp | Marion | 1999 |
UP Division 1 | 12-0 | Jamie Roberts | Kingsford | 2010 |
UP Division 2 | 9-1 | Kali Jo Marshall | St. Ignace | 2010 |
UP Division 3 | 10-0.25 | Sarah Audette | Lake Linden-Hubbell | 2015 |
10-0.25 | Michaela Peramaki | Munising | 2015 | |
UP Class A-B | 10-0 | Angela Abernathy | Marquette | 1999 |
UP Class C | 9-0 | Deb Palmer | Stephenson | 1998 |
9-0 | Amy Hokenson | Manistique | 2000 | |
9-0 | Pam Balduc | Ironwood | 2000 | |
UP Class D | 8-3 | Danielle Richmand | Eben Junction Superior Central | 1999 |
Shot Put | ||||
Class | Distance | Athlete(s) | School | Year |
LP Division 1 | 49-11.75 | Corinne Jemison | East Kentwood | 2018 |
LP Division 2 | 48-9.75 | Mary Angell | Byron Center | 2007 |
LP Division 3 | 50-9.5 | Sarah Marvin | Byron | 2021 |
LP Division 4 | 44-1.5 | Erika Lechner | Harbor Springs | 2017 |
LP Class A | 45-7 | Karen Sapp | Temperance Bedford | 1983 |
LP Class B | 44-7 | Alana Robinson | Grosse Ile | 1998 |
LP Class C | 44-0 | Sara Neely | Bath | 1988 |
LP Class D | 40-9 | Teresa Wright | Marcellus | 1986 |
UP Division 1 | 42-8.5 | Emily McLean | Sault Ste. Marie | 2021 |
UP Division 2 | 38-4 | Andrea Smith | Ironwood | 2001 |
UP Division 3 | 42-0.5 | Ashley Bishop | Pickford | 2002 |
UP Class A-B | 39-5.5 | Cheryl Jacobsen | Escanaba | 1989 |
UP Class C | 38-9.5 | Lydia Edwards | Gwinn | 1999 |
UP Class D | 37-8 | Jill Lewis | Lake Linden-Hubbel | 1986 |
Retired Girls Track & Field Records
100-Yard Dash | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Class A | 10.8 | Cathy Fitzpatrick | Muskegon Mona Shore | 1981 |
LP Class B | 11.3 | Catherine Sharp | Detroit Immaculata | 1978 |
11.3 | Louise Chauvin | Monte Clemens L'Anse Creuse | 1979 | |
11.3 | Kathy Kost | Mount Clemens L'Anse Creuse | 1982 | |
LP Class C | 11.1 | Rochelle Bostic | Royal Oak-Shrine | 1979 |
LP Class D | 11.3 | Brenda Johnson | Grass Lake | 1978 |
UP Class A-B | 11.3 | Becky Drake | Kingsford | 1977 |
UP Class C | 11.7 | Jan Merrick | Negaunee | 1977 |
11.7 | Elora Maki | L'Anse | 1978 | |
UP Class D | 11.8 | Barbara Short | Lake Linden-Hubbell | 1976 |
11.8 | Wanda Darling | Republic-Michigamme | 1977 |
110-Yard Low Hurdles | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Class A | 13.6 | Kim Turner | Detroit Mumford | 1979 |
LP Class B | 14.2 | Kim Willis | Southgate Aquinas | 1978 |
LP Class C | 14.7 | Jill Anderson | Haslett | 1978 |
LP Class D | 15.0 | Cindy Arnold | Grass Lake | 1978 |
UP Class A-B | 15.1 | Jean White | Escanaba | 1978 |
UP Class C | 15.1 | Gina Selmo | Iron River West Iron County | 1977 |
UP Class D | 15.5 | Connie Miettinen | Republic-Michigamme | 1977 |
220-Yard Dash | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Class A | 24.5 | Josephine Hobbs | Detroit Central | 1976 |
24.5 | Molly Brennan | Pontiac-Waterford Mott | 1977 | |
24.5 | Kori Gifford | Bloomfield Hills Andover | 1980 | |
LP Class B | 25.1 | Rhonda Edwards | Stevensville Lakeshore | 1976 |
LP Class C | 25.2 | Linda Merrifield | Williamston | 1976 |
25.2 | Rochelle Bostic | Royal Oak-Shrine | 1979 | |
LP Class D | 26.0 | Janet Hale | Maple City Glen Lake | 1976 |
UP Class A-B | 26.0 | Lisa Wiedenhoefer | Marquette | 1978 |
UP Class C | 26.6 | Janet Pratt | Rudyard | 1977 |
UP Class D | 26.6 | Vickie Thomas | Engadine | 1977 |
220-Yard Low Hurdles | ||||
Class | Time | Athlete(s) | School | Year |
---|---|---|---|---|
LP Class A | 28.0 | Tonya Lowe | Flint Northern | 1980 |
LP Class B | 28.8 | Martha Hans | Tecumseh | 1982 |
LP Class C | 29.4 | Karice Loveberry | Quincy | 1980 |
LP Class D | 29.0 | Maria Shoup | Custer Mason County Eastern | 1979 |
