ORDER FOOTBALL PLAYOFF QUALIFIER SHIRTS NOW!
Officially-licensed MHSAA Football Playoff Qualifier Shirts are now available though . These are the only shirts which may bear the MHSAA logo and acronym and playoff logo, and are the only playoff merchandise which may be sold at MHSAA playoff games. Order now to guarantee delivery before the playoffs begin! For an order form and more information, click here.

MHSAA FOOTBALL PLAYOFFS - TEAMS WITH 4 OR MORE WINS
OCTOBER 17, 2000
For more information contact: John Johnson or Jerry Cvengros (517.332.5046)

Here are the Michigan High School Athletic Association football playing schools which have recorded 4 or more victories through the eighth week of the season. Schools on this list are in enrollment order. An asterisk (*) besides a record indicates that a team has 8 or fewer games scheduled.

Those schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 27-28. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.

Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.

The announcement of the playoff field will take place on October 22 at 5:30 on the Selection Sunday Show on FOX Sports Net.

1.	2651	Ann Arbor Huron	(7-1) 	86.875
2.	2413	Detroit Cass Tech	(6-2) 	80.375
3.	2409	Utica Eisenhower	(8-0) 	104.000
4.	2381	Plymouth Canton	(5-3) 	64.875
5.	2278	Rockford	(6-2) 	78.625
6.	2254	Clarkston	(8-0) 	110.000
7.	2216	East Kentwood	(6-2) 	79.000
8.	2206	Monroe	(6-2) 	84.482
9.	2153	Brighton	(8-0) 	108.000
10.	2142	Westland John Glenn	(6-2) 	77.500
11.	2118	Livonia Stevenson	(5-3) 	63.625
12.	2070	Detroit Catholic Central	(7-1) 	93.750
13.	2062	Grand Haven	(5-3) 	61.125
14.	2020	Detroit Denby	(5-3) 	72.071
15.	2011	Battle Creek Central	(5-3) 	61.500
16.	1988	Detroit Redford	(6-2) 	82.464
17.	1968	Detroit King	(8-0) 	118.714
18.	1942	Jackson	(6-2) 	78.250
19.	1926	Detroit Murray-Wright	(6-2) 	70.750
20.	1916	West Bloomfield	(6-2) 	73.625
21.	1912	Detroit Henry Ford	(5-2) *	73.643
22.	1912	Traverse City West	(4-4) 	50.250
23.	1905	Troy Athens	(4-4) 	60.000
24.	1900	Dearborn Fordson	(6-1) *	86.196
25.	1872	Rochester Adams	(7-1) 	91.875
26.	1862	East Detroit	(5-3) 	65.589
27.	1850	Detroit Pershing	(5-3) 	63.000
28.	1831	Walled Lake Western	(5-3) 	69.250
29.	1827	Grand Blanc	(6-2) 	72.625
30.	1819	Macomb Dakota	(4-4) 	51.375
31.	1790	Flint Northern	(6-2) 	70.500
32.	1740	Walled Lake Central	(6-2) 	79.750
33.	1738	Lake Orion	(4-4) 	53.250
34.	1730	Grand Ledge	(7-1) 	91.625
35.	1712	Grandville	(4-4) 	55.750
36.	1711	Belleville	(7-1) 	89.714
37.	1697	Muskegon	(7-1) 	95.375
38.	1612	Holt	(6-2) 	77.125
39.	1609	Utica	(8-0) 	106.000
40.	1589	Novi	(7-1) 	85.875
41.	1584	Detroit Kettering	(8-0) 	105.000
42.	1565	Davison	(4-4) 	51.000
43.	1564	Midland	(4-4) 	52.375
44.	1542	Saginaw Heritage	(6-2) 	76.625
45.	1540	Grosse Pointe South	(5-3) 	61.000
46.	1529	Jenison	(7-1) 	91.875
47.	1521	Clinton Township Chippewa Valley	(7-1) 	83.875
48.	1508	Saline	(4-4) 	49.125
49.	1490	Detroit U Of D Jesuit	(4-4) 	52.750
50.	1483	Flint Carman-Ainsworth	(4-4) 	45.500
51.	1459	Harrison Township L'Anse Creuse	(6-2) 	78.732
52.	1458	Sterling Heights	(6-2) 	79.750
53.	1456	Northville	(5-3) 	63.875
54.	1453	Bay City Western	(7-1) 	86.875
55.	1452	Garden City	(6-2) 	74.500
56.	1444	Detroit Mackenzie	(4-4) 	44.071
57.	1433	Okemos	(5-3) 	57.250
58.	1413	Kalamazoo Central	(6-2) 	71.625
59.	1398	Fraser	(4-4) 	53.875
60.	1398	Southfield-Lathrup	(6-2) 	80.125
61.	1394	Southfield	(6-2) 	76.375
62.	1389	Dearborn	(4-4) 	51.464
63.	1384	Birmingham Brother Rice	(7-1) 	100.750
64.	1367	Portage Central	(4-4) 	49.500
65.	1364	New Baltimore Anchor Bay	(6-1) *	85.196
66.	1363	Midland Dow	(6-2) 	68.375
67.	1356	Flushing	(7-1) 	83.875
68.	1348	Muskegon Reeths-Puffer	(4-4) 	51.750
69.	1324	Grand Rapids Creston	(7-1) 	91.750
70.	1308	Hudsonville	(8-0) 	107.000
71.	1305	Grosse Pointe North	(5-3) 	61.875
72.	1294	Wyandotte Roosevelt	(7-1) 	89.750
73.	1266	Adrian	(5-3) 	57.750
74.	1260	Warren Cousino	(5-3) 	64.339
75.	1229	Portage Northern	(5-3) 	63.625
76.	1228	Grand Rapids Forest Hills Northern	(5-3) 	64.500
77.	1218	Owosso	(4-4) 	50.250
78.	1205	Detroit Central	(6-2) 	72.875
79.	1190	St Johns	(5-3) 	55.000
80.	1189	Detroit Northern	(4-4) 	39.250
81.	1189	Escanaba	(4-3) *	63.054
82.	1183	Saginaw	(8-0) 	112.000
83.	1181	Birmingham Groves	(7-1) 	97.375
84.	1171	Cadillac	(8-0) 	103.000
85.	1166	East Lansing	(5-3) 	69.875
86.	1149	Greenville	(7-1) 	87.750
87.	1148	Oxford	(5-3) 	64.125
88.	1130	Romulus	(8-0) 	92.000
89.	1110	Mason	(5-3) 	55.125
90.	1089	Lapeer West	(7-1) 	80.500
91.	1088	Ypsilanti	(4-4) 	50.589
92.	1083	Lowell	(8-0) 	97.000
93.	1060	Farmington Hills Harrison	(8-0) 	117.000
94.	1041	Allen Park	(7-1) 	93.625
95.	1033	Battle Creek Lakeview	(7-1) 	81.875
96.	1026	Gaylord	(6-2) 	73.250
97.	1010	Trenton	(5-3) 	60.250
98.	997	Dearborn Heights Crestwood	(6-2) 	69.500
99.	997	Mattawan	(5-3) 	56.875
100.	989	Fenton	(6-2) 	70.375
101.	987	Stevensville Lakeshore	(7-1) 	83.292
102.	985	Birmingham Seaholm	(7-1) 	90.750
103.	981	Tecumseh	(5-3) 	57.125
104.	977	Charlotte	(7-1) 	81.875
105.	972	Ortonville-Brandon	(7-1) 	85.750
106.	970	Auburn Hills Avondale	(6-2) 	68.250
107.	957	Bloomfield Hills Andover	(5-3) 	57.625
108.	952	Chelsea	(8-0) 	101.000
109.	948	Grand Rapids Catholic Central	(4-4) 	53.250
110.	944	Fruitport	(6-2) 	74.500
111.	939	Hastings	(5-3) 	54.250
112.	938	St Clair	(4-4) 	41.554
113.	934	Sturgis	(5-3) 	55.500
114.	925	Sault Ste Marie	(4-4) 	46.000
115.	917	Monroe Jefferson	(6-2) 	65.500
116.	916	Harper Woods Notre Dame	(4-4) 	42.500
117.	904	Haslett	(7-1) 	78.875
118.	899	Ogemaw Heights	(5-3) 	54.875
119.	894	Warren Lincoln	(6-2) 	65.893
120.	893	Richland Gull Lake	(4-4) 	43.625
121.	874	Flint Powers Catholic	(8-0) 	105.000
122.	870	Fremont	(7-1) 	86.625
123.	869	Carleton Airport	(7-1) 	80.750
124.	856	Dearborn Divine Child	(4-4) 	49.500
125.	855	Vicksburg	(4-4) 	40.875
126.	850	Cedar Springs	(7-1) 	77.304
127.	850	Detroit Renaissance	(6-2) 	73.500
128.	850	Gibraltar Carlson	(6-2) 	66.375
129.	848	Bay City John Glenn	(7-1) 	77.875
130.	837	Middleville Thornapple Kellogg	(4-4) 	43.625
131.	830	Linden	(4-4) 	50.250
132.	826	Marshall	(5-3) 	55.125
133.	803	DeWitt	(8-0) 	95.000
134.	800	Allegan	(5-3) 	51.000
135.	799	Remus Chippewa Hills	(6-2) 	57.661
136.	795	Battle Creek Harper Creek	(8-0) 	97.000
137.	791	Grand Rapids South Christian	(8-0) 	95.000
138.	777	Marine City	(7-1) 	73.304
139.	772	Marysville	(8-0) 	95.429
140.	757	St Clair Shores South Lake	(5-2) *	54.214
141.	753	Madison Heights Lamphere	(4-4) 	45.500
142.	745	Kingsford	(7-1) 	97.321
143.	744	Three Rivers	(8-0) 	95.000
144.	743	Detroit St Martin  dePorres	(6-2) 	69.500
145.	742	Comstock	(7-1) 	79.875
146.	740	Bloomfield Hills Cranbrook Kingswood	(6-2) 	53.500
147.	736	Orchard Lake St Mary	(7-1) 	95.750
148.	734	Alma	(5-3) 	56.125
149.	731	Dowagiac	(6-2) 	70.097
150.	719	Coopersville	(8-0) 	87.000
151.	713	Menominee	(6-2) 	79.071
152.	705	Belding	(4-4) 	45.625
153.	703	Croswell-Lexington	(5-3) 	45.875
154.	700	Oscoda	(5-3) 	56.875
155.	699	River Rouge	(8-0) 	94.000
156.	688	Reed City	(5-3) 	55.750
157.	683	Corunna	(4-4) 	47.375
158.	680	Caro	(5-3) 	49.125
159.	679	Riverview	(4-4) 	41.750
160.	676	Clinton Township Clintondale	(8-0) 	88.714
161.	670	Coloma	(7-1) 	61.375
162.	663	Chesaning	(7-1) 	88.875
163.	660	Whitehall	(4-4) 	39.625
164.	659	Bridgeport	(4-4) 	39.625
165.	659	Richmond	(7-1) 	74.500
166.	654	Otisville-Lakeville	(5-3) 	55.750
167.	646	Ypsilanti Willow Run	(4-4) 	43.750
168.	643	Muskegon Orchard View	(5-3) 	51.875
169.	638	Gladwin	(5-3) 	58.750
170.	635	Byron Center	(8-0) 	85.000
171.	628	Standish-Sterling	(4-4) 	43.125
172.	626	Roscommon	(7-1) 	67.875
173.	625	Spring Lake	(7-1) 	80.625
174.	624	Delton Kellogg	(6-2) 	68.125
175.	620	Gladstone	(6-2) *	63.946
176.	614	Dearborn Heights Annapolis	(5-3) 	47.875
177.	614	Hamilton	(4-4) 	42.125
178.	611	Milan	(7-1) 	82.625
179.	604	Detroit Country Day	(6-2) 	68.643
180.	600	Portland	(6-2) 	61.054
181.	598	Yale	(5-3) 	48.875
182.	593	Imlay City	(6-2) 	62.500
183.	584	Saginaw Swan Valley	(6-2) 	63.250
184.	581	Harrison	(5-3) 	50.000
185.	579	Jackson Lumen Christi	(8-0) 	98.000
186.	571	Millington	(6-2) 	68.375
187.	570	Hillsdale	(4-4) 	32.375
188.	570	Lakeview	(7-1) 	66.750
189.	568	Shepherd	(7-1) 	72.750
190.	566	Wyoming Kelloggsville	(5-3) 	45.661
191.	561	Edwardsburg	(6-2) 	53.750
192.	560	Durand	(4-4) 	40.125
193.	558	Capac	(5-3) 	47.125
194.	555	Armada	(6-2) 	57.375
195.	555	Detroit Crockett	(5-3) 	57.875
196.	555	Macomb Lutheran North	(5-3) 	40.625
197.	554	Birch Run	(7-1) 	76.625
198.	551	Goodrich	(7-1) 	68.875
199.	543	Frankenmuth	(7-1) 	73.750
200.	540	Battle Creek Pennfield	(6-2) 	68.500
201.	536	Beaverton	(5-3) 	49.125
202.	529	Grand Rapids West Catholic	(5-3) 	63.750
203.	525	Muskegon Oakridge	(7-1) 	73.750
204.	521	Onsted	(6-2) 	58.250
205.	515	Stockbridge	(4-4) 	35.643
206.	510	Newaygo	(4-4) 	36.786
207.	503	Bad Axe	(5-3) 	46.000
208.	497	Montrose	(8-0) 	81.000
209.	495	North Muskegon	(6-2) 	57.786
210.	494	Berrien Springs	(4-4) 	44.875
211.	491	Benzie Central	(6-2) 	54.411
212.	484	Bangor	(5-3) 	39.375
213.	483	Constantine	(5-3) 	46.250
214.	481	Houghton	(5-2) *	41.321
215.	480	Buchanan	(5-3) 	35.750
216.	480	Erie-Mason	(5-3) 	42.554
217.	479	Mason County Central	(5-3) 	50.125
218.	475	Saginaw Nouvel	(5-3) 	50.500
219.	473	Gwinn	(4-4) 	34.250
220.	471	Livonia Clarenceville	(8-0) 	72.000
221.	466	Negaunee	(4-4) 	48.000
222.	461	Stambaugh West Iron County	(5-2) *	54.375
223.	459	Napoleon	(6-2) 	52.500
224.	458	Clare	(8-0) 	80.000
225.	458	Hopkins	(5-3) 	45.679
226.	454	Pigeon Laker	(5-3) 	42.125
227.	453	Leslie	(5-2) *	40.107
228.	447	Ithaca	(7-1) 	69.750
229.	446	Allendale	(4-4) 	35.179
230.	445	Kalamazoo Christian	(6-2) 	60.500
231.	444	Harbor Springs	(5-3) 	45.750
232.	439	Monroe St Mary Catholic Central	(6-2) 	68.375
233.	438	Quincy	(4-4) 	33.375
234.	436	Ironwood	(4-4) 	34.893
235.	434	Niles Brandywine	(4-4) 	33.250
236.	433	Hesperia	(6-2) 	53.786
237.	425	Ishpeming	(6-2) 	58.125
238.	425	Vermontville Maple Valley	(8-0) 	70.000
239.	423	Leroy Pine River	(5-3) 	37.625
240.	422	Charlevoix	(6-2) 	61.000
241.	418	East Jackson	(4-4) 	35.339
242.	416	Almont	(4-4) 	32.500
243.	416	Freeland	(5-3) 	46.875
244.	416	Whittemore-Prescott	(7-0) *	69.429
245.	414	Addison	(5-3) 	47.125
246.	412	St Charles	(4-4) 	40.375
247.	411	Carson City-Crystal	(5-3) 	44.250
248.	410	Fennville	(7-1) 	59.875
249.	409	Suttons Bay	(7-1) 	61.750
250.	402	Hudson	(7-1) 	67.625
251.	399	Reese	(8-0) 	76.000
252.	390	Clinton	(7-1) 	70.750
253.	389	Saginaw Valley Lutheran	(4-4) 	35.250
254.	387	Union City	(4-4) 	36.750
255.	378	Ravenna	(7-1) 	69.750
256.	376	Schoolcraft	(6-2) 	59.875
257.	373	Harbor Beach	(4-4) 	36.375
258.	373	Manchester	(6-2) 	55.625
259.	368	Byron	(4-4) 	35.875
260.	366	Newberry	(4-4) 	36.232
261.	362	Iron Mountain	(7-1) 	69.464
262.	361	Galesburg-Augusta	(4-4) 	38.875
263.	358	Unionville-Sebewaing	(7-1) 	63.875
264.	357	Kingsley	(7-1) 	62.875
265.	357	Watervliet	(5-3) 	43.375
266.	356	Norway	(6-2) 	59.000
267.	355	East Jordan	(5-3) 	52.750
268.	353	Saginaw Michigan Lutheran Seminary	(4-4) 	43.250
269.	348	Mc Bain	(8-0) 	70.000
270.	335	Munising	(5-3) 	46.000
271.	334	Stephenson	(6-2) 	57.964
272.	329	Brown City	(4-4) 	36.000
273.	326	Concord	(4-4) 	34.500
274.	324	Rudyard	(5-3) 	42.268
275.	323	Alcona	(6-2) 	51.768
276.	317	Maple City Glen Lake	(6-2) 	59.500
277.	316	Merrill	(8-0) 	80.000
278.	315	Detroit Benedictine	(7-1) 	50.179
279.	308	Burton Bendle	(5-3) 	43.375
280.	306	Sand Creek	(6-2) 	47.250
281.	304	Athens	(8-0) 	76.000
282.	303	Onaway	(4-4) 	31.268
283.	300	Centreville	(4-4) 	27.375
284.	296	Bloomingdale	(6-2) 	52.625
285.	295	Bath	(6-2) 	46.661
286.	294	Deckerville	(8-0) 	83.000
287.	294	Gobles	(8-0) 	76.000
288.	293	Eau Claire	(5-3) 	36.250
289.	293	Springport	(5-3) 	43.000
290.	293	White Pigeon	(6-2) 	52.500
291.	292	Harper Woods	(6-2) 	62.750
292.	288	Royal Oak Shrine	(7-1) 	57.304
293.	285	Pittsford	(7-1) 	56.875
294.	282	Traverse City St Francis	(5-3) 	51.125
295.	281	Mio	(5-3) 	37.375
296.	280	Genesee	(4-4) 	30.375
297.	280	Rochester Hills Lutheran Northwest	(4-4) 	30.625
298.	275	Britton-Deerfield	(8-0) 	78.000
299.	274	Reading	(7-1) 	65.875
300.	272	Morenci	(4-4) 	33.875
301.	270	Pewamo-Westphalia	(5-3) 	37.375
302.	268	Grass Lake	(8-0) 	70.000
303.	263	Central Lake	(5-3) 	36.125
304.	260	St Ignace	(5-3) 	49.143
305.	259	Johannesburg-Lewiston	(7-1) 	51.875
306.	258	New Lothrop	(7-1) 	61.750
307.	258	Ottawa Lake-Whiteford	(6-2) 	52.625
308.	254	Decatur	(5-3) 	42.250
309.	251	Onekama	(5-3) 	34.071
310.	247	Crystal Falls Forest Park	(7-1) 	58.625
311.	244	Muskegon Catholic Central	(8-0) 	84.143
312.	241	Lawrence	(4-4) 	32.125
313.	241	Waterford Our Lady	(8-0) 	77.000
314.	227	Carsonville-Port Sanilac	(4-4) 	25.714
315.	215	Fulton-Middleton	(5-3) 	39.875
316.	214	Camden-Frontier	(6-2) 	45.375
317.	214	Kinde-North Huron	(4-4) 	33.607
318.	214	Kingston	(7-1) 	43.125
319.	210	St Joseph Lake Michigan Catholic	(5-3) 	43.250
320.	207	Mendon	(8-0) 	73.000
321.	201	Harper Woods Bishop Gallagher	(4-4) 	43.167
322.	198	Marine City Cardinal Mooney	(8-0) 	58.286
323.	198	New Buffalo	(4-4) 	32.125
324.	194	Beal City	(5-3) 	39.125
325.	193	Climax-Scotts	(6-2) 	46.625
326.	189	Lake Linden-Hubbell	(7-1) 	58.464
327.	186	Vestaburg	(4-4) 	28.929
328.	178	Covert	(7-1) *	39.375
329.	176	Fowler	(8-0) 	69.000
330.	173	Frankfort	(4-4) 	33.750
331.	166	North Adams-Jerome	(5-3) 	33.000
332.	162	Arenac Eastern	(6-2) 	38.375
333.	162	Au Gres-Sims	(4-4) 	24.625
334.	158	Wakefield	(6-2) 	45.500
335.	157	Iron Mountain North Dickinson	(7-1) 	51.750
336.	156	Rapid River	(7-1) 	50.750
337.	147	North Branch Wesleyan	(6-1) *	41.089
338.	141	Mt Pleasant Sacred Heart	(7-1) 	53.946
339.	140	Center Line St Clement	(4-4) 	23.893
340.	135	Redford St Agatha	(6-2) 	41.286
341.	134	Posen	(8-0) 	65.000
342.	129	Gaylord St Mary	(8-0) 	68.000
343.	115	Ashley	(4-3) *	30.946
344.	101	Taylor Light & Life	(5-3) 	33.536
345.	100	Wyandotte Mt Carmel	(5-3) 	31.286
346.	97	Owendale-Gagetown	(4-4) 	25.125
347.	97	Rock Mid Peninsula	(5-3) 	29.750
348.	95	DeTour	(5-3) 	34.875



Breakdown by Record:
8-0 -- 43 teams
7-0 -- 1 team
7-1 -- 66 teams
6-1 -- 3 teams
6-2 -- 72 teams
5-2 -- 5 teams
5-3 -- 82 teams
4-3 -- 2 teams
4-4 -- 74 teams