ORDER FOOTBALL PLAYOFF QUALIFIER SHIRTS NOW!
Officially-licensed MHSAA Football Playoff Qualifier Shirts are now available though . These are the only shirts which may bear the MHSAA logo and acronym and playoff logo, and are the only playoff merchandise which may be sold at MHSAA playoff games. Order now to guarantee delivery before the playoffs begin! For an order form and more information, click here.

MHSAA FOOTBALL PLAYOFFS - TEAMS WITH 4 OR MORE WINS
OCTOBER 10, 2000
For more information contact: John Johnson or Jerry Cvengros (517.332.5046)

Here are the Michigan High School Athletic Association football playing schools which have recorded 4 or more victories through the seventh week of the season. Schools on this list are in enrollment order. An asterisk (*) besides a record indicates that a team has 8 or fewer games scheduled.

Those schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 27-28. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.

Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.

The announcement of the playoff field will take place on October 22 at 5:30 on the Selection Sunday Show on FOX Sports Net.

1.	2651	Ann Arbor Huron	(7-0) 	96.000
2.	2413	Detroit Cass Tech	(5-2) 	72.286
3.	2409	Utica Eisenhower	(7-0) 	101.714
4.	2381	Plymouth Canton	(4-3) 	56.857
5.	2278	Rockford	(5-2) 	72.429
6.	2254	Clarkston	(7-0) 	108.571
7.	2216	East Kentwood	(5-2) 	74.143
8.	2206	Monroe	(5-2) 	76.952
9.	2153	Brighton	(7-0) 	104.000
10.	2142	Westland John Glenn	(5-2) 	69.000
11.	2118	Livonia Stevenson	(4-3) 	54.286
12.	2070	Detroit Catholic Central	(6-1) 	87.571
13.	2062	Grand Haven	(4-3) 	56.857
14.	2020	Detroit Denby	(5-2) 	75.857
15.	2011	Battle Creek Central	(4-3) 	51.714
16.	1988	Detroit Redford	(6-1) 	88.476
17.	1968	Detroit King	(7-0) 	111.619
18.	1942	Jackson	(5-2) 	73.143
19.	1926	Detroit Murray-Wright	(6-1) 	79.714
20.	1916	West Bloomfield	(6-1) 	82.000
21.	1912	Detroit Henry Ford	(4-2) *	62.905
22.	1900	Dearborn Fordson	(5-1) *	76.381
23.	1872	Rochester Adams	(6-1) 	86.571
24.	1862	East Detroit	(4-3) 	61.095
25.	1850	Detroit Pershing	(4-3) 	52.286
26.	1831	Walled Lake Western	(5-2) 	74.714
27.	1827	Grand Blanc	(5-2) 	70.143
28.	1790	Flint Northern	(5-2) 	63.286
29.	1740	Walled Lake Central	(6-1) 	86.571
30.	1738	Lake Orion	(4-3) 	57.286
31.	1730	Grand Ledge	(6-1) 	89.714
32.	1712	Grandville	(4-3) 	61.429
33.	1711	Belleville	(7-0) 	98.286
34.	1697	Muskegon	(6-1) 	86.143
35.	1612	Holt	(5-2) 	75.286
36.	1609	Utica	(7-0) 	106.286
37.	1589	Novi	(6-1) 	80.857
38.	1584	Detroit Kettering	(7-0) 	99.429
39.	1564	Midland	(4-3) 	58.286
40.	1542	Saginaw Heritage	(6-1) 	84.286
41.	1540	Grosse Pointe South	(5-2) 	67.571
42.	1529	Jenison	(6-1) 	88.857
43.	1521	Clinton Township Chippewa Valley	(6-1) 	79.714
44.	1483	Flint Carman-Ainsworth	(4-3) 	50.143
45.	1459	Harrison Township L'Anse Creuse	(6-1) 	85.952
46.	1458	Sterling Heights	(5-2) 	70.286
47.	1456	Northville	(5-2) 	68.857
48.	1453	Bay City Western	(6-1) 	78.571
49.	1452	Garden City	(5-2) 	71.143
50.	1433	Okemos	(5-2) 	61.857
51.	1413	Kalamazoo Central	(5-2) 	65.714
52.	1398	Southfield-Lathrup	(5-2) 	74.286
53.	1394	Southfield	(5-2) 	69.857
54.	1389	Dearborn	(4-3) 	56.667
55.	1384	Birmingham Brother Rice	(6-1) 	97.857
56.	1367	Portage Central	(4-3) 	53.571
57.	1364	New Baltimore Anchor Bay	(5-1) *	79.952
58.	1363	Midland Dow	(5-2) 	66.429
59.	1356	Flushing	(6-1) 	79.714
60.	1324	Grand Rapids Creston	(7-0) 	99.429
61.	1308	Hudsonville	(7-0) 	101.714
62.	1305	Grosse Pointe North	(4-3) 	57.714
63.	1294	Wyandotte Roosevelt	(6-1) 	84.143
64.	1266	Adrian	(4-3) 	50.714
65.	1260	Warren Cousino	(4-3) 	58.381
66.	1229	Portage Northern	(4-3) 	59.714
67.	1228	Grand Rapids Forest Hills Northern	(5-2) 	69.143
68.	1218	Owosso	(4-3) 	52.857
69.	1205	Detroit Central	(6-1) 	79.571
70.	1190	St Johns	(4-3) 	50.000
71.	1189	Detroit Northern	(4-3) 	43.000
72.	1189	Escanaba	(4-2) *	69.952
73.	1183	Saginaw	(7-0) 	115.429
74.	1181	Birmingham Groves	(6-1) 	89.429
75.	1171	Cadillac	(7-0) 	100.571
76.	1166	East Lansing	(4-3) 	62.286
77.	1149	Greenville	(6-1) 	80.714
78.	1148	Oxford	(4-3) 	57.000
79.	1130	Romulus	(7-0) 	91.429
80.	1110	Mason	(4-3) 	51.286
81.	1089	Lapeer West	(6-1) 	75.857
82.	1083	Lowell	(7-0) 	92.571
83.	1060	Farmington Hills Harrison	(7-0) 	110.857
84.	1041	Allen Park	(6-1) 	87.429
85.	1033	Battle Creek Lakeview	(6-1) 	75.143
86.	1026	Gaylord	(5-2) 	67.429
87.	1010	Trenton	(4-3) 	51.286
88.	997	Dearborn Heights Crestwood	(5-2) 	64.286
89.	997	Mattawan	(4-3) 	50.857
90.	989	Fenton	(5-2) 	64.143
91.	987	Stevensville Lakeshore	(7-0) 	90.000
92.	985	Birmingham Seaholm	(6-1) 	85.286
93.	981	Tecumseh	(5-2) 	63.286
94.	977	Charlotte	(6-1) 	79.714
95.	972	Ortonville-Brandon	(6-1) 	81.857
96.	970	Auburn Hills Avondale	(5-2) 	61.857
97.	957	Bloomfield Hills Andover	(5-2) 	62.857
98.	952	Chelsea	(7-0) 	92.571
99.	944	Fruitport	(6-1) 	78.571
100.	939	Hastings	(4-3) 	48.000
101.	934	Sturgis	(5-2) 	61.143
102.	925	Sault Ste Marie	(4-3) 	50.714
103.	917	Monroe Jefferson	(5-2) 	59.714
104.	916	Harper Woods Notre Dame	(4-3) 	45.857
105.	904	Haslett	(6-1) 	74.000
106.	899	Ogemaw Heights	(5-2) 	60.714
107.	894	Warren Lincoln	(5-2) 	61.143
108.	874	Flint Powers Catholic	(7-0) 	100.571
109.	870	Fremont	(6-1) 	79.571
110.	869	Carleton Airport	(6-1) 	80.714
111.	856	Dearborn Divine Child	(4-3) 	52.905
112.	850	Cedar Springs	(7-0) 	85.143
113.	850	Detroit Renaissance	(5-2) 	66.714
114.	850	Gibraltar Carlson	(6-1) 	72.857
115.	848	Bay City John Glenn	(6-1) 	71.714
116.	837	Middleville Thornapple Kellogg	(4-3) 	45.286
117.	830	Linden	(4-3) 	54.000
118.	826	Marshall	(4-3) 	46.714
119.	803	DeWitt	(7-0) 	93.714
120.	800	Allegan	(5-2) 	54.714
121.	799	Remus Chippewa Hills	(5-2) 	55.000
122.	795	Battle Creek Harper Creek	(7-0) 	96.000
123.	791	Grand Rapids South Christian	(7-0) 	86.857
124.	777	Marine City	(7-0) 	80.381
125.	772	Marysville	(7-0) 	87.238
126.	757	St Clair Shores South Lake	(4-2) *	50.952
127.	753	Madison Heights Lamphere	(4-3) 	47.857
128.	745	Kingsford	(6-1) 	90.571
129.	744	Three Rivers	(7-0) 	91.429
130.	743	Detroit St Martin  dePorres	(6-1) 	77.286
131.	742	Comstock	(6-1) 	78.571
132.	740	Bloomfield Hills Cranbrook Kingswood	(6-1) 	57.714
133.	736	Orchard Lake St Mary	(6-1) 	92.143
134.	734	Alma	(5-2) 	59.571
135.	731	Dowagiac	(5-2) 	58.339
136.	719	Coopersville	(7-0) 	82.286
137.	713	Menominee	(5-2) 	72.286
138.	703	Croswell-Lexington	(5-2) 	49.429
139.	700	Oscoda	(4-3) 	46.429
140.	699	River Rouge	(7-0) 	91.429
141.	688	Reed City	(5-2) 	62.571
142.	680	Caro	(4-3) 	40.857
143.	676	Clinton Township Clintondale	(7-0) 	87.619
144.	670	Coloma	(7-0) 	67.429
145.	663	Chesaning	(6-1) 	80.857
146.	660	Whitehall	(4-3) 	44.000
147.	659	Bridgeport	(4-3) 	44.286
148.	659	Richmond	(6-1) 	66.714
149.	654	Otisville-Lakeville	(5-2) 	60.429
150.	643	Muskegon Orchard View	(4-3) 	45.429
151.	638	Gladwin	(5-2) 	61.714
152.	635	Byron Center	(7-0) 	81.143
153.	626	Roscommon	(6-1) 	60.286
154.	625	Spring Lake	(6-1) 	73.857
155.	624	Delton Kellogg	(5-2) 	65.143
156.	620	Gladstone	(6-1) 	71.048
157.	614	Dearborn Heights Annapolis	(4-3) 	45.143
158.	611	Milan	(6-1) 	78.429
159.	604	Detroit Country Day	(5-2) 	61.048
160.	600	Portland	(5-2) 	55.667
161.	598	Yale	(4-3) 	39.571
162.	593	Imlay City	(5-2) 	60.857
163.	584	Saginaw Swan Valley	(5-2) 	58.286
164.	581	Harrison	(5-2) 	54.857
165.	579	Jackson Lumen Christi	(7-0) 	90.286
166.	571	Millington	(5-2) 	65.286
167.	570	Lakeview	(6-1) 	64.714
168.	568	Shepherd	(6-1) 	68.143
169.	566	Wyoming Kelloggsville	(4-3) 	43.905
170.	561	Edwardsburg	(5-2) 	47.571
171.	558	Capac	(4-3) 	41.000
172.	555	Armada	(6-1) 	62.286
173.	555	Detroit Crockett	(5-2) 	64.143
174.	555	Macomb Lutheran North	(4-3) 	39.429
175.	554	Birch Run	(6-1) 	73.714
176.	551	Goodrich	(6-1) 	62.571
177.	543	Frankenmuth	(6-1) 	71.571
178.	540	Battle Creek Pennfield	(5-2) 	65.429
179.	536	Beaverton	(4-3) 	47.857
180.	529	Grand Rapids West Catholic	(4-3) 	54.286
181.	525	Muskegon Oakridge	(6-1) 	67.000
182.	521	Onsted	(5-2) 	53.714
183.	515	Stockbridge	(4-3) 	39.619
184.	510	Newaygo	(4-3) 	40.000
185.	503	Bad Axe	(5-2) 	50.714
186.	497	Montrose	(7-0) 	82.286
187.	495	North Muskegon	(5-2) 	55.143
188.	491	Benzie Central	(5-2) 	53.571
189.	484	Bangor	(4-3) 	39.000
190.	483	Constantine	(4-3) 	43.429
191.	481	Houghton	(4-2) *	41.357
192.	480	Buchanan	(4-3) 	33.714
193.	480	Erie-Mason	(5-2) 	45.095
194.	479	Mason County Central	(4-3) 	47.714
195.	475	Saginaw Nouvel	(4-3) 	46.714
196.	473	Gwinn	(4-3) 	35.857
197.	471	Livonia Clarenceville	(7-0) 	62.857
198.	461	Stambaugh West Iron County	(4-2) *	47.905
199.	459	Napoleon	(6-1) 	56.571
200.	458	Clare	(7-0) 	75.429
201.	458	Hopkins	(4-3) 	37.429
202.	454	Pigeon Laker	(5-2) 	43.714
203.	453	Leslie	(5-2) *	38.857
204.	447	Ithaca	(6-1) 	69.286
205.	446	Allendale	(4-3) 	39.286
206.	445	Kalamazoo Christian	(5-2) 	56.286
207.	444	Harbor Springs	(5-2) 	50.286
208.	439	Monroe St Mary Catholic Central	(6-1) 	73.857
209.	434	Niles Brandywine	(4-3) 	35.857
210.	433	Hesperia	(5-2) 	48.571
211.	425	Ishpeming	(5-2) 	50.143
212.	425	Vermontville Maple Valley	(7-0) 	65.333
213.	423	Leroy Pine River	(4-3) 	34.714
214.	422	Charlevoix	(5-2) 	53.571
215.	416	Almont	(4-3) 	35.143
216.	416	Freeland	(5-2) 	50.000
217.	416	Whittemore-Prescott	(7-0) *	70.286
218.	414	Addison	(4-3) 	43.286
219.	411	Carson City-Crystal	(4-3) 	41.000
220.	410	Fennville	(6-1) 	58.000
221.	409	Suttons Bay	(6-1) 	59.143
222.	402	Hudson	(6-1) 	62.286
223.	399	Reese	(7-0) 	76.571
224.	390	Clinton	(6-1) 	70.429
225.	387	Union City	(4-3) 	46.286
226.	378	Ravenna	(6-1) 	64.714
227.	376	Schoolcraft	(6-1) 	62.857
228.	373	Manchester	(5-2) 	54.143
229.	368	Byron	(4-3) 	37.571
230.	362	Iron Mountain	(6-1) 	62.048
231.	361	Galesburg-Augusta	(4-3) 	41.143
232.	358	Unionville-Sebewaing	(6-1) 	58.000
233.	357	Kingsley	(7-0) 	67.429
234.	357	Watervliet	(4-3) 	38.143
235.	356	Norway	(5-2) 	53.429
236.	355	East Jordan	(4-3) 	47.286
237.	348	Mc Bain	(7-0) 	61.714
238.	335	Munising	(5-2) 	48.000
239.	334	Stephenson	(6-1) 	61.905
240.	324	Rudyard	(4-3) 	35.595
241.	323	Alcona	(6-1) 	56.095
242.	317	Maple City Glen Lake	(5-2) 	51.857
243.	316	Merrill	(7-0) 	75.429
244.	315	Detroit Benedictine	(6-0) *	47.619
245.	308	Burton Bendle	(5-2) 	46.143
246.	306	Sand Creek	(5-2) 	43.571
247.	304	Athens	(7-0) 	67.429
248.	296	Bloomingdale	(5-2) 	50.714
249.	295	Bath	(5-2) 	46.190
250.	294	Deckerville	(7-0) 	81.143
251.	294	Gobles	(7-0) 	73.143
252.	293	Eau Claire	(4-3) 	32.000
253.	293	White Pigeon	(5-2) 	48.429
254.	292	Harper Woods	(5-2) 	58.857
255.	288	Royal Oak Shrine	(6-1) 	48.095
256.	285	Pittsford	(6-1) 	51.143
257.	282	Traverse City St Francis	(4-3) 	43.000
258.	281	Mio	(4-3) 	32.143
259.	275	Britton-Deerfield	(7-0) 	72.000
260.	274	Reading	(7-0) 	68.571
261.	272	Morenci	(4-3) 	35.000
262.	270	Pewamo-Westphalia	(4-3) 	32.000
263.	268	Grass Lake	(7-0) 	62.857
264.	263	Central Lake	(4-3) 	33.000
265.	260	St Ignace	(4-3) 	45.667
266.	259	Johannesburg-Lewiston	(7-0) 	54.857
267.	258	New Lothrop	(6-1) 	56.714
268.	258	Ottawa Lake-Whiteford	(5-2) 	48.429
269.	254	Decatur	(4-3) 	38.714
270.	251	Onekama	(4-3) 	33.000
271.	247	Crystal Falls Forest Park	(6-1) 	49.714
272.	244	Muskegon Catholic Central	(6-1) 	70.333
273.	241	Lawrence	(4-3) 	34.714
274.	241	Waterford Our Lady	(7-0) 	72.000
275.	215	Fulton-Middleton	(5-2) 	43.571
276.	214	Camden-Frontier	(5-2) 	42.571
277.	214	Kingston	(6-1) 	40.143
278.	210	St Joseph Lake Michigan Catholic	(4-3) 	37.857
279.	207	Mendon	(7-0) 	66.286
280.	201	Harper Woods Bishop Gallagher	(4-3) 	46.857
281.	198	Marine City Cardinal Mooney	(7-0) 	57.143
282.	198	New Buffalo	(4-3) 	34.571
283.	194	Beal City	(4-3) 	34.000
284.	193	Climax-Scotts	(5-2) 	41.571
285.	189	Lake Linden-Hubbell	(7-0) 	61.333
286.	186	Vestaburg	(4-3) 	31.048
287.	178	Covert	(6-1) *	39.286
288.	176	Fowler	(7-0) 	66.286
289.	173	Frankfort	(4-3) 	35.286
290.	166	North Adams-Jerome	(4-3) 	30.429
291.	162	Arenac Eastern	(5-2) 	33.286
292.	162	Au Gres-Sims	(4-3) 	26.000
293.	158	Wakefield	(5-2) 	42.714
294.	157	Iron Mountain North Dickinson	(6-1) 	52.143
295.	156	Rapid River	(6-1) 	46.429
296.	147	North Branch Wesleyan	(5-1) *	37.619
297.	141	Mt Pleasant Sacred Heart	(6-1) 	50.143
298.	140	Center Line St Clement	(4-3) 	25.452
299.	135	Redford St Agatha	(5-2) 	38.333
300.	134	Posen	(7-0) 	65.143
301.	129	Gaylord St Mary	(7-0) 	59.429
302.	101	Taylor Light & Life	(4-2) *	31.143
303.	100	Wyandotte Mt Carmel	(4-3) 	30.881
304.	97	Rock Mid Peninsula	(4-3) 	25.714
305.	95	DeTour	(5-2) 	38.714


Breakdown by Record:
7-0 -- 54 teams
6-0 -- 1 team
6-1 -- 73 teams
5-1 -- 3 teams
5-2 -- 82 teams
4-2 -- 6 teams
4-3 -- 86 teams