ORDER FOOTBALL PLAYOFF QUALIFIER SHIRTS NOW!
Officially-licensed MHSAA Football Playoff Qualifier Shirts are now available though . These are the only shirts which may bear the MHSAA logo and acronym and playoff logo, and are the only playoff merchandise which may be sold at MHSAA playoff games. Order now to guarantee delivery before the playoffs begin! For an order form and more information, click here.

MHSAA FOOTBALL PLAYOFFS - TEAMS WITH 4 OR MORE WINS
OCTOBER 3, 2000
For more information contact: John Johnson or Jerry Cvengros (517.332.5046)

Here are the Michigan High School Athletic Association football playing schools which have recorded 4 or more victories through the sixth week of the season. Schools on this list are in enrollment order. An asterisk (*) besides a record indicates that a team has 8 or fewer games scheduled.

Those schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 27-28. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.

Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.

The announcement of the playoff field will take place on October 22 at 5:30 on the Selection Sunday Show on FOX Sports Net.

1.	2651	Ann Arbor Huron	(6-0) 	89.333
2.	2413	Detroit Cass Tech	(4-2) 	62.833
3.	2409	Utica Eisenhower	(6-0) 	93.333
4.	2381	Plymouth Canton	(4-2) 	64.167
5.	2278	Rockford	(4-2) 	62.833
6.	2254	Clarkston	(6-0) 	108.000
7.	2216	East Kentwood	(5-1) 	83.000
8.	2206	Monroe	(4-2) 	67.000
9.	2153	Brighton	(6-0) 	101.333
10.	2142	Westland John Glenn	(4-2) 	60.167
11.	2118	Livonia Stevenson	(4-2) 	59.667
12.	2070	Detroit Catholic Central	(5-1) 	78.167
13.	2062	Grand Haven	(4-2) 	62.667
14.	2020	Detroit Denby	(5-1) 	80.833
15.	1988	Detroit Redford	(5-1) 	83.233
16.	1968	Detroit King	(6-0) 	104.000
17.	1942	Jackson	(4-2) 	67.667
18.	1926	Detroit Murray-Wright	(5-1) 	68.833
19.	1916	West Bloomfield	(5-1) 	76.833
20.	1912	Detroit Henry Ford	(4-1) *	74.000
21.	1900	Dearborn Fordson	(5-0) *	89.333
22.	1872	Rochester Adams	(5-1) 	80.833
23.	1831	Walled Lake Western	(5-1) 	82.167
24.	1827	Grand Blanc	(4-2) 	66.833
25.	1790	Flint Northern	(4-2) 	54.833
26.	1740	Walled Lake Central	(5-1) 	82.167
27.	1730	Grand Ledge	(5-1) 	84.667
28.	1711	Belleville	(6-0) 	93.333
29.	1697	Muskegon	(5-1) 	84.500
30.	1612	Holt	(4-2) 	68.833
31.	1609	Utica	(6-0) 	104.000
32.	1589	Novi	(5-1) 	75.500
33.	1584	Detroit Kettering	(6-0) 	93.333
34.	1564	Midland	(4-2) 	65.500
35.	1542	Saginaw Heritage	(5-1) 	76.833
36.	1540	Grosse Pointe South	(4-2) 	61.333
37.	1529	Jenison	(5-1) 	80.833
38.	1521	Clinton Township Chippewa Valley	(6-0) 	90.667
39.	1483	Flint Carman-Ainsworth	(4-2) 	55.833
40.	1459	Harrison Township L'Anse Creuse	(5-1) 	80.233
41.	1458	Sterling Heights	(4-2) 	67.000
42.	1456	Northville	(4-2) 	60.167
43.	1453	Bay City Western	(5-1) 	72.833
44.	1452	Garden City	(4-2) 	62.667
45.	1433	Okemos	(4-2) 	50.667
46.	1413	Kalamazoo Central	(5-1) 	73.500
47.	1398	Southfield-Lathrup	(4-2) 	67.667
48.	1394	Southfield	(4-2) 	62.500
49.	1384	Birmingham Brother Rice	(6-0) 	108.000
50.	1364	New Baltimore Anchor Bay	(4-1) *	78.000
51.	1363	Midland Dow	(4-2) 	65.167	
52.	1356	Flushing	(5-1) 	76.833
53.	1324	Grand Rapids Creston	(6-0) 	93.333
54.	1308	Hudsonville	(6-0) 	100.000
55.	1305	Grosse Pointe North	(4-2) 	65.333
56.	1294	Wyandotte Roosevelt	(5-1) 	82.000
57.	1266	Adrian	(4-2) 	55.833
58.	1260	Warren Cousino	(4-2) 	64.933
59.	1228	Grand Rapids Forest Hills Northern	(4-2) 	61.667
60.	1218	Owosso	(4-2) 	59.333
61.	1205	Detroit Central	(6-0) 	88.000
62.	1189	Escanaba	(4-1) *	79.800
63.	1183	Saginaw	(6-0) 	112.000
64.	1181	Birmingham Groves	(5-1) 	83.000
65.	1171	Cadillac	(6-0) 	101.333
66.	1149	Greenville	(5-1) 	72.667
67.	1130	Romulus	(6-0) 	86.667
68.	1110	Mason	(4-2) 	57.667
69.	1089	Lapeer West	(5-1) 	71.000
70.	1083	Lowell	(6-0) 	88.000
71.	1060	Farmington Hills Harrison	(6-0) 	104.000
72.	1041	Allen Park	(5-1) 	84.500
73.	1033	Battle Creek Lakeview	(5-1) 	71.500
74.	1026	Gaylord	(5-1) 	74.167
75.	1010	Trenton	(4-2) 	57.167
76.	997	Dearborn Heights Crestwood	(4-2) 	56.000
77.	989	Fenton	(5-1) 	71.500
78.	987	Stevensville Lakeshore	(6-0) 	82.476
79.	985	Birmingham Seaholm	(5-1) 	79.333
80.	981	Tecumseh	(5-1) 	70.167
81.	977	Charlotte	(6-0) 	88.000
82.	972	Ortonville-Brandon	(5-1) 	76.667
83.	970	Auburn Hills Avondale	(5-1) 	69.833
84.	957	Bloomfield Hills Andover	(4-2) 	58.333
85.	952	Chelsea	(6-0) 	88.000
86.	944	Fruitport	(5-1) 	68.833
87.	939	Hastings	(4-2) 	53.667
88.	934	Sturgis	(4-2) 	52.333
89.	917	Monroe Jefferson	(4-2) 	54.833
90.	916	Harper Woods Notre Dame	(4-2) 	52.500
91.	904	Haslett	(5-1) 	66.167
92.	899	Ogemaw Heights	(4-2) 	58.667
93.	894	Warren Lincoln	(4-2) 	56.333
94.	874	Flint Powers Catholic	(6-0) 	96.000
95.	870	Fremont	(5-1) 	71.333
96.	869	Carleton Airport	(6-0) 	89.333
97.	850	Cedar Springs	(6-0) 	82.667
98.	850	Detroit Renaissance	(5-1) 	72.833
99.	850	Gibraltar Carlson	(5-1) 	70.167
100.	848	Bay City John Glenn	(5-1) 	64.833
101.	826	Marshall	(4-2) 	53.500	
102.	803	DeWitt	(6-0) 	88.000
103.	800	Allegan	(4-2) 	49.167
104.	799	Remus Chippewa Hills	(4-2) 	49.333
105.	795	Battle Creek Harper Creek	(6-0) 	98.667
106.	791	Grand Rapids South Christian	(6-0) 	85.333
107.	777	Marine City	(6-0) 	78.667
108.	772	Marysville	(6-0) 	89.867
109.	745	Kingsford	(5-1) 	88.300
110.	744	Three Rivers	(6-0) 	82.667
111.	742	Comstock	(6-0) 	88.000
112.	740	Bloomfield Hills Cranbrook Kingswood	(5-1) 	53.833
113.	736	Orchard Lake St Mary	(5-1) 	80.667
114.	734	Alma	(4-2) 	53.167
115.	731	Dowagiac	(5-1) 	64.524
116.	719	Coopersville	(6-0) 	77.333
117.	713	Menominee	(5-1) 	80.667
118.	703	Croswell-Lexington	(4-2) 	45.500
119.	700	Oscoda	(4-2) 	51.833
120.	699	River Rouge	(6-0) 	86.667
121.	688	Reed City	(5-1) 	68.000
122.	676	Clinton Township Clintondale	(6-0) 	84.800
123.	670	Coloma	(6-0) 	62.667
124.	663	Chesaning	(5-1) 	75.500
125.	659	Bridgeport	(4-2) 	49.333
126.	659	Richmond	(6-0) 	74.667
127.	654	Otisville-Lakeville	(4-2) 	56.833
128.	638	Gladwin	(4-2) 	57.000
129.	635	Byron Center	(6-0) 	78.667
130.	626	Roscommon	(5-1) 	60.833
131.	625	Spring Lake	(6-0) 	80.000
132.	624	Delton Kellogg	(5-1) 	70.167
133.	620	Gladstone	(5-1) 	59.333
134.	614	Dearborn Heights Annapolis	(4-2) 	44.000
135.	611	Milan	(5-1) 	68.667
136.	604	Detroit Country Day	(4-2) 	54.833
137.	600	Portland	(4-2) 	50.833
138.	598	Yale	(4-2) 	42.333
139.	593	Imlay City	(4-2) 	56.167
140.	584	Saginaw Swan Valley	(4-2) 	53.000
141.	581	Harrison	(4-2) 	48.000
142.	579	Jackson Lumen Christi	(6-0) 	84.000
143.	571	Millington	(4-2) 	55.833
144.	570	Lakeview	(5-1) 	59.500
145.	568	Shepherd	(6-0) 	74.667
146.	561	Edwardsburg	(5-1) 	52.500
147.	555	Armada	(5-1) 	59.167
148.	555	Detroit Crockett	(4-2) 	49.500
149.	555	Macomb Lutheran North	(4-2) 	45.167
150.	554	Birch Run	(6-0) 	81.333
151.	551	Goodrich	(5-1) 	59.500	
152.	543	Frankenmuth	(5-1) 	62.167
153.	540	Battle Creek Pennfield	(4-2) 	56.167
154.	536	Beaverton	(4-2) 	51.833
155.	525	Muskegon Oakridge	(5-1) 	59.333
156.	521	Onsted	(5-1) 	59.167
157.	515	Stockbridge	(4-2) 	43.767
158.	510	Newaygo	(4-2) 	43.667
159.	503	Bad Axe	(5-1) 	55.500
160.	497	Montrose	(6-0) 	78.667
161.	495	North Muskegon	(4-2) 	52.167
162.	491	Benzie Central	(4-2) 	50.167
163.	483	Constantine	(4-2) 	48.167
164.	480	Buchanan	(4-2) 	36.167
165.	480	Erie-Mason	(4-2) 	39.200
166.	475	Saginaw Nouvel	(4-2) 	50.667
167.	471	Livonia Clarenceville	(6-0) 	57.333
168.	461	Stambaugh West Iron County	(4-2) *	47.633
169.	459	Napoleon	(5-1) 	56.500
170.	458	Clare	(6-0) 	69.333
171.	458	Hopkins	(4-2) 	40.333
172.	454	Pigeon Laker	(5-1) 	46.000
173.	453	Leslie	(4-2) *	35.300
174.	447	Ithaca	(5-1) 	59.333
175.	445	Kalamazoo Christian	(5-1) 	60.833
176.	444	Harbor Springs	(4-2) 	39.833
177.	439	Monroe St Mary Catholic Central	(5-1) 	72.833
178.	434	Niles Brandywine	(4-2) 	37.833
179.	433	Hesperia	(4-2) 	46.000
180.	425	Ishpeming	(5-1) 	54.167
181.	425	Vermontville Maple Valley	(6-0) 	63.467
182.	422	Charlevoix	(4-2) 	51.667
183.	416	Freeland	(4-2) 	43.500
184.	416	Whittemore-Prescott	(6-0) *	73.333
185.	414	Addison	(4-2) 	47.833
186.	410	Fennville	(6-0) 	61.333
187.	409	Suttons Bay	(5-1) 	55.500
188.	402	Hudson	(5-1) 	59.333
189.	399	Reese	(6-0) 	69.333
190.	390	Clinton	(5-1) 	60.667
191.	378	Ravenna	(6-0) 	69.333
192.	376	Schoolcraft	(5-1) 	56.000
193.	373	Manchester	(4-2) 	48.167
194.	368	Byron	(4-2) 	40.000
195.	362	Iron Mountain	(6-0) 	68.000
196.	360	Detroit St Martin  dePorres	(5-1) 	72.667
197.	358	Unionville-Sebewaing	(5-1) 	46.167
198.	357	Kingsley	(6-0) 	65.333
199.	357	Watervliet	(4-2) 	41.333
200.	356	Norway	(4-2) 	50.167
201.	355	East Jordan	(4-2) 	51.667	
202.	348	Mc Bain	(6-0) 	61.333
203.	335	Munising	(4-2) 	43.833
204.	334	Stephenson	(5-1) 	57.833
205.	324	Rudyard	(4-2) 	40.667
206.	323	Alcona	(5-1) 	50.167
207.	317	Maple City Glen Lake	(4-2) 	48.167
208.	316	Merrill	(6-0) 	74.667
209.	315	Detroit Benedictine	(5-0) *	43.200
210.	308	Burton Bendle	(5-1) 	51.500
211.	306	Sand Creek	(5-1) 	48.500
212.	304	Athens	(6-0) 	65.333
213.	296	Bloomingdale	(4-2) 	45.667
214.	295	Bath	(5-1) 	49.100
215.	294	Deckerville	(6-0) 	73.333
216.	294	Gobles	(6-0) 	66.667
217.	293	Eau Claire	(4-2) 	35.333
218.	293	White Pigeon	(5-1) 	51.500
219.	292	Harper Woods	(4-2) 	57.667
220.	288	Royal Oak Shrine	(5-1) 	42.700
221.	285	Pittsford	(5-1) 	48.833
222.	275	Britton-Deerfield	(6-0) 	65.333
223.	274	Reading	(6-0) 	65.333
224.	272	Morenci	(4-2) 	36.000
225.	268	Grass Lake	(6-0) 	57.333
226.	260	St Ignace	(4-2) 	50.500
227.	259	Johannesburg-Lewiston	(6-0) 	53.333
228.	258	New Lothrop	(5-1) 	48.667
229.	258	Ottawa Lake-Whiteford	(4-2) 	41.500
230.	247	Crystal Falls Forest Park	(5-1) 	48.500
231.	244	Muskegon Catholic Central	(6-0) 	76.000
232.	241	Lawrence	(4-2) 	38.333
233.	241	Waterford Our Lady	(6-0) 	66.667
234.	215	Fulton-Middleton	(4-2) 	33.167
235.	214	Camden-Frontier	(4-2) 	33.333
236.	214	Kingston	(5-1) 	37.500
237.	207	Mendon	(6-0) 	61.333
238.	198	Marine City Cardinal Mooney	(6-0) 	54.133
239.	198	New Buffalo	(4-2) 	35.667
240.	193	Climax-Scotts	(4-2) 	33.500
241.	189	Lake Linden-Hubbell	(6-0) 	54.133
242.	186	Vestaburg	(4-2) 	34.400
243.	178	Covert	(5-1) *	35.167
244.	176	Fowler	(6-0) 	60.000
245.	173	Frankfort	(4-2) 	38.833
246.	162	Arenac Eastern	(4-2) 	31.833
247.	162	Au Gres-Sims	(4-2) 	28.167
248.	158	Wakefield	(4-2) 	33.500
249.	157	Iron Mountain North Dickinson	(5-1) 	44.667
250.	156	Rapid River	(5-1) 	40.667
251.	147	North Branch Wesleyan	(5-1) *	37.500	
252.	141	Mt Pleasant Sacred Heart	(5-1) 	45.833
253.	135	Redford St Agatha	(4-2) 	35.133
254.	134	Posen	(6-0) 	60.000
255.	129	Gaylord St Mary	(6-0) 	53.333
256.	100	Wyandotte Mt Carmel	(4-2) 	33.867
257.	97	Rock Mid Peninsula	(4-2) 	27.667
258.	95	DeTour	(4-2) 	34.333



Breakdown by Record:
6-0 -- 68 teams
5-0 -- 2 teams
5-1 -- 83 teams
4-1 -- 3 teams
4-2 -- 102 teams