MHSAA FOOTBALL PLAYOFFS - TEAMS WITH 3 OR MORE WINS
SEPTEMBER 26, 2000
For more information contact: John Johnson or Jerry Cvengros (517.332.5046)

Here are the Michigan High School Athletic Association football playing schools which have recorded 3 or more victories through the fifth week of the season. Schools on this list are in enrollment order. An asterisk (*) besides a record indicates that a team has 8 or fewer games scheduled.

Those schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer, will qualify for the MHSAA Football Playoffs beginning Oct. 27-28. Schools with 5-4, 4-3 or 4-4 records may qualify if the number of potential qualifiers by win total does not reach the 256 mark. Schools with 6 or more wins playing 9-game schedules or 5 or more wins playing 8 games or fewer may be subtracted from the field based on playoff average if the number of potential qualifiers exceeds the 256 mark.

Once the 256 qualifying schools are determined, they will be divided by enrollment groups into 8 equal divisions of 32 schools, and then drawn into regions of 8 teams each and districts of 4 teams each.

The announcement of the playoff field will take place on October 22 at 5:30 on the Selection Sunday Show on FOX Sports Net.

1.	2651	Ann Arbor Huron	(5-0) 	86.400
2.	2413	Detroit Cass Tech	(3-2) 	59.000
3.	2409	Utica Eisenhower	(5-0) 	88.000
4.	2381	Plymouth Canton	(4-1) 	74.400
5.	2278	Rockford	(3-2) 	54.000
6.	2254	Clarkston	(5-0) 	104.000
7.	2216	East Kentwood	(4-1) 	73.800
8.	2206	Monroe	(4-1) 	74.400
9.	2153	Brighton	(5-0) 	96.000
10.	2142	Westland John Glenn	(3-2) 	52.600
11.	2118	Livonia Stevenson	(3-2) 	55.400
12.	2070	Detroit Catholic Central	(4-1) 	69.600
13.	2062	Grand Haven	(4-1) 	74.200
14.	2020	Detroit Denby	(4-1) 	74.400
15.	1988	Detroit Redford	(4-1) 	77.200
16.	1983	Holland West Ottawa	(3-2) 	58.400
17.	1968	Detroit King	(5-0) 	102.400
18.	1942	Jackson	(4-1) 	77.000
19.	1926	Detroit Murray-Wright	(4-1) 	66.400
20.	1916	West Bloomfield	(4-1) 	71.200
21.	1912	Detroit Henry Ford	(3-1) *	70.200
22.	1905	Troy Athens	(3-2) 	61.800
23.	1900	Dearborn Fordson	(4-0) *	88.000
24.	1872	Rochester Adams	(4-1) 	74.400
25.	1850	Detroit Pershing	(3-2) 	49.200
26.	1831	Walled Lake Western	(4-1) 	74.400
27.	1827	Grand Blanc	(3-2) 	55.800
28.	1790	Flint Northern	(4-1) 	63.000
29.	1740	Walled Lake Central	(4-1) 	77.600
30.	1730	Grand Ledge	(4-1) 	74.200
31.	1711	Belleville	(5-0) 	88.000
32.	1697	Muskegon	(4-1) 	83.600
33.	1620	Waterford Mott	(3-2) 	53.800
34.	1612	Holt	(4-1) 	79.000
35.	1609	Utica	(5-0) 	100.800
36.	1589	Novi	(4-1) 	69.600
37.	1584	Detroit Kettering	(5-0) 	86.400
38.	1564	Midland	(3-2) 	55.800
39.	1542	Saginaw Heritage	(4-1) 	77.600
40.	1540	Grosse Pointe South	(3-2) 	55.800
41.	1529	Jenison	(3-2) 	55.600
42.	1521	Clinton Township Chippewa Valley	(5-0) 	89.600
43.	1483	Flint Carman-Ainsworth	(4-1) 	66.200
44.	1459	Harrison Township L'Anse Creuse	(4-1) 	73.800
45.	1458	Sterling Heights	(3-2) 	57.600
46.	1456	Northville	(3-2) 	54.200
47.	1453	Bay City Western	(4-1) 	68.000
48.	1452	Garden City	(4-1) 	72.600
49.	1433	Okemos	(3-2) 	46.200
50.	1413	Kalamazoo Central	(4-1) 	65.800
51.	1403	Pinckney	(3-2) 	53.600
52.	1398	Southfield-Lathrup	(3-2) 	61.600
53.	1394	Southfield	(3-2) 	55.400
54.	1389	Dearborn	(3-2) 	57.550
55.	1384	Birmingham Brother Rice	(5-0) 	105.600
56.	1364	New Baltimore Anchor Bay	(3-1) *	73.400
57.	1363	Midland Dow	(3-2) 	55.600
58.	1356	Flushing	(4-1) 	76.000
59.	1348	Muskegon Reeths-Puffer	(4-1) 	69.400
60.	1324	Grand Rapids Creston	(5-0) 	89.600
61.	1308	Hudsonville	(5-0) 	94.400
62.	1305	Grosse Pointe North	(4-1) 	74.400
63.	1294	Wyandotte Roosevelt	(4-1) 	75.800
64.	1266	Adrian	(3-2) 	49.200
65.	1260	Warren Cousino	(4-1) 	74.100
66.	1256	Pontiac Northern	(3-2) 	54.600
67.	1229	Portage Northern	(3-2) 	58.200
68.	1228	Grand Rapids Forest Hills Northern	(3-2) 	56.000
69.	1218	Owosso	(4-1) 	67.800
70.	1205	Detroit Central	(5-0) 	89.600
71.	1193	Ferndale	(3-2) 	50.200
72.	1189	Detroit Northern	(3-2) 	37.600
73.	1189	Escanaba	(4-0) *	93.600
74.	1183	Saginaw	(5-0) 	107.200
75.	1181	Birmingham Groves	(4-1) 	77.200
76.	1171	Cadillac	(5-0) 	96.000
77.	1164	Grand Rapids Christian	(3-2) 	55.400
78.	1149	Greenville	(4-1) 	71.000
79.	1148	Oxford	(3-2) 	54.400
80.	1130	Romulus	(5-0) 	78.400
81.	1110	Mason	(4-1) 	66.400
82.	1089	Lapeer West	(4-1) 	66.000
83.	1083	Lowell	(5-0) 	83.200
84.	1060	Farmington Hills Harrison	(5-0) 	104.000
85.	1041	Allen Park	(4-1) 	82.200
86.	1033	Battle Creek Lakeview	(4-1) 	64.800
87.	1026	Gaylord	(4-1) 	71.200
88.	1010	Trenton	(4-1) 	64.600
89.	997	Mattawan	(3-2) 	54.000
90.	989	Fenton	(4-1) 	69.600
91.	987	Stevensville Lakeshore	(5-0) 	81.333
92.	985	Birmingham Seaholm	(4-1) 	71.000
93.	981	Tecumseh	(4-1) 	64.800
94.	977	Charlotte	(5-0) 	89.600
95.	972	Ortonville-Brandon	(4-1) 	71.000
96.	970	Auburn Hills Avondale	(4-1) 	67.600
97.	957	Bloomfield Hills Andover	(3-2) 	52.000
98.	952	Chelsea	(5-0) 	86.400
99.	944	Fruitport	(4-1) 	63.200
100.	939	Hastings	(3-2) 	44.800
101.	938	St Clair	(3-2) 	43.600
102.	934	Sturgis	(3-2) 	43.200
103.	925	Sault Ste Marie	(3-2) 	47.200
104.	917	Monroe Jefferson	(4-1) 	61.600
105.	916	Harper Woods Notre Dame	(4-1) 	62.600
106.	912	Caledonia	(3-2) 	50.800
107.	904	Haslett	(4-1) 	58.400
108.	899	Ogemaw Heights	(4-1) 	64.600
109.	894	Warren Lincoln	(3-2) 	50.000
110.	874	Flint Powers Catholic	(5-0) 	94.400
111.	870	Fremont	(4-1) 	66.200
112.	869	Carleton Airport	(5-0) 	84.800
113.	857	Fowlerville	(3-2) 	45.800
114.	855	Vicksburg	(3-2) 	46.000
115.	850	Cedar Springs	(5-0) 	81.600
116.	850	Detroit Renaissance	(4-1) 	66.400
117.	850	Gibraltar Carlson	(4-1) 	64.000
118.	848	Bay City John Glenn	(4-1) 	58.400
119.	848	East Grand Rapids	(3-2) 	55.200
120.	837	Middleville Thornapple Kellogg	(3-2) 	42.800
121.	826	Marshall	(4-1) 	60.800
122.	803	DeWitt	(5-0) 	83.200
123.	800	Allegan	(4-1) 	53.200
124.	799	Remus Chippewa Hills	(3-2) 	44.400
125.	795	Battle Creek Harper Creek	(5-0) 	94.400
126.	791	Grand Rapids South Christian	(5-0) 	80.000
127.	777	Marine City	(5-0) 	78.400
128.	772	Marysville	(5-0) 	85.200
129.	757	St Clair Shores South Lake	(3-2) *	44.400
130.	745	Kingsford	(3-2) 	63.200
131.	744	Three Rivers	(5-0) 	76.800
132.	742	Comstock	(5-0) 	81.600
133.	740	Bloomfield Hills Cranbrook Kingswood	(4-1) 	48.400
134.	736	Orchard Lake St Mary	(4-1) 	74.200
135.	734	Alma	(3-2) 	44.200
136.	731	Dowagiac	(4-1) 	54.733
137.	719	Coopersville	(5-0) 	76.800
138.	713	Menominee	(5-0) 	92.800
139.	703	Croswell-Lexington	(3-2) 	40.000
140.	700	Oscoda	(3-2) 	45.800
141.	699	River Rouge	(5-0) 	81.600
142.	688	Reed City	(4-1) 	62.400
143.	683	Corunna	(3-2) 	47.600
144.	676	Clinton Township Clintondale	(5-0) 	81.600
145.	670	Coloma	(5-0) 	59.200
146.	663	Chesaning	(4-1) 	74.400
147.	659	Bridgeport	(4-1) 	58.000
148.	659	Richmond	(5-0) 	72.000
149.	654	Otisville-Lakeville	(3-2) 	47.200
150.	646	Ypsilanti Willow Run	(3-2) 	40.000
151.	643	Muskegon Orchard View	(3-2) 	42.800
152.	638	Gladwin	(3-2) 	49.000
153.	635	Byron Center	(5-0) 	76.800
154.	626	Roscommon	(5-0) 	68.800
155.	625	Spring Lake	(5-0) 	83.200
156.	624	Delton Kellogg	(4-1) 	68.000
157.	620	Gladstone	(4-1) 	52.000
158.	614	Dearborn Heights Annapolis	(3-2) 	42.600
159.	611	Milan	(4-1) 	61.600
160.	604	Detroit Country Day	(4-1) 	63.000
161.	600	Portland	(4-1) 	58.400
162.	598	Yale	(3-2) 	37.600
163.	593	Imlay City	(3-2) 	46.200
164.	584	Saginaw Swan Valley	(4-1) 	57.600
165.	581	Harrison	(3-2) 	41.200
166.	579	Jackson Lumen Christi	(5-0) 	76.800
167.	571	Millington	(3-2) 	49.200
168.	570	Lakeview	(4-1) 	50.400
169.	568	Shepherd	(5-0) 	72.000
170.	566	Wyoming Kelloggsville	(3-2) 	38.200
171.	563	Madison Heights Bishop Foley	(3-2) 	48.800
172.	561	Edwardsburg	(4-1) 	48.400
173.	560	Durand	(3-2) 	42.600
174.	558	Capac	(3-2) 	33.400
175.	555	Armada	(4-1) 	61.200
176.	555	Detroit Crockett	(4-1) 	56.800
177.	555	Macomb Lutheran North	(3-2) 	41.000
178.	554	Birch Run	(5-0) 	75.200
179.	551	Goodrich	(4-1) 	53.600
180.	543	Frankenmuth	(4-1) 	58.400
181.	540	Battle Creek Pennfield	(3-2) 	44.600
182.	536	Beaverton	(3-2) 	49.200
183.	529	Grand Rapids West Catholic	(3-2) 	50.400
184.	525	Muskegon Oakridge	(4-1) 	53.400
185.	521	Onsted	(4-1) 	54.800
186.	515	Stockbridge	(3-2) 	38.200
187.	510	Newaygo	(3-2) 	34.400
188.	503	Bad Axe	(5-0) 	62.400
189.	497	Montrose	(5-0) 	73.600
190.	495	North Muskegon	(4-1) 	58.400
191.	491	Benzie Central	(3-2) 	44.000
192.	484	Bangor	(3-2) 	32.800
193.	483	Constantine	(3-2) 	44.600
194.	481	Houghton	(3-2) *	35.000
195.	480	Buchanan	(3-2) 	33.400
196.	480	Erie-Mason	(3-2) 	33.800
197.	475	Saginaw Nouvel	(3-2) 	43.000
198.	471	Livonia Clarenceville	(5-0) 	59.200
199.	461	Stambaugh West Iron County	(4-1) *	52.000
200.	459	Napoleon	(4-1) 	54.800
201.	458	Clare	(5-0) 	62.400
202.	458	Hopkins	(3-2) 	35.200
203.	454	Pigeon Laker	(4-1) 	44.000
204.	453	Leslie	(3-2) *	28.800
205.	447	Ithaca	(4-1) 	55.000
206.	445	Kalamazoo Christian	(4-1) 	55.200
207.	444	Harbor Springs	(4-1) 	44.000
208.	439	Monroe St Mary Catholic Central	(5-0) 	80.000
209.	438	Quincy	(3-2) 	36.200
210.	434	Niles Brandywine	(4-1) 	43.600
211.	433	Hesperia	(4-1) 	53.000
212.	425	Ishpeming	(4-1) 	48.800
213.	425	Vermontville Maple Valley	(5-0) 	61.600
214.	422	Charlevoix	(3-2) 	44.400
215.	418	East Jackson	(3-2) 	36.600
216.	416	Freeland	(3-2) 	37.600
217.	416	Whittemore-Prescott	(5-0) *	67.200
218.	414	Addison	(3-2) 	41.000
219.	410	Fennville	(5-0) 	57.600
220.	409	Suttons Bay	(5-0) 	60.800
221.	402	Hudson	(4-1) 	50.200
222.	399	Reese	(5-0) 	59.200
223.	390	Clinton	(5-0) 	67.200
224.	378	Ravenna	(5-0) 	68.800
225.	376	Schoolcraft	(4-1) 	56.000
226.	373	Manchester	(3-2) 	43.200
227.	368	Byron	(3-2) 	36.600
228.	362	Iron Mountain	(5-0) 	65.600
229.	361	Galesburg-Augusta	(3-2) 	32.800
230.	360	Detroit St Martin  dePorres	(4-1) 	64.600
231.	358	Unionville-Sebewaing	(4-1) 	44.000
232.	357	Kingsley	(5-0) 	57.600
233.	357	Watervliet	(3-2) 	34.800
234.	356	Norway	(4-1) 	56.600
235.	355	East Jordan	(3-2) 	42.400
236.	348	Mc Bain	(5-0) 	60.800
237.	335	Munising	(4-1) 	47.000
238.	334	Stephenson	(4-1) 	50.200
239.	326	Concord	(3-2) 	34.600
240.	324	Rudyard	(4-1) 	45.400
241.	323	Alcona	(5-0) 	56.000
242.	317	Maple City Glen Lake	(3-2) 	43.200
243.	316	Merrill	(5-0) 	67.200
244.	315	Detroit Benedictine	(4-0) *	45.600
245.	308	Burton Bendle	(5-0) 	57.600
246.	306	Sand Creek	(4-1) 	46.800
247.	304	Athens	(5-0) 	60.800
248.	300	Centreville	(3-2) 	29.800
249.	296	Bloomingdale	(4-1) 	50.400
250.	295	Bath	(4-1) 	43.600
251.	294	Deckerville	(5-0) 	73.600
252.	294	Gobles	(5-0) 	60.800
253.	293	Eau Claire	(4-1) 	38.800
254.	293	White Pigeon	(4-1) 	45.600
255.	292	Harper Woods	(3-2) 	51.200
256.	288	Royal Oak Shrine	(4-1) 	36.400
257.	286	Wyoming Lee	(3-2) 	33.000
258.	285	Pittsford	(4-1) 	48.800
259.	282	Traverse City St Francis	(3-2) 	39.200
260.	281	Mio	(3-2) 	25.600
261.	275	Britton-Deerfield	(5-0) 	65.600
262.	274	Reading	(5-0) 	60.800
263.	272	Morenci	(3-2) 	28.400
264.	270	Pewamo-Westphalia	(3-2) 	25.600
265.	268	Grass Lake	(5-0) 	57.600
266.	267	Grosse Pointe Woods University Liggett	(3-2) 	31.000
267.	260	St Ignace	(4-1) 	55.200
268.	259	Johannesburg-Lewiston	(5-0) 	48.000
269.	258	New Lothrop	(4-1) 	45.400
270.	258	Ottawa Lake-Whiteford	(3-2) 	35.000
271.	258	Powers North Central	(3-2) 	29.600
272.	254	Decatur	(3-2) 	39.800
273.	247	Crystal Falls Forest Park	(4-1) 	40.600
274.	244	Muskegon Catholic Central	(5-0) 	73.600
275.	241	Lawrence	(3-2) 	31.400
276.	241	Waterford Our Lady	(5-0) 	65.600
277.	215	Fulton-Middleton	(3-2) 	32.200
278.	214	Camden-Frontier	(3-2) 	26.800
279.	214	Kingston	(4-1) 	32.200
280.	207	Mendon	(5-0) 	57.600
281.	201	Harper Woods Bishop Gallagher	(3-2) 	42.600
282.	198	Marine City Cardinal Mooney	(4-1) 	41.600
283.	198	New Buffalo	(3-2) 	28.400
284.	194	Beal City	(3-2) 	33.000
285.	193	Climax-Scotts	(4-1) 	39.000
286.	189	Lake Linden-Hubbell	(5-0) 	54.400
287.	186	Vestaburg	(3-2) 	26.650
288.	178	Covert	(4-1) *	35.800
289.	176	Fowler	(5-0) 	62.400
290.	173	Frankfort	(3-2) 	33.600
291.	166	North Adams-Jerome	(3-2) 	28.400
292.	162	Arenac Eastern	(3-2) 	30.000
293.	162	Au Gres-Sims	(3-2) 	20.800
294.	158	Wakefield	(3-2) 	28.600
295.	157	Iron Mountain North Dickinson	(5-0) 	49.600
296.	156	Rapid River	(4-1) 	39.200
297.	147	North Branch Wesleyan	(4-1) *	33.800
298.	141	Mt Pleasant Sacred Heart	(5-0) 	51.200
299.	140	Center Line St Clement	(3-2) 	24.150
300.	135	Redford St Agatha	(3-2) 	29.200
301.	134	Posen	(5-0) 	51.200
302.	129	Gaylord St Mary	(5-0) 	51.200
303.	101	Taylor Light & Life	(3-1) *	30.000
304.	100	Wyandotte Mt Carmel	(4-1) 	36.600
305.	97	Rock Mid Peninsula	(3-2) 	23.600
306.	95	DeTour	(3-2) 	33.000


Breakdown by Record:
5-0 -- 77 teams
4-0 -- 3 teams
4-1 -- 109 teams
3-1 -- 3 teams
3-2 -- 114 teams