Boys Tennis Team Champions 1925-2024
Lower Peninsula
Division 1
Year | Champion (Coach) | Runner-Up |
---|---|---|
2023 | Bloomfield Hills (Greg Burks) | Troy & Northville |
2022 | Bloomfield Hills (Greg Burks) | Northville |
2021 | Troy (Brian Miska) | Bloomfield Hills |
2020 | Okemos (Chris Silker) | Ann Arbor Pioneer |
2019 | Ann Arbor Huron (Stefan Welch)/ Ann Arbor Pioneer (Tom Pullen) |
|
2018 | Bloomfield Hills (Greg Burks) | Ann Arbor Huron & Birmingham Brother Rice |
2017 | Bloomfield Hills (Greg Burks) | Troy |
2016 | Ann Arbor Huron (Stefan Welch) | Bloomfield Hills |
2015 | Bloomfield Hills (Greg Burks)/Novi (Jim Hanson) | |
2014 | Novi (Jim Hanson) | Birmingham Brother Rice |
2013 | Ann Arbor Huron (Stefan Welch) | Novi |
2012 | Ann Arbor Huron (Stefan Welch) | Birmingham Brother Rice/Novi |
2011 | Ann Arbor Huron (Stefan Welch) | Birmingham Brother Rice |
2010 | Detroit Catholic Central (Joe Stafford) | Ann Arbor Pioneer |
2009 | Birmingham Brother Rice (Jim Slaughter) | Ann Arbor Huron |
2008 | Ann Arbor Huron (Stefan Welch) | Detroit Catholic Central |
2007 (Fall) | Ann Arbor Pioneer (Tom Pullen) | Port Huron Northern |
2007 (Spring) | Ann Arbor Pioneer (Tom Pullen) | Ann Arbor Huron |
2006 | Ann Arbor Pioneer (Tom Pullen) | Holland West Ottawa |
2005 | Ann Arbor Pioneer (Tom Pullen) | Ann Arbor Huron |
2004 | Ann Arbor Pioneer (Tom Pullen) | Ann Arbor Huron |
2003 | Ann Arbor Pioneer ( Tom Pullen) | Birmingham Brother Rice |
2002 | Ann Arbor Pioneer ( Tom Pullen) | Birmingham Brother Rice |
2001 | Ann Arbor Pioneer (Tom Pullen) / Birmingham Brother Rice (Steve Herdoiza) | |
2000 | Birmingham Brother Rice (Keith Cullen) | Detroit Catholic Central |
1999 | Birmingham Brother Rice (Keith Cullen) | Midland Dow |
1998 | Birmingham Brother Rice (Keith Cullen) | Ann Arbor Huron/Midland Dow |
Division 2
Year | Champion (Coach) | Runner-Up |
---|---|---|
2023 | Midland Dow (Terry Schwartzkopf) | Birmingham Seaholm |
2022 | Midland Dow (Terry Schwartzkopf) | Grand Rapids Forest Hills Northern |
2021 | Birmingham Groves (Dave Farmer) | Grand Rapids Forest Hills Northern |
2020 | Grand Rapids Forest Hills Northern (David Sukup) | Mattawan |
2019 | Grand Rapids Forest Hills Northern (David Sukup) | Detroit U-D Jesuit |
2018 | Okemos (Chris Silker) | Birmingham Groves & Birmingham Seaholm |
2017 | Okemos (Chris Silker) | Birmingham Groves & Midland Dow |
2016 | Midland Dow (Terry Schwartzkopf) | Grand Rapids Forest Hills Central |
2015 | Grand Rapids Forest Hills Central (Dan Bolhouse)/ Portage Central (Peter Militzer) |
|
2014 | Grand Rapids Forest Hills Central (Dan Bolhouse) | Grand Rapids Forest Hills Northern |
2013 | Midland Dow (Terry Schwartzkopf) | Detroit U of D Jesuit |
2012 | Midland Dow (Terry Schwartzkopf) | Grand Rapids Forest Hills Central |
2011 | Midland Dow (Terry Schwartzkopf) | Grand Rapids Forest Hills Central |
2010 | Midland Dow (Terry Schwartzkopf) | Battle Creek Lakeview |
2009 | Midland Dow (Terry Schwartzkopf) | Battle Creek Lakeview |
2008 | East Lansing (Erik Anderson) | Birmingham Seaholm |
2007 (Fall) | East Lansing (Erik Anderson) | Birmingham Seaholm |
2007 (Spring) | Okemos (Bryan Polston) / Portage Central (Peter Militzer) | |
2006 | Okemos (Bryan Polston) | Birmingham Groves |
2005 | Okemos (Bryan Polston) | Birmingham Groves |
2004 | Okemos (Bryan Polston) | Birmingham Groves |
2003 | Grand Rapids Forest Hills Central (Dan Bentley) | Okemos |
2002 | Bloomfield Hills Lahser (Jan Esper) | Grand Rapids Forest Hills Central |
2001 | Portage Central (Pete Militzer) | Grand Rapids Forest Hills Central |
2000 | Okemos (Jim Powers) | Bloomfield Hills Lahser |
1999 | Okemos (Jim Powers) | North Farmington |
1998 | Grand Rapids Forest Hills Central (Elliott Pearce) | East Lansing |
Division 3
Year | Champion (Coach) | Runner-Up |
---|---|---|
2023 | Bloomfield Hills Cranbrook Kingswood (Steve Herdoiza) | Detroit Country Day |
2022 | Ann Arbor Greenhills (Eric Gajar) | Bloomfield Hills Cranbrook Kingswood |
2021 | Bloomfield Hills Cranbrook Kingswood (Steve Herdoiza) | Detroit Country Day |
2020 | Bloomfield Hills Cranbrook Kingswood (Steve Herdoiza) | Ann Arbor Greenhills |
2019 | Ann Arbor Greenhills (Eric Gajar) | Bloomfield Hills Cranbrook-Kingswood / Detroit Country Day |
2018 | Bloomfield Hills Cranbrook-Kingswood (Steve Herdoiza) | Detroit Country Day |
2017 | Bloomfield Hills Cranbrook-Kingswood (Steve Herdoiza) | Detroit Country Day |
2016 | Bloomfield Hills Cranbrook-Kingswood (Jeff Etterbeek) | Detroit Country Day |
2015 | Bloomfield Hills Cranbrook-Kingswood (Jeff Etterbeek) | Detroit Country Day |
2014 | Detroit Country Day (Tom Eillis) | Bloomfield Hills Cranbrook-Kingswood |
2013 | Detroit Country Day (Josh Molino) | East Grand Rapids |
2012 | Detroit Country Day (Josh Molino) | St. Joseph |
2011 | Detroit Country Day (Tom Ellis) | St. Joseph |
2010 | Bloomfield Hills Cranbrook-Kingswood (Jeff Etterbeek) | Detroit Country Day |
2009 | Detroit Country Day (Tom Ellis) | Bloomfield Hills Andover |
2008 | Bloomfield Hills Cranbrook-Kingswood (Edward Nagel) | Detroit Country Day |
2007 (Fall) | St Joseph (Pat Hoffmann) | East Grand Rapids |
2007 (Spring) | East Grand Rapids (Dave Wollerman) | Detroit Country Day/St. Joseph |
2006 | Detroit Country Day (Bill Ennis) | Bloomfield Hills Andover |
2005 | Bloomfield Hills Andover (Steve Herdoiza) | Detroit Country Day |
2004 | Bloomfield Hills Andover (Steve Herdoiza) | Detroit Country Day |
2003 | East Grand Rapids (Dave Wollerman) | Detroit Country Day |
2002 | Petoskey (Ralph Tramontini) / Bloomfield Hills Andover (Steve Kirschbaum) | |
2001 | East Grand Rapids (Dave Wollerman) | Detroit Country Day |
2000 | Detroit Country Day (Bill Ennis) | East Grand Rapids |
1999 | Detroit Country Day (Bill Ennis) | Bloomfield Hills Andover |
1998 | Grand Rapids Forest Hills Northern (Dave Sukup) | Holland Christian |
Division 4
Year | Champion (Coach) | Runner-Up |
---|---|---|
2023 | Ann Arbor Greenhills (Eric Gajar) | Grosse Pointe Woods University Liggett |
2022 | Grosse Pointe Woods University Liggett (Mark Sobieralski) | Hudsonville Unity Christian |
2021 | Traverse City St. Francis (Dane Fosgard) | Grosse Pointe Woods University Liggett |
2020 | Grosse Pointe Woods University Liggett (Mark Sobieralski) | Hudsonville Unity Christian |
2019 | Allegan (Jennifer Aldrich/Seth Arthur) / Kalamazoo Hackett Catholic Prep (Aaron Conroy) |
|
2018 | Ann Arbor Greenhills (Eric Gajar) | Traverse City St. Francis |
2017 | Grosse Pointe Woods University Liggett (Mark Sobieralski) | Ann Arbor Greenhills |
2016 | Grosse Pointe Woods University Liggett (Mark Sobieralski) | Ann Arbor Greenhills |
2015 | Ann Arbor Greenhills (Eric Gajar) | Grosse Pointe Woods University Liggett |
2014 | Ann Arbor Greenhills (Eric Gajar) | Grosse Pointe Woods University Liggett |
2013 | Ann Arbor Greenhills (Eric Gajar) | Grand Rapids West Catholic |
2012 | Ann Arbor Greenhills (Eric Gajar) | Comstock Park |
2011 | Ann Arbor Greenhills (Eric Gajar) | Lansing Catholic & Kalamazoo Christian |
2010 | Ann Arbor Greenhills (Eric Gajar) | Grosse Ile |
2009 | Ann Arbor Greenhills (Eric Gajar) | Williamston |
2008 | Ann Arbor Greenhills (Eric Gajar) | Lansing Catholic |
2007 (Fall) | Grosse Ile (John Shade) | Ann Arbor Greenhills |
2007 (Spring) | Ann Arbor Greenhills (Eric Gajar) | Grand Rapids NorthPointe Christian |
2006 | G.R. NorthPointe Christian (Erin Fouty) | Ann Arbor Greenhills |
2005 | Grosse Ile (John Shade) / Kalamazoo Hackett (Matt Boven) | |
2004 | Ann Arbor Greenhills (Eric Gajar) | Jackson Lumen Christi |
2003 | Buchanan (Steve Bender)/ Ann Arbor Greenhills (Eric Gajar) | |
2002 | Grosse Point Woods Universtiy Liggett (Bob Wood) / Muskegon Catholic Central (Pete Charron) | |
2001 | Whitehall (Dick Morley) | Ann Arbor Greenhills |
2000 | Grosse Pointe Woods University Liggett (Chuck Wright/Bob Wood) | Ann Arbor Greenhills |
1999 | Grosse Pointe Woods University Liggett (Chuck Wright/Bob Wood) | Almont |
1998 | Detroit Country Day (Carole Russell) | Grosse Pointe Woods Liggett |
Open Class
Year | Champion (Coach) | Runner-Up |
---|---|---|
1929 | Grand Rapids South (Cliff Gettings) | |
1928 | Grand Rapids South (Cliff Gettings) | |
1927 | Detroit Northwestern | |
1926 | Royal Oak (Frank Peck) | |
1925 | (No Tournament Held) |
Class A-B
Year | Champion (Coach) | Runner-Up |
---|---|---|
1934 | Grand Rapids Ottawa Hills (Merwyn Mitchell) / Lansing Eastern (Herb Fox) / Monroe (Tom Tabling) | |
1933 | Grand Rapids Central (Ralph Conger) | |
1932 | Grand Haven (Jack Thoma)/Grand Rapids Central (Ralph Conger) | |
1931 | Grand Rapids Central (Ralph Conger) | |
1930 | Flint Northern (Louis Nickels) |
Class A
Year | Champion (Coach) | Runner-Up |
---|---|---|
1997 | Okemos (Jim Powers) | Ann Arbor Huron |
1996 | Ann Arbor Huron (James Burdelski) | Ann Arbor Pioneer |
1995 | Okemos (Jim Powers) | Ann Arbor Huron |
1994 | Okemos (Jim Powers) | Ann Arbor Huron |
1993 | Ann Arbor Pioneer (Tom Pullen) / Bloomfield Hills Lahser (Jan Esper) | |
1992 | Okemos (Jim Powers) | Ann Arbor Pioneer |
1991 | Ann Arbor Pioneer (Tom Pullen) | Detroit Catholic Central |
1990 | Ann Arbor Pioneer (Tony Verbanac) | Grosse Pointe South |
1989 | Okemos (Jim Powers) | Ann Arbor Pioneer |
1988 | Birmingham Brother Rice (Michael Woodyx) | Okemos |
1987 | Birmingham Brother Rice (Faith Garcia) | East Lansing |
1986 | Detroit Catholic Central (Frank Garlicki) | Midland Dow |
1985 | Detroit Catholic Central (Frank Garlicki) | East Lansing |
1984 | Midland Dow (Joe Haskins) | Detroit Catholic Central |
1983 | Ann Arbor Huron (Gordon Boettcher) / Birmingham Brother Rice (Don McKercher) | |
1982 | Kalamazoo Loy Norrix (Herm Kiewiet) | Ann Arbor Huron |
1981 | Ann Arbor Huron (Gordon Boettcher) | Kalamazoo Loy Norrix |
1980 | Ann Arbor Huron (Gordon Boettcher) | Birmingham Brother Rice |
1979 | Kalamazoo Loy Norrix (Herm Kiewiet) | Grand Blanc |
1978 | Ann Arbor Huron (Gordon Boettcher) | Kalamazoo Loy Norrix |
1977 | Kalamazoo Loy Norrix (Herm Kiewiet) | Grand Blanc |
1976 | Kalamazoo Loy Norrix (Herm Kiewiet) | Portage Northern/Holland/Detroit Mumford |
1975 | Ypsilanti (Claude Wilbanks) | Bloomfield Hills Cranbrook & Midland Dow |
1974 | Detroit Austin (Ed Knuth) | Bloomfield Hills Cranbrook |
1973 | East Grand Rapids (Charlie Partin) | Midland Dow |
1972 | East Grand Rapids (Charlie Partin) / Holland (Roger Plagenhoef) | |
1971 | East Grand Rapids (Charlie Partin) / Holland (Roger Plagenhoef) / Kalamazoo Central (John DeVos) / Lapeer (Rod McEachern) | |
1970 | East Grand Rapids (Charlie Partin) | Midland |
1969 | Hamtramck (Jean Hoxie) | Ann Arbor Pioneer |
1968 | Hamtramck (Jean Hoxie) | Niles |
1967 | Hamtramck (Jean Hoxie) | Ann Arbor |
1966 | Detroit Austin (Tom Watters) | Hamtramck |
1965 | East Grand Rapids (Bill Boeskoell) | Hamtramck |
1964 | Hamtramck (Jean Hoxie) | East Grand Rapids |
1963 | Hamtramck (Jean Hoxie) | Monroe |
1962 | Hamtramck (Jean Hoxie) | Ann Arbor University High |
1961 | Hamtramck (Jean Hoxie) | Grosse Pointe |
1960 | Kalamazoo University High (Carl Engels) | Hamtramck |
1959 | Hamtramck (Jean Hoxie) | Holland |
1958 | Hamtramck (Jean Hoxie) | Holland |
1957 | Hamtramck (Jean Hoxie) | Bay City Central |
1956 | Hamtramck (Jean Hoxie) | Kalamazoo Central |
1955 | Hamtramck (Jean Hoxie) | Holland |
1954 | Hamtramck (Jean Hoxie) | Mt. Clemens |
1953 | Hamtramck (Jean Hoxie) | Monroe |
1952 | Hamtramck (Jean Hoxie) | Kalamazoo Central |
1951 | Hamtramck (Jean Hoxie) | Kalamazoo Central |
1950 | Hamtramck (Jean Hoxie) | Grosse Pointe |
1949 | Hamtramck (Jean Hoxie) | Kalamazoo State High |
1948 | Kalamazoo State High | Grosse Pointe |
1947 | Grosse Pointe (Lawrence Westerville) / Monroe (Tom Tabling) | |
1946 | Grosse Pointe (Lawrence Westerville) | Monroe |
1945 | Grosse Pointe (Lawrence Westerville) | Monroe |
1944 | (No Tournament Held) | |
1943 | (No Tournament Held) | |
1942 | (No Tournament Held) | |
1941 | Ann Arbor (Singles) (Donald Drake) / Kalamazoo Central (Kryn Rybrand) | |
1940 | Kalamazoo State High (Singles) / Ann Arbor (Doubles) (Donald Drake) | |
1939 | Monroe (Tom Tabling) | Kalamazoo |
1938 | Grand Rapids Ottawa Hills (Merwyn Mitchell) | Grosse Pointe |
1937 | Kalamazoo Central (Roy Mesick) | Owosso |
1936 | Lansing Eastern (Herb Fox) | Monroe |
1935 | Monroe (Tom Tabling) | Lansing Eastern & Grosse Pointe |
Class B
Year | Champion (Coach) | Runner-Up |
---|---|---|
1997 | Bloomfield Hills Andover (Steve Kirshbaum) / Detroit Country Day (Carole Russell) | |
1996 | Detroit Country Day (Carole Russell) | Bloomfield Hills Cranbrook-Kingswood |
1995 | Grand Rapids Forest Hills Northern (Dave Sukup) | Bloomfield Hills Cranbrook-Kingswood |
1994 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) / Mason (Dee McCaffrey) | |
1993 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | Mason |
1992 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | Bloomfield Hills Andover |
1991 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | Bloomfield Hills Andover |
1990 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | Holland Christian |
1989 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | East Grand Rapids |
1988 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | East Grand Rapids |
1987 | Bloomfield Hills Cranbrook-Kingswood (Don Brown) | East Grand Rapids |
1986 | Okemos (Jim Powers) | Bloomfield Hills Cranbrook-Kingswood |
1985 | Bloomfield Hills Cranbrook (Don Brown) | East Grand Rapids |
1984 | Bloomfield Hills Cranbrook (Don Brown) | Okemos |
1983 | Bloomfield Hills Cranbrook (Don Brown) | East Grand Rapids |
1982 | Bloomfield Hills Cranbrook (Don Brown) | East Grand Rapids |
1981 | Bloomfield Hills Cranbrook (Don Brown) | Three Rivers |
1980 | Bloomfield Hills Cranbrook (Don Brown) | East Grand Rapids |
1979 | East Grand Rapids (Charlie Partin) | Bloomfield Hills Cranbrook |
1978 | East Grand Rapids (Charlie Partin) | Bloomfield Hills Cranbrook |
1977 | East Grand Rapids (Charlie Partin) | Bloomfield Hills Cranbrook |
1976 | Detroit Austin (Ed Knuth) | East Grand Rapids |
1975 | East Grand Rapids (Charlie Partin) | Detroit Austin |
1974 | Vicksburg (F. Swift Noble) | Fremont & Sturgis |
1973 | Bloomfield Hills Cranbrook (Don Brown) | Kalamazoo Hackett |
1972 | Bloomfield Hills Cranbrook (Don Brown) | Detroit Austin |
1971 | Sturgis (Harley Pierce) | Manistee |
1970 | Sturgis (Harley Pierce) | Cedar Springs |
1969 | Sturgis (Harley Pierce) | Detroit Borgess |
1968 | Sturgis (Harley Pierce) | Kalamazoo Hackett |
1967 | Sturgis (Harley Pierce) | Rockford |
1966 | Kalamazoo University High (Bob Gill) | Bloomfield Hills Cranbrook |
1965 | Holland Christian (Clare Pott) | Sturgis |
1964 | Kalamazoo University High (Carl Engels) | Mason |
1963 | Holland Christian (Clare Pott) | Kalamazoo University High |
1962 | Kalamazoo University High (Carl Engels) | Holland Christian |
1961 | Sturgis (Harley Pierce) | Holland Christian |
1960 | East Grand Rapids (Robert Porter) | Sturgis |
1959 | Kalamazoo University High (Carl Engels) | East Grand Rapids |
1958 | Kalamazoo University High (Carl Engels) | East Grand Rapids |
1957 | Kalamazoo University High (Carl Engels) | Bloomfield Hills Cranbrook |
1956 | East Grand Rapids (Bill Kutsche) | Bloomfield Hills Cranbrook |
1955 | East Grand Rapids (Bill Kutsche) | Bloomfield Hills Cranbrook |
1954 | Holland Christian (Clare Pott) | East Grand Rapids |
1953 | Holland Christian (Clare Pott) | East Grand Rapids |
1952 | Dowagiac (Claire DeMull) | East Lansing |
1951 | East Lansing (Cliff Worden) | Kalamazoo State High |
1950 | Kalamazoo State High | East Lansing |
1949 | St. Joseph (Bill Larkin) | Birmingham |
1948 | Battle Creek Lakeview (Bob Stout) / Ypsilanti (William Bedford) | |
1947 | Kalamazoo State High | Ypsilanti Central |
1946 | Kalamazoo State High (David C. Arnold) | Bloomfield Hills Cranbrook |
1945 | Kalamazoo State High | East Grand Rapids |
1944 | (No Tournament Held) | |
1943 | (No Tournament Held) | |
1942 | (No Tournament Held) | |
1941 | Grand Haven (Singles) (Jack Thoma) / Dowagiac (Doubles) (William Carey) | |
1940 | Dowagiac (Singles) (William Carey) / East Lansing (Doubles) (H. L. Smith) | |
1939 | St. Joseph (Bill Larkin) | East Lansing / Kalamazoo State |
1938 | East Lansing | Grand Haven / Plymouth |
1937 | Grand Haven (Jack Thoma) | East Lansing / Dowagiac |
1936 | East Lansing (Marshall Goodwin) | Grand Haven |
1935 | Grand Haven (Jack Thoma) | Midland & Benton Harbor |
Class C-D
Year | Champion (Coach) | Runner-Up |
---|---|---|
1997 | Grosse Pointe Woods University Liggett (Bob Wood/David Tidwell) | Lansing Catholic Central |
1996 | Grosse Pointe Woods University Liggett (Bob Wood/David Tidwell) | North Muskegon |
1995 | Grosse Pointe Woods University Liggett (Bob Wood/David Tidwell) / North Muskegon (Joe Gentle) | |
1994 | Grosse Pointe Woods University Liggett (Bob Wood/David Tidwell) | Kalamazoo Christian |
1993 | Detroit Country Day (Carole Russell) | Grosse Pointe Woods University Liggett |
1992 | Detroit Country Day (Brad Gilman) | Grosse Pointe Woods University Liggett |
1991 | Detroit Country Day (Brad Gilman) | Grosse Pointe Woods University Liggett |
1990 | Grosse Pointe Woods University Liggett (Bob Wood/Chuck Wright) | Detroit Country Day |
1989 | Grosse Pointe Woods University Liggett (Bob Wood/Chuck Wright) | Detroit Country Day |
1988 | Detroit Country Day (Brad Gilman) | Grosse Pointe Woods University Liggett |
1987 | Grosse Pointe Woods University Liggett (Bob Wood/Chuck Wright) | Detroit Country Day |
1986 | Grosse Pointe Woods University Liggett (Bob Wood/Chuck Wright) | Detroit Country Day |
1985 | Kalamazoo Hackett Catholic Central (Tom Harwood) | Grosse Pointe Woods University Liggett |
1984 | Grosse Pointe Woods University Liggett (Bob Wood) | Detroit Country Day |
1983 | Grosse Pointe Woods University Liggett (Bob Wood) | Kalamazoo Hackett |
1982 | Grosse Pointe Woods University Liggett (Bob Wood) | Kalamazoo Hackett |
1981 | Grosse Pointe Woods University Liggett (Bob Wood) | Detroit Country Day |
1980 | Grosse Pointe Woods University Liggett (Bob Wood) | Kalamazoo Hackett |
1979 | Grosse Pointe Woods University Liggett (Bob Wood) | Detroit Country Day |
1978 | Grosse Pointe Woods University Liggett (Bob Wood) | Almont |
1977 | Grosse Pointe Woods University Liggett (Bob Wood) | Detroit Country Day |
1976 | Grosse Pointe Woods University Liggett (Bob Wood) | Kalamazoo Hackett |
1975 | Grosse Pointe Woods University Liggett (Bob Wood) / Kalamazoo Hackett (Matt Chandler) | |
1974 | Grosse Pointe Woods University Liggett (Bob Wood) | Bay City All Saints |
1973 | Grosse Pointe Woods University Liggett (Bob Wood) / Kalamazoo Christian (Doug Warners) | |
1972 | Grosse Pointe Woods University Liggett (Bob Wood) | Galesburg-Augusta |
1971 | Galesburg-Augusta (Jim VanZandt) | Detroit Country Day / Bloomfield Hills Roeper |
1970 | Galesburg-Augusta (Jim VanZandt) | Bloomfield Hills Roeper |
1969 | Galesburg-Augusta (Jim VanZandt) | Grosse Pointe Univ. |
1968 | Grosse Pointe University High (Bob Wood) | Galesburg-Augusta |
1967 | Grosse Pointe University High (Bob Wood) | Galesburg-Augusta |
1966 | Grosse Pointe University High (Bob Wood) | Galesburg-Augusta |
1965 | Galesburg-Augusta (Jim VanZandt) | Grosse Pointe Univ. |
1964 | Kalamazoo St. Augustine (Louis LaScala) | Grosse Pointe Univ. |
1963 | Galesburg-Augusta (Jim VanZandt) | Grosse Pointe Univ. |
1962 | Galesburg-Augusta (Jim VanZandt) | Kalamazoo St. Augustine |
1961 | Ypsilanti Roosevelt (Alister MacDonald) | Galesburg |
1960 | Ann Arbor University High (W. Robert Dixon) | Grosse Pointe Univ. |
1959 | Grosse Pointe Woods Univ. (Bill Bellows) | Ann Arbor University |
1958 | Muskegon Christian (Elmer Walcott) | Grosse Pointe Univ. |
1957 | Grosse Pointe Woods Univ. (Bill Bellows) | Ypsilanti Roosevelt |
1956 | Grosse Pointe Woods Univ. (Bill Bellows) / Plainwell (Harley Pierce) | |
1955 | East Jordan (Max Damoth) | Ypsilanti Roosevelt |
1954 | Galesburg (John Caldwell) / Grand Rapids Lee (Raymond Postema) / Grosse Pointe Woods Univ. (Bill Bellows) / Kalamazoo St. Augustine (Bill Rajkovich) |
|
1953 | Grand Rapids Lee (Raymond Postema) | Galesburg |
1952 | Grand Rapids Wyoming Park (John Tower) | Ann Arbor University High |
1951 | Galesburg (John Caldwell) | Grand Rapids Wyoming |
1950 | Kalamazoo St. Augustine (Bill Rajkovich) | East Grand Rapids & Rockford |
1949 | Kalamazoo St. Augustine (Bill Rajkovich) | Grosse Pointe Detroit University School/ Ypsilanti Roosevelt |
1948 | Kalamazoo St. Augustine (Bill Rajkovich) | Richland |
1947 | Grand Rapids Wyoming Park (Carl Engels) / Kalamazoo St. Augustine (Robert Taffee) | |
1946 | Grosse Pointe Detroit U. (Earl Kimber) | Gladwin |
1945 | Grandville (C. Lieffers) | Grand Rapids Wyoming Park |
1944 | (No Tournament Held) | |
1943 | (No Tournament Held) | |
1942 | (No Tournament Held) | |
1941 | Grosse Pointe St. Paul (Singles) / Ypsilanti Roosevelt(Leonard Menzi) | |
1940 | Grosse Pointe Detroit U. (Earl Kimber) / Ann Arbor University (John M. Trytten) | |
1939 | St. Clair (Al West) | East Grand Rapids |
1938 | Ann Arbor University High (Edgar G. Johnston) / St. Clair (Al West) | |
1937 | East Tawas (Ron Butterfield) | Lowell / Dearborn St. Alphonsus |
1936 | East Grand Rapids (C.W. Gustafson) | North Muskegon |
1935 | East Tawas (Ron Butterfield) / St. Clair (Gene Maybee) | |
1934 | East Tawas (Ron Butterfield) / Kalamazoo State High | |
1933 | Grosse Pte. Detroit University (Earl Kimber) | |
1932 | Centreville (Bill Truckenmiller/Bob Bucknell) / Saugatuck (Lloyd Waugh) | |
1931 | Centreville (Bill Truckenmiller/Bob Bucknell) / Tecumseh (Jean Quinn-Holmes) | |
1930 | Maple Rapids (Max Paine) / Tecumseh (Jean Quinn-Holmes) |
Upper Peninsula
Division 1
Year | Champion (Coach) | Runner-Up |
2024 | Negaunee (Kyle Saari) | Marquette |
2023 | Negaunee (Kyle Saari) | Escanaba |
2022 | Escanaba (Tom Penegor) | Negaunee |
2021 | Escanaba (Tom Penegor) | Negaunee |
2020 | Season Canceled (COVID-19) | |
2019 | Negaunee (Kyle Saari) | Marquette |
2018 | Negaunee (Kyle Saari) | Escanaba |
2017 | Negaunee (Kyle Saari) | Kingsford |
2016 | Menominee (Troy Reuter)/ Negaunee (Kyle Saari) | |
2015 | Kingsford (Mark Shanks) | Negaunee |
2014 | Negaunee (Kyle Saari) | Menominee |
2013 | Kingsford (Mark Shanks) | Marquette |
2012 | Negaunee (Kyle Saari) | Marquette |
2011 | Negaunee (Kyle Saari) | Kingsford |
2010 | Kingsford (Mark Shanks) / Negaunee (Kyle Saari) | |
2009 | Marquette (Derek Sandstrom) | |
2008 | Kingsford (Mark Shanks) / Marquette (Derek Sandstrom) | |
2007 | Escanaba (Dan Williams) | Kingsford |
2006 | Marquette (Charlie Drury) | Escanaba |
2005 | Marquette (Charlie Drury) | Escanaba |
2004 | Marquette (Charlie Drury) | Iron Mountain |
2003 | Marquette (Charlie Drury) | Negaunee |
2002 | Marquette (Charlie Drury) | Negaunee |
2001 | Marquette (Charlie Drury) | Kingsford |
Division 2
Year | Champion (Coach) | Runner-Up |
2024 | West Iron County (Jim Anderson) | Iron Mountain |
2023 | Ishpeming Westwood (Sarah Massie) | Iron Mountain |
2022 | Ishpeming Westwood (Sarah Massie) | Munising |
2021 | West Iron County (Joe Serbentas) | Ishpeming Westwood |
2020 | Season Canceled (COVID-19) | |
2019 | Ishpeming Westwood (Chris Jackson) | West Iron County |
2018 | West Iron County (Joseph Serbentas) | Ishpeming Westwood |
2017 | Ishpeming Westwood (Chris Jackson) | West Iron County |
2016 | Ishpeming Westwood (Chris Jackson) | West Iron County |
2015 | Iron Mountain (Greg Stegall)/Ishpeming Westwood (Chris Jackson) | |
2014 | Ishpeming Westwood (Chris Jackson) | Iron River West Iron County |
2013 | West Iron County (Joseph Serbentas) | Iron Mountain |
2012 | Ishpeming Westwood (Chris Jackson) | Iron River West Iron County |
2011 | West Iron County (Joseph Serbentas) | Iron Mountain |
2010 | West Iron County (Joseph Serbentas) | Ishpeming Westwood |
2009 | Iron Mountain (Chris Hartman) | West Iron County |
2008 | West Iron County (Joseph Serbentas) | Iron Mountain |
2007 | West Iron County (Joseph Serbentas) | Ishpeming Westwood |
2006 | Iron Mountain (Chris Hartman) | Ishpeming Westwood |
2005 | West Iron County (Joseph Serbentas) | Ishpeming Westwood |
2004 | Iron Mountain (Rhonda Carey) | Ishpeming |
2003 | Iron Mountain (Rhonda Carey) | Stambaugh West Iron County |
2002 | Iron Mountain (Rhonda Carey) | Stambaugh West Iron County |
2001 | Iron Mountain (Rhonda Carey) | Stambaugh West Iron County |
Open Class
Year | Champion (Coach) | Runner-Up |
---|---|---|
1945 | Wakefield (F. W. Duffin) | Bessemer |
Class B
Year | Champion (Coach) | Runner-Up |
---|---|---|
1947 | Ironwood | Menominee |
1946 | Ironwood | Marquette & Menominee |
Class A-B
Year | Champion (Coach) | Runner-Up |
---|---|---|
1965 | Stambaugh (Don Elliott) | Marquette |
1964 | Marquette Graveraet (Mickey Johnson) | Stambaug |
1963 | Stambaugh (Don Elliott) | Marquette Graveraet |
1962 | Marquette Graveraet (Mickey Johnson) | Escanaba |
1961 | Marquette Graveraet (Mickey Johnson) | Iron Mountain |
1960 | Escanaba Holy Name (Bob Dufour) | Marquette Graveraet |
1959 | Marquette Graveraet (Mickey Johnson) | Escanaba Holy Name |
1958 | Marquette Graveraet (Mickey Johnson) | Kingsford |
1957 | Marquette Graveraet (Mickey Johnson) | Iron Mountain |
1956 | Marquette Graveraet (Mickey Johnson) | Escanaba |
1955 | Marquette Graveraet (Mickey Johnson) | Iron Mountain |
1954 | Marquette Graveraet (Mickey Johnson) | Kingsford |
1953 | Kingsford (Henry Mattson) | Iron Mountain |
1952 | Escanaba (Frank Miketinac) | Marquette |
