Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Autumn Orm | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
32 | Natalee Lee | f | 1-9 | 1-6 | 2-2 | 2-0 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 27 |
42 | Sarah Smith | c | 2-5 | 0-0 | 0-0 | 4-3 | 7 | 5 | 4 | 1 | 0 | 1 | 3 | 23 |
04 | Abbey Ostman | g | 12-24 | 3-8 | 4-7 | 4-6 | 10 | 4 | 31 | 1 | 3 | 0 | 1 | 35 |
24 | Margo Brown | g | 5-16 | 1-4 | 8-12 | 1-1 | 2 | 4 | 19 | 1 | 3 | 0 | 2 | 34 |
03 | Kate Bentgen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Keshia Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Linnie Gustafson | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
20 | Jade Edelman | - | 2-4 | 0-0 | 1-2 | 2-6 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 26 |
30 | Lilly Calcaterra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Jordan Belleville | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
44 | Shakir Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 5-18 | 15-25 | 20-22 | 42 | 17 | 64 | 8 | 11 | 1 | 11 | 180 | |
37.3% | 27.8% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 0-9 | 5-5 | |||||||||||
32.0% | 0.0% | 100 % | ||||||||||||
2nd Half: | 12-29 | 5-9 | 4-10 | |||||||||||
41.4% | 55.6% | 40.0% | ||||||||||||
Overtime: | 2-5 | 0-0 | 6-10 | |||||||||||
40.0% | 0.0% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Maddie Clark | f | 4-4 | 0-0 | 4-7 | 3-8 | 11 | 5 | 12 | 4 | 3 | 2 | 1 | 35 |
23 | Morgan Dominique | f | 6-9 | 0-0 | 0-5 | 4-3 | 7 | 3 | 12 | 1 | 3 | 0 | 1 | 35 |
14 | Laura Smith | g | 4-12 | 4-11 | 2-2 | 1-1 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 36 |
20 | Emily Poling | g | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 30 |
21 | Jaycie Burger | g | 4-15 | 2-6 | 3-4 | 0-3 | 3 | 5 | 13 | 3 | 4 | 1 | 3 | 35 |
04 | Marissa Shaw | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | Madison Dominique | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
24 | Katelyn Kafer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 6-19 | 10-20 | 11-22 | 33 | 18 | 60 | 11 | 15 | 3 | 7 | 180 | |
44.9% | 31.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 5-11 | 3-6 | |||||||||||
52.0% | 45.5% | 50.0% | ||||||||||||
2nd Half: | 8-18 | 1-5 | 3-10 | |||||||||||
44.4% | 20.0% | 30.0% | ||||||||||||
Overtime: | 1-6 | 0-3 | 4-4 | |||||||||||
16.7% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
St. Ignace | 11 | 10 | 19 | 14 | 10 | 64 | Record: (22-5) |
Pittsford | 19 | 15 | 14 | 6 | 6 | 60 | Record: (26-1) |
Points in the paint-SI 32,PHS 24. Points off turnovers-SI 21,PHS 18. |
2nd chance points-SI 15,PHS 6. Fast break points-SI 6,PHS 4. |
Bench points-SI 5,PHS 4. Score tied-3 times. Lead changed-1 time. |
Last FG-SI OT-03:32, PHS OT-00:03. |
Largest lead-SI by 6 OT-00:10, PHS by 20 3rd-06:03. |
SI led for 03:43. PHS led for 30:24. Game was tied for 01:38. |
Officials: Jill White, Jason Wildey, Whitney Terry
Technical fouls: St. Ignace-None. Pittsford-None. Attendance: 2015 MHSAA Class D State Championship |
Play-by-Play |
St. Ignace vs Pittsford
1st PERIOD Play-by-Play
HOME TEAM: Pittsford
Time
Score
Margin
VISITORS: St. Ignace
GOOD! LAYUP by Maddie Clark [PNT]
07:43
2-0
H 2
07:35
TURNOVR by Autumn Orm
STEAL by Emily Poling
07:34
TURNOVR by Jaycie Burger
07:32
07:31
STEAL by Sarah Smith
REBOUND (DEF) by (TEAM)
07:19
MISSED 3 PTR by Natalee Lee
GOOD! LAYUP by Maddie Clark [PNT]
07:07
4-0
H 4
ASSIST by Laura Smith
07:07
06:51
4-2
H 2
GOOD! LAYUP by Sarah Smith [PNT]
06:51
ASSIST by Linnie Gustafson
MISSED 3 PTR by Laura Smith
06:26
REBOUND (DEF) by Linnie Gustafson
FOUL by Maddie Clark (P1T1)
06:08
4-3
H 1
GOOD! FT SHOT by Margo Brown
06:08
4-4
T 1
GOOD! FT SHOT by Margo Brown
TURNOVR by Emily Poling
05:54
STEAL by Sarah Smith
05:44
TURNOVR by Margo Brown
GOOD! 3 PTR by Laura Smith
05:32
7-4
H 3
ASSIST by Jaycie Burger
05:32
REBOUND (DEF) by (TEAM)
05:15
MISSED 3 PTR by Margo Brown
GOOD! 3 PTR by Laura Smith
05:02
10-4
H 6
ASSIST by Emily Poling
05:02
04:49
TURNOVR by Abbey Ostman
GOOD! 3 PTR by Laura Smith
04:35
13-4
H 9
ASSIST by Morgan Dominique
04:35
REBOUND (DEF) by Jaycie Burger
04:25
MISSED 3 PTR by Natalee Lee
GOOD! JUMPER by Jaycie Burger [FB]
04:16
15-4
H 11
04:15
TIMEOUT 30sec
03:53
MISSED 3 PTR by Abbey Ostman
03:53
REBOUND (OFF) by (TEAM)
03:49
TIMEOUT media
REBOUND (DEF) by Laura Smith
03:34
MISSED JUMPER by Abbey Ostman
03:33
FOUL by Abbey Ostman (P1T1)
MISSED 3 PTR by Laura Smith
03:16
REBOUND (DEF) by Jade Edelman
REBOUND (DEF) by Maddie Clark
02:55
MISSED JUMPER by Margo Brown
TURNOVR by Maddie Clark
02:43
02:29
15-6
H 9
GOOD! LAYUP by Margo Brown [PNT]
02:29
ASSIST by Jordan Belleville
MISSED JUMPER by Jaycie Burger
02:12
REBOUND (OFF) by Madison Dominique
02:12
MISSED LAYUP by Madison Dominique
02:12
REBOUND (DEF) by Sarah Smith
REBOUND (DEF) by (TEAM)
02:12
MISSED 3 PTR by Abbey Ostman
TIMEOUT 30sec
01:38
MISSED FT SHOT by Morgan Dominique
01:13
FOUL by Shakir Smith (P1T2)
REBOUND (OFF) by (DEADBALL)
01:13
MISSED FT SHOT by Morgan Dominique
01:13
REBOUND (DEF) by Sarah Smith
01:07
15-8
H 7
GOOD! LAYUP by Margo Brown [FB/PNT]
FOUL by Emily Poling (P1T2)
01:07
15-9
H 6
GOOD! FT SHOT by Margo Brown
GOOD! LAYUP by Morgan Dominique [PNT]
00:53
17-9
H 8
ASSIST by Emily Poling
00:53
00:28
17-11
H 6
GOOD! LAYUP by Abbey Ostman [PNT]
GOOD! JUMPER by Emily Poling
00:08
19-11
H 8
Pittsford 19, St. Ignace 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Ignace
8
2
0
2
0
Pittsford
6
6
0
2
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
07:48 | TURNOVR by Margo Brown | |||
STEAL by Maddie Clark | 07:47 | |||
MISSED FT SHOT by Maddie Clark | 07:45 | FOUL by Margo Brown (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 07:45 | |||
GOOD! FT SHOT by Maddie Clark | 07:45 | 20-11 | H 9 | |
07:34 | TURNOVR by Jordan Belleville | |||
TURNOVR by Emily Poling | 07:07 | |||
06:44 | MISSED LAYUP by Abbey Ostman | |||
06:44 | REBOUND (OFF) by Natalee Lee | |||
FOUL by Emily Poling (P2T3) | 06:39 | |||
06:36 | MISSED LAYUP by Sarah Smith | |||
06:36 | REBOUND (OFF) by Abbey Ostman | |||
FOUL by Morgan Dominique (P1T4) | 06:35 | 20-12 | H 8 | GOOD! FT SHOT by Abbey Ostman |
06:35 | 20-13 | H 7 | GOOD! FT SHOT by Abbey Ostman | |
GOOD! FT SHOT by Laura Smith | 06:23 | 21-13 | H 8 | FOUL by Sarah Smith (P1T4) |
GOOD! FT SHOT by Laura Smith | 06:23 | 22-13 | H 9 | |
06:14 | 22-15 | H 7 | GOOD! JUMPER by Abbey Ostman | |
MISSED JUMPER by Laura Smith | 06:14 | |||
REBOUND (OFF) by Laura Smith | 06:14 | |||
MISSED 3 PTR by Marissa Shaw | 06:14 | REBOUND (DEF) by Sarah Smith | ||
FOUL by Laura Smith (P1T5) | 06:14 | |||
REBOUND (DEF) by Emily Poling | 05:31 | MISSED LAYUP by Abbey Ostman | ||
MISSED LAYUP by Morgan Dominique | 05:14 | REBOUND (DEF) by Abbey Ostman | ||
05:08 | TURNOVR by Margo Brown | |||
GOOD! 3 PTR by Laura Smith | 04:52 | 25-15 | H 10 | |
ASSIST by Jaycie Burger | 04:52 | |||
REBOUND (DEF) by (TEAM) | 04:39 | MISSED 3 PTR by Margo Brown | ||
MISSED 3 PTR by Laura Smith | 04:27 | REBOUND (DEF) by Jade Edelman | ||
REBOUND (DEF) by Morgan Dominique | 04:17 | MISSED LAYUP by Linnie Gustafson | ||
04:06 | FOUL by Margo Brown (P2T5) | |||
MISSED JUMPER by Jaycie Burger | 04:03 | REBOUND (DEF) by Jade Edelman | ||
STEAL by Jaycie Burger | 03:53 | TURNOVR by Abbey Ostman | ||
TIMEOUT media | 03:51 | |||
GOOD! LAYUP by Morgan Dominique [PNT] | 03:39 | 27-15 | H 12 | |
ASSIST by Maddie Clark | 03:39 | |||
03:23 | MISSED JUMPER by Abbey Ostman | |||
03:23 | REBOUND (OFF) by (TEAM) | |||
03:13 | 27-17 | H 10 | GOOD! JUMPER by Sarah Smith [PNT] | |
03:13 | ASSIST by Natalee Lee | |||
03:11 | FOUL by Jade Edelman (P1T6) | |||
MISSED JUMPER by Jaycie Burger | 02:45 | |||
REBOUND (OFF) by Maddie Clark | 02:45 | |||
TURNOVR by Maddie Clark | 02:43 | |||
02:41 | STEAL by Jade Edelman | |||
02:26 | 27-19 | H 8 | GOOD! LAYUP by Abbey Ostman [PNT] | |
TURNOVR by Morgan Dominique | 02:09 | |||
02:08 | STEAL by Sarah Smith | |||
01:55 | MISSED 3 PTR by Natalee Lee | |||
01:55 | REBOUND (OFF) by Abbey Ostman | |||
01:52 | 27-21 | H 6 | GOOD! LAYUP by Abbey Ostman [PNT] | |
GOOD! 3 PTR by Jaycie Burger | 01:28 | 30-21 | H 9 | |
ASSIST by Maddie Clark | 01:28 | |||
01:11 | TURNOVR by Abbey Ostman | |||
STEAL by Jaycie Burger | 01:09 | |||
GOOD! LAYUP by Morgan Dominique [PNT] | 01:01 | 32-21 | H 11 | |
REBOUND (DEF) by Jaycie Burger | 00:50 | MISSED 3 PTR by Natalee Lee | ||
MISSED 3 PTR by Jaycie Burger | 00:37 | |||
REBOUND (OFF) by (TEAM) | 00:37 | |||
MISSED 3 PTR by Jaycie Burger | 00:33 | REBOUND (DEF) by (TEAM) | ||
00:13 | MISSED 3 PTR by Abbey Ostman | |||
00:13 | REBOUND (OFF) by Abbey Ostman | |||
00:11 | TURNOVR by Natalee Lee | |||
STEAL by Madison Dominique | 00:10 | |||
GOOD! LAYUP by Madison Dominique [FB/PNT] | 00:08 | 34-21 | H 13 | |
00:00 | MISSED JUMPER by Margo Brown | |||
00:00 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 6 | 6 | 6 | 0 | 0 | |
Pittsford | 6 | 10 | 0 | 2 | 2 |
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
MISSED JUMPER by Morgan Dominique | 07:25 | BLOCK by Sarah Smith | ||
REBOUND (OFF) by Morgan Dominique | 07:25 | |||
07:25 | FOUL by Sarah Smith (P2T1) | |||
GOOD! LAYUP by Jaycie Burger [PNT] | 07:13 | 36-21 | H 15 | |
REBOUND (DEF) by Maddie Clark | 07:03 | MISSED JUMPER by Abbey Ostman | ||
GOOD! 3 PTR by Jaycie Burger | 06:32 | 39-21 | H 18 | |
REBOUND (DEF) by Maddie Clark | 06:15 | MISSED LAYUP by Margo Brown | ||
GOOD! JUMPER by Emily Poling | 06:03 | 41-21 | H 20 | |
ASSIST by Maddie Clark | 06:03 | |||
05:51 | 41-24 | H 17 | GOOD! 3 PTR by Natalee Lee | |
05:51 | ASSIST by Abbey Ostman | |||
05:50 | TIMEOUT 30sec | |||
GOOD! LAYUP by Morgan Dominique [PNT] | 05:36 | 43-24 | H 19 | |
ASSIST by Maddie Clark | 05:36 | |||
05:24 | 43-26 | H 17 | GOOD! JUMPER by Abbey Ostman [PNT] | |
MISSED JUMPER by Emily Poling | 05:11 | REBOUND (DEF) by Jade Edelman | ||
05:04 | 43-29 | H 14 | GOOD! 3 PTR by Abbey Ostman | |
05:04 | ASSIST by Jade Edelman | |||
MISSED 3 PTR by Jaycie Burger | 04:36 | REBOUND (DEF) by Abbey Ostman | ||
REBOUND (DEF) by Jaycie Burger | 04:21 | MISSED 3 PTR by Abbey Ostman | ||
MISSED JUMPER by Emily Poling | 04:01 | REBOUND (DEF) by Abbey Ostman | ||
FOUL by Jaycie Burger (P1T1) | 03:52 | 43-30 | H 13 | GOOD! FT SHOT by Margo Brown |
REBOUND (DEF) by Morgan Dominique | 03:52 | MISSED FT SHOT by Margo Brown | ||
GOOD! LAYUP by Maddie Clark [PNT] | 03:32 | 45-30 | H 15 | |
REBOUND (DEF) by Emily Poling | 03:19 | MISSED LAYUP by Margo Brown | ||
GOOD! LAYUP by Morgan Dominique [PNT] | 03:05 | 47-30 | H 17 | |
MISSED FT SHOT by Morgan Dominique | 03:05 | FOUL by Shakir Smith (P2T2) | ||
03:05 | REBOUND (DEF) by Autumn Orm | |||
02:55 | 47-32 | H 15 | GOOD! LAYUP by Margo Brown [PNT] | |
TIMEOUT 30sec | 02:46 | |||
TIMEOUT MEDIA | 02:46 | |||
TURNOVR by Emily Poling | 02:40 | |||
02:39 | STEAL by Natalee Lee | |||
02:36 | 47-34 | H 13 | GOOD! LAYUP by Abbey Ostman [FB/PNT] | |
FOUL by Jaycie Burger (P2T2) | 02:36 | MISSED FT SHOT by Abbey Ostman | ||
02:36 | REBOUND (OFF) by Abbey Ostman | |||
02:30 | MISSED 3 PTR by Margo Brown | |||
02:30 | REBOUND (OFF) by Sarah Smith | |||
02:27 | MISSED LAYUP by Sarah Smith | |||
02:27 | REBOUND (OFF) by Sarah Smith | |||
BLOCK by Maddie Clark | 02:24 | MISSED JUMPER by Sarah Smith | ||
02:24 | REBOUND (OFF) by (TEAM) | |||
02:13 | MISSED 3 PTR by Natalee Lee | |||
02:13 | REBOUND (OFF) by Margo Brown | |||
02:06 | 47-37 | H 10 | GOOD! 3 PTR by Abbey Ostman | |
02:06 | ASSIST by Margo Brown | |||
TURNOVR by Morgan Dominique | 02:00 | |||
01:59 | STEAL by Margo Brown | |||
FOUL by Maddie Clark (P2T3) | 01:58 | MISSED FT SHOT by Jordan Belleville | ||
01:58 | REBOUND (OFF) by (DEADBALL) | |||
01:58 | MISSED FT SHOT by Jordan Belleville | |||
01:58 | REBOUND (OFF) by Sarah Smith | |||
REBOUND (DEF) by Maddie Clark | 01:48 | MISSED LAYUP by Abbey Ostman | ||
MISSED 3 PTR by Laura Smith | 01:39 | REBOUND (DEF) by Abbey Ostman | ||
REBOUND (DEF) by Maddie Clark | 01:26 | MISSED JUMPER by Natalee Lee | ||
00:53 | FOUL by Abbey Ostman (P2T3) | |||
MISSED 3 PTR by Laura Smith | 00:42 | REBOUND (DEF) by Abbey Ostman | ||
00:32 | 47-40 | H 7 | GOOD! 3 PTR by Abbey Ostman | |
TURNOVR by Jaycie Burger | 00:15 | STEAL by Abbey Ostman | ||
REBOUND (DEF) by Morgan Dominique | 00:10 | MISSED LAYUP by Margo Brown | ||
MISSED LAYUP by Jaycie Burger | 00:02 | |||
REBOUND (OFF) by Maddie Clark | 00:02 | |||
MISSED FT SHOT by Maddie Clark | 00:01 | FOUL by Sarah Smith (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 00:01 | |||
GOOD! FT SHOT by Maddie Clark | 00:01 | 48-40 | H 8 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 6 | 5 | 3 | 2 | 0 | |
Pittsford | 8 | 0 | 3 | 0 | 0 |
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
BLOCK by Maddie Clark | 07:47 | MISSED JUMPER by Natalee Lee | ||
07:46 | REBOUND (OFF) by Sarah Smith | |||
07:43 | 48-43 | H 5 | GOOD! 3 PTR by Margo Brown | |
07:43 | ASSIST by Sarah Smith | |||
07:10 | FOUL by Sarah Smith (P4T5) | |||
TURNOVR by Emily Poling | 06:41 | |||
06:40 | STEAL by Jade Edelman | |||
FOUL by Laura Smith (P2T4) | 06:31 | |||
06:31 | 48-45 | H 3 | GOOD! LAYUP by Jade Edelman [PNT] | |
06:31 | ASSIST by Natalee Lee | |||
FOUL by Maddie Clark (P3T5) | 06:31 | 48-46 | H 2 | GOOD! FT SHOT by Jade Edelman |
TIMEOUT 30sec | 06:28 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 06:05 | 50-46 | H 4 | |
ASSIST by Jaycie Burger | 06:05 | |||
MISSED FT SHOT by Maddie Clark | 06:05 | FOUL by Margo Brown (P3T6) | ||
06:05 | REBOUND (DEF) by Jordan Belleville | |||
REBOUND (DEF) by Maddie Clark | 05:47 | MISSED LAYUP by Margo Brown | ||
05:24 | TIMEOUT 30sec | |||
MISSED JUMPER by Jaycie Burger | 04:42 | REBOUND (DEF) by Jade Edelman | ||
04:30 | MISSED 3 PTR by Abbey Ostman | |||
04:30 | REBOUND (OFF) by Natalee Lee | |||
04:27 | MISSED JUMPER by Natalee Lee | |||
04:27 | REBOUND (OFF) by Jade Edelman | |||
04:20 | 50-48 | H 2 | GOOD! LAYUP by Margo Brown [PNT] | |
FOUL by Maddie Clark (P4T6) | 04:20 | 50-49 | H 1 | GOOD! FT SHOT by Margo Brown |
GOOD! FT SHOT by Jaycie Burger | 04:03 | 51-49 | H 2 | FOUL by Abbey Ostman (P3T7) |
MISSED FT SHOT by Jaycie Burger | 04:03 | REBOUND (DEF) by Jade Edelman | ||
REBOUND (DEF) by Maddie Clark | 03:46 | MISSED JUMPER by Margo Brown | ||
MISSED 3 PTR by Jaycie Burger | 03:15 | |||
REBOUND (OFF) by Maddie Clark | 03:15 | |||
GOOD! FT SHOT by Emily Poling | 03:00 | 52-49 | H 3 | FOUL by Margo Brown (P4T8) |
MISSED FT SHOT by Emily Poling | 03:00 | |||
REBOUND (OFF) by Morgan Dominique | 03:00 | |||
TURNOVR by Morgan Dominique | 02:53 | |||
02:38 | 52-51 | H 1 | GOOD! LAYUP by Abbey Ostman [PNT] | |
MISSED JUMPER by Jaycie Burger | 02:11 | |||
REBOUND (OFF) by Morgan Dominique | 02:11 | |||
MISSED FT SHOT by Morgan Dominique | 02:09 | FOUL by Sarah Smith (P5T9) | ||
REBOUND (OFF) by (DEADBALL) | 02:09 | |||
MISSED FT SHOT by Morgan Dominique | 02:09 | |||
REBOUND (OFF) by (TEAM) | 02:09 | |||
GOOD! JUMPER by Morgan Dominique | 01:51 | 54-51 | H 3 | |
01:40 | TIMEOUT 30sec | |||
01:24 | 54-53 | H 1 | GOOD! LAYUP by Jade Edelman [PNT] | |
FOUL by Morgan Dominique (P2T7) | 01:24 | MISSED FT SHOT by Jade Edelman | ||
REBOUND (DEF) by Maddie Clark | 01:24 | |||
TURNOVR by Jaycie Burger | 00:55 | |||
FOUL by Jaycie Burger (P3T8) | 00:35 | MISSED FT SHOT by Abbey Ostman | ||
00:35 | REBOUND (OFF) by (DEADBALL) | |||
00:35 | 54-54 | T 2 | GOOD! FT SHOT by Abbey Ostman | |
TIMEOUT 30sec | 00:22 | |||
TURNOVR by Maddie Clark | 00:18 | |||
00:17 | STEAL by Jade Edelman | |||
BLOCK by Jaycie Burger | 00:15 | MISSED LAYUP by Jade Edelman | ||
00:15 | REBOUND (OFF) by (TEAM) | |||
00:15 | TIMEOUT 30sec |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 8 | 6 | 6 | 0 | 5 | |
Pittsford | 2 | 0 | 3 | 0 | 0 |
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
03:51 | 54-56 | V 2 | GOOD! LAYUP by Abbey Ostman [PNT] | |
MISSED LAYUP by Jaycie Burger | 03:39 | REBOUND (DEF) by Abbey Ostman | ||
03:32 | 54-58 | V 4 | GOOD! LAYUP by Abbey Ostman [FB/PNT] | |
GOOD! FT SHOT by Jaycie Burger | 03:06 | 55-58 | V 3 | FOUL by Jade Edelman (P2T10) |
GOOD! FT SHOT by Jaycie Burger | 03:06 | 56-58 | V 2 | |
03:06 | MISSED LAYUP by Abbey Ostman | |||
03:06 | REBOUND (OFF) by Jade Edelman | |||
03:06 | MISSED LAYUP by Jade Edelman | |||
03:06 | REBOUND (OFF) by Linnie Gustafson | |||
STEAL by Jaycie Burger | 03:06 | TURNOVR by Linnie Gustafson | ||
MISSED 3 PTR by Laura Smith | 03:06 | REBOUND (DEF) by Linnie Gustafson | ||
03:06 | MISSED LAYUP by Margo Brown | |||
03:06 | REBOUND (OFF) by (TEAM) | |||
01:29 | TURNOVR by Autumn Orm | |||
STEAL by Morgan Dominique | 01:28 | |||
GOOD! FT SHOT by Maddie Clark | 01:21 | 57-58 | V 1 | FOUL by Abbey Ostman (P4T11) |
GOOD! FT SHOT by Maddie Clark | 01:21 | 58-58 | T 3 | |
FOUL by Maddie Clark (P5T9) | 01:13 | 58-59 | V 1 | GOOD! FT SHOT by Natalee Lee |
01:13 | 58-60 | V 2 | GOOD! FT SHOT by Natalee Lee | |
TURNOVR by Emily Poling | 00:58 | |||
00:57 | STEAL by Margo Brown | |||
FOUL by Jaycie Burger (P4T10) | 00:53 | |||
TIMEOUT 30sec | 00:53 | |||
00:53 | MISSED FT SHOT by Margo Brown | |||
00:53 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 00:53 | MISSED FT SHOT by Margo Brown | ||
TURNOVR by Jaycie Burger | 00:47 | STEAL by Shakir Smith | ||
00:47 | TIMEOUT 30sec | |||
FOUL by Jaycie Burger (P5T11) | 00:44 | 58-61 | V 3 | GOOD! FT SHOT by Margo Brown |
00:44 | 58-62 | V 4 | GOOD! FT SHOT by Margo Brown | |
MISSED 3 PTR by Marissa Shaw | 00:30 | |||
REBOUND (OFF) by Morgan Dominique | 00:30 | |||
MISSED JUMPER by Morgan Dominique | 00:26 | REBOUND (DEF) by (TEAM) | ||
FOUL by Emily Poling (P3T12) | 00:18 | MISSED FT SHOT by Abbey Ostman | ||
00:18 | REBOUND (OFF) by (DEADBALL) | |||
00:18 | 58-63 | V 5 | GOOD! FT SHOT by Abbey Ostman | |
MISSED 3 PTR by Laura Smith | 00:13 | REBOUND (DEF) by Margo Brown | ||
FOUL by Morgan Dominique (P3T13) | 00:10 | MISSED FT SHOT by Margo Brown | ||
00:10 | REBOUND (OFF) by (DEADBALL) | |||
00:10 | 58-64 | V 6 | GOOD! FT SHOT by Margo Brown | |
GOOD! LAYUP by Marissa Shaw [PNT] | 00:03 | 60-64 | V 4 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
OT period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 4 | 2 | 0 | 2 | 0 | |
Pittsford | 2 | 2 | 0 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Autumn Orm | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
32 | Natalee Lee | f | 0-4 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
42 | Sarah Smith | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 13 |
04 | Abbey Ostman | g | 4-11 | 0-3 | 2-2 | 3-1 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 16 |
24 | Margo Brown | g | 2-6 | 0-2 | 3-3 | 0-0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 15 |
03 | Kate Bentgen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Keshia Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Linnie Gustafson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
20 | Jade Edelman | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
30 | Lilly Calcaterra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
