Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
55 | Tylar Bennett | c | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 16 |
11 | Jordan Wright | g | 4-9 | 0-1 | 3-4 | 7-3 | 10 | 2 | 11 | 2 | 3 | 0 | 1 | 23 |
14 | Kaela Webb | g | 4-8 | 2-3 | 0-0 | 2-5 | 7 | 3 | 10 | 3 | 1 | 0 | 3 | 29 |
33 | Destiny Pitts | g | 11-23 | 6-11 | 0-0 | 3-7 | 10 | 1 | 28 | 2 | 0 | 1 | 0 | 31 |
03 | Mia Berry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | Sheldon Bochenek | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Arika Tolbert | - | 6-10 | 2-2 | 0-0 | 2-2 | 4 | 1 | 14 | 1 | 1 | 2 | 1 | 29 |
21 | Sydney Parker | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
23 | E. Whitley-Jackson | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
32 | Destini Lewis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
44 | Maxine Moore | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 14 |
Totals.............. | - | 28-63 | 10-20 | 3-4 | 16-24 | 40 | 14 | 69 | 11 | 7 | 5 | 10 | 160 | |
44.4% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 6-6 | 0-0 | |||||||||||
50.0% | 100 % | 0.0% | ||||||||||||
2nd Half: | 15-37 | 4-14 | 3-4 | |||||||||||
40.5% | 28.6% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Abigail Francis | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 31 |
33 | Isabella O'Brien | c | 3-5 | 0-0 | 3-4 | 1-7 | 8 | 2 | 9 | 0 | 3 | 1 | 0 | 31 |
10 | Alexis Sevillian | g | 4-15 | 3-8 | 5-8 | 2-0 | 2 | 2 | 16 | 2 | 3 | 0 | 2 | 31 |
11 | Tania Davis | g | 4-16 | 2-7 | 2-2 | 1-4 | 5 | 0 | 12 | 5 | 2 | 0 | 1 | 25 |
12 | Ciya Hawkins | g | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 31 |
01 | Madeline Reneaud | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
03 | Sydney Donnelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Rebekah Whiting | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | Laurna Ferenc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | Molly Voelker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 12-40 | 5-18 | 10-14 | 5-20 | 25 | 6 | 39 | 8 | 16 | 1 | 3 | 160 | |
30.0% | 27.8% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 4-13 | 1-2 | |||||||||||
33.3% | 30.8% | 50.0% | ||||||||||||
2nd Half: | 4-16 | 1-5 | 9-12 | |||||||||||
25.0% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Country Day | 16 | 16 | 14 | 23 | 69 | Record: (21-4) |
Goodrich | 11 | 10 | 12 | 6 | 39 | Record: (25-2) |
Points in the paint-DCD 18,GHS 12. Points off turnovers-DCD 24,GHS 6. |
2nd chance points-DCD 13,GHS 2. Fast break points-DCD 4,GHS 0. |
Bench points-DCD 18,GHS 0. Score tied-2 times. Lead changed-2 times. |
Last FG-DCD 4th-00:28, GHS 4th-04:41. |
Largest lead-DCD by 30 4th-00:28, GHS by 2 1st-06:43. |
DCD led for 30:11. GHS led for 00:18. Game was tied for 01:30. |
Officials: Onesiphorus Burrel Sr., David Grinzinger, Raymond Jandron
Technical fouls: Detroit Country Day-None. Goodrich-None. Attendance: 3,775 2015 MHSAA Class B Semifinal |
Play-by-Play |
Detroit Country Day vs Goodrich
1st PERIOD Play-by-Play
HOME TEAM: Goodrich
Time
Score
Margin
VISITORS: Detroit Country Day
MISSED 3 PTR by Tania Davis
07:49
REBOUND (DEF) by Kristina Grace
07:39
0-2
V 2
GOOD! JUMPER by Destiny Pitts
GOOD! JUMPER by Tania Davis
07:20
2-2
T 1
07:01
MISSED JUMPER by Destiny Pitts
07:01
REBOUND (OFF) by Kristina Grace
REBOUND (DEF) by (TEAM)
06:58
MISSED LAYUP by Kristina Grace
06:58
FOUL by Tylar Bennett (P1T1)
GOOD! LAYUP by Isabella O'Brien [PNT]
06:43
4-2
H 2
ASSIST by Alexis Sevillian
06:43
06:25
4-4
T 2
GOOD! JUMPER by Destiny Pitts
06:16
FOUL by Destiny Pitts (P1T2)
TURNOVR by Isabella O'Brien
05:59
05:56
STEAL by Kaela Webb
05:53
4-6
V 2
GOOD! JUMPER by Arika Tolbert [FB]
05:53
ASSIST by Kaela Webb
MISSED LAYUP by Alexis Sevillian
05:46
BLOCK by Tylar Bennett
REBOUND (OFF) by Alexis Sevillian
05:45
MISSED 3 PTR by Ciya Hawkins
05:40
REBOUND (DEF) by Jordan Wright
05:33
TURNOVR by Jordan Wright
05:33
FOUL by Jordan Wright (P1T3)
MISSED 3 PTR by Alexis Sevillian
05:17
BLOCK by Arika Tolbert
05:16
REBOUND (DEF) by Kaela Webb
REBOUND (DEF) by Isabella O'Brien
04:59
MISSED JUMPER by Jordan Wright
TURNOVR by Isabella O'Brien
04:55
04:54
STEAL by Jordan Wright
04:33
4-8
V 4
GOOD! JUMPER by Destiny Pitts [PNT]
GOOD! 3 PTR by Tania Davis
03:53
7-8
V 1
ASSIST by Alexis Sevillian
03:53
03:19
7-11
V 4
GOOD! 3 PTR by Destiny Pitts
MISSED 3 PTR by Tania Davis
02:55
BLOCK by Arika Tolbert
02:54
REBOUND (DEF) by Kaela Webb
02:50
7-14
V 7
GOOD! 3 PTR by Arika Tolbert
02:50
ASSIST by Kaela Webb
MISSED FT SHOT by Isabella O'Brien
02:32
FOUL by Tylar Bennett (P2T4)
REBOUND (OFF) by (DEADBALL)
02:32
GOOD! FT SHOT by Isabella O'Brien
02:32
8-14
V 6
REBOUND (DEF) by Isabella O'Brien
02:24
MISSED JUMPER by Maxine Moore
MISSED 3 PTR by Alexis Sevillian
02:14
REBOUND (OFF) by Isabella O'Brien
02:14
MISSED 3 PTR by Ciya Hawkins
01:59
REBOUND (DEF) by Arika Tolbert
REBOUND (DEF) by Tania Davis
01:42
MISSED JUMPER by Arika Tolbert
MISSED LAYUP by Tania Davis
01:31
REBOUND (DEF) by Destiny Pitts
REBOUND (DEF) by (TEAM)
01:24
MISSED LAYUP by Kaela Webb
MISSED 3 PTR by Tania Davis
01:01
REBOUND (DEF) by Jordan Wright
00:49
8-16
V 8
GOOD! JUMPER by Kaela Webb
MISSED JUMPER by Isabella O'Brien
00:30
REBOUND (DEF) by Destiny Pitts
REBOUND (DEF) by Abigail Francis
00:23
MISSED LAYUP by Kaela Webb
GOOD! 3 PTR by Alexis Sevillian
00:07
11-16
V 5
ASSIST by Tania Davis
00:07
Detroit Country Day 16, Goodrich 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Country Day
2
4
0
2
5
Goodrich
2
0
0
0
0
Score tied - 2 times.
Lead changed - 2 times.
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
07:50 | 11-19 | V 8 | GOOD! 3 PTR by Arika Tolbert | |
MISSED JUMPER by Alexis Sevillian | 07:34 | REBOUND (DEF) by Arika Tolbert | ||
REBOUND (DEF) by Abigail Francis | 07:13 | MISSED JUMPER by E. Whitley-Jackson | ||
TURNOVR by Abigail Francis | 06:45 | |||
06:43 | STEAL by Maxine Moore | |||
06:26 | 11-22 | V 11 | GOOD! 3 PTR by Kaela Webb | |
06:10 | FOUL by Kaela Webb (P1T5) | |||
GOOD! 3 PTR by Alexis Sevillian | 05:43 | 14-22 | V 8 | |
ASSIST by Tania Davis | 05:43 | |||
REBOUND (DEF) by Isabella O'Brien | 05:28 | MISSED JUMPER by Destiny Pitts | ||
MISSED 3 PTR by Tania Davis | 05:15 | REBOUND (DEF) by Kaela Webb | ||
FOUL by Alexis Sevillian (P1T1) | 05:09 | |||
05:00 | MISSED JUMPER by Destiny Pitts | |||
05:00 | REBOUND (OFF) by Jordan Wright | |||
04:56 | 14-24 | V 10 | GOOD! JUMPER by Arika Tolbert | |
04:56 | ASSIST by Jordan Wright | |||
TURNOVR by Tania Davis | 04:32 | |||
04:18 | MISSED JUMPER by Destiny Pitts | |||
04:18 | REBOUND (OFF) by Arika Tolbert | |||
04:14 | 14-26 | V 12 | GOOD! LAYUP by Arika Tolbert [PNT] | |
TURNOVR by Alexis Sevillian | 03:48 | |||
TIMEOUT 30sec | 03:48 | |||
03:26 | 14-29 | V 15 | GOOD! 3 PTR by Destiny Pitts | |
03:26 | ASSIST by Jordan Wright | |||
GOOD! JUMPER by Tania Davis [PNT] | 03:10 | 16-29 | V 13 | |
03:00 | MISSED JUMPER by Arika Tolbert | |||
03:00 | REBOUND (OFF) by Kaela Webb | |||
02:48 | TURNOVR by Tylar Bennett | |||
GOOD! 3 PTR by Tania Davis | 02:38 | 19-29 | V 10 | |
REBOUND (DEF) by Isabella O'Brien | 02:16 | MISSED JUMPER by Jordan Wright | ||
MISSED 3 PTR by Alexis Sevillian | 02:09 | REBOUND (DEF) by Jordan Wright | ||
01:49 | TURNOVR by Jordan Wright | |||
STEAL by Alexis Sevillian | 01:48 | |||
MISSED LAYUP by Alexis Sevillian | 01:45 | REBOUND (DEF) by Tylar Bennett | ||
01:19 | 19-32 | V 13 | GOOD! 3 PTR by Destiny Pitts | |
01:19 | ASSIST by Tylar Bennett | |||
MISSED LAYUP by Isabella O'Brien | 01:03 | BLOCK by Tylar Bennett | ||
REBOUND (OFF) by (TEAM) | 01:03 | |||
GOOD! JUMPER by Isabella O'Brien [PNT] | 00:56 | 21-32 | V 11 | |
ASSIST by Tania Davis | 00:56 | |||
00:36 | TIMEOUT 30sec | |||
00:16 | TURNOVR by Arika Tolbert | |||
STEAL by Tania Davis | 00:14 | |||
MISSED JUMPER by Tania Davis | 00:07 | REBOUND (DEF) by Kaela Webb |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 2 | 8 | 4 | 0 | 7 | |
Goodrich | 4 | 3 | 2 | 0 | 0 |
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
TURNOVR by Ciya Hawkins | 07:47 | STEAL by Kaela Webb | ||
REBOUND (DEF) by Tania Davis | 07:38 | MISSED 3 PTR by Destiny Pitts | ||
TURNOVR by Tania Davis | 07:35 | |||
07:30 | MISSED 3 PTR by Destiny Pitts | |||
07:30 | REBOUND (OFF) by Jordan Wright | |||
REBOUND (DEF) by Tania Davis | 07:19 | MISSED JUMPER by Tylar Bennett | ||
MISSED FT SHOT by Alexis Sevillian | 07:16 | FOUL by Tylar Bennett (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:16 | |||
GOOD! FT SHOT by Alexis Sevillian | 07:16 | 22-32 | V 10 | |
BLOCK by Isabella O'Brien | 06:56 | MISSED JUMPER by Destiny Pitts | ||
06:54 | REBOUND (OFF) by Destiny Pitts | |||
REBOUND (DEF) by Abigail Francis | 06:49 | MISSED JUMPER by Jordan Wright | ||
MISSED JUMPER by Tania Davis | 06:15 | |||
REBOUND (OFF) by Tania Davis | 06:15 | |||
MISSED JUMPER by Tania Davis | 06:12 | REBOUND (DEF) by Tylar Bennett | ||
REBOUND (DEF) by (TEAM) | 05:58 | MISSED 3 PTR by Jordan Wright | ||
05:58 | FOUL by Arika Tolbert (P1T2) | |||
TURNOVR by Abigail Francis | 05:40 | |||
FOUL by Abigail Francis (P1T1) | 05:40 | |||
05:31 | TURNOVR by Kristina Grace | |||
05:18 | FOUL by Kristina Grace (P1T3) | |||
GOOD! FT SHOT by Alexis Sevillian | 05:15 | 23-32 | V 9 | FOUL by Sheldon Bochenek (P1T4) |
MISSED FT SHOT by Alexis Sevillian | 05:15 | REBOUND (DEF) by E. Whitley-Jackson | ||
05:06 | TURNOVR by Kaela Webb | |||
GOOD! JUMPER by Alexis Sevillian [PNT] | 04:48 | 25-32 | V 7 | |
04:32 | 25-35 | V 10 | GOOD! 3 PTR by Kaela Webb | |
04:32 | ASSIST by Destiny Pitts | |||
MISSED LAYUP by Tania Davis | 04:20 | REBOUND (DEF) by Kaela Webb | ||
FOUL by Isabella O'Brien (P1T2) | 04:17 | |||
REBOUND (DEF) by Isabella O'Brien | 04:03 | MISSED 3 PTR by Destiny Pitts | ||
GOOD! LAYUP by Abigail Francis [PNT] | 03:50 | 27-35 | V 8 | |
ASSIST by Tania Davis | 03:50 | |||
03:37 | TIMEOUT 30sec | |||
REBOUND (DEF) by Tania Davis | 03:30 | MISSED 3 PTR by Kaela Webb | ||
GOOD! FT SHOT by Isabella O'Brien | 03:06 | 28-35 | V 7 | FOUL by Tylar Bennett (P4T5) |
GOOD! FT SHOT by Isabella O'Brien | 03:06 | 29-35 | V 6 | |
02:51 | MISSED 3 PTR by E. Whitley-Jackson | |||
02:51 | REBOUND (OFF) by Destiny Pitts | |||
02:49 | 29-37 | V 8 | GOOD! LAYUP by Destiny Pitts [PNT] | |
MISSED LAYUP by Tania Davis | 02:38 | REBOUND (DEF) by Destiny Pitts | ||
02:26 | 29-39 | V 10 | GOOD! JUMPER by Destiny Pitts | |
GOOD! LAYUP by Isabella O'Brien [PNT] | 02:16 | 31-39 | V 8 | |
ASSIST by Tania Davis | 02:16 | |||
01:58 | 31-41 | V 10 | GOOD! JUMPER by Maxine Moore [PNT] | |
01:40 | FOUL by Kaela Webb (P2T6) | |||
GOOD! FT SHOT by Tania Davis | 01:19 | 32-41 | V 9 | FOUL by Jordan Wright (P2T7) |
GOOD! FT SHOT by Tania Davis | 01:19 | 33-41 | V 8 | |
01:11 | MISSED 3 PTR by Destiny Pitts | |||
01:11 | REBOUND (OFF) by Jordan Wright | |||
01:05 | MISSED 3 PTR by Destiny Pitts | |||
01:05 | REBOUND (OFF) by Jordan Wright | |||
01:00 | TURNOVR by Jordan Wright | |||
STEALVbybAlexisiSevillianan | 00:59 | |||
00:54 | MISSED LAYUP by Kaela Webb | |||
00:54 | REBOUND (OFF) by Jordan Wright | |||
FOUL by Isabella O'Brien (P2T3) | 00:48 | 33-42 | V 9 | GOOD! FT SHOT by Jordan Wright |
00:48 | MISSED FT SHOT by Jordan Wright | |||
00:48 | REBOUND (OFF) by Arika Tolbert | |||
00:44 | 33-44 | V 11 | GOOD! JUMPER by Arika Tolbert | |
MISSED JUMPER by Tania Davis | 00:28 | REBOUND (DEF) by Destiny Pitts | ||
00:05 | 33-46 | V 13 | GOOD! JUMPER by Jordan Wright |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 4 | 3 | 5 | 0 | 4 | |
Goodrich | 6 | 3 | 0 | 0 | 0 |
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
TURNOVR by Ciya Hawkins | 07:54 | |||
07:53 | STEAL by Maxine Moore | |||
07:49 | 33-48 | V 15 | GOOD! LAYUP by Kaela Webb [FB/PNT] | |
07:49 | ASSIST by Arika Tolbert | |||
MISSED 3 PTR by Tania Davis | 07:22 | REBOUND (DEF) by Destiny Pitts | ||
REBOUND (DEF) by Isabella O'Brien | 06:54 | MISSED JUMPER by Destiny Pitts | ||
MISSED JUMPER by Alexis Sevillian | 06:42 | |||
REBOUND (OFF) by Alexis Sevillian | 06:42 | |||
MISSED LAYUP by Alexis Sevillian | 06:39 | REBOUND (DEF) by Maxine Moore | ||
06:23 | 33-51 | V 18 | GOOD! 3 PTR by Destiny Pitts | |
06:23 | ASSIST by Maxine Moore | |||
MISSED 3 PTR by Ciya Hawkins | 06:10 | REBOUND (DEF) by Destiny Pitts | ||
06:02 | MISSED LAYUP by Arika Tolbert | |||
06:02 | REBOUND (OFF) by Destiny Pitts | |||
05:36 | MISSED JUMPER by Jordan Wright | |||
05:36 | REBOUND (OFF) by Jordan Wright | |||
05:32 | 33-53 | V 20 | GOOD! JUMPER by Jordan Wright [PNT] | |
TURNOVR by Ciya Hawkins | 05:15 | STEAL by Arika Tolbert | ||
05:11 | MISSED LAYUP by Arika Tolbert | |||
05:11 | REBOUND (OFF) by Kaela Webb | |||
REBOUND (DEF) by Rebekah Whiting | 04:51 | MISSED JUMPER by Maxine Moore | ||
GOOD! 3 PTR by Alexis Sevillian | 04:41 | 36-53 | V 17 | |
ASSIST by Abigail Francis | 04:41 | |||
04:39 | TIMEOUT 30sec | |||
04:28 | 36-56 | V 20 | GOOD! 3 PTR by Destiny Pitts | |
04:28 | ASSIST by Kaela Webb | |||
MISSED FT SHOT by Alexis Sevillian | 04:15 | FOUL by Kaela Webb (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:15 | |||
GOOD! FT SHOT by Alexis Sevillian | 04:15 | 37-56 | V 19 | |
REBOUND (DEF) by Isabella O'Brien | 03:56 | MISSED JUMPER by Tylar Bennett | ||
TURNOVR by Isabella O'Brien | 03:51 | |||
03:50 | STEAL by Kaela Webb | |||
03:36 | 37-59 | V 22 | GOOD! 3 PTR by Destiny Pitts | |
GOOD! FT SHOT by Alexis Sevillian | 03:17 | 38-59 | V 21 | FOUL by E. Whitley-Jackson (P1T9) |
GOOD! FT SHOT by Alexis Sevillian | 03:17 | 39-59 | V 20 | |
FOUL by Alexis Sevillian (P2T4) | 03:14 | |||
FOUL by Ciya Hawkins (P1T5) | 03:05 | 39-60 | V 21 | GOOD! FT SHOT by Jordan Wright |
03:05 | 39-61 | V 22 | GOOD! FT SHOT by Jordan Wright | |
TURNOVR by Abigail Francis | 03:01 | |||
03:00 | STEAL by E. Whitley-Jackson | |||
02:53 | MISSED JUMPER by Destiny Pitts | |||
02:53 | REBOUND (OFF) by Sheldon Bochenek | |||
REBOUND (DEF) by Rebekah Whiting | 02:50 | MISSED JUMPER by Sheldon Bochenek | ||
TURNOVR by Alexis Sevillian | 02:41 | |||
02:34 | 39-63 | V 24 | GOOD! JUMPER by Jordan Wright | |
02:34 | ASSIST by E. Whitley-Jackson | |||
MISSED 3 PTR by Alexis Sevillian | 02:14 | REBOUND (DEF) by E. Whitley-Jackson | ||
02:03 | MISSED 3 PTR by Sheldon Bochenek | |||
02:03 | REBOUND (OFF) by Jordan Wright | |||
02:01 | 39-65 | V 26 | GOOD! LAYUP by Jordan Wright [PNT] | |
MISSED 3 PTR by Alexis Sevillian | 01:48 | REBOUND (DEF) by E. Whitley-Jackson | ||
01:36 | 39-67 | V 28 | GOOD! LAYUP by Tylar Bennett [PNT] | |
01:36 | ASSIST by Destiny Pitts | |||
MISSED JUMPER by Alexis Sevillian | 01:14 | BLOCK by Destiny Pitts | ||
01:12 | REBOUND (DEF) by Destiny Pitts | |||
01:11 | TIMEOUT 30sec | |||
REBOUND (DEF) by (TEAM) | 00:50 | MISSED 3 PTR by Mia Berry | ||
TURNOVR by Madeline Reneaud | 00:35 | |||
00:32 | STEAL by Sydney Parker | |||
00:28 | 39-69 | V 30 | GOOD! LAYUP by Sydney Parker [PNT] | |
TURNOVR by Laurna Ferenc | 00:12 | |||
00:11 | STEAL by Destini Lewis |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 10 | 9 | 4 | 2 | 2 | |
Goodrich | 0 | 0 | 0 | 0 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Tylar Bennett | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 10 |
11 | Jordan Wright | g | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 12 |
14 | Kaela Webb | g | 2-4 | 1-1 | 0-0 | 1-4 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 16 |
33 | Destiny Pitts | g | 6-10 | 3-3 | 0-0 | 0-2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 16 |
03 | Mia Berry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Sheldon Bochenek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Arika Tolbert | - | 5-7 | 2-2 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 1 | 2 | 0 | 14 |
21 | Sydney Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | E. Whitley-Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Destini Lewis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Maxine Moore | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Totals.............. | - | 13-26 | 6-6 | 0-0 | 4-13 | 17 | 5 | 32 | 5 | 4 | 4 | 3 | 80 | |
50.0% | 100 % | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 6-6 | 0-0 | |||||||||||
50.0% | 100 % | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Abigail Francis | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
33 | Isabella O'Brien | c | 2-4 | 0-0 | 1-2 | 1-4 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 16 |
10 | Alexis Sevillian | g | 2-8 | 2-5 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 16 |
11 | Tania Davis | g | 4-10 | 2-6 | 0-0 | 0-1 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 16 |
12 | Ciya Hawkins | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
01 | Madeline Reneaud | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Sydney Donnelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Rebekah Whiting | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Laurna Ferenc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Molly Voelker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 8-24 | 4-13 | 1-2 | 3-9 | 12 | 1 | 21 | 5 | 5 | 0 | 2 | 80 | |
33.3% | 30.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 4-13 | 1-2 | |||||||||||
33.3% | 30.8% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Detroit Country Day | 16 | 16 | 32 | Record: (21-4) |
Goodrich | 11 | 10 | 21 | Record: (25-2) |
Points in the paint-DCD 4,GHS 6. Points off turnovers-DCD 12,GHS 3. |
2nd chance points-DCD 4,GHS 2. Fast break points-DCD 2,GHS 0. |
Bench points-DCD 12,GHS 0. Score tied-2 times. Lead changed-2 times. |
Last FG-DCD 4th-00:28, GHS 4th-04:41. |
Largest lead-DCD by 30 4th-00:28, GHS by 2 1st-06:43. |
DCD led for 30:11. GHS led for 00:18. Game was tied for 01:30. |
Officials: Onesiphorus Burrel Sr., David Grinzinger, Raymond Jandron
Technical fouls: Detroit Country Day-None. Goodrich-None. Attendance: 6990 2015 MHSAA Class B Semifinal |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | Tylar Bennett | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | Jordan Wright | g | 4-7 | 0-1 | 3-4 | 6-0 | 6 | 1 | 11 | 0 | 1 | 0 | 0 | 11 |
14 | Kaela Webb | g | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 13 |
33 | Destiny Pitts | g | 5-13 | 3-8 | 0-0 | 3-5 | 8 | 0 | 13 | 2 | 0 | 1 | 0 | 15 |
03 | Mia Berry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | Sheldon Bochenek | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Arika Tolbert | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
