Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Makenna Ott | f | 7-13 | 0-1 | 4-6 | 2-4 | 6 | 2 | 18 | 2 | 2 | 1 | 1 | 32 |
05 | Karson Tripp | f | 6-14 | 1-1 | 1-2 | 3-4 | 7 | 3 | 14 | 3 | 1 | 1 | 2 | 30 |
02 | Adrianna Stolicker | g | 6-15 | 1-6 | 0-0 | 0-3 | 3 | 0 | 13 | 1 | 1 | 0 | 1 | 32 |
12 | Megan Mowid | g | 5-7 | 0-0 | 1-1 | 4-3 | 7 | 3 | 11 | 3 | 6 | 2 | 4 | 32 |
22 | Kenzie DeCook | g | 3-8 | 1-3 | 0-0 | 1-3 | 4 | 4 | 7 | 4 | 1 | 0 | 1 | 28 |
03 | Madelyn Lampman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Carlie Root | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Shannon Szedlak | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Shannon Twichell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Sydnee Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 3-11 | 6-9 | 13-20 | 33 | 13 | 63 | 13 | 11 | 4 | 9 | 160 | |
46.6% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-7 | 3-3 | |||||||||||
44.8% | 28.6% | 100 % | ||||||||||||
2nd Half: | 14-29 | 1-4 | 3-6 | |||||||||||
48.3% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kysre Gondrezick | f | 5-14 | 0-2 | 7-9 | 3-3 | 6 | 1 | 17 | 4 | 6 | 0 | 2 | 32 |
44 | Gabbrielle Dortch | c | 3-8 | 0-0 | 0-0 | 5-10 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 25 |
05 | Juwana Young | g | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
10 | Kalabrya Gondrezick | g | 7-18 | 2-8 | 4-4 | 3-2 | 5 | 4 | 20 | 0 | 4 | 1 | 0 | 32 |
24 | Dennee Brown | g | 3-11 | 1-4 | 0-0 | 1-0 | 1 | 4 | 7 | 1 | 4 | 1 | 1 | 32 |
12 | Tatyana Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Sherry Walls | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Shaniya Campbell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
40 | Kaniya Washington | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
42 | Tamara Cloy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 19-55 | 3-14 | 11-13 | 17-19 | 36 | 11 | 52 | 6 | 15 | 2 | 5 | 160 | |
34.5% | 21.4% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 2-8 | 7-8 | |||||||||||
29.2% | 25.0% | 87.5% | ||||||||||||
2nd Half: | 12-31 | 1-6 | 4-5 | |||||||||||
38.7% | 16.7% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Haslett | 16 | 15 | 20 | 12 | 63 | Record: (22-5) |
Benton Harbor | 16 | 7 | 14 | 15 | 52 | Record: (20-6) |
Points in the paint-HHS 36,BHHS 14. Points off turnovers-HHS 17,BHHS 7. |
2nd chance points-HHS 6,BHHS 20. Fast break points-HHS 14,BHHS 2. |
Bench points-HHS 0,BHHS 2. Score tied-5 times. Lead changed-5 times. |
Last FG-HHS 4th-01:00, BHHS 4th-01:44. |
Largest lead-HHS by 14 3rd-01:33, BHHS by 5 1st-07:25. |
HHS led for 26:11. BHHS led for 02:16. Game was tied for 03:25. |
Officials: Patrick McKenna, Shane Bies, Paul Sevilla
Technical fouls: Haslett-None. Benton Harbor-Kalabrya Gondrezick. Attendance: 2015 MHSAA Class B Semifinal |
Play-by-Play |
Haslett vs Benton Harbor
1st PERIOD Play-by-Play
HOME TEAM: Benton Harbor
Time
Score
Margin
VISITORS: Haslett
MISSED 3 PTR by Kalabrya Gondrezick
07:54
REBOUND (OFF) by Dennee Brown
07:54
GOOD! 3 PTR by Dennee Brown
07:47
3-0
H 3
ASSIST by Kysre Gondrezick
07:47
07:36
TURNOVR by Megan Mowid
STEAL by Kysre Gondrezick
07:35
GOOD! FT SHOT by Kysre Gondrezick
07:31
4-0
H 4
FOUL by Karson Tripp (P1T1)
GOOD! FT SHOT by Kysre Gondrezick
07:25
5-0
H 5
07:20
MISSED 3 PTR by Makenna Ott
07:20
REBOUND (OFF) by Megan Mowid
07:12
TURNOVR by Megan Mowid
MISSED LAYUP by Kalabrya Gondrezick
06:53
REBOUND (DEF) by Karson Tripp
06:41
5-3
H 2
GOOD! 3 PTR by Kenzie DeCook
06:41
ASSIST by Megan Mowid
TURNOVR by Kysre Gondrezick
06:30
06:20
5-5
T 1
GOOD! LAYUP by Megan Mowid [PNT]
06:20
ASSIST by Karson Tripp
GOOD! JUMPER by Kalabrya Gondrezick
05:52
7-5
H 2
05:38
7-7
T 2
GOOD! LAYUP by Makenna Ott [PNT]
FOUL by Kalabrya Gondrezick (P1T1)
05:38
7-8
V 1
GOOD! FT SHOT by Makenna Ott
MISSED JUMPER by Kysre Gondrezick
05:22
REBOUND (DEF) by Makenna Ott
05:11
7-10
V 3
GOOD! JUMPER by Karson Tripp
MISSED JUMPER by Dennee Brown
04:52
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Kysre Gondrezick
04:37
MISSED JUMPER by Kenzie DeCook
MISSED JUMPER by Juwana Young
04:25
REBOUND (DEF) by Megan Mowid
04:08
7-12
V 5
GOOD! JUMPER by Makenna Ott [PNT]
MISSED 3 PTR by Kysre Gondrezick
03:49
REBOUND (OFF) by Kalabrya Gondrezick
03:49
GOOD! JUMPER by Kalabrya Gondrezick
03:45
9-12
V 3
03:38
TURNOVR by Megan Mowid
03:38
FOUL by Megan Mowid (P1T2)
TURNOVR by Kalabrya Gondrezick
03:25
STEAL by Adrianna Stolicker
BLOCK by Dennee Brown
03:22
MISSED LAYUP by Adrianna Stolicker
03:22
REBOUND (OFF) by (TEAM)
03:21
MISSED JUMPER by Adrianna Stolicker
03:21
REBOUND (OFF) by Megan Mowid
03:17
9-14
V 5
GOOD! LAYUP by Megan Mowid [PNT]
MISSED LAYUP by Juwana Young
02:50
BLOCK by Megan Mowid
REBOUND (OFF) by (TEAM)
02:50
02:43
FOUL by Kenzie DeCook (P1T3)
GOOD! 3 PTR by Kalabrya Gondrezick
02:39
12-14
V 2
ASSIST by Dennee Brown
02:39
02:21
12-16
V 4
GOOD! JUMPER by Makenna Ott [PNT]
TURNOVR by Dennee Brown
02:04
02:03
STEAL by Karson Tripp
REBOUND (DEF) by Kalabrya Gondrezick
01:59
MISSED LAYUP by Kenzie DeCook
TURNOVR by Kysre Gondrezick
01:52
01:51
STEAL by Megan Mowid
REBOUND (DEF) by Gabbrielle Dortch
01:32
MISSED JUMPER by Makenna Ott
MISSED 3 PTR by Kalabrya Gondrezick
01:10
REBOUND (DEF) by Adrianna Stolicker
REBOUND (DEF) by Kysre Gondrezick
01:03
MISSED JUMPER by Karson Tripp
GOOD! FT SHOT by Kysre Gondrezick
00:45
13-16
V 3
FOUL by Karson Tripp (P2T4)
GOOD! FT SHOT by Kysre Gondrezick
00:45
14-16
V 2
00:36
TURNOVR by Makenna Ott
STEAL by Dennee Brown
00:34
TURNOVR by Kalabrya Gondrezick
00:29
00:27
STEAL by Makenna Ott
REBOUND (DEF) by Gabbrielle Dortch
00:20
MISSED JUMPER by Makenna Ott
GOOD! FT SHOT by Kalabrya Gondrezick
00:01
15-16
V 1
FOUL by Shannon Twichell (P1T5)
GOOD! FT SHOT by Kalabrya Gondrezick
00:01
16-16
T 3
Benton Harbor 16, Haslett 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Haslett
10
4
2
0
0
Benton Harbor
0
2
8
0
0
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Benton Harbor | Time | Score | Margin | VISITORS: Haslett |
---|---|---|---|---|
REBOUND (DEF) by Gabbrielle Dortch | 07:41 | MISSED 3 PTR by Kenzie DeCook | ||
MISSED JUMPER by Gabbrielle Dortch | 07:23 | REBOUND (DEF) by Kenzie DeCook | ||
REBOUND (DEF) by Gabbrielle Dortch | 06:45 | MISSED 3 PTR by Adrianna Stolicker | ||
GOOD! JUMPER by Kysre Gondrezick | 06:34 | 18-16 | H 2 | |
06:16 | 18-18 | T 4 | GOOD! JUMPER by Karson Tripp | |
06:16 | ASSIST by Makenna Ott | |||
MISSED 3 PTR by Dennee Brown | 05:58 | |||
REBOUND (OFF) by Juwana Young | 05:58 | |||
MISSED LAYUP by Juwana Young | 05:52 | BLOCK by Karson Tripp | ||
05:49 | REBOUND (DEF) by Karson Tripp | |||
05:46 | TURNOVR by Karson Tripp | |||
TURNOVR by Kalabrya Gondrezick | 05:36 | |||
BLOCK by Kalabrya Gondrezick | 05:32 | MISSED LAYUP by Karson Tripp | ||
05:32 | REBOUND (OFF) by (TEAM) | |||
05:21 | 18-20 | V 2 | GOOD! LAYUP by Kenzie DeCook [PNT] | |
MISSED JUMPER by Kalabrya Gondrezick | 04:45 | BLOCK by Makenna Ott | ||
04:42 | REBOUND (DEF) by Karson Tripp | |||
04:34 | MISSED 3 PTR by Adrianna Stolicker | |||
04:34 | REBOUND (OFF) by Megan Mowid | |||
REBOUND (DEF) by Kysre Gondrezick | 04:32 | MISSED LAYUP by Megan Mowid | ||
TURNOVR by Kysre Gondrezick | 04:26 | |||
04:11 | 18-22 | V 4 | GOOD! JUMPER by Adrianna Stolicker | |
04:11 | ASSIST by Megan Mowid | |||
GOOD! JUMPER by Dennee Brown | 03:48 | 20-22 | V 2 | |
FOUL by Kysre Gondrezick (P1T2) | 03:44 | |||
03:35 | TURNOVR by Megan Mowid | |||
STEAL by Juwana Young | 03:34 | |||
03:31 | FOUL by Kenzie DeCook (P2T6) | |||
GOOD! JUMPER by Kalabrya Gondrezick | 03:15 | 22-22 | T 5 | |
03:09 | TURNOVR by Adrianna Stolicker | |||
GOOD! FT SHOT by Kysre Gondrezick | 02:53 | 23-22 | H 1 | FOUL by Megan Mowid (P2T7) |
MISSED FT SHOT by Kysre Gondrezick | 02:53 | REBOUND (DEF) by Karson Tripp | ||
02:36 | 23-25 | V 2 | GOOD! 3 PTR by Adrianna Stolicker | |
02:36 | ASSIST by Karson Tripp | |||
MISSED 3 PTR by Kalabrya Gondrezick | 02:08 | REBOUND (DEF) by Megan Mowid | ||
FOUL by Dennee Brown (P1T3) | 02:02 | |||
02:00 | 23-27 | V 4 | GOOD! JUMPER by Makenna Ott [PNT] | |
02:00 | ASSIST by Megan Mowid | |||
TURNOVR by Sherry Walls | 01:44 | STEAL by Megan Mowid | ||
REBOUND (DEF) by Kalabrya Gondrezick | 01:36 | MISSED LAYUP by Shannon Szedlak | ||
TURNOVR by Kalabrya Gondrezick | 01:35 | |||
FOUL TECHNCL by Kalabrya Gondrezick | 01:35 | |||
FOUL by Kalabrya Gondrezick (P2T4) | 01:35 | 23-28 | V 5 | GOOD! FT SHOT by Makenna Ott |
01:35 | 23-29 | V 6 | GOOD! FT SHOT by Makenna Ott | |
01:23 | 23-31 | V 8 | GOOD! LAYUP by Adrianna Stolicker [PNT] | |
MISSED JUMPER by Kysre Gondrezick | 00:58 | REBOUND (DEF) by Makenna Ott | ||
REBOUND (DEF) by (TEAM) | 00:49 | MISSED 3 PTR by Adrianna Stolicker | ||
MISSED 3 PTR by Kysre Gondrezick | 00:39 | REBOUND (DEF) by Adrianna Stolicker | ||
REBOUND (DEF) by Gabbrielle Dortch | 00:30 | MISSED JUMPER by Makenna Ott | ||
MISSED JUMPER by Kysre Gondrezick | 00:24 | REBOUND (DEF) by Shannon Twichell | ||
00:08 | TURNOVR by Makenna Ott | |||
MISSED JUMPER by Kalabrya Gondrezick | 00:00 | |||
REBOUND (OFF) by Gabbrielle Dortch | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Haslett | 6 | 8 | 2 | 0 | 0 | |
Benton Harbor | 0 | 3 | 0 | 0 | 0 |
HOME TEAM: Benton Harbor | Time | Score | Margin | VISITORS: Haslett |
---|---|---|---|---|
07:47 | MISSED 3 PTR by Adrianna Stolicker | |||
07:47 | REBOUND (OFF) by Karson Tripp | |||
07:44 | MISSED LAYUP by Karson Tripp | |||
REBOUND (DEF) by Gabbrielle Dortch | 07:32 | |||
GOOD! LAYUP by Kysre Gondrezick [PNT] | 07:27 | 25-31 | V 6 | |
GOOD! FT SHOT by Kysre Gondrezick | 07:21 | 26-31 | V 5 | |
07:16 | 26-33 | V 7 | GOOD! JUMPER by Karson Tripp | |
GOOD! 3 PTR by Kalabrya Gondrezick | 06:59 | 29-33 | V 4 | |
06:59 | 29-35 | V 6 | GOOD! JUMPER by Adrianna Stolicker | |
06:59 | ASSIST by Kenzie DeCook | |||
MISSED JUMPER by Dennee Brown | 06:58 | |||
REBOUND (OFF) by Kysre Gondrezick | 06:58 | |||
06:49 | FOUL by Makenna Ott (P1T1) | |||
MISSED JUMPER by Dennee Brown | 06:42 | |||
REBOUND (OFF) by Juwana Young | 06:42 | |||
GOOD! LAYUP by Kysre Gondrezick [PNT] | 06:38 | 31-35 | V 4 | |
06:31 | 31-37 | V 6 | GOOD! LAYUP by Kenzie DeCook [PNT] | |
MISSED JUMPER by Kalabrya Gondrezick | 06:10 | REBOUND (DEF) by Makenna Ott | ||
06:05 | 31-39 | V 8 | GOOD! LAYUP by Karson Tripp [FB/PNT] | |
06:05 | ASSIST by Kenzie DeCook | |||
GOOD! JUMPER by Dennee Brown | 05:44 | 33-39 | V 6 | |
ASSIST by Kysre Gondrezick | 05:44 | |||
REBOUND (DEF) by (TEAM) | 05:30 | MISSED JUMPER by Makenna Ott | ||
05:30 | FOUL by Megan Mowid (P3T2) | |||
GOOD! LAYUP by Kysre Gondrezick [PNT] | 04:19 | 35-39 | V 4 | |
04:06 | 35-42 | V 7 | GOOD! 3 PTR by Karson Tripp | |
04:06 | ASSIST by Adrianna Stolicker | |||
TURNOVR by Dennee Brown | 03:59 | |||
03:58 | MISSED JUMPER by Adrianna Stolicker | |||
03:58 | REBOUND (OFF) by Karson Tripp | |||
03:53 | MISSED JUMPER by Megan Mowid | |||
03:53 | REBOUND (OFF) by Megan Mowid | |||
03:48 | MISSED JUMPER by Adrianna Stolicker | |||
03:48 | REBOUND (OFF) by (TEAM) | |||
03:41 | MISSED JUMPER by Kenzie DeCook | |||
03:41 | REBOUND (OFF) by Kenzie DeCook | |||
FOUL by Dennee Brown (P2T1) | 03:39 | |||
03:36 | MISSED JUMPER by Karson Tripp | |||
03:36 | REBOUND (OFF) by Makenna Ott | |||
FOUL by Dennee Brown (P3T2) | 03:33 | MISSED FT SHOT by Makenna Ott | ||
03:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Shaniya Campbell | 03:33 | MISSED FT SHOT by Makenna Ott | ||
TURNOVR by Dennee Brown | 03:15 | |||
03:14 | STEAL by Karson Tripp | |||
03:11 | 35-44 | V 9 | GOOD! JUMPER by Adrianna Stolicker [FB] | |
03:11 | ASSIST by Karson Tripp | |||
TURNOVR by Kysre Gondrezick | 03:03 | |||
03:02 | STEAL by Kenzie DeCook | |||
02:59 | TURNOVR by Kenzie DeCook | |||
TIMEOUT 30sec | 02:59 | |||
TURNOVR by Kysre Gondrezick | 02:40 | |||
02:28 | TURNOVR by Megan Mowid | |||
STEAL by Shaniya Campbell | 02:27 | |||
MISSED 3 PTR by Kalabrya Gondrezick | 02:22 | REBOUND (DEF) by Kenzie DeCook | ||
02:15 | 35-46 | V 11 | GOOD! LAYUP by Megan Mowid [FB/PNT] | |
02:15 | ASSIST by Makenna Ott | |||
01:59 | FOUL by Kenzie DeCook (P3T3) | |||
MISSED JUMPER by Gabbrielle Dortch | 01:39 | REBOUND (DEF) by Adrianna Stolicker | ||
01:33 | 35-48 | V 13 | GOOD! LAYUP by Makenna Ott [FB/PNT] | |
FOUL by Kalabrya Gondrezick (P3T3) | 01:33 | |||
01:33 | TIMEOUT 30sec | |||
01:33 | 35-49 | V 14 | GOOD! FT SHOT by Makenna Ott | |
MISSED JUMPER by Kysre Gondrezick | 01:11 | |||
REBOUND (OFF) by Gabbrielle Dortch | 01:11 | |||
GOOD! LAYUP by Gabbrielle Dortch [PNT] | 01:09 | 37-49 | V 12 | |
00:57 | MISSED LAYUP by Makenna Ott | |||
00:57 | REBOUND (OFF) by Karson Tripp | |||
REBOUND (DEF) by Shaniya Campbell | 00:46 | MISSED JUMPER by Karson Tripp | ||
TURNOVR by Dennee Brown | 00:29 | |||
00:28 | STEAL by Megan Mowid | |||
00:24 | 37-51 | V 14 | GOOD! LAYUP by Adrianna Stolicker [FB/PNT] | |
MISSED 3 PTR by Kalabrya Gondrezick | 00:06 | REBOUND (DEF) by Kenzie DeCook |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Haslett | 10 | 4 | 0 | 10 | 0 | |
Benton Harbor | 8 | 0 | 4 | 0 | 0 |
HOME TEAM: Benton Harbor | Time | Score | Margin | VISITORS: Haslett |
---|---|---|---|---|
MISSED 3 PTR by Dennee Brown | 07:57 | |||
REBOUND (OFF) by Kaniya Washington | 07:57 | |||
GOOD! LAYUP by Kaniya Washington [PNT] | 07:53 | 39-51 | V 12 | |
07:41 | 39-53 | V 14 | GOOD! LAYUP by Makenna Ott [PNT] | |
MISSED LAYUP by Kysre Gondrezick | 07:16 | |||
REBOUND (OFF) by Kaniya Washington | 07:16 | |||
GOOD! LAYUP by Kysre Gondrezick [PNT] | 07:11 | 41-53 | V 12 | |
ASSIST by Kaniya Washington | 07:11 | |||
07:05 | 41-55 | V 14 | GOOD! LAYUP by Megan Mowid [FB/PNT] | |
07:05 | ASSIST by Kenzie DeCook | |||
06:39 | TIMEOUT 30sec | |||
06:39 | FOUL by Makenna Ott (P2T4) | |||
MISSED JUMPER by Dennee Brown | 06:20 | REBOUND (DEF) by Makenna Ott | ||
REBOUND (DEF) by Gabbrielle Dortch | 06:12 | MISSED JUMPER by Karson Tripp | ||
MISSED FT SHOT by Kysre Gondrezick | 05:51 | FOUL by Kenzie DeCook (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:51 | |||
GOOD! FT SHOT by Kysre Gondrezick | 05:51 | 42-55 | V 13 | |
REBOUND (DEF) by Gabbrielle Dortch | 05:39 | MISSED 3 PTR by Kenzie DeCook | ||
MISSED JUMPER by Dennee Brown | 05:23 | |||
REBOUND (OFF) by Gabbrielle Dortch | 05:23 | |||
GOOD! LAYUP by Gabbrielle Dortch [PNT] | 05:17 | 44-55 | V 11 | |
ASSIST by Kysre Gondrezick | 05:17 | |||
05:13 | TIMEOUT 30sec | |||
REBOUND (DEF) by Gabbrielle Dortch | 05:06 | MISSED 3 PTR by Adrianna Stolicker | ||
MISSED JUMPER by Kalabrya Gondrezick | 04:54 | |||
REBOUND (OFF) by Gabbrielle Dortch | 04:54 | |||
MISSED LAYUP by Gabbrielle Dortch | 04:51 | REBOUND (DEF) by Megan Mowid | ||
03:30 | TURNOVR by Megan Mowid | |||
STEAL by Kysre Gondrezick | 03:29 | |||
GOOD! JUMPER by Kalabrya Gondrezick [FB] | 03:24 | 46-55 | V 9 | |
03:07 | 46-57 | V 11 | GOOD! LAYUP by Karson Tripp [PNT] | |
GOOD! JUMPER by Kalabrya Gondrezick | 02:45 | 48-57 | V 9 | |
REBOUND (DEF) by Gabbrielle Dortch | 02:19 | MISSED LAYUP by Karson Tripp | ||
MISSED 3 PTR by Kalabrya Gondrezick | 02:09 | REBOUND (DEF) by (TEAM) | ||
01:59 | 48-59 | V 11 | GOOD! LAYUP by Megan Mowid [FB/PNT] | |
01:59 | ASSIST by Kenzie DeCook | |||
FOUL by Gabbrielle Dortch (P1T4) | 01:59 | 48-60 | V 12 | GOOD! FT SHOT by Megan Mowid |
GOOD! JUMPER by Gabbrielle Dortch | 01:44 | 50-60 | V 10 | |
ASSIST by Kysre Gondrezick | 01:44 | |||
FOUL by Juwana Young (P1T5) | 01:09 | |||
FOUL by Dennee Brown (P4T6) | 01:06 | |||
01:01 | MISSED LAYUP by Karson Tripp | |||
01:01 | REBOUND (OFF) by Makenna Ott | |||
01:00 | 50-62 | V 12 | GOOD! LAYUP by Makenna Ott [PNT] | |
TURNOVR by Kysre Gondrezick | 00:43 | |||
00:42 | STEAL by Megan Mowid | |||
FOUL by Kalabrya Gondrezick (P4T7) | 00:39 | MISSED FT SHOT by Karson Tripp | ||
00:39 | REBOUND (OFF) by (DEADBALL) | |||
00:39 | 50-63 | V 13 | GOOD! FT SHOT by Karson Tripp | |
MISSED 3 PTR by Dennee Brown | 00:25 | |||
REBOUND (OFF) by Kalabrya Gondrezick | 00:25 | |||
MISSED LAYUP by Gabbrielle Dortch | 00:18 | |||
REBOUND (OFF) by Gabbrielle Dortch | 00:18 | |||
MISSED JUMPER by Gabbrielle Dortch | 00:15 | |||
REBOUND (OFF) by Kysre Gondrezick | 00:15 | |||
MISSED JUMPER by Kysre Gondrezick | 00:11 | |||
REBOUND (OFF) by Kysre Gondrezick | 00:11 | |||
MISSED LAYUP by Kysre Gondrezick | 00:08 | BLOCK by Megan Mowid | ||
REBOUND (OFF) by Kalabrya Gondrezick | 00:06 | |||
GOOD! FT SHOT by Kalabrya Gondrezick | 00:06 | 51-63 | V 12 | FOUL by Karson Tripp (P3T6) |
GOOD! FT SHOT by Kalabrya Gondrezick | 00:06 | 52-63 | V 11 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Haslett | 10 | 1 | 2 | 4 | 0 | |
Benton Harbor | 6 | 2 | 8 | 2 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Makenna Ott | f | 4-8 | 0-1 | 3-3 | 0-2 | 2 | 0 | 11 | 1 | 2 | 1 | 1 | 16 |
05 | Karson Tripp | f | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 14 |
02 | Adrianna Stolicker | g | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 16 |
12 | Megan Mowid | g | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 3 | 4 | 1 | 2 | 16 |
22 | Kenzie DeCook | g | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
03 | Madelyn Lampman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Carlie Root | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Shannon Szedlak | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Shannon Twichell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Sydnee Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-29 | 2-7 | 3-3 | 5-13 | 18 | 7 | 31 | 6 | 8 | 3 | 5 | 80 | |
44.8% | 28.6% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-7 | 3-3 | |||||||||||
44.8% | 28.6% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Kysre Gondrezick | f | 1-6 | 0-2 | 5-6 | 0-3 | 3 | 1 | 7 | 1 | 3 | 0 | 1 | 16 |
44 | Gabbrielle Dortch | c | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
05 | Juwana Young | g | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
10 | Kalabrya Gondrezick | g | 4-10 | 1-4 | 2-2 | 1-2 | 3 | 2 | 11 | 0 | 4 | 1 | 0 | 16 |
24 | Dennee Brown | g | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 16 |
12 | Tatyana Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Sherry Walls | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Shaniya Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Kaniya Washington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Tamara Cloy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 7-24 | 2-8 | 7-8 | 5-11 | 16 | 4 | 23 | 2 | 9 | 2 | 3 | 80 | |
29.2% | 25.0% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-24 | 2-8 | 7-8 | |||||||||||
29.2% | 25.0% | 87.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Haslett | 16 | 15 | 31 | Record: (22-5) |
