Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jaela Richardson | f | 0-2 | 0-0 | 0-2 | 1-3 | 4 | 4 | 0 | 2 | 3 | 0 | 2 | 30 |
34 | Courtney McInerney | f | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 2 | 2 | 2 | 20 |
01 | Haley Brefka | g | 1-6 | 0-0 | 3-8 | 1-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 31 |
10 | Aubree Snow | g | 2-7 | 1-3 | 0-0 | 1-4 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 26 |
20 | Allie Miller | g | 6-15 | 2-6 | 0-0 | 0-1 | 1 | 2 | 14 | 4 | 2 | 0 | 0 | 32 |
13 | Jessi Bicknell | - | 2-3 | 1-1 | 1-1 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 7 |
50 | Jenna Falkenberg | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-41 | 4-10 | 4-11 | 11-12 | 23 | 23 | 36 | 9 | 14 | 3 | 7 | 160 | |
34.1% | 40.0% | 36.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-19 | 2-4 | 0-0 | |||||||||||
31.6% | 50.0% | 0.0% | ||||||||||||
2nd Half: | 8-22 | 2-6 | 4-11 | |||||||||||
36.4% | 33.3% | 36.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Abby Nakfoor | f | 2-6 | 1-1 | 3-4 | 2-3 | 5 | 5 | 8 | 0 | 4 | 0 | 1 | 25 |
44 | Lilly George | c | 3-8 | 0-0 | 2-2 | 3-3 | 6 | 0 | 8 | 0 | 4 | 0 | 0 | 29 |
10 | Claudia Reid | g | 1-5 | 0-2 | 9-13 | 1-3 | 4 | 1 | 11 | 6 | 6 | 1 | 0 | 31 |
12 | Maria Moss | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 30 |
14 | Cayce Palmer | g | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 22 |
20 | Bailey Slater | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Alex Bilbo | - | 0-2 | 0-1 | 4-4 | 1-3 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 10 |
32 | Jessah McManus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Summer Ward | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
50 | Gabby Iacobellis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 10-28 | 4-9 | 20-25 | 8-19 | 27 | 11 | 44 | 7 | 18 | 2 | 4 | 160 | |
35.7% | 44.4% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-15 | 2-3 | 4-4 | |||||||||||
40.0% | 66.7% | 100 % | ||||||||||||
2nd Half: | 4-13 | 2-6 | 16-21 | |||||||||||
30.8% | 33.3% | 76.2% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Saginaw Heritage | 6 | 8 | 6 | 16 | 36 | Record: (22-4) |
DeWitt | 12 | 6 | 10 | 16 | 44 | Record: (25-1) |
Points in the paint-SH 6,DHS 10. Points off turnovers-SH 11,DHS 5. |
2nd chance points-SH 14,DHS 10. Fast break points-SH 2,DHS 2. |
Bench points-SH 6,DHS 10. Score tied-3 times. Lead changed-2 times. |
Last FG-SH 4th-00:19, DHS 4th-05:42. |
Largest lead-SH by 1 3rd-04:53, DHS by 11 4th-00:40. |
SH led for 01:13. DHS led for 27:50. Game was tied for 02:32. |
Officials: Stacey Thomas, Kurtis Hoffman, Kamaria Douglas
Technical fouls: Saginaw Heritage-None. DeWitt-None. Attendance: 2015 MHSAA Class A Semifinal |
Play-by-Play |
Saginaw Heritage vs DeWitt
1st PERIOD Play-by-Play
HOME TEAM: DeWitt
Time
Score
Margin
VISITORS: Saginaw Heritage
REBOUND (DEF) by Maria Moss
07:44
MISSED JUMPER by Haley Brefka
GOOD! LAYUP by Lilly George [PNT]
07:31
2-0
H 2
ASSIST by Claudia Reid
07:31
07:06
2-2
T 1
GOOD! JUMPER by Courtney McInerney
07:06
ASSIST by Jaela Richardson
TURNOVR by Abby Nakfoor
06:24
REBOUND (DEF) by Claudia Reid
06:01
MISSED 3 PTR by Allie Miller
MISSED LAYUP by Lilly George
05:52
REBOUND (OFF) by Lilly George
05:52
GOOD! 3 PTR by Cayce Palmer
05:43
5-2
H 3
ASSIST by Claudia Reid
05:43
REBOUND (DEF) by Abby Nakfoor
05:10
MISSED LAYUP by Jaela Richardson
TURNOVR by Claudia Reid
05:02
STEAL by Maria Moss
04:51
TURNOVR by Aubree Snow
04:49
FOUL by Aubree Snow (P1T1)
TURNOVR by Claudia Reid
04:15
STEAL by Jaela Richardson
REBOUND (DEF) by Abby Nakfoor
04:10
MISSED JUMPER by Allie Miller
MISSED JUMPER by Maria Moss
03:59
BLOCK by Courtney McInerney
REBOUND (OFF) by (TEAM)
03:58
MISSED LAYUP by Lilly George
03:50
REBOUND (DEF) by Jaela Richardson
FOUL by Abby Nakfoor (P1T1)
03:48
03:36
TURNOVR by Aubree Snow
STEAL by Alex Bilbo
03:35
MISSED JUMPER by Alex Bilbo
03:23
REBOUND (DEF) by Aubree Snow
03:15
5-4
H 1
GOOD! JUMPER by Allie Miller [FB]
03:15
ASSIST by Aubree Snow
MISSED JUMPER by Abby Nakfoor
02:50
REBOUND (OFF) by Lilly George
02:50
GOOD! LAYUP by Lilly George [PNT]
02:46
7-4
H 3
REBOUND (DEF) by Cayce Palmer
02:32
MISSED JUMPER by Aubree Snow
GOOD! JUMPER by Lilly George
02:23
9-4
H 5
ASSIST by Claudia Reid
02:23
02:19
TIMEOUT 30sec
01:58
9-6
H 3
GOOD! JUMPER by Courtney McInerney
01:58
ASSIST by Haley Brefka
GOOD! 3 PTR by Summer Ward
01:23
12-6
H 6
ASSIST by Claudia Reid
01:23
REBOUND (DEF) by Bailey Slater
01:08
MISSED JUMPER by Haley Brefka
01:05
FOUL by Jaela Richardson (P1T2)
TURNOVR by Summer Ward
00:01
DeWitt 12, Saginaw Heritage 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Saginaw Heritage
0
0
0
2
0
DeWitt
4
0
5
0
3
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Saginaw Heritage |
---|---|---|---|---|
MISSED JUMPER by Abby Nakfoor | 07:53 | BLOCK by Courtney McInerney | ||
REBOUND (OFF) by Claudia Reid | 07:52 | |||
GOOD! FT SHOT by Abby Nakfoor | 07:24 | 13-6 | H 7 | FOUL by Courtney McInerney (P1T3) |
GOOD! FT SHOT by Abby Nakfoor | 07:24 | 14-6 | H 8 | |
07:02 | MISSED LAYUP by Aubree Snow | |||
07:02 | REBOUND (OFF) by Courtney McInerney | |||
06:56 | 14-8 | H 6 | GOOD! JUMPER by Allie Miller | |
MISSED LAYUP by Lilly George | 05:57 | REBOUND (DEF) by Aubree Snow | ||
REBOUND (DEF) by Gabby Iacobellis | 05:32 | MISSED 3 PTR by Aubree Snow | ||
05:29 | FOUL by Courtney McInerney (P2T4) | |||
TURNOVR by Claudia Reid | 05:17 | |||
05:15 | STEAL by Courtney McInerney | |||
05:02 | TURNOVR by Courtney McInerney | |||
MISSED 3 PTR by Claudia Reid | 04:37 | REBOUND (DEF) by (TEAM) | ||
04:18 | 14-11 | H 3 | GOOD! 3 PTR by Allie Miller | |
GOOD! LAYUP by Abby Nakfoor [PNT] | 03:50 | 16-11 | H 5 | |
03:34 | TURNOVR by Jaela Richardson | |||
03:34 | FOUL by Jaela Richardson (P2T5) | |||
TURNOVR by Abby Nakfoor | 03:18 | |||
03:07 | TURNOVR by Allie Miller | |||
TURNOVR by Lilly George | 02:51 | STEAL by Jaela Richardson | ||
02:44 | MISSED JUMPER by Haley Brefka | |||
02:44 | REBOUND (OFF) by Aubree Snow | |||
FOUL by Cayce Palmer (P1T2) | 02:35 | |||
REBOUND (DEF) by Lilly George | 02:24 | MISSED JUMPER by Aubree Snow | ||
TURNOVR by Claudia Reid | 02:16 | |||
01:53 | MISSED JUMPER by Allie Miller | |||
01:53 | REBOUND (OFF) by Jenna Falkenberg | |||
REBOUND (DEF) by Abby Nakfoor | 01:49 | MISSED LAYUP by Jenna Falkenberg | ||
01:48 | FOUL by Jaela Richardson (P3T6) | |||
TURNOVR by Abby Nakfoor | 01:25 | |||
01:09 | MISSED JUMPER by Allie Miller | |||
01:09 | REBOUND (OFF) by (TEAM) | |||
01:04 | 16-14 | H 2 | GOOD! 3 PTR by Aubree Snow | |
01:04 | ASSIST by Allie Miller | |||
MISSED JUMPER by Claudia Reid | 00:07 | |||
REBOUND (OFF) by Alex Bilbo | 00:07 | |||
GOOD! FT SHOT by Lilly George | 00:01 | 17-14 | H 3 | FOUL by Jenna Falkenberg (P1T7) |
GOOD! FT SHOT by Lilly George | 00:01 | 18-14 | H 4 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw Heritage | 0 | 3 | 5 | 0 | 0 | |
DeWitt | 2 | 0 | 4 | 0 | 0 |
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Saginaw Heritage |
---|---|---|---|---|
MISSED LAYUP by Lilly George | 07:37 | REBOUND (DEF) by Allie Miller | ||
07:13 | MISSED 3 PTR by Aubree Snow | |||
07:13 | REBOUND (OFF) by (TEAM) | |||
07:09 | 18-16 | H 2 | GOOD! LAYUP by Aubree Snow [PNT] | |
07:09 | ASSIST by Allie Miller | |||
MISSED 3 PTR by Maria Moss | 06:50 | |||
REBOUND (OFF) by Abby Nakfoor | 06:50 | |||
MISSED 3 PTR by Cayce Palmer | 06:40 | REBOUND (DEF) by Aubree Snow | ||
FOUL by Cayce Palmer (P2T1) | 06:32 | |||
06:32 | TURNOVR by (TEAM) | |||
TURNOVR by Claudia Reid | 06:23 | |||
REBOUND (DEF) by (TEAM) | 06:02 | MISSED 3 PTR by Allie Miller | ||
TURNOVR by Claudia Reid | 05:36 | STEAL by Haley Brefka | ||
05:26 | TURNOVR by Jaela Richardson | |||
TURNOVR by Maria Moss | 05:05 | STEAL by Aubree Snow | ||
FOUL by Cayce Palmer (P3T2) | 04:59 | 18-17 | H 1 | GOOD! FT SHOT by Haley Brefka |
04:59 | MISSED FT SHOT by Haley Brefka | |||
04:59 | REBOUND (OFF) by Haley Brefka | |||
04:53 | 18-19 | V 1 | GOOD! JUMPER by Haley Brefka | |
04:53 | ASSIST by Allie Miller | |||
TURNOVR by Lilly George | 04:35 | STEAL by Courtney McInerney | ||
FOUL by Abby Nakfoor (P2T3) | 04:32 | |||
TIMEOUT 30sec | 04:32 | |||
04:32 | MISSED FT SHOT by Haley Brefka | |||
04:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Lilly George | 04:32 | MISSED FT SHOT by Haley Brefka | ||
03:58 | FOUL by Courtney McInerney (P3T1) | |||
GOOD! FT SHOT by Claudia Reid | 03:54 | 19-19 | T 2 | FOUL by Aubree Snow (P2T2) |
MISSED FT SHOT by Claudia Reid | 03:54 | |||
REBOUND (OFF) by Lilly George | 03:54 | |||
MISSED JUMPER by Abby Nakfoor | 03:31 | REBOUND (DEF) by Aubree Snow | ||
FOUL by Abby Nakfoor (P3T4) | 03:14 | MISSED FT SHOT by Haley Brefka | ||
03:14 | REBOUND (OFF) by (DEADBALL) | |||
03:14 | 19-20 | V 1 | GOOD! FT SHOT by Haley Brefka | |
GOOD! FT SHOT by Claudia Reid | 03:00 | 20-20 | T 3 | FOUL by Aubree Snow (P3T3) |
GOOD! FT SHOT by Claudia Reid | 03:00 | 21-20 | H 1 | |
02:53 | TURNOVR by Haley Brefka | |||
02:53 | FOUL by Haley Brefka (P1T4) | |||
TURNOVR by Lilly George | 02:29 | |||
FOUL by Claudia Reid (P1T5) | 02:24 | |||
BLOCK by Alex Bilbo | 02:14 | MISSED LAYUP by Haley Brefka | ||
REBOUND (DEF) by Alex Bilbo | 02:12 | |||
MISSED 3 PTR by Alex Bilbo | 02:04 | REBOUND (DEF) by Jaela Richardson | ||
REBOUND (DEF) by Claudia Reid | 01:54 | MISSED LAYUP by Allie Miller | ||
GOOD! LAYUP by Maria Moss [FB/PNT] | 01:47 | 23-20 | H 3 | |
ASSIST by Claudia Reid | 01:47 | |||
REBOUND (DEF) by Alex Bilbo | 01:31 | MISSED JUMPER by Haley Brefka | ||
GOOD! 3 PTR by Summer Ward | 01:19 | 26-20 | H 6 | |
ASSIST by Claudia Reid | 01:19 | |||
01:03 | TIMEOUT 30sec | |||
REBOUND (DEF) by Claudia Reid | 01:00 | MISSED LAYUP by Jenna Falkenberg | ||
GOOD! LAYUP by Claudia Reid [PNT] | 00:54 | 28-20 | H 8 | |
00:17 | TURNOVR by Aubree Snow | |||
00:16 | FOUL by Aubree Snow (P4T5) | |||
MISSED JUMPER by Claudia Reid | 00:01 | BLOCK by Jenna Falkenberg | ||
00:00 | REBOUND (DEF) by Jessi Bicknell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw Heritage | 2 | 3 | 4 | 0 | 0 | |
DeWitt | 4 | 0 | 0 | 2 | 3 |
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Saginaw Heritage |
---|---|---|---|---|
STEAL by Abby Nakfoor | 07:51 | TURNOVR by Jessi Bicknell | ||
MISSED JUMPER by Abby Nakfoor | 07:29 | REBOUND (DEF) by Courtney McInerney | ||
REBOUND (DEF) by (TEAM) | 07:13 | MISSED JUMPER by Courtney McInerney | ||
MISSED 3 PTR by Claudia Reid | 06:40 | |||
REBOUND (OFF) by Abby Nakfoor | 06:40 | |||
MISSED FT SHOT by Abby Nakfoor | 06:37 | FOUL by Courtney McInerney (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:37 | |||
GOOD! FT SHOT by Abby Nakfoor | 06:37 | 29-20 | H 9 | |
06:11 | 29-23 | H 6 | GOOD! 3 PTR by Allie Miller | |
GOOD! 3 PTR by Abby Nakfoor | 05:42 | 32-23 | H 9 | |
ASSIST by Cayce Palmer | 05:42 | |||
FOUL by Abby Nakfoor (P4T6) | 05:30 | |||
05:15 | 32-25 | H 7 | GOOD! JUMPER by Courtney McInerney | |
05:15 | ASSIST by Aubree Snow | |||
TURNOVR by Lilly George | 04:55 | |||
04:44 | TURNOVR by Courtney McInerney | |||
04:44 | FOUL by Courtney McInerney (P5T7) | |||
MISSED FT SHOT by Claudia Reid | 03:40 | FOUL by Aubree Snow (P5T8) | ||
03:40 | REBOUND (DEF) by Jaela Richardson | |||
REBOUND (DEF) by Lilly George | 03:31 | MISSED LAYUP by Jenna Falkenberg | ||
MISSED LAYUP by Lilly George | 03:19 | REBOUND (DEF) by Jenna Falkenberg | ||
03:11 | TURNOVR by Jaela Richardson | |||
03:11 | FOUL by Jaela Richardson (P4T9) | |||
02:41 | FOUL by Haley Brefka (P2T10) | |||
02:41 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Cayce Palmer | 02:41 | 33-25 | H 8 | |
GOOD! FT SHOT by Cayce Palmer | 02:41 | 34-25 | H 9 | |
FOUL by Cayce Palmer (P4T7) | 02:31 | MISSED FT SHOT by Haley Brefka | ||
02:31 | REBOUND (OFF) by (DEADBALL) | |||
02:31 | 34-26 | H 8 | GOOD! FT SHOT by Haley Brefka | |
TURNOVR by Abby Nakfoor | 02:21 | |||
02:20 | STEAL by Jessi Bicknell | |||
BLOCK by Claudia Reid | 02:17 | MISSED LAYUP by Allie Miller | ||
02:17 | REBOUND (OFF) by (TEAM) | |||
02:12 | 34-28 | H 6 | GOOD! JUMPER by Allie Miller | |
02:12 | ASSIST by Jaela Richardson | |||
GOOD! FT SHOT by Claudia Reid | 01:55 | 35-28 | H 7 | FOUL by Jessi Bicknell (P1T11) |
GOOD! FT SHOT by Claudia Reid | 01:55 | 36-28 | H 8 | |
01:41 | MISSED LAYUP by Jaela Richardson | |||
01:41 | REBOUND (OFF) by Jaela Richardson | |||
FOUL by Abby Nakfoor (P5T8) | 01:40 | MISSED FT SHOT by Jaela Richardson | ||
01:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Alex Bilbo | 01:40 | MISSED FT SHOT by Jaela Richardson | ||
TURNOVR by Maria Moss | 01:28 | |||
01:23 | MISSED 3 PTR by Allie Miller | |||
01:23 | REBOUND (OFF) by Jenna Falkenberg | |||
01:20 | MISSED LAYUP by Jenna Falkenberg | |||
01:20 | REBOUND (OFF) by (TEAM) | |||
01:12 | 36-30 | H 6 | GOOD! JUMPER by Jessi Bicknell [PNT] | |
FOUL by Cayce Palmer (P5T9) | 01:12 | |||
TIMEOUT 30sec | 01:12 | |||
01:12 | 36-31 | H 5 | GOOD! FT SHOT by Jessi Bicknell | |
GOOD! FT SHOT by Claudia Reid | 01:10 | 37-31 | H 6 | FOUL by Allie Miller (P1T12) |
GOOD! FT SHOT by Claudia Reid | 01:10 | 38-31 | H 7 | |
REBOUND (DEF) by Maria Moss | 01:00 | MISSED JUMPER by Jessi Bicknell | ||
GOOD! FT SHOT by Alex Bilbo | 00:49 | 39-31 | H 8 | FOUL by Haley Brefka (P3T13) |
GOOD! FT SHOT by Alex Bilbo | 00:49 | 40-31 | H 9 | |
00:42 | TURNOVR by Allie Miller | |||
STEAL by Alex Bilbo | 00:41 | |||
GOOD! FT SHOT by Alex Bilbo | 00:40 | 41-31 | H 10 | FOUL by Haley Brefka (P4T14) |
GOOD! FT SHOT by Alex Bilbo | 00:40 | 42-31 | H 11 | |
00:33 | 42-34 | H 8 | GOOD! 3 PTR by Jessi Bicknell | |
00:33 | ASSIST by Allie Miller | |||
00:30 | TIMEOUT 30sec | |||
MISSED FT SHOT by Claudia Reid | 00:27 | FOUL by Allie Miller (P2T15) | ||
REBOUND (OFF) by (DEADBALL) | 00:27 | |||
GOOD! FT SHOT by Claudia Reid | 00:27 | 43-34 | H 9 | |
00:19 | 43-36 | H 7 | GOOD! LAYUP by Allie Miller [PNT] | |
00:18 | TIMEOUT 30sec | |||
TURNOVR by Maria Moss | 00:18 | |||
00:15 | TURNOVR by Jessi Bicknell | |||
MISSED FT SHOT by Claudia Reid | 00:13 | FOUL by Jessi Bicknell (P2T16) | ||
REBOUND (OFF) by (DEADBALL) | 00:13 | |||
GOOD! FT SHOT by Claudia Reid | 00:13 | 44-36 | H 8 | |
00:05 | MISSED 3 PTR by Allie Miller | |||
00:05 | REBOUND (OFF) by Jessi Bicknell |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw Heritage | 4 | 5 | 5 | 0 | 6 | |
DeWitt | 0 | 5 | 1 | 0 | 4 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jaela Richardson | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 14 |
34 | Courtney McInerney | f | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 13 |
01 | Haley Brefka | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
10 | Aubree Snow | g | 1-5 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 16 |
20 | Allie Miller | g | 3-7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 16 |
13 | Jessi Bicknell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | Jenna Falkenberg | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 6-19 | 2-4 | 0-0 | 4-4 | 8 | 7 | 14 | 4 | 5 | 2 | 3 | 80 | |
31.6% | 50.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-19 | 2-4 | 0-0 | |||||||||||
31.6% | 50.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Abby Nakfoor | f | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 15 |
44 | Lilly George | c | 3-6 | 0-0 | 2-2 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 14 |
10 | Claudia Reid | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
12 | Maria Moss | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
14 | Cayce Palmer | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
20 | Bailey Slater | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Alex Bilbo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
32 | Jessah McManus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Summer Ward | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
50 | Gabby Iacobellis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-15 | 2-3 | 4-4 | 5-9 | 14 | 2 | 18 | 4 | 9 | 0 | 2 | 80 | |
40.0% | 66.7% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-15 | 2-3 | 4-4 | |||||||||||
40.0% | 66.7% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Saginaw Heritage | 6 | 8 | 14 | Record: (22-4) |
DeWitt | 12 | 6 | 18 | Record: (25-1) |
Points in the paint-SH 0,DHS 6. Points off turnovers-SH 3,DHS 0. |
2nd chance points-SH 5,DHS 9. Fast break points-SH 2,DHS 0. |
Bench points-SH 0,DHS 3. Score tied-1 time. Lead changed-0 times. |
Last FG-SH 4th-00:19, DHS 4th-05:42. |
Largest lead-SH by 1 3rd-04:53, DHS by 11 4th-00:40. |
SH led for 01:13. DHS led for 27:50. Game was tied for 02:32. |
Officials: Stacey Thomas, Kurtis Hoffman, Kamaria Douglas
Technical fouls: Saginaw Heritage-None. DeWitt-None. Attendance: 2015 MHSAA Class A Semifinal |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jaela Richardson | f | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
34 | Courtney McInerney | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 7 |
01 | Haley Brefka | g | 1-3 | 0-0 | 3-8 | 1-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 15 |
10 | Aubree Snow | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 10 |
20 | Allie Miller | g | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 16 |
13 | Jessi Bicknell | - | 2-3 | 1-1 | 1-1 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 7 |
50 | Jenna Falkenberg | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 8-22 | 2-6 | 4-11 | 7-8 | 15 | 16 | 22 | 5 | 9 | 1 | 4 | 80 | |
36.4% | 33.3% | 36.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 8-22 | 2-6 | 4-11 | |||||||||||
36.4% | 33.3% | 36.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Abby Nakfoor | f | 1-3 | 1-1 | 1-2 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 10 |
44 | Lilly George | c | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
10 | Claudia Reid | g | 1-3 | 0-1 | 9-13 | 0-2 | 2 | 1 | 11 | 2 | 2 | 1 | 0 | 16 |
12 | Maria Moss | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
14 | Cayce Palmer | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
20 | Bailey Slater | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Alex Bilbo | - | 0-1 | 0-1 | 4-4 | 0-3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 7 |
32 | Jessah McManus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
