Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abbey Ostman | * | 8-9 | 1-1 | 3-5 | 0-5 | 5 | 1 | 20 | 2 | 4 | 0 | 3 | 32 |
10 | Autumn Orm | * | 0-1 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
24 | Margo Brown | * | 7-15 | 7-9 | 2-2 | 0-0 | 0 | 0 | 23 | 4 | 2 | 0 | 2 | 30 |
32 | Natalee Lee | * | 1-4 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 21 |
42 | Sarah Smith | * | 3-8 | 0-1 | 1-3 | 1-7 | 8 | 2 | 7 | 1 | 4 | 4 | 0 | 26 |
14 | Linnie Gustafson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
20 | Jade Edelman | - | 0-1 | 0-0 | 2-3 | 0-1 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 19 |
30 | Lilly Calcaterra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | Jordan Belleville | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
44 | Shakir Smith | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-39 | 9-14 | 12-19 | 4-20 | 24 | 10 | 59 | 12 | 18 | 5 | 7 | 160 | |
48.7% | 64.3% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-20 | 3-7 | 1-3 | |||||||||||
40.0% | 42.9% | 33.3% | ||||||||||||
2nd Half: | 11-19 | 6-7 | 11-16 | |||||||||||
57.9% | 85.7% | 68.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Shayla Soto | * | 3-5 | 2-4 | 0-0 | 1-2 | 3 | 3 | 8 | 2 | 4 | 0 | 1 | 27 |
22 | Anna Hunt | * | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 22 |
30 | Madison Stefanski | * | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 |
40 | Cecelia Schmitt | * | 4-10 | 1-2 | 6-6 | 2-3 | 5 | 4 | 15 | 1 | 4 | 0 | 3 | 32 |
42 | Mackenna Kelly | * | 7-22 | 1-6 | 3-4 | 1-8 | 9 | 3 | 18 | 2 | 8 | 0 | 2 | 32 |
02 | Sammy Bower | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Maisie Nugent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
32 | Brianna Miller | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
44 | Hannah Nostrandt | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 4-15 | 10-12 | 13-20 | 33 | 19 | 50 | 5 | 19 | 0 | 9 | 160 | |
35.3% | 26.7% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 2-10 | 4-6 | |||||||||||
36.7% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 7-21 | 2-5 | 6-6 | |||||||||||
33.3% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
St. Ignace | 8 | 12 | 18 | 21 | 59 | Record: (21-5) |
Frankfort | 14 | 14 | 10 | 12 | 50 | Record: (24-2) |
Points in the paint-SI 18,FHS 24. Points off turnovers-SI 17,FHS 18. |
2nd chance points-SI 7,FHS 12. Fast break points-SI 2,FHS 6. |
Bench points-SI 4,FHS 2. Score tied-4 times. Lead changed-4 times. |
Last FG-SI 4th-05:33, FHS 4th-00:23. |
Largest lead-SI by 10 4th-01:13, FHS by 13 2nd-05:46. |
SI led for 09:45. FHS led for 18:28. Game was tied for 03:46. |
Officials: Herman Pierce, Frank Mar, James Boer
Technical fouls: St. Ignace-None. Frankfort-None. Attendance: 2,565 2015 MHSAA Class D Semifinal St. Ignace advances to play Pittsford in the MHSAA Class D Championship game vs. Pittsford on Saturday at 10 a.m. |
Play-by-Play |
St. Ignace vs Frankfort
1st PERIOD Play-by-Play
HOME TEAM: Frankfort
Time
Score
Margin
VISITORS: St. Ignace
07:41
0-2
V 2
GOOD! LAYUP by Abbey Ostman [PNT]
07:41
ASSIST by Margo Brown
GOOD! LAYUP by Mackenna Kelly [PNT]
07:20
2-2
T 1
REBOUND (DEF) by Madison Stefanski
07:02
MISSED LAYUP by Autumn Orm
MISSED LAYUP by Mackenna Kelly
06:53
REBOUND (OFF) by Cecelia Schmitt
06:53
GOOD! LAYUP by Cecelia Schmitt [PNT]
06:51
4-2
H 2
REBOUND (DEF) by Anna Hunt
06:34
MISSED 3 PTR by Margo Brown
TURNOVR by Anna Hunt
06:32
06:23
TURNOVR by Abbey Ostman
MISSED LAYUP by Mackenna Kelly
06:16
BLOCK by Sarah Smith
REBOUND (OFF) by (TEAM)
06:16
MISSED LAYUP by Mackenna Kelly
06:13
REBOUND (DEF) by Sarah Smith
REBOUND (DEF) by Cecelia Schmitt
05:57
MISSED JUMPER by Margo Brown
MISSED JUMPER by Madison Stefanski
05:38
REBOUND (OFF) by (TEAM)
05:38
MISSED 3 PTR by Shayla Soto
05:36
REBOUND (OFF) by (TEAM)
05:36
MISSED 3 PTR by Mackenna Kelly
05:28
REBOUND (DEF) by Sarah Smith
REBOUND (DEF) by Shayla Soto
05:17
MISSED 3 PTR by Natalee Lee
TURNOVR by Cecelia Schmitt
05:05
05:03
TURNOVR by Abbey Ostman
GOOD! 3 PTR by Mackenna Kelly
04:33
7-2
H 5
ASSIST by Cecelia Schmitt
04:33
REBOUND (DEF) by (TEAM)
04:23
MISSED 3 PTR by Sarah Smith
MISSED LAYUP by Cecelia Schmitt
04:16
REBOUND (OFF) by Hannah Nostrandt
04:16
MISSED JUMPER by Hannah Nostrandt
04:11
REBOUND (OFF) by Madison Stefanski
04:11
MISSED FT SHOT by Madison Stefanski
04:10
FOUL by Linnie Gustafson (P1T1)
REBOUND (OFF) by (DEADBALL)
04:10
GOOD! FT SHOT by Madison Stefanski
04:10
8-2
H 6
FOUL by Madison Stefanski (P1T1)
03:42
03:41
8-4
H 4
GOOD! JUMPER by Sarah Smith [PNT]
03:41
ASSIST by Natalee Lee
GOOD! 3 PTR by Shayla Soto
03:34
11-4
H 7
02:46
TURNOVR by Abbey Ostman
GOOD! FT SHOT by Mackenna Kelly
02:35
12-4
H 8
FOUL by Abbey Ostman (P1T2)
MISSED FT SHOT by Mackenna Kelly
02:35
REBOUND (OFF) by Cecelia Schmitt
02:35
MISSED 3 PTR by Hannah Nostrandt
02:16
REBOUND (DEF) by Abbey Ostman
02:04
TURNOVR by Sarah Smith
STEAL by Cecelia Schmitt
02:03
TURNOVR by Cecelia Schmitt
02:00
REBOUND (DEF) by Mackenna Kelly
01:40
MISSED LAYUP by Margo Brown
MISSED LAYUP by Cecelia Schmitt
01:32
REBOUND (DEF) by Jordan Belleville
01:20
12-6
H 6
GOOD! LAYUP by Abbey Ostman [PNT]
00:58
FOUL by Sarah Smith (P1T3)
MISSED JUMPER by Brianna Miller
00:55
REBOUND (OFF) by (TEAM)
00:55
GOOD! LAYUP by Cecelia Schmitt [PNT]
00:44
14-6
H 8
ASSIST by Shayla Soto
00:44
00:17
14-8
H 6
GOOD! JUMPER by Abbey Ostman
00:17
ASSIST by Margo Brown
TURNOVR by Mackenna Kelly
00:09
REBOUND (DEF) by Cecelia Schmitt
00:03
MISSED LAYUP by Natalee Lee
Frankfort 14, St. Ignace 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Ignace
6
0
0
0
0
Frankfort
6
4
5
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Frankfort | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
MISSED 3 PTR by Cecelia Schmitt | 07:49 | REBOUND (DEF) by Abbey Ostman | ||
REBOUND (DEF) by Mackenna Kelly | 07:40 | MISSED LAYUP by Abbey Ostman | ||
GOOD! LAYUP by Mackenna Kelly [FB/PNT] | 07:34 | 16-8 | H 8 | |
07:30 | TURNOVR by Margo Brown | |||
MISSED 3 PTR by Shayla Soto | 07:11 | |||
REBOUND (OFF) by Shayla Soto | 07:11 | |||
GOOD! LAYUP by Madison Stefanski [PNT] | 07:05 | 18-8 | H 10 | |
ASSIST by Shayla Soto | 07:05 | |||
FOUL by Madison Stefanski (P2T2) | 06:53 | MISSED FT SHOT by Autumn Orm | ||
06:53 | REBOUND (OFF) by (DEADBALL) | |||
06:53 | 18-9 | H 9 | GOOD! FT SHOT by Autumn Orm | |
MISSED JUMPER by Cecelia Schmitt | 06:47 | REBOUND (DEF) by Abbey Ostman | ||
06:38 | TURNOVR by Linnie Gustafson | |||
STEAL by Maisie Nugent | 06:37 | |||
GOOD! LAYUP by Mackenna Kelly [FB/PNT] | 06:30 | 20-9 | H 11 | |
06:20 | TURNOVR by Sarah Smith | |||
06:20 | TIMEOUT 30sec | |||
TURNOVR by Maisie Nugent | 06:06 | |||
06:05 | STEAL by Abbey Ostman | |||
STEAL by Mackenna Kelly | 05:50 | TURNOVR by Margo Brown | ||
GOOD! LAYUP by Mackenna Kelly [FB/PNT] | 05:46 | 22-9 | H 13 | |
05:32 | 22-12 | H 10 | GOOD! 3 PTR by Natalee Lee | |
05:32 | ASSIST by Margo Brown | |||
TURNOVR by Mackenna Kelly | 05:22 | STEAL by Jade Edelman | ||
05:19 | TURNOVR by Jade Edelman | |||
STEAL by Mackenna Kelly | 05:18 | |||
05:14 | FOUL by Jade Edelman (P1T4) | |||
MISSED 3 PTR by Mackenna Kelly | 05:07 | |||
REBOUND (OFF) by (TEAM) | 05:07 | |||
MISSED JUMPER by Mackenna Kelly | 05:02 | |||
REBOUND (OFF) by Mackenna Kelly | 05:02 | |||
MISSED LAYUP by Mackenna Kelly | 04:58 | BLOCK by Shakir Smith | ||
04:56 | REBOUND (DEF) by Shakir Smith | |||
04:49 | 22-15 | H 7 | GOOD! 3 PTR by Margo Brown | |
04:49 | ASSIST by Abbey Ostman | |||
GOOD! FT SHOT by Cecelia Schmitt | 04:30 | 23-15 | H 8 | FOUL by Jade Edelman (P2T5) |
GOOD! FT SHOT by Cecelia Schmitt | 04:30 | 24-15 | H 9 | |
FOUL by Shayla Soto (P1T3) | 04:16 | |||
REBOUND (DEF) by Maisie Nugent | 04:06 | MISSED JUMPER by Sarah Smith | ||
TURNOVR by Shayla Soto | 04:00 | |||
03:38 | TURNOVR by Sarah Smith | |||
STEAL by Cecelia Schmitt | 03:36 | |||
MISSED 3 PTR by Mackenna Kelly | 03:32 | REBOUND (DEF) by Sarah Smith | ||
REBOUND (DEF) by Mackenna Kelly | 03:17 | MISSED JUMPER by Jordan Belleville | ||
TURNOVR by Maisie Nugent | 03:10 | |||
02:44 | MISSED 3 PTR by Natalee Lee | |||
02:44 | REBOUND (OFF) by Sarah Smith | |||
REBOUND (DEF) by Brianna Miller | 01:58 | MISSED JUMPER by Margo Brown | ||
GOOD! LAYUP by Mackenna Kelly [PNT] | 01:44 | 26-15 | H 11 | |
01:34 | 26-17 | H 9 | GOOD! LAYUP by Abbey Ostman [PNT] | |
FOUL by Brianna Miller (P1T4) | 01:34 | MISSED FT SHOT by Abbey Ostman | ||
REBOUND (DEF) by Mackenna Kelly | 01:34 | |||
MISSED 3 PTR by Anna Hunt | 01:24 | REBOUND (DEF) by Shakir Smith | ||
01:13 | 26-20 | H 6 | GOOD! 3 PTR by Abbey Ostman | |
01:13 | ASSIST by Autumn Orm | |||
GOOD! LAYUP by Cecelia Schmitt [PNT] | 00:35 | 28-20 | H 8 | |
00:03 | TURNOVR by Natalee Lee | |||
TURNOVR by Mackenna Kelly | 00:02 | |||
00:01 | STEAL by Margo Brown |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 2 | 0 | 0 | 0 | 0 | |
Frankfort | 12 | 6 | 2 | 6 | 0 |
HOME TEAM: Frankfort | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
FOUL by Mackenna Kelly (P1T1) | 07:49 | |||
07:40 | 28-22 | H 6 | GOOD! LAYUP by Sarah Smith [PNT] | |
MISSED LAYUP by Mackenna Kelly | 07:25 | REBOUND (DEF) by Sarah Smith | ||
REBOUND (DEF) by Shayla Soto | 07:15 | MISSED JUMPER by Sarah Smith | ||
MISSED 3 PTR by Mackenna Kelly | 07:06 | REBOUND (DEF) by Sarah Smith | ||
06:56 | 28-25 | H 3 | GOOD! 3 PTR by Margo Brown | |
TIMEOUT TEAM | 06:47 | |||
TURNOVR by Shayla Soto | 06:41 | |||
06:18 | 28-27 | H 1 | GOOD! LAYUP by Abbey Ostman [PNT] | |
TURNOVR by Mackenna Kelly | 06:10 | STEAL by Abbey Ostman | ||
06:07 | 28-29 | V 1 | GOOD! JUMPER by Abbey Ostman [PNT] | |
TURNOVR by Cecelia Schmitt | 05:45 | |||
05:23 | 28-32 | V 4 | GOOD! 3 PTR by Margo Brown | |
05:23 | ASSIST by Jordan Belleville | |||
TIMEOUT 30sec | 05:09 | |||
GOOD! LAYUP by Mackenna Kelly [PNT] | 05:06 | 30-32 | V 2 | |
04:39 | TURNOVR by Lilly Calcaterra | |||
STEAL by Shayla Soto | 04:36 | |||
MISSED 3 PTR by Mackenna Kelly | 04:32 | |||
REBOUND (OFF) by Anna Hunt | 04:32 | |||
GOOD! LAYUP by Anna Hunt [PNT] | 04:27 | 32-32 | T 2 | |
REBOUND (DEF) by Anna Hunt | 03:58 | MISSED LAYUP by Jade Edelman | ||
03:50 | FOUL by Jade Edelman (P3T1) | |||
MISSED JUMPER by Anna Hunt | 03:46 | REBOUND (DEF) by Jordan Belleville | ||
FOUL by Shayla Soto (P2T2) | 03:44 | |||
03:20 | TURNOVR by Sarah Smith | |||
GOOD! FT SHOT by Cecelia Schmitt | 03:01 | 33-32 | H 1 | FOUL by Sarah Smith (P2T2) |
GOOD! FT SHOT by Cecelia Schmitt | 03:01 | 34-32 | H 2 | |
02:52 | MISSED LAYUP by Sarah Smith | |||
02:52 | REBOUND (OFF) by (TEAM) | |||
FOUL by Hannah Nostrandt (P1T3) | 02:48 | |||
02:40 | 34-34 | T 3 | GOOD! LAYUP by Sarah Smith [PNT] | |
02:40 | ASSIST by Margo Brown | |||
MISSED JUMPER by Mackenna Kelly | 02:16 | BLOCK by Sarah Smith | ||
02:13 | REBOUND (DEF) by Natalee Lee | |||
REBOUND (DEF) by Mackenna Kelly | 02:02 | MISSED 3 PTR by Margo Brown | ||
MISSED 3 PTR by Hannah Nostrandt | 01:51 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Cecelia Schmitt (P1T4) | 01:50 | |||
STEAL by Hannah Nostrandt | 01:34 | TURNOVR by Jordan Belleville | ||
MISSED LAYUP by Mackenna Kelly | 01:29 | REBOUND (DEF) by Natalee Lee | ||
STEAL by Cecelia Schmitt | 01:26 | TURNOVR by Natalee Lee | ||
GOOD! FT SHOT by Cecelia Schmitt | 01:26 | 35-34 | H 1 | FOUL by Natalee Lee (P1T3) |
GOOD! FT SHOT by Cecelia Schmitt | 01:26 | 36-34 | H 2 | |
REBOUND (DEF) by Mackenna Kelly | 01:05 | MISSED LAYUP by Margo Brown | ||
GOOD! JUMPER by Sammy Bower | 00:56 | 38-34 | H 4 | |
FOUL by Mackenna Kelly (P2T5) | 00:42 | MISSED FT SHOT by Abbey Ostman | ||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
00:42 | 38-35 | H 3 | GOOD! FT SHOT by Abbey Ostman | |
TURNOVR by Mackenna Kelly | 00:17 | |||
00:02 | 38-38 | T 4 | GOOD! 3 PTR by Margo Brown | |
00:02 | ASSIST by Jade Edelman |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 8 | 10 | 2 | 0 | 0 | |
Frankfort | 4 | 6 | 2 | 0 | 2 |
HOME TEAM: Frankfort | Time | Score | Margin | VISITORS: St. Ignace |
---|---|---|---|---|
TURNOVR by Mackenna Kelly | 07:47 | STEAL by Abbey Ostman | ||
07:44 | 38-40 | V 2 | GOOD! LAYUP by Abbey Ostman [FB/PNT] | |
FOUL by Shayla Soto (P3T6) | 07:38 | |||
TURNOVR by Shayla Soto | 07:38 | |||
TIMEOUT 30sec | 07:38 | |||
FOUL by Madison Stefanski (P3T7) | 07:37 | MISSED FT SHOT by Sarah Smith | ||
07:37 | REBOUND (OFF) by Natalee Lee | |||
07:32 | 38-43 | V 5 | GOOD! 3 PTR by Margo Brown | |
07:32 | ASSIST by Sarah Smith | |||
MISSED LAYUP by Mackenna Kelly | 07:08 | REBOUND (DEF) by Abbey Ostman | ||
REBOUND (DEF) by Mackenna Kelly | 06:43 | MISSED JUMPER by Sarah Smith | ||
GOOD! JUMPER by Anna Hunt | 06:35 | 40-43 | V 3 | |
06:30 | TIMEOUT 30sec | |||
06:14 | 40-46 | V 6 | GOOD! 3 PTR by Margo Brown | |
06:14 | ASSIST by Jade Edelman | |||
MISSED LAYUP by Cecelia Schmitt | 05:49 | |||
05:45 | REBOUND (DEF) by Sarah Smith | |||
05:33 | 40-49 | V 9 | GOOD! 3 PTR by Margo Brown | |
05:33 | ASSIST by Abbey Ostman | |||
FOUL by Mackenna Kelly (P3T8) | 05:16 | |||
TURNOVR by Mackenna Kelly | 05:16 | |||
04:49 | TURNOVR by Abbey Ostman | |||
MISSED LAYUP by Cecelia Schmitt | 04:18 | REBOUND (DEF) by Jade Edelman | ||
STEAL by Anna Hunt | 03:35 | TURNOVR by Jade Edelman | ||
TIMEOUT TEAM | 03:35 | |||
TURNOVR by Mackenna Kelly | 03:27 | |||
03:26 | STEAL by Margo Brown | |||
REBOUND (DEF) by Mackenna Kelly | 03:15 | MISSED JUMPER by Margo Brown | ||
MISSED JUMPER by Anna Hunt | 03:01 | REBOUND (DEF) by Abbey Ostman | ||
02:55 | TIMEOUT TEAM | |||
FOUL by Anna Hunt (P1T9) | 02:23 | MISSED FT SHOT by Jade Edelman | ||
REBOUND (DEF) by Madison Stefanski | 02:23 | |||
MISSED LAYUP by Mackenna Kelly | 02:01 | BLOCK by Sarah Smith | ||
01:59 | REBOUND (DEF) by Sarah Smith | |||
REBOUND (DEF) by Cecelia Schmitt | 01:52 | MISSED JUMPER by Margo Brown | ||
GOOD! FT SHOT by Mackenna Kelly | 01:46 | 41-49 | V 8 | FOUL by Jade Edelman (P4T4) |
GOOD! FT SHOT by Mackenna Kelly | 01:46 | 42-49 | V 7 | |
01:39 | TIMEOUT TEAM | |||
FOUL by Anna Hunt (P2T10) | 01:29 | MISSED FT SHOT by Autumn Orm | ||
01:29 | REBOUND (OFF) by (DEADBALL) | |||
01:29 | 42-50 | V 8 | GOOD! FT SHOT by Autumn Orm | |
MISSED JUMPER by Madison Stefanski | 01:22 | REBOUND (DEF) by Natalee Lee | ||
FOUL by Cecelia Schmitt (P2T11) | 01:13 | 42-51 | V 9 | GOOD! FT SHOT by Abbey Ostman |
01:13 | 42-52 | V 10 | GOOD! FT SHOT by Abbey Ostman | |
MISSED LAYUP by Hannah Nostrandt | 01:02 | BLOCK by Sarah Smith | ||
REBOUND (OFF) by (TEAM) | 01:02 | |||
GOOD! 3 PTR by Shayla Soto | 01:01 | 45-52 | V 7 | |
ASSIST by Mackenna Kelly | 01:01 | |||
TIMEOUT TEAM | 00:58 | |||
00:58 | TURNOVR by Jordan Belleville | |||
GOOD! LAYUP by Shayla Soto [PNT] | 00:54 | 47-52 | V 5 | |
FOUL by Hannah Nostrandt (P2T12) | 00:45 | 47-53 | V 6 | GOOD! FT SHOT by Sarah Smith |
00:45 | MISSED FT SHOT by Sarah Smith | |||
00:45 | REBOUND (OFF) by Shakir Smith | |||
FOUL by Cecelia Schmitt (P3T13) | 00:42 | 47-54 | V 7 | GOOD! FT SHOT by Shakir Smith |
00:42 | 47-55 | V 8 | GOOD! FT SHOT by Shakir Smith | |
TURNOVR by Shayla Soto | 00:35 | |||
00:34 | STEAL by Jade Edelman | |||
FOUL by Cecelia Schmitt (P4T14) | 00:33 | 47-56 | V 9 | GOOD! FT SHOT by Jade Edelman |
00:33 | 47-57 | V 10 | GOOD! FT SHOT by Jade Edelman | |
00:26 | FOUL by Natalee Lee (P2T5) | |||
GOOD! 3 PTR by Cecelia Schmitt | 00:23 | 50-57 | V 7 | |
ASSIST by Mackenna Kelly | 00:23 | |||
FOUL by Hannah Nostrandt (P3T15) | 00:15 | 50-58 | V 8 | GOOD! FT SHOT by Margo Brown |
00:15 | 50-59 | V 9 | GOOD! FT SHOT by Margo Brown | |
TURNOVR by Cecelia Schmitt | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
St. Ignace | 2 | 7 | 5 | 2 | 4 | |
Frankfort | 2 | 2 | 3 | 0 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abbey Ostman | * | 5-6 | 1-1 | 0-1 | 0-3 | 3 | 1 | 11 | 1 | 3 | 0 | 1 | 16 |
10 | Autumn Orm | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 | Margo Brown | * | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 14 |
32 | Natalee Lee | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
42 | Sarah Smith | * | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 13 |
14 | Linnie Gustafson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
20 | Jade Edelman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
30 | Lilly Calcaterra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Jordan Belleville | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Shakir Smith | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 8-20 | 3-7 | 1-3 | 1-9 | 10 | 5 | 20 | 6 | 11 | 2 | 3 | 80 | |
40.0% | 42.9% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-20 | 3-7 | 1-3 | |||||||||||
40.0% | 42.9% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Shayla Soto | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
22 | Anna Hunt | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
30 | Madison Stefanski | * | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
40 | Cecelia Schmitt | * | 3-7 | 0-1 | 2-2 | 2-2 | 4 | 0 | 8 | 1 | 2 | 0 | 2 | 16 |
42 | Mackenna Kelly | * | 6-14 | 1-4 | 1-2 | 1-4 | 5 | 0 | 14 | 0 | 3 | 0 | 2 | 16 |
02 | Sammy Bower | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Maisie Nugent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
32 | Brianna Miller | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Hannah Nostrandt | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 11-30 | 2-10 | 4-6 | 11-12 | 23 | 4 | 28 | 3 | 9 | 0 | 5 | 80 | |
36.7% | 20.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 2-10 | 4-6 | |||||||||||
36.7% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
St. Ignace | 8 | 12 | 20 | Record: (21-5) |
Frankfort | 14 | 14 | 28 | Record: (24-2) |
Points in the paint-SI 8,FHS 18. Points off turnovers-SI 0,FHS 10. |
2nd chance points-SI 0,FHS 7. Fast break points-SI 0,FHS 6. |
Bench points-SI 0,FHS 0. Score tied-1 time. Lead changed-1 time. |
Last FG-SI 4th-05:33, FHS 4th-00:23. |
Largest lead-SI by 10 4th-01:13, FHS by 13 2nd-05:46. |
SI led for 09:45. FHS led for 18:28. Game was tied for 03:46. |
Officials: Herman Pierce, Frank Mar, James Boer
Technical fouls: St. Ignace-None. Frankfort-None. Attendance: 2015 MHSAA Class D Semifinal St. Ignace advances to play Pittsford in the MHSAA Class D Championship game vs. Pittsford on Saturday at 10 a.m. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abbey Ostman | * | 3-3 | 0-0 | 3-4 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 2 | 16 |
10 | Autumn Orm | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
24 | Margo Brown | * | 6-10 | 6-7 | 2-2 | 0-0 | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 16 |
32 | Natalee Lee | * | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
