Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Alex Troy | * | 1-10 | 0-1 | 4-8 | 5-5 | 10 | 4 | 6 | 1 | 5 | 1 | 1 | 31 |
12 | Megan Ross | * | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
23 | Allison Maiorana | * | 1-4 | 0-3 | 2-3 | 0-2 | 2 | 3 | 4 | 1 | 4 | 0 | 1 | 19 |
24 | Tiffany Senerius | * | 4-18 | 2-9 | 0-0 | 0-2 | 2 | 3 | 10 | 0 | 1 | 1 | 3 | 29 |
25 | Lucille Kline | * | 0-2 | 0-0 | 1-6 | 1-4 | 5 | 3 | 1 | 0 | 5 | 0 | 1 | 26 |
05 | Emily Jasinski | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
20 | Nicole Willy | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
32 | Taylor Piot | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
34 | Kayla Sanders | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Korie Knechtel | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
55 | Olivia Hankey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 7-43 | 3-18 | 9-20 | 12-23 | 35 | 22 | 26 | 2 | 23 | 2 | 6 | 160 | |
16.3% | 16.7% | 45.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 2-15 | 1-9 | 4-10 | |||||||||||
13.3% | 11.1% | 40.0% | ||||||||||||
2nd Half: | 5-28 | 2-9 | 5-10 | |||||||||||
17.9% | 22.2% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Maddie Clark | * | 13-19 | 0-0 | 0-0 | 10-5 | 15 | 3 | 26 | 1 | 5 | 0 | 2 | 24 |
14 | Laura Smith | * | 1-10 | 1-8 | 1-1 | 3-2 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 22 |
20 | Emily Poling | * | 1-4 | 0-0 | 1-2 | 3-5 | 8 | 4 | 3 | 1 | 2 | 0 | 3 | 26 |
21 | Jaycie Burger | * | 1-15 | 0-5 | 8-12 | 1-6 | 7 | 2 | 10 | 6 | 4 | 1 | 3 | 29 |
23 | Morgan Dominique | * | 1-3 | 0-0 | 1-2 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 22 |
02 | Chey Pelfrey | - | 1-2 | 0-0 | 0-4 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
03 | Megan Kinsman | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
04 | Marissa Shaw | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
05 | Madison Monahan | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
12 | Madison Dominique | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
24 | Katelyn Kafer | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 9 |
25 | Sid Brunette | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-63 | 1-15 | 14-26 | 27-32 | 59 | 19 | 57 | 11 | 17 | 4 | 13 | 160 | |
33.3% | 6.7% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 0-6 | 2-6 | |||||||||||
36.7% | 0.0% | 33.3% | ||||||||||||
2nd Half: | 10-33 | 1-9 | 12-20 | |||||||||||
30.3% | 11.1% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Waterford Our Lady | 5 | 4 | 9 | 8 | 26 | Record: (12-13) |
Pittsford | 16 | 8 | 15 | 18 | 57 | Record: (26-0) |
Points in the paint-WOLL 8,PHS 34. Points off turnovers-WOLL 5,PHS 20. |
2nd chance points-WOLL 4,PHS 19. Fast break points-WOLL 0,PHS 4. |
Bench points-WOLL 2,PHS 11. Score tied-0 times. Lead changed-0 times. |
Last FG-WOLL 4th-02:47, PHS 4th-01:44. |
Largest lead-WOLL None, PHS by 31 4th-01:44. |
WOLL led for 00:00. PHS led for 31:39. Game was tied for 00:12. |
Officials: Jamie La Rocca, Bryon Taylor, Bruce Heeder
Technical fouls: Waterford Our Lady-None. Pittsford-None. Attendance: |
Play-by-Play |
Waterford Our Lady vs Pittsford
1st PERIOD Play-by-Play
HOME TEAM: Pittsford
Time
Score
Margin
VISITORS: Waterford Our Lady
GOOD! JUMPER by Maddie Clark
07:48
2-0
H 2
REBOUND (DEF) by Emily Poling
07:23
MISSED 3 PTR by Tiffany Senerius
MISSED JUMPER by Jaycie Burger
07:07
REBOUND (DEF) by Megan Ross
06:57
MISSED 3 PTR by Tiffany Senerius
06:57
REBOUND (OFF) by Alex Troy
06:52
TURNOVR by Lucille Kline
MISSED JUMPER by Jaycie Burger
06:32
REBOUND (OFF) by Morgan Dominique
06:32
06:26
FOUL by Lucille Kline (P1T1)
GOOD! JUMPER by Maddie Clark
06:24
4-0
H 4
ASSIST by Emily Poling
06:24
06:15
TURNOVR by Alex Troy
TURNOVR by Maddie Clark
05:50
05:49
STEAL by Tiffany Senerius
05:45
TURNOVR by Megan Ross
TURNOVR by Emily Poling
05:29
05:22
TURNOVR by Lucille Kline
GOOD! LAYUP by Maddie Clark [PNT]
05:03
6-0
H 6
ASSIST by Jaycie Burger
05:03
REBOUND (DEF) by Emily Poling
04:47
MISSED JUMPER by Lucille Kline
FOUL by Maddie Clark (P1T1)
04:39
TURNOVR by Maddie Clark
04:39
04:21
6-3
H 3
GOOD! 3 PTR by Tiffany Senerius
04:21
ASSIST by Allison Maiorana
TURNOVR by Katelyn Kafer
03:57
STEAL by Lucille Kline
03:39
TURNOVR by Lucille Kline
STEAL by Emily Poling
03:37
GOOD! LAYUP by Maddie Clark [PNT]
03:29
8-3
H 5
ASSIST by Jaycie Burger
03:29
03:16
FOUL by Nicole Willy (P1T2)
03:16
TURNOVR by Nicole Willy
GOOD! LAYUP by Madison Dominique [PNT]
03:04
10-3
H 7
02:57
TURNOVR by Megan Ross
STEAL by Laura Smith
02:56
GOOD! LAYUP by Jaycie Burger [FB/PNT]
02:53
12-3
H 9
ASSIST by Maddie Clark
02:53
MISSED FT SHOT by Jaycie Burger
02:53
FOUL by Megan Ross (P1T3)
02:53
REBOUND (DEF) by Allison Maiorana
FOUL by Morgan Dominique (P1T2)
02:34
12-4
H 8
GOOD! FT SHOT by Allison Maiorana
02:34
12-5
H 7
GOOD! FT SHOT by Allison Maiorana
REBOUND (DEF) by Laura Smith
02:34
MISSED FT SHOT by Allison Maiorana
TURNOVR by Jaycie Burger
02:18
REBOUND (DEF) by Maddie Clark
01:58
MISSED 3 PTR by Tiffany Senerius
MISSED LAYUP by Jaycie Burger
01:45
BLOCK by Alex Troy
REBOUND (OFF) by Maddie Clark
01:44
GOOD! LAYUP by Maddie Clark [PNT]
01:42
14-5
H 9
FOUL by Laura Smith (P1T3)
01:19
MISSED FT SHOT by Lucille Kline
01:19
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Morgan Dominique
01:19
MISSED FT SHOT by Lucille Kline
MISSED LAYUP by Jaycie Burger
01:06
REBOUND (OFF) by Maddie Clark
01:06
MISSED JUMPER by Maddie Clark
01:03
REBOUND (DEF) by Allison Maiorana
STEAL by Maddie Clark
00:59
TURNOVR by Allison Maiorana
MISSED 3 PTR by Laura Smith
00:56
REBOUND (OFF) by Laura Smith
00:56
MISSED LAYUP by Morgan Dominique
00:49
REBOUND (OFF) by Maddie Clark
00:49
00:48
FOUL by Megan Ross (P2T4)
00:43
FOUL by Alex Troy (P1T5)
00:34
FOUL by Taylor Piot (P1T6)
GOOD! JUMPER by Maddie Clark [PNT]
00:27
16-5
H 11
00:06
TURNOVR by Nicole Willy
MISSED 3 PTR by Jaycie Burger
00:02
REBOUND (DEF) by Nicole Willy
Pittsford 16, Waterford Our Lady 5
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Waterford Our Lady
0
3
0
0
0
Pittsford
12
12
6
2
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
REBOUND (DEF) by Jaycie Burger | 07:38 | MISSED 3 PTR by Allison Maiorana | ||
MISSED LAYUP by Maddie Clark | 07:24 | |||
REBOUND (OFF) by Maddie Clark | 07:24 | |||
MISSED LAYUP by Maddie Clark | 07:22 | REBOUND (DEF) by Alex Troy | ||
07:09 | TURNOVR by Alex Troy | |||
STEAL by Maddie Clark | 07:08 | |||
MISSED 3 PTR by Laura Smith | 07:03 | |||
REBOUND (OFF) by Emily Poling | 07:03 | |||
TURNOVR by Maddie Clark | 06:49 | |||
FOUL by Jaycie Burger (P1T4) | 06:36 | |||
STEAL by Katelyn Kafer | 06:18 | TURNOVR by Alex Troy | ||
TURNOVR by Jaycie Burger | 06:06 | |||
06:05 | STEAL by Tiffany Senerius | |||
REBOUND (DEF) by Katelyn Kafer | 05:59 | MISSED 3 PTR by Allison Maiorana | ||
TURNOVR by Katelyn Kafer | 05:47 | |||
REBOUND (DEF) by Morgan Dominique | 05:32 | MISSED 3 PTR by Tiffany Senerius | ||
MISSED LAYUP by Jaycie Burger | 05:20 | |||
REBOUND (OFF) by Maddie Clark | 05:20 | |||
MISSED JUMPER by Maddie Clark | 05:18 | |||
REBOUND (OFF) by Morgan Dominique | 05:18 | |||
MISSED 3 PTR by Laura Smith | 05:11 | |||
REBOUND (OFF) by Emily Poling | 05:11 | |||
GOOD! FT SHOT by Jaycie Burger | 04:56 | 17-5 | H 12 | FOUL by Tiffany Senerius (P1T7) |
MISSED FT SHOT by Jaycie Burger | 04:56 | REBOUND (DEF) by Alex Troy | ||
FOUL by Morgan Dominique (P2T5) | 04:49 | |||
REBOUND (DEF) by Jaycie Burger | 04:39 | MISSED JUMPER by Tiffany Senerius | ||
GOOD! LAYUP by Maddie Clark [FB/PNT] | 04:33 | 19-5 | H 14 | |
ASSIST by Jaycie Burger | 04:33 | |||
FOUL by Emily Poling (P1T6) | 04:20 | MISSED FT SHOT by Lucille Kline | ||
04:20 | REBOUND (OFF) by (DEADBALL) | |||
04:20 | 19-6 | H 13 | GOOD! FT SHOT by Lucille Kline | |
GOOD! LAYUP by Maddie Clark [PNT] | 03:57 | 21-6 | H 15 | |
ASSIST by Jaycie Burger | 03:57 | |||
03:55 | TIMEOUT TEAM | |||
FOUL by Jaycie Burger (P2T7) | 03:41 | MISSED FT SHOT by Alex Troy | ||
03:41 | REBOUND (OFF) by Lucille Kline | |||
03:24 | MISSED 3 PTR by Allison Maiorana | |||
03:24 | REBOUND (OFF) by Alex Troy | |||
REBOUND (DEF) by Maddie Clark | 03:15 | MISSED LAYUP by Alex Troy | ||
MISSED 3 PTR by Jaycie Burger | 03:08 | REBOUND (DEF) by Lucille Kline | ||
REBOUND (DEF) by Maddie Clark | 03:00 | MISSED 3 PTR by Alex Troy | ||
MISSED LAYUP by Emily Poling | 02:50 | |||
REBOUND (OFF) by Maddie Clark | 02:50 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 02:48 | 23-6 | H 17 | |
02:11 | TURNOVR by Alex Troy | |||
FOUL by Maddie Clark (P2T8) | 01:58 | |||
TURNOVR by Maddie Clark | 01:58 | |||
01:47 | 23-8 | H 15 | GOOD! LAYUP by Alex Troy [PNT] | |
TURNOVR by Jaycie Burger | 01:37 | STEAL by Allison Maiorana | ||
REBOUND (DEF) by Laura Smith | 01:18 | MISSED LAYUP by Lucille Kline | ||
MISSED LAYUP by Emily Poling | 00:56 | |||
REBOUND (OFF) by Emily Poling | 00:56 | |||
MISSED FT SHOT by Emily Poling | 00:56 | FOUL by Megan Ross (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:56 | |||
GOOD! FT SHOT by Emily Poling | 00:56 | 24-8 | H 16 | |
FOUL by Laura Smith (P2T9) | 00:46 | 24-9 | H 15 | GOOD! FT SHOT by Alex Troy |
REBOUND (DEF) by Emily Poling | 00:46 | MISSED FT SHOT by Alex Troy | ||
MISSED JUMPER by Laura Smith | 00:36 | REBOUND (DEF) by Tiffany Senerius | ||
REBOUND (DEF) by Katelyn Kafer | 00:22 | MISSED LAYUP by Tiffany Senerius | ||
TIMEOUT 30sec | 00:21 | |||
MISSED 3 PTR by Jaycie Burger | 00:14 | REBOUND (DEF) by Lucille Kline | ||
00:07 | TURNOVR by Allison Maiorana | |||
STEAL by Emily Poling | 00:06 | |||
MISSED FT SHOT by Jaycie Burger | 00:06 | FOUL by Allison Maiorana (P1T9) | ||
00:06 | REBOUND (DEF) by Tiffany Senerius |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 2 | 2 | 0 | 0 | 0 | |
Pittsford | 6 | 0 | 4 | 2 | 0 |
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
07:57 | TURNOVR by Allison Maiorana | |||
STEAL by Emily Poling | 07:55 | |||
MISSED JUMPER by Emily Poling | 07:42 | REBOUND (DEF) by Lucille Kline | ||
07:25 | TURNOVR by Allison Maiorana | |||
STEAL by Jaycie Burger | 07:22 | |||
MISSED 3 PTR by Laura Smith | 07:07 | |||
REBOUND (OFF) by Maddie Clark | 07:07 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 07:02 | 26-9 | H 17 | |
FOUL by Emily Poling (P2T1) | 06:46 | |||
06:45 | MISSED JUMPER by Tiffany Senerius | |||
REBOUND (DEF) by Maddie Clark | 06:44 | |||
BLOCK by Laura Smith | 06:44 | |||
MISSED 3 PTR by Laura Smith | 06:36 | |||
REBOUND (OFF) by Laura Smith | 06:36 | |||
MISSED LAYUP by Laura Smith | 06:33 | |||
REBOUND (OFF) by Maddie Clark | 06:33 | |||
MISSED JUMPER by Maddie Clark | 06:31 | REBOUND (DEF) by Alex Troy | ||
REBOUND (DEF) by (TEAM) | 06:18 | MISSED 3 PTR by Megan Ross | ||
TURNOVR by Maddie Clark | 06:06 | |||
FOUL by Maddie Clark (P3T2) | 06:03 | |||
REBOUND (DEF) by Jaycie Burger | 05:49 | MISSED JUMPER by Tiffany Senerius | ||
GOOD! JUMPER by Emily Poling | 05:40 | 28-9 | H 19 | |
ASSIST by Morgan Dominique | 05:40 | |||
REBOUND (DEF) by (TEAM) | 05:19 | MISSED LAYUP by Tiffany Senerius | ||
MISSED 3 PTR by Laura Smith | 05:03 | |||
REBOUND (OFF) by Maddie Clark | 05:03 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 04:59 | 30-9 | H 21 | |
04:49 | TIMEOUT TEAM | |||
04:39 | MISSED LAYUP by Alex Troy | |||
04:39 | REBOUND (OFF) by Taylor Piot | |||
FOUL by Katelyn Kafer (P1T3) | 04:38 | 30-10 | H 20 | GOOD! FT SHOT by Taylor Piot |
04:38 | 30-11 | H 19 | GOOD! FT SHOT by Taylor Piot | |
MISSED JUMPER by Jaycie Burger | 04:30 | REBOUND (DEF) by Alex Troy | ||
REBOUND (DEF) by Jaycie Burger | 04:22 | MISSED JUMPER by Alex Troy | ||
04:15 | FOUL by Allison Maiorana (P2T1) | |||
MISSED JUMPER by Jaycie Burger | 03:59 | |||
REBOUND (OFF) by Laura Smith | 03:59 | |||
GOOD! FT SHOT by Laura Smith | 03:50 | 31-11 | H 20 | FOUL by Taylor Piot (P2T2) |
TURNOVR by Katelyn Kafer | 03:50 | |||
REBOUND (DEF) by Jaycie Burger | 03:38 | MISSED 3 PTR by Tiffany Senerius | ||
03:36 | FOUL by Emily Jasinski (P1T3) | |||
TURNOVR by Emily Poling | 03:33 | |||
03:31 | STEAL by Tiffany Senerius | |||
03:15 | TURNOVR by Tiffany Senerius | |||
MISSED FT SHOT by Morgan Dominique | 03:04 | FOUL by Allison Maiorana (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 03:04 | |||
GOOD! FT SHOT by Morgan Dominique | 03:04 | 32-11 | H 21 | |
02:55 | 32-13 | H 19 | GOOD! LAYUP by Tiffany Senerius [PNT] | |
MISSED LAYUP by Jaycie Burger | 02:43 | REBOUND (DEF) by Nicole Willy | ||
FOUL by Emily Poling (P3T4) | 02:27 | |||
REBOUND (DEF) by Jaycie Burger | 02:13 | MISSED JUMPER by Alex Troy | ||
GOOD! 3 PTR by Laura Smith | 02:05 | 35-13 | H 22 | |
ASSIST by Jaycie Burger | 02:05 | |||
FOUL by Morgan Dominique (P3T5) | 01:43 | MISSED FT SHOT by Lucille Kline | ||
01:43 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Madison Dominique | 01:43 | MISSED FT SHOT by Lucille Kline | ||
TURNOVR by Madison Dominique | 01:32 | |||
01:27 | TURNOVR by Alex Troy | |||
MISSED 3 PTR by Jaycie Burger | 01:20 | |||
REBOUND (OFF) by Jaycie Burger | 01:20 | |||
MISSED JUMPER by Katelyn Kafer | 01:10 | BLOCK by Tiffany Senerius | ||
01:08 | REBOUND (DEF) by Megan Ross | |||
01:05 | MISSED LAYUP by Alex Troy | |||
01:05 | REBOUND (OFF) by Alex Troy | |||
FOUL by Katelyn Kafer (P2T6) | 01:04 | |||
00:54 | 35-15 | H 20 | GOOD! LAYUP by Allison Maiorana [PNT] | |
GOOD! LAYUP by Morgan Dominique [PNT] | 00:36 | 37-15 | H 22 | |
ASSIST by Jaycie Burger | 00:36 | |||
BLOCK by Jaycie Burger | 00:27 | MISSED LAYUP by Korie Knechtel | ||
00:27 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 00:22 | MISSED 3 PTR by Korie Knechtel | ||
GOOD! FT SHOT by Jaycie Burger | 00:17 | 38-15 | H 23 | FOUL by Alex Troy (P2T5) |
GOOD! FT SHOT by Jaycie Burger | 00:17 | 39-15 | H 24 | |
00:11 | 39-18 | H 21 | GOOD! 3 PTR by Megan Ross | |
00:11 | ASSIST by Alex Troy |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 4 | 0 | 4 | 0 | 2 | |
Pittsford | 6 | 3 | 5 | 0 | 0 |
HOME TEAM: Pittsford | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
07:45 | MISSED LAYUP by Kayla Sanders | |||
07:45 | REBOUND (OFF) by Alex Troy | |||
REBOUND (DEF) by (TEAM) | 07:42 | MISSED JUMPER by Alex Troy | ||
MISSED JUMPER by Morgan Dominique | 07:29 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Emily Poling | 07:16 | MISSED 3 PTR by Tiffany Senerius | ||
GOOD! FT SHOT by Jaycie Burger | 06:58 | 40-18 | H 22 | FOUL by Tiffany Senerius (P2T6) |
MISSED FT SHOT by Jaycie Burger | 06:58 | |||
REBOUND (OFF) by Maddie Clark | 06:58 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 06:56 | 42-18 | H 24 | |
06:21 | MISSED LAYUP by Alex Troy | |||
06:21 | REBOUND (OFF) by (TEAM) | |||
FOUL by Laura Smith (P3T7) | 06:16 | MISSED FT SHOT by Emily Jasinski | ||
06:16 | REBOUND (OFF) by Alex Troy | |||
REBOUND (DEF) by Maddie Clark | 06:12 | MISSED LAYUP by Alex Troy | ||
GOOD! FT SHOT by Madison Dominique | 05:54 | 43-18 | H 25 | FOUL by Tiffany Senerius (P3T7) |
GOOD! FT SHOT by Madison Dominique | 05:54 | 44-18 | H 26 | |
REBOUND (DEF) by (TEAM) | 05:38 | MISSED LAYUP by Tiffany Senerius | ||
MISSED JUMPER by Maddie Clark | 05:26 | |||
REBOUND (OFF) by Madison Dominique | 05:26 | |||
MISSED JUMPER by Madison Dominique | 05:23 | REBOUND (DEF) by Megan Ross | ||
STEAL by Chey Pelfrey | 05:14 | TURNOVR by Korie Knechtel | ||
MISSED 3 PTR by Jaycie Burger | 05:04 | |||
REBOUND (OFF) by Morgan Dominique | 05:04 | |||
TIMEOUT 30sec | 04:59 | |||
MISSED JUMPER by Jaycie Burger | 04:55 | REBOUND (DEF) by Alex Troy | ||
FOUL by Emily Poling (P4T8) | 04:54 | MISSED FT SHOT by Alex Troy | ||
04:54 | REBOUND (OFF) by Korie Knechtel | |||
BLOCK by Morgan Dominique | 04:49 | MISSED JUMPER by Korie Knechtel | ||
REBOUND (DEF) by Morgan Dominique | 04:47 | |||
MISSED 3 PTR by Laura Smith | 04:40 | REBOUND (DEF) by Korie Knechtel | ||
04:34 | TURNOVR by Korie Knechtel | |||
STEAL by Jaycie Burger | 04:33 | |||
GOOD! LAYUP by Maddie Clark [PNT] | 04:17 | 46-18 | H 28 | |
04:02 | 46-20 | H 26 | GOOD! JUMPER by Tiffany Senerius [PNT] | |
TURNOVR by Jaycie Burger | 03:51 | |||
03:50 | STEAL by Alex Troy | |||
REBOUND (DEF) by Emily Poling | 03:47 | MISSED JUMPER by Tiffany Senerius | ||
GOOD! FT SHOT by Jaycie Burger | 03:41 | 47-20 | H 27 | FOUL by Alex Troy (P3T8) |
GOOD! FT SHOT by Jaycie Burger | 03:41 | 48-20 | H 28 | |
STEAL by Jaycie Burger | 03:24 | TURNOVR by Lucille Kline | ||
GOOD! FT SHOT by Jaycie Burger | 03:24 | 49-20 | H 29 | FOUL by Lucille Kline (P2T9) |
GOOD! FT SHOT by Jaycie Burger | 03:24 | 50-20 | H 30 | |
FOUL by Megan Kinsman (P1T9) | 03:11 | 50-21 | H 29 | GOOD! FT SHOT by Alex Troy |
03:11 | 50-22 | H 28 | GOOD! FT SHOT by Alex Troy | |
GOOD! LAYUP by Madison Monahan [PNT] | 03:01 | 52-22 | H 30 | |
ASSIST by Megan Kinsman | 03:01 | |||
MISSED FT SHOT by Madison Monahan | 03:01 | FOUL by Lucille Kline (P3T10) | ||
03:01 | REBOUND (DEF) by (TEAM) | |||
02:47 | 52-25 | H 27 | GOOD! 3 PTR by Tiffany Senerius | |
TURNOVR by Sid Brunette | 02:38 | |||
REBOUND (DEF) by Chey Pelfrey | 02:21 | MISSED 3 PTR by Megan Ross | ||
MISSED FT SHOT by Chey Pelfrey | 02:19 | FOUL by Taylor Piot (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:19 | |||
MISSED FT SHOT by Chey Pelfrey | 02:19 | |||
REBOUND (OFF) by Madison Monahan | 02:19 | |||
GOOD! LAYUP by Sid Brunette [PNT] | 02:12 | 54-25 | H 29 | |
ASSIST by Madison Monahan | 02:12 | |||
01:59 | MISSED 3 PTR by Nicole Willy | |||
01:59 | REBOUND (OFF) by Nicole Willy | |||
REBOUND (DEF) by (TEAM) | 01:54 | MISSED 3 PTR by Tiffany Senerius | ||
GOOD! LAYUP by Chey Pelfrey [PNT] | 01:44 | 56-25 | H 31 | |
FOUL by Megan Kinsman (P2T10) | 01:35 | 56-26 | H 30 | GOOD! FT SHOT by Alex Troy |
REBOUND (DEF) by Megan Kinsman | 01:35 | MISSED FT SHOT by Alex Troy | ||
MISSED 3 PTR by Sid Brunette | 01:23 | |||
REBOUND (OFF) by Chey Pelfrey | 01:23 | |||
MISSED FT SHOT by Chey Pelfrey | 01:22 | FOUL by Alex Troy (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 01:22 | |||
MISSED FT SHOT by Chey Pelfrey | 01:22 | REBOUND (DEF) by (TEAM) | ||
01:09 | TURNOVR by Korie Knechtel | |||
MISSED JUMPER by Madison Monahan | 01:01 | REBOUND (DEF) by Lucille Kline | ||
00:58 | TURNOVR by Lucille Kline | |||
STEAL by Marissa Shaw | 00:57 | |||
MISSED LAYUP by Marissa Shaw | 00:55 | |||
REBOUND (OFF) by Marissa Shaw | 00:55 | |||
TURNOVR by Marissa Shaw | 00:55 | |||
00:47 | TURNOVR by Olivia Hankey | |||
STEAL by Sid Brunette | 00:45 | |||
GOOD! FT SHOT by Sid Brunette | 00:43 | 57-26 | H 31 | FOUL by Olivia Hankey (P1T13) |
MISSED FT SHOT by Sid Brunette | 00:43 | |||
REBOUND (OFF) by Megan Kinsman | 00:43 | |||
MISSED LAYUP by Megan Kinsman | 00:40 | |||
REBOUND (OFF) by Megan Kinsman | 00:40 | |||
MISSED 3 PTR by Marissa Shaw | 00:22 | |||
REBOUND (OFF) by Chey Pelfrey | 00:22 | |||
MISSED JUMPER by Chey Pelfrey | 00:16 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Sid Brunette | 00:07 | MISSED LAYUP by Olivia Hankey | ||
00:07 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 2 | 0 | 0 | 0 | 0 | |
Pittsford | 10 | 5 | 4 | 0 | 9 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Alex Troy | * | 1-3 | 0-1 | 1-3 | 2-2 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 16 |
12 | Megan Ross | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
23 | Allison Maiorana | * | 0-3 | 0-3 | 2-3 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 15 |
24 | Tiffany Senerius | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 15 |
25 | Lucille Kline | * | 0-2 | 0-0 | 1-4 | 1-2 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 15 |
