Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Tylar Bennett | c | 3-3 | 0-0 | 3-4 | 2-3 | 5 | 4 | 9 | 0 | 2 | 1 | 1 | 24 |
11 | Jordan Wright | g | 0-2 | 0-1 | 1-2 | 2-1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 22 |
14 | Kaela Webb | g | 6-14 | 2-7 | 6-6 | 0-2 | 2 | 2 | 20 | 3 | 4 | 0 | 3 | 32 |
33 | Destiny Pitts | g | 3-13 | 3-6 | 3-6 | 3-11 | 14 | 2 | 12 | 3 | 3 | 0 | 2 | 32 |
04 | Sheldon Bochenek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Arika Tolbert | - | 2-8 | 0-0 | 1-2 | 4-1 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 26 |
23 | E. Whitley-Jackson | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Maxine Moore | - | 0-4 | 0-0 | 2-2 | 4-1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-48 | 5-18 | 16-22 | 16-21 | 37 | 14 | 49 | 8 | 12 | 1 | 8 | 160 | |
29.2% | 27.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-12 | 4-6 | |||||||||||
32.0% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 6-23 | 2-6 | 12-16 | |||||||||||
26.1% | 33.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Makenna Ott | f | 6-13 | 2-2 | 3-5 | 4-6 | 10 | 1 | 17 | 2 | 5 | 1 | 1 | 32 |
05 | Karson Tripp | f | 1-8 | 0-2 | 3-5 | 1-3 | 4 | 4 | 5 | 0 | 3 | 2 | 4 | 32 |
02 | Adrianna Stolicker | g | 0-6 | 0-3 | 0-0 | 1-4 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 32 |
12 | Megan Mowid | g | 1-2 | 0-0 | 0-1 | 0-6 | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 29 |
22 | Kenzie DeCook | g | 4-7 | 3-4 | 6-6 | 0-3 | 3 | 5 | 17 | 0 | 5 | 0 | 1 | 29 |
20 | Shannon Szedlak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
30 | Sydnee Dennis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-37 | 5-12 | 12-17 | 8-22 | 30 | 17 | 41 | 6 | 17 | 4 | 8 | 160 | |
32.4% | 41.7% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-15 | 3-5 | 6-6 | |||||||||||
26.7% | 60.0% | 100 % | ||||||||||||
2nd Half: | 8-22 | 2-7 | 6-11 | |||||||||||
36.4% | 28.6% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Country Day | 10 | 13 | 9 | 17 | 49 | Record: (22-4) |
Haslett | 10 | 7 | 10 | 14 | 41 | Record: (22-6) |
Points in the paint-DCD 8,HHS 14. Points off turnovers-DCD 9,HHS 3. |
2nd chance points-DCD 9,HHS 6. Fast break points-DCD 0,HHS 4. |
Bench points-DCD 7,HHS 0. Score tied-2 times. Lead changed-4 times. |
Last FG-DCD 4th-02:12, HHS 4th-00:11. |
Largest lead-DCD by 10 3rd-03:01, HHS by 1 2nd-04:09. |
DCD led for 29:39. HHS led for 00:41. Game was tied for 01:26. |
Officials: Rob Stanaway, Sharon Sawyers, Wayne Marshall
Technical fouls: Detroit Country Day-None. Haslett-None. Attendance: 3901 2015 MHSAA Class B State Championships |
Play-by-Play |
Detroit Country Day vs Haslett
1st PERIOD Play-by-Play
HOME TEAM: Haslett
Time
Score
Margin
VISITORS: Detroit Country Day
07:39
0-2
V 2
GOOD! LAYUP by Kaela Webb [PNT]
MISSED JUMPER by Adrianna Stolicker
07:19
REBOUND (DEF) by Destiny Pitts
FOUL by Megan Mowid (P1T1)
07:12
0-3
V 3
GOOD! FT SHOT by Destiny Pitts
07:12
0-4
V 4
GOOD! FT SHOT by Destiny Pitts
MISSED JUMPER by Makenna Ott
06:59
REBOUND (DEF) by Kaela Webb
REBOUND (DEF) by Megan Mowid
06:42
MISSED JUMPER by Destiny Pitts
GOOD! 3 PTR by Kenzie DeCook
06:30
3-4
V 1
ASSIST by Makenna Ott
06:30
FOUL by Makenna Ott (P1T2)
06:13
06:12
3-6
V 3
GOOD! JUMPER by Tylar Bennett
06:12
ASSIST by Destiny Pitts
GOOD! FT SHOT by Kenzie DeCook
05:27
4-6
V 2
FOUL by Tylar Bennett (P1T1)
GOOD! FT SHOT by Kenzie DeCook
05:27
5-6
V 1
05:13
5-9
V 4
GOOD! 3 PTR by Kaela Webb
05:13
ASSIST by Jordan Wright
TURNOVR by Karson Tripp
04:57
04:45
MISSED 3 PTR by Kaela Webb
04:45
REBOUND (OFF) by Jordan Wright
FOUL by Megan Mowid (P2T3)
04:41
MISSED FT SHOT by Jordan Wright
04:41
REBOUND (OFF) by (DEADBALL)
04:41
5-10
V 5
GOOD! FT SHOT by Jordan Wright
TURNOVR by Makenna Ott
04:22
04:21
STEAL by Kaela Webb
04:18
TURNOVR by Kaela Webb
STEAL by Adrianna Stolicker
04:17
MISSED JUMPER by Adrianna Stolicker
04:16
REBOUND (OFF) by Adrianna Stolicker
04:16
MISSED JUMPER by Karson Tripp
04:10
REBOUND (DEF) by Destiny Pitts
03:32
TURNOVR by Kaela Webb
STEAL by Makenna Ott
03:30
MISSED JUMPER by Makenna Ott
03:24
REBOUND (DEF) by Destiny Pitts
REBOUND (DEF) by Megan Mowid
03:12
MISSED JUMPER by Jordan Wright
GOOD! FT SHOT by Karson Tripp
03:06
6-10
V 4
FOUL by Destiny Pitts (P1T2)
GOOD! FT SHOT by Karson Tripp
03:06
7-10
V 3
03:06
TIMEOUT MEDIA
02:53
TURNOVR by Kaela Webb
MISSED JUMPER by Karson Tripp
02:40
REBOUND (DEF) by Destiny Pitts
02:30
MISSED 3 PTR by Kaela Webb
02:30
REBOUND (OFF) by Arika Tolbert
REBOUND (DEF) by Megan Mowid
01:57
MISSED JUMPER by Arika Tolbert
MISSED LAYUP by Kenzie DeCook
01:33
REBOUND (OFF) by Karson Tripp
01:33
MISSED 3 PTR by Adrianna Stolicker
01:28
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Kenzie DeCook
01:11
MISSED 3 PTR by E. Whitley-Jackson
GOOD! 3 PTR by Makenna Ott
00:46
10-10
T 1
ASSIST by Megan Mowid
00:46
00:23
MISSED JUMPER by Destiny Pitts
00:23
REBOUND (OFF) by Tylar Bennett
REBOUND (DEF) by Megan Mowid
00:17
MISSED 3 PTR by Destiny Pitts
Haslett 10, Detroit Country Day 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Country Day
2
1
1
0
0
Haslett
0
0
0
0
0
Score tied - 1 time.
Lead changed - 0 times.
HOME TEAM: Haslett | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
FOUL by Kenzie DeCook (P1T4) | 07:41 | 10-11 | V 1 | GOOD! FT SHOT by Tylar Bennett |
REBOUND (DEF) by Makenna Ott | 07:41 | MISSED FT SHOT by Tylar Bennett | ||
TURNOVR by Kenzie DeCook | 07:29 | |||
07:08 | MISSED 3 PTR by Sheldon Bochenek | |||
07:08 | REBOUND (OFF) by Tylar Bennett | |||
07:05 | TURNOVR by Tylar Bennett | |||
TURNOVR by Kenzie DeCook | 06:54 | |||
06:53 | STEAL by Maxine Moore | |||
REBOUND (DEF) by Makenna Ott | 06:35 | MISSED LAYUP by Maxine Moore | ||
TURNOVR by Makenna Ott | 06:30 | |||
06:17 | 10-14 | V 4 | GOOD! 3 PTR by Destiny Pitts | |
06:17 | ASSIST by Kaela Webb | |||
GOOD! 3 PTR by Makenna Ott | 05:58 | 13-14 | V 1 | |
ASSIST by Adrianna Stolicker | 05:58 | |||
REBOUND (DEF) by Adrianna Stolicker | 05:35 | MISSED 3 PTR by Jordan Wright | ||
MISSED JUMPER by Karson Tripp | 05:27 | REBOUND (DEF) by Kaela Webb | ||
05:19 | TIMEOUT 30sec | |||
05:05 | MISSED 3 PTR by Kaela Webb | |||
05:05 | REBOUND (OFF) by Maxine Moore | |||
FOUL by Kenzie DeCook (P2T5) | 05:05 | |||
BLOCK by Karson Tripp | 04:28 | MISSED JUMPER by Destiny Pitts | ||
REBOUND (DEF) by Adrianna Stolicker | 04:26 | |||
04:24 | FOUL by Arika Tolbert (P1T3) | |||
GOOD! LAYUP by Makenna Ott [PNT] | 04:09 | 15-14 | H 1 | |
03:50 | MISSED JUMPER by Arika Tolbert | |||
03:50 | REBOUND (OFF) by Destiny Pitts | |||
03:43 | 15-16 | V 1 | GOOD! JUMPER by Kaela Webb | |
03:43 | ASSIST by Destiny Pitts | |||
TURNOVR by Makenna Ott | 03:16 | |||
03:16 | TIMEOUT MEDIA | |||
02:48 | TURNOVR by Jordan Wright | |||
STEAL by Adrianna Stolicker | 02:47 | |||
MISSED 3 PTR by Kenzie DeCook | 02:19 | REBOUND (DEF) by Tylar Bennett | ||
REBOUND (DEF) by Kenzie DeCook | 02:09 | MISSED 3 PTR by Kaela Webb | ||
GOOD! FT SHOT by Kenzie DeCook | 01:56 | 16-16 | T 2 | FOUL by Jordan Wright (P1T4) |
GOOD! FT SHOT by Kenzie DeCook | 01:56 | 17-16 | H 1 | |
01:41 | 17-19 | V 2 | GOOD! 3 PTR by Destiny Pitts | |
TURNOVR by Megan Mowid | 01:28 | |||
01:27 | STEAL by Kaela Webb | |||
01:22 | MISSED 3 PTR by E. Whitley-Jackson | |||
01:22 | REBOUND (OFF) by Destiny Pitts | |||
01:01 | 17-21 | V 4 | GOOD! JUMPER by Kaela Webb | |
MISSED JUMPER by Karson Tripp | 00:44 | REBOUND (DEF) by (TEAM) | ||
00:21 | 17-23 | V 6 | GOOD! LAYUP by Tylar Bennett [PNT] | |
00:21 | ASSIST by Kaela Webb | |||
TURNOVR by Kenzie DeCook | 00:10 | |||
00:09 | STEAL by Arika Tolbert | |||
REBOUND (DEF) by Makenna Ott | 00:06 | MISSED LAYUP by Kaela Webb | ||
TURNOVR by Makenna Ott | 00:00 | STEAL by Destiny Pitts |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 2 | 5 | 4 | 0 | 0 | |
Haslett | 2 | 0 | 0 | 0 | 0 |
HOME TEAM: Haslett | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
MISSED JUMPER by Makenna Ott | 07:48 | REBOUND (DEF) by Destiny Pitts | ||
FOUL by Kenzie DeCook (P3T1) | 07:38 | |||
REBOUND (DEF) by Kenzie DeCook | 07:23 | MISSED JUMPER by Kaela Webb | ||
GOOD! 3 PTR by Kenzie DeCook | 07:11 | 20-23 | V 3 | |
ASSIST by Adrianna Stolicker | 07:11 | |||
06:47 | 20-26 | V 6 | GOOD! 3 PTR by Kaela Webb | |
06:47 | ASSIST by Destiny Pitts | |||
MISSED 3 PTR by Adrianna Stolicker | 06:35 | |||
REBOUND (OFF) by (TEAM) | 06:35 | |||
06:09 | FOUL by Kaela Webb (P1T1) | |||
MISSED JUMPER by Makenna Ott | 06:07 | REBOUND (DEF) by Destiny Pitts | ||
REBOUND (DEF) by Adrianna Stolicker | 05:59 | MISSED JUMPER by Arika Tolbert | ||
TURNOVR by Karson Tripp | 05:46 | |||
05:27 | 20-28 | V 8 | GOOD! JUMPER by Kaela Webb | |
MISSED JUMPER by Makenna Ott | 05:17 | BLOCK by Tylar Bennett | ||
REBOUND (OFF) by (TEAM) | 05:17 | |||
TURNOVR by Makenna Ott | 05:13 | |||
05:12 | STEAL by Kaela Webb | |||
05:10 | MISSED LAYUP by Kaela Webb | |||
05:10 | REBOUND (OFF) by Destiny Pitts | |||
FOUL by Megan Mowid (P3T2) | 05:08 | MISSED FT SHOT by Destiny Pitts | ||
05:08 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Makenna Ott | 05:08 | MISSED FT SHOT by Destiny Pitts | ||
TURNOVR by Kenzie DeCook | 04:58 | |||
TIMEOUT 30sec | 04:58 | |||
REBOUND (DEF) by Karson Tripp | 04:36 | MISSED 3 PTR by Destiny Pitts | ||
04:34 | FOUL by Tylar Bennett (P2T2) | |||
04:26 | FOUL by Kaela Webb (P2T3) | |||
MISSED JUMPER by Kenzie DeCook | 04:00 | REBOUND (DEF) by Maxine Moore | ||
03:35 | TURNOVR by Maxine Moore | |||
STEAL by Kenzie DeCook | 03:33 | |||
MISSED LAYUP by Makenna Ott | 03:27 | REBOUND (DEF) by Tylar Bennett | ||
03:01 | 20-30 | V 10 | GOOD! JUMPER by Arika Tolbert | |
GOOD! FT SHOT by Karson Tripp | 02:37 | 21-30 | V 9 | FOUL by Tylar Bennett (P3T4) |
MISSED FT SHOT by Karson Tripp | 02:37 | REBOUND (DEF) by Arika Tolbert | ||
BLOCK by Karson Tripp | 02:28 | MISSED LAYUP by Maxine Moore | ||
REBOUND (DEF) by Karson Tripp | 02:26 | |||
MISSED JUMPER by Adrianna Stolicker | 02:12 | |||
REBOUND (OFF) by Makenna Ott | 02:12 | |||
GOOD! LAYUP by Makenna Ott [PNT] | 02:09 | 23-30 | V 7 | |
01:38 | MISSED 3 PTR by Destiny Pitts | |||
01:38 | REBOUND (OFF) by Arika Tolbert | |||
01:35 | 23-32 | V 9 | GOOD! LAYUP by Arika Tolbert [PNT] | |
GOOD! LAYUP by Karson Tripp [PNT] | 01:27 | 25-32 | V 7 | |
MISSED FT SHOT by Karson Tripp | 01:27 | FOUL by Maxine Moore (P1T5) | ||
REBOUND (OFF) by Makenna Ott | 01:24 | |||
GOOD! FT SHOT by Makenna Ott | 01:24 | 26-32 | V 6 | FOUL by Jordan Wright (P2T6) |
GOOD! FT SHOT by Makenna Ott | 01:24 | 27-32 | V 5 | |
REBOUND (DEF) by Makenna Ott | 01:05 | MISSED JUMPER by Destiny Pitts | ||
MISSED FT SHOT by Makenna Ott | 01:01 | FOUL by Arika Tolbert (P2T7) | ||
01:01 | REBOUND (DEF) by Tylar Bennett | |||
00:45 | TURNOVR by Kaela Webb | |||
TIMEOUT 30sec | 00:34 | |||
TURNOVR by Karson Tripp | 00:25 | |||
00:14 | TURNOVR by Maxine Moore | |||
STEAL by Karson Tripp | 00:12 | |||
TURNOVR by Megan Mowid | 00:03 | |||
FOUL by Karson Tripp (P1T3) | 00:03 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 2 | 2 | 2 | 0 | 4 | |
Haslett | 4 | 0 | 4 | 0 | 0 |
HOME TEAM: Haslett | Time | Score | Margin | VISITORS: Detroit Country Day |
---|---|---|---|---|
07:43 | TURNOVR by Destiny Pitts | |||
MISSED FT SHOT by Makenna Ott | 07:31 | FOUL by Tylar Bennett (P4T8) | ||
REBOUND (OFF) by (DEADBALL) | 07:31 | |||
GOOD! FT SHOT by Makenna Ott | 07:31 | 28-32 | V 4 | |
07:08 | MISSED JUMPER by Destiny Pitts | |||
07:08 | REBOUND (OFF) by Jordan Wright | |||
06:48 | MISSED JUMPER by Destiny Pitts | |||
06:48 | REBOUND (OFF) by Maxine Moore | |||
BLOCK by Makenna Ott | 06:44 | MISSED LAYUP by Maxine Moore | ||
06:43 | REBOUND (OFF) by Maxine Moore | |||
FOUL by Karson Tripp (P2T4) | 06:43 | 28-33 | V 5 | GOOD! FT SHOT by Maxine Moore |
06:43 | 28-34 | V 6 | GOOD! FT SHOT by Maxine Moore | |
MISSED 3 PTR by Karson Tripp | 06:32 | REBOUND (DEF) by Destiny Pitts | ||
FOUL by Megan Mowid (P4T5) | 06:20 | |||
STEAL by Karson Tripp | 06:09 | TURNOVR by Destiny Pitts | ||
MISSED FT SHOT by Megan Mowid | 06:06 | FOUL by Jordan Wright (P3T9) | ||
06:06 | REBOUND (DEF) by Destiny Pitts | |||
REBOUND (DEF) by Megan Mowid | 05:51 | MISSED JUMPER by Arika Tolbert | ||
TURNOVR by Kenzie DeCook | 05:43 | |||
REBOUND (DEF) by Adrianna Stolicker | 05:07 | MISSED JUMPER by Destiny Pitts | ||
GOOD! 3 PTR by Kenzie DeCook | 04:56 | 31-34 | V 3 | |
ASSIST by Makenna Ott | 04:56 | |||
TIMEOUT 30sec | 04:52 | |||
04:41 | 31-37 | V 6 | GOOD! 3 PTR by Destiny Pitts | |
04:41 | ASSIST by Kaela Webb | |||
MISSED LAYUP by Karson Tripp | 04:23 | REBOUND (DEF) by Destiny Pitts | ||
04:12 | MISSED 3 PTR by Kaela Webb | |||
04:12 | REBOUND (OFF) by Arika Tolbert | |||
REBOUND (DEF) by Megan Mowid | 04:10 | MISSED JUMPER by Arika Tolbert | ||
GOOD! JUMPER by Megan Mowid [FB/PNT] | 04:02 | 33-37 | V 4 | |
03:39 | MISSED JUMPER by Arika Tolbert | |||
03:39 | REBOUND (OFF) by Maxine Moore | |||
BLOCK by Megan Mowid | 03:35 | MISSED LAYUP by Maxine Moore | ||
03:33 | REBOUND (OFF) by Arika Tolbert | |||
03:21 | MISSED 3 PTR by E. Whitley-Jackson | |||
03:21 | REBOUND (OFF) by (TEAM) | |||
03:18 | TIMEOUT MEDIA | |||
FOUL by Kenzie DeCook (P4T6) | 03:10 | |||
02:59 | TURNOVR by Tylar Bennett | |||
STEAL by Karson Tripp | 02:58 | |||
GOOD! LAYUP by Kenzie DeCook [FB/PNT] | 02:56 | 35-37 | V 2 | |
ASSIST by Megan Mowid | 02:56 | |||
FOUL by Karson Tripp (P3T7) | 02:35 | 35-38 | V 3 | GOOD! FT SHOT by Tylar Bennett |
02:35 | 35-39 | V 4 | GOOD! FT SHOT by Tylar Bennett | |
GOOD! FT SHOT by Kenzie DeCook | 02:20 | 36-39 | V 3 | FOUL by Destiny Pitts (P2T10) |
GOOD! FT SHOT by Kenzie DeCook | 02:20 | 37-39 | V 2 | |
02:12 | 37-41 | V 4 | GOOD! LAYUP by Tylar Bennett [PNT] | |
02:12 | ASSIST by Arika Tolbert | |||
TURNOVR by Megan Mowid | 01:50 | STEAL by Destiny Pitts | ||
STEAL by Karson Tripp | 01:49 | TURNOVR by Destiny Pitts | ||
MISSED JUMPER by Makenna Ott | 01:43 | REBOUND (DEF) by Jordan Wright | ||
01:38 | TIMEOUT 30sec | |||
FOUL by Kenzie DeCook (P5T8) | 01:28 | 37-42 | V 5 | GOOD! FT SHOT by Kaela Webb |
01:28 | 37-43 | V 6 | GOOD! FT SHOT by Kaela Webb | |
MISSED 3 PTR by Adrianna Stolicker | 01:07 | |||
REBOUND (OFF) by Makenna Ott | 01:07 | |||
TURNOVR by Shannon Szedlak | 01:00 | |||
00:58 | STEAL by Tylar Bennett | |||
FOUL by Shannon Szedlak (P1T9) | 00:53 | 37-44 | V 7 | GOOD! FT SHOT by Destiny Pitts |
REBOUND (DEF) by Karson Tripp | 00:53 | MISSED FT SHOT by Destiny Pitts | ||
MISSED LAYUP by Megan Mowid | 00:46 | REBOUND (DEF) by Destiny Pitts | ||
FOUL by Shannon Szedlak (P2T10) | 00:34 | 37-45 | V 8 | GOOD! FT SHOT by Arika Tolbert |
REBOUND (DEF) by Makenna Ott | 00:34 | MISSED FT SHOT by Arika Tolbert | ||
MISSED 3 PTR by Karson Tripp | 00:26 | |||
REBOUND (OFF) by Makenna Ott | 00:26 | |||
GOOD! LAYUP by Makenna Ott [PNT] | 00:23 | 39-45 | V 6 | |
TIMEOUT 30sec | 00:22 | |||
FOUL by Karson Tripp (P4T11) | 00:18 | 39-46 | V 7 | GOOD! FT SHOT by Kaela Webb |
00:18 | 39-47 | V 8 | GOOD! FT SHOT by Kaela Webb | |
GOOD! LAYUP by Makenna Ott [PNT] | 00:11 | 41-47 | V 6 | |
TIMEOUT 30sec | 00:10 | |||
FOUL by Megan Mowid (P5T12) | 00:08 | 41-48 | V 7 | GOOD! FT SHOT by Kaela Webb |
00:08 | 41-49 | V 8 | GOOD! FT SHOT by Kaela Webb | |
MISSED 3 PTR by Sydnee Dennis | 00:00 | REBOUND (DEF) by Destiny Pitts |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Country Day | 2 | 1 | 2 | 0 | 3 | |
Haslett | 8 | 3 | 2 | 4 | 0 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Tylar Bennett | c | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
11 | Jordan Wright | g | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
14 | Kaela Webb | g | 4-9 | 1-5 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 3 | 0 | 2 | 16 |
33 | Destiny Pitts | g | 2-6 | 2-3 | 2-2 | 2-4 | 6 | 1 | 8 | 2 | 0 | 0 | 1 | 16 |
04 | Sheldon Bochenek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Arika Tolbert | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
23 | E. Whitley-Jackson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | Maxine Moore | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 8-25 | 3-12 | 4-6 | 7-9 | 16 | 4 | 23 | 5 | 5 | 0 | 5 | 80 | |
32.0% | 25.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-12 | 4-6 | |||||||||||
32.0% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Makenna Ott | f | 3-5 | 2-2 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 4 | 0 | 1 | 16 |
05 | Karson Tripp | f | 0-4 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 16 |
02 | Adrianna Stolicker | g | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
12 | Megan Mowid | g | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
22 | Kenzie DeCook | g | 1-3 | 1-2 | 4-4 | 0-2 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 14 |
20 | Shannon Szedlak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Sydnee Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 4-15 | 3-5 | 6-6 | 2-11 | 13 | 5 | 17 | 3 | 9 | 1 | 3 | 80 | |
26.7% | 60.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-15 | 3-5 | 6-6 | |||||||||||
26.7% | 60.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Detroit Country Day | 10 | 13 | 23 | Record: (22-4) |
Haslett | 10 | 7 | 17 | Record: (22-6) |
Points in the paint-DCD 4,HHS 2. Points off turnovers-DCD 6,HHS 0. |
2nd chance points-DCD 5,HHS 0. Fast break points-DCD 0,HHS 0. |
Bench points-DCD 0,HHS 0. Score tied-2 times. Lead changed-4 times. |
Last FG-DCD 4th-02:12, HHS 4th-00:11. |
Largest lead-DCD by 10 3rd-03:01, HHS by 1 2nd-04:09. |
DCD led for 29:39. HHS led for 00:41. Game was tied for 01:26. |
Officials: Rob Stanaway, Sharon Sawyers, Wayne Marshall
Technical fouls: Detroit Country Day-None. Haslett-None. Attendance: 3901 2015 MHSAA Class B State Championships |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kristina Grace | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
55 | Tylar Bennett | c | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 10 |
11 | Jordan Wright | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
14 | Kaela Webb | g | 2-5 | 1-2 | 6-6 | 0-0 | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 16 |
33 | Destiny Pitts | g | 1-7 | 1-3 | 1-4 | 1-7 | 8 | 1 | 4 | 1 | 3 | 0 | 1 | 16 |
04 | Sheldon Bochenek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Arika Tolbert | - | 2-6 | 0-0 | 1-2 | 3-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
23 | E. Whitley-Jackson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Maxine Moore | - | 0-3 | 0-0 | 2-2 | 3-1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-23 | 2-6 | 12-16 | 9-12 | 21 | 10 | 26 | 3 | 7 | 1 | 3 | 80 | |
26.1% | 33.3% | 75.0% | ||||||||||||
