Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Krystal Rice | f | 1-3 | 0-1 | 0-1 | 1-3 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 30 |
24 | Aaliah Hill | c | 3-10 | 0-0 | 3-6 | 6-6 | 12 | 4 | 9 | 0 | 3 | 0 | 2 | 28 |
04 | Jalisha Terry | g | 9-21 | 2-8 | 6-6 | 0-4 | 4 | 4 | 26 | 0 | 4 | 0 | 2 | 32 |
05 | Sasha Penn | g | 0-0 | 0-0 | 1-1 | 1-2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 28 |
12 | Deajah Cofield | g | 3-9 | 2-4 | 1-2 | 0-1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 31 |
15 | Brittany Clerkley | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
22 | Raven Webster | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-46 | 4-13 | 11-16 | 11-18 | 29 | 22 | 49 | 4 | 10 | 0 | 8 | 160 | |
37.0% | 30.8% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-21 | 2-5 | 3-4 | |||||||||||
52.4% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 6-25 | 2-8 | 8-12 | |||||||||||
24.0% | 25.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Terilynne Budreau | f | 1-6 | 0-2 | 2-2 | 4-8 | 12 | 1 | 4 | 1 | 2 | 0 | 0 | 24 |
52 | Ellen Twardzik | c | 3-10 | 0-0 | 2-4 | 8-3 | 11 | 1 | 8 | 1 | 1 | 0 | 0 | 20 |
10 | Clara Loukus | g | 2-8 | 1-5 | 5-8 | 2-2 | 4 | 3 | 10 | 1 | 2 | 1 | 2 | 30 |
20 | Alexis Rowe | g | 5-10 | 4-7 | 8-13 | 3-4 | 7 | 2 | 22 | 2 | 4 | 0 | 0 | 31 |
44 | Abby Bjorn | g | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 20 |
12 | Alexa Anderson | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
32 | Leah Kiilunen | - | 0-3 | 0-0 | 4-4 | 2-1 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 14 |
40 | Kaitlin Djerf | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
50 | Janie Torola | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-47 | 7-19 | 22-33 | 22-20 | 42 | 10 | 57 | 9 | 12 | 2 | 5 | 160 | |
29.8% | 36.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 6-14 | 3-6 | |||||||||||
31.0% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 5-18 | 1-5 | 19-27 | |||||||||||
27.8% | 20.0% | 70.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Flint Hamady | 14 | 13 | 9 | 13 | 49 | Record: (26-2) |
Calumet | 8 | 19 | 10 | 20 | 57 | Record: (24-2) |
Points in the paint-FH 18,CHS 10. Points off turnovers-FH 19,CHS 8. |
2nd chance points-FH 7,CHS 12. Fast break points-FH 4,CHS 2. |
Bench points-FH 2,CHS 12. Score tied-3 times. Lead changed-5 times. |
Last FG-FH 4th-00:52, CHS 4th-05:10. |
Largest lead-FH by 9 2nd-07:06, CHS by 10 4th-04:25. |
FH led for 14:04. CHS led for 15:41. Game was tied for 01:38. |
Officials: Sherry Velthouse, Penny McDonald, Jason Dunlap
Technical fouls: Flint Hamady-None. Calumet-None. Attendance: 2015 MHSAA Class C State Championship |
Play-by-Play |
Flint Hamady vs Calumet
1st PERIOD Play-by-Play
HOME TEAM: Calumet
Time
Score
Margin
VISITORS: Flint Hamady
REBOUND (DEF) by Terilynne Budreau
07:52
MISSED 3 PTR by Deajah Cofield
TURNOVR by Alexis Rowe
07:27
07:14
MISSED LAYUP by Aaliah Hill
07:14
REBOUND (OFF) by Aaliah Hill
07:10
0-2
V 2
GOOD! LAYUP by Aaliah Hill [PNT]
MISSED JUMPER by Ellen Twardzik
06:47
REBOUND (DEF) by Krystal Rice
06:32
0-5
V 5
GOOD! 3 PTR by Jalisha Terry
MISSED JUMPER by Ellen Twardzik
06:03
REBOUND (OFF) by Ellen Twardzik
06:03
MISSED JUMPER by Ellen Twardzik
05:56
REBOUND (DEF) by Aaliah Hill
05:33
TURNOVR by Aaliah Hill
05:28
FOUL by Sasha Penn (P1T1)
MISSED 3 PTR by Terilynne Budreau
05:06
REBOUND (OFF) by Clara Loukus
05:06
MISSED JUMPER by Clara Loukus
05:03
REBOUND (DEF) by Aaliah Hill
FOUL by Abby Bjorn (P1T1)
04:51
MISSED FT SHOT by Deajah Cofield
04:51
REBOUND (OFF) by (DEADBALL)
04:51
0-6
V 6
GOOD! FT SHOT by Deajah Cofield
MISSED LAYUP by Ellen Twardzik
04:32
REBOUND (OFF) by Ellen Twardzik
04:32
GOOD! LAYUP by Ellen Twardzik [PNT]
04:30
2-6
V 4
04:00
2-8
V 6
GOOD! JUMPER by Aaliah Hill [PNT]
TURNOVR by Alexis Rowe
03:51
03:51
TIMEOUT MEDIA
03:40
2-10
V 8
GOOD! JUMPER by Jalisha Terry
MISSED 3 PTR by Alexis Rowe
03:23
REBOUND (DEF) by Krystal Rice
03:11
MISSED JUMPER by Aaliah Hill
03:11
REBOUND (OFF) by Aaliah Hill
REBOUND (DEF) by Alexis Rowe
02:52
MISSED JUMPER by Krystal Rice
GOOD! LAYUP by Janie Torola [PNT]
02:41
4-10
V 6
ASSIST by Leah Kiilunen
02:41
REBOUND (DEF) by Terilynne Budreau
02:25
MISSED JUMPER by Aaliah Hill
MISSED 3 PTR by Terilynne Budreau
02:09
REBOUND (DEF) by Jalisha Terry
01:58
MISSED JUMPER by Deajah Cofield
01:58
REBOUND (OFF) by Aaliah Hill
01:47
4-12
V 8
GOOD! JUMPER by Jalisha Terry
GOOD! 3 PTR by Alexis Rowe
01:25
7-12
V 5
ASSIST by Leah Kiilunen
01:25
01:04
TIMEOUT 30sec
00:57
7-14
V 7
GOOD! JUMPER by Jalisha Terry [PNT]
GOOD! FT SHOT by Alexis Rowe
00:39
8-14
V 6
FOUL by Aaliah Hill (P1T2)
MISSED FT SHOT by Alexis Rowe
00:39
REBOUND (DEF) by Jalisha Terry
STEAL by Leah Kiilunen
00:31
TURNOVR by Jalisha Terry
00:12
FOUL by Sasha Penn (P2T3)
MISSED 3 PTR by Alexa Anderson
00:05
REBOUND (OFF) by Alexis Rowe
00:05
MISSED JUMPER by Janie Torola
00:00
REBOUND (DEF) by Aaliah Hill
Flint Hamady 14, Calumet 8
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Flint Hamady
6
4
4
0
0
Calumet
4
0
2
0
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Calumet | Time | Score | Margin | VISITORS: Flint Hamady |
---|---|---|---|---|
07:47 | TURNOVR by Jalisha Terry | |||
STEAL by Alexa Anderson | 07:45 | |||
TURNOVR by Clara Loukus | 07:34 | |||
07:33 | STEAL by Krystal Rice | |||
07:06 | 8-17 | V 9 | GOOD! 3 PTR by Jalisha Terry | |
07:06 | ASSIST by Krystal Rice | |||
GOOD! 3 PTR by Kaitlin Djerf | 06:45 | 11-17 | V 6 | |
ASSIST by Alexis Rowe | 06:45 | |||
REBOUND (DEF) by Leah Kiilunen | 06:34 | MISSED JUMPER by Jalisha Terry | ||
MISSED JUMPER by Alexa Anderson | 06:26 | REBOUND (DEF) by Jalisha Terry | ||
06:16 | 11-19 | V 8 | GOOD! JUMPER by Deajah Cofield | |
06:16 | ASSIST by Krystal Rice | |||
MISSED 3 PTR by Kaitlin Djerf | 06:03 | |||
REBOUND (OFF) by Leah Kiilunen | 06:03 | |||
MISSED LAYUP by Leah Kiilunen | 06:00 | |||
REBOUND (OFF) by Clara Loukus | 06:00 | |||
GOOD! 3 PTR by Alexa Anderson | 05:54 | 14-19 | V 5 | |
ASSIST by Clara Loukus | 05:54 | |||
05:42 | TURNOVR by Jalisha Terry | |||
MISSED JUMPER by Leah Kiilunen | 05:31 | |||
REBOUND (OFF) by Leah Kiilunen | 05:31 | |||
MISSED 3 PTR by Clara Loukus | 05:25 | REBOUND (DEF) by Deajah Cofield | ||
STEAL by Leah Kiilunen | 05:11 | TURNOVR by Deajah Cofield | ||
GOOD! FT SHOT by Leah Kiilunen | 04:59 | 15-19 | V 4 | FOUL by Aaliah Hill (P2T4) |
GOOD! FT SHOT by Leah Kiilunen | 04:59 | 16-19 | V 3 | |
04:54 | 16-21 | V 5 | GOOD! JUMPER by Krystal Rice | |
MISSED JUMPER by Terilynne Budreau | 04:34 | |||
REBOUND (OFF) by Ellen Twardzik | 04:34 | |||
MISSED JUMPER by Terilynne Budreau | 04:25 | |||
REBOUND (OFF) by Terilynne Budreau | 04:25 | |||
MISSED 3 PTR by Clara Loukus | 04:05 | |||
REBOUND (OFF) by Ellen Twardzik | 04:05 | |||
MISSED FT SHOT by Ellen Twardzik | 04:02 | FOUL by Krystal Rice (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:02 | |||
MISSED FT SHOT by Ellen Twardzik | 04:02 | REBOUND (DEF) by Sasha Penn | ||
03:53 | 16-23 | V 7 | GOOD! JUMPER by Jalisha Terry [PNT] | |
03:42 | FOUL by Aaliah Hill (P3T6) | |||
03:42 | TIMEOUT MEDIA | |||
GOOD! 3 PTR by Alexis Rowe | 03:32 | 19-23 | V 4 | |
ASSIST by Terilynne Budreau | 03:32 | |||
REBOUND (DEF) by Ellen Twardzik | 02:58 | MISSED LAYUP by Brittany Clerkley | ||
GOOD! 3 PTR by Alexis Rowe | 02:44 | 22-23 | V 1 | |
ASSIST by Alexa Anderson | 02:44 | |||
REBOUND (DEF) by Terilynne Budreau | 02:33 | MISSED 3 PTR by Jalisha Terry | ||
GOOD! JUMPER by Terilynne Budreau | 02:09 | 24-23 | H 1 | |
ASSIST by Alexis Rowe | 02:09 | |||
02:02 | TIMEOUT 30sec | |||
02:01 | TURNOVR by Brittany Clerkley | |||
MISSED 3 PTR by Alexis Rowe | 01:46 | |||
REBOUND (OFF) by Terilynne Budreau | 01:46 | |||
TURNOVR by Terilynne Budreau | 01:39 | |||
01:38 | STEAL by Sasha Penn | |||
01:11 | 24-25 | V 1 | GOOD! LAYUP by Brittany Clerkley [PNT] | |
01:11 | ASSIST by Sasha Penn | |||
MISSED LAYUP by Clara Loukus | 00:50 | REBOUND (DEF) by Sasha Penn | ||
00:43 | MISSED 3 PTR by Jalisha Terry | |||
00:43 | REBOUND (OFF) by Sasha Penn | |||
FOUL by Clara Loukus (P1T2) | 00:28 | 24-26 | V 2 | GOOD! FT SHOT by Jalisha Terry |
00:28 | 24-27 | V 3 | GOOD! FT SHOT by Jalisha Terry | |
GOOD! 3 PTR by Alexis Rowe | 00:01 | 27-27 | T 1 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Hamady | 4 | 5 | 2 | 0 | 2 | |
Calumet | 0 | 2 | 3 | 0 | 8 |
HOME TEAM: Calumet | Time | Score | Margin | VISITORS: Flint Hamady |
---|---|---|---|---|
MISSED 3 PTR by Clara Loukus | 07:35 | |||
REBOUND (OFF) by Ellen Twardzik | 07:35 | |||
MISSED 3 PTR by Abby Bjorn | 07:16 | |||
REBOUND (OFF) by Ellen Twardzik | 07:16 | |||
GOOD! FT SHOT by Ellen Twardzik | 07:13 | 28-27 | H 1 | FOUL by Krystal Rice (P2T1) |
GOOD! FT SHOT by Ellen Twardzik | 07:13 | 29-27 | H 2 | |
REBOUND (DEF) by Terilynne Budreau | 06:47 | MISSED JUMPER by Jalisha Terry | ||
MISSED JUMPER by Ellen Twardzik | 06:32 | |||
REBOUND (OFF) by Ellen Twardzik | 06:32 | |||
GOOD! JUMPER by Ellen Twardzik [PNT] | 06:29 | 31-27 | H 4 | |
FOUL by Alexis Rowe (P1T1) | 06:20 | MISSED FT SHOT by Aaliah Hill | ||
06:20 | REBOUND (OFF) by (DEADBALL) | |||
06:20 | 31-28 | H 3 | GOOD! FT SHOT by Aaliah Hill | |
TIMEOUT 30sec | 06:20 | |||
GOOD! JUMPER by Alexis Rowe | 05:55 | 33-28 | H 5 | |
05:40 | TURNOVR by Deajah Cofield | |||
05:40 | FOUL by Deajah Cofield (P1T2) | |||
MISSED JUMPER by Ellen Twardzik | 05:26 | |||
REBOUND (OFF) by Abby Bjorn | 05:26 | |||
MISSED JUMPER by Abby Bjorn | 05:22 | |||
REBOUND (OFF) by Alexis Rowe | 05:22 | |||
MISSED 3 PTR by Clara Loukus | 05:16 | |||
REBOUND (OFF) by Alexis Rowe | 05:16 | |||
MISSED JUMPER by Alexis Rowe | 04:40 | |||
REBOUND (OFF) by Abby Bjorn | 04:40 | |||
TURNOVR by Alexis Rowe | 04:30 | |||
FOUL by Terilynne Budreau (P1T2) | 04:14 | 33-29 | H 4 | GOOD! FT SHOT by Aaliah Hill |
04:14 | MISSED FT SHOT by Aaliah Hill | |||
04:14 | REBOUND (OFF) by Krystal Rice | |||
REBOUND (DEF) by (TEAM) | 03:52 | MISSED JUMPER by Deajah Cofield | ||
TIMEOUT MEDIA | 03:51 | |||
MISSED JUMPER by Alexis Rowe | 03:26 | |||
REBOUND (OFF) by (TEAM) | 03:26 | |||
TURNOVR by Terilynne Budreau | 03:08 | |||
02:52 | STEAL by Jalisha Terry | |||
02:51 | 33-31 | H 2 | GOOD! LAYUP by Jalisha Terry [FB/PNT] | |
TURNOVR by Alexa Anderson | 02:49 | STEAL by Aaliah Hill | ||
02:49 | 33-33 | T 2 | GOOD! LAYUP by Jalisha Terry [FB/PNT] | |
FOUL by Clara Loukus (P2T3) | 02:49 | 33-34 | V 1 | GOOD! FT SHOT by Jalisha Terry |
GOOD! FT SHOT by Alexis Rowe | 02:25 | 34-34 | T 3 | FOUL by Brittany Clerkley (P1T3) |
GOOD! FT SHOT by Alexis Rowe | 02:25 | 35-34 | H 1 | |
BLOCK by Abby Bjorn | 01:50 | MISSED JUMPER by Jalisha Terry | ||
REBOUND (DEF) by Clara Loukus | 01:48 | |||
GOOD! LAYUP by Clara Loukus [FB/PNT] | 01:45 | 37-34 | H 3 | |
REBOUND (DEF) by Alexis Rowe | 01:32 | MISSED LAYUP by Aaliah Hill | ||
MISSED JUMPER by Janie Torola | 01:17 | REBOUND (DEF) by (TEAM) | ||
FOUL by Abby Bjorn (P2T4) | 00:50 | |||
REBOUND (DEF) by Clara Loukus | 00:44 | MISSED 3 PTR by Jalisha Terry | ||
00:36 | FOUL by Krystal Rice (P3T4) | |||
TURNOVR by Abby Bjorn | 00:22 | |||
00:21 | STEAL by Brittany Clerkley | |||
00:14 | 37-36 | H 1 | GOOD! JUMPER by Jalisha Terry [PNT] | |
MISSED 3 PTR by Alexis Rowe | 00:01 | REBOUND (DEF) by Jalisha Terry |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Hamady | 6 | 8 | 0 | 4 | 0 | |
Calumet | 4 | 0 | 4 | 2 | 0 |
HOME TEAM: Calumet | Time | Score | Margin | VISITORS: Flint Hamady |
---|---|---|---|---|
REBOUND (DEF) by Ellen Twardzik | 07:22 | MISSED JUMPER by Aaliah Hill | ||
GOOD! FT SHOT by Terilynne Budreau | 07:02 | 38-36 | H 2 | FOUL by Deajah Cofield (P2T5) |
GOOD! FT SHOT by Terilynne Budreau | 07:02 | 39-36 | H 3 | |
06:45 | TURNOVR by Aaliah Hill | |||
GOOD! LAYUP by Ellen Twardzik [PNT] | 06:30 | 41-36 | H 5 | |
ASSIST by Abby Bjorn | 06:30 | |||
06:09 | MISSED JUMPER by Jalisha Terry | |||
06:09 | REBOUND (OFF) by Aaliah Hill | |||
06:04 | TIMEOUT 30sec | |||
REBOUND (DEF) by Terilynne Budreau | 05:53 | MISSED 3 PTR by Krystal Rice | ||
MISSED LAYUP by Ellen Twardzik | 05:40 | |||
REBOUND (OFF) by Terilynne Budreau | 05:40 | |||
MISSED LAYUP by Terilynne Budreau | 05:37 | REBOUND (DEF) by Aaliah Hill | ||
REBOUND (DEF) by Terilynne Budreau | 05:28 | MISSED JUMPER by Aaliah Hill | ||
GOOD! 3 PTR by Clara Loukus | 05:10 | 44-36 | H 8 | |
ASSIST by Ellen Twardzik | 05:10 | |||
REBOUND (DEF) by Terilynne Budreau | 04:53 | MISSED 3 PTR by Deajah Cofield | ||
GOOD! FT SHOT by Leah Kiilunen | 04:25 | 45-36 | H 9 | FOUL by Sasha Penn (P3T6) |
GOOD! FT SHOT by Leah Kiilunen | 04:25 | 46-36 | H 10 | |
04:12 | 46-39 | H 7 | GOOD! 3 PTR by Deajah Cofield | |
04:12 | ASSIST by Sasha Penn | |||
MISSED JUMPER by Leah Kiilunen | 03:57 | REBOUND (DEF) by Aaliah Hill | ||
03:46 | MISSED JUMPER by Jalisha Terry | |||
03:46 | REBOUND (OFF) by Aaliah Hill | |||
FOUL by Leah Kiilunen (P1T5) | 03:45 | MISSED FT SHOT by Aaliah Hill | ||
03:45 | REBOUND (OFF) by (DEADBALL) | |||
03:45 | 46-40 | H 6 | GOOD! FT SHOT by Aaliah Hill | |
TIMEOUT 30sec | 03:36 | |||
TURNOVR by Abby Bjorn | 02:53 | STEAL by Aaliah Hill | ||
REBOUND (DEF) by (TEAM) | 02:34 | MISSED JUMPER by Deajah Cofield | ||
02:33 | TIMEOUT 30sec | |||
TURNOVR by Clara Loukus | 02:29 | STEAL by Jalisha Terry | ||
FOUL by Clara Loukus (P3T6) | 02:28 | 46-41 | H 5 | GOOD! FT SHOT by Jalisha Terry |
02:28 | 46-42 | H 4 | GOOD! FT SHOT by Jalisha Terry | |
MISSED FT SHOT by Alexis Rowe | 02:17 | FOUL by Jalisha Terry (P1T7) | ||
02:17 | REBOUND (DEF) by Krystal Rice | |||
FOUL by Ellen Twardzik (P1T7) | 02:10 | |||
REBOUND (DEF) by Alexis Rowe | 02:02 | MISSED FT SHOT by Krystal Rice | ||
02:00 | FOUL by Krystal Rice (P4T8) | |||
GOOD! FT SHOT by Clara Loukus | 01:59 | 47-42 | H 5 | |
MISSED FT SHOT by Clara Loukus | 01:58 | REBOUND (DEF) by Aaliah Hill | ||
FOUL by Alexis Rowe (P2T8) | 01:58 | |||
01:52 | 47-43 | H 4 | GOOD! FT SHOT by Sasha Penn | |
01:52 | 47-44 | H 3 | GOOD! FT SHOT by Jalisha Terry | |
GOOD! FT SHOT by Abby Bjorn | 01:45 | 48-44 | H 4 | FOUL by Aaliah Hill (P4T9) |
TIMEOUT 30sec | 01:45 | |||
MISSED FT SHOT by Abby Bjorn | 01:45 | |||
REBOUND (OFF) by Terilynne Budreau | 01:45 | |||
GOOD! FT SHOT by Clara Loukus | 01:41 | 49-44 | H 5 | FOUL by Jalisha Terry (P2T10) |
MISSED FT SHOT by Clara Loukus | 01:41 | |||
REBOUND (OFF) by Ellen Twardzik | 01:41 | |||
GOOD! FT SHOT by Alexis Rowe | 01:33 | 50-44 | H 6 | FOUL by Jalisha Terry (P3T11) |
01:33 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Alexis Rowe | 01:33 | 51-44 | H 7 | |
BLOCK by Clara Loukus | 01:26 | MISSED 3 PTR by Jalisha Terry | ||
REBOUND (DEF) by Terilynne Budreau | 01:25 | |||
MISSED FT SHOT by Clara Loukus | 01:22 | FOUL by Sasha Penn (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 01:22 | |||
GOOD! FT SHOT by Clara Loukus | 01:22 | 52-44 | H 8 | |
01:11 | 52-46 | H 6 | GOOD! LAYUP by Aaliah Hill [PNT] | |
MISSED FT SHOT by Alexis Rowe | 01:07 | FOUL by Sasha Penn (P5T13) | ||
REBOUND (OFF) by (DEADBALL) | 01:07 | |||
GOOD! FT SHOT by Alexis Rowe | 01:07 | 53-46 | H 7 | |
01:05 | TURNOVR by Jalisha Terry | |||
STEAL by Clara Loukus | 01:04 | |||
GOOD! FT SHOT by Alexis Rowe | 00:59 | 54-46 | H 8 | FOUL by Deajah Cofield (P3T14) |
GOOD! FT SHOT by Alexis Rowe | 00:59 | 55-46 | H 9 | |
00:52 | 55-49 | H 6 | GOOD! 3 PTR by Deajah Cofield | |
TURNOVR by Alexis Rowe | 00:46 | |||
00:42 | MISSED LAYUP by Aaliah Hill | |||
00:42 | REBOUND (OFF) by Brittany Clerkley | |||
00:40 | MISSED LAYUP by Brittany Clerkley | |||
00:40 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Alexis Rowe | 00:29 | MISSED 3 PTR by Jalisha Terry | ||
MISSED FT SHOT by Alexis Rowe | 00:28 | FOUL by Jalisha Terry (P4T15) | ||
REBOUND (OFF) by (DEADBALL) | 00:28 | |||
MISSED FT SHOT by Alexis Rowe | 00:28 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Ellen Twardzik | 00:20 | MISSED JUMPER by Deajah Cofield | ||
TURNOVR by Ellen Twardzik | 00:17 | |||
00:15 | STEAL by Brittany Clerkley | |||
00:13 | MISSED 3 PTR by Jalisha Terry | |||
00:13 | REBOUND (OFF) by Aaliah Hill | |||
00:09 | TURNOVR by Aaliah Hill | |||
STEAL by Clara Loukus | 00:08 | |||
GOOD! FT SHOT by Clara Loukus | 00:08 | 56-49 | H 7 | FOUL by Krystal Rice (P5T16) |
GOOD! FT SHOT by Clara Loukus | 00:08 | 57-49 | H 8 | |
00:02 | MISSED JUMPER by Jalisha Terry | |||
00:02 | REBOUND (OFF) by Brittany Clerkley |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Flint Hamady | 2 | 2 | 1 | 0 | 0 | |
Calumet | 2 | 6 | 3 | 0 | 2 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Krystal Rice | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 16 |
24 | Aaliah Hill | c | 2-5 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
04 | Jalisha Terry | g | 6-9 | 2-4 | 2-2 | 0-3 | 3 | 0 | 16 | 0 | 3 | 0 | 0 | 16 |
05 | Sasha Penn | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
12 | Deajah Cofield | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
15 | Brittany Clerkley | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
22 | Raven Webster | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 11-21 | 2-5 | 3-4 | 4-11 | 15 | 6 | 27 | 3 | 6 | 0 | 2 | 80 | |
52.4% | 40.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-21 | 2-5 | 3-4 | |||||||||||
52.4% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Terilynne Budreau | f | 1-5 | 0-2 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
52 | Ellen Twardzik | c | 1-5 | 0-0 | 0-2 | 4-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
10 | Clara Loukus | g | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
20 | Alexis Rowe | g | 4-6 | 4-6 | 1-2 | 1-1 | 2 | 0 | 13 | 2 | 2 | 0 | 0 | 15 |
44 | Abby Bjorn | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Alexa Anderson | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
32 | Leah Kiilunen | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
40 | Kaitlin Djerf | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
50 | Janie Torola | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 9-29 | 6-14 | 3-6 | 11-6 | 17 | 2 | 27 | 7 | 4 | 0 | 3 | 80 | |
31.0% | 42.9% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 6-14 | 3-6 | |||||||||||
31.0% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Flint Hamady | 14 | 13 | 27 | Record: (26-2) |
Calumet | 8 | 19 | 27 | Record: (24-2) |
Points in the paint-FH 10,CHS 4. Points off turnovers-FH 9,CHS 2. |
2nd chance points-FH 6,CHS 5. Fast break points-FH 0,CHS 0. |
Bench points-FH 2,CHS 10. Score tied-1 time. Lead changed-2 times. |
Last FG-FH 4th-00:52, CHS 4th-05:10. |
Largest lead-FH by 9 2nd-07:06, CHS by 10 4th-04:25. |
FH led for 14:04. CHS led for 15:41. Game was tied for 01:38. |
Officials: Sherry Velthouse, Penny McDonald, Jason Dunlap
Technical fouls: Flint Hamady-None. Calumet-None. Attendance: 2015 MHSAA Class C State Championship |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
