Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Brittany Gray | f | 3-8 | 0-0 | 1-2 | 4-4 | 8 | 2 | 7 | 0 | 3 | 0 | 2 | 24 |
13 | Jaeda Robinson | g | 1-5 | 1-3 | 1-2 | 0-4 | 4 | 3 | 4 | 1 | 4 | 0 | 2 | 32 |
21 | Samantha Thomas | g | 5-10 | 0-0 | 7-8 | 2-3 | 5 | 4 | 17 | 1 | 1 | 1 | 5 | 18 |
24 | Bailey Thomas | g | 2-6 | 0-1 | 8-11 | 2-3 | 5 | 4 | 12 | 2 | 1 | 0 | 2 | 18 |
33 | Kara Holinski | g | 2-9 | 1-2 | 5-8 | 2-3 | 5 | 0 | 10 | 1 | 0 | 0 | 2 | 32 |
03 | Kayla Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Andrea Dalimonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Madeline Laurencelle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Isabel Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Elizabeth Grobbel | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
32 | McKenna Landis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
34 | Maria Hickey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-40 | 2-6 | 23-33 | 12-21 | 33 | 15 | 51 | 5 | 11 | 1 | 14 | 160 | |
32.5% | 33.3% | 69.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 2-3 | 4-6 | |||||||||||
30.0% | 66.7% | 66.7% | ||||||||||||
2nd Half: | 7-20 | 0-3 | 19-27 | |||||||||||
35.0% | 0.0% | 70.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Abby Nakfoor | f | 0-3 | 0-1 | 0-0 | 0-4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 26 |
44 | Lilly George | c | 5-11 | 0-0 | 0-0 | 5-5 | 10 | 1 | 10 | 1 | 1 | 0 | 2 | 29 |
10 | Claudia Reid | g | 2-11 | 0-2 | 8-11 | 0-2 | 2 | 3 | 12 | 4 | 9 | 0 | 0 | 32 |
12 | Maria Moss | g | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
14 | Cayce Palmer | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 14 |
20 | Bailey Slater | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Shannon O'Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Alex Bilbo | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
32 | Jessah McManus | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
40 | Summer Ward | - | 4-6 | 2-2 | 1-2 | 2-4 | 6 | 1 | 11 | 0 | 2 | 0 | 2 | 16 |
50 | Gabby Iacobellis | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 13-47 | 2-11 | 9-13 | 16-20 | 36 | 23 | 37 | 6 | 20 | 0 | 7 | 160 | |
27.7% | 18.2% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 2-5 | 1-2 | |||||||||||
31.8% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 6-25 | 0-6 | 8-11 | |||||||||||
24.0% | 0.0% | 72.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bloomfield Hills Marian | 12 | 6 | 12 | 21 | 51 | Record: (26-1) |
DeWitt | 2 | 15 | 11 | 9 | 37 | Record: (25-2) |
Points in the paint-BHM 20,DHS 16. Points off turnovers-BHM 18,DHS 3. |
2nd chance points-BHM 7,DHS 10. Fast break points-BHM 6,DHS 0. |
Bench points-BHM 1,DHS 15. Score tied-3 times. Lead changed-6 times. |
Last FG-BHM 4th-02:38, DHS 4th-02:15. |
Largest lead-BHM by 14 4th-00:23, DHS by 1 2nd-01:31. |
BHM led for 27:49. DHS led for 01:59. Game was tied for 01:29. |
Officials: Amy Pistone, Donell Jones, Randy Houtz
Technical fouls: Bloomfield Hills Marian-None. DeWitt-None. Attendance: 4,435 2015 MHSAA Class A State Championship |
Play-by-Play |
Bloomfield Hills Marian vs DeWitt
1st PERIOD Play-by-Play
HOME TEAM: DeWitt
Time
Score
Margin
VISITORS: Bloomfield Hills Marian
MISSED 3 PTR by Maria Moss
07:41
REBOUND (DEF) by Jaeda Robinson
07:36
TURNOVR by Jaeda Robinson
STEAL by Cayce Palmer
07:35
07:22
FOUL by Bailey Thomas (P1T1)
MISSED JUMPER by Maria Moss
07:16
REBOUND (DEF) by Samantha Thomas
06:49
0-3
V 3
GOOD! 3 PTR by Kara Holinski
06:49
ASSIST by Samantha Thomas
06:31
FOUL by Bailey Thomas (P2T2)
TURNOVR by Claudia Reid
06:22
06:21
STEAL by Brittany Gray
06:17
TURNOVR by Brittany Gray
TURNOVR by Claudia Reid
05:54
REBOUND (DEF) by Claudia Reid
05:39
MISSED JUMPER by Brittany Gray
TURNOVR by Abby Nakfoor
05:30
STEAL by Samantha Thomas
FOUL by Maria Moss (P1T1)
05:30
FOUL by Cayce Palmer (P1T2)
05:12
0-4
V 4
GOOD! FT SHOT by Samantha Thomas
05:12
0-5
V 5
GOOD! FT SHOT by Samantha Thomas
MISSED JUMPER by Abby Nakfoor
05:03
REBOUND (DEF) by Brittany Gray
04:56
TURNOVR by Jaeda Robinson
STEAL by Cayce Palmer
04:54
MISSED LAYUP by Cayce Palmer
04:51
REBOUND (DEF) by (TEAM)
04:48
TURNOVR by Brittany Gray
STEAL by Lilly George
04:47
MISSED LAYUP by Summer Ward
04:45
REBOUND (DEF) by Brittany Gray
04:36
MISSED JUMPER by Kara Holinski
04:36
REBOUND (OFF) by Brittany Gray
04:33
0-7
V 7
GOOD! LAYUP by Brittany Gray [PNT]
TURNOVR by Claudia Reid
04:08
04:07
STEAL by Jaeda Robinson
FOUL by Claudia Reid (P1T3)
03:47
0-8
V 8
GOOD! FT SHOT by Samantha Thomas
REBOUND (DEF) by Abby Nakfoor
03:47
MISSED FT SHOT by Samantha Thomas
MISSED 3 PTR by Abby Nakfoor
03:35
REBOUND (OFF) by (TEAM)
03:35
TIMEOUT media
03:32
03:31
FOUL by Brittany Gray (P1T3)
MISSED JUMPER by Alex Bilbo
03:02
REBOUND (DEF) by Brittany Gray
02:27
TURNOVR by Jaeda Robinson
TURNOVR by Abby Nakfoor
02:19
02:18
STEAL by McKenna Landis
FOUL by Maria Moss (P2T4)
02:17
REBOUND (DEF) by (TEAM)
02:01
MISSED JUMPER by Samantha Thomas
MISSED JUMPER by Bailey Slater
01:52
REBOUND (DEF) by Kara Holinski
REBOUND (DEF) by Abby Nakfoor
01:37
MISSED LAYUP by Brittany Gray
MISSED 3 PTR by Bailey Slater
01:26
REBOUND (OFF) by (TEAM)
01:26
TURNOVR by Cayce Palmer
01:03
00:47
0-10
V 10
GOOD! LAYUP by Kara Holinski [PNT]
MISSED LAYUP by Lilly George
00:30
REBOUND (OFF) by Lilly George
00:30
GOOD! LAYUP by Lilly George [PNT]
00:28
2-10
V 8
FOUL by Abby Nakfoor (P1T5)
00:17
00:15
TURNOVR by McKenna Landis
STEAL by Lilly George
00:13
MISSED LAYUP by Cayce Palmer
00:11
REBOUND (DEF) by Samantha Thomas
00:03
2-12
V 10
GOOD! LAYUP by Samantha Thomas [FB/PNT]
00:03
ASSIST by Jaeda Robinson
Bloomfield Hills Marian 12, DeWitt 2
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Bloomfield Hills Marian
6
5
2
2
0
DeWitt
2
0
2
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Bloomfield Hills Marian |
---|---|---|---|---|
MISSED FT SHOT by Claudia Reid | 07:53 | FOUL by Samantha Thomas (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:53 | |||
GOOD! FT SHOT by Claudia Reid | 07:53 | 3-12 | V 9 | |
07:38 | MISSED LAYUP by Samantha Thomas | |||
07:37 | REBOUND (OFF) by Samantha Thomas | |||
FOUL by Cayce Palmer (P2T6) | 07:36 | |||
REBOUND (DEF) by Lilly George | 07:32 | MISSED JUMPER by Samantha Thomas | ||
MISSED JUMPER by Maria Moss | 07:10 | REBOUND (DEF) by McKenna Landis | ||
REBOUND (DEF) by Lilly George | 07:00 | MISSED LAYUP by Kara Holinski | ||
06:58 | FOUL by Samantha Thomas (P2T5) | |||
GOOD! JUMPER by Alex Bilbo | 06:44 | 5-12 | V 7 | |
ASSIST by Claudia Reid | 06:44 | |||
REBOUND (DEF) by Claudia Reid | 06:14 | MISSED JUMPER by Madeline Laurencelle | ||
MISSED JUMPER by Abby Nakfoor | 05:48 | |||
REBOUND (OFF) by Lilly George | 05:48 | |||
GOOD! LAYUP by Lilly George [PNT] | 05:46 | 7-12 | V 5 | |
05:24 | 7-15 | V 8 | GOOD! 3 PTR by Jaeda Robinson | |
05:24 | ASSIST by Kara Holinski | |||
GOOD! LAYUP by Lilly George [PNT] | 05:09 | 9-15 | V 6 | |
ASSIST by Claudia Reid | 05:09 | |||
04:51 | TURNOVR by Brittany Gray | |||
TURNOVR by Maria Moss | 04:29 | |||
FOUL by Maria Moss (P3T7) | 04:11 | 9-16 | V 7 | GOOD! FT SHOT by Elizabeth Grobbel |
REBOUND (DEF) by Alex Bilbo | 04:11 | MISSED FT SHOT by Elizabeth Grobbel | ||
GOOD! 3 PTR by Summer Ward | 04:04 | 12-16 | V 4 | |
ASSIST by Claudia Reid | 04:04 | |||
REBOUND (DEF) by Summer Ward | 03:52 | MISSED 3 PTR by Jaeda Robinson | ||
GOOD! 3 PTR by Summer Ward | 03:23 | 15-16 | V 1 | |
ASSIST by Lilly George | 03:23 | |||
03:12 | TIMEOUT 30sec | |||
03:12 | TIMEOUT MEDIA | |||
02:55 | TURNOVR by McKenna Landis | |||
STEAL by Summer Ward | 02:54 | |||
TURNOVR by Summer Ward | 02:52 | STEAL by Brittany Gray | ||
REBOUND (DEF) by Alex Bilbo | 02:35 | MISSED JUMPER by Jaeda Robinson | ||
MISSED JUMPER by Claudia Reid | 01:53 | |||
REBOUND (OFF) by (TEAM) | 01:53 | |||
MISSED LAYUP by Lilly George | 01:47 | REBOUND (DEF) by Kara Holinski | ||
REBOUND (DEF) by Summer Ward | 01:40 | MISSED LAYUP by Kara Holinski | ||
GOOD! LAYUP by Lilly George [PNT] | 01:31 | 17-16 | H 1 | |
ASSIST by Claudia Reid | 01:31 | |||
01:04 | 17-18 | V 1 | GOOD! JUMPER by Brittany Gray [PNT] | |
TURNOVR by Claudia Reid | 00:44 | |||
00:05 | MISSED JUMPER by Kara Holinski | |||
00:05 | REBOUND (OFF) by Madeline Laurencelle | |||
00:03 | MISSED LAYUP by Madeline Laurencelle | |||
00:03 | REBOUND (OFF) by Brittany Gray | |||
00:02 | MISSED LAYUP by Brittany Gray | |||
00:02 | REBOUND (OFF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bloomfield Hills Marian | 2 | 1 | 0 | 0 | 1 | |
DeWitt | 6 | 0 | 2 | 0 | 8 |
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Bloomfield Hills Marian |
---|---|---|---|---|
MISSED JUMPER by Claudia Reid | 07:44 | |||
REBOUND (OFF) by (TEAM) | 07:44 | |||
TURNOVR by Claudia Reid | 07:40 | |||
07:39 | STEAL by Samantha Thomas | |||
REBOUND (DEF) by Abby Nakfoor | 07:33 | MISSED 3 PTR by Kara Holinski | ||
MISSED JUMPER by Cayce Palmer | 07:00 | |||
REBOUND (OFF) by Lilly George | 07:00 | |||
MISSED LAYUP by Lilly George | 06:56 | REBOUND (DEF) by Kara Holinski | ||
FOUL by Cayce Palmer (P3T1) | 06:55 | |||
06:39 | 17-20 | V 3 | GOOD! JUMPER by Samantha Thomas [PNT] | |
GOOD! LAYUP by Claudia Reid [PNT] | 06:31 | 19-20 | V 1 | |
MISSED FT SHOT by Claudia Reid | 06:31 | FOUL by Brittany Gray (P2T1) | ||
REBOUND (OFF) by Lilly George | 06:31 | |||
GOOD! LAYUP by Lilly George [PNT] | 06:29 | 21-20 | H 1 | |
REBOUND (DEF) by Lilly George | 06:01 | MISSED 3 PTR by Bailey Thomas | ||
05:36 | FOUL by Jaeda Robinson (P1T2) | |||
MISSED JUMPER by Claudia Reid | 05:30 | REBOUND (DEF) by Elizabeth Grobbel | ||
05:19 | MISSED LAYUP by Samantha Thomas | |||
05:19 | REBOUND (OFF) by Samantha Thomas | |||
FOUL by Lilly George (P1T2) | 05:18 | 21-21 | T 1 | GOOD! FT SHOT by Samantha Thomas |
05:18 | 21-22 | V 1 | GOOD! FT SHOT by Samantha Thomas | |
TURNOVR by Claudia Reid | 05:07 | |||
05:05 | STEAL by Samantha Thomas | |||
04:54 | 21-24 | V 3 | GOOD! JUMPER by Samantha Thomas | |
MISSED 3 PTR by Maria Moss | 04:54 | REBOUND (DEF) by Bailey Thomas | ||
04:54 | 21-26 | V 5 | GOOD! LAYUP by Samantha Thomas [FB/PNT] | |
04:54 | ASSIST by Bailey Thomas | |||
TIMEOUT 30sec | 04:35 | |||
TURNOVR by Cayce Palmer | 04:26 | |||
04:25 | STEAL by Bailey Thomas | |||
FOUL by Cayce Palmer (P4T3) | 04:24 | MISSED FT SHOT by Jaeda Robinson | ||
04:24 | REBOUND (OFF) by (DEADBALL) | |||
04:24 | 21-27 | V 6 | GOOD! FT SHOT by Jaeda Robinson | |
MISSED LAYUP by Lilly George | 04:11 | REBOUND (DEF) by Jaeda Robinson | ||
FOUL by Abby Nakfoor (P2T4) | 04:01 | 21-28 | V 7 | GOOD! FT SHOT by Bailey Thomas |
04:01 | 21-29 | V 8 | GOOD! FT SHOT by Bailey Thomas | |
TURNOVR by Summer Ward | 03:55 | |||
03:53 | STEAL by Samantha Thomas | |||
03:52 | TURNOVR by Samantha Thomas | |||
TIMEOUT MEDIA | 03:49 | |||
GOOD! JUMPER by Jessah McManus | 03:33 | 23-29 | V 6 | |
REBOUND (DEF) by (TEAM) | 03:23 | MISSED LAYUP by Bailey Thomas | ||
03:22 | FOUL by Samantha Thomas (P3T3) | |||
TURNOVR by Claudia Reid | 03:07 | STEAL by Jaeda Robinson | ||
FOUL by Abby Nakfoor (P3T5) | 02:56 | |||
REBOUND (DEF) by Summer Ward | 02:52 | MISSED JUMPER by Brittany Gray | ||
MISSED JUMPER by Claudia Reid | 02:42 | REBOUND (DEF) by Jaeda Robinson | ||
02:36 | MISSED LAYUP by Jaeda Robinson | |||
02:36 | REBOUND (OFF) by Kara Holinski | |||
02:32 | MISSED LAYUP by Kara Holinski | |||
02:32 | REBOUND (OFF) by Kara Holinski | |||
REBOUND (DEF) by Abby Nakfoor | 02:29 | MISSED JUMPER by Kara Holinski | ||
GOOD! FT SHOT by Claudia Reid | 02:19 | 24-29 | V 5 | FOUL by Elizabeth Grobbel (P1T4) |
MISSED FT SHOT by Claudia Reid | 02:19 | |||
REBOUND (OFF) by Gabby Iacobellis | 02:19 | |||
02:15 | FOUL by Jaeda Robinson (P2T5) | |||
MISSED JUMPER by Gabby Iacobellis | 02:02 | |||
REBOUND (OFF) by Jessah McManus | 02:02 | |||
MISSED LAYUP by Lilly George | 01:53 | |||
REBOUND (OFF) by (TEAM) | 01:53 | |||
01:51 | FOUL by Bailey Thomas (P3T6) | |||
TURNOVR by Claudia Reid | 01:46 | |||
FOUL by Summer Ward (P1T6) | 01:37 | MISSED FT SHOT by Bailey Thomas | ||
01:37 | REBOUND (OFF) by (DEADBALL) | |||
01:37 | 24-30 | V 6 | GOOD! FT SHOT by Bailey Thomas | |
GOOD! FT SHOT by Claudia Reid | 01:20 | 25-30 | V 5 | FOUL by Madeline Laurencelle (P1T7) |
GOOD! FT SHOT by Claudia Reid | 01:20 | 26-30 | V 4 | |
REBOUND (DEF) by Lilly George | 00:52 | MISSED 3 PTR by Jaeda Robinson | ||
MISSED LAYUP by Claudia Reid | 00:42 | |||
REBOUND (OFF) by Jessah McManus | 00:42 | |||
GOOD! JUMPER by Summer Ward | 00:38 | 28-30 | V 2 | |
ASSIST by Jessah McManus | 00:38 | |||
00:08 | TURNOVR by Bailey Thomas | |||
STEAL by Jessah McManus | 00:07 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Bloomfield Hills Marian | 4 | 4 | 2 | 2 | 0 | |
DeWitt | 4 | 2 | 4 | 0 | 4 |
HOME TEAM: DeWitt | Time | Score | Margin | VISITORS: Bloomfield Hills Marian |
---|---|---|---|---|
GOOD! JUMPER by Claudia Reid [PNT] | 07:26 | 30-30 | T 2 | |
07:10 | MISSED JUMPER by Samantha Thomas | |||
07:10 | REBOUND (OFF) by Brittany Gray | |||
FOUL by Abby Nakfoor (P4T7) | 07:08 | 30-31 | V 1 | GOOD! FT SHOT by Brittany Gray |
REBOUND (DEF) by Summer Ward | 07:08 | MISSED FT SHOT by Brittany Gray | ||
GOOD! FT SHOT by Claudia Reid | 06:54 | 31-31 | T 3 | FOUL by Jaeda Robinson (P3T8) |
GOOD! FT SHOT by Claudia Reid | 06:54 | 32-31 | H 1 | |
06:33 | 32-33 | V 1 | GOOD! LAYUP by Samantha Thomas [PNT] | |
TURNOVR by Lilly George | 06:16 | |||
06:15 | STEAL by Bailey Thomas | |||
06:11 | 32-35 | V 3 | GOOD! LAYUP by Bailey Thomas [FB/PNT] | |
FOUL by Maria Moss (P4T8) | 06:10 | MISSED FT SHOT by Bailey Thomas | ||
06:10 | REBOUND (OFF) by Brittany Gray | |||
06:07 | MISSED JUMPER by Brittany Gray | |||
06:07 | REBOUND (OFF) by Bailey Thomas | |||
05:47 | TURNOVR by Jaeda Robinson | |||
STEAL by Summer Ward | 05:46 | |||
GOOD! FT SHOT by Summer Ward | 05:43 | 33-35 | V 2 | FOUL by Samantha Thomas (P4T9) |
MISSED FT SHOT by Summer Ward | 05:43 | REBOUND (DEF) by Bailey Thomas | ||
05:23 | 33-37 | V 4 | GOOD! LAYUP by Bailey Thomas [PNT] | |
MISSED 3 PTR by Alex Bilbo | 05:10 | |||
REBOUND (OFF) by Summer Ward | 05:10 | |||
MISSED LAYUP by Summer Ward | 05:05 | REBOUND (DEF) by Bailey Thomas | ||
FOUL by Alex Bilbo (P1T9) | 05:02 | 33-38 | V 5 | GOOD! FT SHOT by Bailey Thomas |
REBOUND (DEF) by Lilly George | 05:02 | MISSED FT SHOT by Bailey Thomas | ||
MISSED JUMPER by Claudia Reid | 04:54 | |||
REBOUND (OFF) by Lilly George | 04:54 | |||
MISSED JUMPER by Claudia Reid | 04:41 | REBOUND (DEF) by Brittany Gray | ||
REBOUND (DEF) by Cayce Palmer | 04:27 | MISSED JUMPER by Bailey Thomas | ||
TURNOVR by Cayce Palmer | 04:17 | STEAL by Kara Holinski | ||
FOUL by Cayce Palmer (P5T10) | 04:17 | MISSED FT SHOT by Kara Holinski | ||
04:17 | REBOUND (OFF) by (DEADBALL) | |||
04:17 | 33-39 | V 6 | GOOD! FT SHOT by Kara Holinski | |
MISSED 3 PTR by Jessah McManus | 04:04 | REBOUND (DEF) by Jaeda Robinson | ||
FOUL by Claudia Reid (P2T11) | 03:38 | MISSED FT SHOT by Kara Holinski | ||
03:38 | REBOUND (OFF) by (DEADBALL) | |||
03:38 | 33-40 | V 7 | GOOD! FT SHOT by Kara Holinski | |
TIMEOUT MEDIA | 03:38 | |||
GOOD! FT SHOT by Claudia Reid | 03:27 | 34-40 | V 6 | FOUL by Bailey Thomas (P4T10) |
GOOD! FT SHOT by Claudia Reid | 03:27 | 35-40 | V 5 | |
02:57 | MISSED LAYUP by Bailey Thomas | |||
02:57 | REBOUND (OFF) by Bailey Thomas | |||
FOUL by Bailey Slater (P1T12) | 02:57 | 35-41 | V 6 | GOOD! FT SHOT by Bailey Thomas |
02:57 | 35-42 | V 7 | GOOD! FT SHOT by Bailey Thomas | |
TURNOVR by Claudia Reid | 02:47 | STEAL by Kara Holinski | ||
02:38 | 35-44 | V 9 | GOOD! LAYUP by Brittany Gray [PNT] | |
02:38 | ASSIST by Bailey Thomas | |||
TIMEOUT 30sec | 02:36 | |||
MISSED 3 PTR by Claudia Reid | 02:18 | BLOCK by Samantha Thomas | ||
REBOUND (OFF) by Summer Ward | 02:16 | |||
GOOD! LAYUP by Summer Ward [PNT] | 02:15 | 37-44 | V 7 | |
TIMEOUT 30sec | 02:14 | |||
FOUL by Bailey Slater (P2T13) | 02:06 | 37-45 | V 8 | GOOD! FT SHOT by Samantha Thomas |
02:06 | 37-46 | V 9 | GOOD! FT SHOT by Samantha Thomas | |
TURNOVR by Jessah McManus | 01:54 | |||
01:53 | STEAL by Samantha Thomas | |||
FOUL by Claudia Reid (P3T14) | 01:36 | MISSED FT SHOT by Kara Holinski | ||
01:36 | REBOUND (OFF) by (DEADBALL) | |||
01:36 | 37-47 | V 10 | GOOD! FT SHOT by Kara Holinski | |
MISSED 3 PTR by Alex Bilbo | 01:18 | |||
REBOUND (OFF) by Maria Moss | 01:18 | |||
TURNOVR by Maria Moss | 01:17 | |||
FOUL by Alex Bilbo (P2T15) | 00:49 | 37-48 | V 11 | GOOD! FT SHOT by Kara Holinski |
00:49 | 37-49 | V 12 | GOOD! FT SHOT by Kara Holinski | |
MISSED 3 PTR by Claudia Reid | 00:33 | REBOUND (DEF) by Samantha Thomas | ||
FOUL by Alex Bilbo (P3T16) | 00:23 | 37-50 | V 13 | GOOD! FT SHOT by Bailey Thomas |
00:23 | 37-51 | V 14 | GOOD! FT SHOT by Bailey Thomas | |
MISSED LAYUP by Lilly George | 00:15 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Bloomfield Hills Marian | 8 | 8 | 3 | 2 | 0 | |
DeWitt | 4 | 1 | 2 | 0 | 3 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Brittany Gray | f | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 3 | 0 | 2 | 13 |
13 | Jaeda Robinson | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 16 |
21 | Samantha Thomas | g | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 9 |
24 | Bailey Thomas | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Kara Holinski | g | 2-6 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16 |
03 | Kayla Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Andrea Dalimonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Madeline Laurencelle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Isabel Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Elizabeth Grobbel | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | McKenna Landis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
34 | Maria Hickey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 6-20 | 2-3 | 4-6 | 5-10 | 15 | 5 | 18 | 3 | 8 | 0 | 5 | 80 | |
30.0% | 66.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-20 | 2-3 | 4-6 | |||||||||||
30.0% | 66.7% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Abby Nakfoor | f | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
44 | Lilly George | c | 4-6 | 0-0 | 0-0 | 2-2 | 4 | 0 | 8 | 1 | 0 | 0 | 2 | 14 |
10 | Claudia Reid | g | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 16 |
12 | Maria Moss | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
14 | Cayce Palmer | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
20 | Bailey Slater | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Shannon O'Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
