Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Renee Broekhuizen | f | 2-10 | 0-2 | 2-4 | 4-4 | 8 | 3 | 6 | 2 | 1 | 1 | 2 | 22 |
23 | Anna Timmer | f | 4-5 | 0-0 | 0-1 | 4-5 | 9 | 2 | 8 | 4 | 3 | 0 | 0 | 22 |
25 | Cassidy Vredevoogd | f | 3-10 | 0-0 | 0-0 | 1-5 | 6 | 0 | 6 | 0 | 4 | 3 | 0 | 28 |
04 | Morgan Torres | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 25 |
24 | Angelique Gaddy | g | 3-12 | 0-5 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 11 | 0 | 2 | 28 |
03 | Jenn DeBoer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Taryn Sack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Sam Burgess | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 12 |
14 | Danielle Oeverman | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
21 | Kayla Diemer | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 11 |
31 | Natalie Hulst | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Saydee Bouman | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
33 | Leslie Tanis | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-49 | 3-13 | 2-5 | 12-23 | 35 | 18 | 43 | 11 | 22 | 4 | 9 | 160 | |
38.8% | 23.1% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 0-4 | 0-2 | |||||||||||
32.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-24 | 3-9 | 2-3 | |||||||||||
45.8% | 33.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Isabella O'Brien | c | 1-5 | 0-0 | 1-2 | 2-5 | 7 | 0 | 3 | 1 | 2 | 2 | 2 | 26 |
05 | Jessica Ashby | g | 1-4 | 1-3 | 3-5 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 |
11 | Tania Davis | g | 8-14 | 3-4 | 4-5 | 0-4 | 4 | 2 | 23 | 2 | 9 | 0 | 5 | 30 |
21 | Katrina Ellis | g | 0-1 | 0-1 | 1-2 | 3-4 | 7 | 1 | 1 | 2 | 3 | 0 | 2 | 32 |
22 | Taylor Gleason | g | 8-17 | 0-3 | 5-6 | 1-5 | 6 | 2 | 21 | 5 | 3 | 0 | 6 | 32 |
03 | Jacueline Reneuad | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
25 | Abby Patrick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-42 | 4-11 | 15-23 | 7-19 | 26 | 7 | 57 | 11 | 17 | 2 | 15 | 160 | |
45.2% | 36.4% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 3-8 | 5-7 | |||||||||||
40.9% | 37.5% | 71.4% | ||||||||||||
2nd Half: | 10-20 | 1-3 | 10-16 | |||||||||||
50.0% | 33.3% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
GR South Christian | 6 | 10 | 14 | 13 | 43 | Record: (24-2) |
Goodrich | 12 | 14 | 14 | 17 | 57 | Record: (24-3) |
Points in the paint-GRSOUTHC 28,GOODRICH 28. Points off turnovers-GRSOUTHC 12,GOODRICH 17. |
2nd chance points-GRSOUTHC 12,GOODRICH 3. Fast break points-GRSOUTHC 2,GOODRICH 14. |
Bench points-GRSOUTHC 12,GOODRICH 3. Score tied-1 time. Lead changed-1 time. |
Last FG-GRSOUTHC 4th-01:15, GOODRICH 4th-01:28. |
Largest lead-GRSOUTHC by 2 1st-07:28, GOODRICH by 15 4th-01:28. |
Officials: Jill White, Timothy Mowry, Daniel Stahr
Technical fouls: GR South Christian-None. Goodrich-None. Attendance: 3423 MHSAA Class B Semi-Final |
Play-by-Play |
GR South Christian vs Goodrich
1st PERIOD Play-by-Play
HOME TEAM: Goodrich
Time
Score
Margin
VISITORS: GR South Christian
MISSED LAYUP by Taylor Gleason
07:55
REBOUND (DEF) by Anna Timmer
07:31
MISSED 3 PTR by Angelique Gaddy
07:31
REBOUND (OFF) by Cassidy Vredevoogd
07:28
0-2
V 2
GOOD! LAYUP by Cassidy Vredevoogd [PNT]
MISSED 3 PTR by Jessica Ashby
07:18
REBOUND (OFF) by Katrina Ellis
07:18
MISSED JUMPER by Tania Davis
06:35
REBOUND (OFF) by Jessica Ashby
06:35
TURNOVR by Tania Davis
06:09
06:08
STEAL by Angelique Gaddy
06:03
TURNOVR by Angelique Gaddy
STEAL by Taylor Gleason
06:02
TURNOVR by Taylor Gleason
05:58
05:56
STEAL by Morgan Torres
05:48
TURNOVR by Anna Timmer
STEAL by Taylor Gleason
05:46
GOOD! LAYUP by Taylor Gleason [FB/PNT]
05:38
2-2
T 1
05:26
TURNOVR by Angelique Gaddy
STEAL by Tania Davis
05:25
MISSED LAYUP by Isabella O'Brien
05:14
REBOUND (DEF) by Angelique Gaddy
05:07
TURNOVR by Angelique Gaddy
05:07
FOUL by Angelique Gaddy (P1T1)
TURNOVR by Isabella O'Brien
04:37
04:36
STEAL by Angelique Gaddy
04:34
2-4
V 2
GOOD! JUMPER by Angelique Gaddy [FB/PNT]
TURNOVR by Tania Davis
03:53
REBOUND (DEF) by (TEAM)
03:38
MISSED JUMPER by Cassidy Vredevoogd
GOOD! 3 PTR by Tania Davis
03:14
5-4
H 1
ASSIST by Taylor Gleason
03:14
03:01
TURNOVR by Angelique Gaddy
STEAL by Taylor Gleason
03:00
GOOD! LAYUP by Taylor Gleason [FB/PNT]
02:58
7-4
H 3
GOOD! FT SHOT by Taylor Gleason
02:57
8-4
H 4
FOUL by Anna Timmer (P1T2)
02:57
SUB IN : Kayla Diemer
02:57
SUB OUT: Anna Timmer
REBOUND (DEF) by Tania Davis
02:43
MISSED JUMPER by Renee Broekhuizen
MISSED LAYUP by Taylor Gleason
02:38
REBOUND (DEF) by Cassidy Vredevoogd
02:33
TURNOVR by Angelique Gaddy
STEAL by Isabella O'Brien
02:31
02:30
FOUL by Renee Broekhuizen (P1T3)
GOOD! FT SHOT by Tania Davis
02:22
9-4
H 5
FOUL by Angelique Gaddy (P2T4)
GOOD! FT SHOT by Tania Davis
02:22
10-4
H 6
SUB IN : Jacueline Reneuad
02:22
SUB IN : Taryn Sack
SUB OUT: Jessica Ashby
02:22
SUB OUT: Angelique Gaddy
REBOUND (DEF) by Taylor Gleason
02:01
MISSED JUMPER by Renee Broekhuizen
GOOD! LAYUP by Tania Davis [FB/PNT]
01:56
12-4
H 8
ASSIST by Taylor Gleason
01:56
01:52
TIMEOUT 30sec
01:52
SUB IN : Anna Timmer
01:52
SUB OUT: Renee Broekhuizen
01:48
TURNOVR by Cassidy Vredevoogd
SUB IN : Abby Patrick
01:48
SUB OUT: Isabella O'Brien
01:48
TURNOVR by Tania Davis
01:35
01:23
TURNOVR by Morgan Torres
STEAL by Katrina Ellis
01:21
TURNOVR by Katrina Ellis
01:20
01:19
STEAL by Kayla Diemer
FOUL by Abby Patrick (P1T1)
01:00
REBOUND (DEF) by Taylor Gleason
00:59
MISSED JUMPER by Cassidy Vredevoogd
MISSED JUMPER by Tania Davis
00:50
REBOUND (OFF) by Katrina Ellis
00:50
TURNOVR by Tania Davis
00:32
00:22
MISSED JUMPER by Cassidy Vredevoogd
00:22
REBOUND (OFF) by Anna Timmer
00:18
12-6
H 6
GOOD! JUMPER by Anna Timmer [PNT]
MISSED 3 PTR by Taylor Gleason
00:03
REBOUND (DEF) by (TEAM)
Goodrich 12, GR South Christian 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
GR South Christian
6
4
4
2
0
Goodrich
6
7
0
6
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: GR South Christian |
---|---|---|---|---|
SUB IN : Abby Patrick | 08:00 | SUB IN : Sam Burgess | ||
SUB OUT: Isabella O'Brien | 08:00 | SUB IN : Kayla Diemer | ||
08:00 | SUB OUT: Renee Broekhuizen | |||
08:00 | SUB OUT: Morgan Torres | |||
07:44 | TURNOVR by Cassidy Vredevoogd | |||
STEAL by Taylor Gleason | 07:43 | |||
MISSED JUMPER by Taylor Gleason | 07:39 | REBOUND (DEF) by Angelique Gaddy | ||
07:26 | MISSED JUMPER by Cassidy Vredevoogd | |||
07:26 | REBOUND (OFF) by Anna Timmer | |||
07:23 | 12-8 | H 4 | GOOD! LAYUP by Anna Timmer [PNT] | |
MISSED JUMPER by Taylor Gleason | 07:16 | BLOCK by Cassidy Vredevoogd | ||
07:13 | REBOUND (DEF) by Anna Timmer | |||
REBOUND (DEF) by Tania Davis | 07:10 | MISSED JUMPER by Angelique Gaddy | ||
MISSED 3 PTR by Taylor Gleason | 07:02 | REBOUND (DEF) by Kayla Diemer | ||
06:45 | TURNOVR by Anna Timmer | |||
STEAL by Taylor Gleason | 06:44 | |||
GOOD! LAYUP by Abby Patrick [PNT] | 06:28 | 14-8 | H 6 | |
ASSIST by Taylor Gleason | 06:28 | |||
SUB IN : Isabella O'Brien | 06:15 | SUB IN : Morgan Torres | ||
SUB OUT: Abby Patrick | 06:15 | SUB OUT: Kayla Diemer | ||
BLOCK by Isabella O'Brien | 06:11 | MISSED LAYUP by Angelique Gaddy | ||
REBOUND (DEF) by Isabella O'Brien | 06:09 | |||
GOOD! FT SHOT by Isabella O'Brien | 05:58 | 15-8 | H 7 | FOUL by Anna Timmer (P2T5) |
MISSED FT SHOT by Isabella O'Brien | 05:58 | REBOUND (DEF) by Cassidy Vredevoogd | ||
05:58 | SUB IN : Renee Broekhuizen | |||
05:58 | SUB OUT: Anna Timmer | |||
05:50 | 15-10 | H 5 | GOOD! LAYUP by Morgan Torres [PNT] | |
05:50 | ASSIST by Renee Broekhuizen | |||
GOOD! 3 PTR by Tania Davis | 05:31 | 18-10 | H 8 | |
ASSIST by Jessica Ashby | 05:31 | |||
05:20 | TURNOVR by Renee Broekhuizen | |||
STEAL by Katrina Ellis | 05:18 | |||
MISSED JUMPER by Jessica Ashby | 05:11 | REBOUND (DEF) by Cassidy Vredevoogd | ||
05:05 | 18-12 | H 6 | GOOD! JUMPER by Angelique Gaddy | |
MISSED 3 PTR by Tania Davis | 04:27 | REBOUND (DEF) by Renee Broekhuizen | ||
REBOUND (DEF) by Katrina Ellis | 04:09 | MISSED 3 PTR by Angelique Gaddy | ||
TURNOVR by Katrina Ellis | 04:03 | |||
04:02 | STEAL by Renee Broekhuizen | |||
04:01 | MISSED LAYUP by Renee Broekhuizen | |||
04:01 | REBOUND (OFF) by Renee Broekhuizen | |||
FOUL by Taylor Gleason (P1T2) | 03:58 | MISSED FT SHOT by Renee Broekhuizen | ||
03:58 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Tania Davis | 03:58 | MISSED FT SHOT by Renee Broekhuizen | ||
03:58 | SUB IN : Saydee Bouman | |||
03:58 | SUB OUT: Cassidy Vredevoogd | |||
MISSED 3 PTR by Katrina Ellis | 03:51 | REBOUND (DEF) by Sam Burgess | ||
03:34 | MISSED 3 PTR by Morgan Torres | |||
03:34 | REBOUND (OFF) by Renee Broekhuizen | |||
03:22 | MISSED JUMPER by Renee Broekhuizen | |||
03:22 | REBOUND (OFF) by Saydee Bouman | |||
03:19 | 18-14 | H 4 | GOOD! LAYUP by Saydee Bouman [PNT] | |
GOOD! 3 PTR by Jessica Ashby | 03:08 | 21-14 | H 7 | |
ASSIST by Katrina Ellis | 03:08 | |||
02:51 | TURNOVR by Angelique Gaddy | |||
STEAL by Isabella O'Brien | 02:50 | |||
TURNOVR by Tania Davis | 02:47 | STEAL by Sam Burgess | ||
02:34 | TURNOVR by Morgan Torres | |||
STEAL by Taylor Gleason | 02:33 | |||
GOOD! LAYUP by Taylor Gleason [FB/PNT] | 02:31 | 23-14 | H 9 | |
02:23 | TIMEOUT TEAM | |||
SUB IN : Jacueline Reneuad | 02:23 | SUB IN : Kayla Diemer | ||
SUB OUT: Jessica Ashby | 02:23 | SUB IN : Cassidy Vredevoogd | ||
02:23 | SUB OUT: Sam Burgess | |||
02:23 | SUB OUT: Saydee Bouman | |||
REBOUND (DEF) by (DEADBALL) | 02:05 | MISSED JUMPER by Kayla Diemer | ||
02:04 | FOUL by Renee Broekhuizen (P2T6) | |||
GOOD! FT SHOT by Taylor Gleason | 01:41 | 24-14 | H 10 | FOUL by Kayla Diemer (P1T7) |
MISSED FT SHOT by Taylor Gleason | 01:41 | REBOUND (DEF) by Renee Broekhuizen | ||
REBOUND (DEF) by Isabella O'Brien | 01:31 | MISSED JUMPER by Angelique Gaddy | ||
TURNOVR by Isabella O'Brien | 01:28 | STEAL by Kayla Diemer | ||
REBOUND (DEF) by Isabella O'Brien | 01:27 | MISSED 3 PTR by Renee Broekhuizen | ||
TURNOVR by Katrina Ellis | 01:16 | |||
01:15 | STEAL by Renee Broekhuizen | |||
REBOUND (DEF) by Katrina Ellis | 01:13 | MISSED JUMPER by Renee Broekhuizen | ||
TURNOVR by Tania Davis | 00:51 | |||
00:22 | 24-16 | H 8 | GOOD! LAYUP by Cassidy Vredevoogd [PNT] | |
00:22 | ASSIST by Renee Broekhuizen | |||
GOOD! LAYUP by Tania Davis [PNT] | 00:05 | 26-16 | H 10 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
GR South Christian | 8 | 2 | 4 | 0 | 2 | |
Goodrich | 6 | 4 | 0 | 2 | 2 |
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: GR South Christian |
---|---|---|---|---|
07:46 | MISSED LAYUP by Renee Broekhuizen | |||
07:46 | REBOUND (OFF) by Renee Broekhuizen | |||
07:43 | 26-18 | H 8 | GOOD! LAYUP by Renee Broekhuizen [PNT] | |
GOOD! JUMPER by Taylor Gleason [PNT] | 07:22 | 28-18 | H 10 | |
ASSIST by Tania Davis | 07:22 | |||
BLOCK by Isabella O'Brien | 07:08 | MISSED JUMPER by Cassidy Vredevoogd | ||
REBOUND (DEF) by Isabella O'Brien | 07:06 | |||
GOOD! LAYUP by Tania Davis [FB/PNT] | 07:02 | 30-18 | H 12 | |
ASSIST by Isabella O'Brien | 07:02 | |||
FOUL by Tania Davis (P1T1) | 06:43 | 30-19 | H 11 | GOOD! FT SHOT by Renee Broekhuizen |
06:43 | 30-20 | H 10 | GOOD! FT SHOT by Renee Broekhuizen | |
TURNOVR by Tania Davis | 06:42 | |||
06:14 | TURNOVR by Angelique Gaddy | |||
STEAL by Tania Davis | 06:13 | |||
MISSED LAYUP by Tania Davis | 06:09 | BLOCK by Cassidy Vredevoogd | ||
06:07 | REBOUND (DEF) by Renee Broekhuizen | |||
06:03 | TURNOVR by Angelique Gaddy | |||
MISSED LAYUP by Isabella O'Brien | 05:44 | BLOCK by Renee Broekhuizen | ||
05:42 | REBOUND (DEF) by Cassidy Vredevoogd | |||
05:38 | 30-22 | H 8 | GOOD! LAYUP by Anna Timmer [PNT] | |
05:38 | ASSIST by Angelique Gaddy | |||
MISSED JUMPER by Tania Davis | 04:58 | REBOUND (DEF) by Renee Broekhuizen | ||
04:44 | TURNOVR by Morgan Torres | |||
STEAL by Tania Davis | 04:43 | |||
TURNOVR by Tania Davis | 04:39 | |||
SUB IN : Jacueline Reneuad | 04:39 | SUB IN : Danielle Oeverman | ||
SUB OUT: Tania Davis | 04:39 | SUB OUT: Anna Timmer | ||
FOUL by Jacueline Reneuad (P1T2) | 04:07 | |||
03:55 | MISSED 3 PTR by Angelique Gaddy | |||
03:55 | REBOUND (OFF) by Danielle Oeverman | |||
03:54 | 30-24 | H 6 | GOOD! LAYUP by Danielle Oeverman [PNT] | |
MISSED FT SHOT by Jacueline Reneuad | 03:44 | FOUL by Angelique Gaddy (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 03:44 | |||
GOOD! FT SHOT by Jacueline Reneuad | 03:44 | 31-24 | H 7 | |
MISSED FT SHOT by Jacueline Reneuad | 03:44 | REBOUND (DEF) by Cassidy Vredevoogd | ||
03:35 | 31-27 | H 4 | GOOD! 3 PTR by Morgan Torres | |
03:35 | ASSIST by Angelique Gaddy | |||
MISSED 3 PTR by Jessica Ashby | 03:19 | |||
REBOUND (OFF) by Isabella O'Brien | 03:19 | |||
MISSED JUMPER by Taylor Gleason | 03:13 | BLOCK by Cassidy Vredevoogd | ||
03:11 | REBOUND (DEF) by Morgan Torres | |||
03:06 | TURNOVR by Angelique Gaddy | |||
03:06 | SUB IN : Kayla Diemer | |||
03:06 | SUB IN : Anna Timmer | |||
03:06 | SUB OUT: Renee Broekhuizen | |||
03:06 | SUB OUT: Danielle Oeverman | |||
MISSED 3 PTR by Taylor Gleason | 02:50 | REBOUND (DEF) by (TEAM) | ||
02:36 | 31-30 | H 1 | GOOD! 3 PTR by Kayla Diemer | |
02:36 | ASSIST by Anna Timmer | |||
TIMEOUT 30sec | 02:25 | |||
SUB IN : Tania Davis | 02:25 | |||
SUB OUT: Jessica Ashby | 02:25 | |||
MISSED JUMPER by Isabella O'Brien | 02:18 | |||
REBOUND (OFF) by Isabella O'Brien | 02:18 | |||
MISSED LAYUP by Isabella O'Brien | 02:15 | REBOUND (DEF) by Anna Timmer | ||
01:59 | TURNOVR by Angelique Gaddy | |||
STEAL by Tania Davis | 01:58 | |||
GOOD! LAYUP by Tania Davis [FB/PNT] | 01:54 | 33-30 | H 3 | |
SUB IN : Abby Patrick | 01:26 | SUB IN : Sam Burgess | ||
SUB OUT: Isabella O'Brien | 01:26 | SUB OUT: Morgan Torres | ||
REBOUND (DEF) by Katrina Ellis | 01:24 | MISSED JUMPER by Anna Timmer | ||
GOOD! LAYUP by Taylor Gleason [PNT] | 01:17 | 35-30 | H 5 | |
ASSIST by Tania Davis | 01:17 | |||
GOOD! FT SHOT by Taylor Gleason | 01:16 | 36-30 | H 6 | FOUL by Angelique Gaddy (P4T2) |
01:16 | SUB IN : Taryn Sack | |||
01:16 | SUB OUT: Angelique Gaddy | |||
FOUL by Tania Davis (P2T3) | 01:08 | |||
01:00 | MISSED LAYUP by Cassidy Vredevoogd | |||
01:00 | REBOUND (OFF) by Anna Timmer | |||
REBOUND (DEF) by Taylor Gleason | 00:52 | MISSED LAYUP by Cassidy Vredevoogd | ||
SUB IN : Jessica Ashby | 00:42 | SUB IN : Saydee Bouman | ||
SUB OUT: Jacueline Reneuad | 00:42 | SUB OUT: Cassidy Vredevoogd | ||
GOOD! JUMPER by Taylor Gleason [PNT] | 00:35 | 38-30 | H 8 | |
00:20 | TURNOVR by Anna Timmer | |||
GOOD! FT SHOT by Jessica Ashby | 00:01 | 39-30 | H 9 | FOUL by Taryn Sack (P1T3) |
GOOD! FT SHOT by Jessica Ashby | 00:01 | 40-30 | H 10 | |
MISSED FT SHOT by Jessica Ashby | 00:01 | REBOUND (DEF) by Saydee Bouman | ||
SUB IN : Jacueline Reneuad | 00:01 | |||
SUB OUT: Tania Davis | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
GR South Christian | 6 | 2 | 4 | 0 | 5 | |
Goodrich | 10 | 4 | 0 | 4 | 1 |
HOME TEAM: Goodrich | Time | Score | Margin | VISITORS: GR South Christian |
---|---|---|---|---|
SUB IN : Abby Patrick | 08:00 | SUB IN : Sam Burgess | ||
SUB OUT: Isabella O'Brien | 08:00 | SUB OUT: Morgan Torres | ||
MISSED JUMPER by Tania Davis | 07:36 | REBOUND (DEF) by Anna Timmer | ||
07:17 | 40-32 | H 8 | GOOD! LAYUP by Anna Timmer [PNT] | |
07:17 | ASSIST by Sam Burgess | |||
FOUL by Katrina Ellis (P1T4) | 07:17 | MISSED FT SHOT by Anna Timmer | ||
07:17 | REBOUND (OFF) by Renee Broekhuizen | |||
SUB IN : Isabella O'Brien | 07:17 | |||
SUB OUT: Abby Patrick | 07:17 | |||
07:15 | TURNOVR by Cassidy Vredevoogd | |||
GOOD! LAYUP by Isabella O'Brien [PNT] | 06:44 | 42-32 | H 10 | |
ASSIST by Katrina Ellis | 06:44 | |||
REBOUND (DEF) by Isabella O'Brien | 06:26 | MISSED 3 PTR by Sam Burgess | ||
GOOD! JUMPER by Taylor Gleason | 06:07 | 44-32 | H 12 | |
05:53 | 44-34 | H 10 | GOOD! LAYUP by Angelique Gaddy [PNT] | |
05:53 | ASSIST by Anna Timmer | |||
GOOD! 3 PTR by Tania Davis | 05:28 | 47-34 | H 13 | |
ASSIST by Taylor Gleason | 05:28 | |||
05:20 | TIMEOUT TEAM | |||
STEAL by Tania Davis | 05:06 | TURNOVR by Cassidy Vredevoogd | ||
TURNOVR by Taylor Gleason | 05:06 | |||
05:06 | SUB IN : Morgan Torres | |||
05:06 | SUB OUT: Sam Burgess | |||
05:01 | 47-36 | H 11 | GOOD! LAYUP by Renee Broekhuizen [PNT] | |
05:01 | ASSIST by Anna Timmer | |||
TURNOVR by Taylor Gleason | 04:40 | |||
04:28 | TURNOVR by Angelique Gaddy | |||
TURNOVR by Tania Davis | 03:56 | |||
03:55 | STEAL by Morgan Torres | |||
03:50 | 47-38 | H 9 | GOOD! JUMPER by Cassidy Vredevoogd [PNT] | |
03:50 | ASSIST by Angelique Gaddy | |||
03:17 | FOUL by Renee Broekhuizen (P3T4) | |||
03:17 | SUB IN : Kayla Diemer | |||
03:17 | SUB OUT: Renee Broekhuizen | |||
MISSED JUMPER by Taylor Gleason | 03:11 | |||
REBOUND (OFF) by Katrina Ellis | 03:11 | |||
03:05 | FOUL by Kayla Diemer (P2T5) | |||
03:00 | FOUL by Morgan Torres (P1T6) | |||
GOOD! FT SHOT by Tania Davis | 02:47 | 48-38 | H 10 | FOUL by Kayla Diemer (P3T7) |
TIMEOUT 30sec | 02:47 | |||
GOOD! FT SHOT by Tania Davis | 02:47 | 49-38 | H 11 | |
02:47 | SUB IN : Sam Burgess | |||
02:47 | SUB OUT: Morgan Torres | |||
REBOUND (DEF) by Taylor Gleason | 02:34 | MISSED JUMPER by Angelique Gaddy | ||
GOOD! FT SHOT by Taylor Gleason | 02:31 | 50-38 | H 12 | FOUL by Kayla Diemer (P4T8) |
GOOD! FT SHOT by Taylor Gleason | 02:31 | 51-38 | H 13 | |
02:31 | SUB IN : Morgan Torres | |||
02:31 | SUB OUT: Kayla Diemer | |||
02:11 | 51-40 | H 11 | GOOD! JUMPER by Sam Burgess | |
02:11 | ASSIST by Anna Timmer | |||
TIMEOUT TEAM | 02:09 | |||
GOOD! LAYUP by Tania Davis [FB/PNT] | 02:05 | 53-40 | H 13 | |
ASSIST by Taylor Gleason | 02:05 | |||
FOUL by Taylor Gleason (P2T5) | 01:54 | |||
REBOUND (DEF) by Tania Davis | 01:48 | MISSED 3 PTR by Angelique Gaddy | ||
GOOD! LAYUP by Taylor Gleason [PNT] | 01:28 | 55-40 | H 15 | |
01:15 | 55-43 | H 12 | GOOD! 3 PTR by Sam Burgess | |
01:15 | ASSIST by Angelique Gaddy | |||
MISSED FT SHOT by Tania Davis | 01:03 | FOUL by Morgan Torres (P2T9) | ||
01:03 | REBOUND (DEF) by Anna Timmer | |||
00:45 | MISSED 3 PTR by Angelique Gaddy | |||
00:45 | REBOUND (OFF) by Anna Timmer | |||
00:41 | SUB IN : Jenn DeBoer | |||
00:41 | SUB IN : Leslie Tanis | |||
00:41 | SUB IN : Kayla Diemer | |||
00:41 | SUB OUT: Angelique Gaddy | |||
00:41 | SUB OUT: Morgan Torres | |||
00:41 | SUB OUT: Cassidy Vredevoogd | |||
REBOUND (DEF) by Katrina Ellis | 00:39 | MISSED JUMPER by Kayla Diemer | ||
GOOD! FT SHOT by Katrina Ellis | 00:32 | 56-43 | H 13 | FOUL by Jenn DeBoer (P1T10) |
MISSED FT SHOT by Katrina Ellis | 00:32 | |||
REBOUND (OFF) by Taylor Gleason | 00:32 | |||
00:32 | SUB IN : Natalie Hulst | |||
00:32 | SUB IN : Danielle Oeverman | |||
00:32 | SUB OUT: Anna Timmer | |||
00:32 | SUB OUT: Kayla Diemer | |||
GOOD! FT SHOT by Jessica Ashby | 00:19 | 57-43 | H 14 | FOUL by Danielle Oeverman (P1T11) |
MISSED FT SHOT by Jessica Ashby | 00:19 | REBOUND (DEF) by Danielle Oeverman | ||
00:19 | SUB IN : Renee Broekhuizen | |||
00:19 | SUB OUT: Sam Burgess | |||
00:11 | MISSED 3 PTR by Renee Broekhuizen | |||
00:11 | REBOUND (OFF) by Leslie Tanis | |||
REBOUND (DEF) by Taylor Gleason | 00:06 | MISSED 3 PTR by Jenn DeBoer |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
GR South Christian | 8 | 4 | 0 | 0 | 5 | |
Goodrich | 6 | 2 | 3 | 2 | 0 |
Newspaper Box Score |
