Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Darbie Barkman | f | 0-1 | 0-1 | 1-4 | 0-4 | 4 | 4 | 1 | 3 | 7 | 1 | 1 | 29 |
14 | Kim Berry | f | 2-9 | 0-0 | 1-2 | 4-5 | 9 | 3 | 5 | 0 | 3 | 1 | 0 | 35 |
13 | Michela Coury | c | 5-12 | 0-0 | 4-6 | 6-10 | 16 | 4 | 14 | 0 | 4 | 3 | 2 | 36 |
12 | Sara Ruhstorfer | g | 6-16 | 4-11 | 0-2 | 0-2 | 2 | 3 | 16 | 1 | 5 | 0 | 2 | 36 |
23 | Ally Haran | g | 3-7 | 0-0 | 6-9 | 4-6 | 10 | 3 | 12 | 5 | 7 | 0 | 5 | 31 |
02 | Madison Sabourin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
10 | Francesca Coury | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 16-47 | 4-14 | 12-23 | 18-29 | 47 | 18 | 48 | 9 | 28 | 6 | 10 | 180 | |
34.0% | 28.6% | 52.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-18 | 2-5 | 3-5 | |||||||||||
44.4% | 40.0% | 60.0% | ||||||||||||
2nd Half: | 7-24 | 2-9 | 5-8 | |||||||||||
29.2% | 22.2% | 62.5% | ||||||||||||
Overtime: | 1-5 | 0-0 | 4-10 | |||||||||||
20.0% | 0.0% | 40.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Kendra Shankel | f | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
34 | Alyssa Mudd | f | 4-13 | 2-5 | 2-2 | 0-4 | 4 | 4 | 12 | 0 | 1 | 0 | 1 | 34 |
22 | Halee Nieman | c | 5-11 | 0-1 | 5-8 | 3-8 | 11 | 5 | 15 | 4 | 2 | 2 | 4 | 33 |
10 | Hannah Heldt | g | 3-8 | 2-3 | 1-2 | 1-3 | 4 | 1 | 9 | 5 | 6 | 0 | 6 | 34 |
24 | Ellie Juengel | g | 3-7 | 1-5 | 0-3 | 0-5 | 5 | 4 | 7 | 3 | 2 | 0 | 2 | 34 |
14 | Madalyn Waldmann | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
20 | Morgan McGinnis | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
25 | Madison Hill | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 17 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-50 | 5-18 | 8-15 | 8-20 | 28 | 20 | 45 | 13 | 18 | 2 | 16 | 180 | |
32.0% | 27.8% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-23 | 4-8 | 3-6 | |||||||||||
34.8% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 7-22 | 1-8 | 4-7 | |||||||||||
31.8% | 12.5% | 57.1% | ||||||||||||
Overtime: | 1-5 | 0-2 | 1-2 | |||||||||||
20.0% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Flint Powers | 12 | 9 | 12 | 9 | 6 | 48 | Record: (21-6) |
Bullock Creek | 11 | 12 | 10 | 9 | 3 | 45 | Record: (23-4) |
Points in the paint-FLINTPOW 24,BULLCRK 20. Points off turnovers-FLINTPOW 18,BULLCRK 13. |
2nd chance points-FLINTPOW 17,BULLCRK 5. Fast break points-FLINTPOW 4,BULLCRK 2. |
Bench points-FLINTPOW 0,BULLCRK 2. Score tied-6 times. Lead changed-11 times. |
Last FG-FLINTPOW OT-03:31, BULLCRK OT-00:38. |
Largest lead-FLINTPOW by 6 OT-00:50, BULLCRK by 6 1st-04:48. |
Officials: Edwin McKimmy, Jeffrey Clark, Craig Bauer
Technical fouls: Flint Powers-None. Bullock Creek-None. Attendance: MHSAA Class B Semi-Final |
Play-by-Play |
Flint Powers vs Bullock Creek
1st PERIOD Play-by-Play
HOME TEAM: Bullock Creek
Time
Score
Margin
VISITORS: Flint Powers
07:46
MISSED JUMPER by Kim Berry
07:46
REBOUND (OFF) by Michela Coury
REBOUND (DEF) by Ellie Juengel
07:43
MISSED JUMPER by Michela Coury
07:32
FOUL by Ally Haran (P1T1)
GOOD! 3 PTR by Alyssa Mudd
07:21
3-0
H 3
ASSIST by Ellie Juengel
07:21
06:49
MISSED 3 PTR by Sara Ruhstorfer
06:49
REBOUND (OFF) by Ally Haran
06:44
3-2
H 1
GOOD! JUMPER by Michela Coury [PNT]
06:44
ASSIST by Ally Haran
MISSED LAYUP by Alyssa Mudd
06:29
REBOUND (DEF) by Ally Haran
05:47
TURNOVR by Darbie Barkman
GOOD! LAYUP by Alyssa Mudd [PNT]
05:25
5-2
H 3
ASSIST by Hannah Heldt
05:25
REBOUND (DEF) by Ellie Juengel
05:03
MISSED LAYUP by Sara Ruhstorfer
GOOD! 3 PTR by Ellie Juengel
04:48
8-2
H 6
ASSIST by Hannah Heldt
04:48
04:44
TIMEOUT 30sec
SUB IN : Madison Hill
04:44
SUB OUT: Kendra Shankel
04:44
04:29
8-4
H 4
GOOD! LAYUP by Ally Haran [PNT]
FOUL by Halee Nieman (P1T1)
04:29
8-5
H 3
GOOD! FT SHOT by Ally Haran
GOOD! 3 PTR by Hannah Heldt
04:08
11-5
H 6
ASSIST by Halee Nieman
04:08
03:52
TURNOVR by Michela Coury
SUB IN : Madalyn Waldmann
03:52
SUB OUT: Halee Nieman
03:52
TURNOVR by Madison Hill
03:36
STEAL by Sara Ruhstorfer
03:28
11-8
H 3
GOOD! 3 PTR by Sara Ruhstorfer
03:28
ASSIST by Ally Haran
MISSED 3 PTR by Ellie Juengel
03:12
REBOUND (DEF) by Michela Coury
02:53
11-10
H 1
GOOD! LAYUP by Sara Ruhstorfer [PNT]
02:53
ASSIST by Ally Haran
SUB IN : Halee Nieman
02:37
SUB IN : Morgan McGinnis
02:37
SUB OUT: Alyssa Mudd
02:37
SUB OUT: Hannah Heldt
02:37
MISSED 3 PTR by Ellie Juengel
02:30
REBOUND (OFF) by Madalyn Waldmann
02:30
MISSED LAYUP by Halee Nieman
02:20
REBOUND (DEF) by Kim Berry
02:16
TURNOVR by Kim Berry
TURNOVR by Madison Hill
02:16
02:14
STEAL by Ally Haran
02:12
11-12
V 1
GOOD! LAYUP by Ally Haran [FB/PNT]
01:45
FOUL by Kim Berry (P1T2)
MISSED JUMPER by Madalyn Waldmann
01:37
REBOUND (OFF) by Halee Nieman
01:37
MISSED LAYUP by Halee Nieman
01:32
REBOUND (OFF) by (TEAM)
01:32
01:32
FOUL by Ally Haran (P2T3)
01:32
SUB IN : Francesca Coury
01:32
SUB OUT: Ally Haran
SUB IN : Alyssa Mudd
01:22
SUB OUT: Halee Nieman
01:22
TURNOVR by Madalyn Waldmann
01:21
SUB IN : Hannah Heldt
01:21
SUB OUT: Madison Hill
01:21
REBOUND (DEF) by Hannah Heldt
01:01
MISSED JUMPER by Kim Berry
MISSED LAYUP by Hannah Heldt
00:48
BLOCK by Kim Berry
REBOUND (OFF) by (TEAM)
00:48
SUB IN : Kendra Shankel
00:48
SUB OUT: Morgan McGinnis
00:48
MISSED 3 PTR by Hannah Heldt
00:47
REBOUND (DEF) by Michela Coury
FOUL by Madalyn Waldmann (P1T2)
00:32
00:30
TURNOVR by Darbie Barkman
STEAL by Hannah Heldt
00:28
TURNOVR by Hannah Heldt
00:25
SUB IN : Madison Hill
00:25
SUB OUT: Ellie Juengel
00:25
FOUL by Alyssa Mudd (P1T3)
00:17
STEAL by Madalyn Waldmann
00:15
TURNOVR by Kim Berry
SUB IN : Halee Nieman
00:15
SUB IN : Ellie Juengel
00:15
SUB OUT: Madalyn Waldmann
00:15
SUB OUT: Madison Hill
00:15
MISSED JUMPER by Alyssa Mudd
00:05
REBOUND (DEF) by Darbie Barkman
Flint Powers 12, Bullock Creek 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Flint Powers
8
5
2
2
0
Bullock Creek
2
2
0
0
0
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Bullock Creek | Time | Score | Margin | VISITORS: Flint Powers |
---|---|---|---|---|
08:00 | SUB IN : Francesca Coury | |||
08:00 | SUB OUT: Ally Haran | |||
REBOUND (DEF) by Hannah Heldt | 07:53 | MISSED LAYUP by Michela Coury | ||
TURNOVR by Kendra Shankel | 07:38 | |||
07:38 | TURNOVR by Michela Coury | |||
07:11 | FOUL by Sara Ruhstorfer (P1T4) | |||
MISSED 3 PTR by Kendra Shankel | 07:07 | REBOUND (DEF) by Kim Berry | ||
06:51 | TURNOVR by Kim Berry | |||
MISSED JUMPER by Kendra Shankel | 06:43 | REBOUND (DEF) by Michela Coury | ||
REBOUND (DEF) by Halee Nieman | 06:28 | MISSED 3 PTR by Francesca Coury | ||
MISSED LAYUP by Hannah Heldt | 06:19 | REBOUND (DEF) by (TEAM) | ||
06:08 | TURNOVR by Sara Ruhstorfer | |||
STEAL by Hannah Heldt | 06:07 | |||
MISSED FT SHOT by Ellie Juengel | 06:04 | FOUL by Darbie Barkman (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:04 | |||
MISSED FT SHOT by Ellie Juengel | 06:04 | REBOUND (DEF) by Michela Coury | ||
SUB IN : Madalyn Waldmann | 06:04 | |||
SUB IN : Morgan McGinnis | 06:04 | |||
SUB OUT: Halee Nieman | 06:04 | |||
SUB OUT: Kendra Shankel | 06:04 | |||
05:49 | TURNOVR by Michela Coury | |||
05:40 | FOUL by Darbie Barkman (P2T6) | |||
05:40 | SUB IN : Madison Sabourin | |||
05:40 | SUB OUT: Darbie Barkman | |||
GOOD! JUMPER by Alyssa Mudd [PNT] | 05:39 | 13-12 | H 1 | |
ASSIST by Madalyn Waldmann | 05:39 | |||
05:29 | TURNOVR by Francesca Coury | |||
STEAL by Hannah Heldt | 05:28 | |||
MISSED LAYUP by Hannah Heldt | 05:15 | BLOCK by Francesca Coury | ||
05:14 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Madison Hill | 05:13 | SUB IN : Ally Haran | ||
SUB OUT: Hannah Heldt | 05:13 | SUB OUT: Francesca Coury | ||
FOUL by Ellie Juengel (P1T4) | 05:08 | |||
05:00 | MISSED JUMPER by Kim Berry | |||
05:00 | REBOUND (OFF) by Michela Coury | |||
04:59 | 13-14 | V 1 | GOOD! LAYUP by Michela Coury [PNT] | |
FOUL by Madalyn Waldmann (P2T5) | 04:59 | MISSED FT SHOT by Michela Coury | ||
04:59 | REBOUND (OFF) by Kim Berry | |||
FOUL by Alyssa Mudd (P2T6) | 04:56 | 13-15 | V 2 | GOOD! FT SHOT by Kim Berry |
REBOUND (DEF) by Halee Nieman | 04:56 | MISSED FT SHOT by Kim Berry | ||
SUB IN : Hannah Heldt | 04:56 | |||
SUB IN : Halee Nieman | 04:56 | |||
SUB OUT: Alyssa Mudd | 04:56 | |||
SUB OUT: Morgan McGinnis | 04:56 | |||
MISSED JUMPER by Halee Nieman | 04:44 | REBOUND (DEF) by Michela Coury | ||
REBOUND (DEF) by (DEADBALL) | 04:33 | MISSED 3 PTR by Madison Sabourin | ||
GOOD! LAYUP by Halee Nieman [PNT] | 04:17 | 15-15 | T 1 | |
ASSIST by Hannah Heldt | 04:17 | |||
04:05 | TURNOVR by Madison Sabourin | |||
STEAL by Ellie Juengel | 04:03 | |||
MISSED FT SHOT by Hannah Heldt | 03:58 | FOUL by Kim Berry (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:58 | |||
GOOD! FT SHOT by Hannah Heldt | 03:58 | 16-15 | H 1 | |
SUB IN : Alyssa Mudd | 03:58 | |||
SUB OUT: Madalyn Waldmann | 03:58 | |||
03:52 | TIMEOUT TEAM | |||
03:41 | 16-17 | V 1 | GOOD! LAYUP by Ally Haran [PNT] | |
FOUL by Ellie Juengel (P2T7) | 03:41 | 16-18 | V 2 | GOOD! FT SHOT by Ally Haran |
GOOD! FT SHOT by Halee Nieman | 03:18 | 17-18 | V 1 | FOUL by Michela Coury (P1T8) |
GOOD! FT SHOT by Halee Nieman | 03:18 | 18-18 | T 2 | |
03:06 | TURNOVR by Sara Ruhstorfer | |||
STEAL by Halee Nieman | 03:02 | |||
TURNOVR by Alyssa Mudd | 02:50 | |||
02:48 | STEAL by Ally Haran | |||
02:34 | TURNOVR by Ally Haran | |||
TIMEOUT 30sec | 02:14 | |||
SUB IN : Kendra Shankel | 02:14 | |||
SUB OUT: Hannah Heldt | 02:14 | |||
TURNOVR by Kendra Shankel | 02:03 | STEAL by Ally Haran | ||
SUB IN : Hannah Heldt | 02:03 | SUB IN : Darbie Barkman | ||
SUB OUT: Ellie Juengel | 02:03 | SUB OUT: Madison Sabourin | ||
01:52 | TURNOVR by Sara Ruhstorfer | |||
SUB IN : Ellie Juengel | 01:52 | |||
SUB OUT: Madison Hill | 01:52 | |||
GOOD! LAYUP by Halee Nieman [PNT] | 01:40 | 20-18 | H 2 | |
01:26 | TURNOVR by Darbie Barkman | |||
STEAL by Halee Nieman | 01:25 | |||
MISSED JUMPER by Kendra Shankel | 01:14 | BLOCK by Michela Coury | ||
01:12 | REBOUND (DEF) by Darbie Barkman | |||
00:56 | BLOCK by Darbie Barkman | |||
00:51 | REBOUND (OFF) by Kim Berry | |||
BLOCK by Halee Nieman | 00:45 | MISSED LAYUP by Michela Coury | ||
00:45 | REBOUND (OFF) by (TEAM) | |||
00:45 | 20-21 | V 1 | GOOD! 3 PTR by Sara Ruhstorfer | |
00:45 | ASSIST by Darbie Barkman | |||
GOOD! 3 PTR by Alyssa Mudd | 00:23 | 23-21 | H 2 | |
ASSIST by Hannah Heldt | 00:23 | |||
00:15 | TURNOVR by Darbie Barkman | |||
TURNOVR by Madison Hill | 00:02 | |||
00:01 | STEAL by Ally Haran |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Powers | 4 | 0 | 6 | 0 | 0 | |
Bullock Creek | 6 | 5 | 0 | 0 | 0 |
HOME TEAM: Bullock Creek | Time | Score | Margin | VISITORS: Flint Powers |
---|---|---|---|---|
GOOD! LAYUP by Hannah Heldt [PNT] | 07:33 | 25-21 | H 4 | |
ASSIST by Halee Nieman | 07:33 | |||
07:25 | MISSED 3 PTR by Darbie Barkman | |||
07:25 | REBOUND (OFF) by Kim Berry | |||
07:16 | MISSED 3 PTR by Sara Ruhstorfer | |||
07:16 | REBOUND (OFF) by Kim Berry | |||
07:12 | 25-23 | H 2 | GOOD! LAYUP by Kim Berry [PNT] | |
MISSED JUMPER by Alyssa Mudd | 06:58 | REBOUND (DEF) by Kim Berry | ||
REBOUND (DEF) by Alyssa Mudd | 06:39 | MISSED 3 PTR by Sara Ruhstorfer | ||
TURNOVR by Hannah Heldt | 06:33 | STEAL by Sara Ruhstorfer | ||
REBOUND (DEF) by Ellie Juengel | 06:30 | MISSED 3 PTR by Sara Ruhstorfer | ||
06:24 | FOUL by Sara Ruhstorfer (P2T1) | |||
GOOD! 3 PTR by Hannah Heldt | 06:14 | 28-23 | H 5 | |
ASSIST by Ellie Juengel | 06:14 | |||
06:06 | TIMEOUT 30sec | |||
FOUL by Ellie Juengel (P3T1) | 05:55 | 28-24 | H 4 | GOOD! FT SHOT by Michela Coury |
REBOUND (DEF) by Alyssa Mudd | 05:55 | MISSED FT SHOT by Michela Coury | ||
SUB IN : Morgan McGinnis | 05:55 | |||
SUB OUT: Kendra Shankel | 05:55 | |||
05:43 | FOUL by Ally Haran (P3T2) | |||
MISSED 3 PTR by Morgan McGinnis | 05:37 | |||
REBOUND (OFF) by Halee Nieman | 05:37 | |||
GOOD! LAYUP by Halee Nieman [PNT] | 05:32 | 30-24 | H 6 | |
05:18 | TURNOVR by Ally Haran | |||
STEAL by Halee Nieman | 05:17 | |||
MISSED 3 PTR by Halee Nieman | 05:14 | REBOUND (DEF) by Sara Ruhstorfer | ||
05:14 | 30-26 | H 4 | GOOD! LAYUP by Sara Ruhstorfer [FB/PNT] | |
MISSED 3 PTR by Morgan McGinnis | 04:47 | REBOUND (DEF) by Darbie Barkman | ||
REBOUND (DEF) by Halee Nieman | 04:38 | MISSED JUMPER by Kim Berry | ||
MISSED JUMPER by Morgan McGinnis | 04:30 | REBOUND (DEF) by Sara Ruhstorfer | ||
04:06 | TURNOVR by Darbie Barkman | |||
STEAL by Alyssa Mudd | 04:05 | |||
GOOD! JUMPER by Halee Nieman | 03:58 | 32-26 | H 6 | |
ASSIST by Hannah Heldt | 03:58 | |||
03:46 | TURNOVR by Darbie Barkman | |||
STEAL by Halee Nieman | 03:45 | |||
TURNOVR by Halee Nieman | 03:41 | |||
TIMEOUT TEAM | 03:41 | |||
03:41 | SUB IN : Francesca Coury | |||
03:41 | SUB OUT: Darbie Barkman | |||
03:09 | 32-28 | H 4 | GOOD! LAYUP by Michela Coury [PNT] | |
03:09 | ASSIST by Ally Haran | |||
MISSED 3 PTR by Ellie Juengel | 02:51 | |||
REBOUND (OFF) by Hannah Heldt | 02:51 | |||
MISSED FT SHOT by Halee Nieman | 02:44 | FOUL by Michela Coury (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:44 | |||
GOOD! FT SHOT by Halee Nieman | 02:44 | 33-28 | H 5 | |
02:31 | TURNOVR by Ally Haran | |||
STEAL by Hannah Heldt | 02:30 | |||
TURNOVR by Hannah Heldt | 02:25 | |||
02:24 | STEAL by Michela Coury | |||
02:02 | TURNOVR by Ally Haran | |||
SUB IN : Madison Hill | 02:02 | |||
SUB OUT: Ellie Juengel | 02:02 | |||
MISSED JUMPER by Halee Nieman | 01:44 | REBOUND (DEF) by Michela Coury | ||
01:34 | MISSED LAYUP by Sara Ruhstorfer | |||
01:34 | REBOUND (OFF) by Ally Haran | |||
01:24 | 33-30 | H 3 | GOOD! LAYUP by Michela Coury [PNT] | |
01:24 | ASSIST by Ally Haran | |||
TURNOVR by Halee Nieman | 01:07 | |||
01:07 | SUB IN : Darbie Barkman | |||
01:07 | SUB OUT: Francesca Coury | |||
00:50 | 33-33 | T 3 | GOOD! 3 PTR by Sara Ruhstorfer | |
00:50 | ASSIST by Darbie Barkman | |||
TURNOVR by Morgan McGinnis | 00:33 | |||
00:32 | STEAL by Michela Coury | |||
REBOUND (DEF) by Hannah Heldt | 00:26 | MISSED 3 PTR by Sara Ruhstorfer | ||
MISSED JUMPER by Alyssa Mudd | 00:11 | REBOUND (DEF) by Darbie Barkman | ||
00:01 | MISSED LAYUP by Michela Coury | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Flint Powers | 8 | 5 | 4 | 2 | 0 | |
Bullock Creek | 4 | 2 | 3 | 0 | 0 |
HOME TEAM: Bullock Creek | Time | Score | Margin | VISITORS: Flint Powers |
---|---|---|---|---|
SUB IN : Madalyn Waldmann | 08:00 | |||
SUB IN : Madison Hill | 08:00 | |||
SUB OUT: Halee Nieman | 08:00 | |||
SUB OUT: Kendra Shankel | 08:00 | |||
TURNOVR by Ellie Juengel | 07:43 | |||
SUB IN : Halee Nieman | 07:43 | |||
SUB OUT: Madalyn Waldmann | 07:43 | |||
07:30 | MISSED 3 PTR by Sara Ruhstorfer | |||
07:30 | REBOUND (OFF) by (TEAM) | |||
07:20 | 33-35 | V 2 | GOOD! LAYUP by Kim Berry [PNT] | |
07:20 | ASSIST by Darbie Barkman | |||
MISSED 3 PTR by Alyssa Mudd | 07:04 | REBOUND (DEF) by Ally Haran | ||
REBOUND (DEF) by Halee Nieman | 06:54 | MISSED JUMPER by Sara Ruhstorfer | ||
MISSED 3 PTR by Ellie Juengel | 06:47 | REBOUND (DEF) by Ally Haran | ||
06:39 | MISSED LAYUP by Kim Berry | |||
REBOUND (DEF) by Halee Nieman | 06:31 | |||
GOOD! LAYUP by Madison Hill [FB/PNT] | 06:28 | 35-35 | T 4 | |
ASSIST by Halee Nieman | 06:28 | |||
REBOUND (DEF) by Alyssa Mudd | 06:14 | MISSED 3 PTR by Sara Ruhstorfer | ||
MISSED LAYUP by Madison Hill | 05:49 | BLOCK by Michela Coury | ||
REBOUND (OFF) by (TEAM) | 05:49 | |||
SUB IN : Morgan McGinnis | 05:49 | SUB IN : Francesca Coury | ||
SUB OUT: Hannah Heldt | 05:49 | SUB OUT: Kim Berry | ||
MISSED LAYUP by Alyssa Mudd | 05:45 | REBOUND (DEF) by Michela Coury | ||
05:36 | MISSED LAYUP by Ally Haran | |||
05:36 | REBOUND (OFF) by Ally Haran | |||
05:33 | MISSED JUMPER by Ally Haran | |||
05:33 | REBOUND (OFF) by Michela Coury | |||
FOUL by Alyssa Mudd (P3T2) | 05:31 | 35-36 | V 1 | GOOD! FT SHOT by Michela Coury |
05:31 | 35-37 | V 2 | GOOD! FT SHOT by Michela Coury | |
SUB IN : Hannah Heldt | 05:31 | |||
SUB OUT: Morgan McGinnis | 05:31 | |||
GOOD! LAYUP by Ellie Juengel [PNT] | 05:25 | 37-37 | T 5 | |
FOUL by Madison Hill (P1T3) | 05:15 | |||
04:53 | TURNOVR by Darbie Barkman | |||
STEAL by Madison Hill | 04:52 | |||
04:25 | FOUL by Francesca Coury (P1T4) | |||
TIMEOUT TEAM | 04:25 | |||
SUB IN : Kendra Shankel | 04:25 | SUB IN : Kim Berry | ||
SUB OUT: Madison Hill | 04:25 | SUB OUT: Francesca Coury | ||
MISSED LAYUP by Halee Nieman | 04:14 | |||
REBOUND (OFF) by Halee Nieman | 04:14 | |||
GOOD! LAYUP by Ellie Juengel [PNT] | 04:11 | 39-37 | H 2 | |
ASSIST by Halee Nieman | 04:11 | |||
03:59 | TURNOVR by Sara Ruhstorfer | |||
STEAL by Hannah Heldt | 03:58 | |||
MISSED LAYUP by Alyssa Mudd | 03:38 | BLOCK by Michela Coury | ||
03:36 | REBOUND (DEF) by Michela Coury | |||
03:26 | MISSED LAYUP by Ally Haran | |||
03:26 | REBOUND (OFF) by Ally Haran | |||
REBOUND (DEF) by Halee Nieman | 03:21 | MISSED LAYUP by Kim Berry | ||
03:12 | FOUL by Sara Ruhstorfer (P3T5) | |||
SUB IN : Madison Hill | 03:12 | |||
SUB OUT: Kendra Shankel | 03:12 | |||
GOOD! FT SHOT by Halee Nieman | 03:09 | 40-37 | H 3 | FOUL by Michela Coury (P3T6) |
MISSED FT SHOT by Halee Nieman | 03:09 | REBOUND (DEF) by Kim Berry | ||
02:54 | TURNOVR by Sara Ruhstorfer | |||
STEAL by Hannah Heldt | 02:52 | |||
TURNOVR by Hannah Heldt | 02:28 | |||
02:26 | STEAL by Ally Haran | |||
FOUL by Halee Nieman (P2T4) | 02:22 | MISSED FT SHOT by Ally Haran | ||
02:22 | REBOUND (OFF) by (DEADBALL) | |||
02:22 | 40-38 | H 2 | GOOD! FT SHOT by Ally Haran | |
02:22 | TIMEOUT TEAM | |||
TURNOVR by Ellie Juengel | 02:17 | |||
02:16 | STEAL by Darbie Barkman | |||
02:10 | TURNOVR by Ally Haran | |||
STEAL by Madison Hill | 02:08 | |||
MISSED FT SHOT by Halee Nieman | 02:07 | FOUL by Kim Berry (P3T7) | ||
02:07 | REBOUND (DEF) by Kim Berry | |||
SUB IN : Morgan McGinnis | 02:07 | |||
SUB OUT: Madison Hill | 02:07 | |||
REBOUND (DEF) by Alyssa Mudd | 01:46 | MISSED LAYUP by Ally Haran | ||
TURNOVR by Hannah Heldt | 01:39 | |||
01:38 | 40-41 | V 1 | GOOD! 3 PTR by Sara Ruhstorfer | |
MISSED 3 PTR by Morgan McGinnis | 01:33 | REBOUND (DEF) by Michela Coury | ||
01:03 | TIMEOUT TEAM | |||
SUB IN : Madison Hill | 01:03 | |||
SUB OUT: Morgan McGinnis | 01:03 | |||
FOUL by Ellie Juengel (P4T5) | 00:41 | |||
SUB IN : Kendra Shankel | 00:41 | |||
SUB OUT: Ellie Juengel | 00:41 | |||
FOUL by Hannah Heldt (P1T6) | 00:38 | |||
FOUL by Halee Nieman (P3T7) | 00:34 | 40-42 | V 2 | GOOD! FT SHOT by Ally Haran |
00:34 | MISSED FT SHOT by Ally Haran | |||
00:34 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Morgan McGinnis | 00:34 | |||
SUB IN : Ellie Juengel | 00:34 | |||
SUB OUT: Kendra Shankel | 00:34 | |||
SUB OUT: Madison Hill | 00:34 | |||
00:24 | TURNOVR by Ally Haran | |||
TIMEOUT TEAM | 00:24 | |||
GOOD! FT SHOT by Alyssa Mudd | 00:12 | 41-42 | V 1 | FOUL by Michela Coury (P4T8) |
GOOD! FT SHOT by Alyssa Mudd | 00:12 | 42-42 | T 6 | |
SUB IN : Madison Hill | 00:12 | |||
SUB IN : Madalyn Waldmann | 00:12 | |||
SUB OUT: Morgan McGinnis | 00:12 | |||
SUB OUT: Ellie Juengel | 00:12 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Flint Powers | 2 | 6 | 4 | 0 | 0 | |
Bullock Creek | 6 | 4 | 2 | 2 | 2 |
HOME TEAM: Bullock Creek | Time | Score | Margin | VISITORS: Flint Powers |
---|---|---|---|---|
SUB IN : Madison Hill | 04:00 | |||
SUB OUT: Kendra Shankel | 04:00 | |||
03:31 | 42-44 | V 2 | GOOD! JUMPER by Michela Coury [PNT] | |
03:31 | ASSIST by Sara Ruhstorfer | |||
FOUL by Alyssa Mudd (P4T8) | 03:31 | 42-45 | V 3 | GOOD! FT SHOT by Michela Coury |
SUB IN : Morgan McGinnis | 03:31 | |||
SUB OUT: Madison Hill | 03:31 | |||
MISSED 3 PTR by Alyssa Mudd | 03:22 | REBOUND (DEF) by Ally Haran | ||
03:14 | TURNOVR by Ally Haran | |||
MISSED FT SHOT by Ellie Juengel | 03:12 | FOUL by Darbie Barkman (P3T9) | ||
03:12 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Madison Hill | 03:12 | |||
SUB OUT: Morgan McGinnis | 03:12 | |||
BLOCK by Halee Nieman | 02:12 | MISSED JUMPER by Kim Berry | ||
02:10 | REBOUND (OFF) by Michela Coury | |||
02:07 | MISSED LAYUP by Michela Coury | |||
02:07 | REBOUND (OFF) by Michela Coury | |||
REBOUND (DEF) by Ellie Juengel | 02:04 | MISSED LAYUP by Michela Coury | ||
MISSED 3 PTR by Alyssa Mudd | 01:50 | REBOUND (DEF) by Ally Haran | ||
REBOUND (DEF) by Ellie Juengel | 01:41 | MISSED LAYUP by Michela Coury | ||
