Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Emma Kill | f | 4-11 | 0-0 | 4-4 | 4-1 | 5 | 1 | 12 | 0 | 2 | 0 | 0 | 26 |
22 | Kathryn Pisano | f | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 20 |
04 | Makenzie Svihra | g | 1-7 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 5 | 0 | 3 | 31 |
05 | Riley McDonald | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 6 | 0 | 2 | 30 |
34 | Teia McGahey | g | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 25 |
10 | Morgan Van Hoof | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Taylor Olson | - | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 4 | 0 | 5 | 17 |
32 | Crystal Kedroske | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
40 | Alyssa Baker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Jamie Olson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-35 | 0-2 | 7-10 | 8-15 | 23 | 9 | 29 | 6 | 21 | 1 | 11 | 160 | |
31.4% | 0.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-20 | 0-1 | 2-2 | |||||||||||
20.0% | 0.0% | 100 % | ||||||||||||
2nd Half: | 7-15 | 0-1 | 5-8 | |||||||||||
46.7% | 0.0% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Gretchen Shirar | f | 0-5 | 0-5 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 19 |
23 | Claire DeBoer | f | 2-5 | 0-1 | 2-2 | 1-7 | 8 | 2 | 6 | 2 | 2 | 1 | 3 | 26 |
05 | Cierra Rice | g | 9-13 | 0-1 | 3-4 | 3-1 | 4 | 2 | 21 | 1 | 1 | 0 | 2 | 27 |
10 | Christy Florn | g | 0-2 | 0-1 | 0-2 | 2-0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 20 |
15 | Bre'nae Andrews | g | 6-10 | 1-2 | 3-4 | 2-2 | 4 | 2 | 16 | 0 | 2 | 0 | 1 | 25 |
02 | Aliezza Brown | - | 2-6 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 23 |
03 | Natalia Engel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Kaitlin Kish | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Elizabeth Rauh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Cydney Webb | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 6 |
32 | Benna Ames | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Emily Satterfield | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Margaret Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-42 | 2-12 | 8-12 | 11-17 | 28 | 11 | 48 | 10 | 17 | 2 | 11 | 160 | |
45.2% | 16.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-6 | 3-4 | |||||||||||
45.8% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 8-18 | 0-6 | 5-8 | |||||||||||
44.4% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Dexter | 4 | 6 | 11 | 8 | 29 | Record: (23-4) |
Grosse Pointe South | 11 | 16 | 12 | 9 | 48 | Record: (25-1) |
Points in the paint-DEXTER 18,GROSSEPS 32. Points off turnovers-DEXTER 11,GROSSEPS 23. |
2nd chance points-DEXTER 4,GROSSEPS 8. Fast break points-DEXTER 4,GROSSEPS 6. |
Bench points-DEXTER 4,GROSSEPS 5. Score tied-0 times. Lead changed-2 times. |
Last FG-DEXTER 4th-01:35, GROSSEPS 4th-03:55. |
Largest lead-DEXTER by 1 1st-03:54, GROSSEPS by 23 4th-02:16. |
Officials: Sherell Stanley, Eric Hartley, Douglas Diekman
Technical fouls: Dexter-None. Grosse Pointe South-None. Attendance: 3429 MHSAA Class A Semi-Final |
Play-by-Play |
Dexter vs Grosse Pointe South
1st PERIOD Play-by-Play
HOME TEAM: Grosse Pointe South
Time
Score
Margin
VISITORS: Dexter
FOUL by Gretchen Shirar (P1T1)
07:47
REBOUND (DEF) by Claire DeBoer
07:18
MISSED 3 PTR by Riley McDonald
MISSED LAYUP by Cierra Rice
07:04
BLOCK by Teia McGahey
07:02
REBOUND (DEF) by Makenzie Svihra
06:35
MISSED JUMPER by Riley McDonald
06:35
REBOUND (OFF) by Kathryn Pisano
REBOUND (DEF) by Claire DeBoer
06:10
MISSED JUMPER by Emma Kill
MISSED LAYUP by Claire DeBoer
05:59
REBOUND (DEF) by Kathryn Pisano
REBOUND (DEF) by Claire DeBoer
05:41
MISSED JUMPER by Kathryn Pisano
MISSED 3 PTR by Cierra Rice
05:25
REBOUND (DEF) by (TEAM)
FOUL by Claire DeBoer (P1T2)
05:20
05:11
TURNOVR by Riley McDonald
STEAL by Claire DeBoer
05:10
GOOD! FT SHOT by Cierra Rice
05:08
1-0
H 1
FOUL by Riley McDonald (P1T1)
MISSED FT SHOT by Cierra Rice
05:08
REBOUND (DEF) by Kathryn Pisano
SUB IN : Aliezza Brown
05:08
SUB OUT: Christy Florn
05:08
04:52
MISSED LAYUP by Kathryn Pisano
04:52
REBOUND (OFF) by Emma Kill
REBOUND (DEF) by Gretchen Shirar
04:48
MISSED JUMPER by Emma Kill
MISSED JUMPER by Aliezza Brown
04:41
REBOUND (DEF) by Emma Kill
04:21
TURNOVR by Makenzie Svihra
TURNOVR by Gretchen Shirar
04:09
04:09
SUB IN : Taylor Olson
04:09
SUB IN : Crystal Kedroske
04:09
SUB OUT: Teia McGahey
04:09
SUB OUT: Kathryn Pisano
03:54
1-2
V 1
GOOD! LAYUP by Makenzie Svihra [PNT]
03:54
ASSIST by Crystal Kedroske
MISSED 3 PTR by Gretchen Shirar
03:45
REBOUND (DEF) by Crystal Kedroske
FOUL by Aliezza Brown (P1T3)
03:42
SUB IN : Cydney Webb
03:42
SUB OUT: Gretchen Shirar
03:42
03:39
TURNOVR by Riley McDonald
MISSED 3 PTR by Bre'nae Andrews
03:30
REBOUND (OFF) by Claire DeBoer
03:30
MISSED LAYUP by Claire DeBoer
03:18
REBOUND (OFF) by Bre'nae Andrews
03:18
MISSED JUMPER by Bre'nae Andrews
03:11
REBOUND (OFF) by Cydney Webb
03:11
TURNOVR by Cydney Webb
03:09
REBOUND (DEF) by Aliezza Brown
02:54
MISSED JUMPER by Makenzie Svihra
GOOD! JUMPER by Cierra Rice [PNT]
02:41
3-2
H 1
02:27
TURNOVR by Riley McDonald
STEAL by Bre'nae Andrews
02:25
GOOD! LAYUP by Claire DeBoer [PNT]
02:22
5-2
H 3
02:18
TIMEOUT 30sec
SUB IN : Kaitlin Kish
02:18
SUB IN : Teia McGahey
SUB OUT: Bre'nae Andrews
02:18
SUB OUT: Riley McDonald
01:47
TURNOVR by Taylor Olson
STEAL by Cierra Rice
01:46
MISSED LAYUP by Aliezza Brown
01:44
REBOUND (OFF) by Cierra Rice
01:44
GOOD! LAYUP by Cierra Rice [PNT]
01:40
7-2
H 5
01:29
TURNOVR by Makenzie Svihra
STEAL by Cydney Webb
01:28
GOOD! LAYUP by Aliezza Brown [FB/PNT]
01:25
9-2
H 7
ASSIST by Cydney Webb
01:25
01:23
TIMEOUT TEAM
01:14
9-4
H 5
GOOD! JUMPER by Teia McGahey
TURNOVR by Aliezza Brown
01:02
01:01
STEAL by Riley McDonald
00:59
MISSED LAYUP by Emma Kill
00:59
REBOUND (OFF) by Riley McDonald
REBOUND (DEF) by Kaitlin Kish
00:55
MISSED JUMPER by Makenzie Svihra
SUB IN : Gretchen Shirar
00:50
SUB IN : Riley McDonald
SUB OUT: Claire DeBoer
00:50
SUB OUT: Taylor Olson
00:39
FOUL by Makenzie Svihra (P1T2)
SUB IN : Christy Florn
00:39
SUB IN : Bre'nae Andrews
00:39
SUB OUT: Kaitlin Kish
00:39
SUB OUT: Cydney Webb
00:39
GOOD! FT SHOT by Cierra Rice
00:10
10-4
H 6
FOUL by Riley McDonald (P2T3)
GOOD! FT SHOT by Cierra Rice
00:10
11-4
H 7
00:10
SUB IN : Taylor Olson
00:10
SUB IN : Kathryn Pisano
00:10
SUB OUT: Emma Kill
00:10
SUB OUT: Makenzie Svihra
Grosse Pointe South 11, Dexter 4
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Dexter
2
2
0
0
0
Grosse Pointe South
8
7
2
2
2
Score tied - 0 times.
Lead changed - 2 times.
HOME TEAM: Grosse Pointe South | Time | Score | Margin | VISITORS: Dexter |
---|---|---|---|---|
SUB IN : Aliezza Brown | 08:00 | SUB IN : Taylor Olson | ||
SUB OUT: Cierra Rice | 08:00 | SUB IN : Crystal Kedroske | ||
08:00 | SUB OUT: Emma Kill | |||
08:00 | SUB OUT: Makenzie Svihra | |||
07:48 | TURNOVR by Riley McDonald | |||
07:48 | SUB IN : Emma Kill | |||
07:48 | SUB IN : Makenzie Svihra | |||
07:48 | SUB OUT: Teia McGahey | |||
07:48 | SUB OUT: Crystal Kedroske | |||
GOOD! 3 PTR by Bre'nae Andrews | 07:35 | 14-4 | H 10 | |
ASSIST by Aliezza Brown | 07:35 | |||
07:19 | MISSED LAYUP by Makenzie Svihra | |||
07:19 | REBOUND (OFF) by Emma Kill | |||
07:16 | 14-6 | H 8 | GOOD! LAYUP by Emma Kill [PNT] | |
GOOD! 3 PTR by Aliezza Brown | 06:47 | 17-6 | H 11 | |
SUB IN : Cierra Rice | 06:33 | SUB IN : Teia McGahey | ||
SUB OUT: Christy Florn | 06:33 | SUB OUT: Taylor Olson | ||
BLOCK by Gretchen Shirar | 06:18 | MISSED JUMPER by Kathryn Pisano | ||
REBOUND (DEF) by Claire DeBoer | 06:16 | |||
MISSED JUMPER by Bre'nae Andrews | 06:00 | REBOUND (DEF) by Riley McDonald | ||
05:52 | TURNOVR by Teia McGahey | |||
STEAL by Gretchen Shirar | 05:51 | |||
GOOD! LAYUP by Bre'nae Andrews [FB/PNT] | 05:49 | 19-6 | H 13 | |
ASSIST by Gretchen Shirar | 05:49 | |||
FOUL by Bre'nae Andrews (P1T4) | 05:33 | |||
SUB IN : Christy Florn | 05:33 | |||
SUB OUT: Aliezza Brown | 05:33 | |||
FOUL by Bre'nae Andrews (P2T5) | 04:50 | |||
SUB IN : Aliezza Brown | 04:50 | SUB IN : Taylor Olson | ||
SUB OUT: Bre'nae Andrews | 04:50 | SUB OUT: Teia McGahey | ||
04:31 | TURNOVR by Taylor Olson | |||
GOOD! LAYUP by Cierra Rice [PNT] | 04:14 | 21-6 | H 15 | |
04:12 | TIMEOUT TEAM | |||
03:59 | TURNOVR by Taylor Olson | |||
STEAL by Claire DeBoer | 03:57 | |||
MISSED LAYUP by Aliezza Brown | 03:56 | |||
REBOUND (OFF) by Cierra Rice | 03:56 | |||
GOOD! LAYUP by Cierra Rice [PNT] | 03:53 | 23-6 | H 17 | |
03:43 | TURNOVR by Makenzie Svihra | |||
STEAL by Gretchen Shirar | 03:42 | |||
GOOD! LAYUP by Cierra Rice [FB/PNT] | 03:40 | 25-6 | H 19 | |
ASSIST by Gretchen Shirar | 03:39 | |||
03:39 | TIMEOUT 30sec | |||
SUB IN : Kaitlin Kish | 03:39 | SUB IN : Teia McGahey | ||
SUB OUT: Claire DeBoer | 03:39 | SUB OUT: Kathryn Pisano | ||
03:28 | 25-8 | H 17 | GOOD! LAYUP by Emma Kill [PNT] | |
03:28 | ASSIST by Riley McDonald | |||
GOOD! JUMPER by Cierra Rice [PNT] | 03:08 | 27-8 | H 19 | |
REBOUND (DEF) by (TEAM) | 02:54 | MISSED JUMPER by Taylor Olson | ||
MISSED 3 PTR by Gretchen Shirar | 02:39 | |||
REBOUND (OFF) by Christy Florn | 02:39 | |||
MISSED LAYUP by Christy Florn | 02:35 | |||
REBOUND (OFF) by Aliezza Brown | 02:35 | |||
TURNOVR by Cierra Rice | 02:24 | |||
FOUL by Cierra Rice (P1T6) | 02:14 | |||
SUB IN : Cydney Webb | 02:14 | |||
SUB IN : Claire DeBoer | 02:14 | |||
SUB OUT: Gretchen Shirar | 02:14 | |||
SUB OUT: Cierra Rice | 02:14 | |||
02:00 | MISSED JUMPER by Taylor Olson | |||
02:00 | REBOUND (OFF) by Emma Kill | |||
REBOUND (DEF) by Claire DeBoer | 01:55 | MISSED LAYUP by Emma Kill | ||
TURNOVR by Aliezza Brown | 01:45 | |||
01:44 | STEAL by Teia McGahey | |||
STEAL by Cydney Webb | 01:39 | TURNOVR by Taylor Olson | ||
TURNOVR by Cydney Webb | 01:22 | |||
01:22 | SUB IN : Kathryn Pisano | |||
01:22 | SUB OUT: Emma Kill | |||
FOUL by Cydney Webb (P1T7) | 01:12 | 27-9 | H 18 | GOOD! FT SHOT by Kathryn Pisano |
01:12 | 27-10 | H 17 | GOOD! FT SHOT by Kathryn Pisano | |
SUB IN : Gretchen Shirar | 01:12 | |||
SUB OUT: Cydney Webb | 01:12 | |||
TURNOVR by Gretchen Shirar | 01:09 | |||
01:08 | STEAL by Taylor Olson | |||
REBOUND (DEF) by Gretchen Shirar | 01:02 | MISSED JUMPER by Teia McGahey | ||
00:57 | FOUL by Teia McGahey (P1T4) | |||
TIMEOUT 30sec | 00:20 | |||
SUB IN : Bre'nae Andrews | 00:20 | |||
SUB IN : Cierra Rice | 00:20 | |||
SUB OUT: Kaitlin Kish | 00:20 | |||
SUB OUT: Christy Florn | 00:20 | |||
TURNOVR by Claire DeBoer | 00:07 | |||
00:06 | STEAL by Taylor Olson | |||
00:03 | MISSED JUMPER by Kathryn Pisano | |||
00:02 | REBOUND (OFF) by Teia McGahey |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Dexter | 4 | 2 | 2 | 0 | 0 | |
Grosse Pointe South | 10 | 11 | 2 | 4 | 3 |
HOME TEAM: Grosse Pointe South | Time | Score | Margin | VISITORS: Dexter |
---|---|---|---|---|
07:49 | TURNOVR by Emma Kill | |||
STEAL by Christy Florn | 07:48 | |||
GOOD! LAYUP by Cierra Rice [PNT] | 07:43 | 29-10 | H 19 | |
ASSIST by Christy Florn | 07:41 | |||
REBOUND (DEF) by Gretchen Shirar | 07:27 | MISSED JUMPER by Makenzie Svihra | ||
GOOD! JUMPER by Bre'nae Andrews | 07:16 | 31-10 | H 21 | |
ASSIST by Christy Florn | 07:16 | |||
07:03 | TURNOVR by Riley McDonald | |||
MISSED 3 PTR by Gretchen Shirar | 06:40 | REBOUND (DEF) by Kathryn Pisano | ||
06:29 | 31-12 | H 19 | GOOD! JUMPER by Emma Kill [PNT] | |
06:29 | ASSIST by Teia McGahey | |||
TURNOVR by Christy Florn | 06:07 | STEAL by Makenzie Svihra | ||
05:47 | TURNOVR by Kathryn Pisano | |||
STEAL by Claire DeBoer | 05:45 | |||
MISSED JUMPER by Bre'nae Andrews | 05:22 | |||
REBOUND (OFF) by Christy Florn | 05:22 | |||
MISSED FT SHOT by Christy Florn | 05:18 | FOUL by Kathryn Pisano (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 05:18 | |||
MISSED FT SHOT by Christy Florn | 05:18 | REBOUND (DEF) by Kathryn Pisano | ||
SUB IN : Aliezza Brown | 05:18 | SUB IN : Taylor Olson | ||
SUB OUT: Gretchen Shirar | 05:18 | SUB OUT: Emma Kill | ||
REBOUND (DEF) by Cierra Rice | 05:10 | MISSED JUMPER by Teia McGahey | ||
GOOD! LAYUP by Bre'nae Andrews [PNT] | 04:58 | 33-12 | H 21 | |
ASSIST by Cierra Rice | 04:58 | |||
04:39 | 33-14 | H 19 | GOOD! LAYUP by Kathryn Pisano [PNT] | |
04:39 | ASSIST by Riley McDonald | |||
MISSED 3 PTR by Christy Florn | 04:13 | |||
REBOUND (OFF) by Cierra Rice | 04:13 | |||
GOOD! LAYUP by Bre'nae Andrews [PNT] | 03:53 | 35-14 | H 21 | |
ASSIST by Claire DeBoer | 03:53 | |||
SUB IN : Kaitlin Kish | 03:37 | SUB IN : Emma Kill | ||
SUB OUT: Christy Florn | 03:37 | SUB OUT: Kathryn Pisano | ||
REBOUND (DEF) by Bre'nae Andrews | 03:20 | MISSED JUMPER by Emma Kill | ||
TURNOVR by Bre'nae Andrews | 03:13 | |||
03:12 | STEAL by Makenzie Svihra | |||
FOUL by Cierra Rice (P2T1) | 03:08 | MISSED FT SHOT by Makenzie Svihra | ||
03:08 | REBOUND (OFF) by (DEADBALL) | |||
03:08 | 35-15 | H 20 | GOOD! FT SHOT by Makenzie Svihra | |
SUB IN : Gretchen Shirar | 03:08 | |||
SUB OUT: Claire DeBoer | 03:08 | |||
02:32 | FOUL by Riley McDonald (P3T2) | |||
MISSED 3 PTR by Gretchen Shirar | 02:26 | REBOUND (DEF) by Riley McDonald | ||
02:17 | 35-17 | H 18 | GOOD! JUMPER by Taylor Olson [FB/PNT] | |
TURNOVR by Gretchen Shirar | 01:55 | |||
01:54 | STEAL by Makenzie Svihra | |||
01:49 | 35-19 | H 16 | GOOD! LAYUP by Riley McDonald [FB/PNT] | |
01:49 | ASSIST by Makenzie Svihra | |||
GOOD! LAYUP by Cierra Rice [PNT] | 01:29 | 37-19 | H 18 | |
01:16 | TURNOVR by Teia McGahey | |||
SUB IN : Christy Florn | 01:16 | |||
SUB IN : Claire DeBoer | 01:16 | |||
SUB OUT: Aliezza Brown | 01:16 | |||
SUB OUT: Kaitlin Kish | 01:16 | |||
TURNOVR by Gretchen Shirar | 01:15 | |||
01:14 | STEAL by Taylor Olson | |||
FOUL by Christy Florn (P1T2) | 00:49 | 37-20 | H 17 | GOOD! FT SHOT by Emma Kill |
00:49 | 37-21 | H 16 | GOOD! FT SHOT by Emma Kill | |
SUB IN : Cydney Webb | 00:49 | SUB IN : Crystal Kedroske | ||
SUB OUT: Gretchen Shirar | 00:49 | SUB OUT: Emma Kill | ||
TURNOVR by Claire DeBoer | 00:47 | |||
00:43 | STEAL by Taylor Olson | |||
REBOUND (DEF) by Claire DeBoer | 00:35 | MISSED LAYUP by Makenzie Svihra | ||
TIMEOUT 30sec | 00:28 | |||
GOOD! JUMPER by Cierra Rice [PNT] | 00:02 | 39-21 | H 18 | |
ASSIST by Claire DeBoer | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Dexter | 8 | 5 | 0 | 4 | 2 | |
Grosse Pointe South | 10 | 2 | 2 | 0 | 0 |
HOME TEAM: Grosse Pointe South | Time | Score | Margin | VISITORS: Dexter |
---|---|---|---|---|
SUB IN : Cydney Webb | 08:00 | SUB IN : Crystal Kedroske | ||
SUB OUT: Gretchen Shirar | 08:00 | SUB IN : Taylor Olson | ||
08:00 | SUB OUT: Teia McGahey | |||
08:00 | SUB OUT: Emma Kill | |||
TURNOVR by Cydney Webb | 07:59 | |||
07:57 | STEAL by Riley McDonald | |||
REBOUND (DEF) by Bre'nae Andrews | 07:39 | MISSED 3 PTR by Taylor Olson | ||
MISSED 3 PTR by Claire DeBoer | 07:22 | REBOUND (DEF) by Taylor Olson | ||
FOUL by Claire DeBoer (P2T3) | 07:12 | MISSED FT SHOT by Crystal Kedroske | ||
07:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gretchen Shirar | 07:12 | MISSED FT SHOT by Crystal Kedroske | ||
SUB IN : Gretchen Shirar | 07:12 | |||
SUB IN : Aliezza Brown | 07:12 | |||
SUB OUT: Christy Florn | 07:12 | |||
SUB OUT: Cydney Webb | 07:12 | |||
GOOD! FT SHOT by Claire DeBoer | 06:50 | 40-21 | H 19 | FOUL by Taylor Olson (P1T3) |
GOOD! FT SHOT by Claire DeBoer | 06:50 | 41-21 | H 20 | |
06:50 | SUB IN : Emma Kill | |||
06:50 | SUB IN : Teia McGahey | |||
06:50 | SUB OUT: Crystal Kedroske | |||
06:50 | SUB OUT: Taylor Olson | |||
06:39 | TURNOVR by Makenzie Svihra | |||
MISSED 3 PTR by Gretchen Shirar | 06:08 | |||
REBOUND (OFF) by Aliezza Brown | 06:08 | |||
MISSED LAYUP by Aliezza Brown | 06:04 | |||
REBOUND (OFF) by Bre'nae Andrews | 06:04 | |||
GOOD! LAYUP by Bre'nae Andrews [PNT] | 06:00 | 43-21 | H 22 | |
05:46 | TURNOVR by Emma Kill | |||
TURNOVR by Bre'nae Andrews | 05:18 | |||
FOUL by Gretchen Shirar (P2T4) | 04:46 | 43-22 | H 21 | GOOD! FT SHOT by Emma Kill |
04:46 | 43-23 | H 20 | GOOD! FT SHOT by Emma Kill | |
SUB IN : Christy Florn | 04:46 | SUB IN : Crystal Kedroske | ||
SUB OUT: Gretchen Shirar | 04:46 | SUB IN : Taylor Olson | ||
04:46 | SUB OUT: Teia McGahey | |||
04:46 | SUB OUT: Kathryn Pisano | |||
TURNOVR by Christy Florn | 04:41 | |||
04:40 | STEAL by Taylor Olson | |||
04:33 | TURNOVR by Riley McDonald | |||
STEAL by Cierra Rice | 04:32 | |||
MISSED LAYUP by Cierra Rice | 04:29 | REBOUND (DEF) by Taylor Olson | ||
04:11 | MISSED JUMPER by Makenzie Svihra | |||
04:11 | REBOUND (OFF) by Taylor Olson | |||
04:06 | 43-25 | H 18 | GOOD! LAYUP by Taylor Olson [PNT] | |
GOOD! LAYUP by Claire DeBoer [PNT] | 03:55 | 45-25 | H 20 | |
ASSIST by Christy Florn | 03:55 | |||
03:29 | TURNOVR by Makenzie Svihra | |||
03:29 | SUB IN : Teia McGahey | |||
03:29 | SUB IN : Kathryn Pisano | |||
03:29 | SUB OUT: Crystal Kedroske | |||
03:29 | SUB OUT: Taylor Olson | |||
GOOD! FT SHOT by Bre'nae Andrews | 03:03 | 46-25 | H 21 | FOUL by Emma Kill (P1T4) |
MISSED FT SHOT by Bre'nae Andrews | 03:03 | REBOUND (DEF) by Teia McGahey | ||
02:48 | MISSED JUMPER by Emma Kill | |||
02:48 | REBOUND (OFF) by Emma Kill | |||
BLOCK by Claire DeBoer | 02:44 | MISSED LAYUP by Emma Kill | ||
REBOUND (DEF) by Claire DeBoer | 02:41 | |||
GOOD! FT SHOT by Bre'nae Andrews | 02:16 | 47-25 | H 22 | FOUL by Teia McGahey (P2T5) |
GOOD! FT SHOT by Bre'nae Andrews | 02:16 | 48-25 | H 23 | |
SUB IN : Emily Satterfield | 02:16 | |||
SUB IN : Natalia Engel | 02:16 | |||
SUB OUT: Christy Florn | 02:16 | |||
SUB OUT: Claire DeBoer | 02:16 | |||
02:04 | 48-27 | H 21 | GOOD! LAYUP by Emma Kill [PNT] | |
MISSED LAYUP by Cierra Rice | 01:47 | REBOUND (DEF) by Teia McGahey | ||
01:35 | 48-29 | H 19 | GOOD! JUMPER by Kathryn Pisano | |
01:35 | ASSIST by Teia McGahey | |||
TURNOVR by Natalia Engel | 00:56 | |||
SUB IN : Benna Ames | 00:56 | SUB IN : Morgan Van Hoof | ||
SUB IN : Elizabeth Rauh | 00:56 | SUB IN : Crystal Kedroske | ||
SUB IN : Margaret Brennan | 00:56 | SUB IN : Alyssa Baker | ||
SUB OUT: Bre'nae Andrews | 00:56 | SUB IN : Jamie Olson | ||
SUB OUT: Cierra Rice | 00:56 | SUB IN : Taylor Olson | ||
SUB OUT: Aliezza Brown | 00:56 | SUB OUT: Riley McDonald | ||
00:56 | SUB OUT: Emma Kill | |||
00:56 | SUB OUT: Teia McGahey | |||
00:56 | SUB OUT: Makenzie Svihra | |||
00:56 | SUB OUT: Kathryn Pisano | |||
00:42 | TURNOVR by Jamie Olson | |||
MISSED 3 PTR by Emily Satterfield | 00:02 | |||
00:01 | REBOUND (DEF) by Alyssa Baker |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Dexter | 4 | 2 | 2 | 0 | 2 | |
Grosse Pointe South | 4 | 3 | 2 | 0 | 0 |
Newspaper Box Score |
Newspaper Box Score Dexter vs Grosse Pointe South 03/15/13 2:50pm at East Lansing, Mich. Breslin Center At East Lansing, Mich. Breslin Center GROSSE POINTE SOUTH 48, DEXTER 29 DEXTER (23-4) Emma Kill 4-11 4-4 12; Kathryn Pisano 2-6 2-2 6; Taylor Olson 2-5 0-0 4; Makenzie Svihra 1-7 1-2 3; Teia McGahey 1-3 0-0 2; Riley McDonald 1-3 0-0 2; Jamie Olson 0-0 0-0 0; Alyssa Baker 0-0 0-0 0; Crystal Kedroske 0-0 0-2 0; Morgan Van Hoof 0-0 0-0 0. Totals 11-35 7-10 29. GROSSE POINTE SOUTH (25-1) Cierra Rice 9-13 3-4 21; Bre'nae Andrews 6-10 3-4 16; Claire DeBoer 2-5 2-2 6; Aliezza Brown 2-6 0-0 5; Kaitlin Kish 0-0 0-0 0; Elizabeth Rauh 0-0 0-0 0; Gretchen Shirar 0-5 0-0 0; Cydney Webb 0-0 0-0 0; Benna Ames 0-0 0-0 0; Emily Satterfield 0-1 0-0 0; Margaret Brennan 0-0 0-0 0; Christy Florn 0-2 0-2 0; Natalia Engel 0-0 0-0 0. Totals 19-42 8-12 48. Dexter........................ 4 6 11 8 - 29 Grosse Pointe South........... 11 16 12 9 - 48 3-point goals--Dexter 0-2 (; Taylor Olson 0-1; Riley McDonald 0-1), Grosse Pointe South 2-12 (Aliezza Brown 1-1; Bre'nae Andrews 1-2; Gretchen Shirar 0-5; Emily Satterfield 0-1; Christy Florn 0-1; Claire DeBoer 0-1; Cierra Rice 0-1). Fouled out--Dexter-None, Grosse Pointe South-None. Rebounds--Dexter 23 (Emma Kill 5; Kathryn Pisano 5), Grosse Pointe South 28 (Claire DeBoer 8). Assists--Dexter 6 (Teia McGahey 2; Riley McDonald 2), Grosse Pointe South 10 (Christy Florn 3). Total fouls--Dexter 9, Grosse Pointe South 11. Technical fouls--Dexter-None, Grosse Pointe South-None. A-3429 MHSAA Class A Semi-Final |
Play Analysis |
