Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Hannah Wilkerson | f | 3-7 | 0-2 | 3-5 | 0-4 | 4 | 1 | 9 | 2 | 3 | 0 | 1 | 31 |
50 | Taylor Craymer | f | 7-12 | 2-3 | 4-4 | 1-5 | 6 | 2 | 20 | 1 | 6 | 0 | 0 | 30 |
34 | Abby Cole | c | 6-11 | 1-1 | 10-11 | 3-16 | 19 | 4 | 23 | 1 | 1 | 12 | 1 | 32 |
04 | Amanda Merz | g | 0-2 | 0-0 | 2-4 | 1-3 | 4 | 3 | 2 | 7 | 4 | 0 | 0 | 29 |
20 | Mallory Beswick | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
03 | Courtney Springer | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
10 | Emily Sexton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
11 | Grace Kendra | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 16 |
12 | Angie Schultz | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
14 | Jami Hogeboom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Bailey Tebeau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Krysteena Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Amy Kober | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-34 | 3-7 | 20-28 | 7-36 | 43 | 13 | 55 | 14 | 22 | 12 | 4 | 160 | |
47.1% | 42.9% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-14 | 2-4 | 3-3 | |||||||||||
50.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 9-20 | 1-3 | 17-25 | |||||||||||
45.0% | 33.3% | 68.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Raven Bankston | f | 9-24 | 1-6 | 4-9 | 4-1 | 5 | 5 | 23 | 3 | 1 | 0 | 11 | 31 |
24 | Kierra Jordan | f | 1-8 | 0-1 | 2-2 | 5-4 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 22 |
01 | Raine Bankston | g | 1-16 | 0-3 | 3-4 | 3-4 | 7 | 5 | 5 | 0 | 2 | 0 | 3 | 31 |
04 | India Glaspie-Perdue | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 29 |
05 | Sha'Keya Graves | g | 5-19 | 2-12 | 0-0 | 0-3 | 3 | 2 | 12 | 2 | 3 | 3 | 2 | 32 |
02 | Kayla Horn | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
10 | Micah Mecks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Kaira Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
15 | Jade Herring | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Lexus LeGardy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Diamond Jordan | - | 0-1 | 0-0 | 0-2 | 3-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 17-71 | 3-22 | 9-17 | 22-16 | 38 | 24 | 46 | 7 | 8 | 3 | 20 | 160 | |
23.9% | 13.6% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-37 | 1-6 | 0-0 | |||||||||||
29.7% | 16.7% | 0.0% | ||||||||||||
2nd Half: | 6-34 | 2-16 | 9-17 | |||||||||||
17.6% | 12.5% | 52.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Grand Haven | 10 | 9 | 15 | 21 | 55 | Record: (27-0) |
Westland John Glenn | 14 | 9 | 13 | 10 | 46 | Record: (24-2) |
Points in the paint-GRANDHAV 20,WESTJG 28. Points off turnovers-GRANDHAV 4,WESTJG 23. |
2nd chance points-GRANDHAV 10,WESTJG 9. Fast break points-GRANDHAV 4,WESTJG 12. |
Bench points-GRANDHAV 1,WESTJG 2. Score tied-9 times. Lead changed-6 times. |
Last FG-GRANDHAV 4th-03:59, WESTJG 4th-01:18. |
Largest lead-GRANDHAV by 9 4th-00:10, WESTJG by 5 3rd-07:46. |
Officials: Geno Walker, Sharon Sawyers, David Saunders
Technical fouls: Grand Haven-None. Westland John Glenn-None. Attendance: MHSAA Class A Semi-Final |
Play-by-Play |
Grand Haven vs Westland John Glenn
1st PERIOD Play-by-Play
HOME TEAM: Westland John Glenn
Time
Score
Margin
VISITORS: Grand Haven
07:52
0-2
V 2
GOOD! JUMPER by Abby Cole
07:52
ASSIST by Mallory Beswick
MISSED LAYUP by Kierra Jordan
07:37
BLOCK by Abby Cole
REBOUND (OFF) by (TEAM)
07:36
MISSED JUMPER by Raine Bankston
07:31
REBOUND (DEF) by Abby Cole
FOUL by Kierra Jordan (P1T1)
07:16
07:01
0-5
V 5
GOOD! 3 PTR by Taylor Craymer
07:01
ASSIST by Amanda Merz
MISSED LAYUP by Kierra Jordan
06:38
REBOUND (DEF) by Hannah Wilkerson
06:30
TURNOVR by Amanda Merz
MISSED JUMPER by Raine Bankston
06:09
REBOUND (DEF) by Abby Cole
06:04
TURNOVR by Mallory Beswick
STEAL by Raven Bankston
06:02
GOOD! JUMPER by Raine Bankston [PNT]
06:00
2-5
V 3
ASSIST by Raven Bankston
06:00
05:45
TURNOVR by Mallory Beswick
STEAL by Raven Bankston
05:44
GOOD! LAYUP by Raven Bankston [FB/PNT]
05:42
4-5
V 1
FOUL by Kierra Jordan (P2T2)
05:27
05:25
4-8
V 4
GOOD! 3 PTR by Taylor Craymer
05:25
ASSIST by Hannah Wilkerson
MISSED JUMPER by Raven Bankston
05:06
REBOUND (DEF) by Abby Cole
FOUL by Raine Bankston (P1T3)
04:55
SUB IN : Diamond Jordan
04:55
SUB OUT: Kierra Jordan
04:55
FOUL by Diamond Jordan (P1T4)
04:47
04:27
TURNOVR by Abby Cole
STEAL by Raine Bankston
04:25
GOOD! LAYUP by Sha'Keya Graves [FB/PNT]
04:23
6-8
V 2
STEAL by Raven Bankston
03:49
TURNOVR by Hannah Wilkerson
GOOD! LAYUP by Raven Bankston [FB/PNT]
03:46
8-8
T 1
03:30
8-10
V 2
GOOD! LAYUP by Abby Cole [PNT]
03:30
ASSIST by Hannah Wilkerson
TIMEOUT 30sec
03:13
SUB IN : Kayla Horn
03:13
SUB IN : Courtney Springer
SUB OUT: Raine Bankston
03:13
SUB IN : Angie Schultz
03:13
SUB OUT: Mallory Beswick
03:13
SUB OUT: Hannah Wilkerson
MISSED JUMPER by Kayla Horn
02:59
REBOUND (DEF) by Courtney Springer
REBOUND (DEF) by India Glaspie-Perdue
02:42
MISSED LAYUP by Taylor Craymer
MISSED 3 PTR by Sha'Keya Graves
02:34
REBOUND (OFF) by Kayla Horn
02:34
MISSED JUMPER by Kayla Horn
02:30
BLOCK by Abby Cole
REBOUND (OFF) by (TEAM)
02:28
GOOD! JUMPER by Raven Bankston [PNT]
02:16
10-10
T 2
02:04
TURNOVR by Angie Schultz
STEAL by Raven Bankston
02:03
GOOD! LAYUP by Raven Bankston [FB/PNT]
02:01
12-10
H 2
01:46
TURNOVR by Angie Schultz
SUB IN : Raine Bankston
01:46
SUB IN : Hannah Wilkerson
SUB OUT: Raven Bankston
01:46
SUB OUT: Taylor Craymer
TURNOVR by Kayla Horn
01:36
STEAL by India Glaspie-Perdue
01:31
TURNOVR by Courtney Springer
01:31
FOUL by Courtney Springer (P1T1)
01:15
FOUL by Amanda Merz (P1T2)
SUB IN : Raven Bankston
01:15
SUB OUT: Kayla Horn
01:15
MISSED JUMPER by Raine Bankston
01:10
REBOUND (OFF) by Raine Bankston
01:10
MISSED LAYUP by Raine Bankston
00:53
BLOCK by Abby Cole
00:51
REBOUND (DEF) by Abby Cole
FOUL by Raine Bankston (P2T5)
00:49
00:40
TURNOVR by Hannah Wilkerson
STEAL by Raven Bankston
00:39
TURNOVR by Raven Bankston
00:27
00:26
STEAL by Abby Cole
FOUL by Diamond Jordan (P2T6)
00:26
SUB IN : Kayla Horn
00:26
SUB OUT: Raine Bankston
00:26
00:12
TURNOVR by Angie Schultz
STEAL by Raven Bankston
00:11
GOOD! LAYUP by Sha'Keya Graves [FB/PNT]
00:09
14-10
H 4
ASSIST by India Glaspie-Perdue
00:08
Westland John Glenn 14, Grand Haven 10
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Grand Haven
2
0
0
0
0
Westland John Glenn
14
12
2
10
0
Score tied - 2 times.
Lead changed - 1 time.
HOME TEAM: Westland John Glenn | Time | Score | Margin | VISITORS: Grand Haven |
---|---|---|---|---|
SUB IN : Kayla Horn | 08:00 | |||
SUB OUT: Raine Bankston | 08:00 | |||
MISSED JUMPER by Raven Bankston | 07:56 | REBOUND (DEF) by Mallory Beswick | ||
07:43 | TURNOVR by Taylor Craymer | |||
STEAL by Sha'Keya Graves | 07:41 | |||
MISSED LAYUP by Raven Bankston | 07:33 | BLOCK by Abby Cole | ||
REBOUND (OFF) by (TEAM) | 07:31 | |||
SUB IN : Raine Bankston | 07:31 | |||
SUB OUT: Kayla Horn | 07:31 | |||
MISSED 3 PTR by Raven Bankston | 07:19 | |||
REBOUND (OFF) by Kierra Jordan | 07:19 | |||
06:56 | FOUL by Hannah Wilkerson (P1T3) | |||
MISSED JUMPER by Kierra Jordan | 06:43 | |||
REBOUND (OFF) by Kierra Jordan | 06:43 | |||
MISSED LAYUP by Kierra Jordan | 06:28 | BLOCK by Abby Cole | ||
REBOUND (OFF) by (TEAM) | 06:27 | |||
MISSED LAYUP by Raven Bankston | 06:06 | BLOCK by Abby Cole | ||
06:03 | REBOUND (DEF) by Taylor Craymer | |||
REBOUND (DEF) by Raine Bankston | 05:57 | MISSED 3 PTR by Taylor Craymer | ||
MISSED JUMPER by Raine Bankston | 05:45 | REBOUND (DEF) by Abby Cole | ||
BLOCK by Sha'Keya Graves | 05:32 | MISSED LAYUP by Amanda Merz | ||
05:31 | REBOUND (OFF) by (TEAM) | |||
05:31 | SUB IN : Grace Kendra | |||
05:31 | SUB OUT: Mallory Beswick | |||
05:25 | MISSED JUMPER by Hannah Wilkerson | |||
05:25 | REBOUND (OFF) by Taylor Craymer | |||
05:21 | 14-12 | H 2 | GOOD! LAYUP by Taylor Craymer [PNT] | |
MISSED 3 PTR by Raven Bankston | 05:00 | REBOUND (DEF) by Amanda Merz | ||
04:43 | TURNOVR by Amanda Merz | |||
STEAL by Raven Bankston | 04:41 | |||
MISSED 3 PTR by Sha'Keya Graves | 04:39 | |||
REBOUND (OFF) by Raven Bankston | 04:39 | |||
GOOD! LAYUP by Kierra Jordan [PNT] | 04:35 | 16-12 | H 4 | |
ASSIST by Raven Bankston | 04:35 | |||
04:14 | 16-14 | H 2 | GOOD! LAYUP by Abby Cole [PNT] | |
04:14 | ASSIST by Amanda Merz | |||
MISSED JUMPER by Kierra Jordan | 03:43 | BLOCK by Abby Cole | ||
03:41 | REBOUND (DEF) by Abby Cole | |||
FOUL by Raven Bankston (P1T7) | 03:23 | 16-15 | H 1 | GOOD! FT SHOT by Abby Cole |
03:23 | 16-16 | T 3 | GOOD! FT SHOT by Abby Cole | |
03:23 | SUB IN : Courtney Springer | |||
03:23 | SUB OUT: Amanda Merz | |||
MISSED JUMPER by Raven Bankston | 03:00 | |||
REBOUND (OFF) by Raven Bankston | 03:00 | |||
GOOD! 3 PTR by Sha'Keya Graves | 02:54 | 19-16 | H 3 | |
ASSIST by India Glaspie-Perdue | 02:54 | |||
REBOUND (DEF) by Sha'Keya Graves | 02:39 | MISSED JUMPER by Abby Cole | ||
TURNOVR by Sha'Keya Graves | 02:30 | STEAL by Grace Kendra | ||
02:22 | TURNOVR by Taylor Craymer | |||
STEAL by India Glaspie-Perdue | 02:21 | |||
MISSED LAYUP by Sha'Keya Graves | 02:16 | |||
REBOUND (OFF) by (TEAM) | 02:16 | |||
SUB IN : Diamond Jordan | 02:14 | |||
SUB OUT: Kierra Jordan | 02:14 | |||
MISSED JUMPER by Raven Bankston | 01:54 | |||
REBOUND (OFF) by Raven Bankston | 01:54 | |||
MISSED LAYUP by Raven Bankston | 01:52 | |||
REBOUND (OFF) by Diamond Jordan | 01:52 | |||
MISSED LAYUP by Diamond Jordan | 01:47 | BLOCK by Abby Cole | ||
01:45 | REBOUND (DEF) by Taylor Craymer | |||
01:41 | 19-18 | H 1 | GOOD! LAYUP by Hannah Wilkerson [FB/PNT] | |
01:41 | ASSIST by Grace Kendra | |||
FOUL by Diamond Jordan (P3T8) | 01:39 | 19-19 | T 4 | GOOD! FT SHOT by Hannah Wilkerson |
MISSED 3 PTR by Sha'Keya Graves | 00:58 | REBOUND (DEF) by Courtney Springer | ||
REBOUND (DEF) by Raine Bankston | 00:44 | MISSED LAYUP by Abby Cole | ||
GOOD! LAYUP by Raven Bankston [FB/PNT] | 00:39 | 21-19 | H 2 | |
ASSIST by Sha'Keya Graves | 00:39 | |||
REBOUND (DEF) by (TEAM) | 00:22 | MISSED 3 PTR by Grace Kendra | ||
00:20 | SUB IN : Amanda Merz | |||
00:20 | SUB OUT: Hannah Wilkerson | |||
GOOD! JUMPER by Sha'Keya Graves [PNT] | 00:02 | 23-19 | H 4 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Grand Haven | 6 | 0 | 2 | 2 | 0 | |
Westland John Glenn | 6 | 2 | 5 | 2 | 0 |
HOME TEAM: Westland John Glenn | Time | Score | Margin | VISITORS: Grand Haven |
---|---|---|---|---|
GOOD! FT SHOT by Raven Bankston | 07:46 | 24-19 | H 5 | FOUL by Mallory Beswick (P1T1) |
MISSED FT SHOT by Raven Bankston | 07:46 | REBOUND (DEF) by Taylor Craymer | ||
07:32 | TURNOVR by Hannah Wilkerson | |||
STEAL by Kierra Jordan | 07:31 | |||
TURNOVR by Sha'Keya Graves | 07:24 | |||
07:23 | STEAL by Hannah Wilkerson | |||
07:19 | 24-21 | H 3 | GOOD! LAYUP by Taylor Craymer [FB/PNT] | |
07:19 | ASSIST by Amanda Merz | |||
MISSED LAYUP by Raine Bankston | 07:05 | |||
REBOUND (OFF) by Raine Bankston | 07:05 | |||
MISSED LAYUP by Raine Bankston | 07:02 | BLOCK by Abby Cole | ||
07:00 | REBOUND (DEF) by Abby Cole | |||
FOUL by Raven Bankston (P2T1) | 06:55 | 24-22 | H 2 | GOOD! FT SHOT by Hannah Wilkerson |
REBOUND (DEF) by Kierra Jordan | 06:55 | MISSED FT SHOT by Hannah Wilkerson | ||
MISSED JUMPER by Raine Bankston | 06:40 | REBOUND (DEF) by Taylor Craymer | ||
FOUL by India Glaspie-Perdue (P1T2) | 06:28 | |||
06:25 | 24-24 | T 5 | GOOD! LAYUP by Hannah Wilkerson [PNT] | |
06:25 | ASSIST by Abby Cole | |||
MISSED JUMPER by Raven Bankston | 06:02 | |||
REBOUND (OFF) by (TEAM) | 06:02 | |||
MISSED 3 PTR by Kierra Jordan | 05:45 | REBOUND (DEF) by Mallory Beswick | ||
05:39 | TURNOVR by Mallory Beswick | |||
STEAL by Raven Bankston | 05:38 | |||
GOOD! FT SHOT by Raine Bankston | 05:34 | 25-24 | H 1 | FOUL by Abby Cole (P1T2) |
GOOD! FT SHOT by Raine Bankston | 05:34 | 26-24 | H 2 | |
05:34 | SUB IN : Grace Kendra | |||
05:34 | SUB OUT: Mallory Beswick | |||
FOUL by Sha'Keya Graves (P1T3) | 05:27 | MISSED FT SHOT by Grace Kendra | ||
05:27 | REBOUND (OFF) by (DEADBALL) | |||
05:27 | 26-25 | H 1 | GOOD! FT SHOT by Grace Kendra | |
MISSED JUMPER by Raven Bankston | 05:11 | REBOUND (DEF) by Abby Cole | ||
REBOUND (DEF) by India Glaspie-Perdue | 05:03 | MISSED LAYUP by Taylor Craymer | ||
MISSED JUMPER by Raine Bankston | 04:56 | REBOUND (DEF) by Amanda Merz | ||
04:40 | MISSED 3 PTR by Hannah Wilkerson | |||
04:40 | REBOUND (OFF) by Abby Cole | |||
04:36 | 26-27 | V 1 | GOOD! LAYUP by Abby Cole [PNT] | |
MISSED 3 PTR by Sha'Keya Graves | 04:17 | REBOUND (DEF) by Abby Cole | ||
04:06 | 26-29 | V 3 | GOOD! LAYUP by Hannah Wilkerson [PNT] | |
04:06 | ASSIST by Taylor Craymer | |||
MISSED JUMPER by Raven Bankston | 03:58 | BLOCK by Abby Cole | ||
03:56 | REBOUND (DEF) by Abby Cole | |||
03:56 | SUB IN : Courtney Springer | |||
03:56 | SUB OUT: Grace Kendra | |||
BLOCK by Sha'Keya Graves | 03:48 | MISSED LAYUP by Hannah Wilkerson | ||
03:48 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Sha'Keya Graves | 03:47 | MISSED JUMPER by Abby Cole | ||
MISSED 3 PTR by Sha'Keya Graves | 03:30 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Diamond Jordan | 03:29 | |||
SUB IN : Kayla Horn | 03:29 | |||
SUB OUT: Kierra Jordan | 03:29 | |||
SUB OUT: India Glaspie-Perdue | 03:29 | |||
STEAL by Raven Bankston | 03:27 | TURNOVR by Taylor Craymer | ||
GOOD! LAYUP by Raven Bankston [PNT] | 03:25 | 28-29 | V 1 | |
MISSED FT SHOT by Raven Bankston | 03:25 | FOUL by Taylor Craymer (P1T3) | ||
03:25 | REBOUND (DEF) by Abby Cole | |||
03:13 | 28-32 | V 4 | GOOD! 3 PTR by Abby Cole | |
03:13 | ASSIST by Amanda Merz | |||
TURNOVR by Raine Bankston | 02:40 | |||
FOUL by Raven Bankston (P3T4) | 02:40 | |||
TIMEOUT TEAM | 02:40 | |||
SUB IN : Kierra Jordan | 02:40 | |||
SUB OUT: Diamond Jordan | 02:40 | |||
02:24 | TURNOVR by Amanda Merz | |||
STEAL by Kierra Jordan | 02:23 | |||
GOOD! FT SHOT by Kierra Jordan | 02:20 | 29-32 | V 3 | FOUL by Amanda Merz (P2T4) |
GOOD! FT SHOT by Kierra Jordan | 02:20 | 30-32 | V 2 | |
STEAL by Raine Bankston | 02:19 | TURNOVR by Taylor Craymer | ||
02:15 | FOUL by Abby Cole (P2T5) | |||
GOOD! LAYUP by Raven Bankston [PNT] | 01:52 | 32-32 | T 6 | |
BLOCK by Sha'Keya Graves | 01:39 | MISSED LAYUP by Amanda Merz | ||
REBOUND (DEF) by Kierra Jordan | 01:36 | |||
GOOD! LAYUP by Kayla Horn [PNT] | 01:32 | 34-32 | H 2 | |
ASSIST by Raven Bankston | 01:32 | |||
FOUL by Kayla Horn (P1T5) | 01:30 | |||
REBOUND (DEF) by Kierra Jordan | 01:12 | MISSED LAYUP by Abby Cole | ||
TURNOVR by Sha'Keya Graves | 01:04 | |||
SUB IN : India Glaspie-Perdue | 01:04 | SUB IN : Grace Kendra | ||
SUB OUT: Kierra Jordan | 01:04 | SUB OUT: Courtney Springer | ||
SUB IN : Diamond Jordan | 00:58 | |||
SUB OUT: Kayla Horn | 00:58 | |||
00:56 | MISSED LAYUP by Abby Cole | |||
00:56 | REBOUND (OFF) by Abby Cole | |||
FOUL by Raine Bankston (P3T6) | 00:55 | 34-33 | H 1 | GOOD! FT SHOT by Abby Cole |
00:55 | 34-34 | T 7 | GOOD! FT SHOT by Abby Cole | |
MISSED 3 PTR by Sha'Keya Graves | 00:38 | |||
REBOUND (OFF) by Diamond Jordan | 00:38 | |||
GOOD! JUMPER by Raven Bankston [PNT] | 00:27 | 36-34 | H 2 | |
REBOUND (DEF) by Raine Bankston | 00:14 | MISSED JUMPER by Taylor Craymer | ||
TURNOVR by Raine Bankston | 00:10 | |||
00:07 | TURNOVR by Taylor Craymer | |||
STEAL by Sha'Keya Graves | 00:05 | |||
MISSED LAYUP by Sha'Keya Graves | 00:03 | BLOCK by Abby Cole | ||
00:01 | REBOUND (DEF) by Abby Cole |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Grand Haven | 8 | 4 | 4 | 2 | 1 | |
Westland John Glenn | 8 | 8 | 2 | 0 | 2 |
HOME TEAM: Westland John Glenn | Time | Score | Margin | VISITORS: Grand Haven |
---|---|---|---|---|
08:00 | SUB IN : Grace Kendra | |||
08:00 | SUB OUT: Mallory Beswick | |||
FOUL by Diamond Jordan (P4T7) | 07:52 | MISSED FT SHOT by Abby Cole | ||
REBOUND (DEF) by Sha'Keya Graves | 07:52 | |||
SUB IN : Diamond Jordan | 07:52 | |||
SUB OUT: Kierra Jordan | 07:52 | |||
MISSED 3 PTR by Sha'Keya Graves | 07:39 | |||
REBOUND (OFF) by Diamond Jordan | 07:39 | |||
MISSED FT SHOT by Diamond Jordan | 07:38 | FOUL by Taylor Craymer (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:38 | |||
MISSED FT SHOT by Diamond Jordan | 07:38 | |||
REBOUND (OFF) by Raven Bankston | 07:38 | |||
MISSED 3 PTR by Raine Bankston | 07:33 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by India Glaspie-Perdue (P2T8) | 07:30 | 36-35 | H 1 | GOOD! FT SHOT by Taylor Craymer |
07:30 | 36-36 | T 8 | GOOD! FT SHOT by Taylor Craymer | |
SUB IN : Kierra Jordan | 07:30 | |||
SUB OUT: Diamond Jordan | 07:30 | |||
MISSED JUMPER by Raine Bankston | 07:19 | REBOUND (DEF) by Taylor Craymer | ||
07:10 | TURNOVR by Amanda Merz | |||
STEAL by Raine Bankston | 07:09 | |||
MISSED FT SHOT by Raine Bankston | 07:05 | FOUL by Amanda Merz (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 07:05 | |||
GOOD! FT SHOT by Raine Bankston | 07:05 | 37-36 | H 1 | |
REBOUND (DEF) by India Glaspie-Perdue | 06:52 | MISSED 3 PTR by Hannah Wilkerson | ||
MISSED JUMPER by Sha'Keya Graves | 06:35 | REBOUND (DEF) by Hannah Wilkerson | ||
06:26 | MISSED JUMPER by Grace Kendra | |||
06:26 | REBOUND (OFF) by Amanda Merz | |||
06:22 | 37-38 | V 1 | GOOD! JUMPER by Taylor Craymer | |
06:22 | ASSIST by Amanda Merz | |||
GOOD! FT SHOT by Raven Bankston | 06:03 | 38-38 | T 9 | FOUL by Abby Cole (P3T8) |
MISSED FT SHOT by Raven Bankston | 06:03 | REBOUND (DEF) by Abby Cole | ||
05:53 | 38-40 | V 2 | GOOD! JUMPER by Abby Cole | |
05:53 | ASSIST by Grace Kendra | |||
GOOD! 3 PTR by Sha'Keya Graves | 05:38 | 41-40 | H 1 | |
05:21 | 41-42 | V 1 | GOOD! LAYUP by Taylor Craymer [PNT] | |
05:21 | ASSIST by Amanda Merz | |||
MISSED 3 PTR by Sha'Keya Graves | 05:07 | REBOUND (DEF) by Grace Kendra | ||
04:59 | TIMEOUT TEAM | |||
04:56 | TURNOVR by Taylor Craymer | |||
STEAL by Raven Bankston | 04:55 | |||
MISSED 3 PTR by Raine Bankston | 04:45 | REBOUND (DEF) by Hannah Wilkerson | ||
FOUL by Kierra Jordan (P3T9) | 04:23 | 41-43 | V 2 | GOOD! FT SHOT by Abby Cole |
04:23 | 41-44 | V 3 | GOOD! FT SHOT by Abby Cole | |
MISSED 3 PTR by Sha'Keya Graves | 04:07 | REBOUND (DEF) by Hannah Wilkerson | ||
03:59 | 41-46 | V 5 | GOOD! LAYUP by Taylor Craymer [PNT] | |
03:59 | ASSIST by Amanda Merz | |||
GOOD! FT SHOT by Raven Bankston | 03:37 | 42-46 | V 4 | FOUL by Abby Cole (P4T9) |
GOOD! FT SHOT by Raven Bankston | 03:37 | 43-46 | V 3 | |
03:19 | TURNOVR by Grace Kendra | |||
STEAL by Raven Bankston | 03:18 | |||
MISSED JUMPER by Raine Bankston | 02:57 | REBOUND (DEF) by Abby Cole | ||
REBOUND (DEF) by Raven Bankston | 02:49 | MISSED LAYUP by Taylor Craymer | ||
MISSED FT SHOT by Raven Bankston | 02:41 | FOUL by Grace Kendra (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:41 | |||
MISSED FT SHOT by Raven Bankston | 02:41 | REBOUND (DEF) by Abby Cole | ||
FOUL by Kierra Jordan (P4T10) | 02:31 | 43-47 | V 4 | GOOD! FT SHOT by Abby Cole |
02:31 | 43-48 | V 5 | GOOD! FT SHOT by Abby Cole | |
MISSED 3 PTR by Raine Bankston | 02:18 | |||
REBOUND (OFF) by Kierra Jordan | 02:18 | |||
MISSED JUMPER by Kierra Jordan | 02:15 | BLOCK by Abby Cole | ||
REBOUND (OFF) by Kierra Jordan | 02:13 | |||
TIMEOUT TEAM | 02:10 | |||
MISSED 3 PTR by Raven Bankston | 02:02 | |||
REBOUND (OFF) by Kierra Jordan | 02:02 | |||
MISSED JUMPER by Sha'Keya Graves | 01:54 | REBOUND (DEF) by Abby Cole | ||
01:45 | SUB IN : Angie Schultz | |||
01:45 | SUB OUT: Grace Kendra | |||
FOUL by India Glaspie-Perdue (P3T11) | 01:32 | MISSED FT SHOT by Angie Schultz | ||
01:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kierra Jordan | 01:32 | MISSED FT SHOT by Angie Schultz | ||
SUB IN : Kayla Horn | 01:32 | |||
SUB OUT: India Glaspie-Perdue | 01:32 | |||
GOOD! 3 PTR by Raven Bankston | 01:18 | 46-48 | V 2 | |
ASSIST by Sha'Keya Graves | 01:18 | |||
FOUL by Sha'Keya Graves (P2T12) | 01:09 | 46-49 | V 3 | GOOD! FT SHOT by Amanda Merz |
01:09 | 46-50 | V 4 | GOOD! FT SHOT by Amanda Merz | |
01:09 | SUB IN : Grace Kendra | |||
01:09 | SUB OUT: Angie Schultz | |||
MISSED 3 PTR by Sha'Keya Graves | 01:00 | REBOUND (DEF) by (TEAM) | ||
01:00 | TIMEOUT TEAM | |||
01:00 | SUB IN : Angie Schultz | |||
01:00 | SUB OUT: Grace Kendra | |||
00:52 | TIMEOUT 30sec | |||
00:52 | TIMEOUT 30sec | |||
