Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Anna Robb | f | 3-5 | 0-0 | 1-3 | 5-2 | 7 | 2 | 7 | 1 | 0 | 0 | 2 | 21 |
25 | Jessica Parry | f | 1-7 | 0-2 | 2-2 | 1-2 | 3 | 3 | 4 | 2 | 4 | 0 | 2 | 27 |
32 | Haley Howell | c | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 17 |
20 | Ava Doetsch | g | 2-11 | 0-7 | 4-5 | 1-1 | 2 | 3 | 8 | 1 | 2 | 0 | 5 | 29 |
24 | Lexie Robak | g | 4-16 | 3-11 | 2-4 | 0-1 | 1 | 1 | 13 | 0 | 2 | 0 | 3 | 32 |
01 | Brianna Topolewski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | Shelby Mann | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
05 | Gabby Troy | - | 1-1 | 0-0 | 0-2 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
12 | Alex Troy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Marina Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Erin Koehler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Lindsay Ross | - | 0-2 | 0-0 | 0-2 | 4-2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 11-43 | 3-20 | 10-20 | 14-16 | 30 | 19 | 35 | 5 | 11 | 1 | 14 | 160 | |
25.6% | 15.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-24 | 1-11 | 2-4 | |||||||||||
16.7% | 9.1% | 50.0% | ||||||||||||
2nd Half: | 7-19 | 2-9 | 8-16 | |||||||||||
36.8% | 22.2% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Chantel Davenport | f | 4-12 | 0-2 | 3-4 | 4-3 | 7 | 0 | 11 | 0 | 2 | 0 | 1 | 28 |
22 | Audrey Oswalt | f | 1-5 | 0-0 | 1-4 | 4-7 | 11 | 3 | 3 | 2 | 4 | 0 | 1 | 32 |
30 | Leia Fuller | c | 0-1 | 0-0 | 8-12 | 2-5 | 7 | 5 | 8 | 2 | 5 | 0 | 2 | 31 |
12 | Valerie Rubley | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
14 | Allysha Beal | g | 1-3 | 0-2 | 2-2 | 1-3 | 4 | 4 | 4 | 0 | 5 | 0 | 1 | 32 |
04 | Siana Stanton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Ashley Smittendorf | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Allison Fuller | - | 0-7 | 0-4 | 1-2 | 0-3 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 6-31 | 0-10 | 15-24 | 12-23 | 35 | 20 | 27 | 4 | 21 | 0 | 5 | 160 | |
19.4% | 0.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 3-16 | 0-6 | 10-16 | |||||||||||
18.8% | 0.0% | 62.5% | ||||||||||||
2nd Half: | 3-15 | 0-4 | 5-8 | |||||||||||
20.0% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Waterford Our Lady | 11 | 0 | 4 | 20 | 35 | Record: (21-4) |
Athens | 9 | 7 | 6 | 5 | 27 | Record: (22-4) |
Points in the paint-WATERFOL 10,ATHENS 10. Points off turnovers-WATERFOL 21,ATHENS 8. |
2nd chance points-WATERFOL 7,ATHENS 9. Fast break points-WATERFOL 2,ATHENS 2. |
Bench points-WATERFOL 2,ATHENS 1. Score tied-4 times. Lead changed-2 times. |
Last FG-WATERFOL 4th-04:02, ATHENS 4th-00:01. |
Largest lead-WATERFOL by 10 4th-00:49, ATHENS by 9 3rd-01:43. |
Officials: Larry Brewer, Kurt Huizenga, J.R. Schoon
Technical fouls: Waterford Our Lady-None. Athens-None. Attendance: 1788 MHSAA Class D Semi-Final |
Play-by-Play |
Waterford Our Lady vs Athens
1st PERIOD Play-by-Play
HOME TEAM: Athens
Time
Score
Margin
VISITORS: Waterford Our Lady
TURNOVR by Audrey Oswalt
07:42
07:41
STEAL by Ava Doetsch
07:33
MISSED JUMPER by Ava Doetsch
07:33
REBOUND (OFF) by Anna Robb
07:10
MISSED JUMPER by Lexie Robak
07:10
REBOUND (OFF) by Anna Robb
07:08
0-2
V 2
GOOD! LAYUP by Anna Robb [PNT]
GOOD! JUMPER by Chantel Davenport
07:02
2-2
T 1
ASSIST by Leia Fuller
07:02
REBOUND (DEF) by Leia Fuller
06:37
MISSED LAYUP by Jessica Parry
TURNOVR by Audrey Oswalt
06:21
06:00
TURNOVR by Jessica Parry
STEAL by Chantel Davenport
05:58
TURNOVR by Valerie Rubley
05:49
05:48
STEAL by Ava Doetsch
05:44
MISSED LAYUP by Jessica Parry
05:44
REBOUND (OFF) by Jessica Parry
FOUL by Allysha Beal (P1T1)
05:36
05:27
TURNOVR by Haley Howell
MISSED JUMPER by Audrey Oswalt
05:07
REBOUND (DEF) by Anna Robb
FOUL by Valerie Rubley (P1T2)
05:03
05:03
SUB IN : Gabby Troy
05:03
SUB OUT: Jessica Parry
04:49
MISSED 3 PTR by Ava Doetsch
04:49
REBOUND (OFF) by Anna Robb
04:45
2-4
V 2
GOOD! LAYUP by Anna Robb [PNT]
MISSED JUMPER by Leia Fuller
04:27
REBOUND (OFF) by Leia Fuller
04:27
MISSED FT SHOT by Leia Fuller
04:25
FOUL by Haley Howell (P1T1)
REBOUND (OFF) by (DEADBALL)
04:25
GOOD! FT SHOT by Leia Fuller
04:25
3-4
V 1
SUB IN : Allison Fuller
04:25
SUB IN : Shelby Mann
SUB OUT: Valerie Rubley
04:25
SUB OUT: Haley Howell
04:02
3-6
V 3
GOOD! JUMPER by Gabby Troy
04:02
ASSIST by Ava Doetsch
TURNOVR by Allison Fuller
03:51
STEAL by Anna Robb
FOUL by Audrey Oswalt (P1T3)
03:51
TIMEOUT 30sec
03:51
03:51
SUB IN : Jessica Parry
03:51
SUB OUT: Ava Doetsch
03:37
3-9
V 6
GOOD! 3 PTR by Lexie Robak
03:37
ASSIST by Jessica Parry
MISSED 3 PTR by Chantel Davenport
03:23
REBOUND (OFF) by Allysha Beal
03:23
GOOD! FT SHOT by Allysha Beal
03:17
4-9
V 5
FOUL by Anna Robb (P1T2)
GOOD! FT SHOT by Allysha Beal
03:17
5-9
V 4
03:17
SUB IN : Haley Howell
03:17
SUB IN : Ava Doetsch
03:17
SUB OUT: Shelby Mann
03:17
SUB OUT: Anna Robb
REBOUND (DEF) by Audrey Oswalt
02:49
MISSED JUMPER by Lexie Robak
MISSED 3 PTR by Allison Fuller
02:30
REBOUND (OFF) by Leia Fuller
02:30
GOOD! LAYUP by Chantel Davenport [PNT]
02:26
7-9
V 2
ASSIST by Leia Fuller
02:26
01:47
TURNOVR by Jessica Parry
STEAL by Allysha Beal
01:46
MISSED 3 PTR by Allison Fuller
01:41
REBOUND (OFF) by Audrey Oswalt
01:41
MISSED LAYUP by Audrey Oswalt
01:30
REBOUND (OFF) by (TEAM)
01:30
01:28
SUB IN : Shelby Mann
01:28
SUB IN : Anna Robb
01:28
SUB OUT: Jessica Parry
01:28
SUB OUT: Lexie Robak
GOOD! FT SHOT by Leia Fuller
01:10
8-9
V 1
FOUL by Haley Howell (P2T3)
GOOD! FT SHOT by Leia Fuller
01:10
9-9
T 2
SUB IN : Valerie Rubley
01:10
SUB IN : Erin Koehler
SUB OUT: Chantel Davenport
01:10
SUB IN : Lexie Robak
01:10
SUB OUT: Haley Howell
01:10
SUB OUT: Gabby Troy
FOUL by Leia Fuller (P1T4)
00:54
9-10
V 1
GOOD! FT SHOT by Ava Doetsch
00:54
9-11
V 2
GOOD! FT SHOT by Ava Doetsch
00:54
SUB IN : Gabby Troy
00:54
SUB OUT: Erin Koehler
TURNOVR by Audrey Oswalt
00:52
00:51
STEAL by Ava Doetsch
REBOUND (DEF) by (TEAM)
00:47
MISSED 3 PTR by Lexie Robak
MISSED 3 PTR by Allison Fuller
00:25
REBOUND (DEF) by Anna Robb
00:17
TURNOVR by Ava Doetsch
00:17
FOUL by Ava Doetsch (P1T4)
00:17
SUB IN : Jessica Parry
00:17
SUB OUT: Ava Doetsch
MISSED 3 PTR by Allysha Beal
00:06
REBOUND (DEF) by Gabby Troy
Waterford Our Lady 11, Athens 9
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Waterford Our Lady
4
5
4
0
2
Athens
2
2
7
0
0
Score tied - 2 times.
Lead changed - 0 times.
HOME TEAM: Athens | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
08:00 | SUB IN : Gabby Troy | |||
08:00 | SUB OUT: Haley Howell | |||
07:45 | TURNOVR by Lexie Robak | |||
STEAL by Leia Fuller | 07:44 | |||
MISSED JUMPER by Allison Fuller | 07:41 | |||
REBOUND (OFF) by Audrey Oswalt | 07:41 | |||
GOOD! FT SHOT by Leia Fuller | 07:35 | 10-11 | V 1 | FOUL by Anna Robb (P2T5) |
GOOD! FT SHOT by Leia Fuller | 07:35 | 11-11 | T 3 | |
07:35 | SUB IN : Lindsay Ross | |||
07:35 | SUB OUT: Anna Robb | |||
REBOUND (DEF) by Chantel Davenport | 07:24 | MISSED 3 PTR by Ava Doetsch | ||
MISSED LAYUP by Chantel Davenport | 07:19 | REBOUND (DEF) by Ava Doetsch | ||
FOUL by Leia Fuller (P2T5) | 07:17 | |||
SUB IN : Allison Fuller | 07:17 | |||
SUB OUT: Valerie Rubley | 07:17 | |||
07:03 | MISSED 3 PTR by Lexie Robak | |||
07:03 | REBOUND (OFF) by Lindsay Ross | |||
07:00 | MISSED JUMPER by Lindsay Ross | |||
07:00 | REBOUND (OFF) by Ava Doetsch | |||
REBOUND (DEF) by Leia Fuller | 06:53 | MISSED 3 PTR by Jessica Parry | ||
06:48 | FOUL by Jessica Parry (P1T6) | |||
MISSED LAYUP by Chantel Davenport | 06:35 | |||
REBOUND (OFF) by Chantel Davenport | 06:35 | |||
MISSED LAYUP by Chantel Davenport | 06:31 | REBOUND (DEF) by Lindsay Ross | ||
06:24 | MISSED 3 PTR by Ava Doetsch | |||
06:24 | REBOUND (OFF) by Lindsay Ross | |||
06:20 | TURNOVR by Lindsay Ross | |||
MISSED FT SHOT by Audrey Oswalt | 06:04 | FOUL by Lexie Robak (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:04 | |||
MISSED FT SHOT by Audrey Oswalt | 06:04 | REBOUND (DEF) by Gabby Troy | ||
05:45 | MISSED LAYUP by Jessica Parry | |||
05:45 | REBOUND (OFF) by Lindsay Ross | |||
REBOUND (DEF) by Leia Fuller | 05:42 | MISSED LAYUP by Lindsay Ross | ||
GOOD! JUMPER by Chantel Davenport [PNT] | 05:34 | 13-11 | H 2 | |
ASSIST by Audrey Oswalt | 05:34 | |||
05:27 | TURNOVR by Gabby Troy | |||
05:27 | FOUL by Gabby Troy (P1T8) | |||
05:27 | SUB IN : Shelby Mann | |||
05:27 | SUB OUT: Gabby Troy | |||
MISSED 3 PTR by Chantel Davenport | 05:15 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Chantel Davenport | 04:54 | MISSED LAYUP by Lexie Robak | ||
TURNOVR by Allysha Beal | 04:35 | STEAL by Ava Doetsch | ||
FOUL by Allysha Beal (P2T6) | 04:35 | |||
REBOUND (DEF) by Allison Fuller | 04:13 | MISSED 3 PTR by Ava Doetsch | ||
TURNOVR by Allison Fuller | 04:06 | |||
04:05 | STEAL by Shelby Mann | |||
03:44 | TURNOVR by Lexie Robak | |||
03:44 | SUB IN : Erin Koehler | |||
03:44 | SUB OUT: Jessica Parry | |||
03:31 | SUB IN : Gabby Troy | |||
03:31 | SUB OUT: Lindsay Ross | |||
GOOD! FT SHOT by Leia Fuller | 03:17 | 14-11 | H 3 | FOUL by Shelby Mann (P1T9) |
GOOD! FT SHOT by Leia Fuller | 03:17 | 15-11 | H 4 | |
03:17 | SUB IN : Lindsay Ross | |||
03:17 | SUB OUT: Shelby Mann | |||
REBOUND (DEF) by (TEAM) | 03:03 | MISSED 3 PTR by Lexie Robak | ||
MISSED FT SHOT by Leia Fuller | 02:36 | FOUL by Erin Koehler (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:36 | |||
GOOD! FT SHOT by Leia Fuller | 02:36 | 16-11 | H 5 | |
02:36 | SUB IN : Jessica Parry | |||
02:36 | SUB OUT: Erin Koehler | |||
02:10 | TIMEOUT TEAM | |||
REBOUND (DEF) by Audrey Oswalt | 01:53 | MISSED 3 PTR by Ava Doetsch | ||
MISSED FT SHOT by Leia Fuller | 01:19 | FOUL by Ava Doetsch (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:19 | |||
MISSED FT SHOT by Leia Fuller | 01:19 | REBOUND (DEF) by Lindsay Ross | ||
01:19 | SUB IN : Shelby Mann | |||
01:19 | SUB OUT: Ava Doetsch | |||
00:55 | MISSED 3 PTR by Lexie Robak | |||
00:55 | REBOUND (OFF) by Shelby Mann | |||
00:46 | MISSED JUMPER by Jessica Parry | |||
00:46 | REBOUND (OFF) by Lindsay Ross | |||
FOUL by Allison Fuller (P1T7) | 00:44 | MISSED FT SHOT by Lindsay Ross | ||
00:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Audrey Oswalt | 00:44 | MISSED FT SHOT by Lindsay Ross | ||
TURNOVR by Leia Fuller | 00:09 | |||
SUB IN : Valerie Rubley | 00:09 | SUB IN : Brianna Topolewski | ||
SUB OUT: Allysha Beal | 00:09 | SUB IN : Ava Doetsch | ||
00:09 | SUB OUT: Shelby Mann | |||
00:09 | SUB OUT: Lindsay Ross | |||
00:03 | TURNOVR by Ava Doetsch | |||
STEAL by Audrey Oswalt | 00:02 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 0 | 0 | 0 | 0 | 0 | |
Athens | 2 | 4 | 2 | 0 | 0 |
HOME TEAM: Athens | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
MISSED JUMPER by Valerie Rubley | 07:43 | |||
REBOUND (OFF) by Chantel Davenport | 07:43 | |||
MISSED JUMPER by Chantel Davenport | 07:40 | |||
REBOUND (OFF) by Chantel Davenport | 07:40 | |||
MISSED JUMPER by Chantel Davenport | 07:37 | REBOUND (DEF) by Jessica Parry | ||
FOUL by Valerie Rubley (P2T1) | 07:29 | |||
REBOUND (DEF) by Allysha Beal | 07:09 | MISSED JUMPER by Ava Doetsch | ||
TURNOVR by Allysha Beal | 07:04 | |||
06:29 | MISSED LAYUP by Haley Howell | |||
06:29 | REBOUND (OFF) by Anna Robb | |||
REBOUND (DEF) by Chantel Davenport | 06:27 | MISSED LAYUP by Anna Robb | ||
GOOD! FT SHOT by Chantel Davenport | 06:00 | 17-11 | H 6 | FOUL by Haley Howell (P3T1) |
GOOD! FT SHOT by Chantel Davenport | 06:00 | 18-11 | H 7 | |
06:00 | SUB IN : Gabby Troy | |||
06:00 | SUB OUT: Haley Howell | |||
REBOUND (DEF) by Leia Fuller | 05:52 | MISSED 3 PTR by Lexie Robak | ||
TURNOVR by Allysha Beal | 05:25 | STEAL by Ava Doetsch | ||
REBOUND (DEF) by Allysha Beal | 05:17 | MISSED JUMPER by Anna Robb | ||
MISSED JUMPER by Chantel Davenport | 05:06 | |||
REBOUND (OFF) by Audrey Oswalt | 05:06 | |||
MISSED JUMPER by Audrey Oswalt | 05:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Allison Fuller | 05:01 | |||
SUB OUT: Valerie Rubley | 05:01 | |||
04:50 | 18-13 | H 5 | GOOD! LAYUP by Ava Doetsch [PNT] | |
GOOD! FT SHOT by Chantel Davenport | 04:25 | 19-13 | H 6 | FOUL by Gabby Troy (P2T2) |
MISSED FT SHOT by Chantel Davenport | 04:25 | REBOUND (DEF) by Lexie Robak | ||
04:17 | TURNOVR by Jessica Parry | |||
STEAL by Leia Fuller | 04:16 | |||
GOOD! LAYUP by Allysha Beal [PNT] | 04:04 | 21-13 | H 8 | |
REBOUND (DEF) by Audrey Oswalt | 03:30 | MISSED 3 PTR by Jessica Parry | ||
MISSED LAYUP by Allison Fuller | 03:21 | REBOUND (DEF) by Jessica Parry | ||
03:21 | SUB IN : Shelby Mann | |||
03:21 | SUB OUT: Jessica Parry | |||
02:59 | MISSED 3 PTR by Lexie Robak | |||
02:59 | REBOUND (OFF) by Shelby Mann | |||
FOUL by Allison Fuller (P2T2) | 02:47 | |||
02:47 | TIMEOUT 30sec | |||
REBOUND (DEF) by Allison Fuller | 02:35 | MISSED 3 PTR by Lexie Robak | ||
02:27 | FOUL by Gabby Troy (P3T3) | |||
02:27 | SUB IN : Jessica Parry | |||
02:27 | SUB OUT: Gabby Troy | |||
02:21 | FOUL by Ava Doetsch (P3T4) | |||
MISSED 3 PTR by Allison Fuller | 02:05 | REBOUND (DEF) by Shelby Mann | ||
REBOUND (DEF) by Allysha Beal | 01:57 | MISSED 3 PTR by Ava Doetsch | ||
MISSED FT SHOT by Allison Fuller | 01:43 | FOUL by Shelby Mann (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:43 | |||
GOOD! FT SHOT by Allison Fuller | 01:43 | 22-13 | H 9 | |
SUB IN : Valerie Rubley | 01:43 | SUB IN : Haley Howell | ||
SUB OUT: Chantel Davenport | 01:43 | SUB OUT: Shelby Mann | ||
REBOUND (DEF) by Leia Fuller | 01:22 | MISSED LAYUP by Lexie Robak | ||
MISSED 3 PTR by Valerie Rubley | 01:01 | REBOUND (DEF) by (TEAM) | ||
00:30 | 22-15 | H 7 | GOOD! LAYUP by Jessica Parry [PNT] | |
MISSED 3 PTR by Valerie Rubley | 00:03 | BLOCK by Haley Howell | ||
00:01 | REBOUND (DEF) by (TEAM) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 4 | 0 | 0 | 0 | 0 | |
Athens | 2 | 2 | 0 | 0 | 1 |
HOME TEAM: Athens | Time | Score | Margin | VISITORS: Waterford Our Lady |
---|---|---|---|---|
SUB IN : Allison Fuller | 08:00 | |||
SUB OUT: Valerie Rubley | 08:00 | |||
TIMEOUT 30sec | 07:49 | |||
TURNOVR by Allysha Beal | 07:41 | |||
07:40 | STEAL by Lexie Robak | |||
07:38 | 22-17 | H 5 | GOOD! JUMPER by Lexie Robak | |
TURNOVR by Allison Fuller | 07:30 | |||
07:29 | STEAL by Anna Robb | |||
07:23 | MISSED 3 PTR by Ava Doetsch | |||
07:23 | REBOUND (OFF) by Anna Robb | |||
FOUL by Allison Fuller (P3T3) | 07:20 | MISSED FT SHOT by Anna Robb | ||
07:20 | REBOUND (OFF) by (DEADBALL) | |||
07:20 | 22-18 | H 4 | GOOD! FT SHOT by Anna Robb | |
MISSED LAYUP by Allison Fuller | 07:06 | |||
REBOUND (OFF) by Chantel Davenport | 07:06 | |||
TURNOVR by Chantel Davenport | 07:01 | |||
07:00 | STEAL by Lexie Robak | |||
06:58 | 22-20 | H 2 | GOOD! LAYUP by Ava Doetsch [FB/PNT] | |
TURNOVR by Leia Fuller | 06:50 | |||
06:49 | STEAL by Lexie Robak | |||
06:47 | MISSED 3 PTR by Lexie Robak | |||
06:47 | REBOUND (OFF) by Haley Howell | |||
06:42 | 22-22 | T 4 | GOOD! JUMPER by Anna Robb | |
06:42 | ASSIST by Haley Howell | |||
FOUL by Allysha Beal (P3T4) | 06:42 | MISSED FT SHOT by Anna Robb | ||
REBOUND (DEF) by Audrey Oswalt | 06:42 | |||
06:38 | FOUL by Jessica Parry (P2T6) | |||
GOOD! LAYUP by Chantel Davenport [FB/PNT] | 06:32 | 24-22 | H 2 | |
ASSIST by Audrey Oswalt | 06:32 | |||
06:08 | TIMEOUT 30sec | |||
06:01 | 24-25 | V 1 | GOOD! 3 PTR by Lexie Robak | |
06:01 | ASSIST by Anna Robb | |||
TURNOVR by Audrey Oswalt | 05:54 | |||
FOUL by Allysha Beal (P4T5) | 05:18 | |||
FOUL by Leia Fuller (P3T6) | 04:39 | MISSED FT SHOT by Haley Howell | ||
04:39 | REBOUND (OFF) by (DEADBALL) | |||
04:39 | 24-26 | V 2 | GOOD! FT SHOT by Haley Howell | |
TURNOVR by Allysha Beal | 04:26 | |||
04:02 | 24-29 | V 5 | GOOD! 3 PTR by Lexie Robak | |
04:02 | ASSIST by Jessica Parry | |||
TURNOVR by Allison Fuller | 03:49 | |||
FOUL by Allison Fuller (P4T7) | 03:49 | |||
TIMEOUT TEAM | 03:49 | |||
FOUL by Leia Fuller (P4T8) | 03:33 | 24-30 | V 6 | GOOD! FT SHOT by Jessica Parry |
03:33 | 24-31 | V 7 | GOOD! FT SHOT by Jessica Parry | |
TURNOVR by Chantel Davenport | 03:20 | |||
03:18 | STEAL by Jessica Parry | |||
02:59 | TURNOVR by Jessica Parry | |||
02:59 | FOUL by Jessica Parry (P3T7) | |||
TURNOVR by Leia Fuller | 02:51 | |||
01:44 | TIMEOUT TEAM | |||
FOUL by Audrey Oswalt (P2T9) | 01:39 | MISSED FT SHOT by Ava Doetsch | ||
REBOUND (DEF) by Allison Fuller | 01:39 | |||
TURNOVR by Leia Fuller | 01:30 | |||
01:29 | STEAL by Haley Howell | |||
FOUL by Allison Fuller (P5T10) | 01:05 | 24-32 | V 8 | GOOD! FT SHOT by Ava Doetsch |
01:05 | 24-33 | V 9 | GOOD! FT SHOT by Ava Doetsch | |
SUB IN : Valerie Rubley | 01:05 | |||
SUB OUT: Allison Fuller | 01:05 | |||
TURNOVR by Leia Fuller | 01:03 | |||
01:01 | STEAL by Jessica Parry | |||
FOUL by Leia Fuller (P5T11) | 00:49 | 24-34 | V 10 | GOOD! FT SHOT by Lexie Robak |
REBOUND (DEF) by Audrey Oswalt | 00:49 | MISSED FT SHOT by Lexie Robak | ||
SUB IN : Siana Stanton | 00:49 | SUB IN : Brianna Topolewski | ||
SUB OUT: Leia Fuller | 00:49 | SUB IN : Marina Anderson | ||
00:49 | SUB OUT: Haley Howell | |||
00:49 | SUB OUT: Anna Robb | |||
MISSED FT SHOT by Audrey Oswalt | 00:42 | FOUL by Brianna Topolewski (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:42 | |||
GOOD! FT SHOT by Audrey Oswalt | 00:42 | 25-34 | V 9 | |
00:42 | SUB IN : Gabby Troy | |||
00:42 | SUB OUT: Jessica Parry | |||
TIMEOUT TEAM | 00:40 | |||
FOUL by Siana Stanton (P1T12) | 00:34 | MISSED FT SHOT by Lexie Robak | ||
00:34 | REBOUND (OFF) by (DEADBALL) | |||
00:34 | 25-35 | V 10 | GOOD! FT SHOT by Lexie Robak | |
SUB IN : Ashley Smittendorf | 00:34 | SUB IN : Alex Troy | ||
SUB OUT: Chantel Davenport | 00:34 | SUB OUT: Ava Doetsch | ||
MISSED 3 PTR by Allysha Beal | 00:26 | |||
REBOUND (OFF) by Audrey Oswalt | 00:26 | |||
MISSED JUMPER by Audrey Oswalt | 00:16 | REBOUND (DEF) by Gabby Troy | ||
FOUL by Audrey Oswalt (P3T13) | 00:07 | MISSED FT SHOT by Gabby Troy | ||
00:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Audrey Oswalt | 00:07 | MISSED FT SHOT by Gabby Troy | ||
00:07 | SUB IN : Shelby Mann | |||
00:07 | SUB OUT: Lexie Robak | |||
GOOD! LAYUP by Audrey Oswalt [PNT] | 00:01 | 27-35 | V 8 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Waterford Our Lady | 2 | 16 | 3 | 2 | 0 | |
Athens | 4 | 0 | 0 | 2 | 0 |
Newspaper Box Score |
Newspaper Box Score Waterford Our Lady vs Athens 03/14/13 7:50 pm at East Lansing, Mich. Breslin Center At East Lansing, Mich. Breslin Center WATERFORD OUR LADY 35, ATHENS 27 WATERFORD OUR LADY (21-4) Lexie Robak 4-16 2-4 13; Ava Doetsch 2-11 4-5 8; Anna Robb 3-5 1-3 7; Jessica Parry 1-7 2-2 4; Gabby Troy 1-1 0-2 2; Haley Howell 0-1 1-2 1; Lindsay Ross 0-2 0-2 0; Erin Koehler 0-0 0-0 0; Marina Anderson 0-0 0-0 0; Alex Troy 0-0 0-0 0; Shelby Mann 0-0 0-0 0; Brianna Topolewski 0-0 0-0 0. Totals 11-43 10-20 35. ATHENS (22-4) Chantel Davenport 4-12 3-4 11; Leia Fuller 0-1 8-12 8; Allysha Beal 1-3 2-2 4; Audrey Oswalt 1-5 1-4 3; Allison Fuller 0-7 1-2 1; Valerie Rubley 0-3 0-0 0; Ashley Smittendorf 0-0 0-0 0; Siana Stanton 0-0 0-0 0. Totals 6-31 15-24 27. Waterford Our Lady............ 11 0 4 20 - 35 Athens........................ 9 7 6 5 - 27 3-point goals--Waterford Our Lady 3-20 (Lexie Robak 3-11; Ava Doetsch 0-7; Jessica Parry 0-2), Athens 0-10 (Chantel Davenport 0-2; Allysha Beal 0-2; Allison Fuller 0-4; Valerie Rubley 0-2). Fouled out--Waterford Our Lady-None, Athens-Leia Fuller; Allison Fuller. Rebounds--Waterford Our Lady 30 (Anna Robb 7), Athens 35 (Audrey Oswalt 11). Assists--Waterford Our Lady 5 (Jessica Parry 2), Athens 4 (Audrey Oswalt 2; Leia Fuller 2). Total fouls--Waterford Our Lady 19, Athens 20. Technical fouls--Waterford Our Lady-None, Athens-None. A-1788 MHSAA Class D Semi-Final |
Play Analysis |
Waterford Our Lady vs Athens (03/14/13 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot Waterford Our Lady...... 5 0 0 16 - 21 Athens.................. 2 4 2 0 - 8 POINTS IN PAINT 1 2 3 4 - Tot Waterford Our Lady...... 4 0 4 2 - 10 Athens.................. 2 2 2 4 - 10 2ND CHANCE POINTS 1 2 3 4 - Tot Waterford Our Lady...... 4 0 0 3 - 7 Athens.................. 7 2 0 0 - 9 FAST BREAK POINTS 1 2 3 4 - Tot Waterford Our Lady...... 0 0 0 2 - 2 Athens.................. 0 0 0 2 - 2 BENCH POINTS 1 2 3 4 - Tot Waterford Our Lady...... 2 0 0 0 - 2 Athens.................. 0 0 1 0 - 1 SCORE TIED BY 1 2 3 4 - Tot Waterford Our Lady...... 0 0 0 1 - 1 Athens.................. 2 1 0 0 - 3 LEAD GAINED BY 1 2 3 4 - Tot Waterford Our Lady...... 0 0 0 1 - 1 Athens.................. 0 1 0 0 - 1 |