Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Blaire Zenner | f | 1-6 | 0-0 | 1-2 | 3-2 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 28 |
33 | Elisa Jurmu | f | 3-16 | 0-3 | 5-9 | 2-3 | 5 | 3 | 11 | 1 | 4 | 1 | 1 | 29 |
15 | Natalie Datto | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
31 | Kelsie Richards | g | 2-9 | 0-3 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 23 |
35 | Sydney Dillinger | g | 1-3 | 1-1 | 0-0 | 2-4 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 32 |
11 | Noelle Polakowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Alexa Johnson | - | 4-13 | 3-9 | 0-0 | 1-4 | 5 | 1 | 11 | 0 | 1 | 1 | 3 | 19 |
21 | Ashley Laux | - | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Ashlyn Kero | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
45 | Jada Riutta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-55 | 4-19 | 6-11 | 12-19 | 31 | 12 | 32 | 7 | 12 | 3 | 7 | 160 | |
20.0% | 21.1% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 3-23 | 1-8 | 5-7 | |||||||||||
13.0% | 12.5% | 71.4% | ||||||||||||
2nd Half: | 8-32 | 3-11 | 1-4 | |||||||||||
25.0% | 27.3% | 25.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Nicole Buckingham | f | 2-7 | 0-0 | 2-2 | 1-8 | 9 | 1 | 6 | 1 | 2 | 0 | 2 | 24 |
44 | Taylor Hengesbach | f | 5-9 | 1-1 | 2-3 | 0-3 | 3 | 2 | 13 | 2 | 5 | 0 | 2 | 26 |
30 | Rachel Mclnerney | c | 7-13 | 0-0 | 2-4 | 5-12 | 17 | 3 | 16 | 0 | 6 | 5 | 0 | 27 |
10 | Paige Albito | g | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 28 |
22 | Laurel Jacqmain | g | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 22 |
12 | Alex Joynt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
24 | Lindsay Stroebel | - | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 21 |
52 | Shelby Sawyer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-45 | 1-1 | 7-13 | 12-32 | 44 | 9 | 44 | 10 | 19 | 6 | 7 | 160 | |
40.0% | 100 % | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 1-1 | 0-2 | |||||||||||
40.7% | 100 % | 0.0% | ||||||||||||
2nd Half: | 7-18 | 0-0 | 7-11 | |||||||||||
38.9% | 0.0% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Houghton | 6 | 6 | 10 | 10 | 32 | Record: (23-3) |
Saginaw Nouvel | 15 | 8 | 11 | 10 | 44 | Record: (25-2) |
Officials: Robert Conway, Kevin Sinicki, Tammy Sedler-Wing
Technical fouls: Houghton-None. Saginaw Nouvel-None. Attendance: 1800 MHSAA Class C Semi-Finals |
Play-by-Play |
Houghton vs Saginaw Nouvel
1st PERIOD Play-by-Play
HOME TEAM: Saginaw Nouvel
Time
Score
Margin
VISITORS: Houghton
07:42
TURNOVR by Elisa Jurmu
STEAL by Laurel Jacqmain
07:41
MISSED JUMPER by Rachel Mclnerney
07:13
REBOUND (DEF) by Kelsie Richards
REBOUND (DEF) by (TEAM)
06:43
MISSED 3 PTR by Kelsie Richards
GOOD! JUMPER by Taylor Hengesbach
06:23
2-0
H 2
ASSIST by Laurel Jacqmain
06:23
06:13
TURNOVR by Blaire Zenner
STEAL by Nicole Buckingham
06:12
TURNOVR by Rachel Mclnerney
06:08
05:58
TURNOVR by Elisa Jurmu
MISSED LAYUP by Rachel Mclnerney
05:45
REBOUND (OFF) by Rachel Mclnerney
05:45
GOOD! LAYUP by Rachel Mclnerney [PNT]
05:43
4-0
H 4
REBOUND (DEF) by Laurel Jacqmain
04:56
MISSED 3 PTR by Kelsie Richards
04:45
FOUL by Elisa Jurmu (P1T1)
04:45
SUB IN : Alexa Johnson
04:45
SUB OUT: Natalie Datto
GOOD! LAYUP by Taylor Hengesbach [PNT]
04:39
6-0
H 6
BLOCK by Rachel Mclnerney
04:23
MISSED JUMPER by Elisa Jurmu
REBOUND (DEF) by Rachel Mclnerney
04:20
GOOD! LAYUP by Rachel Mclnerney [PNT]
04:12
8-0
H 8
ASSIST by Laurel Jacqmain
04:12
04:11
TIMEOUT 30sec
REBOUND (DEF) by Nicole Buckingham
04:02
MISSED 3 PTR by Alexa Johnson
TURNOVR by Taylor Hengesbach
03:51
03:50
STEAL by Alexa Johnson
FOUL by Laurel Jacqmain (P1T1)
03:43
SUB IN : Lindsay Stroebel
03:43
SUB OUT: Laurel Jacqmain
03:43
REBOUND (DEF) by Rachel Mclnerney
03:32
MISSED 3 PTR by Elisa Jurmu
GOOD! 3 PTR by Taylor Hengesbach
03:16
11-0
H 11
ASSIST by Paige Albito
03:16
03:01
11-2
H 9
GOOD! LAYUP by Elisa Jurmu [PNT]
FOUL by Nicole Buckingham (P1T2)
03:01
MISSED FT SHOT by Elisa Jurmu
REBOUND (DEF) by Rachel Mclnerney
03:01
03:01
SUB IN : Ashlyn Kero
03:01
SUB OUT: Kelsie Richards
02:54
FOUL by Sydney Dillinger (P1T2)
MISSED LAYUP by Rachel Mclnerney
02:52
REBOUND (DEF) by Elisa Jurmu
02:38
11-4
H 7
GOOD! JUMPER by Blaire Zenner [PNT]
02:38
ASSIST by Ashlyn Kero
TURNOVR by Lindsay Stroebel
02:25
02:15
MISSED LAYUP by Elisa Jurmu
02:15
REBOUND (OFF) by Elisa Jurmu
BLOCK by Rachel Mclnerney
02:12
MISSED LAYUP by Elisa Jurmu
REBOUND (DEF) by Rachel Mclnerney
02:09
MISSED JUMPER by Taylor Hengesbach
02:04
REBOUND (OFF) by Lindsay Stroebel
02:04
MISSED LAYUP by Lindsay Stroebel
01:59
REBOUND (OFF) by Lindsay Stroebel
01:59
GOOD! LAYUP by Lindsay Stroebel [PNT]
01:55
13-4
H 9
REBOUND (DEF) by Nicole Buckingham
01:45
MISSED JUMPER by Alexa Johnson
TURNOVR by Taylor Hengesbach
01:34
01:33
STEAL by Sydney Dillinger
FOUL by Taylor Hengesbach (P1T3)
01:30
13-5
H 8
GOOD! FT SHOT by Elisa Jurmu
01:30
13-6
H 7
GOOD! FT SHOT by Elisa Jurmu
SUB IN : Laurel Jacqmain
01:30
SUB IN : Ashley Laux
SUB IN : Alex Joynt
01:30
SUB OUT: Blaire Zenner
SUB OUT: Paige Albito
01:30
SUB OUT: Nicole Buckingham
01:30
TURNOVR by Rachel Mclnerney
01:15
STEAL by Taylor Hengesbach
01:07
TURNOVR by Ashley Laux
MISSED JUMPER by Laurel Jacqmain
01:02
REBOUND (DEF) by Alexa Johnson
REBOUND (DEF) by (DEADBALL)
00:43
MISSED 3 PTR by Ashlyn Kero
SUB IN : Shelby Sawyer
00:41
SUB OUT: Rachel Mclnerney
00:41
GOOD! JUMPER by Alex Joynt [PNT]
00:16
15-6
H 9
ASSIST by Shelby Sawyer
00:16
00:01
TURNOVR by Elisa Jurmu
Saginaw Nouvel 15, Houghton 6
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Houghton
4
2
0
0
0
Saginaw Nouvel
10
2
4
0
4
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Saginaw Nouvel | Time | Score | Margin | VISITORS: Houghton |
---|---|---|---|---|
SUB IN : Shelby Sawyer | 08:00 | |||
SUB IN : Alex Joynt | 08:00 | |||
SUB IN : Lindsay Stroebel | 08:00 | |||
SUB OUT: Rachel Mclnerney | 08:00 | |||
SUB OUT: Paige Albito | 08:00 | |||
SUB OUT: Nicole Buckingham | 08:00 | |||
MISSED FT SHOT by Lindsay Stroebel | 07:45 | FOUL by Elisa Jurmu (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 07:45 | |||
MISSED FT SHOT by Lindsay Stroebel | 07:45 | REBOUND (DEF) by Kelsie Richards | ||
07:45 | SUB IN : Ashlyn Kero | |||
07:45 | SUB OUT: Elisa Jurmu | |||
REBOUND (DEF) by Laurel Jacqmain | 07:32 | MISSED 3 PTR by Ashlyn Kero | ||
MISSED LAYUP by Alex Joynt | 07:25 | REBOUND (DEF) by Natalie Datto | ||
06:59 | MISSED JUMPER by Sydney Dillinger | |||
06:59 | REBOUND (OFF) by Blaire Zenner | |||
06:56 | MISSED JUMPER by Blaire Zenner | |||
06:56 | REBOUND (OFF) by Blaire Zenner | |||
06:51 | MISSED JUMPER by Blaire Zenner | |||
06:51 | REBOUND (OFF) by Sydney Dillinger | |||
06:47 | MISSED JUMPER by Sydney Dillinger | |||
06:47 | REBOUND (OFF) by Blaire Zenner | |||
06:44 | TURNOVR by Ashlyn Kero | |||
STEAL by Taylor Hengesbach | 06:42 | |||
GOOD! JUMPER by Lindsay Stroebel | 06:38 | 17-6 | H 11 | |
ASSIST by Taylor Hengesbach | 06:38 | |||
06:26 | TURNOVR by Blaire Zenner | |||
STEAL by Laurel Jacqmain | 06:25 | |||
TURNOVR by Taylor Hengesbach | 06:11 | |||
SUB IN : Nicole Buckingham | 06:11 | SUB IN : Elisa Jurmu | ||
SUB IN : Rachel Mclnerney | 06:11 | SUB OUT: Natalie Datto | ||
SUB IN : Paige Albito | 06:11 | |||
SUB OUT: Shelby Sawyer | 06:11 | |||
SUB OUT: Alex Joynt | 06:11 | |||
SUB OUT: Lindsay Stroebel | 06:11 | |||
FOUL by Taylor Hengesbach (P2T4) | 05:57 | MISSED FT SHOT by Elisa Jurmu | ||
05:57 | REBOUND (OFF) by (DEADBALL) | |||
05:57 | 17-7 | H 10 | GOOD! FT SHOT by Elisa Jurmu | |
SUB IN : Lindsay Stroebel | 05:57 | |||
SUB OUT: Taylor Hengesbach | 05:57 | |||
MISSED JUMPER by Lindsay Stroebel | 05:33 | REBOUND (DEF) by Blaire Zenner | ||
05:14 | 17-10 | H 7 | GOOD! 3 PTR by Sydney Dillinger | |
05:14 | ASSIST by Elisa Jurmu | |||
MISSED LAYUP by Nicole Buckingham | 04:52 | REBOUND (DEF) by Kelsie Richards | ||
04:47 | TURNOVR by Blaire Zenner | |||
MISSED JUMPER by Lindsay Stroebel | 04:28 | |||
REBOUND (OFF) by (TEAM) | 04:28 | |||
TURNOVR by (TEAM) | 04:27 | |||
04:10 | TURNOVR by Ashlyn Kero | |||
STEAL by Laurel Jacqmain | 04:09 | |||
MISSED JUMPER by Lindsay Stroebel | 03:54 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Laurel Jacqmain (P2T5) | 03:53 | |||
SUB IN : Alex Joynt | 03:53 | |||
SUB OUT: Laurel Jacqmain | 03:53 | |||
BLOCK by Rachel Mclnerney | 03:41 | MISSED JUMPER by Elisa Jurmu | ||
REBOUND (DEF) by Lindsay Stroebel | 03:38 | |||
MISSED JUMPER by Nicole Buckingham | 03:32 | REBOUND (DEF) by Alexa Johnson | ||
FOUL by Paige Albito (P1T6) | 03:30 | |||
03:30 | SUB IN : Alexa Johnson | |||
03:30 | SUB OUT: Ashlyn Kero | |||
REBOUND (DEF) by Nicole Buckingham | 03:20 | MISSED JUMPER by Kelsie Richards | ||
GOOD! LAYUP by Nicole Buckingham [PNT] | 02:59 | 19-10 | H 9 | |
ASSIST by Alex Joynt | 02:59 | |||
02:49 | TURNOVR by Alexa Johnson | |||
STEAL by Nicole Buckingham | 02:48 | |||
MISSED JUMPER by Rachel Mclnerney | 02:40 | BLOCK by Blaire Zenner | ||
REBOUND (OFF) by (TEAM) | 02:40 | |||
02:40 | SUB IN : Ashlyn Kero | |||
02:40 | SUB OUT: Kelsie Richards | |||
MISSED JUMPER by Nicole Buckingham | 02:38 | BLOCK by Alexa Johnson | ||
02:34 | REBOUND (DEF) by Elisa Jurmu | |||
REBOUND (DEF) by Lindsay Stroebel | 02:31 | MISSED LAYUP by Elisa Jurmu | ||
MISSED JUMPER by Nicole Buckingham | 02:09 | |||
REBOUND (OFF) by Rachel Mclnerney | 02:09 | |||
GOOD! LAYUP by Rachel Mclnerney [PNT] | 02:05 | 21-10 | H 11 | |
REBOUND (DEF) by Nicole Buckingham | 01:52 | MISSED 3 PTR by Alexa Johnson | ||
GOOD! LAYUP by Rachel Mclnerney [PNT] | 01:05 | 23-10 | H 13 | |
ASSIST by Alex Joynt | 01:05 | |||
REBOUND (DEF) by Nicole Buckingham | 00:56 | MISSED JUMPER by Ashlyn Kero | ||
MISSED JUMPER by Paige Albito | 00:25 | REBOUND (DEF) by Alexa Johnson | ||
FOUL by Rachel Mclnerney (P1T7) | 00:11 | 23-11 | H 12 | GOOD! FT SHOT by Elisa Jurmu |
00:11 | 23-12 | H 11 | GOOD! FT SHOT by Elisa Jurmu | |
SUB IN : Shelby Sawyer | 00:11 | SUB IN : Ashley Laux | ||
SUB OUT: Rachel Mclnerney | 00:11 | SUB IN : Kelsie Richards | ||
00:11 | SUB OUT: Elisa Jurmu | |||
00:11 | SUB OUT: Blaire Zenner | |||
TURNOVR by Paige Albito | 00:03 | STEAL by Alexa Johnson | ||
00:01 | MISSED JUMPER by Alexa Johnson | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Houghton | 0 | 1 | 0 | 0 | 0 | |
Saginaw Nouvel | 6 | 2 | 2 | 0 | 2 |
HOME TEAM: Saginaw Nouvel | Time | Score | Margin | VISITORS: Houghton |
---|---|---|---|---|
REBOUND (DEF) by Rachel Mclnerney | 07:44 | MISSED JUMPER by Blaire Zenner | ||
TURNOVR by Paige Albito | 07:25 | |||
07:24 | STEAL by Sydney Dillinger | |||
07:19 | MISSED JUMPER by Elisa Jurmu | |||
07:19 | REBOUND (OFF) by Kelsie Richards | |||
07:15 | 23-14 | H 9 | GOOD! JUMPER by Kelsie Richards [PNT] | |
GOOD! JUMPER by Nicole Buckingham | 07:07 | 25-14 | H 11 | |
ASSIST by Paige Albito | 07:07 | |||
REBOUND (DEF) by Taylor Hengesbach | 06:54 | MISSED 3 PTR by Kelsie Richards | ||
MISSED JUMPER by Taylor Hengesbach | 06:18 | REBOUND (DEF) by Sydney Dillinger | ||
06:11 | TURNOVR by Elisa Jurmu | |||
GOOD! JUMPER by Laurel Jacqmain [PNT] | 05:56 | 27-14 | H 13 | |
ASSIST by Nicole Buckingham | 05:56 | |||
REBOUND (DEF) by Taylor Hengesbach | 05:40 | MISSED JUMPER by Natalie Datto | ||
MISSED LAYUP by Rachel Mclnerney | 05:28 | BLOCK by Elisa Jurmu | ||
05:26 | REBOUND (DEF) by Sydney Dillinger | |||
05:23 | TURNOVR by Sydney Dillinger | |||
05:23 | SUB IN : Alexa Johnson | |||
05:23 | SUB OUT: Natalie Datto | |||
MISSED JUMPER by Laurel Jacqmain | 05:08 | REBOUND (DEF) by Sydney Dillinger | ||
REBOUND (DEF) by Nicole Buckingham | 04:55 | MISSED JUMPER by Elisa Jurmu | ||
MISSED JUMPER by Paige Albito | 04:36 | |||
REBOUND (OFF) by Paige Albito | 04:36 | |||
GOOD! FT SHOT by Rachel Mclnerney | 04:31 | 28-14 | H 14 | FOUL by Sydney Dillinger (P2T1) |
MISSED FT SHOT by Rachel Mclnerney | 04:31 | |||
REBOUND (OFF) by Nicole Buckingham | 04:31 | |||
GOOD! FT SHOT by Nicole Buckingham | 04:27 | 29-14 | H 15 | FOUL by Kelsie Richards (P1T2) |
GOOD! FT SHOT by Nicole Buckingham | 04:27 | 30-14 | H 16 | |
04:15 | 30-17 | H 13 | GOOD! 3 PTR by Alexa Johnson | |
04:15 | ASSIST by Kelsie Richards | |||
MISSED LAYUP by Paige Albito | 03:47 | |||
REBOUND (OFF) by Rachel Mclnerney | 03:47 | |||
GOOD! LAYUP by Rachel Mclnerney [PNT] | 03:45 | 32-17 | H 15 | |
03:37 | TIMEOUT TEAM | |||
SUB IN : Lindsay Stroebel | 03:37 | |||
SUB IN : Shelby Sawyer | 03:37 | |||
SUB OUT: Rachel Mclnerney | 03:37 | |||
SUB OUT: Nicole Buckingham | 03:37 | |||
03:21 | 32-20 | H 12 | GOOD! 3 PTR by Alexa Johnson | |
03:21 | ASSIST by Blaire Zenner | |||
MISSED JUMPER by Shelby Sawyer | 02:59 | REBOUND (DEF) by (TEAM) | ||
02:57 | SUB IN : Ashlyn Kero | |||
02:57 | SUB OUT: Kelsie Richards | |||
02:47 | MISSED 3 PTR by Alexa Johnson | |||
02:47 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (TEAM) | 02:36 | MISSED 3 PTR by Elisa Jurmu | ||
MISSED JUMPER by Taylor Hengesbach | 02:21 | |||
REBOUND (OFF) by Paige Albito | 02:21 | |||
TURNOVR by Shelby Sawyer | 01:55 | |||
SUB IN : Rachel Mclnerney | 01:55 | SUB IN : Kelsie Richards | ||
SUB OUT: Shelby Sawyer | 01:55 | SUB IN : Ashley Laux | ||
01:55 | SUB OUT: Elisa Jurmu | |||
01:55 | SUB OUT: Blaire Zenner | |||
REBOUND (DEF) by Rachel Mclnerney | 01:46 | MISSED JUMPER by Ashley Laux | ||
MISSED JUMPER by Paige Albito | 01:35 | |||
REBOUND (OFF) by Rachel Mclnerney | 01:35 | |||
MISSED LAYUP by Rachel Mclnerney | 01:31 | REBOUND (DEF) by Sydney Dillinger | ||
01:24 | MISSED JUMPER by Alexa Johnson | |||
01:24 | REBOUND (OFF) by Ashley Laux | |||
01:20 | MISSED LAYUP by Ashley Laux | |||
01:20 | REBOUND (OFF) by Ashley Laux | |||
REBOUND (DEF) by Lindsay Stroebel | 01:16 | MISSED LAYUP by Ashley Laux | ||
SUB IN : Nicole Buckingham | 01:03 | SUB IN : Elisa Jurmu | ||
SUB OUT: Laurel Jacqmain | 01:03 | SUB OUT: Ashley Laux | ||
GOOD! LAYUP by Rachel Mclnerney [PNT] | 00:36 | 34-20 | H 14 | |
ASSIST by Taylor Hengesbach | 00:36 | |||
00:23 | 34-22 | H 12 | GOOD! LAYUP by Kelsie Richards [PNT] | |
00:23 | ASSIST by Sydney Dillinger | |||
MISSED LAYUP by Taylor Hengesbach | 00:02 | |||
00:01 | REBOUND (DEF) by Alexa Johnson |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Houghton | 4 | 2 | 2 | 0 | 6 | |
Saginaw Nouvel | 6 | 2 | 5 | 0 | 0 |
HOME TEAM: Saginaw Nouvel | Time | Score | Margin | VISITORS: Houghton |
---|---|---|---|---|
SUB IN : Lindsay Stroebel | 08:00 | SUB IN : Alexa Johnson | ||
SUB OUT: Laurel Jacqmain | 08:00 | SUB OUT: Natalie Datto | ||
MISSED JUMPER by Nicole Buckingham | 07:42 | |||
REBOUND (OFF) by Rachel Mclnerney | 07:42 | |||
GOOD! LAYUP by Rachel Mclnerney [PNT] | 07:40 | 36-22 | H 14 | |
REBOUND (DEF) by Rachel Mclnerney | 07:18 | MISSED JUMPER by Blaire Zenner | ||
TURNOVR by Rachel Mclnerney | 07:08 | |||
07:07 | STEAL by Alexa Johnson | |||
REBOUND (DEF) by Rachel Mclnerney | 07:01 | MISSED LAYUP by Elisa Jurmu | ||
GOOD! LAYUP by Taylor Hengesbach [PNT] | 06:43 | 38-22 | H 16 | |
06:36 | 38-25 | H 13 | GOOD! 3 PTR by Alexa Johnson | |
06:36 | ASSIST by Sydney Dillinger | |||
06:07 | FOUL by Blaire Zenner (P1T3) | |||
06:07 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Rachel Mclnerney | 06:07 | 39-25 | H 14 | |
MISSED FT SHOT by Rachel Mclnerney | 06:07 | REBOUND (DEF) by Elisa Jurmu | ||
BLOCK by Rachel Mclnerney | 05:53 | MISSED JUMPER by Elisa Jurmu | ||
REBOUND (DEF) by Rachel Mclnerney | 05:51 | |||
TURNOVR by Nicole Buckingham | 05:48 | |||
SUB IN : Laurel Jacqmain | 05:31 | SUB IN : Ashlyn Kero | ||
SUB OUT: Nicole Buckingham | 05:31 | SUB OUT: Kelsie Richards | ||
REBOUND (DEF) by Taylor Hengesbach | 05:08 | MISSED JUMPER by Blaire Zenner | ||
TURNOVR by Rachel Mclnerney | 04:47 | |||
TIMEOUT TEAM | 04:47 | |||
FOUL by Rachel Mclnerney (P2T1) | 04:22 | MISSED FT SHOT by Blaire Zenner | ||
04:22 | REBOUND (OFF) by (DEADBALL) | |||
04:22 | 39-26 | H 13 | GOOD! FT SHOT by Blaire Zenner | |
TIMEOUT 30sec | 03:30 | |||
SUB IN : Nicole Buckingham | 03:30 | SUB IN : Noelle Polakowski | ||
SUB OUT: Lindsay Stroebel | 03:30 | SUB OUT: Alexa Johnson | ||
TURNOVR by Laurel Jacqmain | 03:28 | |||
03:27 | STEAL by Blaire Zenner | |||
03:22 | SUB IN : Ashley Laux | |||
03:22 | SUB OUT: Elisa Jurmu | |||
REBOUND (DEF) by Rachel Mclnerney | 03:13 | MISSED 3 PTR by Ashley Laux | ||
03:01 | FOUL by Sydney Dillinger (P3T4) | |||
TURNOVR by Taylor Hengesbach | 03:01 | |||
03:01 | SUB IN : Alexa Johnson | |||
03:01 | SUB IN : Elisa Jurmu | |||
03:01 | SUB OUT: Noelle Polakowski | |||
03:01 | SUB OUT: Ashley Laux | |||
02:39 | MISSED 3 PTR by Alexa Johnson | |||
02:39 | REBOUND (OFF) by Sydney Dillinger | |||
02:32 | MISSED 3 PTR by Elisa Jurmu | |||
02:32 | REBOUND (OFF) by Alexa Johnson | |||
02:29 | 39-28 | H 11 | GOOD! LAYUP by Alexa Johnson [PNT] | |
02:16 | FOUL by Ashlyn Kero (P1T5) | |||
02:13 | FOUL by Ashlyn Kero (P2T6) | |||
02:13 | SUB IN : Kelsie Richards | |||
02:13 | SUB IN : Ashley Laux | |||
02:13 | SUB OUT: Elisa Jurmu | |||
02:13 | SUB OUT: Ashlyn Kero | |||
MISSED FT SHOT by Taylor Hengesbach | 02:12 | FOUL by Kelsie Richards (P2T7) | ||
02:12 | REBOUND (DEF) by (TEAM) | |||
02:12 | SUB IN : Elisa Jurmu | |||
02:12 | SUB OUT: Ashley Laux | |||
REBOUND (DEF) by Laurel Jacqmain | 01:52 | MISSED JUMPER by Kelsie Richards | ||
GOOD! FT SHOT by Laurel Jacqmain | 01:50 | 40-28 | H 12 | FOUL by Alexa Johnson (P1T8) |
MISSED FT SHOT by Laurel Jacqmain | 01:50 | REBOUND (DEF) by Blaire Zenner | ||
01:48 | 40-30 | H 10 | GOOD! LAYUP by Elisa Jurmu [PNT] | |
TURNOVR by Taylor Hengesbach | 01:43 | |||
TIMEOUT TEAM | 01:43 | |||
01:34 | 40-32 | H 8 | GOOD! LAYUP by Elisa Jurmu [PNT] | |
01:34 | ASSIST by Kelsie Richards | |||
GOOD! FT SHOT by Taylor Hengesbach | 01:21 | 41-32 | H 9 | FOUL by Elisa Jurmu (P3T9) |
GOOD! FT SHOT by Taylor Hengesbach | 01:21 | 42-32 | H 10 | |
REBOUND (DEF) by (TEAM) | 01:14 | MISSED 3 PTR by Alexa Johnson | ||
GOOD! LAYUP by Taylor Hengesbach [FB/PNT] | 01:05 | 44-32 | H 12 | |
REBOUND (DEF) by Nicole Buckingham | 00:58 | MISSED 3 PTR by Alexa Johnson | ||
TURNOVR by Rachel Mclnerney | 00:48 | |||
00:48 | SUB IN : Jada Riutta | |||
00:48 | SUB IN : Noelle Polakowski | |||
00:48 | SUB OUT: Alexa Johnson | |||
00:48 | SUB OUT: Blaire Zenner | |||
BLOCK by Rachel Mclnerney | 00:40 | MISSED JUMPER by Elisa Jurmu | ||
REBOUND (DEF) by Nicole Buckingham | 00:38 | |||
TURNOVR by Nicole Buckingham | 00:37 | |||
BLOCK by Laurel Jacqmain | 00:34 | MISSED JUMPER by Kelsie Richards | ||
00:32 | REBOUND (OFF) by Elisa Jurmu | |||
FOUL by Rachel Mclnerney (P3T2) | 00:32 | MISSED FT SHOT by Elisa Jurmu | ||
00:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Rachel Mclnerney | 00:32 | MISSED FT SHOT by Elisa Jurmu | ||
TURNOVR by Rachel Mclnerney | 00:06 | |||
00:05 | STEAL by Elisa Jurmu | |||
00:02 | MISSED JUMPER by Kelsie Richards | |||
REBOUND (DEF) by Rachel Mclnerney | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Houghton | 6 | 5 | 2 | 0 | 5 | |
Saginaw Nouvel | 6 | 0 | 2 | 2 | 0 |
Newspaper Box Score |
