Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Casey Lyons | f | 2-6 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 1 | 3 | 1 | 0 | 25 |
44 | Emily Cooper | f | 3-6 | 1-1 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | 20 |
05 | Morgan Casanova | g | 2-5 | 1-3 | 2-2 | 0-3 | 3 | 0 | 7 | 3 | 5 | 2 | 0 | 28 |
11 | Ashley Henderson | g | 8-14 | 1-4 | 4-4 | 1-8 | 9 | 4 | 21 | 3 | 5 | 0 | 3 | 32 |
30 | Jacquelyne Reitmeyer | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
02 | Brielle Bilinski | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
03 | Rachel Izzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
04 | Mari Gutierrez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
12 | Kelly Henderson | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 |
14 | Natalie Loewengruber | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
24 | Megan Trueblood | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-38 | 4-10 | 10-12 | 5-25 | 30 | 15 | 46 | 12 | 23 | 4 | 6 | 160 | |
42.1% | 40.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 2-6 | 0-0 | |||||||||||
36.4% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 8-16 | 2-4 | 10-12 | |||||||||||
50.0% | 50.0% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | McKenna Erkfritz | c | 6-15 | 0-1 | 7-8 | 4-6 | 10 | 3 | 19 | 0 | 1 | 1 | 3 | 32 |
12 | Sarah Thompson | g | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 5 | 2 | 0 | 0 | 29 |
14 | Jessie Manders | g | 6-15 | 0-3 | 4-8 | 3-3 | 6 | 1 | 16 | 1 | 0 | 1 | 4 | 29 |
22 | Jesse Coltre | g | 3-10 | 1-4 | 0-0 | 4-1 | 5 | 0 | 7 | 1 | 5 | 0 | 0 | 30 |
24 | Taylor Manders | g | 3-16 | 1-6 | 4-6 | 4-1 | 5 | 2 | 11 | 5 | 3 | 0 | 7 | 28 |
42 | Maddie Collins | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 18-62 | 2-15 | 15-22 | 20-18 | 38 | 10 | 53 | 12 | 11 | 2 | 14 | 160 | |
29.0% | 13.3% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-34 | 2-14 | 3-6 | |||||||||||
20.6% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 11-28 | 0-1 | 12-16 | |||||||||||
39.3% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Riverview Gabriel Ri | 9 | 9 | 15 | 13 | 46 | Record: (16-8) |
Manchester | 3 | 16 | 17 | 17 | 53 | Record: (26-1) |
Officials: Cozette Ealy, Todd Frazier, Al Nowak Jr
Technical fouls: Riverview Gabriel Ri-None. Manchester-None. Attendance: MHSAA Class C Semi-Final |
Play-by-Play |
Riverview Gabriel Ri vs Manchester
1st PERIOD Play-by-Play
HOME TEAM: Manchester
Time
Score
Margin
VISITORS: Riverview Gabriel Ri
MISSED 3 PTR by Jessie Manders
07:54
REBOUND (OFF) by Taylor Manders
07:54
MISSED 3 PTR by Taylor Manders
07:46
REBOUND (OFF) by Jessie Manders
07:46
MISSED LAYUP by Jessie Manders
07:43
REBOUND (DEF) by Jacquelyne Reitmeyer
07:27
0-2
V 2
GOOD! JUMPER by Emily Cooper
07:27
ASSIST by Jacquelyne Reitmeyer
MISSED LAYUP by McKenna Erkfritz
07:05
BLOCK by Emily Cooper
REBOUND (OFF) by McKenna Erkfritz
07:03
MISSED FT SHOT by McKenna Erkfritz
07:03
FOUL by Emily Cooper (P1T1)
REBOUND (OFF) by (DEADBALL)
07:03
GOOD! FT SHOT by McKenna Erkfritz
07:03
1-2
V 1
REBOUND (DEF) by Taylor Manders
06:55
MISSED 3 PTR by Ashley Henderson
MISSED JUMPER by Taylor Manders
06:43
REBOUND (DEF) by (TEAM)
06:30
TURNOVR by Emily Cooper
STEAL by McKenna Erkfritz
06:29
MISSED LAYUP by McKenna Erkfritz
06:27
REBOUND (OFF) by Jessie Manders
06:27
MISSED FT SHOT by Jessie Manders
06:23
FOUL by Jacquelyne Reitmeyer (P1T2)
REBOUND (OFF) by (DEADBALL)
06:23
MISSED FT SHOT by Jessie Manders
06:23
REBOUND (DEF) by Ashley Henderson
06:11
TURNOVR by Morgan Casanova
STEAL by McKenna Erkfritz
06:09
MISSED LAYUP by McKenna Erkfritz
05:47
REBOUND (DEF) by Casey Lyons
STEAL by Taylor Manders
05:26
TURNOVR by Jacquelyne Reitmeyer
MISSED LAYUP by Jessie Manders
05:22
REBOUND (DEF) by Jacquelyne Reitmeyer
05:00
1-5
V 4
GOOD! 3 PTR by Emily Cooper
05:00
ASSIST by Ashley Henderson
MISSED 3 PTR by Jesse Coltre
04:44
REBOUND (DEF) by Ashley Henderson
FOUL by Sarah Thompson (P1T1)
04:32
04:31
1-7
V 6
GOOD! LAYUP by Ashley Henderson [PNT]
04:31
ASSIST by Morgan Casanova
MISSED 3 PTR by Jessie Manders
04:10
REBOUND (DEF) by Ashley Henderson
04:02
FOUL by Casey Lyons (P1T3)
04:02
TURNOVR by Casey Lyons
SUB IN : Maddie Collins
04:02
SUB OUT: Jessie Manders
04:02
MISSED JUMPER by Taylor Manders
03:45
REBOUND (OFF) by McKenna Erkfritz
03:45
MISSED LAYUP by McKenna Erkfritz
03:40
REBOUND (DEF) by Casey Lyons
FOUL by McKenna Erkfritz (P1T2)
03:36
REBOUND (DEF) by Maddie Collins
03:26
MISSED JUMPER by Emily Cooper
MISSED 3 PTR by Taylor Manders
03:13
REBOUND (OFF) by Jesse Coltre
03:13
MISSED 3 PTR by McKenna Erkfritz
03:09
REBOUND (DEF) by Ashley Henderson
02:59
1-9
V 8
GOOD! LAYUP by Casey Lyons [PNT]
02:59
ASSIST by Ashley Henderson
MISSED 3 PTR by Taylor Manders
02:42
REBOUND (OFF) by Jesse Coltre
02:42
MISSED JUMPER by McKenna Erkfritz
02:35
REBOUND (DEF) by Ashley Henderson
02:14
TURNOVR by Ashley Henderson
SUB IN : Jessie Manders
02:14
SUB IN : Kelly Henderson
SUB OUT: Taylor Manders
02:14
SUB IN : Megan Trueblood
02:14
SUB OUT: Casey Lyons
02:14
SUB OUT: Emily Cooper
GOOD! JUMPER by Jesse Coltre
02:02
3-9
V 6
ASSIST by Sarah Thompson
02:02
REBOUND (DEF) by Jesse Coltre
01:47
MISSED 3 PTR by Morgan Casanova
TURNOVR by Jesse Coltre
01:31
01:31
SUB IN : Mari Gutierrez
01:31
SUB OUT: Jacquelyne Reitmeyer
BLOCK by McKenna Erkfritz
01:19
MISSED LAYUP by Megan Trueblood
REBOUND (DEF) by (TEAM)
01:18
MISSED 3 PTR by Jesse Coltre
00:52
REBOUND (OFF) by Sarah Thompson
00:52
MISSED JUMPER by Maddie Collins
00:35
REBOUND (DEF) by Ashley Henderson
REBOUND (DEF) by (TEAM)
00:18
MISSED 3 PTR by Mari Gutierrez
SUB IN : Taylor Manders
00:14
SUB OUT: Sarah Thompson
00:14
00:05
FOUL by Megan Trueblood (P1T4)
MISSED 3 PTR by Taylor Manders
00:02
00:01
REBOUND (DEF) by Ashley Henderson
Riverview Gabriel Ri 9, Manchester 3
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Riverview Gabriel Ri
4
0
0
0
0
Manchester
0
2
1
0
0
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Manchester | Time | Score | Margin | VISITORS: Riverview Gabriel Ri |
---|---|---|---|---|
08:00 | SUB IN : Megan Trueblood | |||
08:00 | SUB IN : Mari Gutierrez | |||
08:00 | SUB IN : Kelly Henderson | |||
08:00 | SUB OUT: Jacquelyne Reitmeyer | |||
08:00 | SUB OUT: Emily Cooper | |||
08:00 | SUB OUT: Morgan Casanova | |||
MISSED 3 PTR by Sarah Thompson | 07:33 | |||
REBOUND (OFF) by McKenna Erkfritz | 07:33 | |||
GOOD! FT SHOT by McKenna Erkfritz | 07:30 | 4-9 | V 5 | FOUL by Mari Gutierrez (P1T5) |
GOOD! FT SHOT by McKenna Erkfritz | 07:30 | 5-9 | V 4 | |
07:14 | TURNOVR by Ashley Henderson | |||
GOOD! JUMPER by McKenna Erkfritz | 07:03 | 7-9 | V 2 | |
REBOUND (DEF) by Sarah Thompson | 06:25 | MISSED JUMPER by Casey Lyons | ||
GOOD! 3 PTR by Taylor Manders | 06:14 | 10-9 | H 1 | |
ASSIST by Sarah Thompson | 06:14 | |||
05:55 | TURNOVR by Mari Gutierrez | |||
STEAL by Jessie Manders | 05:53 | |||
GOOD! LAYUP by Jessie Manders [FB/PNT] | 05:52 | 12-9 | H 3 | |
REBOUND (DEF) by McKenna Erkfritz | 05:38 | MISSED LAYUP by Kelly Henderson | ||
MISSED 3 PTR by Taylor Manders | 05:26 | |||
REBOUND (OFF) by McKenna Erkfritz | 05:26 | |||
05:23 | SUB IN : Morgan Casanova | |||
05:23 | SUB OUT: Mari Gutierrez | |||
TURNOVR by Taylor Manders | 05:20 | |||
05:18 | STEAL by Ashley Henderson | |||
05:16 | 12-11 | H 1 | GOOD! LAYUP by Ashley Henderson [FB/PNT] | |
MISSED JUMPER by Jessie Manders | 05:02 | REBOUND (DEF) by (DEADBALL) | ||
04:45 | MISSED JUMPER by Ashley Henderson | |||
04:45 | REBOUND (OFF) by Megan Trueblood | |||
REBOUND (DEF) by Jessie Manders | 04:40 | MISSED LAYUP by Megan Trueblood | ||
MISSED JUMPER by Jesse Coltre | 04:27 | REBOUND (DEF) by Casey Lyons | ||
04:20 | TURNOVR by Ashley Henderson | |||
04:20 | SUB IN : Emily Cooper | |||
04:20 | SUB OUT: Megan Trueblood | |||
SUB IN : Maddie Collins | 04:11 | |||
SUB OUT: Taylor Manders | 04:11 | |||
TURNOVR by Jesse Coltre | 03:58 | |||
03:57 | STEAL by Kelly Henderson | |||
03:40 | TURNOVR by Ashley Henderson | |||
03:40 | SUB IN : Brielle Bilinski | |||
03:40 | SUB OUT: Kelly Henderson | |||
GOOD! 3 PTR by Jesse Coltre | 03:23 | 15-11 | H 4 | |
ASSIST by Taylor Manders | 03:23 | |||
03:00 | TURNOVR by Casey Lyons | |||
SUB IN : Taylor Manders | 03:00 | |||
SUB OUT: Jessie Manders | 03:00 | |||
MISSED 3 PTR by Jesse Coltre | 02:46 | |||
REBOUND (OFF) by Sarah Thompson | 02:46 | |||
MISSED JUMPER by Sarah Thompson | 02:42 | |||
REBOUND (OFF) by Maddie Collins | 02:42 | |||
MISSED LAYUP by Maddie Collins | 02:36 | BLOCK by Morgan Casanova | ||
02:34 | REBOUND (DEF) by Morgan Casanova | |||
02:26 | MISSED LAYUP by Morgan Casanova | |||
02:26 | REBOUND (OFF) by Casey Lyons | |||
02:23 | MISSED LAYUP by Casey Lyons | |||
02:23 | REBOUND (OFF) by Brielle Bilinski | |||
REBOUND (DEF) by McKenna Erkfritz | 02:18 | MISSED JUMPER by Emily Cooper | ||
TURNOVR by Sarah Thompson | 02:06 | |||
02:04 | STEAL by Ashley Henderson | |||
02:01 | MISSED LAYUP by Ashley Henderson | |||
02:01 | REBOUND (OFF) by Ashley Henderson | |||
01:58 | 15-14 | H 1 | GOOD! 3 PTR by Brielle Bilinski | |
01:58 | ASSIST by Morgan Casanova | |||
SUB IN : Jessie Manders | 01:58 | |||
SUB OUT: Jesse Coltre | 01:58 | |||
SUB IN : Jesse Coltre | 01:54 | |||
SUB OUT: Sarah Thompson | 01:54 | |||
MISSED LAYUP by Jessie Manders | 01:48 | REBOUND (DEF) by Casey Lyons | ||
01:30 | 15-16 | V 1 | GOOD! LAYUP by Ashley Henderson [FB/PNT] | |
01:30 | ASSIST by Emily Cooper | |||
TURNOVR by Taylor Manders | 01:02 | |||
REBOUND (DEF) by McKenna Erkfritz | 00:50 | MISSED 3 PTR by Morgan Casanova | ||
GOOD! LAYUP by McKenna Erkfritz [PNT] | 00:36 | 17-16 | H 1 | |
ASSIST by Taylor Manders | 00:36 | |||
00:19 | TURNOVR by Morgan Casanova | |||
STEAL by Jessie Manders | 00:17 | |||
GOOD! LAYUP by Jessie Manders [FB/PNT] | 00:15 | 19-16 | H 3 | |
00:04 | 19-18 | H 1 | GOOD! LAYUP by Ashley Henderson [PNT] | |
00:04 | ASSIST by Brielle Bilinski |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Riverview Gabriel Ri | 6 | 5 | 3 | 4 | 3 | |
Manchester | 6 | 9 | 2 | 4 | 0 |
HOME TEAM: Manchester | Time | Score | Margin | VISITORS: Riverview Gabriel Ri |
---|---|---|---|---|
MISSED JUMPER by Sarah Thompson | 07:42 | |||
REBOUND (OFF) by Jessie Manders | 07:42 | |||
MISSED JUMPER by Taylor Manders | 07:36 | |||
REBOUND (OFF) by Jesse Coltre | 07:36 | |||
MISSED JUMPER by Jesse Coltre | 07:32 | REBOUND (DEF) by Emily Cooper | ||
07:23 | TURNOVR by Casey Lyons | |||
STEAL by Taylor Manders | 07:22 | |||
07:21 | FOUL by Casey Lyons (P2T1) | |||
07:21 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Taylor Manders | 07:21 | 20-18 | H 2 | |
GOOD! FT SHOT by Taylor Manders | 07:21 | 21-18 | H 3 | |
REBOUND (DEF) by Jessie Manders | 07:06 | MISSED LAYUP by Casey Lyons | ||
MISSED 3 PTR by Jessie Manders | 06:45 | |||
REBOUND (OFF) by Taylor Manders | 06:45 | |||
MISSED JUMPER by McKenna Erkfritz | 06:41 | |||
REBOUND (OFF) by Jesse Coltre | 06:41 | |||
GOOD! LAYUP by Jesse Coltre [PNT] | 06:37 | 23-18 | H 5 | |
BLOCK by Jessie Manders | 06:10 | MISSED JUMPER by Jacquelyne Reitmeyer | ||
REBOUND (DEF) by Jessie Manders | 06:08 | |||
MISSED JUMPER by Jesse Coltre | 05:58 | |||
REBOUND (OFF) by Taylor Manders | 05:58 | |||
MISSED LAYUP by Taylor Manders | 05:54 | REBOUND (DEF) by Emily Cooper | ||
REBOUND (DEF) by (TEAM) | 05:44 | MISSED LAYUP by Jacquelyne Reitmeyer | ||
MISSED LAYUP by Jessie Manders | 05:25 | BLOCK by Casey Lyons | ||
05:23 | REBOUND (DEF) by Emily Cooper | |||
FOUL by Taylor Manders (P1T1) | 05:20 | 23-19 | H 4 | GOOD! FT SHOT by Ashley Henderson |
05:20 | 23-20 | H 3 | GOOD! FT SHOT by Ashley Henderson | |
05:20 | SUB IN : Kelly Henderson | |||
05:20 | SUB OUT: Casey Lyons | |||
GOOD! LAYUP by Jessie Manders [PNT] | 05:13 | 25-20 | H 5 | |
ASSIST by Taylor Manders | 05:13 | |||
FOUL by McKenna Erkfritz (P2T2) | 05:02 | 25-21 | H 4 | GOOD! FT SHOT by Morgan Casanova |
05:02 | 25-22 | H 3 | GOOD! FT SHOT by Morgan Casanova | |
MISSED LAYUP by McKenna Erkfritz | 04:44 | REBOUND (DEF) by Kelly Henderson | ||
04:18 | 25-25 | T 1 | GOOD! 3 PTR by Ashley Henderson | |
04:18 | ASSIST by Morgan Casanova | |||
03:55 | SUB IN : Rachel Izzo | |||
03:55 | SUB OUT: Emily Cooper | |||
MISSED JUMPER by McKenna Erkfritz | 03:53 | REBOUND (DEF) by Ashley Henderson | ||
03:44 | 25-27 | V 2 | GOOD! JUMPER by Ashley Henderson [PNT] | |
03:32 | FOUL by Rachel Izzo (P1T2) | |||
SUB IN : Maddie Collins | 03:32 | SUB IN : Natalie Loewengruber | ||
SUB OUT: Sarah Thompson | 03:32 | SUB OUT: Jacquelyne Reitmeyer | ||
GOOD! JUMPER by Taylor Manders [PNT] | 03:28 | 27-27 | T 2 | |
02:58 | TURNOVR by Rachel Izzo | |||
STEAL by McKenna Erkfritz | 02:56 | |||
TURNOVR by Jesse Coltre | 02:52 | |||
02:51 | STEAL by Kelly Henderson | |||
02:47 | TURNOVR by Kelly Henderson | |||
STEAL by Taylor Manders | 02:46 | |||
GOOD! LAYUP by Jessie Manders [PNT] | 02:43 | 29-27 | H 2 | |
ASSIST by Taylor Manders | 02:43 | |||
02:26 | TURNOVR by Rachel Izzo | |||
STEAL by Jessie Manders | 02:24 | |||
MISSED FT SHOT by Jessie Manders | 02:22 | FOUL by Ashley Henderson (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:22 | |||
GOOD! FT SHOT by Jessie Manders | 02:22 | 30-27 | H 3 | |
SUB IN : Sarah Thompson | 02:22 | SUB IN : Casey Lyons | ||
SUB OUT: Jessie Manders | 02:22 | SUB OUT: Morgan Casanova | ||
STEAL by Taylor Manders | 02:15 | TURNOVR by Rachel Izzo | ||
TURNOVR by McKenna Erkfritz | 02:08 | |||
FOUL by Sarah Thompson (P2T3) | 02:04 | 30-28 | H 2 | GOOD! FT SHOT by Natalie Loewengruber |
REBOUND (DEF) by Sarah Thompson | 02:04 | MISSED FT SHOT by Natalie Loewengruber | ||
SUB IN : Jessie Manders | 02:04 | |||
SUB OUT: Jesse Coltre | 02:04 | |||
MISSED LAYUP by Taylor Manders | 01:53 | |||
REBOUND (OFF) by (TEAM) | 01:53 | |||
GOOD! FT SHOT by McKenna Erkfritz | 01:45 | 31-28 | H 3 | FOUL by Casey Lyons (P3T4) |
TIMEOUT TEAM | 01:45 | |||
GOOD! FT SHOT by McKenna Erkfritz | 01:45 | 32-28 | H 4 | |
01:45 | SUB IN : Megan Trueblood | |||
01:45 | SUB IN : Morgan Casanova | |||
01:45 | SUB OUT: Rachel Izzo | |||
01:45 | SUB OUT: Casey Lyons | |||
01:31 | 32-31 | H 1 | GOOD! 3 PTR by Morgan Casanova | |
01:31 | ASSIST by Natalie Loewengruber | |||
MISSED LAYUP by Taylor Manders | 01:21 | REBOUND (DEF) by Morgan Casanova | ||
01:19 | TURNOVR by Morgan Casanova | |||
MISSED FT SHOT by Taylor Manders | 01:04 | FOUL by Megan Trueblood (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:04 | |||
GOOD! FT SHOT by Taylor Manders | 01:04 | 33-31 | H 2 | |
00:49 | TURNOVR by Megan Trueblood | |||
STEAL by Taylor Manders | 00:48 | |||
GOOD! LAYUP by Taylor Manders [FB/PNT] | 00:44 | 35-31 | H 4 | |
FOUL by Taylor Manders (P2T4) | 00:25 | |||
SUB IN : Jesse Coltre | 00:25 | |||
SUB OUT: Maddie Collins | 00:25 | |||
00:21 | TURNOVR by Natalie Loewengruber | |||
STEAL by Taylor Manders | 00:19 | |||
MISSED FT SHOT by Taylor Manders | 00:18 | FOUL by Natalie Loewengruber (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:18 | |||
GOOD! FT SHOT by Taylor Manders | 00:18 | 36-31 | H 5 | |
FOUL by Jessie Manders (P1T5) | 00:13 | 36-32 | H 4 | GOOD! FT SHOT by Megan Trueblood |
00:13 | 36-33 | H 3 | GOOD! FT SHOT by Megan Trueblood | |
SUB IN : Maddie Collins | 00:13 | |||
SUB OUT: McKenna Erkfritz | 00:13 | |||
MISSED LAYUP by Taylor Manders | 00:04 | |||
REBOUND (OFF) by Taylor Manders | 00:04 | |||
MISSED JUMPER by Taylor Manders | 00:03 | |||
REBOUND (OFF) by Maddie Collins | 00:03 | |||
MISSED JUMPER by Maddie Collins | 00:02 | |||
00:01 | BLOCK by Morgan Casanova | |||
00:01 | REBOUND (DEF) by Morgan Casanova |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Riverview Gabriel Ri | 2 | 1 | 0 | 0 | 3 | |
Manchester | 10 | 9 | 4 | 2 | 0 |
HOME TEAM: Manchester | Time | Score | Margin | VISITORS: Riverview Gabriel Ri |
---|---|---|---|---|
08:00 | SUB IN : Kelly Henderson | |||
08:00 | SUB OUT: Jacquelyne Reitmeyer | |||
GOOD! LAYUP by McKenna Erkfritz [PNT] | 07:52 | 38-33 | H 5 | |
ASSIST by Sarah Thompson | 07:52 | |||
07:24 | 38-35 | H 3 | GOOD! LAYUP by Morgan Casanova [PNT] | |
07:24 | ASSIST by Casey Lyons | |||
GOOD! LAYUP by Jessie Manders [PNT] | 07:14 | 40-35 | H 5 | |
ASSIST by Taylor Manders | 07:14 | |||
06:51 | MISSED JUMPER by Emily Cooper | |||
06:51 | REBOUND (OFF) by Casey Lyons | |||
REBOUND (DEF) by (TEAM) | 06:46 | MISSED LAYUP by Casey Lyons | ||
GOOD! LAYUP by Jessie Manders [PNT] | 06:38 | 42-35 | H 7 | |
ASSIST by Sarah Thompson | 06:38 | |||
06:26 | TURNOVR by Morgan Casanova | |||
STEAL by Jessie Manders | 06:23 | |||
06:22 | FOUL by Ashley Henderson (P2T7) | |||
06:22 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Jessie Manders | 06:22 | 43-35 | H 8 | |
GOOD! FT SHOT by Jessie Manders | 06:22 | 44-35 | H 9 | |
06:21 | TURNOVR by Morgan Casanova | |||
MISSED LAYUP by Jessie Manders | 06:18 | REBOUND (DEF) by Kelly Henderson | ||
06:08 | 44-37 | H 7 | GOOD! LAYUP by Casey Lyons [PNT] | |
06:08 | ASSIST by Kelly Henderson | |||
GOOD! FT SHOT by McKenna Erkfritz | 06:00 | 45-37 | H 8 | FOUL by Ashley Henderson (P3T8) |
GOOD! FT SHOT by McKenna Erkfritz | 06:00 | 46-37 | H 9 | |
05:57 | TURNOVR by Emily Cooper | |||
STEAL by Taylor Manders | 05:56 | |||
TIMEOUT 30sec | 05:45 | |||
GOOD! LAYUP by McKenna Erkfritz [PNT] | 05:34 | 48-37 | H 11 | |
ASSIST by Jessie Manders | 05:34 | |||
05:20 | SUB IN : Jacquelyne Reitmeyer | |||
05:20 | SUB OUT: Casey Lyons | |||
FOUL by McKenna Erkfritz (P3T6) | 05:05 | |||
REBOUND (DEF) by McKenna Erkfritz | 04:57 | MISSED LAYUP by Ashley Henderson | ||
GOOD! LAYUP by McKenna Erkfritz [PNT] | 04:42 | 50-37 | H 13 | |
ASSIST by Jesse Coltre | 04:42 | |||
04:02 | 50-39 | H 11 | GOOD! JUMPER by Emily Cooper | |
04:02 | ASSIST by Ashley Henderson | |||
04:01 | TIMEOUT TEAM | |||
SUB IN : Maddie Collins | 04:01 | |||
SUB OUT: Taylor Manders | 04:01 | |||
TURNOVR by Jesse Coltre | 03:41 | |||
FOUL by Sarah Thompson (P3T7) | 03:33 | 50-40 | H 10 | GOOD! FT SHOT by Ashley Henderson |
03:33 | 50-41 | H 9 | GOOD! FT SHOT by Ashley Henderson | |
03:33 | SUB IN : Casey Lyons | |||
03:33 | SUB OUT: Kelly Henderson | |||
TURNOVR by Jesse Coltre | 03:05 | |||
03:04 | STEAL by Emily Cooper | |||
03:00 | 50-43 | H 7 | GOOD! LAYUP by Ashley Henderson [PNT] | |
TURNOVR by Sarah Thompson | 02:46 | |||
TIMEOUT TEAM | 02:46 | |||
SUB IN : Taylor Manders | 02:46 | |||
SUB OUT: Jesse Coltre | 02:46 | |||
FOUL by Maddie Collins (P1T8) | 02:42 | 50-44 | H 6 | GOOD! FT SHOT by Casey Lyons |
REBOUND (DEF) by McKenna Erkfritz | 02:42 | MISSED FT SHOT by Casey Lyons | ||
SUB IN : Jesse Coltre | 02:42 | |||
SUB OUT: Maddie Collins | 02:42 | |||
GOOD! LAYUP by McKenna Erkfritz [PNT] | 02:11 | 52-44 | H 8 | |
ASSIST by Sarah Thompson | 02:11 | |||
REBOUND (DEF) by McKenna Erkfritz | 01:50 | MISSED 3 PTR by Ashley Henderson | ||
TURNOVR by Taylor Manders | 01:40 | |||
01:38 | STEAL by Ashley Henderson | |||
01:37 | 52-46 | H 6 | GOOD! LAYUP by Ashley Henderson [FB/PNT] | |
01:35 | TIMEOUT TEAM | |||
01:35 | SUB IN : Megan Trueblood | |||
01:35 | SUB OUT: Emily Cooper | |||
MISSED JUMPER by Jesse Coltre | 01:07 | REBOUND (DEF) by (TEAM) | ||
00:58 | TURNOVR by Ashley Henderson | |||
00:58 | FOUL by Ashley Henderson (P4T9) | |||
GOOD! FT SHOT by Jessie Manders | 00:12 | 53-46 | H 7 | FOUL by Megan Trueblood (P3T10) |
MISSED FT SHOT by Jessie Manders | 00:12 | REBOUND (DEF) by (TEAM) | ||
00:01 | MISSED 3 PTR by Ashley Henderson | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
4th period-only | Paint | T/O | Chance | Break | Bench | |
Riverview Gabriel Ri | 8 | 7 | 0 | 2 | 0 | |
Manchester | 12 | 5 | 0 | 0 | 0 |
Newspaper Box Score |
