Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Joshua Davis | f | 5-17 | 2-8 | 5-7 | 0-5 | 5 | 1 | 17 | 2 | 2 | 1 | 2 | 27 |
04 | Antwan Johnson | f | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 12 |
24 | Alston Hunter | f | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 22 |
05 | James Towns | g | 9-12 | 0-1 | 6-6 | 1-5 | 6 | 2 | 24 | 4 | 5 | 0 | 3 | 29 |
11 | Antaun Carter | g | 4-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 10 | 0 | 1 | 1 | 4 | 25 |
02 | Jamal Edwards | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 10 |
10 | Angelo Walker | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
14 | Antonio Green | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
15 | Da'Mon Gilmore | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Jeremy Crawley | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
22 | Ricky Garner | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | DaVontaye Webb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
32 | Kavon Bey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Marco Carridine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-46 | 4-16 | 14-17 | 3-19 | 22 | 18 | 64 | 8 | 9 | 5 | 13 | 160 | |
50.0% | 25.0% | 82.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-25 | 1-6 | 5-5 | |||||||||||
56.0% | 16.7% | 100 % | ||||||||||||
2nd Half: | 9-21 | 3-10 | 9-12 | |||||||||||
42.9% | 30.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Lewis Finch | f | 0-3 | 0-0 | 2-3 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
41 | Ethan Myers | f | 5-6 | 1-2 | 2-5 | 1-1 | 2 | 2 | 13 | 1 | 2 | 0 | 0 | 23 |
40 | Quinn Crago | c | 3-6 | 0-0 | 1-2 | 2-4 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 19 |
02 | Andrew Emington | g | 4-9 | 2-5 | 4-6 | 0-2 | 2 | 2 | 14 | 1 | 6 | 0 | 1 | 27 |
33 | Evan Ferritto | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
03 | Tyler Pugh | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
04 | Kegan Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Ethan Baker | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Cameron McTaggart | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Tyler Barczewski | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
32 | Cooper Benson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | TJ Baker | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 16 |
42 | Jake Ellens | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
44 | Cody Lux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Gavin Daniels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | 1 | - | - | - |
Totals.............. | - | 12-34 | 3-13 | 11-20 | 9-19 | 28 | 15 | 38 | 6 | 19 | 0 | 3 | 160 | |
35.3% | 23.1% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-17 | 1-6 | 4-8 | |||||||||||
35.3% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 6-17 | 2-7 | 7-12 | |||||||||||
35.3% | 28.6% | 58.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Henry Ford | 11 | 23 | 11 | 19 | 64 | Record: (21-5) |
Cadillac | 11 | 6 | 11 | 10 | 38 | Record: (18-9) |
Points in the paint-DHF 34,CHS 18. Points off turnovers-DHF 24,CHS 10. |
2nd chance points-DHF 5,CHS 2. Fast break points-DHF 10,CHS 2. |
Bench points-DHF 8,CHS 2. Score tied-3 times. Lead changed-1 time. |
Last FG-DHF 4th-00:40, CHS 4th-04:15. |
Largest lead-DHF by 26 4th-00:40, CHS by 5 1st-04:24. |
DHF led for 23:39. CHS led for 03:47. Game was tied for 04:34. |
Officials: John Shelton, Johnny Robinson, Tim Hoffman
Technical fouls: Detroit Henry Ford-None. Cadillac-TEAM. Attendance: 6177 2015 MHSAA Class B semifinal Detroit Henry Ford advances to play Wyoming Godwin Heights in the championship game tomorrow at 6:30 p.m. |
Play-by-Play |
Detroit Henry Ford vs Cadillac
1st PERIOD Play-by-Play
HOME TEAM: Cadillac
Time
Score
Margin
VISITORS: Detroit Henry Ford
REBOUND (DEF) by Quinn Crago
07:32
MISSED LAYUP by James Towns
07:11
FOUL by James Towns (P1T1)
TURNOVR by Lewis Finch
07:02
REBOUND (DEF) by Quinn Crago
06:52
MISSED LAYUP by Antwan Johnson
MISSED 3 PTR by Evan Ferritto
06:47
REBOUND (DEF) by James Towns
STEAL by Andrew Emington
06:41
TURNOVR by James Towns
GOOD! LAYUP by Ethan Myers [PNT]
06:32
2-0
H 2
06:21
MISSED 3 PTR by Joshua Davis
06:21
REBOUND (OFF) by Antaun Carter
06:00
2-2
T 1
GOOD! JUMPER by Antwan Johnson
06:00
ASSIST by James Towns
GOOD! JUMPER by Andrew Emington [PNT]
05:42
4-2
H 2
05:25
4-4
T 2
GOOD! LAYUP by James Towns [PNT]
GOOD! LAYUP by Ethan Myers [PNT]
05:00
6-4
H 2
REBOUND (DEF) by Quinn Crago
04:44
MISSED JUMPER by Joshua Davis
GOOD! 3 PTR by Ethan Myers
04:24
9-4
H 5
ASSIST by Evan Ferritto
04:24
REBOUND (DEF) by Andrew Emington
04:11
MISSED JUMPER by Antwan Johnson
MISSED LAYUP by Lewis Finch
03:53
BLOCK by Joshua Davis
REBOUND (OFF) by (TEAM)
03:53
SUB IN : Jake Ellens
03:53
SUB IN : Jeremy Crawley
SUB OUT: Evan Ferritto
03:53
SUB IN : Jamal Edwards
03:53
SUB OUT: Alston Hunter
03:53
SUB OUT: Antwan Johnson
MISSED 3 PTR by Andrew Emington
03:49
REBOUND (DEF) by Joshua Davis
FOUL by Lewis Finch (P1T1)
03:46
03:30
9-6
H 3
GOOD! JUMPER by Antaun Carter [PNT]
MISSED 3 PTR by Ethan Myers
03:05
REBOUND (OFF) by (TEAM)
03:05
MISSED FT SHOT by Quinn Crago
02:56
FOUL by Jamal Edwards (P1T2)
REBOUND (OFF) by (DEADBALL)
02:56
GOOD! FT SHOT by Quinn Crago
02:56
10-6
H 4
SUB IN : TJ Baker
02:56
SUB OUT: Quinn Crago
02:56
02:36
TURNOVR by Joshua Davis
STEAL by TJ Baker
02:35
TURNOVR by Andrew Emington
02:26
02:25
STEAL by Antaun Carter
02:22
10-8
H 2
GOOD! LAYUP by Antaun Carter [FB/PNT]
FOUL by Andrew Emington (P1T2)
02:22
10-9
H 1
GOOD! FT SHOT by Antaun Carter
02:22
SUB IN : Alston Hunter
02:22
SUB OUT: Jeremy Crawley
MISSED 3 PTR by Jake Ellens
02:09
REBOUND (DEF) by Alston Hunter
02:02
10-11
V 1
GOOD! LAYUP by James Towns [PNT]
TURNOVR by Ethan Myers
01:38
STEAL by Jamal Edwards
FOUL by Ethan Myers (P1T3)
01:36
REBOUND (DEF) by (TEAM)
01:33
MISSED 3 PTR by Joshua Davis
SUB IN : Evan Ferritto
01:21
SUB OUT: Ethan Myers
01:21
GOOD! FT SHOT by Jake Ellens
01:06
11-11
T 3
FOUL by Jamal Edwards (P2T3)
MISSED FT SHOT by Jake Ellens
01:06
REBOUND (DEF) by Joshua Davis
SUB IN : Tyler Pugh
01:06
SUB IN : Jeremy Crawley
SUB OUT: Andrew Emington
01:06
SUB OUT: Jamal Edwards
REBOUND (DEF) by (TEAM)
00:58
MISSED 3 PTR by Joshua Davis
MISSED LAYUP by Tyler Pugh
00:33
REBOUND (OFF) by Tyler Pugh
00:33
MISSED JUMPER by Lewis Finch
00:27
REBOUND (DEF) by Antaun Carter
REBOUND (DEF) by Tyler Pugh
00:01
MISSED JUMPER by Joshua Davis
Cadillac 11, Detroit Henry Ford 11
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Henry Ford
8
3
2
2
0
Cadillac
6
2
1
0
1
Score tied - 3 times.
Lead changed - 1 time.
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Henry Ford |
---|---|---|---|---|
SUB IN : Tyler Pugh | 08:00 | SUB IN : Jeremy Crawley | ||
SUB IN : TJ Baker | 08:00 | SUB OUT: Joshua Davis | ||
SUB OUT: Lewis Finch | 08:00 | |||
SUB OUT: Ethan Myers | 08:00 | |||
MISSED JUMPER by Andrew Emington | 07:42 | REBOUND (DEF) by Antaun Carter | ||
REBOUND (DEF) by TJ Baker | 07:25 | MISSED 3 PTR by James Towns | ||
MISSED JUMPER by Andrew Emington | 07:12 | BLOCK by Antwan Johnson | ||
REBOUND (OFF) by Evan Ferritto | 07:11 | |||
TURNOVR by Andrew Emington | 06:57 | |||
06:57 | SUB IN : Joshua Davis | |||
06:57 | SUB OUT: Antaun Carter | |||
06:43 | 11-13 | V 2 | GOOD! LAYUP by James Towns [PNT] | |
FOUL by Evan Ferritto (P1T4) | 06:43 | 11-14 | V 3 | GOOD! FT SHOT by James Towns |
SUB IN : Lewis Finch | 06:43 | |||
SUB OUT: Tyler Pugh | 06:43 | |||
GOOD! LAYUP by Quinn Crago [PNT] | 06:36 | 13-14 | V 1 | |
ASSIST by Andrew Emington | 06:36 | |||
06:11 | 13-16 | V 3 | GOOD! LAYUP by James Towns [PNT] | |
05:59 | SUB IN : Jamal Edwards | |||
05:59 | SUB OUT: Jeremy Crawley | |||
TURNOVR by Andrew Emington | 05:37 | |||
05:36 | STEAL by Joshua Davis | |||
05:33 | 13-18 | V 5 | GOOD! DUNK by Joshua Davis [FB/PNT] | |
05:33 | ASSIST by Antwan Johnson | |||
TURNOVR by TJ Baker | 05:22 | |||
SUB IN : Ethan Myers | 05:22 | |||
SUB OUT: Evan Ferritto | 05:22 | |||
04:49 | 13-20 | V 7 | GOOD! DUNK by Joshua Davis [PNT] | |
04:49 | ASSIST by James Towns | |||
TIMEOUT TEAM | 04:47 | |||
04:47 | SUB IN : Angelo Walker | |||
04:47 | SUB OUT: Jamal Edwards | |||
04:36 | FOUL by Alston Hunter (P1T4) | |||
04:36 | SUB IN : Antaun Carter | |||
04:36 | SUB OUT: Antwan Johnson | |||
GOOD! JUMPER by Quinn Crago [PNT] | 04:07 | 15-20 | V 5 | |
ASSIST by TJ Baker | 04:07 | |||
03:59 | MISSED 3 PTR by Joshua Davis | |||
03:59 | REBOUND (OFF) by James Towns | |||
REBOUND (DEF) by Lewis Finch | 03:49 | MISSED JUMPER by Joshua Davis | ||
TURNOVR by Andrew Emington | 03:37 | |||
SUB IN : Jake Ellens | 03:37 | SUB IN : Antwan Johnson | ||
SUB OUT: Lewis Finch | 03:37 | SUB OUT: Joshua Davis | ||
FOUL by Jake Ellens (P1T5) | 03:23 | |||
03:13 | 15-22 | V 7 | GOOD! LAYUP by James Towns [PNT] | |
TURNOVR by TJ Baker | 03:02 | |||
02:58 | TURNOVR by James Towns | |||
SUB IN : Lewis Finch | 02:58 | SUB IN : Joshua Davis | ||
SUB OUT: Quinn Crago | 02:58 | SUB OUT: Antwan Johnson | ||
02:39 | FOUL by Angelo Walker (P1T5) | |||
GOOD! FT SHOT by Lewis Finch | 02:36 | 16-22 | V 6 | FOUL by Angelo Walker (P2T6) |
GOOD! FT SHOT by Lewis Finch | 02:36 | 17-22 | V 5 | |
02:36 | SUB IN : Jeremy Crawley | |||
02:36 | SUB OUT: Angelo Walker | |||
02:32 | 17-24 | V 7 | GOOD! LAYUP by Antaun Carter [PNT] | |
MISSED FT SHOT by Ethan Myers | 02:09 | FOUL by Jeremy Crawley (P1T7) | ||
02:09 | REBOUND (DEF) by James Towns | |||
SUB IN : Tyler Pugh | 02:09 | |||
SUB OUT: TJ Baker | 02:09 | |||
02:02 | 17-26 | V 9 | GOOD! JUMPER by Jeremy Crawley | |
MISSED JUMPER by Lewis Finch | 01:44 | REBOUND (DEF) by James Towns | ||
01:25 | 17-28 | V 11 | GOOD! LAYUP by Antaun Carter [PNT] | |
FOUL by Lewis Finch (P2T6) | 01:25 | 17-29 | V 12 | GOOD! FT SHOT by Antaun Carter |
MISSED 3 PTR by Andrew Emington | 01:02 | REBOUND (DEF) by Jeremy Crawley | ||
FOUL by Andrew Emington (P2T7) | 00:44 | 17-30 | V 13 | GOOD! FT SHOT by James Towns |
00:44 | 17-31 | V 14 | GOOD! FT SHOT by James Towns | |
SUB IN : TJ Baker | 00:44 | SUB IN : DaVontaye Webb | ||
SUB OUT: Andrew Emington | 00:44 | SUB OUT: Antaun Carter | ||
MISSED FT SHOT by Lewis Finch | 00:28 | FOUL by Joshua Davis (P1T8) | ||
00:28 | REBOUND (DEF) by James Towns | |||
00:07 | 17-34 | V 17 | GOOD! 3 PTR by Joshua Davis | |
00:07 | ASSIST by James Towns |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Henry Ford | 14 | 9 | 0 | 2 | 2 | |
Cadillac | 4 | 2 | 0 | 0 | 0 |
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Henry Ford |
---|---|---|---|---|
MISSED 3 PTR by Evan Ferritto | 07:34 | REBOUND (DEF) by (TEAM) | ||
07:08 | TURNOVR by Joshua Davis | |||
GOOD! LAYUP by Quinn Crago [PNT] | 06:45 | 19-34 | V 15 | |
ASSIST by Ethan Myers | 06:45 | |||
REBOUND (DEF) by Evan Ferritto | 06:35 | MISSED 3 PTR by Antwan Johnson | ||
TURNOVR by Evan Ferritto | 06:24 | STEAL by Alston Hunter | ||
FOUL by Lewis Finch (P3T1) | 06:24 | |||
REBOUND (DEF) by Lewis Finch | 06:13 | MISSED JUMPER by Joshua Davis | ||
MISSED LAYUP by Quinn Crago | 05:52 | BLOCK by Alston Hunter | ||
REBOUND (OFF) by Quinn Crago | 05:51 | |||
MISSED LAYUP by Quinn Crago | 05:48 | BLOCK by Alston Hunter | ||
05:46 | REBOUND (DEF) by Alston Hunter | |||
REBOUND (DEF) by Andrew Emington | 05:41 | MISSED LAYUP by James Towns | ||
MISSED LAYUP by Evan Ferritto | 05:34 | BLOCK by Antaun Carter | ||
05:33 | REBOUND (DEF) by Antwan Johnson | |||
05:26 | 19-37 | V 18 | GOOD! 3 PTR by Joshua Davis | |
05:26 | ASSIST by James Towns | |||
GOOD! LAYUP by Andrew Emington [PNT] | 05:07 | 21-37 | V 16 | |
FOUL by Lewis Finch (P4T2) | 04:04 | 21-38 | V 17 | GOOD! FT SHOT by Antwan Johnson |
REBOUND (DEF) by (DEADBALL) | 04:04 | MISSED FT SHOT by Antwan Johnson | ||
SUB IN : Tyler Pugh | 04:04 | SUB IN : Kavon Bey | ||
SUB IN : Cody Lux | 04:04 | SUB OUT: Alston Hunter | ||
SUB IN : TJ Baker | 04:04 | |||
SUB OUT: Lewis Finch | 04:04 | |||
SUB OUT: Evan Ferritto | 04:04 | |||
SUB OUT: Quinn Crago | 04:04 | |||
04:03 | FOUL by Kavon Bey (P1T1) | |||
04:03 | SUB IN : Jamal Edwards | |||
04:03 | SUB OUT: Antwan Johnson | |||
GOOD! LAYUP by Ethan Myers [PNT] | 03:57 | 23-38 | V 15 | |
03:47 | 23-40 | V 17 | GOOD! LAYUP by James Towns [PNT] | |
FOUL by Tyler Pugh (P1T3) | 03:47 | 23-41 | V 18 | GOOD! FT SHOT by James Towns |
MISSED LAYUP by TJ Baker | 03:28 | REBOUND (DEF) by James Towns | ||
03:23 | FOUL by Jamal Edwards (P3T2) | |||
03:23 | TURNOVR by Jamal Edwards | |||
TURNOVR by Tyler Pugh | 03:10 | |||
03:09 | STEAL by Joshua Davis | |||
REBOUND (DEF) by Tyler Pugh | 02:55 | MISSED 3 PTR by Joshua Davis | ||
GOOD! FT SHOT by Andrew Emington | 02:45 | 24-41 | V 17 | FOUL by Kavon Bey (P2T3) |
MISSED FT SHOT by Andrew Emington | 02:45 | |||
REBOUND (OFF) by Quinn Crago | 02:45 | |||
SUB IN : Quinn Crago | 02:45 | |||
SUB IN : Jake Ellens | 02:45 | |||
SUB OUT: Ethan Myers | 02:45 | |||
SUB OUT: Cody Lux | 02:45 | |||
02:43 | SUB IN : Alston Hunter | |||
02:43 | SUB OUT: Kavon Bey | |||
MISSED JUMPER by Quinn Crago | 02:38 | REBOUND (DEF) by Joshua Davis | ||
02:29 | 24-43 | V 19 | GOOD! LAYUP by Alston Hunter [PNT] | |
02:29 | ASSIST by Joshua Davis | |||
TURNOVR by Tyler Pugh | 02:17 | |||
02:16 | STEAL by Jamal Edwards | |||
REBOUND (DEF) by (TEAM) | 02:12 | MISSED LAYUP by Joshua Davis | ||
MISSED 3 PTR by Jake Ellens | 01:50 | REBOUND (DEF) by Joshua Davis | ||
01:27 | 24-45 | V 21 | GOOD! LAYUP by James Towns [PNT] | |
GOOD! 3 PTR by Andrew Emington | 01:10 | 27-45 | V 18 | |
ASSIST by Jake Ellens | 01:10 | |||
00:34 | TURNOVR by Antaun Carter | |||
SUB IN : Ethan Myers | 00:34 | SUB IN : Angelo Walker | ||
SUB OUT: Jake Ellens | 00:34 | SUB IN : Jeremy Crawley | ||
00:34 | SUB OUT: James Towns | |||
00:34 | SUB OUT: Joshua Davis | |||
MISSED 3 PTR by Andrew Emington | 00:18 | |||
REBOUND (OFF) by Ethan Myers | 00:18 | |||
00:14 | FOUL by Alston Hunter (P2T4) | |||
MISSED FT SHOT by Ethan Myers | 00:10 | FOUL by Antaun Carter (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:10 | |||
GOOD! FT SHOT by Ethan Myers | 00:10 | 28-45 | V 17 | |
SUB IN : Jake Ellens | 00:10 | |||
SUB OUT: Quinn Crago | 00:10 | |||
REBOUND (DEF) by Jake Ellens | 00:02 | MISSED 3 PTR by Jamal Edwards |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Henry Ford | 6 | 0 | 0 | 0 | 0 | |
Cadillac | 6 | 3 | 1 | 0 | 0 |
HOME TEAM: Cadillac | Time | Score | Margin | VISITORS: Detroit Henry Ford |
---|---|---|---|---|
SUB IN : Tyler Pugh | 08:00 | SUB IN : Angelo Walker | ||
SUB IN : TJ Baker | 08:00 | SUB IN : Jeremy Crawley | ||
SUB IN : Jake Ellens | 08:00 | SUB OUT: Antaun Carter | ||
SUB OUT: Lewis Finch | 08:00 | SUB OUT: Antwan Johnson | ||
SUB OUT: Evan Ferritto | 08:00 | |||
SUB OUT: Quinn Crago | 08:00 | |||
FOUL by Ethan Myers (P2T4) | 07:42 | 28-46 | V 18 | GOOD! FT SHOT by Joshua Davis |
07:42 | MISSED FT SHOT by Joshua Davis | |||
07:42 | REBOUND (OFF) by (DEADBALL) | |||
07:42 | 28-47 | V 19 | GOOD! FT SHOT by Joshua Davis | |
GOOD! FT SHOT by Andrew Emington | 07:11 | 29-47 | V 18 | FOUL by Jeremy Crawley (P2T6) |
MISSED FT SHOT by Andrew Emington | 07:11 | REBOUND (DEF) by Joshua Davis | ||
FOUL by Tyler Pugh (P2T5) | 07:03 | |||
06:58 | FOUL by James Towns (P2T7) | |||
06:58 | TURNOVR by James Towns | |||
GOOD! 3 PTR by Andrew Emington | 06:43 | 32-47 | V 15 | |
ASSIST by TJ Baker | 06:43 | |||
06:35 | SUB IN : Antaun Carter | |||
06:35 | SUB OUT: Alston Hunter | |||
06:29 | 32-50 | V 18 | GOOD! 3 PTR by Angelo Walker | |
06:29 | ASSIST by Joshua Davis | |||
MISSED JUMPER by Tyler Pugh | 06:12 | |||
REBOUND (OFF) by TJ Baker | 06:12 | |||
TURNOVR by Jake Ellens | 06:09 | |||
06:08 | STEAL by James Towns | |||
06:05 | 32-52 | V 20 | GOOD! LAYUP by James Towns [FB/PNT] | |
FOUL TECHNCL by the bench | 05:57 | |||
TURNOVR by (TEAM) | 05:57 | |||
FOUL by (TEAM) (P1T6) | 05:57 | 32-53 | V 21 | GOOD! FT SHOT by Joshua Davis |
05:57 | MISSED FT SHOT by Joshua Davis | |||
05:57 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jake Ellens (P2T7) | 05:40 | 32-54 | V 22 | GOOD! FT SHOT by James Towns |
05:40 | 32-55 | V 23 | GOOD! FT SHOT by James Towns | |
SUB IN : Lewis Finch | 05:40 | |||
SUB OUT: TJ Baker | 05:40 | |||
TURNOVR by Andrew Emington | 05:28 | |||
05:26 | STEAL by Antaun Carter | |||
05:24 | 32-57 | V 25 | GOOD! DUNK by Joshua Davis [FB/PNT] | |
GOOD! FT SHOT by Andrew Emington | 05:06 | 33-57 | V 24 | FOUL by Antaun Carter (P2T8) |
GOOD! FT SHOT by Andrew Emington | 05:06 | 34-57 | V 23 | |
05:03 | TURNOVR by James Towns | |||
SUB IN : Quinn Crago | 05:03 | |||
SUB OUT: Jake Ellens | 05:03 | |||
TURNOVR by Quinn Crago | 04:56 | |||
04:55 | STEAL by Antaun Carter | |||
REBOUND (DEF) by Ethan Myers | 04:24 | MISSED 3 PTR by Angelo Walker | ||
GOOD! LAYUP by Ethan Myers [FB/PNT] | 04:15 | 36-57 | V 21 | |
REBOUND (DEF) by Lewis Finch | 04:04 | MISSED 3 PTR by Joshua Davis | ||
TIMEOUT 30sec | 03:54 | |||
SUB IN : Ethan Baker | 03:54 | SUB IN : Jamal Edwards | ||
SUB OUT: Tyler Pugh | 03:54 | SUB OUT: Angelo Walker | ||
TURNOVR by Ethan Myers | 03:42 | |||
03:41 | STEAL by James Towns | |||
03:38 | 36-59 | V 23 | GOOD! LAYUP by James Towns [FB/PNT] | |
TURNOVR by Andrew Emington | 03:22 | |||
03:21 | STEAL by Antaun Carter | |||
REBOUND (DEF) by Quinn Crago | 03:19 | MISSED DUNK by Joshua Davis | ||
MISSED FT SHOT by Ethan Myers | 03:13 | FOUL by Jamal Edwards (P4T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:13 | |||
GOOD! FT SHOT by Ethan Myers | 03:13 | 37-59 | V 22 | |
SUB IN : Cody Lux | 03:13 | |||
SUB IN : Cooper Benson | 03:13 | |||
SUB OUT: Andrew Emington | 03:13 | |||
SUB OUT: Quinn Crago | 03:13 | |||
FOUL by Ethan Baker (P1T8) | 02:44 | 37-60 | V 23 | GOOD! FT SHOT by Joshua Davis |
02:44 | 37-61 | V 24 | GOOD! FT SHOT by Joshua Davis | |
SUB IN : Tyler Barczewski | 02:44 | |||
SUB IN : Cameron McTaggart | 02:44 | |||
SUB OUT: Ethan Myers | 02:44 | |||
SUB OUT: Lewis Finch | 02:44 | |||
TURNOVR by Tyler Barczewski | 02:35 | |||
02:34 | STEAL by James Towns | |||
STEAL by Tyler Barczewski | 02:20 | TURNOVR by James Towns | ||
MISSED 3 PTR by Ethan Baker | 02:14 | REBOUND (DEF) by Antaun Carter | ||
02:10 | SUB IN : Marco Carridine | |||
02:10 | SUB IN : Da'Mon Gilmore | |||
02:10 | SUB IN : DaVontaye Webb | |||
02:10 | SUB IN : Ricky Garner | |||
02:10 | SUB IN : Antonio Green | |||
02:10 | SUB OUT: James Towns | |||
02:10 | SUB OUT: Antaun Carter | |||
02:10 | SUB OUT: Jamal Edwards | |||
02:10 | SUB OUT: Joshua Davis | |||
02:10 | SUB OUT: Jeremy Crawley | |||
REBOUND (DEF) by Cameron McTaggart | 01:53 | MISSED 3 PTR by Ricky Garner | ||
GOOD! FT SHOT by Tyler Barczewski | 01:39 | 38-61 | V 23 | FOUL by Ricky Garner (P1T10) |
MISSED FT SHOT by Tyler Barczewski | 01:39 | |||
REBOUND (OFF) by Tyler Barczewski | 01:39 | |||
SUB IN : Gavin Daniels | 01:39 | |||
SUB OUT: Cody Lux | 01:39 | |||
TURNOVR by Tyler Barczewski | 01:34 | |||
01:33 | STEAL by Antonio Green | |||
01:16 | MISSED JUMPER by Da'Mon Gilmore | |||
01:16 | REBOUND (OFF) by Antonio Green | |||
00:40 | 38-64 | V 26 | GOOD! 3 PTR by Antonio Green | |
00:40 | ASSIST by DaVontaye Webb | |||
MISSED 3 PTR by Cooper Benson | 00:29 | REBOUND (DEF) by Ricky Garner | ||
SUB IN : Kegan Brooks | 00:21 | |||
SUB OUT: Gavin Daniels | 00:21 | |||
