Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Richard Major | f | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 17 |
35 | Michael Williams | f | 4-10 | 1-1 | 4-4 | 9-4 | 13 | 2 | 13 | 3 | 3 | 2 | 0 | 29 |
02 | Christian Rodriguez | g | 2-5 | 1-2 | 1-2 | 1-1 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 24 |
05 | Leon Redd | g | 6-13 | 2-5 | 5-5 | 0-2 | 2 | 4 | 19 | 2 | 2 | 0 | 2 | 21 |
20 | Delaney Blaylock | g | 6-18 | 1-8 | 6-12 | 6-6 | 12 | 4 | 19 | 1 | 2 | 0 | 2 | 26 |
01 | Essa Kellah | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 4 | 17 |
03 | Karon Patrick | - | 1-8 | 1-4 | 1-2 | 3-4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
23 | Lamar Norman | - | 0-7 | 0-2 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
32 | Darryl Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-70 | 6-23 | 18-27 | 25-20 | 45 | 18 | 70 | 12 | 11 | 2 | 11 | 160 | |
32.9% | 26.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-38 | 4-14 | 7-12 | |||||||||||
31.6% | 28.6% | 58.3% | ||||||||||||
2nd Half: | 11-32 | 2-9 | 11-15 | |||||||||||
34.4% | 22.2% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Lance Lewis | f | 1-2 | 0-1 | 2-3 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
34 | Nick Perkins | c | 8-19 | 0-3 | 5-6 | 6-7 | 13 | 2 | 21 | 1 | 3 | 3 | 1 | 29 |
03 | Garrett Gardette | g | 4-7 | 1-2 | 1-2 | 2-1 | 3 | 1 | 10 | 1 | 6 | 2 | 0 | 25 |
10 | Thomas Lindeman | g | 1-5 | 1-4 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 25 |
32 | Latin Davis | g | 8-19 | 1-4 | 0-1 | 2-5 | 7 | 3 | 17 | 8 | 4 | 4 | 1 | 32 |
24 | Arius Richmond | - | 2-3 | 0-0 | 1-3 | 0-1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 14 |
33 | Warren Calloway II | - | 0-1 | 0-0 | 2-2 | 3-4 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 19 |
35 | Jackson Pahle | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 3-15 | 11-17 | 19-27 | 46 | 18 | 64 | 13 | 21 | 9 | 2 | 160 | |
43.1% | 20.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 1-7 | 5-8 | |||||||||||
40.6% | 14.3% | 62.5% | ||||||||||||
2nd Half: | 12-26 | 2-8 | 6-9 | |||||||||||
46.2% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Wyoming Godwin Heights | 20 | 15 | 9 | 26 | 70 | Record: (25-1) |
Milan | 16 | 16 | 15 | 17 | 64 | Record: (24-3) |
Points in the paint-WGH 32,MILAN 40. Points off turnovers-WGH 17,MILAN 8. |
2nd chance points-WGH 21,MILAN 23. Fast break points-WGH 8,MILAN 4. |
Bench points-WGH 8,MILAN 9. Score tied-4 times. Lead changed-5 times. |
Last FG-WGH 4th-01:31, MILAN 4th-00:35. |
Largest lead-WGH by 7 2nd-07:08, MILAN by 5 4th-05:10. |
WGH led for 21:54. MILAN led for 05:40. Game was tied for 04:26. |
Officials: John Hartley, Patrick Stegeman, Lawrence Miller
Technical fouls: Wyoming Godwin Heights-None. Milan-None. Attendance: 2015 MHSAA Class B Semifinals Wyoming Godwin Hts. advances to play winner of Cadillac vs. Henry Ford in Class B championship game tomorrow night at 6:30 p.m. |
Play-by-Play |
Wyoming Godwin Heights vs Milan
1st PERIOD Play-by-Play
HOME TEAM: Milan
Time
Score
Margin
VISITORS: Wyoming Godwin Heights
TURNOVR by Nick Perkins
07:46
07:45
STEAL by Delaney Blaylock
07:41
MISSED LAYUP by Delaney Blaylock
07:41
REBOUND (OFF) by Michael Williams
07:39
MISSED LAYUP by Michael Williams
07:39
REBOUND (OFF) by Michael Williams
REBOUND (DEF) by Nick Perkins
07:35
MISSED 3 PTR by Leon Redd
GOOD! JUMPER by Latin Davis [PNT]
07:26
2-0
H 2
07:15
2-2
T 1
GOOD! LAYUP by Richard Major [PNT]
MISSED 3 PTR by Latin Davis
07:00
REBOUND (DEF) by Michael Williams
06:49
MISSED LAYUP by Delaney Blaylock
06:49
REBOUND (OFF) by (TEAM)
SUB IN : Warren Calloway II
06:48
SUB OUT: Lance Lewis
06:48
06:41
2-5
V 3
GOOD! 3 PTR by Christian Rodriguez
06:41
ASSIST by Leon Redd
MISSED 3 PTR by Garrett Gardette
06:29
REBOUND (DEF) by Richard Major
06:21
MISSED 3 PTR by Delaney Blaylock
06:21
REBOUND (OFF) by Michael Williams
REBOUND (DEF) by Latin Davis
06:02
MISSED JUMPER by Leon Redd
MISSED 3 PTR by Thomas Lindeman
05:49
REBOUND (DEF) by Christian Rodriguez
05:37
MISSED LAYUP by Delaney Blaylock
05:37
REBOUND (OFF) by Michael Williams
BLOCK by Latin Davis
05:35
MISSED LAYUP by Michael Williams
REBOUND (DEF) by Thomas Lindeman
05:33
MISSED LAYUP by Nick Perkins
05:14
REBOUND (DEF) by Leon Redd
REBOUND (DEF) by Thomas Lindeman
05:06
MISSED 3 PTR by Delaney Blaylock
GOOD! LAYUP by Latin Davis [PNT]
04:59
4-5
V 1
MISSED FT SHOT by Latin Davis
04:59
FOUL by Leon Redd (P1T1)
REBOUND (OFF) by Nick Perkins
04:59
GOOD! LAYUP by Latin Davis [PNT]
04:53
6-5
H 1
ASSIST by Nick Perkins
04:53
SUB IN : Lance Lewis
04:46
SUB IN : Essa Kellah
SUB OUT: Warren Calloway II
04:46
SUB OUT: Leon Redd
04:33
6-7
V 1
GOOD! LAYUP by Delaney Blaylock [PNT]
04:33
ASSIST by Richard Major
TURNOVR by Garrett Gardette
04:23
MISSED LAYUP by Garrett Gardette
04:23
REBOUND (OFF) by Garrett Gardette
04:22
04:22
TIMEOUT 30sec
SUB IN : Arius Richmond
04:22
SUB OUT: Garrett Gardette
04:22
04:14
6-9
V 3
GOOD! JUMPER by Delaney Blaylock
TURNOVR by Latin Davis
03:58
STEAL by Richard Major
03:54
6-11
V 5
GOOD! LAYUP by Richard Major [FB/PNT]
MISSED LAYUP by Latin Davis
03:34
REBOUND (DEF) by Delaney Blaylock
FOUL by Thomas Lindeman (P1T1)
03:24
6-12
V 6
GOOD! FT SHOT by Delaney Blaylock
REBOUND (DEF) by (TEAM)
03:24
MISSED FT SHOT by Delaney Blaylock
03:24
SUB IN : Lamar Norman
03:24
SUB IN : Karon Patrick
03:24
SUB IN : Leon Redd
03:24
SUB OUT: Michael Williams
03:24
SUB OUT: Christian Rodriguez
03:24
SUB OUT: Richard Major
MISSED LAYUP by Nick Perkins
03:11
REBOUND (OFF) by Nick Perkins
03:11
GOOD! FT SHOT by Nick Perkins
03:09
7-12
V 5
FOUL by Lamar Norman (P1T2)
GOOD! FT SHOT by Nick Perkins
03:09
8-12
V 4
03:02
MISSED 3 PTR by Karon Patrick
03:02
REBOUND (OFF) by Delaney Blaylock
FOUL by Lance Lewis (P1T2)
02:58
MISSED FT SHOT by Delaney Blaylock
02:58
REBOUND (OFF) by (DEADBALL)
02:58
MISSED FT SHOT by Delaney Blaylock
02:58
REBOUND (OFF) by Lamar Norman
FOUL by Nick Perkins (P1T3)
02:54
MISSED FT SHOT by Delaney Blaylock
02:54
REBOUND (OFF) by (DEADBALL)
02:54
8-13
V 5
GOOD! FT SHOT by Delaney Blaylock
SUB IN : Warren Calloway II
02:54
SUB OUT: Lance Lewis
02:54
TURNOVR by Nick Perkins
02:44
02:42
STEAL by Essa Kellah
REBOUND (DEF) by Latin Davis
02:37
MISSED 3 PTR by Leon Redd
GOOD! LAYUP by Nick Perkins [PNT]
02:25
10-13
V 3
ASSIST by Latin Davis
02:25
REBOUND (DEF) by (TEAM)
02:08
MISSED JUMPER by Lamar Norman
SUB IN : Garrett Gardette
02:08
SUB IN : Michael Williams
SUB OUT: Thomas Lindeman
02:08
SUB OUT: Karon Patrick
TURNOVR by Arius Richmond
01:49
01:48
STEAL by Lamar Norman
REBOUND (DEF) by Nick Perkins
01:42
MISSED LAYUP by Essa Kellah
01:40
FOUL by Delaney Blaylock (P1T3)
GOOD! LAYUP by Arius Richmond [PNT]
01:23
12-13
V 1
MISSED FT SHOT by Arius Richmond
01:23
FOUL by Lamar Norman (P2T4)
01:23
REBOUND (DEF) by Michael Williams
01:23
SUB IN : Christian Rodriguez
01:23
SUB IN : Richard Major
01:23
SUB OUT: Lamar Norman
01:23
SUB OUT: Delaney Blaylock
FOUL by Nick Perkins (P2T4)
01:15
12-14
V 2
GOOD! FT SHOT by Leon Redd
01:15
12-15
V 3
GOOD! FT SHOT by Leon Redd
SUB IN : Lance Lewis
01:15
SUB OUT: Nick Perkins
01:15
TURNOVR by Lance Lewis
01:06
01:05
STEAL by Essa Kellah
01:02
12-17
V 5
GOOD! LAYUP by Leon Redd [FB/PNT]
TIMEOUT TEAM
01:01
MISSED JUMPER by Arius Richmond
00:48
REBOUND (OFF) by Warren Calloway II
00:48
GOOD! FT SHOT by Warren Calloway II
00:47
13-17
V 4
FOUL by Essa Kellah (P1T5)
GOOD! FT SHOT by Warren Calloway II
00:47
14-17
V 3
00:34
14-20
V 6
GOOD! 3 PTR by Leon Redd
00:34
ASSIST by Essa Kellah
GOOD! LAYUP by Garrett Gardette [PNT]
00:12
16-20
V 4
ASSIST by Latin Davis
00:12
STEAL by Latin Davis
00:05
TURNOVR by Christian Rodriguez
Wyoming Godwin Heights 20, Milan 16
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wyoming Godwin Heights
8
4
4
4
0
Milan
12
0
6
0
4
Score tied - 1 time.
Lead changed - 3 times.
HOME TEAM: Milan | Time | Score | Margin | VISITORS: Wyoming Godwin Heights |
---|---|---|---|---|
SUB IN : Warren Calloway II | 08:00 | SUB IN : Karon Patrick | ||
SUB IN : Arius Richmond | 08:00 | SUB OUT: Richard Major | ||
SUB OUT: Lance Lewis | 08:00 | |||
SUB OUT: Thomas Lindeman | 08:00 | |||
FOUL by Warren Calloway II (P1T5) | 07:52 | |||
07:50 | TURNOVR by Michael Williams | |||
MISSED LAYUP by Nick Perkins | 07:39 | REBOUND (DEF) by Karon Patrick | ||
BLOCK by Garrett Gardette | 07:33 | MISSED LAYUP by Michael Williams | ||
07:33 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Latin Davis | 07:29 | MISSED JUMPER by Leon Redd | ||
07:28 | FOUL by Karon Patrick (P1T6) | |||
TURNOVR by Arius Richmond | 07:20 | |||
07:18 | STEAL by Leon Redd | |||
REBOUND (DEF) by Arius Richmond | 07:17 | MISSED LAYUP by Leon Redd | ||
TURNOVR by Arius Richmond | 07:12 | |||
07:10 | STEAL by Leon Redd | |||
07:08 | 16-23 | V 7 | GOOD! 3 PTR by Karon Patrick | |
07:08 | ASSIST by Leon Redd | |||
GOOD! JUMPER by Latin Davis | 06:59 | 18-23 | V 5 | |
06:41 | 18-25 | V 7 | GOOD! JUMPER by Delaney Blaylock [PNT] | |
MISSED LAYUP by Latin Davis | 06:27 | |||
REBOUND (OFF) by Nick Perkins | 06:27 | |||
SUB IN : Thomas Lindeman | 06:26 | |||
SUB OUT: Arius Richmond | 06:26 | |||
TURNOVR by Nick Perkins | 06:24 | |||
06:16 | TURNOVR by Christian Rodriguez | |||
06:16 | SUB IN : Essa Kellah | |||
06:16 | SUB OUT: Leon Redd | |||
MISSED JUMPER by Nick Perkins | 05:59 | |||
REBOUND (OFF) by Nick Perkins | 05:59 | |||
GOOD! LAYUP by Nick Perkins [PNT] | 05:56 | 20-25 | V 5 | |
05:42 | MISSED JUMPER by Delaney Blaylock | |||
05:42 | REBOUND (OFF) by Michael Williams | |||
REBOUND (DEF) by Nick Perkins | 05:29 | MISSED 3 PTR by Karon Patrick | ||
MISSED 3 PTR by Nick Perkins | 05:19 | |||
REBOUND (OFF) by Thomas Lindeman | 05:19 | |||
GOOD! JUMPER by Latin Davis [PNT] | 05:11 | 22-25 | V 3 | |
ASSIST by Garrett Gardette | 05:11 | |||
05:01 | MISSED JUMPER by Michael Williams | |||
05:01 | REBOUND (OFF) by Michael Williams | |||
04:56 | 22-27 | V 5 | GOOD! JUMPER by Essa Kellah [PNT] | |
04:56 | ASSIST by Michael Williams | |||
MISSED LAYUP by Latin Davis | 04:23 | |||
REBOUND (OFF) by Latin Davis | 04:23 | |||
MISSED LAYUP by Latin Davis | 04:21 | |||
REBOUND (OFF) by (TEAM) | 04:21 | |||
04:20 | SUB IN : Leon Redd | |||
04:20 | SUB IN : Lamar Norman | |||
04:20 | SUB OUT: Christian Rodriguez | |||
04:20 | SUB OUT: Karon Patrick | |||
GOOD! JUMPER by Nick Perkins [PNT] | 04:15 | 24-27 | V 3 | |
ASSIST by Latin Davis | 04:15 | |||
REBOUND (DEF) by Nick Perkins | 04:01 | MISSED 3 PTR by Delaney Blaylock | ||
TURNOVR by Latin Davis | 03:45 | |||
03:28 | FOUL by Leon Redd (P2T7) | |||
03:28 | TURNOVR by Leon Redd | |||
03:28 | SUB IN : Richard Major | |||
03:28 | SUB OUT: Leon Redd | |||
GOOD! LAYUP by Latin Davis [PNT] | 03:16 | 26-27 | V 1 | |
ASSIST by Thomas Lindeman | 03:16 | |||
03:04 | 26-30 | V 4 | GOOD! 3 PTR by Delaney Blaylock | |
03:04 | ASSIST by Richard Major | |||
GOOD! FT SHOT by Garrett Gardette | 02:50 | 27-30 | V 3 | FOUL by Delaney Blaylock (P2T8) |
MISSED FT SHOT by Garrett Gardette | 02:50 | REBOUND (DEF) by Michael Williams | ||
REBOUND (DEF) by Nick Perkins | 02:44 | MISSED 3 PTR by Delaney Blaylock | ||
GOOD! 3 PTR by Thomas Lindeman | 02:32 | 30-30 | T 2 | |
ASSIST by Latin Davis | 02:32 | |||
02:21 | FOUL by Essa Kellah (P2T9) | |||
02:21 | TURNOVR by Essa Kellah | |||
02:21 | SUB IN : Christian Rodriguez | |||
02:21 | SUB OUT: Essa Kellah | |||
MISSED JUMPER by Latin Davis | 02:07 | |||
REBOUND (OFF) by Warren Calloway II | 02:07 | |||
MISSED LAYUP by Thomas Lindeman | 01:59 | BLOCK by Michael Williams | ||
REBOUND (OFF) by (TEAM) | 01:58 | |||
SUB IN : Jackson Pahle | 01:57 | SUB IN : Karon Patrick | ||
SUB OUT: Nick Perkins | 01:57 | SUB OUT: Delaney Blaylock | ||
MISSED 3 PTR by Latin Davis | 01:56 | REBOUND (DEF) by Karon Patrick | ||
01:43 | MISSED JUMPER by Karon Patrick | |||
01:43 | REBOUND (OFF) by Michael Williams | |||
FOUL by Jackson Pahle (P1T6) | 01:39 | 30-31 | V 1 | GOOD! FT SHOT by Michael Williams |
01:39 | 30-32 | V 2 | GOOD! FT SHOT by Michael Williams | |
TURNOVR by Garrett Gardette | 01:30 | |||
01:21 | MISSED 3 PTR by Lamar Norman | |||
01:21 | REBOUND (OFF) by Karon Patrick | |||
01:15 | MISSED 3 PTR by Christian Rodriguez | |||
01:15 | REBOUND (OFF) by Karon Patrick | |||
FOUL by Warren Calloway II (P2T7) | 01:10 | 30-33 | V 3 | GOOD! FT SHOT by Karon Patrick |
REBOUND (DEF) by Latin Davis | 01:10 | MISSED FT SHOT by Karon Patrick | ||
MISSED 3 PTR by Jackson Pahle | 00:58 | REBOUND (DEF) by Michael Williams | ||
00:48 | MISSED LAYUP by Lamar Norman | |||
00:48 | REBOUND (OFF) by Karon Patrick | |||
00:45 | TURNOVR by Michael Williams | |||
MISSED LAYUP by Latin Davis | 00:24 | |||
REBOUND (OFF) by Warren Calloway II | 00:24 | |||
GOOD! JUMPER by Jackson Pahle [PNT] | 00:17 | 32-33 | V 1 | |
ASSIST by Warren Calloway II | 00:17 | |||
00:06 | MISSED LAYUP by Lamar Norman | |||
00:06 | REBOUND (OFF) by Michael Williams | |||
00:04 | 32-35 | V 3 | GOOD! TIP-IN by Michael Williams [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Godwin Heights | 6 | 4 | 7 | 0 | 6 | |
Milan | 10 | 6 | 8 | 0 | 2 |
HOME TEAM: Milan | Time | Score | Margin | VISITORS: Wyoming Godwin Heights |
---|---|---|---|---|
REBOUND (DEF) by Garrett Gardette | 07:50 | MISSED 3 PTR by Leon Redd | ||
FOUL by Garrett Gardette (P1T1) | 07:41 | |||
TURNOVR by Garrett Gardette | 07:41 | |||
07:26 | 32-37 | V 5 | GOOD! LAYUP by Michael Williams [PNT] | |
GOOD! LAYUP by Nick Perkins [PNT] | 07:07 | 34-37 | V 3 | |
ASSIST by Latin Davis | 07:07 | |||
BLOCK by Latin Davis | 06:51 | MISSED JUMPER by Richard Major | ||
06:50 | REBOUND (OFF) by Delaney Blaylock | |||
06:47 | 34-39 | V 5 | GOOD! LAYUP by Delaney Blaylock [PNT] | |
06:47 | ASSIST by Michael Williams | |||
06:38 | FOUL by Leon Redd (P3T1) | |||
MISSED JUMPER by Nick Perkins | 06:37 | |||
REBOUND (OFF) by Lance Lewis | 06:37 | |||
GOOD! FT SHOT by Lance Lewis | 06:34 | 35-39 | V 4 | FOUL by Christian Rodriguez (P1T2) |
GOOD! FT SHOT by Lance Lewis | 06:34 | 36-39 | V 3 | |
06:27 | MISSED 3 PTR by Richard Major | |||
06:27 | REBOUND (OFF) by Delaney Blaylock | |||
FOUL by Latin Davis (P1T2) | 06:24 | MISSED FT SHOT by Delaney Blaylock | ||
06:24 | REBOUND (OFF) by (DEADBALL) | |||
06:24 | 36-40 | V 4 | GOOD! FT SHOT by Delaney Blaylock | |
MISSED 3 PTR by Thomas Lindeman | 06:15 | |||
REBOUND (OFF) by Garrett Gardette | 06:15 | |||
MISSED LAYUP by Garrett Gardette | 06:11 | BLOCK by Michael Williams | ||
REBOUND (OFF) by (TEAM) | 06:11 | |||
GOOD! JUMPER by Lance Lewis | 06:06 | 38-40 | V 2 | |
REBOUND (DEF) by (TEAM) | 05:42 | MISSED 3 PTR by Delaney Blaylock | ||
MISSED LAYUP by Latin Davis | 05:32 | |||
REBOUND (OFF) by Nick Perkins | 05:32 | |||
GOOD! FT SHOT by Nick Perkins | 05:29 | 39-40 | V 1 | FOUL by Delaney Blaylock (P3T3) |
MISSED FT SHOT by Nick Perkins | 05:29 | REBOUND (DEF) by Delaney Blaylock | ||
05:23 | TURNOVR by Michael Williams | |||
05:23 | SUB IN : Essa Kellah | |||
05:23 | SUB OUT: Leon Redd | |||
TURNOVR by Thomas Lindeman | 05:16 | |||
05:15 | STEAL by Delaney Blaylock | |||
FOUL by Thomas Lindeman (P2T3) | 05:13 | 39-41 | V 2 | GOOD! FT SHOT by Michael Williams |
05:13 | 39-42 | V 3 | GOOD! FT SHOT by Michael Williams | |
GOOD! JUMPER by Garrett Gardette [PNT] | 04:57 | 41-42 | V 1 | |
BLOCK by Garrett Gardette | 04:49 | MISSED LAYUP by Christian Rodriguez | ||
04:49 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Lance Lewis | 04:36 | MISSED 3 PTR by Delaney Blaylock | ||
TURNOVR by Lance Lewis | 04:30 | |||
04:30 | SUB IN : Karon Patrick | |||
04:30 | SUB OUT: Delaney Blaylock | |||
BLOCK by Nick Perkins | 04:10 | MISSED JUMPER by Karon Patrick | ||
REBOUND (DEF) by Thomas Lindeman | 04:07 | |||
TURNOVR by Thomas Lindeman | 04:04 | |||
04:03 | STEAL by Christian Rodriguez | |||
REBOUND (DEF) by Latin Davis | 04:00 | MISSED LAYUP by Michael Williams | ||
MISSED JUMPER by Latin Davis | 03:51 | REBOUND (DEF) by Karon Patrick | ||
03:45 | 41-44 | V 3 | GOOD! LAYUP by Essa Kellah [FB/PNT] | |
03:45 | ASSIST by Christian Rodriguez | |||
TURNOVR by Garrett Gardette | 03:38 | |||
TIMEOUT TEAM | 03:38 | |||
03:38 | SUB IN : Lamar Norman | |||
03:38 | SUB OUT: Christian Rodriguez | |||
BLOCK by Latin Davis | 03:24 | MISSED LAYUP by Lamar Norman | ||
REBOUND (DEF) by (TEAM) | 03:24 | |||
SUB IN : Arius Richmond | 03:24 | |||
SUB IN : Warren Calloway II | 03:24 | |||
SUB OUT: Lance Lewis | 03:24 | |||
SUB OUT: Garrett Gardette | 03:24 | |||
MISSED LAYUP by Nick Perkins | 03:14 | |||
REBOUND (OFF) by Nick Perkins | 03:14 | |||
GOOD! LAYUP by Nick Perkins [PNT] | 03:12 | 43-44 | V 1 | |
02:58 | MISSED 3 PTR by Karon Patrick | |||
02:58 | REBOUND (OFF) by Lamar Norman | |||
REBOUND (DEF) by Warren Calloway II | 02:42 | MISSED JUMPER by Essa Kellah | ||
MISSED JUMPER by Nick Perkins | 02:28 | REBOUND (DEF) by Karon Patrick | ||
BLOCK by Nick Perkins | 02:14 | MISSED JUMPER by Richard Major | ||
REBOUND (DEF) by Warren Calloway II | 02:13 | |||
GOOD! DUNK by Nick Perkins [PNT] | 02:08 | 45-44 | H 1 | |
ASSIST by Arius Richmond | 02:08 | |||
REBOUND (DEF) by Warren Calloway II | 01:52 | MISSED LAYUP by Lamar Norman | ||
GOOD! LAYUP by Latin Davis [FB/PNT] | 01:46 | 47-44 | H 3 | |
01:44 | TIMEOUT 30sec | |||
01:44 | SUB IN : Darryl Dennis | |||
01:44 | SUB IN : Delaney Blaylock | |||
01:44 | SUB OUT: Michael Williams | |||
01:44 | SUB OUT: Richard Major | |||
FOUL by Arius Richmond (P1T4) | 01:28 | |||
REBOUND (DEF) by Warren Calloway II | 01:10 | MISSED JUMPER by Karon Patrick | ||
MISSED 3 PTR by Thomas Lindeman | 01:00 | REBOUND (DEF) by Delaney Blaylock | ||
00:55 | TURNOVR by Delaney Blaylock | |||
MISSED 3 PTR by Nick Perkins | 00:20 | REBOUND (DEF) by Delaney Blaylock | ||
BLOCK by Latin Davis | 00:13 | MISSED LAYUP by Karon Patrick | ||
REBOUND (DEF) by Nick Perkins | 00:10 | |||
TURNOVR by Warren Calloway II | 00:06 | STEAL by Essa Kellah | ||
FOUL by Warren Calloway II (P3T5) | 00:06 | |||
SUB IN : Garrett Gardette | 00:06 | SUB IN : Michael Williams | ||
SUB OUT: Warren Calloway II | 00:06 | SUB IN : Leon Redd | ||
00:06 | SUB OUT: Darryl Dennis | |||
00:06 | SUB OUT: Karon Patrick |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming Godwin Heights | 6 | 4 | 3 | 2 | 2 | |
Milan | 10 | 0 | 7 | 2 | 0 |
HOME TEAM: Milan | Time | Score | Margin | VISITORS: Wyoming Godwin Heights |
---|---|---|---|---|
08:00 | SUB IN : Essa Kellah | |||
08:00 | SUB OUT: Richard Major | |||
07:52 | FOUL by Michael Williams (P1T4) | |||
TURNOVR by Latin Davis | 07:27 | |||
07:26 | STEAL by Essa Kellah | |||
07:22 | 47-46 | H 1 | GOOD! LAYUP by Michael Williams [FB/PNT] | |
07:22 | ASSIST by Essa Kellah | |||
07:13 | FOUL by Leon Redd (P4T5) | |||
GOOD! FT SHOT by Nick Perkins | 07:00 | 48-46 | H 2 | FOUL by Michael Williams (P2T6) |
GOOD! FT SHOT by Nick Perkins | 07:00 | 49-46 | H 3 | |
SUB IN : Arius Richmond | 07:00 | |||
SUB OUT: Garrett Gardette | 07:00 | |||
06:52 | 49-49 | T 3 | GOOD! 3 PTR by Michael Williams | |
06:52 | ASSIST by Essa Kellah | |||
TIMEOUT 30sec | 06:12 | |||
SUB IN : Garrett Gardette | 06:12 | |||
SUB OUT: Arius Richmond | 06:12 | |||
GOOD! 3 PTR by Garrett Gardette | 05:56 | 52-49 | H 3 | |
ASSIST by Latin Davis | 05:56 | |||
05:46 | 52-51 | H 1 | GOOD! LAYUP by Leon Redd [PNT] | |
GOOD! LAYUP by Nick Perkins [PNT] | 05:32 | 54-51 | H 3 | |
05:22 | MISSED 3 PTR by Delaney Blaylock | |||
05:22 | REBOUND (OFF) by Christian Rodriguez | |||
05:16 | TURNOVR by Christian Rodriguez | |||
STEAL by Nick Perkins | 05:14 | |||
GOOD! LAYUP by Garrett Gardette [FB/PNT] | 05:10 | 56-51 | H 5 | |
ASSIST by Latin Davis | 05:10 | |||
05:01 | MISSED LAYUP by Delaney Blaylock | |||
05:01 | REBOUND (OFF) by Michael Williams | |||
04:57 | 56-53 | H 3 | GOOD! JUMPER by Christian Rodriguez [PNT] | |
04:57 | ASSIST by Michael Williams | |||
SUB IN : Arius Richmond | 04:48 | |||
SUB OUT: Latin Davis | 04:48 | |||
GOOD! FT SHOT by Arius Richmond | 04:42 | 57-53 | H 4 | FOUL by Christian Rodriguez (P2T7) |
MISSED FT SHOT by Arius Richmond | 04:42 | REBOUND (DEF) by Leon Redd | ||
04:42 | SUB IN : Lamar Norman | |||
04:42 | SUB OUT: Essa Kellah | |||
04:32 | 57-55 | H 2 | GOOD! JUMPER by Leon Redd [PNT] | |
MISSED FT SHOT by Lance Lewis | 04:29 | FOUL by Lamar Norman (P3T8) | ||
04:29 | REBOUND (DEF) by Delaney Blaylock | |||
FOUL by Lance Lewis (P2T6) | 04:19 | 57-56 | H 1 | GOOD! FT SHOT by Leon Redd |
04:19 | 57-57 | T 4 | GOOD! FT SHOT by Leon Redd | |
SUB IN : Latin Davis | 04:19 | |||
SUB IN : Warren Calloway II | 04:19 | |||
SUB OUT: Lance Lewis | 04:19 | |||
