Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Kheri Maxwell | f | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
15 | Karim Murray | f | 2-5 | 0-1 | 3-6 | 3-2 | 5 | 3 | 7 | 0 | 2 | 0 | 0 | 30 |
25 | Gerald Blackshear | f | 3-8 | 0-0 | 0-2 | 1-2 | 3 | 5 | 6 | 0 | 3 | 0 | 0 | 18 |
11 | Brailen Neely | g | 7-13 | 2-2 | 0-0 | 0-2 | 2 | 1 | 16 | 2 | 2 | 1 | 1 | 31 |
32 | Josh McFolley | g | 3-12 | 2-5 | 3-10 | 0-5 | 5 | 3 | 11 | 0 | 1 | 1 | 2 | 30 |
01 | Armanti Tinsley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | Kyree Boynton | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
03 | Julius Palmer | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
05 | Aaron Austin | - | 1-2 | 0-0 | 2-4 | 1-3 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 12 |
33 | Jaye Patrick | - | 0-0 | 0-0 | 2-3 | 0-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-47 | 4-8 | 11-28 | 14-22 | 36 | 23 | 55 | 2 | 12 | 2 | 5 | 160 | |
42.6% | 50.0% | 39.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-5 | 2-4 | |||||||||||
34.5% | 60.0% | 50.0% | ||||||||||||
2nd Half: | 10-18 | 1-3 | 9-24 | |||||||||||
55.6% | 33.3% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Ike Eke | f | 2-4 | 0-1 | 2-3 | 2-3 | 5 | 4 | 6 | 0 | 2 | 1 | 0 | 20 |
04 | Matt Schearer | f | 1-2 | 0-0 | 0-4 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
23 | Gregory Eboigbodin | f | 1-3 | 0-0 | 1-3 | 4-4 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 17 |
05 | Cassius Winston | g | 4-12 | 1-7 | 12-15 | 0-5 | 5 | 4 | 21 | 4 | 5 | 1 | 3 | 32 |
11 | Gary Collins | g | 2-9 | 0-2 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 22 |
00 | Alex Reeves | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Elijah Collins | - | 1-2 | 0-1 | 2-3 | 0-3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 20 |
03 | Collin Donnelly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Obi Duru | - | 2-11 | 0-4 | 1-2 | 4-0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 25 |
22 | Cedric Mutebi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Mikey Bernard | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-45 | 1-17 | 19-32 | 14-20 | 34 | 24 | 46 | 6 | 12 | 3 | 5 | 160 | |
28.9% | 5.9% | 59.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-14 | 0-5 | 10-14 | |||||||||||
35.7% | 0.0% | 71.4% | ||||||||||||
2nd Half: | 8-31 | 1-12 | 9-18 | |||||||||||
25.8% | 8.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Detroit Western International | 8 | 17 | 6 | 24 | 55 | Record: (25-0) |
Detroit U-D Jesuit | 4 | 16 | 7 | 19 | 46 | Record: (23-3) |
Points in the paint-DWI 30,DUDJ 24. Points off turnovers-DWI 10,DUDJ 8. |
2nd chance points-DWI 11,DUDJ 4. Fast break points-DWI 4,DUDJ 4. |
Bench points-DWI 13,DUDJ 9. Score tied-0 times. Lead changed-0 times. |
Last FG-DWI 4th-00:13, DUDJ 4th-03:55. |
Largest lead-DWI by 10 2nd-03:42, DUDJ None. |
DWI led for 30:19. DUDJ led for 00:00. Game was tied for 01:08. |
Officials: James Blakley Jr., Marcus LeGrand, Shane Wood
Technical fouls: Detroit Western International-None. Detroit U-D Jesuit-None. Attendance: 9836 2015 MHSAA Class A Semifinals Detroit Western Int'l advances to play Saginaw Arthur Hill in Class A Championship game tomorrow at noon. |
Play-by-Play |
Detroit Western International vs Detroit U-D Jesuit
1st PERIOD Play-by-Play
HOME TEAM: Detroit U-D Jesuit
Time
Score
Margin
VISITORS: Detroit Western International
REBOUND (DEF) by Cassius Winston
07:38
MISSED JUMPER by Brailen Neely
MISSED LAYUP by Gary Collins
07:30
BLOCK by Josh McFolley
REBOUND (OFF) by Gary Collins
07:28
MISSED 3 PTR by Ike Eke
07:10
REBOUND (DEF) by Josh McFolley
06:52
0-2
V 2
GOOD! LAYUP by Kheri Maxwell [PNT]
06:52
ASSIST by Brailen Neely
06:37
FOUL by Kheri Maxwell (P1T1)
TURNOVR by Gary Collins
06:35
STEAL by Josh McFolley
06:30
TURNOVR by Karim Murray
TURNOVR by Gary Collins
06:25
REBOUND (DEF) by Matt Schearer
06:10
MISSED JUMPER by Brailen Neely
FOUL by Gregory Eboigbodin (P1T1)
05:51
TURNOVR by Gregory Eboigbodin
05:51
05:19
0-5
V 5
GOOD! 3 PTR by Brailen Neely
TURNOVR by Cassius Winston
05:07
TIMEOUT 30sec
05:07
REBOUND (DEF) by Gregory Eboigbodin
04:53
MISSED JUMPER by Gerald Blackshear
MISSED JUMPER by Ike Eke
04:28
REBOUND (DEF) by (DEADBALL)
FOUL by Gregory Eboigbodin (P2T2)
04:26
SUB IN : Obi Duru
04:26
SUB IN : Elijah Collins
04:26
SUB OUT: Gregory Eboigbodin
04:26
SUB OUT: Gary Collins
04:26
BLOCK by Ike Eke
04:06
MISSED LAYUP by Gerald Blackshear
REBOUND (DEF) by Matt Schearer
04:04
TURNOVR by Cassius Winston
04:00
03:59
STEAL by Josh McFolley
03:52
0-8
V 8
GOOD! 3 PTR by Josh McFolley
TURNOVR by Cassius Winston
03:41
03:38
STEAL by Brailen Neely
FOUL by Matt Schearer (P1T3)
03:37
REBOUND (DEF) by Cassius Winston
03:25
MISSED LAYUP by Karim Murray
TURNOVR by Cassius Winston
03:15
STEAL by Kheri Maxwell
02:56
MISSED 3 PTR by Karim Murray
02:56
REBOUND (OFF) by (TEAM)
STEAL by Cassius Winston
02:38
TURNOVR by Gerald Blackshear
GOOD! LAYUP by Ike Eke [PNT]
02:31
2-8
V 6
ASSIST by Cassius Winston
02:31
FOUL by Elijah Collins (P1T4)
02:20
02:20
SUB IN : Armanti Tinsley
02:20
SUB OUT: Karim Murray
REBOUND (DEF) by (TEAM)
02:11
MISSED JUMPER by Brailen Neely
MISSED JUMPER by Obi Duru
01:38
REBOUND (DEF) by Kheri Maxwell
REBOUND (DEF) by (DEADBALL)
01:22
MISSED LAYUP by Brailen Neely
GOOD! FT SHOT by Elijah Collins
01:15
3-8
V 5
FOUL by Gerald Blackshear (P1T2)
GOOD! FT SHOT by Elijah Collins
01:15
4-8
V 4
00:52
MISSED JUMPER by Josh McFolley
00:52
REBOUND (OFF) by Kheri Maxwell
00:50
MISSED LAYUP by Kheri Maxwell
00:50
REBOUND (OFF) by Aaron Austin
STEAL by Cassius Winston
00:48
TURNOVR by Aaron Austin
MISSED 3 PTR by Elijah Collins
00:26
REBOUND (DEF) by Gerald Blackshear
00:02
TURNOVR by Josh McFolley
Detroit Western International 8, Detroit U-D Jesuit 4
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Detroit Western International
2
6
0
0
0
Detroit U-D Jesuit
2
2
0
0
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Detroit U-D Jesuit | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
SUB IN : Elijah Collins | 08:00 | SUB IN : Aaron Austin | ||
SUB IN : Obi Duru | 08:00 | SUB OUT: Kheri Maxwell | ||
SUB OUT: Gregory Eboigbodin | 08:00 | |||
SUB OUT: Gary Collins | 08:00 | |||
07:42 | 4-10 | V 6 | GOOD! JUMPER by Gerald Blackshear [PNT] | |
TURNOVR by Ike Eke | 07:19 | |||
07:01 | MISSED JUMPER by Josh McFolley | |||
07:01 | REBOUND (OFF) by Karim Murray | |||
06:49 | MISSED JUMPER by Brailen Neely | |||
06:49 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Elijah Collins | 06:41 | MISSED LAYUP by Gerald Blackshear | ||
06:35 | FOUL by Karim Murray (P1T3) | |||
SUB IN : Gary Collins | 06:35 | SUB IN : Kyree Boynton | ||
SUB OUT: Elijah Collins | 06:35 | SUB OUT: Brailen Neely | ||
FOUL by Matt Schearer (P2T5) | 06:20 | |||
TURNOVR by Matt Schearer | 06:20 | |||
SUB IN : Elijah Collins | 06:20 | |||
SUB OUT: Matt Schearer | 06:20 | |||
06:10 | 4-12 | V 8 | GOOD! LAYUP by Kyree Boynton [PNT] | |
GOOD! LAYUP by Gary Collins [PNT] | 05:53 | 6-12 | V 6 | |
ASSIST by Obi Duru | 05:53 | |||
05:38 | MISSED JUMPER by Josh McFolley | |||
05:38 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Elijah Collins (P2T6) | 05:36 | |||
05:16 | TURNOVR by Aaron Austin | |||
STEAL by Cassius Winston | 05:14 | |||
MISSED LAYUP by Gary Collins | 05:09 | REBOUND (DEF) by Gerald Blackshear | ||
05:07 | TIMEOUT TEAM | |||
05:07 | SUB IN : Brailen Neely | |||
05:07 | SUB OUT: Josh McFolley | |||
04:49 | MISSED JUMPER by Karim Murray | |||
04:49 | REBOUND (OFF) by (TEAM) | |||
04:46 | SUB IN : Jaye Patrick | |||
04:46 | SUB OUT: Aaron Austin | |||
04:40 | 6-14 | V 8 | GOOD! JUMPER by Brailen Neely [PNT] | |
GOOD! FT SHOT by Cassius Winston | 04:33 | 7-14 | V 7 | FOUL by Gerald Blackshear (P2T4) |
GOOD! FT SHOT by Cassius Winston | 04:33 | 8-14 | V 6 | |
04:14 | 8-16 | V 8 | GOOD! LAYUP by Brailen Neely [PNT] | |
SUB IN : Cedric Mutebi | 04:14 | SUB IN : Julius Palmer | ||
SUB OUT: Elijah Collins | 04:14 | SUB OUT: Gerald Blackshear | ||
GOOD! LAYUP by Cassius Winston [FB/PNT] | 04:10 | 10-16 | V 6 | |
GOOD! FT SHOT by Cassius Winston | 04:10 | 11-16 | V 5 | FOUL by Julius Palmer (P1T5) |
SUB IN : Elijah Collins | 04:10 | |||
SUB OUT: Ike Eke | 04:10 | |||
03:54 | 11-19 | V 8 | GOOD! 3 PTR by Brailen Neely | |
MISSED 3 PTR by Obi Duru | 03:46 | REBOUND (DEF) by Jaye Patrick | ||
FOUL by Cedric Mutebi (P1T7) | 03:42 | 11-20 | V 9 | GOOD! FT SHOT by Jaye Patrick |
03:42 | 11-21 | V 10 | GOOD! FT SHOT by Jaye Patrick | |
GOOD! FT SHOT by Cassius Winston | 03:26 | 12-21 | V 9 | FOUL by Jaye Patrick (P1T6) |
GOOD! FT SHOT by Cassius Winston | 03:26 | 13-21 | V 8 | |
SUB IN : Ike Eke | 03:26 | |||
SUB OUT: Cedric Mutebi | 03:26 | |||
REBOUND (DEF) by Cassius Winston | 03:05 | MISSED JUMPER by Brailen Neely | ||
MISSED 3 PTR by Cassius Winston | 02:56 | |||
REBOUND (OFF) by Ike Eke | 02:56 | |||
TURNOVR by Ike Eke | 02:50 | |||
02:49 | STEAL by Kyree Boynton | |||
02:47 | MISSED LAYUP by Kyree Boynton | |||
02:47 | REBOUND (OFF) by Kyree Boynton | |||
BLOCK by Cassius Winston | 02:41 | MISSED LAYUP by Julius Palmer | ||
02:39 | REBOUND (OFF) by Karim Murray | |||
02:39 | TURNOVR by Karim Murray | |||
02:39 | SUB IN : Josh McFolley | |||
02:39 | SUB IN : Gerald Blackshear | |||
02:39 | SUB OUT: Kyree Boynton | |||
02:39 | SUB OUT: Julius Palmer | |||
GOOD! FT SHOT by Cassius Winston | 02:33 | 14-21 | V 7 | FOUL by Gerald Blackshear (P3T7) |
MISSED FT SHOT by Cassius Winston | 02:33 | REBOUND (DEF) by Jaye Patrick | ||
02:33 | SUB IN : Kheri Maxwell | |||
02:33 | SUB OUT: Gerald Blackshear | |||
FOUL by Cassius Winston (P1T8) | 02:24 | MISSED FT SHOT by Jaye Patrick | ||
REBOUND (DEF) by Ike Eke | 02:24 | |||
GOOD! LAYUP by Obi Duru [PNT] | 02:01 | 16-21 | V 5 | |
FOUL by Ike Eke (P1T9) | 01:48 | MISSED FT SHOT by Kheri Maxwell | ||
REBOUND (DEF) by Elijah Collins | 01:48 | |||
MISSED FT SHOT by Elijah Collins | 01:45 | FOUL by Kheri Maxwell (P2T8) | ||
01:45 | REBOUND (DEF) by Josh McFolley | |||
01:34 | TURNOVR by Brailen Neely | |||
GOOD! LAYUP by Cassius Winston [PNT] | 01:22 | 18-21 | V 3 | |
01:13 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Cassius Winston | 00:53 | |||
REBOUND (OFF) by Ike Eke | 00:53 | |||
MISSED FT SHOT by Ike Eke | 00:50 | FOUL by Kheri Maxwell (P3T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:50 | |||
GOOD! FT SHOT by Ike Eke | 00:50 | 19-21 | V 2 | |
00:50 | SUB IN : Julius Palmer | |||
00:50 | SUB OUT: Kheri Maxwell | |||
00:39 | 19-23 | V 4 | GOOD! JUMPER by Josh McFolley [PNT] | |
MISSED FT SHOT by Cassius Winston | 00:24 | FOUL by Brailen Neely (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:24 | |||
GOOD! FT SHOT by Cassius Winston | 00:24 | 20-23 | V 3 | |
00:04 | MISSED 3 PTR by Josh McFolley | |||
00:04 | REBOUND (OFF) by Julius Palmer | |||
00:01 | 20-25 | V 5 | GOOD! LAYUP by Julius Palmer [PNT] |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Western International | 12 | 2 | 4 | 0 | 6 | |
Detroit U-D Jesuit | 8 | 4 | 1 | 2 | 2 |
HOME TEAM: Detroit U-D Jesuit | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
MISSED LAYUP by Gary Collins | 07:45 | |||
REBOUND (OFF) by Gregory Eboigbodin | 07:45 | |||
MISSED LAYUP by Gregory Eboigbodin | 07:43 | REBOUND (DEF) by Jaye Patrick | ||
FOUL by Ike Eke (P2T1) | 07:32 | MISSED FT SHOT by Gerald Blackshear | ||
07:32 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Ike Eke | 07:32 | MISSED FT SHOT by Gerald Blackshear | ||
07:32 | SUB IN : Jaye Patrick | |||
07:32 | SUB OUT: Kheri Maxwell | |||
MISSED FT SHOT by Cassius Winston | 06:57 | FOUL by Jaye Patrick (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:57 | |||
GOOD! FT SHOT by Cassius Winston | 06:57 | 21-25 | V 4 | |
FOUL by Ike Eke (P3T2) | 06:35 | |||
06:26 | 21-27 | V 6 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
MISSED 3 PTR by Cassius Winston | 06:03 | |||
REBOUND (OFF) by Gregory Eboigbodin | 06:03 | |||
MISSED 3 PTR by Cassius Winston | 05:40 | |||
REBOUND (OFF) by Gregory Eboigbodin | 05:40 | |||
MISSED JUMPER by Cassius Winston | 05:28 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Obi Duru | 05:26 | |||
SUB OUT: Ike Eke | 05:26 | |||
BLOCK by Gregory Eboigbodin | 05:08 | MISSED LAYUP by Gerald Blackshear | ||
05:06 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Cassius Winston | 04:51 | MISSED LAYUP by Gerald Blackshear | ||
GOOD! LAYUP by Gary Collins [FB/PNT] | 04:45 | 23-27 | V 4 | |
ASSIST by Cassius Winston | 04:45 | |||
04:32 | MISSED JUMPER by Josh McFolley | |||
04:32 | REBOUND (OFF) by Gerald Blackshear | |||
04:29 | 23-29 | V 6 | GOOD! LAYUP by Gerald Blackshear [PNT] | |
MISSED JUMPER by Matt Schearer | 04:06 | |||
REBOUND (OFF) by Obi Duru | 04:06 | |||
MISSED LAYUP by Obi Duru | 04:03 | |||
REBOUND (OFF) by (TEAM) | 04:03 | |||
MISSED LAYUP by Gregory Eboigbodin | 04:00 | REBOUND (DEF) by Josh McFolley | ||
FOUL by Cassius Winston (P2T3) | 03:55 | |||
03:43 | TURNOVR by Gerald Blackshear | |||
STEAL by Matt Schearer | 03:42 | |||
MISSED LAYUP by Gary Collins | 03:35 | BLOCK by Brailen Neely | ||
03:33 | REBOUND (DEF) by Brailen Neely | |||
FOUL by Cassius Winston (P3T4) | 03:29 | |||
SUB IN : Elijah Collins | 03:29 | |||
SUB OUT: Gary Collins | 03:29 | |||
REBOUND (DEF) by Elijah Collins | 03:16 | MISSED 3 PTR by Josh McFolley | ||
MISSED 3 PTR by Obi Duru | 03:03 | REBOUND (DEF) by Brailen Neely | ||
02:56 | 23-31 | V 8 | GOOD! LAYUP by Brailen Neely [FB/PNT] | |
GOOD! LAYUP by Matt Schearer [PNT] | 02:20 | 25-31 | V 6 | |
ASSIST by Elijah Collins | 02:20 | |||
01:54 | FOUL by Gerald Blackshear (P4T2) | |||
01:54 | TURNOVR by Gerald Blackshear | |||
01:54 | SUB IN : Kheri Maxwell | |||
01:54 | SUB OUT: Gerald Blackshear | |||
MISSED 3 PTR by Cassius Winston | 01:33 | REBOUND (DEF) by Jaye Patrick | ||
STEAL by Matt Schearer | 01:04 | TURNOVR by Brailen Neely | ||
GOOD! LAYUP by Elijah Collins [PNT] | 00:55 | 27-31 | V 4 | |
ASSIST by Cassius Winston | 00:55 | |||
TIMEOUT TEAM | 00:53 | |||
00:53 | SUB IN : Aaron Austin | |||
00:53 | SUB OUT: Jaye Patrick | |||
REBOUND (DEF) by Gregory Eboigbodin | 00:34 | MISSED JUMPER by Josh McFolley | ||
00:19 | FOUL by Josh McFolley (P1T3) | |||
MISSED FT SHOT by Matt Schearer | 00:05 | FOUL by Josh McFolley (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 00:05 | |||
MISSED FT SHOT by Matt Schearer | 00:05 | |||
REBOUND (OFF) by Obi Duru | 00:05 | |||
MISSED LAYUP by Obi Duru | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Detroit Western International | 6 | 0 | 2 | 2 | 0 | |
Detroit U-D Jesuit | 6 | 2 | 0 | 2 | 2 |
HOME TEAM: Detroit U-D Jesuit | Time | Score | Margin | VISITORS: Detroit Western International |
---|---|---|---|---|
SUB IN : Obi Duru | 08:00 | SUB IN : Aaron Austin | ||
SUB IN : Elijah Collins | 08:00 | SUB OUT: Gerald Blackshear | ||
SUB OUT: Ike Eke | 08:00 | |||
SUB OUT: Gary Collins | 08:00 | |||
07:52 | 27-34 | V 7 | GOOD! 3 PTR by Josh McFolley | |
07:52 | ASSIST by Brailen Neely | |||
07:39 | FOUL by Aaron Austin (P1T5) | |||
TURNOVR by Cassius Winston | 07:34 | |||
REBOUND (DEF) by Gregory Eboigbodin | 07:25 | MISSED 3 PTR by Josh McFolley | ||
MISSED FT SHOT by Gregory Eboigbodin | 07:07 | FOUL by Kheri Maxwell (P4T6) | ||
REBOUND (OFF) by (DEADBALL) | 07:07 | |||
MISSED FT SHOT by Gregory Eboigbodin | 07:07 | REBOUND (DEF) by Josh McFolley | ||
SUB IN : Ike Eke | 07:07 | |||
SUB OUT: Matt Schearer | 07:07 | |||
FOUL by Obi Duru (P1T5) | 06:50 | MISSED FT SHOT by Josh McFolley | ||
06:50 | REBOUND (OFF) by (DEADBALL) | |||
06:50 | 27-35 | V 8 | GOOD! FT SHOT by Josh McFolley | |
GOOD! DUNK by Gregory Eboigbodin [PNT] | 06:32 | 29-35 | V 6 | |
ASSIST by Cassius Winston | 06:32 | |||
06:00 | 29-37 | V 8 | GOOD! JUMPER by Karim Murray | |
GOOD! LAYUP by Cassius Winston [PNT] | 05:50 | 31-37 | V 6 | |
FOUL by Gregory Eboigbodin (P3T6) | 05:30 | MISSED FT SHOT by Josh McFolley | ||
05:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Ike Eke | 05:30 | MISSED FT SHOT by Josh McFolley | ||
SUB IN : Gary Collins | 05:30 | SUB IN : Gerald Blackshear | ||
SUB IN : Matt Schearer | 05:30 | SUB OUT: Kheri Maxwell | ||
SUB OUT: Gregory Eboigbodin | 05:30 | |||
SUB OUT: Obi Duru | 05:30 | |||
GOOD! LAYUP by Ike Eke [PNT] | 05:15 | 33-37 | V 4 | |
GOOD! FT SHOT by Ike Eke | 05:15 | 34-37 | V 3 | FOUL by Gerald Blackshear (P5T7) |
05:15 | SUB IN : Julius Palmer | |||
05:15 | SUB OUT: Gerald Blackshear | |||
FOUL by Ike Eke (P4T7) | 05:02 | 34-38 | V 4 | GOOD! FT SHOT by Josh McFolley |
05:02 | 34-39 | V 5 | GOOD! FT SHOT by Josh McFolley | |
SUB IN : Obi Duru | 05:02 | |||
SUB IN : Gregory Eboigbodin | 05:02 | |||
SUB OUT: Ike Eke | 05:02 | |||
SUB OUT: Matt Schearer | 05:02 | |||
GOOD! JUMPER by Obi Duru [PNT] | 04:52 | 36-39 | V 3 | |
04:31 | MISSED JUMPER by Josh McFolley | |||
04:31 | REBOUND (OFF) by Julius Palmer | |||
04:28 | 36-41 | V 5 | GOOD! TIP-IN by Julius Palmer [PNT] | |
MISSED LAYUP by Obi Duru | 04:20 | |||
REBOUND (OFF) by Gregory Eboigbodin | 04:20 | |||
GOOD! FT SHOT by Gregory Eboigbodin | 04:19 | 37-41 | V 4 | FOUL by Julius Palmer (P2T8) |
TURNOVR by Elijah Collins | 04:19 | |||
04:07 | 37-43 | V 6 | GOOD! LAYUP by Brailen Neely [PNT] | |
GOOD! 3 PTR by Cassius Winston | 03:55 | 40-43 | V 3 | |
TIMEOUT TEAM | 03:51 | |||
SUB IN : Matt Schearer | 03:51 | |||
SUB OUT: Elijah Collins | 03:51 | |||
03:36 | 40-45 | V 5 | GOOD! LAYUP by Aaron Austin [PNT] | |
MISSED 3 PTR by Cassius Winston | 03:24 | REBOUND (DEF) by Aaron Austin | ||
REBOUND (DEF) by Gregory Eboigbodin | 02:59 | MISSED LAYUP by Aaron Austin | ||
MISSED 3 PTR by Obi Duru | 02:48 | REBOUND (DEF) by Aaron Austin | ||
FOUL by Gary Collins (P1T8) | 02:32 | MISSED FT SHOT by Aaron Austin | ||
02:32 | REBOUND (OFF) by (DEADBALL) | |||
02:32 | 40-46 | V 6 | GOOD! FT SHOT by Aaron Austin | |
GOOD! FT SHOT by Cassius Winston | 02:32 | 41-46 | V 5 | FOUL by Aaron Austin (P2T9) |
GOOD! FT SHOT by Cassius Winston | 02:32 | 42-46 | V 4 | |
02:26 | TURNOVR by Aaron Austin | |||
MISSED JUMPER by Cassius Winston | 02:11 | REBOUND (DEF) by Julius Palmer | ||
FOUL by Cassius Winston (P4T9) | 02:09 | 42-47 | V 5 | GOOD! FT SHOT by Julius Palmer |
02:09 | MISSED FT SHOT by Julius Palmer | |||
02:09 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Elijah Collins | 02:09 | |||
SUB OUT: Gregory Eboigbodin | 02:09 | |||
01:35 | TIMEOUT TEAM | |||
SUB IN : Cedric Mutebi | 01:35 | |||
SUB OUT: Cassius Winston | 01:35 | |||
01:34 | SUB IN : Armanti Tinsley | |||
01:34 | SUB OUT: Aaron Austin | |||
FOUL by Cedric Mutebi (P2T10) | 01:32 | 42-48 | V 6 | GOOD! FT SHOT by Aaron Austin |
REBOUND (DEF) by (DEADBALL) | 01:32 | MISSED FT SHOT by Aaron Austin | ||
SUB IN : Cassius Winston | 01:32 | SUB IN : Aaron Austin | ||
SUB OUT: Cedric Mutebi | 01:32 | SUB OUT: Armanti Tinsley | ||
MISSED FT SHOT by Matt Schearer | 01:27 | FOUL by Julius Palmer (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:27 | |||
MISSED FT SHOT by Matt Schearer | 01:27 | REBOUND (DEF) by Aaron Austin | ||
SUB IN : Cedric Mutebi | 01:27 | |||
SUB OUT: Cassius Winston | 01:27 | |||
01:21 | 42-50 | V 8 | GOOD! LAYUP by Brailen Neely [FB/PNT] | |
MISSED LAYUP by Gary Collins | 01:11 | |||
REBOUND (OFF) by Obi Duru | 01:11 | |||
MISSED LAYUP by Obi Duru | 01:10 | |||
REBOUND (OFF) by Obi Duru | 01:10 | |||
MISSED FT SHOT by Obi Duru | 01:07 | FOUL by Karim Murray (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:07 | |||
GOOD! FT SHOT by Obi Duru | 01:07 | 43-50 | V 7 | |
SUB IN : Cassius Winston | 01:07 | |||
SUB OUT: Cedric Mutebi | 01:07 | |||
FOUL by Gary Collins (P2T11) | 01:04 | MISSED FT SHOT by Josh McFolley | ||
01:04 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Gary Collins | 01:04 | MISSED FT SHOT by Josh McFolley | ||
MISSED 3 PTR by Gary Collins | 00:54 | REBOUND (DEF) by Karim Murray | ||
FOUL by Obi Duru (P2T12) | 00:51 | MISSED FT SHOT by Karim Murray | ||
00:51 | REBOUND (OFF) by (DEADBALL) | |||
00:51 | 43-51 | V 8 | GOOD! FT SHOT by Karim Murray | |
SUB IN : Collin Donnelly | 00:51 | |||
SUB IN : Mikey Bernard | 00:51 | |||
SUB OUT: Elijah Collins | 00:51 | |||
SUB OUT: Matt Schearer | 00:51 | |||
