Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Willie Rodgers | f | 3-3 | 0-0 | 1-2 | 4-1 | 5 | 4 | 7 | 1 | 0 | 3 | 0 | 19 |
20 | Brian Bowen | f | 5-10 | 1-3 | 4-5 | 2-2 | 4 | 2 | 15 | 1 | 3 | 0 | 0 | 26 |
21 | De'Quevion Johnson | f | 5-10 | 0-2 | 1-1 | 0-9 | 9 | 4 | 11 | 6 | 1 | 0 | 4 | 29 |
10 | Eric Davis | g | 7-16 | 0-4 | 6-8 | 0-0 | 0 | 1 | 20 | 6 | 2 | 0 | 3 | 32 |
22 | Billy Burton | g | 7-12 | 4-7 | 0-0 | 0-3 | 3 | 1 | 18 | 1 | 3 | 1 | 3 | 30 |
02 | Vincent Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Nate Moore | - | 0-1 | 0-1 | 2-2 | 2-3 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 20 |
23 | Do'Mariye Lloyd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-52 | 5-17 | 14-18 | 8-21 | 29 | 14 | 73 | 16 | 12 | 4 | 11 | 160 | |
51.9% | 29.4% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 2-10 | 9-10 | |||||||||||
44.4% | 20.0% | 90.0% | ||||||||||||
2nd Half: | 15-25 | 3-7 | 5-8 | |||||||||||
60.0% | 42.9% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Trevor Manuel | f | 5-12 | 1-4 | 4-6 | 8-8 | 16 | 4 | 15 | 3 | 7 | 2 | 3 | 29 |
22 | Marvin Wright | f | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
05 | Deshae Doll | g | 3-5 | 1-1 | 4-4 | 1-2 | 3 | 2 | 11 | 1 | 3 | 0 | 1 | 23 |
11 | Jamyrin Jackson | g | 5-20 | 2-13 | 4-4 | 2-0 | 2 | 4 | 16 | 1 | 1 | 0 | 2 | 32 |
25 | Leandre Wright | g | 3-8 | 0-1 | 4-5 | 4-4 | 8 | 2 | 10 | 2 | 2 | 0 | 3 | 25 |
01 | Rhett Blackman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Devon Hudson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
15 | Dequan Hudson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | James Brown | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 16 |
24 | Nyrell Powell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
30 | Markeese Reynolds | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Diego Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-59 | 4-20 | 17-21 | 18-20 | 38 | 19 | 61 | 8 | 16 | 2 | 10 | 160 | |
33.9% | 20.0% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 2-10 | 8-9 | |||||||||||
36.7% | 20.0% | 88.9% | ||||||||||||
2nd Half: | 9-29 | 2-10 | 9-12 | |||||||||||
31.0% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Saginaw Arthur Hill | 13 | 22 | 23 | 15 | 73 | Record: (24-3) |
Lansing Everett | 19 | 13 | 13 | 16 | 61 | Record: (24-3) |
Points in the paint-SAH 42,LE 32. Points off turnovers-SAH 21,LE 13. |
2nd chance points-SAH 11,LE 16. Fast break points-SAH 16,LE 8. |
Bench points-SAH 2,LE 5. Score tied-6 times. Lead changed-6 times. |
Last FG-SAH 4th-01:11, LE 4th-01:27. |
Largest lead-SAH by 14 4th-05:17, LE by 7 1st-04:08. |
SAH led for 18:51. LE led for 11:17. Game was tied for 01:52. |
Officials: Donta Favors, Michael Maisner, John Creek
Technical fouls: Saginaw Arthur Hill-None. Lansing Everett-None. Attendance: 2015 MHSAA Class A Semifinals Saginaw Arthur Hill advances to play winner of U-D Jesuit vs. Detroit Western International game in Class A Championship game tomorrow at noon |
Play-by-Play |
Saginaw Arthur Hill vs Lansing Everett
1st PERIOD Play-by-Play
HOME TEAM: Lansing Everett
Time
Score
Margin
VISITORS: Saginaw Arthur Hill
REBOUND (DEF) by Trevor Manuel
07:56
MISSED LAYUP by Eric Davis
MISSED 3 PTR by Jamyrin Jackson
07:38
REBOUND (DEF) by Willie Rodgers
REBOUND (DEF) by Leandre Wright
07:28
MISSED LAYUP by Brian Bowen
TURNOVR by Marvin Wright
07:21
07:18
STEAL by Eric Davis
07:16
0-2
V 2
GOOD! LAYUP by Eric Davis [FB/PNT]
GOOD! JUMPER by Deshae Doll [PNT]
07:09
2-2
T 1
REBOUND (DEF) by Marvin Wright
06:59
MISSED 3 PTR by Eric Davis
GOOD! 3 PTR by Trevor Manuel
06:42
5-2
H 3
ASSIST by Leandre Wright
06:42
REBOUND (DEF) by Leandre Wright
06:23
MISSED 3 PTR by Brian Bowen
MISSED JUMPER by Jamyrin Jackson
06:07
BLOCK by Willie Rodgers
06:05
REBOUND (DEF) by De'Quevion Johnson
05:56
5-4
H 1
GOOD! LAYUP by Eric Davis [PNT]
05:56
ASSIST by Willie Rodgers
MISSED 3 PTR by Trevor Manuel
05:33
REBOUND (OFF) by Trevor Manuel
05:33
GOOD! LAYUP by Deshae Doll [PNT]
05:17
7-4
H 3
REBOUND (DEF) by (TEAM)
05:00
MISSED JUMPER by Billy Burton
MISSED JUMPER by Jamyrin Jackson
04:46
REBOUND (OFF) by Leandre Wright
04:46
MISSED FT SHOT by Leandre Wright
04:42
FOUL by Brian Bowen (P1T1)
REBOUND (OFF) by (DEADBALL)
04:42
GOOD! FT SHOT by Leandre Wright
04:42
8-4
H 4
04:33
TURNOVR by Brian Bowen
STEAL by Leandre Wright
04:32
GOOD! LAYUP by Leandre Wright [FB/PNT]
04:29
10-4
H 6
FOUL by Leandre Wright (P1T1)
04:23
MISSED FT SHOT by Eric Davis
04:23
REBOUND (OFF) by (DEADBALL)
04:23
10-5
H 5
GOOD! FT SHOT by Eric Davis
MISSED JUMPER by Leandre Wright
04:17
REBOUND (OFF) by Leandre Wright
04:17
MISSED DUNK by Trevor Manuel
04:11
REBOUND (OFF) by Trevor Manuel
04:11
GOOD! FT SHOT by Trevor Manuel
04:08
11-5
H 6
FOUL by Brian Bowen (P2T2)
GOOD! FT SHOT by Trevor Manuel
04:08
12-5
H 7
04:08
SUB IN : Nate Moore
04:08
SUB OUT: Brian Bowen
03:55
12-7
H 5
GOOD! LAYUP by De'Quevion Johnson [PNT]
MISSED 3 PTR by Jamyrin Jackson
03:44
REBOUND (DEF) by Billy Burton
FOUL by Deshae Doll (P1T2)
03:41
03:29
MISSED JUMPER by De'Quevion Johnson
03:29
REBOUND (OFF) by Willie Rodgers
REBOUND (DEF) by Leandre Wright
03:23
MISSED 3 PTR by Billy Burton
TURNOVR by Leandre Wright
03:15
STEAL by De'Quevion Johnson
FOUL by Jamyrin Jackson (P1T3)
03:14
REBOUND (DEF) by Trevor Manuel
03:13
MISSED 3 PTR by Eric Davis
GOOD! LAYUP by Marvin Wright [PNT]
03:01
14-7
H 7
ASSIST by Leandre Wright
03:01
02:49
14-9
H 5
GOOD! LAYUP by Eric Davis [PNT]
TURNOVR by Deshae Doll
02:36
02:35
STEAL by De'Quevion Johnson
02:30
14-11
H 3
GOOD! LAYUP by Billy Burton [PNT]
02:30
ASSIST by De'Quevion Johnson
TIMEOUT 30sec
02:26
SUB IN : Devon Hudson
02:26
SUB OUT: Leandre Wright
02:26
MISSED JUMPER by Marvin Wright
02:13
REBOUND (OFF) by Deshae Doll
02:13
MISSED JUMPER by Marvin Wright
02:06
REBOUND (DEF) by De'Quevion Johnson
01:57
MISSED 3 PTR by De'Quevion Johnson
01:57
REBOUND (OFF) by Nate Moore
01:53
14-13
H 1
GOOD! LAYUP by Willie Rodgers [PNT]
01:53
ASSIST by Nate Moore
MISSED 3 PTR by Trevor Manuel
01:42
REBOUND (OFF) by Jamyrin Jackson
01:42
MISSED JUMPER by Marvin Wright
01:36
REBOUND (OFF) by Trevor Manuel
01:36
GOOD! TIP-IN by Trevor Manuel [PNT]
01:33
16-13
H 3
REBOUND (DEF) by Devon Hudson
01:10
MISSED LAYUP by Billy Burton
GOOD! 3 PTR by Deshae Doll
00:57
19-13
H 6
ASSIST by Marvin Wright
00:57
SUB IN : Nyrell Powell
00:37
SUB IN : Vincent Johnson
SUB IN : James Brown
00:37
SUB IN : Do'Mariye Lloyd
SUB OUT: Deshae Doll
00:37
SUB OUT: De'Quevion Johnson
SUB OUT: Marvin Wright
00:37
SUB OUT: Willie Rodgers
00:07
TURNOVR by Billy Burton
STEAL by Trevor Manuel
00:04
TURNOVR by Trevor Manuel
00:03
Lansing Everett 19, Saginaw Arthur Hill 13
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Saginaw Arthur Hill
12
4
2
2
0
Lansing Everett
10
2
7
2
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Lansing Everett | Time | Score | Margin | VISITORS: Saginaw Arthur Hill |
---|---|---|---|---|
SUB IN : Nyrell Powell | 08:00 | SUB IN : Nate Moore | ||
SUB IN : Devon Hudson | 08:00 | SUB OUT: De'Quevion Johnson | ||
SUB IN : James Brown | 08:00 | |||
SUB OUT: Leandre Wright | 08:00 | |||
SUB OUT: Deshae Doll | 08:00 | |||
SUB OUT: Marvin Wright | 08:00 | |||
MISSED LAYUP by Nyrell Powell | 07:50 | REBOUND (DEF) by (TEAM) | ||
FOUL by Trevor Manuel (P1T4) | 07:26 | 19-14 | H 5 | GOOD! FT SHOT by Eric Davis |
07:26 | 19-15 | H 4 | GOOD! FT SHOT by Eric Davis | |
MISSED JUMPER by Trevor Manuel | 07:09 | REBOUND (DEF) by Nate Moore | ||
07:01 | 19-17 | H 2 | GOOD! LAYUP by Eric Davis [FB/PNT] | |
07:01 | ASSIST by Billy Burton | |||
TURNOVR by Nyrell Powell | 06:48 | |||
06:47 | STEAL by Billy Burton | |||
FOUL by Trevor Manuel (P2T5) | 06:35 | |||
REBOUND (DEF) by Trevor Manuel | 06:23 | MISSED JUMPER by Brian Bowen | ||
TURNOVR by Trevor Manuel | 06:16 | |||
06:16 | SUB IN : De'Quevion Johnson | |||
06:16 | SUB OUT: Billy Burton | |||
SUB IN : Leandre Wright | 05:59 | |||
SUB OUT: Nyrell Powell | 05:59 | |||
05:31 | MISSED 3 PTR by Eric Davis | |||
05:31 | REBOUND (OFF) by Brian Bowen | |||
05:26 | MISSED LAYUP by Brian Bowen | |||
05:26 | REBOUND (OFF) by Willie Rodgers | |||
05:25 | 19-19 | T 2 | GOOD! LAYUP by Willie Rodgers [PNT] | |
FOUL by James Brown (P1T6) | 05:25 | 19-20 | V 1 | GOOD! FT SHOT by Willie Rodgers |
MISSED 3 PTR by Jamyrin Jackson | 05:04 | |||
REBOUND (OFF) by Trevor Manuel | 05:04 | |||
MISSED LAYUP by Trevor Manuel | 04:59 | |||
REBOUND (OFF) by Trevor Manuel | 04:59 | |||
GOOD! LAYUP by Trevor Manuel [PNT] | 04:55 | 21-20 | H 1 | |
SUB IN : Deshae Doll | 04:55 | |||
SUB IN : Diego Robinson | 04:55 | |||
SUB OUT: Trevor Manuel | 04:55 | |||
SUB OUT: Devon Hudson | 04:55 | |||
04:39 | 21-23 | V 2 | GOOD! 3 PTR by Brian Bowen | |
04:39 | ASSIST by De'Quevion Johnson | |||
TURNOVR by Deshae Doll | 04:25 | |||
04:24 | STEAL by Nate Moore | |||
04:21 | TURNOVR by Nate Moore | |||
STEAL by Jamyrin Jackson | 04:20 | |||
GOOD! LAYUP by Jamyrin Jackson [PNT] | 04:18 | 23-23 | T 3 | |
GOOD! FT SHOT by Jamyrin Jackson | 04:18 | 24-23 | H 1 | FOUL by Willie Rodgers (P1T3) |
04:18 | SUB IN : Billy Burton | |||
04:18 | SUB OUT: Nate Moore | |||
03:44 | TURNOVR by Billy Burton | |||
STEAL by Deshae Doll | 03:43 | |||
MISSED LAYUP by Deshae Doll | 03:40 | |||
REBOUND (OFF) by James Brown | 03:40 | |||
GOOD! TIP-IN by James Brown [PNT] | 03:36 | 26-23 | H 3 | |
03:28 | TIMEOUT 30sec | |||
FOUL by James Brown (P2T7) | 03:21 | 26-24 | H 2 | GOOD! FT SHOT by Brian Bowen |
03:21 | 26-25 | H 1 | GOOD! FT SHOT by Brian Bowen | |
MISSED 3 PTR by Jamyrin Jackson | 02:55 | REBOUND (DEF) by Billy Burton | ||
STEAL by Leandre Wright | 02:44 | TURNOVR by De'Quevion Johnson | ||
TURNOVR by Leandre Wright | 02:39 | |||
02:38 | STEAL by Billy Burton | |||
02:34 | 26-27 | V 1 | GOOD! LAYUP by Eric Davis [FB/PNT] | |
FOUL by Diego Robinson (P1T8) | 02:34 | 26-28 | V 2 | GOOD! FT SHOT by Eric Davis |
GOOD! FT SHOT by Deshae Doll | 02:21 | 27-28 | V 1 | FOUL by Willie Rodgers (P2T4) |
GOOD! FT SHOT by Deshae Doll | 02:21 | 28-28 | T 4 | |
02:21 | SUB IN : Nate Moore | |||
02:21 | SUB IN : Do'Mariye Lloyd | |||
02:21 | SUB OUT: Willie Rodgers | |||
02:21 | SUB OUT: Brian Bowen | |||
02:11 | 28-31 | V 3 | GOOD! 3 PTR by Billy Burton | |
02:11 | ASSIST by De'Quevion Johnson | |||
GOOD! FT SHOT by Deshae Doll | 01:51 | 29-31 | V 2 | FOUL by De'Quevion Johnson (P1T5) |
GOOD! FT SHOT by Deshae Doll | 01:51 | 30-31 | V 1 | |
01:47 | MISSED 3 PTR by Billy Burton | |||
01:47 | REBOUND (OFF) by Nate Moore | |||
01:37 | 30-33 | V 3 | GOOD! LAYUP by Billy Burton [PNT] | |
TIMEOUT TEAM | 01:35 | |||
SUB IN : Trevor Manuel | 01:35 | |||
SUB IN : Marvin Wright | 01:35 | |||
SUB OUT: James Brown | 01:35 | |||
SUB OUT: Diego Robinson | 01:35 | |||
MISSED 3 PTR by Leandre Wright | 01:22 | REBOUND (DEF) by De'Quevion Johnson | ||
REBOUND (DEF) by Trevor Manuel | 01:08 | MISSED 3 PTR by Eric Davis | ||
GOOD! LAYUP by Marvin Wright [PNT] | 00:55 | 32-33 | V 1 | |
ASSIST by Jamyrin Jackson | 00:55 | |||
FOUL by Deshae Doll (P2T9) | 00:11 | 32-34 | V 2 | GOOD! FT SHOT by Eric Davis |
00:11 | 32-35 | V 3 | GOOD! FT SHOT by Eric Davis | |
MISSED 3 PTR by Jamyrin Jackson | 00:05 | REBOUND (DEF) by De'Quevion Johnson |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw Arthur Hill | 8 | 6 | 5 | 4 | 0 | |
Lansing Everett | 8 | 5 | 4 | 0 | 2 |
HOME TEAM: Lansing Everett | Time | Score | Margin | VISITORS: Saginaw Arthur Hill |
---|---|---|---|---|
MISSED JUMPER by Marvin Wright | 07:48 | REBOUND (DEF) by De'Quevion Johnson | ||
REBOUND (DEF) by Deshae Doll | 07:36 | MISSED 3 PTR by De'Quevion Johnson | ||
GOOD! DUNK by Trevor Manuel [FB/PNT] | 07:29 | 34-35 | V 1 | |
ASSIST by Deshae Doll | 07:29 | |||
BLOCK by Trevor Manuel | 07:18 | MISSED LAYUP by Eric Davis | ||
REBOUND (DEF) by Marvin Wright | 07:13 | |||
MISSED LAYUP by Leandre Wright | 07:10 | BLOCK by Billy Burton | ||
REBOUND (OFF) by Trevor Manuel | 07:02 | |||
TURNOVR by Trevor Manuel | 06:59 | |||
06:58 | STEAL by Billy Burton | |||
06:56 | 34-37 | V 3 | GOOD! LAYUP by De'Quevion Johnson [FB/PNT] | |
MISSED LAYUP by Trevor Manuel | 06:52 | BLOCK by Willie Rodgers | ||
REBOUND (OFF) by Leandre Wright | 06:50 | |||
GOOD! JUMPER by Jamyrin Jackson [PNT] | 06:38 | 36-37 | V 1 | |
06:16 | 36-39 | V 3 | GOOD! DUNK by Brian Bowen [PNT] | |
06:16 | ASSIST by De'Quevion Johnson | |||
05:59 | FOUL by Willie Rodgers (P3T1) | |||
MISSED JUMPER by Marvin Wright | 05:54 | |||
REBOUND (OFF) by Trevor Manuel | 05:54 | |||
GOOD! 3 PTR by Jamyrin Jackson | 05:47 | 39-39 | T 5 | |
ASSIST by Trevor Manuel | 05:47 | |||
05:31 | 39-42 | V 3 | GOOD! 3 PTR by Billy Burton | |
05:31 | ASSIST by De'Quevion Johnson | |||
GOOD! FT SHOT by Jamyrin Jackson | 05:13 | 40-42 | V 2 | FOUL by De'Quevion Johnson (P2T2) |
GOOD! FT SHOT by Jamyrin Jackson | 05:13 | 41-42 | V 1 | |
GOOD! FT SHOT by Jamyrin Jackson | 05:13 | 42-42 | T 6 | |
05:01 | MISSED LAYUP by De'Quevion Johnson | |||
05:01 | REBOUND (OFF) by Willie Rodgers | |||
04:58 | 42-44 | V 2 | GOOD! LAYUP by Willie Rodgers [PNT] | |
FOUL by Jamyrin Jackson (P2T1) | 04:58 | MISSED FT SHOT by Willie Rodgers | ||
REBOUND (DEF) by Trevor Manuel | 04:58 | |||
MISSED LAYUP by Jamyrin Jackson | 04:32 | REBOUND (DEF) by Brian Bowen | ||
04:26 | 42-47 | V 5 | GOOD! 3 PTR by Billy Burton | |
04:26 | ASSIST by Eric Davis | |||
MISSED 3 PTR by Jamyrin Jackson | 04:14 | REBOUND (DEF) by De'Quevion Johnson | ||
04:07 | TURNOVR by Eric Davis | |||
SUB IN : Devon Hudson | 04:07 | |||
SUB OUT: Marvin Wright | 04:07 | |||
MISSED LAYUP by Leandre Wright | 03:50 | BLOCK by Willie Rodgers | ||
REBOUND (OFF) by (TEAM) | 03:49 | |||
MISSED 3 PTR by Jamyrin Jackson | 03:48 | REBOUND (DEF) by (TEAM) | ||
03:34 | 42-49 | V 7 | GOOD! DUNK by Brian Bowen [PNT] | |
03:34 | ASSIST by De'Quevion Johnson | |||
TURNOVR by Deshae Doll | 03:13 | |||
03:12 | STEAL by De'Quevion Johnson | |||
03:01 | MISSED 3 PTR by Billy Burton | |||
03:01 | REBOUND (OFF) by Willie Rodgers | |||
02:52 | 42-51 | V 9 | GOOD! JUMPER by Brian Bowen | |
TIMEOUT TEAM | 02:41 | |||
02:29 | FOUL by Willie Rodgers (P4T3) | |||
02:29 | SUB IN : Nate Moore | |||
02:29 | SUB OUT: Willie Rodgers | |||
GOOD! 3 PTR by Jamyrin Jackson | 02:27 | 45-51 | V 6 | |
ASSIST by Trevor Manuel | 02:27 | |||
REBOUND (DEF) by Leandre Wright | 01:58 | MISSED LAYUP by Eric Davis | ||
MISSED LAYUP by Leandre Wright | 01:52 | REBOUND (DEF) by Nate Moore | ||
01:47 | 45-53 | V 8 | GOOD! DUNK by De'Quevion Johnson [FB/PNT] | |
01:47 | ASSIST by Eric Davis | |||
TURNOVR by Devon Hudson | 01:27 | |||
01:26 | STEAL by De'Quevion Johnson | |||
01:22 | 45-55 | V 10 | GOOD! LAYUP by De'Quevion Johnson [FB/PNT] | |
01:22 | ASSIST by Brian Bowen | |||
FOUL by Jamyrin Jackson (P3T2) | 01:22 | 45-56 | V 11 | GOOD! FT SHOT by De'Quevion Johnson |
SUB IN : James Brown | 01:22 | |||
SUB OUT: Leandre Wright | 01:22 | |||
MISSED LAYUP by Deshae Doll | 01:03 | REBOUND (DEF) by De'Quevion Johnson | ||
00:57 | 45-58 | V 13 | GOOD! DUNK by Brian Bowen [FB/PNT] | |
00:57 | ASSIST by Eric Davis | |||
TURNOVR by Jamyrin Jackson | 00:31 | |||
00:30 | STEAL by Eric Davis | |||
REBOUND (DEF) by James Brown | 00:27 | MISSED LAYUP by Eric Davis | ||
MISSED 3 PTR by Devon Hudson | 00:18 | REBOUND (DEF) by De'Quevion Johnson | ||
REBOUND (DEF) by Deshae Doll | 00:02 | MISSED 3 PTR by Nate Moore |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Saginaw Arthur Hill | 14 | 7 | 4 | 8 | 0 | |
Lansing Everett | 4 | 0 | 5 | 2 | 0 |
HOME TEAM: Lansing Everett | Time | Score | Margin | VISITORS: Saginaw Arthur Hill |
---|---|---|---|---|
SUB IN : Dequan Hudson | 08:00 | SUB IN : Nate Moore | ||
SUB IN : James Brown | 08:00 | SUB OUT: Willie Rodgers | ||
SUB OUT: Leandre Wright | 08:00 | |||
SUB OUT: Marvin Wright | 08:00 | |||
GOOD! LAYUP by James Brown [PNT] | 07:50 | 47-58 | V 11 | |
ASSIST by Trevor Manuel | 07:50 | |||
BLOCK by Trevor Manuel | 07:24 | MISSED 3 PTR by Brian Bowen | ||
REBOUND (DEF) by James Brown | 07:22 | |||
FOUL by Trevor Manuel (P3T3) | 07:09 | |||
TURNOVR by Trevor Manuel | 07:09 | |||
REBOUND (DEF) by Trevor Manuel | 07:03 | MISSED LAYUP by Eric Davis | ||
07:01 | FOUL by Eric Davis (P1T4) | |||
TURNOVR by Trevor Manuel | 06:55 | |||
06:54 | STEAL by Eric Davis | |||
06:50 | 47-60 | V 13 | GOOD! LAYUP by Billy Burton [FB/PNT] | |
06:50 | ASSIST by Eric Davis | |||
MISSED FT SHOT by Trevor Manuel | 06:29 | FOUL by De'Quevion Johnson (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:29 | |||
GOOD! FT SHOT by Trevor Manuel | 06:29 | 48-60 | V 12 | |
FOUL by Dequan Hudson (P1T4) | 05:58 | |||
SUB IN : Leandre Wright | 05:58 | |||
SUB OUT: Dequan Hudson | 05:58 | |||
REBOUND (DEF) by Trevor Manuel | 05:51 | MISSED JUMPER by De'Quevion Johnson | ||
MISSED 3 PTR by Jamyrin Jackson | 05:44 | |||
REBOUND (OFF) by Jamyrin Jackson | 05:44 | |||
MISSED 3 PTR by Jamyrin Jackson | 05:35 | |||
REBOUND (OFF) by Leandre Wright | 05:35 | |||
FOUL by Trevor Manuel (P4T5) | 05:29 | |||
TURNOVR by Trevor Manuel | 05:29 | |||
05:17 | 48-62 | V 14 | GOOD! LAYUP by Eric Davis [PNT] | |
GOOD! LAYUP by Leandre Wright [PNT] | 05:03 | 50-62 | V 12 | |
SUB IN : Nyrell Powell | 05:01 | |||
SUB OUT: Deshae Doll | 05:01 | |||
STEAL by Trevor Manuel | 04:53 | TURNOVR by Eric Davis | ||
MISSED FT SHOT by James Brown | 04:48 | FOUL by Nate Moore (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:48 | |||
GOOD! FT SHOT by James Brown | 04:48 | 51-62 | V 11 | |
04:39 | TURNOVR by Nate Moore | |||
STEAL by James Brown | 04:38 | |||
MISSED 3 PTR by Jamyrin Jackson | 04:28 | REBOUND (DEF) by Brian Bowen | ||
FOUL by Leandre Wright (P2T6) | 04:18 | |||
03:55 | TURNOVR by Brian Bowen | |||
STEAL by Jamyrin Jackson | 03:54 | |||
MISSED LAYUP by Jamyrin Jackson | 03:51 | REBOUND (DEF) by (TEAM) | ||
03:37 | TIMEOUT 30sec | |||
03:33 | 51-65 | V 14 | GOOD! 3 PTR by Billy Burton | |
03:33 | ASSIST by Eric Davis | |||
GOOD! FT SHOT by Leandre Wright | 03:20 | 52-65 | V 13 | FOUL by Nate Moore (P2T7) |
GOOD! FT SHOT by Leandre Wright | 03:20 | 53-65 | V 12 | |
03:07 | TURNOVR by Billy Burton | |||
TURNOVR by Trevor Manuel | 02:57 | |||
STEAL by Leandre Wright | 02:34 | TURNOVR by Brian Bowen | ||
GOOD! LAYUP by Leandre Wright [FB/PNT] | 02:31 | 55-65 | V 10 | |
GOOD! FT SHOT by Leandre Wright | 02:31 | 56-65 | V 9 | FOUL by Billy Burton (P1T8) |
02:07 | 56-67 | V 11 | GOOD! JUMPER by Eric Davis [PNT] | |
GOOD! LAYUP by Jamyrin Jackson [PNT] | 01:47 | 58-67 | V 9 | |
01:31 | TURNOVR by Nate Moore | |||
STEAL by Trevor Manuel | 01:28 | |||
GOOD! DUNK by Trevor Manuel [FB/PNT] | 01:27 | 60-67 | V 7 | |
01:11 | 60-69 | V 9 | GOOD! LAYUP by De'Quevion Johnson [PNT] | |
01:11 | ASSIST by Eric Davis | |||
MISSED FT SHOT by Trevor Manuel | 01:00 | FOUL by De'Quevion Johnson (P4T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:00 | |||
GOOD! FT SHOT by Trevor Manuel | 01:00 | 61-69 | V 8 | |
FOUL by Nyrell Powell (P1T7) | 00:54 | MISSED FT SHOT by Eric Davis | ||
00:54 | REBOUND (OFF) by Brian Bowen | |||
SUB IN : Deshae Doll | 00:54 | |||
SUB OUT: Nyrell Powell | 00:54 | |||
FOUL by James Brown (P3T8) | 00:45 | MISSED FT SHOT by Brian Bowen | ||
REBOUND (DEF) by Trevor Manuel | 00:45 | |||
MISSED 3 PTR by Jamyrin Jackson | 00:37 | |||
REBOUND (OFF) by Trevor Manuel | 00:37 | |||
MISSED 3 PTR by Trevor Manuel | 00:32 | |||
REBOUND (OFF) by James Brown | 00:32 | |||
MISSED JUMPER by James Brown | 00:29 | REBOUND (DEF) by Nate Moore | ||
FOUL by James Brown (P4T9) | 00:28 | 61-70 | V 9 | GOOD! FT SHOT by Nate Moore |
00:28 | 61-71 | V 10 | GOOD! FT SHOT by Nate Moore | |
SUB IN : Dequan Hudson | 00:28 | |||
SUB OUT: James Brown | 00:28 | |||
MISSED LAYUP by Dequan Hudson | 00:18 | REBOUND (DEF) by Billy Burton | ||
